WATERVILLE, NY
Young Bird RaceDate
September 8, 2025
Station
WATERVILLE, NY1YB
Release
07:10:00
Birds / Lofts
153 / 8
Release: MST.CLOUDY, LITE, 46 degrees|Arrival: SUNNY, N.N.W. 5, 58 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALEX FADAV | 1117 IF 25 CMC | BC | 10:59:37 | 194.619 | 1491.603 | 132 |
| 2 | ALEX FADAVI | 1109 IF 25 CMC | BC | 10:59:41 | — | 1491.235 | 128 |
| 3 | MORALES/ZA | 190 IF 25 CMC | BC | 10:13:39 | 155.545 | 1490.566 | 123 |
| 4 | ALEX FADAVI | 213 AU 25 EGM | BC | 10:59:51 | — | 1490.089 | 119 |
| 5 | ALEX FADAVI | 4727 AU 25 TTRI | BB | 11:00:20 | — | 1487.016 | 114 |
| 6 | ALEX FADAVI | 4719 AU 25 TTRI | BB | 11:00:21 | — | 1486.855 | 110 |
| 7 | ALEX FADAVI | 1110 IF 25 CMC | BB | 11:00:55 | — | 1483.174 | 105 |
| 8 | ALEX FADAVI | 4722 AU 25 TTRI | BB | 11:01:02 | — | 1482.436 | 101 |
| 9 | ALEX FADAVI | 4726 AU 25 TTRI | BB | 11:01:30 | — | 1479.469 | 96 |
| 10 | ALEX FADAVI | 1133 IF 25 CMC | BB | 11:01:34 | — | 1479.065 | 92 |
| 11 | ALEX FADAVI | 4725 AU 25 TTRI | BB | 11:01:56 | — | 1476.748 | 87 |
| 12 | ALEX FADAVI | 1105 IF 25 CMC | BC | 11:02:51 | — | 1470.871 | 83 |
| 13 | ALEX FADAVI | 1112 IF 25 CMC | BC | 11:03:55 | — | 1464.206 | 79 |
| 14 | LIN LOFT | 1291 IF 25 CLAS | BB | 10:29:08 | 164.401 | 1452.901 | 74 |
| 15 | LIN LOFT | 4596 AU 25 TTRI | BBWF | 10:29:12 | 164.401 | 1452.475 | 70 |
| 16 | ALEX FADAVI | 1126 IF 25 CMC | BB | 11:11:59 | — | 1415.360 | 65 |
| 17 | LIN LOFT | 4871 AU 25 TTRI | BB | 10:40:36 | 164.401 | 1373.798 | 61 |
| 18 | ALEX FADAVI | 1123 IF 25 CMC | BB | 11:19:39 | — | 1371.944 | 56 |
| 19 | BILL McMAN | 742 IF 25 BRA | — | 10:46:18 | 167.862 | 1365.731 | 52 |
| 20 | BILL McMANUS | 2544 AU 25 GOGO | — | 10:46:20 | — | 1365.595 | 47 |
| 21 | JOHN ALMEI | 386 AU 25 EGM | BB | 10:51:57 | 171.421 | 1359.234 | 43 |
| 22 | JOHN ALMEIDA | 500 AU 25 ALM | BB | 10:52:27 | — | 1356.179 | 38 |
| 23 | JOHN ALMEIDA | 587 AU 25 ALM | BBWF | 10:52:29 | — | 1355.955 | 34 |
| 24 | JOHN ALMEIDA | 258 IF 25 MMR | BB | 10:52:31 | — | 1355.772 | 29 |
| 25 | JOHN ALMEIDA | 558 AU 25 ALM | BBWF | 10:52:44 | — | 1354.443 | 25 |
| 26 | JOHN ALMEIDA | 532 AU 25 ALM | BB | 10:52:52 | — | 1353.633 | 21 |
| 27 | JOHN ALMEIDA | 510 AU 25 ALM | BB | 10:54:09 | — | 1345.894 | 16 |
| 28 | OAKLEDGE L | 604 IF 25 CMC | BC | 10:40:05 | 159.728 | 1338.109 | 12 |
| 29 | BILL McMANUS | 4447 AU 25 TTRI | BBPD | 10:54:52 | — | 1313.783 | 7 |
| 30 | JOHN ALMEIDA | 545 AU 25 ALM | BB | 11:03:42 | — | 1290.841 | 3 |
| 31 | ALEX FADAVI | 1114 IF 25 CMC | BB | 11:35:31 | — | 1289.987 | 0 |
| 32 | ALEX FADAVI | 1140 IF 25 CMC | BB | 11:35:36 | — | 1289.582 | 0 |
| 33 | LIN LOFT | 330 AU 25 EGM | BBWF | 10:55:24 | 164.401 | 1283.626 | 0 |
| 34 | LIN LOFT | 2960 AU 25 MNC | BB | 10:56:11 | 164.401 | 1279.152 | 0 |
| 35 | BILL McMANUS | 4361 AU 25 TTRI | BB | 11:02:04 | — | 1272.968 | 0 |
| 36 | JOHN ALMEIDA | 574 AU 25 ALM | BB | 11:09:52 | — | 1257.684 | 0 |
| 37 | BILL McMANUS | 180 AU 25 EGM | BBWF | 11:05:07 | — | 1256.465 | 0 |
| 38 | JOHN ALMEIDA | 573 AU 25 ALM | BB | 11:10:25 | — | 1254.781 | 0 |
| 39 | JOHN ALMEIDA | 596 AU 25 ALM | BBWF | 11:10:42 | — | 1253.304 | 0 |
| 40 | LIN LOFT | 4866 AU 25 TTRI | BB | 11:00:52 | 164.401 | 1253.223 | 0 |
| 41 | MORALES/ZAYAS | 328 IF 25 CMC | BB | 10:48:58 | — | 1250.225 | 0 |
| 42 | MORALES/ZAYAS | 232 IF 25 CMC | BB | 10:48:58 | — | 1250.159 | 0 |
| 43 | MORALES/ZAYAS | 197 IF 25 CMC | BB | 10:49:02 | — | 1249.797 | 0 |
| 44 | JOHN ALMEIDA | 588 AU 25 ALM | BB | 11:11:50 | — | 1247.422 | 0 |
| 45 | OAKLEDGE LOFT | 627 IF 25 CMC | BLK | 10:56:12 | — | 1242.790 | 0 |
| 46 | OAKLEDGE LOFT | 635 IF 25 CMC | RC | 10:56:17 | — | 1242.323 | 0 |
| 47 | JOHN ALMEIDA | 1707 IF 25 CLAS | BBWF | 11:13:29 | — | 1239.046 | 0 |
| 48 | JOHN ALMEIDA | 557 AU 25 ALM | BB | 11:15:37 | — | 1228.268 | 0 |
| 49 | BILL McMANUS | 2817 AU 25 MNC | BC | 11:10:50 | — | 1226.633 | 0 |
| 50 | BILL McMANUS | 490 AU 25 RI | — | 11:10:55 | — | 1226.183 | 0 |
| 51 | LIN LOFT | 2997 AU 25 MNC | BB | 11:06:07 | 164.401 | 1225.333 | 0 |
| 52 | LIN LOFT | 2995 AU 25 MNC | BB | 11:06:10 | 164.401 | 1225.056 | 0 |
| 53 | LIN LOFT | 332 AU 25 EGM | BB | 11:08:23 | 164.401 | 1213.734 | 0 |
| 54 | MORALES/ZAYAS | 186 IF 25 CMC | BB | 10:56:08 | — | 1210.568 | 0 |
| 55 | MORALES/ZAYAS | 240 IF 25 CMC | BB | 10:56:10 | — | 1210.389 | 0 |
| 56 | MORALES/ZAYAS | 222 IF 25 CMC | BB | 10:56:17 | — | 1209.783 | 0 |
| 57 | ALEX FADAVI | 1122 IF 25 CMC | BB | 11:53:57 | — | 1206.196 | 0 |
| 58 | ALEX FADAVI | 1128 IF 25 CMC | BB | 11:54:07 | — | 1205.538 | 0 |
| 60 | MIKE THE GR | 404 IF 25 S | BB | 11:42:57 | 180.745 | 1165.400 | 0 |
| 61 | LIN LOFT | 4600 AU 25 TTRI | BB | 11:18:17 | 164.401 | 1165.322 | 0 |
Showing 60 of 60 entries