WATERVILLE, NY1OB
OBDate
May 19, 2025
Station
WATERVILLE, NY
Release
06:00:00
Birds / Lofts
364 / 23
Release: OVECAST, N.WEST 14|Arrival: MSTLY CLDY, N.W. 16-30
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LANDING | 0132 AU 18 EGM | BLUE | 17:58:15 | 163.726 | 1510.296 | — |
| 2 | LIONELS LANDING | 0081 AE 22 LION | BLUE | 17:58:15 | 163.726 | 1508.267 | — |
| 3 | LIONELS LANDING | 0422 AU 22 T | DCF | 17:58:15 | 163.726 | 1507.938 | — |
| 4 | LIONELS LANDING | 3006 IF 21 T | BLUE | 17:58:15 | 163.726 | 1502.043 | — |
| 5 | LIONELS LANDING | 0092 AU 21 LION | BLUE | 17:58:15 | 163.726 | 1501.638 | — |
| 6 | LIONELS LANDING | 22124 AE 22 EGM | BLPD | 17:58:15 | 163.726 | 1500.752 | — |
| 7 | LIONELS LANDING | 19014 AU 20 EGM | BLUE | 17:58:15 | 163.726 | 1499.503 | — |
| 8 | JOHN ALMEIDA | 23778 AU 23 ALM | BB | 18:05:01 | 171.871 | 1487.779 | — |
| 9 | SCANTIC LOFT | 23936 AU 23 SONY | DCSP | 18:43:33 | 160.462 | 1467.336 | — |
| 10 | LIONELS LANDING | 22341 AU 22 EGM | BLF | 17:58:15 | 163.726 | 1464.125 | — |
| 11 | LIONELS LANDING | 0011 AU 23 MMR | BLUE | 17:58:15 | 163.726 | 1463.406 | — |
| 12 | TOM MOTYL | 1662 AU 24 MNC | BLUE | 18:14:28 | 172.311 | 1459.619 | — |
| 13 | MIKE BECKER | 0236 AU 24 RI | SLAT | 18:33:06 | 198.690 | 1448.097 | — |
| 14 | JOHN ALMEIDA | 23736 AU 23 ALM | BSWF | 18:05:01 | 171.871 | 1442.147 | — |
| 15 | LIONELS LANDING | 3009 AU 20 MMR | BLUE | 17:58:15 | 163.726 | 1440.292 | — |
| 16 | LIONELS LANDING | 1914 AU 23 T | BLF | 17:58:15 | 163.726 | 1439.057 | — |
| 17 | MIKE BECKER | 0328 AU 21 RI | DCSP | 18:33:06 | 198.690 | 1434.150 | — |
| 18 | SCANTIC LOFT | 23928 AU 23 SONY | BC | 18:43:33 | 160.462 | 1415.474 | — |
| 19 | SCANTIC LOFT | 0112 AU 22 SONY | DC | 18:43:33 | 160.462 | 1405.669 | — |
| 20 | SCANTIC LOFT | 0171 AU 22 SONY | GRIZ | 18:43:33 | 160.462 | 1404.876 | — |
| 21 | INDIAN LOFT | 1916 AU 24 EGM | BCWF | 18:49:08 | 160.137 | 1396.876 | — |
| 22 | INDIAN LOFT | 4016 IF 24 S | BBWF | 18:49:08 | 160.137 | 1396.553 | — |
| 23 | SCANTIC LOFT | 23944 AU 23 SONY | DC | 18:43:33 | 160.462 | 1393.404 | — |
| 24 | SCANTIC LOFT | 23939 AU 23 SONY | GRIZ | 18:43:33 | 160.462 | 1388.369 | — |
| 25 | MIKE BECKER | 1211 AU 24 RI | BC | 18:33:06 | 198.690 | 1385.904 | — |
| 26 | ANDY KLUK | 331500 AU 23 KLU | — | 18:17:47 | 159.105 | 1383.353 | — |
| 27 | SCANTIC LOFT | 0175 AU 22 SONY | BLUE | 18:43:33 | 160.462 | 1373.659 | — |
| 28 | TOM MOTYL | 0643 IF 22 T | SIL | 18:14:28 | 172.311 | 1355.141 | — |
| 29 | TOM MOTYL | 1679 AU 24 MNC | GRIZ | 18:14:28 | 172.311 | 1354.576 | — |
| 30 | MIKE BECKER | 0630 AU 23 RI | BC | 18:33:06 | 198.690 | 1348.285 | — |
| 31 | MIKE BECKER | 1228 AU 24 RI | BB | 18:33:06 | 198.690 | 1347.185 | — |
| 32 | TOM MOTYL | 9549 IF 22 CLAS | SIL | 18:14:28 | 172.311 | 1342.583 | — |
| 33 | TOM MOTYL | 0708 IF 23 S | BB | 18:14:28 | 172.311 | 1338.415 | — |
| 34 | TOM MOTYL | 3359 IF 23 S | BC | 18:14:28 | 172.311 | 1330.624 | — |
| 35 | SCANTIC LOFT | 23934 AU 23 SONY | BB | 18:43:33 | 160.462 | 1313.312 | — |
| 36 | SCANTIC LOFT | 0558 AU 24 SONY | BLUE | 18:43:33 | 160.462 | 1312.813 | — |
| 37 | SCANTIC LOFT | 0162 AU 22 SONY | BLCK | 18:43:33 | 160.462 | 1312.651 | — |
| 38 | TOM MOTYL | 1538 AU 23 T | RGRI | 18:14:28 | 172.311 | 1309.527 | — |
| 39 | LIONELS LANDING | 1907 AU 23 T | BLCH | 17:58:15 | 163.726 | 1297.972 | — |
| 40 | LIONELS LANDING | 0054 AU 21 LION | BLUE | 17:58:15 | 163.726 | 1297.622 | — |
| 41 | LIONELS LANDING | 0413 AU 24 LION | BLUE | 17:58:15 | 163.726 | 1295.337 | — |
| 42 | MIKE BECKER | 0014 AU 24 RISB | BC | 18:33:06 | 198.690 | 1290.532 | — |
| 43 | ANDY KLUK | 332800 AU 23 KLU | — | 18:17:47 | 159.105 | 1287.963 | — |
| 44 | NEAL LARINI | 0381 IF 24 CMC | BB | 18:24:13 | 182.901 | 1282.876 | — |
| 45 | RON SHILINSKI | 1060 AU 21 RI | — | 18:28:19 | 192.144 | 1282.593 | — |
| 46 | RON SHILINSKI | 0460 AU 24 RI | BC | 18:28:19 | 192.144 | 1280.683 | — |
| 47 | RON SHILINSKI | 1083 AU 21 RI | — | 18:28:19 | 192.144 | 1274.457 | — |
| 48 | SWAMP YANKEE LOFT | 0669 AU 22 MMR | BLU | 18:00:00 | 190.370 | 1273.966 | — |
| 49 | SWAMP YANKEE LOFT | 23250 AU 23 SWYA | BLU | 18:00:00 | 190.370 | 1273.304 | — |
| 50 | SWAMP YANKEE LOFT | 0020 AU 23 MMR | CHWF | 18:00:00 | 190.370 | 1273.071 | — |
| 51 | SWAMP YANKEE LOFT | 39194 AU 22 FOYS | CHK | 18:00:00 | 190.370 | 1272.603 | — |
| 52 | LIONELS LANDING | 22327 AU 22 EGM | BLUE | 17:58:15 | 163.726 | 1260.168 | — |
| 53 | RON SHILINSKI | 0496 AU 24 RI | BC | 18:28:19 | 192.144 | 1254.195 | — |
| 54 | LIONELS LANDING | 2830 AU 24 T | BLUE | 17:58:15 | 163.726 | 1245.659 | — |
| 55 | RON SHILINSKI | 1407 AU 22 RI | — | 18:28:19 | 192.144 | 1241.547 | — |
| 56 | NEAL LARINI | 0376 IF 24 S | BC | 18:24:13 | 182.901 | 1238.463 | — |
| 57 | LIONELS LANDING | 0052 AU 21 LION | BLUE | 17:58:15 | 163.726 | 1229.694 | — |
| 58 | BILL CAPUANO | 22731 AU 24 EGM | BB | 19:21:34 | 143.919 | 1227.095 | — |
| 59 | NEAL LARINI | 0352 IF 24 S | BC | 18:24:13 | 182.901 | 1221.853 | — |
| 60 | LIONELS LANDING | 0419 AU 24 LION | BLUE | 17:58:15 | 163.726 | 1217.578 | — |
| 61 | MIKE BECKER | 0683 AU 23 RI | BB | 18:33:06 | 198.690 | 1205.984 | — |
| 62 | SCANTIC LOFT | 0004 AU 21 SCAN | BLCH | 18:43:33 | 160.462 | 1196.964 | — |
| 63 | RON SHILINSKI | 1069 AU 21 RI | — | 18:28:19 | 192.144 | 1192.399 | — |
| 64 | LIONELS LANDING | 23058 AU 23 LION | BLUE | 17:58:15 | 163.726 | 1185.096 | — |
| 65 | RON SHILINSKI | 1386 AU 23 RI | — | 18:28:19 | 192.144 | 1182.848 | — |
| 66 | RON SHILINSKI | 1505 AU 22 RI | — | 18:28:19 | 192.144 | 1180.157 | — |
| 67 | RON SHILINSKI | 0491 AU 24 RI | BC | 18:28:19 | 192.144 | 1174.630 | — |
| 68 | DALO JAHIC | 2716 AU 24 T | BCH | 18:55:55 | 153.051 | 1172.634 | — |
| 69 | TOM MOTYL | 3497 IF 23 S | DCWF | 18:14:28 | 172.311 | 1165.781 | — |
| 70 | ANDY KLUK | 0801 AU 24 KLUK | — | 18:17:47 | 159.105 | 1161.652 | — |
| 71 | BILL CAPUANO | 0566 IF 24 SCHO | BBAR | 19:21:34 | 143.919 | 1160.829 | — |
| 72 | SCANTIC LOFT | 23931 AU 23 SONY | BC | 18:43:33 | 160.462 | 1157.748 | — |
| 73 | DALO JAHIC | 0721 IF 24 TORR | BCH | 18:55:55 | 153.051 | 1156.689 | — |
| 74 | LIONELS LANDING | 1809 AU 24 EGM | BLUE | 17:58:15 | 163.726 | 1148.695 | — |
| 75 | KEPI LOFT | 27962 AU 23 AA | DC | 19:21:34 | 151.295 | 1139.488 | — |
| 76 | JOHN ALMEIDA | 23764 AU 23 ALM | BB | 18:05:01 | 171.871 | 1136.540 | — |
| 77 | DALO JAHIC | 0735 IF 24 SCHO | SIL | 18:55:55 | 153.051 | 1134.045 | — |
| 78 | ADAM LOFT | 0406 AU 24 IHC | BB | 19:26:40 | 158.482 | 1120.699 | — |
| 79 | ANDY KLUK | 330000 AU 23 KLU | — | 18:17:47 | 159.105 | 1116.263 | — |
| 80 | SCANTIC LOFT | 0154 AU 22 SONY | BLCH | 18:43:33 | 160.462 | 1114.642 | — |
| 81 | BEAR SWAMP LOFT | 2053 AU 23 MNC | SILV | 18:11:28 | 176.489 | 1111.290 | — |
| 82 | ALs AVIARY LOFT | 0764 IF 23 SCHO | R | 19:07:59 | 148.843 | 1108.854 | — |
| 83 | SCANTIC LOFT | 0501 AU 24 SONY | BC | 18:43:33 | 160.462 | 1108.081 | — |
| 84 | ALs AVIARY LOFT | 2453 AU 24 T | BWF | 19:07:59 | 148.843 | 1107.603 | — |
| 85 | LIONELS LANDING | 23900 AU 23 EGM | BLUE | 17:58:15 | 163.726 | 1105.860 | — |
| 86 | JOHN ALMEIDA | 0273 AU 24 ALM | BB | 18:05:01 | 171.871 | 1105.384 | — |
| 87 | JOHN ALMEIDA | 23761 AU 23 ALM | BB | 18:05:01 | 171.871 | 1102.986 | — |
| 88 | KEPI LOFT | 27903 AU 23 AA | BC | 19:21:34 | 151.295 | 1102.454 | — |
| 89 | JOHN ALMEIDA | 23506 AU 23 EGM | SILV | 18:05:01 | 171.871 | 1100.438 | — |
| 90 | ALs AVIARY LOFT | 5185 IF 23 TORR | BCH | 19:07:59 | 148.843 | 1083.701 | — |
| 91 | SCANTIC LOFT | 23945 AU 23 SONY | BLUE | 18:43:33 | 160.462 | 1082.470 | — |
| 92 | RON SHILINSKI | 1369 AU 23 RI | — | 18:28:19 | 192.144 | 1077.723 | — |
| 93 | DALO JAHIC | 0732 IF 24 TORR | BCH | 18:55:55 | 153.051 | 1077.493 | — |
| 94 | DALO JAHIC | 0727 IF 24 TORR | GR | 18:55:55 | 153.051 | 1077.350 | — |
| 95 | DALO JAHIC | 0710 IF 24 TORR | BBAR | 18:55:55 | 153.051 | 1077.206 | — |
| 96 | SCANTIC LOFT | 2016 AU 24 EGM | DC | 18:43:33 | 160.462 | 1073.479 | — |
| 97 | ANDY KLUK | 332700 AU 23 KLU | — | 18:17:47 | 159.105 | 1072.572 | — |
| 98 | NORTHVILLE LOFT | 0526 IF 24 SCHO | — | 19:29:12 | 135.990 | 1067.068 | — |
| 99 | NORTHVILLE LOFT | 3399 IF 23 CLAS | BC | 19:29:12 | 135.990 | 1066.997 | — |
| 100 | NORTHVILLE LOFT | 1147 AU 23 T | BB | 19:29:12 | 135.990 | 1066.593 | — |
| 101 | NORTHVILLE LOFT | 3259 IF 21 VPC | BB | 19:29:12 | 135.990 | 1059.597 | — |
| 102 | NORTHVILLE LOFT | 2476 IF 24 T | BB | 19:29:12 | 135.990 | 1056.082 | — |
| 103 | NORTHVILLE LOFT | 0674 IF 21 CLAS | BB | 19:29:12 | 135.990 | 1055.826 | — |
| 104 | SCANTIC LOFT | 0552 AU 24 SONY | BLUE | 18:43:33 | 160.462 | 1055.018 | — |
| 105 | INDIAN LOFT | 3629 AU 21 TTRI | BB | 18:49:08 | 160.137 | 1054.925 | — |
| 106 | SCANTIC LOFT | 23954 AU 23 SONY | BLUE | 18:43:33 | 160.462 | 1043.242 | — |
| 107 | SCANTIC LOFT | 23904 AU 23 SONY | BC | 18:43:33 | 160.462 | 1041.210 | — |
| 108 | JOHN ALMEIDA | 0286 AU 22 ALM | BB | 18:05:01 | 171.871 | 1017.349 | — |
| 109 | RON SHILINSKI | 1005 AU 21 RI | — | 18:28:19 | 192.144 | 1014.376 | — |
| 110 | NORTHVILLE LOFT | 21474 IF 21 AA | BB | 19:29:12 | 135.990 | 1013.852 | — |
| 111 | ALs AVIARY LOFT | 0709 IF 24 SCHO | BWF | 19:07:59 | 148.843 | 1011.779 | — |
| 112 | MIKE BECKER | 0147 AU 20 RI | BC | 18:33:06 | 198.690 | 997.971 | — |
| 113 | NEAL LARINI | 0370 IF 24 CMC | BCSP | 18:24:13 | 182.901 | 981.659 | — |
| 114 | OAKLEDGE LOFT | 0235 IF 23 S | BB | 18:00:00 | 160.191 | 981.175 | — |
| 115 | BILL McMANUS | 2037 AU 24 MNC | BB | 18:08:21 | 168.315 | 977.970 | — |
| 116 | RON SHILINSKI | 1359 AU 23 RI | — | 18:28:19 | 192.144 | 968.425 | — |
| 117 | ALs AVIARY LOFT | 2325 AU 24 T | BCH | 19:07:59 | 148.843 | 957.596 | — |
| 118 | SCANTIC LOFT | 1991 AU 24 EGM | BLUE | 18:43:33 | 160.462 | 955.514 | — |
| 119 | ANDY KLUK | 332900 AU 23 KLU | — | 18:17:47 | 159.105 | 955.367 | — |
| 120 | TOM MOTYL | 1654 AU 24 MNC | GRIZ | 18:14:28 | 172.311 | 954.580 | — |
| 121 | ADAM LOFT | 1315 AU 23 T | DC | 19:26:40 | 158.482 | 951.678 | — |
| 122 | KURILA | 0699 IF 24 SCHOL | BC | 19:21:34 | 149.081 | 947.745 | — |
| 123 | NORTHVILLE LOFT | 0808 IF 24 TORR | BB | 19:29:12 | 135.990 | 947.038 | — |
| 124 | LIONELS LANDING | 0059 AU 22 LION | BLUE | 17:58:15 | 163.726 | 942.449 | — |
| 125 | BEAR SWAMP LOFT | 23002 AU 23 EGM | BCWF | 18:11:28 | 176.489 | 936.691 | — |
| 126 | NORTHVILLE LOFT | 1151 IF 23 BON | BB | 19:29:12 | 135.990 | 928.905 | — |
| 127 | NORTHVILLE LOFT | 0900 IF 23 SCHO | BB | 19:29:12 | 135.990 | 928.773 | — |
| 128 | ADAM LOFT | 2397 AU 24 T | BLWF | 19:26:40 | 158.482 | 928.757 | — |
| 129 | DALO JAHIC | 0737 IF 24 SCHO | BBAR | 18:55:55 | 153.051 | 928.659 | — |
| 130 | DALO JAHIC | 2242 AU 24 EGM | BCP | 18:55:55 | 153.051 | 927.061 | — |
| 131 | RON SHILINSKI | 0464 AU 24 RI | BC | 18:28:19 | 192.144 | 925.143 | — |
| 132 | RON SHILINSKI | 0469 AU 24 RI | BC | 18:28:19 | 192.144 | 919.574 | — |
| 133 | RON SHILINSKI | 1418 AU 22 RI | — | 18:28:19 | 192.144 | 919.549 | — |
| 134 | ALs AVIARY LOFT | 1593 IF 22 SCHO | BCH | 19:07:59 | 148.843 | 916.233 | — |
| 135 | SCANTIC LOFT | 0593 AU 24 SONY | GRIZ | 18:43:33 | 160.462 | 913.919 | — |
| 136 | PARAMOUNT LOFT | 0578 IF 24 SCHO | DC | 18:46:48 | 144.088 | 900.683 | — |
| 137 | BILL CAPUANO | 2411 AU 24 T | BCH | 19:21:34 | 143.919 | 900.066 | — |
| 138 | RON SHILINSKI | 0524 AU 24 RI | BC | 18:28:19 | 192.144 | 898.576 | — |
| 139 | INDIAN LOFT | 0421 IF 24 S | BB | 18:49:08 | 160.137 | 893.915 | — |
| 140 | SCANTIC LOFT | 0137 AU 22 SONY | DCWF | 18:43:33 | 160.462 | 887.207 | — |
| 141 | SCANTIC LOFT | 3123 AU 20 MMR | BLUE | 18:43:33 | 160.462 | 886.859 | — |
| 142 | TOM MOTYL | 1899 AU 23 T | BC | 18:14:28 | 172.311 | 885.634 | — |
| 143 | ALs AVIARY LOFT | 2454 AU 24 T | DCW | 19:07:59 | 148.843 | 882.784 | — |
| 144 | ANDY KLUK | 252400 AU 22 EGM | — | 18:17:47 | 159.105 | 876.408 | — |
| 145 | MIKE BECKER | 1255 AU 24 RI | BC | 18:33:06 | 198.690 | 870.542 | — |
| 146 | TOM MOTYL | 1896 AU 23 T | SILV | 18:14:28 | 172.311 | 860.745 | — |
| 147 | RON SHILINSKI | 1493 AU 22 RI | — | 18:28:19 | 192.144 | 857.168 | — |
| 148 | BEAR SWAMP LOFT | 3341 IF 23 S | BB | 18:11:28 | 176.489 | 847.948 | — |
| 149 | ALs AVIARY LOFT | 0765 IF 23 SCHO | BBAR | 19:07:59 | 148.843 | 847.284 | — |
| 150 | PARAMOUNT LOFT | 2517 AU 24 T | BCH | 18:46:48 | 144.088 | 844.917 | — |
| 151 | KEPI LOFT | 37942 AU 22 AA | SILV | 19:21:34 | 151.295 | 836.042 | — |
| 152 | NEAL LARINI | 0391 IF 24 CMC | BC | 18:24:13 | 182.901 | 830.750 | — |
| 153 | RON SHILINSKI | 1023 AU 21 RI | — | 18:28:19 | 192.144 | 830.092 | — |
| 154 | PARAMOUNT LOFT | 0576 IF 24 SCHO | BCP | 18:46:48 | 144.088 | 828.808 | — |
| 155 | NORTHVILLE LOFT | 2322 AU 24 T | BC | 19:29:12 | 135.990 | 828.435 | — |
| 156 | BEAR SWAMP LOFT | 1603 AU 24 MNC | DC | 18:11:28 | 176.489 | 824.651 | — |
| 157 | OAKLEDGE LOFT | 32395 AU 24 FOYS | BB | 18:00:00 | 160.191 | 820.630 | — |
| 158 | RON SHILINSKI | 1392 AU 23 RI | — | 18:28:19 | 192.144 | 817.826 | — |
| 159 | TOM MOTYL | 1681 AU 24 MNC | CHOC | 18:14:28 | 172.311 | 817.351 | — |
| 160 | ANDY KLUK | 51700 AU 20 S | — | 18:17:47 | 159.105 | 809.274 | — |
| 161 | NORTHVILLE LOFT | 0804 IF 24 TORR | BC | 19:29:12 | 135.990 | 803.430 | — |
| 162 | BILL McMANUS | 2003 AU 24 MNC | BB | 18:08:21 | 168.315 | 794.913 | — |
| 163 | TOM MOTYL | 1680 AU 24 MNC | SIL | 18:14:28 | 172.311 | 792.192 | — |
| 164 | OAKLEDGE LOFT | 1352 IF 24 CMC | BC | 18:00:00 | 160.191 | 781.978 | — |
| 165 | RON SHILINSKI | 1112 AU 21 RI | — | 18:28:19 | 192.144 | 768.640 | — |
| 166 | BEAR SWAMP LOFT | 23009 AU 23 EGM | BC | 18:11:28 | 176.489 | 763.862 | — |
| 167 | OAKLEDGE LOFT | 0615 IF 22 S | DGRZ | 18:00:00 | 160.191 | 750.345 | — |
| 168 | OAKLEDGE LOFT | 1088 IF 24 CMC | PEN | 18:00:00 | 160.191 | 750.231 | — |
| 169 | TOM MOTYL | 1915 AU 23 T | BC | 18:14:28 | 172.311 | 749.850 | — |
| 170 | ANDY KLUK | 60000 AU 21 S | — | 18:17:47 | 159.105 | 740.227 | — |
| 171 | RUSTIC RETREAT | 0726 IF 23 CMC | DCWF | 18:35:51 | 156.417 | 724.615 | — |
| 172 | BEAR SWAMP LOFT | 1672 AU 24 MNC | BC | 18:11:28 | 176.489 | 718.776 | — |
| 173 | MIKE BECKER | 0010 AU 24 RISB | BC | 18:33:06 | 198.690 | 713.509 | — |
| 174 | NORTHVILLE LOFT | 0830 IF 24 TORR | BB | 19:29:12 | 135.990 | 708.950 | — |
| 175 | JOHN ALMEIDA | 23706 AU 23 ALM | BSWF | 18:05:01 | 171.871 | 703.921 | — |
| 176 | ALs AVIARY LOFT | 0754 IF 23 SCHO | BBAR | 19:07:59 | 148.843 | 696.131 | — |
| 177 | BEAR SWAMP LOFT | 23016 AU 23 EGM | SILV | 18:11:28 | 176.489 | 692.696 | — |
| 178 | ALs AVIARY LOFT | 0730 IF 24 SCHO | BCH | 19:07:59 | 148.843 | 685.445 | — |
| 179 | ADAM LOFT | 0029 AU 24 OCR | BB | 19:26:40 | 158.482 | 683.281 | — |
| 180 | NORTHVILLE LOFT | 0815 IF 24 TORR | BC | 19:29:12 | 135.990 | 681.568 | — |
| 181 | NEAL LARINI | 0390 IF 24 CMC | BC | 18:24:13 | 182.901 | 665.332 | — |
| 182 | JOHN ALMEIDA | 0517 AU 21 ALM | BB | 18:05:01 | 171.871 | 663.462 | — |
| 183 | BEAR SWAMP LOFT | 2154 AU 24 EGM | BB | 18:11:28 | 176.489 | 660.617 | — |
| 184 | DALO JAHIC | 2702 AU 24 T | BCH | 18:55:55 | 153.051 | 652.707 | — |
| 185 | TOM MOTYL | 1030 AU 19 EGM | GRIZ | 18:14:28 | 172.311 | 648.110 | — |
| 186 | JOHN ALMEIDA | 23712 AU 23 ALM | BB | 18:05:01 | 171.871 | 646.344 | — |
| 187 | JOHN ALMEIDA | 0789 IF 23 S | BB | 18:05:01 | 171.871 | 646.202 | — |
| 188 | NORTHVILLE LOFT | 2479 IF 24 T | DC | 19:29:12 | 135.990 | 644.978 | — |
| 189 | RUSTIC RETREAT | 0914 IF 24 CMC | DC | 18:35:51 | 156.417 | 642.647 | — |
| 190 | JOHN ALMEIDA | 0539 IF 22 S | — | 18:05:01 | 171.871 | 641.989 | — |
| 191 | INDIAN LOFT | 22654 IF 22 S | BC | 18:49:08 | 160.137 | 641.644 | — |
| 192 | NEAL LARINI | 0379 IF 24 S | BB | 18:24:13 | 182.901 | 640.537 | — |
| 193 | RON SHILINSKI | 1341 AU 23 RI | — | 18:28:19 | 192.144 | 635.502 | — |
| 194 | DALO JAHIC | 2708 AU 24 T | BCH | 18:55:55 | 153.051 | 635.112 | — |
| 195 | TOM MOTYL | 0715 IF 23 S | RC | 18:14:28 | 172.311 | 623.542 | — |
| 196 | ALs AVIARY LOFT | 0711 IF 24 SCHO | DC | 19:07:59 | 148.843 | 623.381 | — |
| 197 | NEAL LARINI | 0396 IF 24 S | BCWF | 18:24:13 | 182.901 | 607.265 | — |
| 198 | ALs AVIARY LOFT | 1168 AU 23 T | BCH | 19:07:59 | 148.843 | 599.646 | — |
| 199 | BEAR SWAMP LOFT | 2027 AU 23 MNC | BB | 18:11:28 | 176.489 | 597.151 | — |
| 200 | NORTHVILLE LOFT | 4472 IF 23 BON | BC | 19:29:12 | 135.990 | 593.203 | — |
| 201 | ANDY KLUK | 334400 AU 23 KLU | — | 18:17:47 | 159.105 | 591.244 | — |
| 202 | NORTHVILLE LOFT | 0651 IF 23 CC | BB | 19:29:12 | 135.990 | 580.614 | — |
| 203 | NEAL LARINI | 0383 IF 24 S | BBWF | 18:24:13 | 182.901 | 573.018 | — |
| 204 | NORTHVILLE LOFT | 0803 IF 24 TORR | BB | 19:29:12 | 135.990 | 572.052 | — |
| 205 | NORTHVILLE LOFT | 2490 IF 24 T | BB | 19:29:12 | 135.990 | 571.926 | — |
| 206 | NORTHVILLE LOFT | 0899 IF 23 SCHO | BC | 19:29:12 | 135.990 | 555.360 | — |
| 207 | NEAL LARINI | 1785 AU 24 EGM | BB | 18:24:13 | 182.901 | 554.353 | — |
| 208 | TOM MOTYL | 1942 AU 23 T | DC | 18:14:28 | 172.311 | 544.247 | — |
| 209 | JOHN ALMEIDA | 23791 AU 23 ALM | BB | 18:05:01 | 171.871 | 539.398 | — |
| 210 | TOM MOTYL | 1663 AU 24 MNC | BLUE | 18:14:28 | 172.311 | 530.969 | — |
| 211 | NORTHVILLE LOFT | 2484 IF 24 T | BCSP | 19:29:12 | 135.990 | 525.616 | — |
| 212 | BEAR SWAMP LOFT | 23011 AU 23 EGM | BC | 18:11:28 | 176.489 | 517.515 | — |
| 213 | BILL McMANUS | 2852 AU 24 MNC | BB | 18:08:21 | 168.315 | 514.508 | — |
| 214 | JOHN ALMEIDA | 0787 IF 23 S | BC | 18:05:01 | 171.871 | 510.655 | — |
| 215 | DALO JAHIC | 0716 IF 24 TORR | BCH | 18:55:55 | 153.051 | 509.579 | — |
| 216 | ALs AVIARY LOFT | 0715 IF 24 SCHO | BCH | 19:07:59 | 148.843 | 496.962 | — |
| 217 | BEAR SWAMP LOFT | 1667 AU 24 MNC | BC | 18:11:28 | 176.489 | 491.205 | — |
| 218 | NORTHVILLE LOFT | 0606 IF 23 CC | DC | 19:29:12 | 135.990 | 488.413 | — |
| 219 | NORTHVILLE LOFT | 0654 IF 23 CC | BB | 19:29:12 | 135.990 | 487.264 | — |
| 220 | NEAL LARINI | 0372 IF 24 S | BC | 18:24:13 | 182.901 | 469.588 | — |
| 221 | BEAR SWAMP LOFT | 2161 AU 24 EGM | BB | 18:11:28 | 176.489 | 466.011 | — |
| 222 | BILL McMANUS | 5693 AU 24 MNC | BC | 18:08:21 | 168.315 | 463.368 | — |
| 223 | INDIAN LOFT | 3119 IF 23 S | BC | 18:49:08 | 160.137 | 459.546 | — |
| 224 | NORTHVILLE LOFT | 0822 IF 24 TORR | DC | 19:29:12 | 135.990 | 459.186 | — |
| 225 | TOM MOTYL | 1658 AU 24 MNC | GRIZ | 18:14:28 | 172.311 | 452.342 | — |
| 226 | NORTHVILLE LOFT | 0670 IF 21 CLAS | BC | 19:29:12 | 135.990 | 451.952 | — |
| 227 | ADAM LOFT | 2017 AU 24 T | SILV | 19:26:40 | 158.482 | 446.324 | — |
| 228 | ALs AVIARY LOFT | 0753 IF 23 SCHO | BBAR | 19:07:59 | 148.843 | 443.745 | — |
| 229 | ANDY KLUK | 0816 AU 24 KLUK | BC | 18:17:47 | 159.105 | 441.455 | — |
| 230 | ANDY KLUK | 921800 AU 20 EGM | — | 18:17:47 | 159.105 | 432.751 | — |
| 231 | ANDY KLUK | 245400 AU 22 S | — | 18:17:47 | 159.105 | 404.281 | — |
| 232 | BILL CAPUANO | 2410 AU 24 T | BCH | 19:21:34 | 143.919 | 365.101 | — |
| 233 | BILL CAPUANO | 0444 IF 24 TORR | BBAR | 19:21:34 | 143.919 | 353.229 | — |
| 234 | BILL CAPUANO | 2361 AU 24 EGM | BBAR | 19:21:34 | 143.919 | 306.708 | — |
Showing 234 of 234 entries