TULLY, NY
Old Bird RaceDate
June 4, 2011
Station
TULLY
Release
06:00:00
Birds / Lofts
109 / 6
Release: CLEAR, NNW, 55 degrees|Arrival: CLEAR, WNW, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 548 IF 06 MMR | BB | 10:13:44 | 203.666 | 1412.713 | 142 |
| 2 | 7 ELEVEN | 2428 AU 09 MMR | SP | 10:18:57 | 205.516 | 1396.827 | 135 |
| 3 | BEN TANTILLO | 4131 IF 06 MNC | BC | 10:16:39 | — | 1396.659 | 128 |
| 4 | 7 ELEVEN | 11 IF 10 BEE | BC | 10:18:59 | 205.516 | 1396.647 | 122 |
| 5 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 10:19:06 | 205.516 | 1396.018 | 115 |
| 6 | BEN TANTILLO | 80003 AU 08 MNC | BB | 10:17:06 | — | 1394.214 | 108 |
| 7 | BEN TANTILLO | 208 AU 09 MNC | BB | 10:17:08 | — | 1394.034 | 101 |
| 8 | SOUCY B | 20227 IF 10 S | BCK | 10:16:11 | 201.998 | 1387.739 | 94 |
| 9 | BEN TANTILLO | 29242 IF 09 S | BB | 10:18:57 | — | 1384.254 | 87 |
| 10 | BEN TANTILLO | 80033 AU 08 MNC | BB | 10:18:57 | — | 1384.254 | 81 |
| 11 | 7 ELEVEN | 490 IF 07 CCF | BC | 10:25:19 | 205.516 | 1363.308 | 74 |
| 12 | 7 ELEVEN | 1766 AU 09 EGM | BC | 10:25:46 | 205.516 | 1360.999 | 67 |
| 13 | 7 ELEVEN | 200 IF 07 MNC | DCSP | 10:25:49 | 205.516 | 1360.743 | 60 |
| 14 | JOHN ALMEI | 1629 IF 09 LCC | NONE | 10:22:14 | 201.917 | 1355.181 | 53 |
| 15 | BEN TANTILLO | 1003 IF 07 MNC | BB | 10:26:21 | — | 1345.795 | 46 |
| 16 | BEN TANTILLO | 1012 IF 07 MNC | SILV | 10:26:22 | — | 1345.711 | 40 |
| 17 | TIBOR KOVA | 20262 IF 10 S | BCK | 10:10:48 | 191.551 | 1344.216 | 33 |
| 18 | 7 ELEVEN | 3676 AU 08 NRA | BB | 10:29:11 | 205.516 | 1343.725 | 26 |
| 19 | JOHN ALMEIDA | 5842 IF 10 NRA | NONE | 10:25:22 | — | 1339.179 | 19 |
| 20 | BEN TANTILLO | 4147 IF 06 MNC | BB | 10:34:45 | — | 1304.650 | 12 |
| 21 | BEN TANTILLO | 1732 AU 09 EGM | BC | 10:36:12 | — | 1297.800 | 5 |
| 22 | TIBOR KOVACS | 27028 IF 07 BBR | DCSP | 10:20:22 | — | 1294.825 | 0 |
| 23 | BEN TANTILLO | 29216 IF 09 S | BB | 10:37:22 | — | 1292.342 | 0 |
| 24 | 7 ELEVEN | 360 IF 07 S | BCPD | 10:40:49 | 205.516 | 1288.058 | 0 |
| 25 | AMERICO ROD | 237 IF 07 MNC | BCK | 10:10:48 | 181.241 | 1271.870 | 0 |
| 26 | SOUCY B | 1111 AU 10 EGM | SIL | 10:39:49 | 201.998 | 1270.531 | 0 |
| 27 | BEN TANTILLO | 221 AU 09 MNC | BC | 10:42:40 | — | 1268.110 | 0 |
| 28 | 7 ELEVEN | 2431 AU 09 MMR | DC | 10:46:16 | 205.516 | 1263.536 | 0 |
| 29 | TIBOR KOVACS | 1001 IF 09 S | BLUE | 10:27:22 | — | 1260.925 | 0 |
| 30 | SOUCY B | 1209 AU 09 GBW | BCK | 10:41:58 | 201.998 | 1260.843 | 0 |
| 31 | BEN TANTILLO | 204 AU 09 MNC | BB | 10:44:46 | — | 1258.759 | 0 |
| 32 | 7 ELEVEN | 1084 IF 09 S | DC | 10:49:44 | 205.516 | 1248.418 | 0 |
| 33 | TIBOR KOVACS | 557 IF 08 SRI | BB | 10:30:09 | — | 1247.934 | 0 |
| 34 | 7 ELEVEN | 199 IF 07 MNC | BB | 10:50:45 | 205.516 | 1244.052 | 0 |
| 35 | AMERICO RODRI | 206 IF 07 MNC | BB | 10:21:05 | — | 1221.774 | 0 |
| 36 | AMERICO RODRI | 224 IF 07 MNC | BB | 10:21:05 | — | 1221.774 | 0 |
| 37 | SOUCY B | 1911 AU 09 EGM | RED | 10:52:38 | 201.998 | 1214.885 | 0 |
| 38 | 7 ELEVEN | 29247 IF 09 S | LC | 11:00:52 | 205.516 | 1202.221 | 0 |
| 39 | 7 ELEVEN | 6231 AU 09 WC | BB | 11:03:13 | 205.516 | 1192.904 | 0 |
| 40 | BEN TANTILLO | 4118 IF 06 MNC | BB | 11:05:39 | — | 1172.755 | 0 |
| 41 | BEN TANTILLO | 369 IF 07 S | BB | 11:09:06 | — | 1159.665 | 0 |
| 42 | TIBOR KOVACS | 556 IF 10 S | BCK | 10:52:30 | — | 1152.579 | 0 |
| 43 | 7 ELEVEN | 66156 AU 10 CENT | SIL | 11:14:03 | 205.516 | 1151.754 | 0 |
| 44 | SOUCY B | 27397 IF 07 S | BB | 11:09:23 | 201.998 | 1149.111 | 0 |
| 45 | AMERICO RODRI | 437 AU 09 MNC | BB | 10:44:47 | — | 1120.097 | 0 |
Showing 45 of 45 entries