CHERRY VALLEY, NY
Old Bird RaceDate
April 21, 2018
Station
CHERRY VALLEY, NY1OB
Release
08:30:00
Birds / Lofts
29 / 3
Release: SUNNY, LIGHT NW, 31 degrees|Arrival: SUNNY, NW, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 1691 IF 16 CMC | BBAR | 10:56:14 | 139.052 | 1673.574 | 99 |
| 2 | JOHN ALMEIDA | 1688 IF 16 CMC | BBAR | 10:56:22 | — | 1672.049 | 79 |
| 3 | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 10:57:23 | — | 1660.515 | 58 |
| 4 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 10:58:39 | — | 1646.366 | 37 |
| 5 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 11:02:42 | — | 1602.700 | 17 |
| 6 | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 11:04:44 | — | 1581.639 | 0 |
| 7 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 11:10:13 | — | 1527.508 | 0 |
| 8 | 7ELEVEN LOF | 7032 AU 16 MMR | DC | 11:16:20 | 141.212 | 1494.185 | 0 |
| 9 | BEN TANTILL | 7485 AU 17 MMR | BCH | 11:25:41 | 138.963 | 1392.242 | 0 |
| 10 | 7ELEVEN LOFT | 7504 IF 17 S | BBAR | 11:33:17 | — | 1356.004 | 0 |
| 11 | JOHN ALMEIDA | 1640 IF 16 CMC | BCW | 11:33:50 | — | 1331.273 | 0 |
| 12 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 11:36:45 | — | 1310.481 | 0 |
| 13 | JOHN ALMEIDA | 7605 AU 17 MMR | BBAR | 11:36:53 | — | 1309.546 | 0 |
| 14 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 11:38:39 | — | 1297.282 | 0 |
Showing 14 of 14 entries