WATERVILLE, NY
Young Bird RaceDate
September 15, 2012
Station
WATERVILLE3
Release
08:00:00
Birds / Lofts
165 / 11
Release: CLEAR, NNW6, 50 degrees|Arrival: SUNNY, NNW10-12, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AMERICO RO | 2965 IF 12 LCC | BWF | 10:20:12 | 151.572 | 1902.932 | 128 |
| 3 | CHAPEL LOF | 6588 AU 12 MNC | BCWP | 10:34:11 | 160.801 | 1835.693 | 120 |
| 4 | TIBOR KOVA | 2906 IF 12 CMC | BBAR | 10:36:47 | 161.810 | 1816.576 | 116 |
| 5 | AMERICO RODRI | 2975 IF 12 LCC | BCH | 10:27:07 | — | 1813.459 | 112 |
| 6 | AMERICO RODRI | 10094 AU 12 MMR | BBAR | 10:27:10 | — | 1812.843 | 108 |
| 7 | TIBOR KOVACS | 2926 IF 12 CMC | DC | 10:37:13 | — | 1811.569 | 104 |
| 8 | AMERICO RODRI | 2961 IF 12 LCC | BBAR | 10:27:29 | — | 1808.951 | 100 |
| 9 | AMERICO RODRI | 2989 IF 12 LCC | BBAR | 10:27:42 | — | 1806.297 | 96 |
| 10 | AMERICO RODRI | 1269 AU 12 EGM | BCH | 10:27:52 | — | 1804.261 | 92 |
| 11 | TIBOR KOVACS | 4503 IF 12 R | BCH | 10:39:19 | — | 1787.688 | 88 |
| 12 | CHAPEL LOFT | 6591 AU 12 MNC | BCH | 10:38:29 | — | 1785.884 | 84 |
| 13 | JOHN CHEN | 22514 IF 12 S | BBAR | 10:32:56 | 155.138 | 1785.522 | 80 |
| 14 | JOHN CHEN | 1094 AU 12 EGM | BBAR | 10:32:58 | 155.138 | 1785.132 | 76 |
| 15 | AMERICO RODRI | 2978 IF 12 LCC | BBAR | 10:29:52 | — | 1780.181 | 72 |
| 16 | JOHN CHEN | 10157 AU 12 MMR | GR | 10:34:06 | 155.138 | 1772.003 | 68 |
| 17 | JOHN CHEN | 1274 AU 12 EGM | BCH | 10:34:17 | 155.138 | 1769.897 | 64 |
| 18 | BILL McMAN | 1408 IF 12 S | BCH | 10:47:11 | 167.550 | 1764.004 | 60 |
| 19 | BILL McMANUS | 10060 AU 12 MMR | BCH | 10:49:00 | — | 1745.041 | 56 |
| 20 | 7 ELEVEN | 10020 AU 12 MMR | BWF | 10:55:32 | 173.586 | 1740.613 | 52 |
| 21 | TIBOR KOVACS | 22249 IF 12 S | BCWP | 10:44:10 | — | 1734.871 | 48 |
| 22 | 7 ELEVEN | 1454 IF 12 S | BBAR | 10:56:46 | 173.586 | 1728.467 | 44 |
| 23 | TIBOR KOVACS | 120 IF 12 CCA | DCW | 10:45:04 | — | 1725.411 | 40 |
| 24 | HILL STREE | 5467 AU 12 GBW | BBAR | 10:48:52 | 165.209 | 1724.276 | 36 |
| 25 | HILL STREET L | 1217 AU 12 EGM | BBAR | 10:48:54 | — | 1723.936 | 32 |
| 26 | JOHN CHEN | 22490 IF 12 S | BWF | 10:40:27 | 155.138 | 1701.869 | 28 |
| 27 | 7 ELEVEN | 1453 IF 12 S | BBAR | 11:01:13 | 173.586 | 1686.020 | 24 |
| 28 | 7 ELEVEN | 10008 AU 12 MMR | RG | 11:02:33 | 173.586 | 1673.705 | 20 |
| 29 | HILL STREET L | 282 AU 12 SC | BBAR | 10:54:25 | — | 1669.409 | 16 |
| 30 | HILL STREET L | 10113 AU 12 MMR | BBAR | 10:54:39 | — | 1667.179 | 12 |
| 31 | HILL STREET L | 1253 AU 12 EGM | BCH | 10:54:53 | — | 1664.954 | 8 |
| 32 | CHAPEL LOFT | 6169 AU 12 MNC | BBAR | 10:50:03 | — | 1664.402 | 4 |
| 33 | BILL McMANUS | 6119 AU 12 MNC | BCH | 10:58:36 | — | 1651.237 | 0 |
| 34 | JOHN CHEN | 226 AU 12 NRA | BCH | 10:45:40 | 155.138 | 1648.275 | 0 |
| 35 | AMERICO RODRI | 22362 IF 12 S | BCH | 10:43:14 | — | 1634.398 | 0 |
| 36 | JOHN CHEN | 232 AU 12 NRA | RC | 10:47:16 | 155.138 | 1632.508 | 0 |
| 37 | JOHN CHEN | 10183 AU 12 MMR | BCH | 10:47:17 | 155.138 | 1632.345 | 0 |
| 38 | JOHN CHEN | 10156 AU 12 MMR | GR | 10:49:45 | 155.138 | 1608.623 | 0 |
| 39 | HILL STREET L | 10082 AU 12 MMR | BBAR | 11:02:00 | — | 1599.850 | 0 |
| 40 | HILL STREET L | 10058 AU 12 MMR | BBAR | 11:02:05 | — | 1599.118 | 0 |
| 41 | 7 ELEVEN | 1119 AU 12 EGM | BCH | 11:11:14 | 173.586 | 1597.702 | 0 |
| 42 | BILL McMANUS | 1139 AU 12 EGM | BBAR | 11:04:48 | — | 1595.835 | 0 |
| 43 | BILL McMANUS | 6112 AU 12 MNC | BCH | 11:04:52 | — | 1595.259 | 0 |
| 44 | AMERICO RODRI | 2995 IF 12 LCC | SIL | 10:48:04 | — | 1587.392 | 0 |
| 45 | 7 ELEVEN | 2305 IF 12 CMP | RC | 11:13:11 | 173.586 | 1581.574 | 0 |
| 46 | CHAPEL LOFT | 10126 AU 12 MMR | BBAR | 10:59:10 | — | 1579.705 | 0 |
| 47 | TIBOR KOVACS | 621 IF 12 S | BCH | 11:01:07 | — | 1572.501 | 0 |
| 48 | CHAPEL LOFT | 10118 AU 12 MMR | BBAR | 11:01:32 | — | 1559.109 | 0 |
| 49 | AL BOOTHROY | 6254 AU 12 MNC | BBAR | 11:08:50 | 166.196 | 1549.121 | 0 |
| 50 | JOHN CHEN | 10182 AU 12 MMR | BCH | 10:56:19 | 155.138 | 1548.709 | 0 |
| 51 | BILL McMANUS | 10021 AU 12 MMR | BBAR | 11:14:02 | — | 1519.891 | 0 |
| 52 | CHAPEL LOFT | 10125 AU 12 MMR | RC | 11:07:21 | — | 1510.701 | 0 |
| 53 | CHAPEL LOFT | 2812 IF 12 LCC | BBAR | 11:07:22 | — | 1510.567 | 0 |
| 54 | CHAPEL LOFT | 10130 AU 12 MMR | BBAR | 11:07:23 | — | 1510.432 | 0 |
| 55 | BEN TANTILL | 6017 AU 12 MNC | BBAR | 11:20:28 | 171.400 | 1504.913 | 0 |
| 56 | BEN TANTILLO | 1095 AU 12 EGM | SIL | 11:20:45 | — | 1502.789 | 0 |
| 57 | SOUCY B | 1484 IF 12 S | RC | 11:19:47 | 170.024 | 1497.932 | 0 |
| 58 | BILL McMANUS | 1142 AU 12 EGM | BBAR | 11:18:13 | — | 1487.812 | 0 |
| 59 | CHAPEL LOFT | 10120 AU 12 MMR | BBAR | 11:11:05 | — | 1481.184 | 0 |
| 60 | 7 ELEVEN | 1114 AU 12 EGM | BKWP | 11:26:35 | 173.586 | 1478.980 | 0 |
| 61 | 7 ELEVEN | 12157 IF 12 BBR | BCH | 11:26:42 | 173.586 | 1478.145 | 0 |
| 63 | BILL McMANUS | 1191 AU 12 EGM | BBAR | 11:21:46 | — | 1461.633 | 0 |
| 64 | TIBOR KOVACS | 22251 IF 12 S | CH | 11:15:34 | — | 1456.306 | 0 |
| 66 | AMERICO RODRI | 10100 AU 12 MMR | BCH | 11:03:16 | — | 1455.727 | 0 |
| 67 | TIBOR KOVACS | 2910 IF 12 CMC | DC | 11:15:52 | — | 1454.076 | 0 |
| 68 | 7 ELEVEN | 22261 IF 12 S | BWF | 11:30:16 | 173.586 | 1453.071 | 0 |
| 69 | 7 ELEVEN | 12153 IF 12 BBR | BBAR | 11:30:19 | 173.586 | 1452.725 | 0 |
| 70 | BILL McMANUS | 6101 AU 12 MNC | GR | 11:24:11 | — | 1444.332 | 0 |
| 71 | BEN TANTILLO | 10280 AU 12 MMR | BBAR | 11:29:50 | — | 1437.732 | 0 |
| 72 | AL BOOTHROYD | 6252 AU 12 MNC | BBAR | 11:23:43 | — | 1435.938 | 0 |
| 73 | TIBOR KOVACS | 14 IF 12 CCA | BBAR | 11:18:30 | — | 1434.785 | 0 |
| 74 | AMERICO RODRI | 2993 IF 12 LCC | DCWP | 11:07:09 | — | 1425.519 | 0 |
| 75 | TIBOR KOVACS | 10043 AU 12 MMR | GR | 11:24:19 | — | 1393.936 | 0 |
| 76 | AL BOOTHROYD | 5483 AU 12 GBW | GR | 11:31:13 | — | 1384.947 | 0 |
| 77 | BILL McMANUS | 10063 AU 12 MMR | BCH | 11:33:06 | — | 1383.895 | 0 |
| 78 | JOHN CHEN | 10190 AU 12 MMR | BCH | 11:17:34 | 155.138 | 1382.123 | 0 |
| 80 | CHAPEL LOFT | 10122 AU 12 MMR | BBAR | 11:26:45 | — | 1368.940 | 0 |
| 81 | CHAPEL LOFT | 6582 AU 12 MNC | RC | 11:27:15 | — | 1365.637 | 0 |
Showing 77 of 77 entries