CHERRY VALLEY, NY
Old Bird RaceDate
June 21, 2014
Station
CHERRY VALLEY, NY3
Release
07:00:00
Birds / Lofts
477 / 30
Release: SUNNY, CALM, 48 degrees|Arrival: CLEAR, NE 1-3, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALEX FADAV | 1571 AU 12 EGM | BB | 10:02:23 | 160.046 | 1544.440 | 114 |
| 2 | ALEX FADAVI | 2061 IF 13 CMC | BB | 10:02:35 | — | 1542.749 | 113 |
| 3 | ALEX FADAVI | 23347 IF 13 S | BCWF | 10:02:39 | — | 1542.185 | 111 |
| 4 | ALEX FADAVI | 500 IF 12 S | BB | 10:02:51 | — | 1540.499 | 110 |
| 5 | ALEX FADAVI | 1648 IF 12 CMC | SLAT | 10:02:51 | — | 1540.499 | 109 |
| 6 | RUSTIC RET | 1664 IF 13 CMC | DCWF | 09:23:59 | 121.412 | 1484.097 | 108 |
| 7 | RUSTIC RETREA | 2629 IF 13 CMC | DC | 09:24:33 | — | 1478.279 | 107 |
| 8 | RUSTIC RETREA | 1695 IF 13 CMC | DC | 09:24:36 | — | 1477.768 | 105 |
| 10 | JOE G LOFT | 532 AU 13 KKL | BB | 09:59:24 | — | 1473.350 | 103 |
| 11 | JOE G LOFT | 560 AU 13 KKL | BB | 09:59:26 | — | 1473.076 | 102 |
| 12 | JOE G LOFT | 13 AU 11 JG | BC | 09:59:27 | — | 1472.939 | 101 |
| 13 | JOE G LOFT | 557 AU 13 KKL | BC | 09:59:30 | — | 1472.529 | 99 |
| 14 | OAKLEDGE L | 2004 IF 13 CMC | BC | 09:29:41 | 124.775 | 1467.121 | 98 |
| 15 | KRIPPLE KR | 7711 AU 13 WOWP | BB | 09:47:30 | 139.193 | 1462.563 | 97 |
| 16 | JOE G LOFT | 277 IF 11 S | CHOC | 10:01:31 | — | 1456.169 | 96 |
| 17 | MARK JOLIN | 28 IF 13 S | DC | 09:48:57 | 139.715 | 1455.451 | 95 |
| 18 | MARK JOLIN | 10 IF 13 CMC | SPL | 09:48:58 | 139.715 | 1455.307 | 93 |
| 19 | JOE G LOFT | 751 AU 13 KKL | BBWF | 10:01:43 | — | 1454.566 | 92 |
| 20 | RUSTIC RETREA | 3277 IF 11 CMC | DCSP | 09:27:15 | — | 1451.173 | 91 |
| 21 | MARK JOLIN | 39 IF 13 S | RC | 09:49:37 | 139.715 | 1449.730 | 90 |
| 22 | PINE HEAVE | 1879 IF 13 CMC | DC | 09:33:23 | 125.678 | 1442.099 | 89 |
| 23 | OAKLEDGE LOFT | 2637 IF 13 CMC | BB | 09:32:26 | — | 1440.653 | 87 |
| 24 | KRIPPLE KREEK | 784 AU 13 KKL | BBWF | 09:50:20 | — | 1438.234 | 86 |
| 25 | OAKLEDGE LOFT | 2006 IF 13 CMC | GRIZ | 09:32:43 | — | 1437.980 | 85 |
| 26 | TY STRAKOSZ | 799 IF 11 S | BBWF | 10:16:14 | 160.282 | 1437.535 | 84 |
| 27 | MARK JOLIN | 8 IF 13 CMC | CHOC | 09:51:12 | 139.715 | 1436.322 | 82 |
| 28 | ALEX FADAVI | 21089 IF 11 S | BB | 10:16:25 | — | 1434.095 | 81 |
| 29 | RUSS BREAUL | 2409 IF 13 CMC | GRIZ | 09:25:41 | 118.395 | 1430.328 | 80 |
| 30 | JOE VALADA | 396 IF 13 S | BCWF | 09:30:32 | 122.315 | 1430.082 | 79 |
| 31 | JOE G LOFT | 17 AU 09 JG | WGRZ | 10:04:52 | — | 1429.717 | 78 |
| 32 | FENN LOFT | 445 IF 13 TORR | BLS | 09:13:25 | 108.380 | 1429.690 | 76 |
| 33 | JOE VALADAS | 2975 IF 10 CMC | DC | 09:30:39 | — | 1428.975 | 75 |
| 34 | TY STRAKOSZ | 21243 IF 11 S | BC | 10:17:32 | 160.282 | 1428.014 | 74 |
| 35 | TY STRAKOSZ | 2720 IF 13 CMC | BC | 10:17:33 | 160.282 | 1427.893 | 73 |
| 36 | TY STRAKOSZ | 22115 IF 12 S | BC | 10:17:36 | 160.282 | 1427.508 | 72 |
| 37 | JOHN BENOI | 417 IF 12 S | BCSP | 09:16:33 | 110.746 | 1427.414 | 70 |
| 38 | JOE VALADAS | 22417 IF 12 S | BB | 09:30:54 | — | 1426.607 | 69 |
| 39 | BILL CAPUA | 281 IF 12 T | BCH | 09:18:42 | 112.369 | 1425.852 | 68 |
| 40 | JOHN BENOIT | 23045 IF 13 S | BC | 09:16:47 | — | 1424.979 | 67 |
| 41 | BILL CAPUANO | 598 IF 13 TORR | BLS | 09:18:49 | — | 1424.653 | 66 |
| 42 | BILL CAPUANO | 213 IF 11 T | BBAR | 09:18:51 | — | 1424.311 | 64 |
| 43 | KRIPPLE KREEK | 779 AU 13 KKL | BC | 09:52:02 | — | 1424.022 | 63 |
| 44 | OAKLEDGE LOFT | 2697 IF 13 CMC | BC | 09:34:18 | — | 1423.225 | 62 |
| 45 | MARK JOLIN | 1 IF 13 S | DKGZ | 09:52:53 | 139.715 | 1422.337 | 61 |
| 46 | MARK JOLIN | 10 IF 13 S | DC | 09:52:56 | 139.715 | 1421.926 | 60 |
| 47 | MARK JOLIN | 1172 IF 12 S | BB | 09:52:56 | 139.715 | 1421.926 | 58 |
| 48 | BUSHEY LOF | 1328 IF 13 TORR | BB | 09:14:10 | 108.117 | 1418.113 | 57 |
| 49 | BUSHEY LOFT | 1342 IF 13 TORR | BB | 09:14:28 | — | 1414.950 | 56 |
| 50 | JOE VALADAS | 2347 IF 11 CMC | BB | 09:32:44 | — | 1409.483 | 55 |
| 51 | FENN LOFT | 407 IF 13 TORR | BCH | 09:15:30 | 108.380 | 1407.709 | 54 |
| 52 | FENN LOFT | 749 IF 12 TORR | BCH | 09:15:35 | 108.380 | 1406.843 | 52 |
| 53 | BUSHEY LOFT | 1354 IF 13 TORR | BC | 09:15:33 | — | 1403.642 | 51 |
| 54 | Chris Targ | 1179 AU 12 EGM | DC | 10:02:16 | 145.226 | 1402.324 | 50 |
| 55 | BUSHEY LOFT | 1356 IF 13 TORR | DC | 09:15:52 | — | 1400.371 | 49 |
| 56 | KRIPPLE KREEK | 563 AU 13 KKL | BBWF | 09:55:14 | — | 1398.017 | 48 |
| 57 | PINE HEAVEN L | 1943 IF 12 CMC | BB | 09:38:31 | — | 1395.399 | 46 |
| 58 | FENN LOFT | 444 IF 13 TORR | BLS | 09:18:10 | 108.380 | 1380.540 | 45 |
| 59 | FENN LOFT | 409 IF 13 TORR | BLS | 09:18:26 | 108.380 | 1377.880 | 44 |
| 60 | FENN LOFT | 781 IF 12 TORR | BCH | 09:18:45 | 108.380 | 1374.736 | 43 |
| 61 | BUSHEY LOFT | 872 IF 12 T | BC | 09:18:31 | — | 1373.583 | 41 |
| 62 | BEN TANTIL | 5513 AU 11 MNC | BBAR | 09:57:01 | 138.028 | 1372.377 | 40 |
| 63 | KRIPPLE KREEK | 706 AU 13 KKL | BB | 09:58:35 | — | 1371.792 | 39 |
| 64 | SOUCY B | 561 IF 11 EGM | BCWP | 09:55:37 | 136.768 | 1370.718 | 38 |
| 65 | BEN TANTILLO | 204 AU 09 MNC | BBAR | 09:57:32 | — | 1368.383 | 37 |
| 66 | BEN TANTILLO | 23233 IF 13 S | SIL | 09:57:34 | — | 1368.126 | 35 |
| 67 | KRIPPLE KREEK | 180 AU 11 KKL | BB | 09:59:29 | — | 1364.914 | 34 |
| 68 | FENN LOFT | 419 IF 13 TORR | BLS | 09:19:55 | 108.380 | 1363.273 | 33 |
| 69 | KRIPPLE KREEK | 562 AU 13 KKL | BB | 10:00:04 | — | 1360.492 | 32 |
| 70 | BUSHEY LOFT | 1307 IF 13 TORR | BC | 09:19:51 | — | 1360.488 | 31 |
| 71 | BEN TANTILLO | 4147 IF 06 MNC | BK | 09:58:55 | — | 1357.803 | 29 |
| 72 | SOUCY B | 23456 IF 13 S | DC | 09:57:40 | 136.768 | 1354.901 | 28 |
| 73 | SOUCY B | 29068 IF 09 S | BCH | 09:57:40 | 136.768 | 1354.901 | 27 |
| 74 | SOUCY B | 27397 IF 07 S | BBAR | 09:59:19 | 136.768 | 1342.434 | 26 |
| 75 | J&B LOFT | 236 IF 13 T | BLS | 09:40:48 | 122.422 | 1339.963 | 25 |
| 76 | Chris Targons | 868 AU 13 NRA | BB | 10:10:49 | — | 1339.490 | 23 |
| 77 | Chris Targons | 176 AU 12 NRA | BBWF | 10:10:53 | — | 1339.022 | 22 |
| 78 | SOUCY B | 5630 AU 13 EGM | BCWP | 10:00:21 | 136.768 | 1334.742 | 21 |
| 79 | 7 ELEVEN | 22257 IF 12 S | GR | 10:05:10 | 140.335 | 1333.897 | 20 |
| 80 | SOUCY B | 1111 AU 10 EGM | SIL | 10:01:04 | 136.768 | 1329.459 | 19 |
| 81 | JOE VALADAS | 1539 IF 09 CMC | BC | 09:41:56 | — | 1329.405 | 17 |
| 82 | SOUCY B | 504 IF 10 S | DC | 10:01:09 | 136.768 | 1328.847 | 16 |
| 83 | SOUCY B | 553 IF 13 TORR | BLS | 10:01:10 | 136.768 | 1328.725 | 15 |
| 84 | FENN LOFT | 426 IF 13 TORR | BLS | 09:23:37 | 108.380 | 1328.152 | 14 |
| 85 | BILL CAPUANO | 22240 AU 12 S | RP | 09:28:59 | — | 1327.436 | 13 |
| 86 | BEN TANTILLO | 80030 AU 08 MNC | DCP | 10:03:15 | — | 1325.694 | 11 |
| 87 | BEN TANTILLO | 5508 AU 11 MNC | DC | 10:03:23 | — | 1324.731 | 10 |
| 88 | BEN TANTILLO | 548 IF 06 MMR | BK | 10:03:24 | — | 1324.610 | 9 |
| 89 | FENN LOFT | 429 IF 13 TORR | BLS | 09:24:22 | 108.380 | 1321.252 | 8 |
| 90 | FENN LOFT | 422 IF 13 TORR | BLS | 09:24:26 | 108.380 | 1320.642 | 7 |
| 91 | 7 ELEVEN | 1697 AU 12 EGM | UNKN | 10:07:15 | 140.335 | 1319.055 | 5 |
| 92 | FENN LOFT | 379 IF 11 TORR | BBAR | 09:24:55 | 108.380 | 1316.237 | 4 |
| 93 | Chris Targons | 30132 IF 09 E | BB | 10:14:12 | — | 1316.153 | 3 |
| 94 | Chris Targons | 1511 AU 12 EGM | BB | 10:14:13 | — | 1316.041 | 2 |
| 95 | BILL CAPUANO | 201 IF 11 T | BLK | 09:30:23 | — | 1315.079 | 0 |
| 96 | BILL CAPUANO | 249 IF 12 T | BP | 09:30:26 | — | 1314.642 | 0 |
| 97 | BILL CAPUANO | 1496 AU 10 EGM | BBAR | 09:30:26 | — | 1314.642 | 0 |
| 98 | SOUCY B | 117 IF 09 MNC | BCH | 10:03:08 | 136.768 | 1314.455 | 0 |
| 99 | BILL CAPUANO | 23269 IF 13 S | BLS | 09:30:30 | — | 1314.059 | 0 |
| 100 | 7 ELEVEN | 23220 IF 13 S | BLS | 10:08:06 | 140.335 | 1313.095 | 0 |
| 101 | JERRY KIER | 79 IF 13 TORR | BC | 09:48:48 | 125.511 | 1308.649 | 0 |
| 102 | BEN TANTILLO | 1732 AU 09 EGM | BCH | 10:05:44 | — | 1307.969 | 0 |
| 103 | FENN LOFT | 382 IF 11 TORR | BBAR | 09:25:50 | 108.380 | 1307.964 | 0 |
| 104 | Chris Targons | 22485 IF 12 S | BC | 10:15:37 | — | 1306.622 | 0 |
| 105 | SOUCY B | 222 IF 07 CCA | BBAR | 10:04:31 | 136.768 | 1304.601 | 0 |
| 106 | FENN LOFT | 411 IF 13 TORR | BLS | 09:26:23 | 108.380 | 1303.050 | 0 |
| 107 | SOUCY B | 23536 IF 13 S | BBAR | 10:04:45 | 136.768 | 1302.953 | 0 |
| 108 | SOUCY B | 10038 IF 12 MMR | BBAR | 10:04:48 | 136.768 | 1302.600 | 0 |
| 109 | Chris Targons | 872 AU 13 NRA | BC | 10:16:37 | — | 1299.976 | 0 |
| 110 | Chris Targons | 865 AU 13 NRA | BC | 10:16:38 | — | 1299.866 | 0 |
| 111 | BEN TANTILLO | 221 AU 09 MNC | BCH | 10:07:02 | — | 1298.878 | 0 |
| 112 | T + T loft | 5133 AU 10 NRA | DC | 10:05:39 | 136.927 | 1298.099 | 0 |
| 113 | OAKLEDGE LOFT | 1093 IF 13 S | BC | 09:49:11 | — | 1298.021 | 0 |
| 114 | Chris Targons | 1339 IF 12 S | BB | 10:16:58 | — | 1297.666 | 0 |
| 115 | SOUCY B | 4111 AU 13 MMR | BBAR | 10:05:44 | 136.768 | 1296.054 | 0 |
| 116 | NORTHVILLE | 85 IF 12 T | BBAR | 09:24:52 | 106.655 | 1295.738 | 0 |
| 117 | NORTHVILLE LO | 1055 AU 10 FR | BCH | 09:24:59 | — | 1294.695 | 0 |
| 118 | T + T loft | 42 AU 12 NRA | BC | 10:06:20 | 136.927 | 1293.339 | 0 |
| 119 | MARK JOLIN | 23005 IF 13 S | SLAT | 10:10:11 | 139.715 | 1292.954 | 0 |
| 120 | JERRY KIERNAN | 573 IF 10 T | BB | 09:50:56 | — | 1292.317 | 0 |
| 121 | NORTHVILLE LO | 658 IF 10 T | BBAR | 09:25:21 | — | 1291.429 | 0 |
| 122 | BEN TANTILLO | 908 IF 12 S | RC | 10:08:53 | — | 1286.156 | 0 |
| 123 | BEN TANTILLO | 28159 IF 08 S | BWF | 10:09:00 | — | 1285.362 | 0 |
| 124 | Chris Targons | 4473 AU 11 GBW | BC | 10:18:52 | — | 1285.268 | 0 |
| 125 | BILL CAPUANO | 1244 IF 13 TORR | BLS | 09:34:08 | — | 1283.084 | 0 |
| 126 | Chris Targons | 1451 AU 12 EGM | BC | 10:19:14 | — | 1282.903 | 0 |
| 127 | NORTHVILLE LO | 899 IF 11 T | BBAR | 09:26:46 | — | 1278.964 | 0 |
| 128 | BEN TANTILLO | 2904 IF 12 CMC | BBAR | 10:10:03 | — | 1278.260 | 0 |
| 129 | Chris Targons | 334 AU 13 NRA | BC | 10:19:58 | — | 1278.198 | 0 |
| 131 | NORTHVILLE LO | 659 IF 10 T | BCH | 09:26:59 | — | 1277.079 | 0 |
| 132 | Chris Targons | 861 AU 13 NRA | DCWF | 10:20:09 | — | 1277.027 | 0 |
| 133 | Chris Targons | 65 AU 11 EGM | BC | 10:20:16 | — | 1276.283 | 0 |
| 134 | NORTHVILLE LO | 442 IF 09 DB | GR | 09:27:57 | — | 1268.735 | 0 |
| 135 | BEN TANTILLO | 23585 IF 13 S | SIL | 10:11:35 | — | 1268.030 | 0 |
| 136 | FENN LOFT | 800 IF 12 TORR | BBAR | 09:30:47 | 108.380 | 1265.026 | 0 |
| 137 | NORTHVILLE LO | 1487 AU 10 EGM | BBAR | 09:28:33 | — | 1263.610 | 0 |
| 139 | NORTHVILLE LO | 84 IF 12 T | DC | 09:28:42 | — | 1262.336 | 0 |
| 140 | FENN LOFT | 555 IF 10 T | BCH | 09:32:01 | 108.380 | 1254.763 | 0 |
| 141 | SOUCY B | 1249 IF 12 EGM | BBAR | 10:13:05 | 136.768 | 1246.717 | 0 |
| 142 | Chris Targons | 22234 IF 12 S | BC | 10:25:32 | — | 1243.579 | 0 |
| 143 | FENN LOFT | 427 IF 13 TORR | BLS | 09:34:22 | 108.380 | 1235.662 | 0 |
| 144 | OAKLEDGE LOFT | 485 IF 13 SAN | BCWF | 09:57:55 | — | 1234.306 | 0 |
| 145 | BEN TANTILLO | 21180 IF 11 S | BCH | 10:17:14 | — | 1231.705 | 0 |
| 146 | FENN LOFT | 505 IF 10 T | BLK | 09:35:17 | 108.380 | 1228.367 | 0 |
| 147 | A+Z LOFT | 461 IF 12 CCA | BC | 10:03:37 | 128.130 | 1228.152 | 0 |
| 148 | NORTHVILLE LO | 65 IF 12 T | CHO | 09:33:52 | — | 1219.949 | 0 |
| 149 | SOUCY B | 20260 IF 10 S | BCH | 10:18:01 | 136.768 | 1215.656 | 0 |
| 150 | FENN LOFT | 449 IF 13 TORR | BLS | 09:37:24 | 108.380 | 1211.849 | 0 |
| 152 | FENN LOFT | 768 IF 12 TORR | BCH | 09:37:51 | 108.380 | 1208.394 | 0 |
| 153 | SOUCY B | 10141 IF 12 MMR | BCH | 10:19:48 | 136.768 | 1204.805 | 0 |
| 154 | BEN TANTILLO | 5510 AU 11 MNC | BCH | 10:21:47 | — | 1203.931 | 0 |
| 155 | BEN TANTILLO | 8033 AU 08 MNC | BBAR | 10:21:48 | — | 1203.831 | 0 |
| 156 | BEN TANTILLO | 828 AU 11 MMR | BBAR | 10:21:54 | — | 1203.235 | 0 |
| 157 | NORTHVILLE LO | 155 IF 11 NCC | BBAR | 09:36:34 | — | 1198.911 | 0 |
| 158 | 7 ELEVEN | 5658 AU 13 EGM | BCH | 10:26:47 | 140.335 | 1194.452 | 0 |
| 159 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 10:26:53 | 140.335 | 1193.875 | 0 |
| 160 | BILL CAPUANO | 560 IF 13 TORR | BLS | 09:45:48 | — | 1192.800 | 0 |
| 161 | GYPSY Loft | 1420 IF 13 S | BC | 10:14:41 | 131.635 | 1190.026 | 0 |
| 162 | A+Z LOFT | 106 AU 13 NRA | BB | 10:10:03 | 128.130 | 1186.578 | 0 |
| 163 | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 10:29:17 | 140.335 | 1180.184 | 0 |
| 164 | FENN LOFT | 441 IF 13 TORR | BLS | 09:44:26 | 108.380 | 1160.015 | 0 |
| 165 | NORTHVILLE LO | 1306 IF 11 TORR | SIL | 09:43:13 | — | 1150.064 | 0 |
| 166 | SOUCY B | 22232 IF 12 S | BLK | 10:30:42 | 136.768 | 1142.476 | 0 |
| 167 | NORTHVILLE LO | 655 IF 10 T | GR | 09:45:33 | — | 1133.855 | 0 |
| 168 | SOUCY B | 10150 IF 12 MMR | DC | 10:33:14 | 136.768 | 1128.902 | 0 |
| 169 | SOUCY B | 22269 IF 12 S | BBAR | 10:33:16 | 136.768 | 1128.726 | 0 |
| 170 | T + T loft | 2273 IF 12 VPCA | BC | 10:33:53 | 136.927 | 1126.745 | 0 |
| 171 | T + T loft | 10 AU 13 NRA | BBSP | 10:33:54 | 136.927 | 1126.658 | 0 |
| 172 | BEN TANTILLO | 671 IF 13 S | BBAR | 10:35:40 | — | 1126.428 | 0 |
| 173 | FENN LOFT | 127 IF 12 T | BCH | 09:49:44 | 108.380 | 1123.794 | 0 |
| 175 | BILL CAPUANO | 998 IF 13 T | BLK | 09:57:30 | — | 1114.177 | 0 |
| 180 | NORTHVILLE LO | 475 IF 13 T | BCH | 09:56:15 | — | 1065.020 | 0 |
| 184 | FENN LOFT | 425 IF 13 TORR | BLS | 10:01:04 | 108.380 | 1053.454 | 0 |
Showing 172 of 172 entries