WATERVILLE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 15, 2019
Station
WATERVILLE, NY3YB
Release
08:30:00
Birds / Lofts
702 / 36
Release: CLEAR, SW, 50 degrees|Arrival: CLEAR, NW, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | HILLSIDE LOF | 1081 IF 19 SC | BB | 11:46:46 | 179.646 | 1/30 | 1606.862 | 131 |
2Top 10% | HILLSIDE LOF | 20875 AU 19 AA | BC | 11:47:02 | — | 2/30 | 1604.688 | 130 |
3Top 10% | LIONELS LANDI | 1007 AU 19 EGM | DC | 11:28:42 | 162.163 | 1/20 | 1597.088 | 130 |
4Top 10% | LIONELS LANDI | 1011 AU 19 EGM | BLUE | 11:28:44 | — | 2/20 | 1596.701 | 129 |
5Top 10% | LIONELS LANDI | 2140 AU 19 T | BLUE | 11:28:45 | — | 3/20 | 1596.641 | 128 |
6Top 10% | LIONELS LANDI | 1996 AU 19 EGM | BLUE | 11:28:45 | — | 4/20 | 1596.582 | 127 |
7Top 10% | LIONELS LANDI | 2145 AU 19 T | DC | 11:28:45 | — | 5/20 | 1596.582 | 126 |
8Top 10% | LIONELS LANDI | 4 AU 19 MMR | BLPI | 11:28:58 | — | 6/20 | 1594.753 | 125 |
9Top 10% | LIONELS LANDI | 1004 AU 19 EGM | BLUE | 11:28:58 | — | 7/20 | 1594.619 | 124 |
10Top 10% | LIONELS LANDI | 2135 AU 19 T | BLWF | 11:28:59 | — | 8/20 | 1594.485 | 123 |
11Top 10% | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 11:29:01 | — | 9/20 | 1594.218 | 122 |
12Top 10% | LIONELS LANDI | 9328 AU 19 S | BC | 11:29:03 | — | 10/20 | 1593.966 | 121 |
13Top 10% | LIONELS LANDI | 1995 AU 19 EGM | BLUE | 11:29:03 | — | 11/20 | 1593.907 | 120 |
14Top 10% | RELY PIGEON L | 951 IF 19 CMC | BB | 12:04:02 | 191.871 | 1/25 | 1577.762 | 119 |
15Top 10% | RELY PIGEON L | 713 IF 19 CMC | BB | 12:04:04 | — | 2/25 | 1577.516 | 118 |
16Top 10% | OAKLEDGE LOFT | 324 IF 19 S | BBWF | 11:26:31 | 158.198 | 1/7 | 1577.345 | 117 |
17Top 10% | FLAMINGO TEAM | 1492 IF 19 S | GRIZ | 11:49:01 | 177.617 | 1/13 | 1570.737 | 116 |
18Top 10% | HILLSIDE LOF | 1753 AU 19 EGM | BC | 11:51:27 | — | 3/30 | 1569.506 | 115 |
19Top 10% | HILLSIDE LOF | 9779 IF 19 S | GRIZ | 11:51:27 | — | 4/30 | 1569.506 | 114 |
20Top 10% | HILLSIDE LOF | 1682 AU 19 EGM | DC | 11:51:36 | — | 5/30 | 1568.338 | 114 |
21Top 10% | HILLSIDE LOF | 20867 AU 19 AA | DC | 11:51:36 | — | 6/30 | 1568.338 | 113 |
22Top 10% | HILLSIDE LOF | 1098 IF 19 SC | BB | 11:51:38 | — | 7/30 | 1568.079 | 112 |
23Top 10% | LIONELS LANDI | 1006 AU 19 EGM | BLUE | 11:32:15 | — | 12/20 | 1565.922 | 111 |
24Top 10% | LIONELS LANDI | 9329 AU 19 S | BLWF | 11:32:19 | — | 13/20 | 1565.421 | 110 |
25Top 10% | ZAYAS LOFT | 19119 AU 19 A | CHSP | 11:23:17 | 154.083 | 1/30 | 1564.942 | 109 |
26Top 10% | ALEX FADAVI | 434 IF 19 S | BB | 12:07:02 | 192.954 | 1/30 | 1564.698 | 108 |
27Top 10% | ALEX FADAVI | 424 IF 19 S | BB | 12:07:04 | — | 2/30 | 1564.494 | 107 |
28Top 10% | ALEX FADAVI | 417 IF 19 S | BB | 12:07:05 | — | 3/30 | 1564.266 | 106 |
29Top 10% | ALEX FADAVI | 953 IF 19 CMC | BC | 12:07:06 | — | 4/30 | 1564.218 | 105 |
30Top 10% | ALEX FADAVI | 9409 IF 19 S | BB | 12:07:06 | — | 5/30 | 1564.170 | 104 |
31Top 10% | ALEX FADAVI | 619 IF 19 CMC | BB | 12:07:07 | — | 6/30 | 1564.062 | 103 |
32Top 10% | ALEX FADAVI | 411 IF 19 S | BB | 12:07:07 | — | 7/30 | 1564.026 | 102 |
33Top 10% | ALEX FADAVI | 9715 IF 19 S | BB | 12:07:11 | — | 8/30 | 1563.618 | 101 |
34Top 10% | HILLSIDE LOF | 645 IF 19 S | — | 11:52:19 | — | 8/30 | 1562.783 | 100 |
35Top 10% | RELY PIGEON L | 705 IF 19 CMC | BB | 12:06:28 | — | 3/25 | 1560.026 | 99 |
36Top 10% | JANET GIRL LO | 1967 IF 19 S | BB | 11:44:17 | 172.124 | 1/28 | 1559.138 | 98 |
37Top 10% | JANET GIRL LO | 9438 IF 19 S | BC | 11:44:18 | — | 2/28 | 1559.098 | 97 |
38Top 10% | JANET GIRL LO | 270 IF 19 CMC | RC | 11:44:18 | — | 3/28 | 1559.017 | 97 |
39Top 10% | KRIPPLE KREEK | 6 AU 19 KKL | BBAR | 11:44:19 | 172.124 | 1/20 | 1558.870 | 96 |
40Top 10% | JANET GIRL LO | 1879 IF 19 CMC | RC | 11:44:22 | — | 4/28 | 1558.536 | 95 |
41Top 10% | KRIPPLE KREEK | 90 AU 19 KKL | BBAR | 11:44:31 | — | 2/20 | 1557.334 | 94 |
42Top 10% | TOM MOTYL | 39 AU 19 MMR | SIL | 11:43:31 | 170.702 | 1/8 | 1552.527 | 93 |
43Top 10% | ZAYAS LOFT | 525 IF 19 S | BC | 11:24:50 | 154.083 | 2/30 | 1550.979 | 92 |
44Top 10% | JANET GIRL LO | 549 IF 19 CMC | BC | 11:45:31 | — | 5/28 | 1549.396 | 91 |
45Top 10% | KRIPPLE KREEK | 11 AU 19 KKL | BBAR | 11:45:34 | — | 3/20 | 1548.921 | 90 |
46Top 10% | JANET GIRL LO | 1969 IF 19 S | BBAR | 11:45:36 | — | 6/28 | 1548.762 | 89 |
47Top 10% | JANET GIRL LO | 1881 IF 19 CMC | BB | 11:45:43 | — | 7/28 | 1547.839 | 88 |
48Top 10% | SCANTIC LOFT | 119 AU 19 MMR | BB | 11:30:49 | 158.847 | 1/11 | 1546.146 | 87 |
49Top 10% | ALEX FADAVI | 1650 AU 19 EGM | BB | 12:09:39 | — | 9/30 | 1546.070 | 86 |
50Top 10% | ALEX FADAVI | 413 IF 19 S | BB | 12:09:40 | — | 10/30 | 1545.930 | 85 |
51Top 10% | KRIPPLE KREEK | 100 AU 19 KKL | BBWF | 11:45:59 | — | 4/20 | 1545.615 | 84 |
52Top 10% | SCANTIC LOFT | 126 AU 19 MMR | BCWF | 11:30:54 | — | 2/11 | 1545.319 | 83 |
53Top 10% | RELY PIGEON L | 1366 IF 19 S | BB | 12:08:34 | — | 4/25 | 1545.037 | 82 |
54Top 10% | ALEX FADAVI | 1642 AU 19 EGM | BB | 12:09:49 | — | 11/30 | 1544.886 | 81 |
55Top 10% | RELY PIGEON L | 1520 IF 19 S | DC | 12:08:36 | — | 5/25 | 1544.801 | 81 |
56Top 10% | JANET GIRL LO | 546 IF 19 CMC | BBWF | 11:46:08 | — | 8/28 | 1544.538 | 80 |
57Top 10% | ZAYAS LOFT | 1506 AU 19 EGM | BC | 11:25:35 | 154.083 | 3/30 | 1544.458 | 79 |
58Top 10% | RELY PIGEON L | 1543 IF 19 S | BC | 12:08:39 | — | 6/25 | 1544.448 | 78 |
59Top 10% | MARK JOLIN | 2286 IF 19 T | DC | 11:46:44 | 172.640 | 1/30 | 1544.391 | 77 |
60Top 10% | MARK JOLIN | 2287 IF 19 T | RED | 11:46:45 | 172.640 | 2/30 | 1544.326 | 76 |
61Top 10% | ZAYAS LOFT | 524 IF 19 S | SILV | 11:25:36 | 154.083 | 4/30 | 1544.296 | 75 |
62Top 10% | ZAYAS LOFT | 1797 IF 19 CMC | BC | 11:25:37 | 154.083 | 5/30 | 1544.091 | 74 |
63Top 10% | MARK JOLIN | 538 IF 19 CMC | BBWF | 11:47:03 | 172.640 | 3/30 | 1541.949 | 73 |
64Top 10% | MARK JOLIN | 2283 IF 19 T | BBAR | 11:47:04 | 172.640 | 4/30 | 1541.792 | 72 |
65Top 10% | MARK JOLIN | 2282 IF 19 T | BBWF | 11:47:07 | 172.640 | 5/30 | 1541.336 | 71 |
66Top 10% | MARK JOLIN | 9437 IF 19 S | BC | 11:47:09 | 172.640 | 6/30 | 1541.193 | 70 |
67Top 10% | MARK JOLIN | 2288 IF 19 T | BC | 11:47:12 | 172.640 | 7/30 | 1540.750 | 69 |
68Top 10% | MARK JOLIN | 1621 AU 19 EGM | SILV | 11:47:14 | 172.640 | 8/30 | 1540.515 | 68 |
69Top 10% | MARK JOLIN | 2295 IF 19 T | BBAR | 11:47:14 | 172.640 | 9/30 | 1540.450 | 67 |
70Top 10% | ALEX FADAVI | 431 IF 19 S | BBWF | 12:10:29 | — | 12/30 | 1540.157 | 66 |
71Top 20% | ALEX FADAVI | 611 IF 19 CMC | BB | 12:10:30 | — | 13/30 | 1540.041 | 65 |
72Top 20% | ALEX FADAVI | 1646 AU 19 EGM | BB | 12:10:36 | — | 14/30 | 1539.366 | 64 |
73Top 20% | ALEX FADAVI | 1769 AU 19 EGM | BBWF | 12:10:39 | — | 15/30 | 1539.005 | 64 |
74Top 20% | MARK JOLIN | 545 IF 19 CMC | BBAR | 11:47:26 | 172.640 | 10/30 | 1538.916 | 63 |
75Top 20% | MARK JOLIN | 544 IF 19 CMC | BBAR | 11:47:32 | 172.640 | 11/30 | 1538.111 | 62 |
76Top 20% | MARK JOLIN | 1630 AU 19 EGM | BBAR | 11:47:40 | 172.640 | 12/30 | 1537.112 | 61 |
77Top 20% | BENA ZIGGY | 597 IF 19 CMC | BCWF | 11:55:26 | 179.363 | 1/30 | 1536.635 | 60 |
78Top 20% | MARK JOLIN | 9032 IF 19 S | BBAR | 11:47:47 | 172.640 | 13/30 | 1536.167 | 59 |
79Top 20% | ALEX FADAVI | 617 IF 19 CMC | BCWF | 12:12:13 | — | 16/30 | 1528.179 | 58 |
80Top 20% | MARK JOLIN | 540 IF 19 CMC | BC | 11:49:31 | 172.640 | 14/30 | 1522.898 | 57 |
81Top 20% | DANIEL GLADEK | 1426 IF 19 S | BB | 11:55:17 | 177.617 | 1/5 | 1522.763 | 56 |
82Top 20% | JANET GIRL LO | 1968 IF 19 S | BBAR | 11:49:02 | — | 9/28 | 1522.020 | 55 |
83Top 20% | KRIPPLE KREEK | 98 AU 19 KKL | BBAR | 11:49:03 | — | 5/20 | 1521.855 | 54 |
84Top 20% | MARK JOLIN | 5552 IF 19 CLAS | BBAR | 11:51:04 | 172.640 | 15/30 | 1511.071 | 53 |
85Top 20% | LUKASZ LOFT | 564 IF 19 CMC | GRIZ | 12:07:56 | 186.852 | 1/13 | 1509.042 | 52 |
86Top 20% | MEADOW RIDGE | 36 AU 19 LL | BB | 12:01:31 | 181.150 | 1/16 | 1507.240 | 51 |
87Top 20% | ALEX FADAVI | 967 IF 19 CMC | BC | 12:15:38 | — | 17/30 | 1504.995 | 50 |
88Top 20% | RUDY CERMATOU | 14823 AU 19 AA | BBAR | 11:37:11 | 159.752 | 1/7 | 1502.079 | 49 |
89Top 20% | TIBOR KOVACS | 55094 AU 19 ARPU | BBAR | 11:39:00 | 161.082 | 1/10 | 1500.066 | 48 |
90Top 20% | MARK JOLIN | 2284 IF 19 T | SILV | 11:52:55 | 172.640 | 16/30 | 1497.295 | 48 |
91Top 20% | ZAYAS LOFT | 518 IF 19 S | BC | 11:31:13 | 154.083 | 6/30 | 1496.392 | 47 |
92Top 20% | MARK JOLIN | 9688 IF 19 S | BBAR | 11:53:14 | 172.640 | 17/30 | 1495.036 | 46 |
93Top 20% | A+Z LOFT | 20068 IF 19 SCHO | BC | 11:37:41 | 159.197 | 1/30 | 1492.854 | 45 |
94Top 20% | ZAYAS LOFT | 3244 IF 19 CC | BCWF | 11:32:04 | 154.083 | 7/30 | 1489.488 | 44 |
95Top 20% | MARK JOLIN | 9749 IF 19 S | BC | 11:54:04 | 172.640 | 18/30 | 1488.943 | 43 |
96Top 20% | ALEX FADAVI | 1649 AU 19 EGM | BB | 12:18:05 | — | 18/30 | 1488.873 | 42 |
97Top 20% | ANTON LOFT | 14021 AU 19 FOYS | BB | 11:22:53 | 146.214 | 1/27 | 1488.551 | 41 |
98Top 20% | ANTON LOFT | 2113 IF 19 T | BB | 11:22:55 | 146.214 | 2/27 | 1488.293 | 40 |
99Top 20% | ANTON LOFT | 2112 IF 19 T | BB | 11:22:55 | 146.214 | 3/27 | 1488.235 | 39 |
100Top 20% | ANTON LOFT | 9195 IF 19 S | BC | 11:22:59 | 146.214 | 4/27 | 1487.676 | 38 |
101Top 20% | ALEX FADAVI | 416 IF 19 S | GRIZ | 12:18:28 | — | 19/30 | 1486.397 | 37 |
102Top 20% | DANIEL GLADEK | 2410 AU 19 MNC | BB | 12:00:27 | — | 2/5 | 1485.308 | 36 |
103Top 20% | FLAMINGO TEAM | 1528 IF 19 S | BBWF | 12:00:28 | — | 2/13 | 1485.238 | 35 |
104Top 20% | ANDY BURDYL | 20120 IF 19 SCHO | BCH | 11:35:10 | 155.823 | 1/30 | 1481.089 | 34 |
105Top 20% | ZAYAS LOFT | 1664 AU 19 EGM | BC | 11:33:13 | 154.083 | 8/30 | 1480.099 | 33 |
106Top 20% | ZAYAS LOFT | 9716 IF 19 S | BBWF | 11:33:16 | 154.083 | 9/30 | 1479.735 | 32 |
107Top 20% | ZAYAS LOFT | 31 AU 19 NCC | GRIZ | 11:33:16 | 154.083 | 10/30 | 1479.655 | 31 |
108Top 20% | RELY PIGEON L | 1379 IF 19 S | BB | 12:18:16 | — | 7/25 | 1479.382 | 31 |
109Top 20% | A+Z LOFT | 2178 IF 19 T | BBSP | 11:39:27 | 159.197 | 2/30 | 1478.895 | 30 |
110Top 20% | J&B LOFT | 1651 IF 19 TORR | BCH | 11:32:03 | 152.949 | 1/23 | 1478.707 | 29 |
111Top 20% | RUSS BREAULT | 451 IF 19 S | BB | 11:29:41 | 150.951 | 1/30 | 1478.571 | 28 |
112Top 20% | LIONELS LANDI | 1990 AU 19 EGM | BLUE | 11:43:14 | — | 14/20 | 1476.946 | 27 |
113Top 20% | A+Z LOFT | 20067 IF 19 SCHO | BC | 11:39:45 | 159.197 | 3/30 | 1476.660 | 26 |
114Top 20% | LIONELS LANDI | 3 AU 19 MMR | BLPI | 11:43:17 | — | 15/20 | 1476.590 | 25 |
115Top 20% | A+Z LOFT | 1460 AU 19 EGM | BCSP | 11:39:45 | 159.197 | 4/30 | 1476.582 | 24 |
116Top 20% | RUDY CERMATOU | 14851 AU 19 AA | BBAR | 11:40:25 | — | 2/7 | 1476.574 | 23 |
117Top 20% | ANDY BURDYL | 1292 IF 19 TORR | SIL | 11:35:44 | — | 2/30 | 1476.570 | 22 |
118Top 20% | BOKSZ | 1348 IF 19 S | SILV | 11:41:40 | 160.604 | 1/30 | 1474.763 | 21 |
119Top 20% | BOKSZ | 9312 IF 19 S | BC | 11:41:40 | 160.604 | 2/30 | 1474.724 | 20 |
120Top 20% | BOKSZ | 1336 IF 19 S | BC | 11:41:41 | 160.604 | 3/30 | 1474.660 | 19 |
121Top 20% | BOKSZ | 2532 IF 19 T | BB | 11:41:43 | 160.604 | 4/30 | 1474.429 | 18 |
122Top 20% | BOKSZ | 2703 IF 19 T | BB | 11:41:44 | 160.604 | 5/30 | 1474.212 | 17 |
123Top 20% | TIM MASONARY | 1225 IF 19 TORR | BBAR | 11:38:52 | 158.152 | 1/30 | 1473.782 | 16 |
124Top 20% | BOKSZ | 1329 IF 19 S | CHOC | 11:41:48 | 160.604 | 6/30 | 1473.763 | 15 |
125Top 20% | BOKSZ | 1419 AU 19 EGM | BB | 11:41:48 | 160.604 | 7/30 | 1473.699 | 15 |
126Top 20% | TIM MASONARY | 2110 IF 19 T | BCH | 11:38:53 | — | 2/30 | 1473.652 | 14 |
127Top 20% | BOKSZ | 2533 IF 19 T | CHOC | 11:41:50 | 160.604 | 8/30 | 1473.482 | 13 |
128Top 20% | BENA ZIGGY | 391 IF 19 S | BCWF | 12:04:16 | 179.363 | 2/30 | 1473.263 | 12 |
129Top 20% | RUSS BREAULT | 562 IF 19 CLAS | BB | 11:30:31 | — | 2/30 | 1471.745 | 11 |
130Top 20% | BOKSZ | 1618 IF 19 TORR | BC | 11:42:09 | 160.604 | 9/30 | 1471.053 | 10 |
131Top 20% | A+Z LOFT | 20078 IF 19 SCHO | BBSP | 11:40:43 | 159.197 | 5/30 | 1469.176 | 9 |
132Top 20% | J&B LOFT | 20173 IF 19 SCH | BCH | 11:33:22 | 152.949 | 2/23 | 1468.089 | 8 |
133Top 20% | ANTON LOFT | 961 IF 19 NWK | BCWF | 11:26:17 | 146.214 | 5/27 | 1459.841 | 7 |
134Top 20% | JANET GIRL LO | 1886 IF 19 CMC | BC | 11:57:34 | — | 10/28 | 1459.402 | 6 |
135Top 20% | ANTON LOFT | 14001 AU 19 FOYS | BC | 11:26:20 | 146.214 | 6/27 | 1459.385 | 5 |
136Top 20% | ANTON LOFT | 2123 IF 19 T | SIL | 11:26:21 | 146.214 | 7/27 | 1459.233 | 4 |
137Top 20% | ZAYAS LOFT | 1735 IF 19 CMC | CHOC | 11:35:51 | 154.083 | 11/30 | 1459.128 | 3 |
138Top 20% | JANET GIRL LO | 273 IF 19 CMC | RC | 11:57:37 | — | 11/28 | 1459.121 | 2 |
139Top 20% | JANET GIRL LO | 1878 IF 19 CMC | BC | 11:57:38 | — | 12/28 | 1458.946 | 1 |
140Top 20% | BOKSZ | 2531 IF 19 T | BC | 11:43:46 | 160.604 | 10/30 | 1458.805 | 0 |
141 | JANET GIRL LO | 1887 IF 19 CMC | BBAR | 11:57:40 | — | 13/28 | 1458.676 | 0 |
142 | KRIPPLE KREEK | 23 AU 19 KKL | BBAR | 11:57:41 | — | 6/20 | 1458.594 | 0 |
143 | KRIPPLE KREEK | 88 AU 19 KKL | BBAR | 11:57:47 | — | 7/20 | 1457.892 | 0 |
144 | KRIPPLE KREEK | 9407 IF 19 S | BBAR | 11:57:57 | — | 8/20 | 1456.712 | 0 |
145 | JANET GIRL LO | 266 IF 19 CMC | BBAR | 11:57:59 | — | 14/28 | 1456.502 | 0 |
146 | ZAYAS LOFT | 5271 IF 19 CLAS | BB | 11:36:21 | 154.083 | 12/30 | 1455.148 | 0 |
147 | ALEX FADAVI | 9113 IF 19 S | BB | 12:23:32 | — | 20/30 | 1454.107 | 0 |
148 | MEADOW RIDGE | 2691 AU 19 BMM | BB | 12:09:41 | — | 2/16 | 1451.278 | 0 |
149 | MEADOW RIDGE | 63 AU 19 MMR | GRZ | 12:09:42 | — | 3/16 | 1451.157 | 0 |
150 | STEADFAST | 20013 IF 19 SCH | DC | 11:22:43 | 142.086 | 1/19 | 1447.870 | 0 |
151 | TIM MASONARY | 2102 IF 19 T | BBAR | 11:42:26 | — | 3/30 | 1446.466 | 0 |
152 | TIM MASONARY | 1770 IF 19 TORR | BLK | 11:42:28 | — | 4/30 | 1446.215 | 0 |
153 | TIM MASONARY | 1481 AU 19 EGM | BBAR | 11:42:31 | — | 5/30 | 1445.840 | 0 |
154 | ZAYAS LOFT | 5274 IF 19 CLAS | BC | 11:37:59 | 154.083 | 13/30 | 1442.608 | 0 |
155 | OAKLEDGE LOFT | 9506 IF 19 S | VEL | 11:43:05 | — | 2/7 | 1442.008 | 0 |
156 | RUSS BREAULT | 960 AU 19 NEC | BB | 11:35:46 | — | 3/30 | 1430.152 | 0 |
157 | RUSS BREAULT | 994 AU 19 NEC | BB | 11:35:51 | — | 4/30 | 1429.511 | 0 |
158 | TIM MASONARY | 20206 IF 19 SCH | PEN | 11:44:48 | — | 6/30 | 1428.893 | 0 |
159 | RUSS BREAULT | 1261 IF 19 NEC | BB | 11:35:56 | — | 5/30 | 1428.870 | 0 |
160 | RUSTIC RETREA | 1006 IF 19 CMC | BC | 11:39:58 | 154.152 | 1/30 | 1428.180 | 0 |
161 | MEADOW RIDGE | 1109 AU 19 EGM | BB | 12:13:31 | — | 4/16 | 1426.314 | 0 |
162 | MEADOW RIDGE | 1104 AU 19 EGM | SIL | 12:13:36 | — | 5/16 | 1425.804 | 0 |
163 | MEADOW RIDGE | 41 AU 19 MMR | SPL | 12:13:39 | — | 6/16 | 1425.528 | 0 |
164 | TOM MOTYL | 34 AU 19 MMR | GRIZ | 12:00:47 | 170.702 | 2/8 | 1425.371 | 0 |
165 | A+Z LOFT | 2267 IF 19 T | BC | 11:46:34 | 159.197 | 6/30 | 1425.343 | 0 |
166 | RUSS BREAULT | 1404 IF 19 CMC | BB | 11:36:40 | — | 6/30 | 1423.257 | 0 |
167 | TIM MASONARY | 1207 IF 19 TORR | BCH | 11:46:10 | — | 7/30 | 1418.938 | 0 |
168 | TIM MASONARY | 9597 IF 19 S | BBAR | 11:46:15 | — | 8/30 | 1418.335 | 0 |
169 | TIM MASONARY | 9596 IF 19 S | GR | 11:46:30 | — | 9/30 | 1416.531 | 0 |
170 | ZAYAS LOFT | 532 IF 19 S | WGRZ | 11:41:30 | 154.083 | 14/30 | 1416.091 | 0 |
171 | LUKASZ LOFT | 216 IF 19 S | BB | 12:22:15 | — | 2/13 | 1416.019 | 0 |
172 | LUKASZ LOFT | 563 IF 19 CMC | BC | 12:22:17 | — | 3/13 | 1415.785 | 0 |
173 | ANTON LOFT | 1416 AU 19 EGM | BC | 11:31:50 | 146.214 | 8/27 | 1415.230 | 0 |
174 | SCANTIC LOFT | 14976 AU 19 AA | BC | 11:47:33 | — | 3/11 | 1415.098 | 0 |
175 | RUSTIC RETREA | 346 IF 19 S | BB | 11:41:53 | — | 2/30 | 1413.915 | 0 |
176 | TIM MASONARY | 20205 IF 19 SCH | DC | 11:46:53 | — | 10/30 | 1413.773 | 0 |
177 | ZAYAS LOFT | 529 IF 19 S | BB | 11:41:50 | 154.083 | 15/30 | 1413.655 | 0 |
178 | TIBOR KOVACS | 9545 IF 19 S | DC | 11:50:35 | — | 2/10 | 1413.438 | 0 |
179 | A+Z LOFT | 1442 AU 19 EGM | BB | 11:48:17 | 159.197 | 7/30 | 1413.028 | 0 |
180 | ANTON LOFT | 19293 IF 19 FCC | BB | 11:32:40 | 146.214 | 9/27 | 1408.851 | 0 |
181 | ANTON LOFT | 932 IF 19 NWK | BLK | 11:32:44 | 146.214 | 10/27 | 1408.272 | 0 |
182 | JANET GIRL LO | 267 IF 19 CMC | RC | 12:05:11 | — | 15/28 | 1407.726 | 0 |
183 | MEADOW RIDGE | 1108 AU 19 EGM | BCK | 12:16:50 | — | 7/16 | 1405.502 | 0 |
184 | MEADOW RIDGE | 65 AU 19 MMR | BCK | 12:17:09 | — | 8/16 | 1403.563 | 0 |
185 | BOKSZ | 2538 IF 19 T | BB | 11:51:48 | 160.604 | 11/30 | 1400.675 | 0 |
186 | BOKSZ | 9584 IF 19 S | BC | 11:51:52 | 160.604 | 12/30 | 1400.270 | 0 |
187 | A+Z LOFT | 1424 IF 19 S | BC | 11:50:20 | 159.197 | 8/30 | 1398.546 | 0 |
188 | A+Z LOFT | 9639 IF 19 S | BB | 11:50:23 | 159.197 | 9/30 | 1398.302 | 0 |
189 | BOKSZ | 1344 IF 19 S | BB | 11:52:11 | 160.604 | 13/30 | 1398.066 | 0 |
190 | ANDY BURDYL | 20112 IF 19 SCHO | SIL | 11:46:19 | — | 3/30 | 1396.969 | 0 |
191 | ANDY BURDYL | 1255 IF 19 S | BBAR | 11:46:21 | — | 4/30 | 1396.732 | 0 |
192 | A+Z LOFT | 20074 IF 19 SCHO | BC | 11:51:03 | 159.197 | 10/30 | 1393.630 | 0 |
193 | POLKA DOT L | 9679 IF 19 S | YEL | 12:18:18 | 180.661 | 1/5 | 1392.740 | 0 |
194 | LUKASZ LOFT | 567 IF 19 CMC | DC | 12:26:21 | — | 4/13 | 1391.445 | 0 |
195 | ALEX FADAVI | 429 IF 19 S | BB | 12:34:21 | — | 21/30 | 1389.741 | 0 |
196 | ALEX FADAVI | 975 IF 19 CMC | BB | 12:34:23 | — | 22/30 | 1389.561 | 0 |
197 | ALEX FADAVI | 428 IF 19 S | RDWF | 12:34:27 | — | 23/30 | 1389.220 | 0 |
198 | ALEX FADAVI | 433 IF 19 S | BCWF | 12:34:28 | — | 24/30 | 1389.116 | 0 |
199 | AMERICO RO | 2886 IF 19 CMC | BBSP | 11:41:27 | 150.865 | 1/22 | 1386.898 | 0 |
200 | BENA ZIGGY | 2256 IF 19 T | BB | 12:17:46 | 179.363 | 3/30 | 1385.943 | 0 |
240 | JERRY KIERN | 876 IF 19 S | BCH | 11:53:12 | 154.740 | 1/9 | 1340.268 | 0 |
278 | JOE VALADA | 770 IF 19 CMC | DC | 12:00:38 | 155.176 | 1/14 | 1296.610 | 0 |
298 | BEAR SWAMP | 44 AU 19 MMR | BBAR | 12:34:19 | 174.901 | 1/12 | 1259.914 | 0 |
332 | RICH KOPEC | 263 IF 19 S | BB | 12:12:43 | 149.991 | 1/16 | 1185.294 | 0 |
354 | ART ANDERSO | 1004 IF 19 TORR | DC | 12:33:19 | 154.849 | 1/5 | 1120.108 | 0 |
374 | TWO DEW LO | 1599 AU 19 EGM | RC | 12:19:35 | 139.117 | 1/11 | 1066.482 | 0 |
Showing 206 of 206 entries