CHERRY VALLEY, NY
MANCHESTER COMBINEYoung Bird Race
Date
October 20, 2014
Station
CHERRY VALLEY, NY7
Release
08:30:00
Birds / Lofts
541 / 38
Release: Msty Cldy., S.W. 4mph, 38 degrees|Arrival: Msty Sunny, S.W. 9mph, 44 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | MADDY & MOM | 14373 IF 14 S | BB | 10:47:11 | 135.006 | 1/14 | 1732.068 | 115 |
2Top 10% | ZAYAS LOFT | 790 IF 14 TRC | BCSP | 10:36:14 | 121.950 | 1/14 | 1700.286 | 114 |
3Top 10% | OAKLEDGE LOFT | 268 IF 14 S | BLSP | 10:41:00 | 125.906 | 1/20 | 1691.565 | 112 |
4Top 10% | OAKLEDGE LOFT | 703 IF 14 CMC | BB | 10:41:03 | — | 2/20 | 1690.920 | 111 |
5Top 10% | OAKLEDGE LOFT | 1012 IF 14 CMC | RCSP | 10:41:03 | — | 3/20 | 1690.920 | 110 |
6Top 10% | OAKLEDGE LOFT | 709 IF 14 CMC | RGRZ | 10:41:04 | — | 4/20 | 1690.705 | 109 |
7Top 10% | OAKLEDGE LOFT | 14130 IF 14 S | BC | 10:41:07 | — | 5/20 | 1690.060 | 108 |
8Top 10% | ZAYAS LOFT | 1925 IF 14 CMC | BC | 10:37:06 | 121.950 | 2/14 | 1688.693 | 107 |
9Top 10% | ZAYAS LOFT | 519 IF 14 BDS | SILV | 10:37:20 | 121.950 | 3/14 | 1685.598 | 106 |
10Top 10% | ZAYAS LOFT | 8374 AU 14 AA | BC | 10:37:35 | 121.950 | 4/14 | 1682.295 | 105 |
11Top 10% | OAKLEDGE LOFT | 14149 IF 14 S | BB | 10:41:52 | — | 6/20 | 1680.448 | 104 |
12Top 10% | ZAYAS LOFT | 1906 IF 14 CMC | BB | 10:37:49 | 121.950 | 5/14 | 1679.224 | 103 |
13Top 10% | LEO ZACHARIE | 40 IF 14 S | BC | 10:25:36 | 110.257 | 1/10 | 1678.556 | 102 |
14Top 10% | PINE HEAVEN L | 6739 AU 14 EGM | BB | 10:44:17 | 126.858 | 1/14 | 1662.680 | 101 |
15Top 10% | PAKACHOAG LOF | 57 IF 14 CCA | DCSP | 11:14:02 | 154.452 | 1/20 | 1657.193 | 100 |
16Top 10% | PAKACHOAG LOF | 753 IF 14 CMC | DC | 11:14:03 | — | 2/20 | 1656.924 | 99 |
17Top 10% | PAKACHOAG LOF | 59 IF 14 CCA | BB | 11:14:03 | — | 3/20 | 1656.874 | 98 |
18Top 10% | PAKACHOAG LOF | 760 IF 14 CMC | GRIZ | 11:14:05 | — | 4/20 | 1656.688 | 96 |
19Top 10% | PAKACHOAG LOF | 1728 IF 14 RI | BB | 11:14:05 | — | 5/20 | 1656.604 | 95 |
20Top 10% | JOE G LOFT | 19401 AU 14 WOZ | — | 11:10:57 | 151.503 | 1/20 | 1656.562 | 94 |
21Top 10% | JOE G LOFT | 19422 AU 14 ARPU | BB | 11:11:15 | 151.503 | 2/20 | 1653.583 | 93 |
22Top 10% | JOE G LOFT | 1072 IF 14 CMC | BC | 11:11:18 | 151.503 | 3/20 | 1653.104 | 92 |
23Top 10% | PINE HEAVEN L | 545 IF 14 CMC | BB | 10:45:20 | — | 2/14 | 1649.780 | 91 |
24Top 10% | THE A TEAM | 1047 IF 14 CMC | BB | 11:07:53 | 147.252 | 1/19 | 1641.491 | 90 |
25Top 10% | KRIPPLE KREEK | 19183 AU 14 ARPU | BB | 11:01:06 | 140.478 | 1/18 | 1636.244 | 89 |
26Top 10% | PAKACHOAG LOF | 186 IF 14 S | DCSP | 11:16:18 | — | 6/20 | 1634.524 | 88 |
27Top 10% | PAKACHOAG LOF | 761 IF 14 CMC | BC | 11:16:19 | — | 7/20 | 1634.426 | 87 |
28Top 10% | KRIPPLE KREEK | 191118 AU 14 ARPU | CHOC | 11:01:16 | — | 2/18 | 1634.333 | 86 |
29Top 10% | KRIPPLE KREEK | 19125 AU 14 ARPU | BBWF | 11:01:17 | — | 3/18 | 1634.261 | 85 |
30Top 10% | JOE G LOFT | 1061 IF 14 CMC | CHOC | 11:13:49 | 151.503 | 4/20 | 1627.559 | 84 |
31Top 10% | JOE G LOFT | 19294 AU 14 ARPU | BB | 11:13:54 | 151.503 | 5/20 | 1626.848 | 83 |
32Top 10% | JOE G LOFT | 19411 AU 14 ARPU | BB | 11:13:58 | 151.503 | 6/20 | 1626.137 | 81 |
33Top 10% | JOE G LOFT | 19334 AU 14 ARPU | BB | 11:14:00 | 151.503 | 7/20 | 1625.856 | 80 |
34Top 10% | JOE G LOFT | 19189 AU 14 ARPU | BB | 11:14:01 | 151.503 | 8/20 | 1625.657 | 79 |
35Top 10% | JOE G LOFT | 19421 AU 14 ARPU | BB | 11:14:03 | 151.503 | 9/20 | 1625.360 | 78 |
36Top 10% | LUIS MORALES | 563 IF 14 NWE | BB | 10:40:32 | 120.504 | 1/14 | 1624.768 | 77 |
37Top 10% | JOE G LOFT | 19312 AU 14 ARPU | BB | 11:14:08 | 151.503 | 10/20 | 1624.502 | 76 |
38Top 10% | LUIS MORALES | 1506 IF 14 S | BC | 10:40:47 | — | 2/14 | 1621.663 | 75 |
39Top 10% | OAKLEDGE LOFT | 14131 IF 14 S | PNCK | 10:46:53 | — | 7/20 | 1618.860 | 74 |
40Top 10% | RICH KOPEC | 157 IF 14 S | BB | 10:38:42 | 118.213 | 1/12 | 1616.594 | 73 |
41Top 10% | PAKACHOAG LOF | 183 IF 14 S | BC | 11:18:35 | — | 8/20 | 1612.323 | 72 |
42Top 10% | MARK JOLIN | 14301 IF 14 S | WGRZ | 11:04:08 | 141.042 | 1/20 | 1610.509 | 71 |
43Top 10% | MARK JOLIN | 32 IF 14 CCA | BB | 11:04:13 | 141.042 | 2/20 | 1609.604 | 70 |
44Top 10% | MARK JOLIN | 360 IF 14 S | BC | 11:04:14 | 141.042 | 3/20 | 1609.413 | 69 |
45Top 10% | MARK JOLIN | 362 IF 14 CMC | WGRZ | 11:04:18 | 141.042 | 4/20 | 1608.770 | 68 |
46Top 10% | MARK JOLIN | 1022 IF 14 CMC | BCSP | 11:04:19 | 141.042 | 5/20 | 1608.475 | 67 |
47Top 10% | MARK JOLIN | 31 IF 14 CCA | BC | 11:04:21 | 141.042 | 6/20 | 1608.162 | 65 |
48Top 10% | MARK JOLIN | 27 IF 14 CCA | BB | 11:04:44 | 141.042 | 7/20 | 1604.109 | 64 |
49Top 10% | THE A TEAM | 179 IF 14 CMC | DC | 11:12:16 | — | 2/19 | 1597.149 | 63 |
50Top 10% | NEAL LARINI | 74 IF 14 BID | LC | 11:15:01 | 149.197 | 1/18 | 1591.239 | 62 |
51Top 10% | PINE HEAVEN L | 547 IF 14 CMC | BC | 10:50:53 | — | 3/14 | 1584.788 | 61 |
52Top 10% | KRIPPLE KREEK | 19188 AU 14 ARPU | BCWF | 11:06:22 | — | 4/18 | 1581.151 | 60 |
53Top 10% | PINE HEAVEN L | 6738 AU 14 EGM | BC | 10:51:13 | — | 4/14 | 1581.047 | 59 |
54Top 10% | OAKLEDGE LOFT | 14133 IF 14 S | BB | 10:50:10 | — | 8/20 | 1580.939 | 58 |
55Top 20% | JOE G LOFT | 581 IF 14 S | DC | 11:18:52 | 151.503 | 11/20 | 1579.031 | 57 |
56Top 20% | PINE HEAVEN L | 548 IF 14 CMC | BB | 10:51:29 | — | 5/14 | 1578.067 | 56 |
57Top 20% | KRIPPLE KREEK | 19329 AU 14 ARPU | BB | 11:07:00 | — | 5/18 | 1574.772 | 55 |
58Top 20% | PINE HEAVEN L | 552 IF 14 CMC | BC | 10:52:02 | — | 6/14 | 1571.956 | 54 |
59Top 20% | RICH KOPEC | 14085 IF 14 S | BC | 10:42:42 | 118.213 | 2/12 | 1567.865 | 53 |
60Top 20% | THE A TEAM | 155 IF 14 CMC | RC | 11:15:39 | — | 3/19 | 1564.528 | 52 |
61Top 20% | NEAL LARINI | 84 IF 14 BID | BBWF | 11:18:34 | — | 2/18 | 1557.621 | 50 |
62Top 20% | RICH KOPEC | 14084 IF 14 S | BC | 10:43:44 | 118.213 | 3/12 | 1555.750 | 49 |
63Top 20% | NEAL LARINI | 2098 IF 14 CMC | LC | 11:19:18 | — | 3/18 | 1550.936 | 48 |
64Top 20% | THE A TEAM | 468 IF 14 S | BB | 11:17:46 | — | 4/19 | 1544.789 | 47 |
65Top 20% | NEAL LARINI | 430 IF 14 BID | BB | 11:20:15 | — | 4/18 | 1542.252 | 46 |
66Top 20% | LUIS MORALES | 562 IF 14 NWC | BC | 10:47:57 | — | 3/14 | 1537.415 | 45 |
67Top 20% | LUIS MORALES | 1214 IF 14 CMC | BC | 10:48:28 | — | 4/14 | 1531.679 | 44 |
68Top 20% | THE A TEAM | 162 IF 14 CMC | BB | 11:19:39 | — | 5/19 | 1527.640 | 43 |
69Top 20% | JOE VALADAS | 2657 IF 14 CMC | BCSP | 10:52:33 | 123.401 | 1/7 | 1523.582 | 42 |
70Top 20% | BILL SOUCY GO | 5079 AU 14 MMR | BBWF | 11:09:29 | 137.372 | 1/16 | 1515.983 | 41 |
71Top 20% | BILL SOUCY GO | 6329 AU 14 EGM | BB | 11:09:31 | — | 2/16 | 1515.667 | 40 |
72Top 20% | KEPI LOFT | 8300 IF 14 LCC | BB | 10:49:48 | 119.807 | 1/12 | 1508.300 | 39 |
73Top 20% | KEPI LOFT | 14901 IF 14 TORR | GRIZ | 10:49:59 | 119.807 | 2/12 | 1506.325 | 38 |
74Top 20% | BUSHEY LOFT | 14320 IF 14 TORR | BC | 10:36:35 | 108.301 | 1/9 | 1505.801 | 37 |
75Top 20% | JOE VALADAS | 318 IF 14 CCA | RED | 10:54:17 | 123.401 | 2/7 | 1505.279 | 35 |
76Top 20% | BUSHEY LOFT | 14302 IF 14 TORR | BCWF | 10:36:52 | 108.301 | 2/9 | 1502.439 | 34 |
77Top 20% | BUSHEY LOFT | 4112 IF 14 T | BB | 10:37:08 | 108.301 | 3/9 | 1499.287 | 33 |
78Top 20% | RICH KOPEC | 948 IF 14 CMC | BB | 10:49:51 | 118.213 | 4/12 | 1487.706 | 32 |
79Top 20% | JERRY KIERNAN | 180 AU 14 CCA | BBWF | 10:58:25 | 125.327 | 1/18 | 1486.197 | 31 |
80Top 20% | JERRY KIERNAN | 14065 AU 14 TORR | BC | 10:58:35 | — | 2/18 | 1484.530 | 30 |
81Top 20% | LEO ZACHARIE | 14481 IF 14 S | BC | 10:40:43 | — | 2/10 | 1484.393 | 29 |
82Top 20% | LEO ZACHARIE | 6 IF 14 S | RED | 10:40:44 | — | 3/10 | 1484.242 | 28 |
83Top 20% | RICH KOPEC | 1054 IF 14 CMC | BB | 10:50:23 | 118.213 | 5/12 | 1482.054 | 27 |
84Top 20% | FENN LOFT | 14869 IF 14 TORR | BC | 10:39:26 | 108.551 | 1/9 | 1476.050 | 26 |
85Top 20% | TY STRAKOSZ | 2622 IF 14 CMC | BC | 11:42:53 | 161.567 | 1/8 | 1474.238 | 25 |
86Top 20% | TY STRAKOSZ | 1392 IF 14 S | BB | 11:43:17 | 161.567 | 2/8 | 1471.175 | 24 |
87Top 20% | LEO ZACHARIE | 11 IF 14 S | BB | 10:41:54 | — | 4/10 | 1471.133 | 23 |
88Top 20% | BEN TANTILLO | 359 AU 14 CCA | BBWF | 11:16:47 | 138.817 | 1/9 | 1464.878 | 22 |
89Top 20% | MARK JOLIN | 802 IF 14 CMC | GRIZ | 11:19:30 | 141.042 | 8/20 | 1464.431 | 21 |
90Top 20% | TIBOR KOVACS | 819 IF 14 S | BBAR | 11:06:31 | 130.023 | 1/20 | 1462.079 | 19 |
91Top 20% | LEO ZACHARIE | 8 IF 14 S | BB | 10:43:17 | — | 5/10 | 1455.829 | 18 |
92Top 20% | POLKA DOT LOF | 459 IF 14 S | SVWF | 11:32:33 | 149.881 | 1/20 | 1445.033 | 17 |
93Top 20% | POLKA DOT LOF | 202 IF 14 CMC | DCWF | 11:32:34 | — | 2/20 | 1444.901 | 16 |
94Top 20% | POLKA DOT LOF | 1578 IF 14 S | DC | 11:32:38 | — | 3/20 | 1444.374 | 15 |
95Top 20% | POLKA DOT LOF | 14068 IF 14 S | GRIZ | 11:32:40 | — | 4/20 | 1444.110 | 14 |
96Top 20% | POLKA DOT LOF | 1582 IF 14 S | DC | 11:32:47 | — | 5/20 | 1443.188 | 13 |
97Top 20% | PAKACHOAG LOF | 1037 IF 14 CMC | BB | 11:38:56 | — | 9/20 | 1438.673 | 12 |
98Top 20% | TIBOR KOVACS | 4115 AU 14 MNC | BC | 11:09:07 | — | 2/20 | 1438.189 | 11 |
99Top 20% | TIGER LOFT | 14380 IF 14 S | BC | 11:33:15 | 149.637 | 1/12 | 1437.172 | 10 |
100Top 20% | KEPI LOFT | 28413 AU 14 AA | BB | 10:56:53 | 119.807 | 3/12 | 1435.564 | 9 |
101Top 20% | GEORGE LEC | 1293 IF 14 S | BBWF | 11:02:53 | 124.698 | 1/12 | 1435.532 | 8 |
102Top 20% | BEN TANTILLO | 14246 IF 14 S | BCH | 11:20:34 | — | 2/9 | 1432.386 | 7 |
103Top 20% | JERRY KIERNAN | 176 AU 14 BBA | BB | 11:04:02 | — | 3/18 | 1432.004 | 6 |
104Top 20% | HENRY SOKOLOW | 14200 IF 14 S | BB | 11:00:03 | 121.560 | 1/20 | 1425.830 | 4 |
105Top 20% | HENRY SOKOLOW | 4672 IF 14 T | SPL | 11:00:11 | — | 2/20 | 1424.564 | 3 |
106Top 20% | HENRY SOKOLOW | 4480 IF 14 T | BB | 11:00:41 | — | 3/20 | 1419.837 | 2 |
107Top 20% | LUIS MORALES | 1502 IF 14 S | BB | 10:59:30 | — | 5/14 | 1418.638 | 1 |
108Top 20% | BILL CAPUANO | 6200 AU 14 EGM | BB | 10:49:40 | 112.425 | 1/19 | 1416.721 | 0 |
109 | KEPI LOFT | 28406 AU 14 AA | BB | 10:58:51 | 119.807 | 4/12 | 1416.596 | 0 |
110 | BILL CAPUANO | 15009 IF 14 TORR | BBAR | 10:49:43 | — | 2/19 | 1416.214 | 0 |
111 | KEPI LOFT | 8293 IF 14 LCC | BB | 10:58:55 | 119.807 | 5/12 | 1415.962 | 0 |
112 | BILL CAPUANO | 149 IF 14 CCA | BBAR | 10:50:00 | — | 3/19 | 1413.347 | 0 |
113 | HENRY SOKOLOW | 14390 IF 14 S | BB | 11:02:16 | — | 4/20 | 1405.073 | 0 |
114 | LIU LOFT | 14102 IF 14 TORR | SIL | 11:06:44 | 124.388 | 1/17 | 1396.784 | 0 |
115 | JERRY KIERNAN | 14083 AU 14 TORR | DC | 11:07:59 | — | 4/18 | 1396.200 | 0 |
116 | LIU LOFT | 14130 IF 14 TORR | UNKN | 11:06:55 | 124.388 | 2/17 | 1395.152 | 0 |
117 | LIU LOFT | 4009 IF 14 T | BB | 11:06:57 | 124.388 | 3/17 | 1394.856 | 0 |
118 | PLEASANT LOFT | 9333 IF 14 LCC | GRIZ | 11:09:39 | 126.486 | 1/14 | 1394.395 | 0 |
119 | PLEASANT LOFT | 4475 IF 14 T | BC | 11:09:52 | — | 2/14 | 1392.505 | 0 |
120 | PLEASANT LOFT | 4468 IF 14 T | BB | 11:09:53 | — | 3/14 | 1392.360 | 0 |
121 | PLEASANT LOFT | 4459 IF 14 T | BB | 11:09:54 | — | 4/14 | 1392.214 | 0 |
122 | LEO ZACHARIE | 1088 IF 14 CMC | DC | 10:49:27 | — | 6/10 | 1391.554 | 0 |
123 | PLEASANT LOFT | 4473 IF 14 T | BB | 11:10:00 | — | 5/14 | 1391.344 | 0 |
124 | PLEASANT LOFT | 15093 IF 14 TORR | BC | 11:10:02 | — | 6/14 | 1391.054 | 0 |
125 | BILL CAPUANO | 4537 IF 14 T | SIL | 10:52:28 | — | 4/19 | 1388.877 | 0 |
126 | TY STRAKOSZ | 1395 IF 14 S | DC | 11:55:02 | 161.567 | 3/8 | 1386.878 | 0 |
127 | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 11:09:22 | — | 5/18 | 1384.081 | 0 |
128 | LIU LOFT | 4257 IF 14 T | UNKN | 11:08:23 | 124.388 | 4/17 | 1382.233 | 0 |
129 | TIBOR KOVACS | 1560 IF 14 S | BCWF | 11:16:18 | — | 3/20 | 1376.066 | 0 |
130 | BILL CAPUANO | 15001 IF 14 TORR | BB | 10:55:35 | — | 5/19 | 1359.143 | 0 |
131 | BILL CAPUANO | 4392 IF 14 T | BLK | 10:55:42 | — | 6/19 | 1358.055 | 0 |
132 | ANTON LOFT | 2073 AU 14 TSM | BB | 11:03:39 | 116.913 | 1/8 | 1339.187 | 0 |
133 | JOE VALADAS | 2670 IF 14 CMC | BB | 11:12:38 | 123.401 | 3/7 | 1335.437 | 0 |
134 | BILL SOUCY GO | 5073 AU 14 MMR | GRIZ | 11:31:10 | — | 3/16 | 1334.540 | 0 |
135 | TIGER LOFT | 1473 IF 14 CMC | MLPD | 11:47:36 | 149.637 | 2/12 | 1332.802 | 0 |
136 | JOE VALADAS | 1159 IF 14 CMC | BB | 11:18:12 | 123.401 | 4/7 | 1291.240 | 0 |
137 | TIGER LOFT | 1478 IF 14 CMC | GRIZ | 11:54:19 | 149.637 | 3/12 | 1288.988 | 0 |
138 | MAX VELOCITY | 1083 IF 14 CMC | BCSP | 11:35:10 | 135.006 | 1/15 | 1283.157 | 0 |
139 | MAX VELOCITY | 1082 IF 14 CNC | BCSP | 11:35:20 | — | 2/15 | 1281.969 | 0 |
140 | JOE VALADAS | 1155 IF 14 CMC | BB | 11:22:41 | 123.401 | 5/7 | 1257.716 | 0 |
141 | BEN TANTILLO | 14245 IF 14 S | RC | 11:45:11 | — | 3/9 | 1251.732 | 0 |
142 | MADDY & MOM | 14189 IF 14 S | GRIZ | 11:40:05 | — | 2/14 | 1249.991 | 0 |
143 | BILL SOUCY GO | 2626 IF 14 CMC | BC | 11:43:33 | — | 4/16 | 1249.156 | 0 |
144 | BEN TANTILLO | 14247 IF 14 S | RC | 11:49:19 | — | 4/9 | 1225.774 | 0 |
145 | J&B LOFT | 14757 IF 14 TORR | BCW | 11:27:24 | 122.531 | 1/12 | 1215.641 | 0 |
146 | BILL SOUCY GO | 14257 IF 14 S | BCPD | 11:56:27 | — | 5/16 | 1171.102 | 0 |
147 | TIBOR KOVACS | 4113 AU 14 MNC | BB | 11:45:32 | — | 4/20 | 1170.336 | 0 |
148 | TIBOR KOVACS | 4124 AU 14 MNC | BB | 11:46:22 | — | 5/20 | 1165.370 | 0 |
149 | BILL SOUCY GO | 14251 IF 14 S | MLY | 12:04:28 | — | 6/16 | 1127.327 | 0 |
150 | BILL SOUCY GO | 14252 IF 14 S | BB | 12:11:48 | — | 7/16 | 1090.055 | 0 |
151 | TIBOR KOVACS | 4123 AU 14 MNC | DC | 12:00:52 | — | 6/20 | 1085.234 | 0 |
152 | TIBOR KOVACS | 335 IF 14 CCA | BBWF | 12:01:10 | — | 7/20 | 1083.693 | 0 |
153 | BILL SOUCY GO | 5060 AU 14 MMR | BB | 12:16:20 | — | 8/16 | 1068.221 | 0 |
154 | BEN TANTILLO | 358 AU 14 CCA | BBAR | 12:21:22 | — | 5/9 | 1055.974 | 0 |
155 | BEN TANTILLO | 11 AU 14 CCA | BWF | 12:23:46 | — | 6/9 | 1045.133 | 0 |
156 | BILL SOUCY GO | 14254 IF 14 S | — | 12:38:18 | — | 9/16 | 973.718 | 0 |
157 | TIBOR KOVACS | 4112 AU 14 MNC | BC | 12:41:16 | — | 8/20 | 910.745 | 0 |
158 | BILL SOUCY GO | 5067 AU 14 MMR | BC | 13:17:16 | — | 10/16 | 841.636 | 0 |
159 | BEN TANTILLO | 14248 IF 14 S | RC | 13:29:57 | — | 7/9 | 814.527 | 0 |
160 | TIBOR KOVACS | 808 IF 14 S | BBAR | 13:34:38 | — | 9/20 | 751.197 | 0 |
161 | BILL SOUCY GO | 5078 AU 14 MMR | BB | 14:10:24 | — | 11/16 | 710.265 | 0 |
162 | TIBOR KOVACS | 4436 AU 14 MNC | BB | 13:59:55 | — | 10/20 | 693.629 | 0 |
163 | BILL SOUCY GO | 2820 IF 14 NRA | RED | 14:24:07 | — | 12/16 | 682.753 | 0 |
164 | BILL SOUCY GO | 5074 AU 14 MMR | DC | 14:36:19 | — | 13/16 | 660.014 | 0 |
165 | BILL SOUCY GO | 389 IF 14 CCA | BB | 15:00:35 | — | 14/16 | 619.008 | 0 |
166 | TIBOR KOVACS | 4148 AU 14 MNC | BC | 14:41:34 | — | 11/20 | 615.878 | 0 |
Showing 166 of 166 entries