MIDDLEBURGH, NY
Young Bird RaceDate
October 19, 2021
Station
MIDDLEBURGH, NY1YB
Release
09:30:00
Birds / Lofts
569 / 35
Release: SUNNY, 3MPH NW, 47 degrees|Arrival: SUNNY, 11MPH WNW, 53 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 3003 IF 21 T | BLUE | 11:05:27 | 104.853 | 1933.146 | 103 |
| 2 | IGORs LOFT | 53 IF 21 CLAS | BBSP | 10:50:47 | 88.629 | 1930.731 | 102 |
| 3 | IGORs LOFT | 7796 IF 21 CC | GRIZ | 10:50:48 | 88.629 | 1930.253 | 101 |
| 4 | IGORs LOFT | 1039 IF 21 BON | BB | 10:50:49 | 88.629 | 1929.775 | 100 |
| 5 | BILL McMANU | 87 AU 21 LL | BCH | 11:09:45 | 109.369 | 1929.713 | 99 |
| 6 | IGORs LOFT | 1536 IF 21 BON | BB | 10:50:51 | 88.629 | 1929.258 | 98 |
| 7 | IGORs LOFT | 21176 IF 21 S | BB | 10:50:51 | 88.629 | 1929.258 | 97 |
| 8 | IGORs LOFT | 21279 IF 21 S | CHSP | 10:50:54 | 88.629 | 1928.105 | 96 |
| 9 | LIONELS LANDI | 41 AU 21 LION | BLUE | 11:06:09 | — | 1919.008 | 95 |
| 10 | JOHN ALMEI | 521 AU 21 ALM | BBAR | 11:13:41 | 113.054 | 1918.846 | 94 |
| 11 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 11:06:18 | — | 1916.185 | 93 |
| 12 | LIONELS LANDI | 3004 IF 21 T | BLUE | 11:06:20 | — | 1915.456 | 93 |
| 13 | JOHN ALMEIDA | 595 AU 21 ALM | BBAR | 11:14:00 | — | 1913.004 | 92 |
| 14 | LIONELS LANDI | 35 AU 21 LION | CHOC | 11:07:06 | — | 1900.431 | 91 |
| 15 | JOHN ALMEIDA | 551 AU 21 ALM | BK | 11:15:00 | — | 1894.786 | 90 |
| 16 | ZAJAC LOFT | 6775 IF 21 CC | BP | 11:03:42 | 99.869 | 1875.880 | 89 |
| 17 | ZAJAC LOFT | 21444 IF 21 S | BBAR | 11:03:43 | 99.869 | 1875.546 | 88 |
| 18 | ZAJAC LOFT | 3776 IF 21 T | GR | 11:03:44 | 99.869 | 1875.213 | 87 |
| 19 | ZAJAC LOFT | 21319 AU 21 AA | BCW | 11:03:46 | 99.869 | 1874.546 | 86 |
| 20 | ZAJAC LOFT | 2529 IF 21 TORR | BCH | 11:03:49 | 99.869 | 1873.547 | 85 |
| 21 | BOKSZ | 21499 IF 21 S | GRIZ | 11:08:23 | 103.926 | 1858.970 | 84 |
| 22 | JOHN ALMEIDA | 21660 IF 21 S | BBAR | 11:17:57 | — | 1843.011 | 83 |
| 23 | HENRY SOKO | 21311 AU 21 AA | RC | 11:01:34 | 95.879 | 1842.609 | 83 |
| 24 | HENRY SOKOLOW | 894 IF 21 S | BC | 11:01:45 | — | 1838.895 | 82 |
| 25 | JOHN ALMEIDA | 500 AU 21 ALM | BBAR | 11:18:13 | — | 1838.470 | 81 |
| 26 | JOHN ALMEIDA | 562 AU 21 ALM | BCH | 11:18:15 | — | 1837.904 | 80 |
| 27 | LIONELS LANDI | 758 AU 21 MMR | BLUE | 11:10:47 | — | 1830.828 | 79 |
| 28 | LIONELS LANDI | 3012 IF 21 T | BLUE | 11:11:04 | — | 1825.696 | 78 |
| 29 | LIONELS LANDI | 24 AU 21 LION | CHOC | 11:11:07 | — | 1825.034 | 77 |
| 30 | LIONELS LANDI | 3016 IF 21 T | BLUE | 11:11:13 | — | 1823.081 | 76 |
| 31 | NEAL LARIN | 159 IF 21 S | BB | 11:30:58 | 124.099 | 1805.343 | 75 |
| 32 | MIKE THE G | 294 IF 21 CMC | BB | 11:29:46 | 122.460 | 1799.447 | 74 |
| 33 | ANDY KLUK | 21323 IF 21 S | BC | 11:08:01 | 100.111 | 1797.600 | 73 |
| 34 | ANDY KLUK | 1062 AU 21 MNC | BC | 11:08:05 | 100.111 | 1796.164 | 73 |
| 35 | ANDY KLUK | 749 AU 21 MMR | SIL | 11:08:10 | 100.111 | 1794.579 | 72 |
| 36 | ADAMs LOF | 18 IF 21 SCH | GRIZ | 11:37:25 | 129.858 | 1793.725 | 71 |
| 37 | ALEX FADAV | 3136 IF 21 T | BB | 11:44:43 | 137.231 | 1792.645 | 70 |
| 38 | ADAMs LOFT | 2197 AU 21 SUNLO | BC | 11:37:31 | — | 1792.319 | 69 |
| 39 | ADAMs LOFT | 2187 AU 21 SUNLO | BC | 11:37:32 | — | 1792.085 | 68 |
| 40 | ALEX FADAVI | 3127 IF 21 T | BB | 11:44:52 | — | 1790.784 | 67 |
| 41 | ALEX FADAVI | 3134 IF 21 T | DC | 11:44:54 | — | 1790.231 | 66 |
| 42 | ADAMs LOFT | 728 IF 21 ZHENG | GRIZ | 11:37:40 | — | 1790.213 | 65 |
| 43 | LIONELS LANDI | 52 AU 21 LION | BLUE | 11:13:10 | — | 1788.538 | 64 |
| 44 | LIONELS LANDI | 65 AU 21 LION | BLUE | 11:13:11 | — | 1788.336 | 63 |
| 45 | ALEX FADAVI | 21121 IF 21 S | BC | 11:45:07 | — | 1787.404 | 63 |
| 46 | JKK | 7068 IF 21 CC | BBAR | 11:02:11 | 93.068 | 1776.883 | 62 |
| 47 | LIONELS LANDI | 755 AU 21 MMR | BLUE | 11:13:52 | — | 1776.486 | 61 |
| 48 | LIONELS LANDI | 93 AU 21 LION | BLUE | 11:13:57 | — | 1775.290 | 60 |
| 49 | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 11:22:07 | — | 1774.525 | 59 |
| 50 | JOHN ALMEIDA | 21658 IF 21 S | BBAR | 11:22:10 | — | 1773.734 | 58 |
| 51 | LIONELS LANDI | 51 AU 21 LION | BLUE | 11:14:26 | — | 1767.045 | 57 |
| 52 | BOKSZ | 3845 IF 21 T | BB | 11:13:38 | 103.926 | 1764.748 | 56 |
| 53 | TIM MASONA | 21286 AU 21 AA | BCH | 11:12:55 | 102.979 | 1761.071 | 55 |
| 54 | BEAR SWAMP | 21173 AU 21 EGM | BCH | 11:27:29 | 117.553 | 1760.866 | 54 |
| 55 | TIM MASONARY | 2259 IF 21 TORR | BCH | 11:12:56 | — | 1760.786 | 53 |
| 56 | TIM MASONARY | 2236 IF 21 TORR | BBAR | 11:12:58 | — | 1760.216 | 53 |
| 57 | TIM MASONARY | 21280 AU 21 AA | BCH | 11:13:04 | — | 1758.508 | 52 |
| 58 | BILL McMANUS | 1104 AU 21 MNC | BCH | 11:19:48 | — | 1753.086 | 51 |
| 59 | KEPI LOFT | 2408 IF 21 TORR | DC | 11:04:51 | 94.260 | 1749.055 | 50 |
| 60 | ADAMs LOFT | 2176 AU 21 SUNLO | BC | 11:41:13 | — | 1741.780 | 49 |
| 61 | KURILA | 2546 IF 21 TORR | BP | 11:04:17 | 93.065 | 1737.254 | 48 |
| 62 | BOKSZ | 1018 IF 21 S | BB | 11:15:18 | 103.926 | 1736.847 | 47 |
| 63 | ADAMs LOFT | 17 IF 21 SCH | BCWF | 11:41:40 | — | 1735.827 | 46 |
| 64 | LIU LOFT | 780 IF 21 S | BWF | 11:10:49 | 99.126 | 1730.491 | 45 |
| 65 | BEAR SWAMP LO | 21313 IF 21 S | BBAR | 11:29:47 | — | 1727.058 | 44 |
| 66 | ANDY KLUK | 3042 IF 21 T | BCWF | 11:12:13 | 100.111 | 1723.485 | 43 |
| 67 | ANDY KLUK | 21172 AU 21 EGM | BC | 11:12:26 | 100.111 | 1720.092 | 43 |
| 68 | ANDY KLUK | 905 IF 21 S | BC | 11:12:29 | 100.111 | 1719.169 | 42 |
| 69 | ANDY KLUK | 906 IF 21 S | DC | 11:12:29 | 100.111 | 1719.085 | 41 |
| 70 | ANDY KLUK | 21294 AU 21 EGM | BC | 11:12:40 | 100.111 | 1715.932 | 40 |
| 71 | ANDY KLUK | 1091 AU 21 MNC | SIL | 11:12:42 | 100.111 | 1715.625 | 39 |
| 72 | ANDY KLUK | 3039 IF 21 T | BLUE | 11:12:45 | 100.111 | 1714.707 | 38 |
| 73 | LIU LOFT | 778 IF 21 S | BBAR | 11:11:56 | 99.126 | 1711.533 | 37 |
| 74 | LIU LOFT | 6966 IF 21 CC | BBAR | 11:11:56 | 99.126 | 1711.533 | 36 |
| 75 | LIU LOFT | 21364 AU 21 AA | BBAR | 11:11:58 | 99.126 | 1710.974 | 35 |
| 76 | LIU LOFT | 781 IF 21 S | BBAR | 11:11:59 | 99.126 | 1710.694 | 34 |
| 77 | LIU LOFT | 2048 IF 21 TORR | BCH | 11:12:04 | 99.126 | 1709.298 | 33 |
| 78 | LIU LOFT | 21476 IF 21 S | BCH | 11:12:05 | 99.126 | 1709.018 | 33 |
| 79 | LIU LOFT | 3327 IF 21 T | BBAR | 11:12:05 | 99.126 | 1709.018 | 32 |
| 80 | LIU LOFT | 21484 IF 21 S | BBAR | 11:12:07 | 99.126 | 1708.461 | 31 |
| 81 | LIU LOFT | 2845 IF 21 TORR | BCH | 11:12:07 | 99.126 | 1708.461 | 30 |
| 82 | LIU LOFT | 21359 AU 21 AA | BCH | 11:12:09 | 99.126 | 1707.903 | 29 |
| 83 | LIU LOFT | 21477 IF 21 S | BCH | 11:12:10 | 99.126 | 1707.624 | 28 |
| 84 | LIU LOFT | 6987 IF 21 CC | RC | 11:12:11 | 99.126 | 1707.346 | 27 |
| 85 | LIU LOFT | 786 IF 21 S | BBAR | 11:12:12 | 99.126 | 1707.068 | 26 |
| 86 | LIU LOFT | 2283 IF 21 TORR | BCW | 11:12:13 | 99.126 | 1706.789 | 25 |
| 87 | LIU LOFT | 2073 IF 21 TORR | BCH | 11:12:15 | 99.126 | 1706.233 | 24 |
| 88 | LIU LOFT | 21480 IF 21 S | DC | 11:12:16 | 99.126 | 1705.955 | 23 |
| 89 | LIU LOFT | 2834 IF 21 TORR | BCH | 11:12:18 | 99.126 | 1705.399 | 23 |
| 90 | LIU LOFT | 2042 IF 21 TORR | DC | 11:12:25 | 99.126 | 1703.456 | 22 |
| 91 | ADAMs LOFT | 2193 AU 21 SUNLO | BC | 11:44:40 | — | 1697.157 | 21 |
| 92 | KURILA | 472 IF 21 JRC | BCH | 11:06:34 | 93.065 | 1696.177 | 20 |
| 93 | ZAJAC LOFT | 2508 IF 21 TORR | GR | 11:13:44 | 99.869 | 1694.441 | 19 |
| 94 | ZAJAC LOFT | 21848 AU 21 EGM | BCH | 11:13:46 | 99.869 | 1693.896 | 18 |
| 95 | ZAJAC LOFT | 3485 IF 21 T | BLK | 11:13:47 | 99.869 | 1693.624 | 17 |
| 96 | ZAJAC LOFT | 2520 IF 21 TORR | BCH | 11:13:49 | 99.869 | 1693.080 | 16 |
| 97 | ZAJAC LOFT | 21334 AU 21 AA | BBAR | 11:13:51 | 99.869 | 1692.537 | 15 |
| 98 | ZAJAC LOFT | 1959 AU 21 WESS | BCH | 11:13:54 | 99.869 | 1691.722 | 14 |
| 99 | ZAJAC LOFT | 21320 AU 21 AA | BP | 11:13:57 | 99.869 | 1690.909 | 13 |
| 100 | ZAJAC LOFT | 2524 IF 21 TORR | BCH | 11:13:58 | 99.869 | 1690.638 | 13 |
| 101 | ZAJAC LOFT | 37 AU 21 WINT | BBAR | 11:13:59 | 99.869 | 1690.367 | 12 |
| 102 | TIM MASONARY | 21272 AU 21 AA | RC | 11:17:22 | — | 1688.081 | 11 |
| 103 | ZAJAC LOFT | 21323 AU 21 AA | BBAR | 11:14:15 | 99.869 | 1686.043 | 10 |
| 104 | JERRY KIER | 21372 AU 21 AA | BLS | 11:15:09 | 100.321 | 1679.170 | 9 |
| 105 | JERRY KIERNAN | 3383 IF 21 T | BBAR | 11:15:25 | — | 1674.923 | 8 |
| 106 | MARK JOLIN | 3211 IF 21 T | BB | 11:32:46 | 116.741 | 1673.573 | 7 |
| 107 | MARK JOLIN | 21142 IF 21 S | BB | 11:32:48 | 116.741 | 1673.005 | 6 |
| 108 | LIONELS LANDI | 91 AU 21 LION | BLUE | 11:20:24 | — | 1671.444 | 5 |
| 109 | LIU LOFT | 21870 AU 21 EGM | BCW | 11:14:24 | 99.126 | 1671.095 | 4 |
| 110 | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 11:29:06 | — | 1670.486 | 3 |
| 111 | LIONELS LANDI | 92 AU 21 LION | BLUE | 11:20:28 | — | 1670.436 | 3 |
| 112 | LIONELS LANDI | 3014 IF 21 T | DCH | 11:20:31 | — | 1669.781 | 2 |
| 113 | LIONELS LANDI | 3013 IF 21 T | BLCH | 11:20:39 | — | 1667.693 | 1 |
| 114 | LIONELS LANDI | 67 AU 21 LION | BLUE | 11:20:55 | — | 1663.584 | 0 |
| 115 | ANDY KLUK | 908 IF 21 S | BC | 11:16:05 | 100.111 | 1660.674 | 0 |
| 116 | LIU LOFT | 3325 IF 21 T | BCH | 11:15:05 | 99.126 | 1660.228 | 0 |
| 117 | LIU LOFT | 3318 IF 21 T | BWF | 11:15:20 | 99.126 | 1656.288 | 0 |
| 118 | ADAMs LOFT | 1257 IF 21 CMC | BC | 11:48:25 | — | 1651.178 | 0 |
| 119 | NEAL LARINI | 152 IF 21 S | DUNN | 11:42:18 | — | 1650.729 | 0 |
| 120 | STEADFAST | 3605 IF 21 T | BLK | 11:03:20 | 87.391 | 1647.939 | 0 |
| 121 | STEADFAST II | 21401 AU 21 AA | BCW | 11:03:21 | — | 1647.645 | 0 |
| 122 | KURILA | 2557 IF 21 TORR | CHO | 11:09:35 | 93.065 | 1644.795 | 0 |
| 123 | KURILA | 3375 IF 21 T | BP | 11:09:35 | 93.065 | 1644.795 | 0 |
| 124 | KURILA | 420 IF 21 JRC | DC | 11:09:39 | 93.065 | 1643.694 | 0 |
| 125 | KURILA | 2726 AU 21 RI | DC | 11:09:39 | 93.065 | 1643.694 | 0 |
| 126 | TOM MOTYL | 809 AU 21 MMR | BB | 11:31:22 | 113.335 | 1643.393 | 0 |
| 127 | LIONELS LANDI | 16 AU 21 LION | BLCH | 11:22:20 | — | 1642.777 | 0 |
| 128 | TOM MOTYL | 801 AU 21 MMR | SILV | 11:31:27 | 113.335 | 1642.401 | 0 |
| 129 | BEAR SWAMP LO | 3031 IF 21 T | BWF | 11:36:12 | — | 1639.252 | 0 |
| 130 | TIM MASONARY | 50 AU 21 WINT | BCH | 11:20:40 | — | 1637.743 | 0 |
| 131 | BEAR SWAMP LO | 21314 IF 21 S | BCH | 11:36:26 | — | 1636.227 | 0 |
| 132 | STEADFAST II | 3607 IF 21 T | CHWF | 11:04:10 | — | 1633.355 | 0 |
| 133 | FLAMINGO TE | 2149 IF 21 CMC | GRIZ | 11:41:10 | 121.601 | 1631.564 | 0 |
| 134 | STEADFAST II | 2182 IF 21 TORR | BWF | 11:04:20 | — | 1630.470 | 0 |
| 135 | DANNY BOOTH | 977 AU 21 MNC | BCH | 11:51:55 | 131.282 | 1628.116 | 0 |
| 137 | KURILA | 2552 IF 21 TORR | CHOW | 11:11:15 | 93.065 | 1617.720 | 0 |
| 138 | KURILA | 2728 AU 21 RI | BCH | 11:11:23 | 93.065 | 1615.592 | 0 |
| 139 | MIKE THE GREE | 2 IF 21 S | SLAT | 11:43:42 | — | 1612.013 | 0 |
| 140 | MIKE THE GREE | 21029 IF 21 S | BBSP | 11:43:51 | — | 1610.126 | 0 |
| 141 | JERRY KIERNAN | 21432 AU 21 AA | BLK | 11:19:52 | — | 1607.082 | 0 |
| 142 | LIONELS LANDI | 50 AU 21 LION | BLUE | 11:25:47 | — | 1593.667 | 0 |
| 143 | ALEX FADAVI | 21123 IF 21 S | BB | 12:01:50 | — | 1590.696 | 0 |
| 144 | ALEX FADAVI | 21118 IF 21 S | BC | 12:01:52 | — | 1590.295 | 0 |
| 145 | LIONELS LANDI | 753 AU 21 MMR | PEN | 11:26:05 | — | 1589.709 | 0 |
| 146 | TOM MOTYL | 1170 AU 21 MNC | CHOC | 11:35:29 | 113.335 | 1589.568 | 0 |
| 147 | ALEX FADAVI | 3132 IF 21 T | BB | 12:01:57 | — | 1589.388 | 0 |
| 148 | ALEX FADAVI | 21129 IF 21 S | BB | 12:01:58 | — | 1589.231 | 0 |
| 149 | LIONELS LANDI | 3006 IF 21 T | BLUE | 11:26:07 | — | 1589.207 | 0 |
| 150 | ALEX FADAVI | 3126 IF 21 T | DC | 12:02:00 | — | 1588.917 | 0 |
| 151 | FLAMINGO TEAM | 2146 IF 21 CMC | DC | 11:45:33 | — | 1578.709 | 0 |
| 152 | ANDY KLUK | 21321 IF 21 S | SILV | 11:21:39 | 100.111 | 1578.099 | 0 |
| 153 | ZAJAC LOFT | 2517 IF 21 TORR | BBAR | 11:21:25 | 99.869 | 1577.591 | 0 |
| 154 | ZAJAC LOFT | 3805 IF 21 T | BWF | 11:21:27 | 99.869 | 1577.119 | 0 |
| 155 | ZAJAC LOFT | 21332 AU 21 AA | BCH | 11:21:28 | 99.869 | 1576.884 | 0 |
| 156 | ZAJAC LOFT | 21847 AU 21 EGM | BCH | 11:21:28 | 99.869 | 1576.884 | 0 |
| 157 | BILL McMANUS | 89 AU 21 LL | BBAR | 11:32:14 | — | 1574.766 | 0 |
| 158 | STEADFAST II | 21411 AU 21 AA | BBAR | 11:07:41 | — | 1574.554 | 0 |
| 159 | STEADFAST II | 21409 AU 21 AA | DC | 11:07:43 | — | 1574.016 | 0 |
| 160 | ADAMs LOFT | 13 IF 21 SCH | GRIZ | 11:55:14 | — | 1573.678 | 0 |
| 161 | STEADFAST II | 3603 IF 21 T | DC | 11:07:54 | — | 1571.069 | 0 |
| 162 | STEADFAST II | 2197 IF 21 TORR | BCH | 11:07:58 | — | 1570.000 | 0 |
| 163 | STEADFAST II | 3381 IF 21 T | CHOP | 11:07:58 | — | 1570.000 | 0 |
| 164 | BIRCH MEADO | 36 AU 21 BML | BBAR | 11:35:09 | 111.620 | 1569.579 | 0 |
| 165 | JERRY KIERNAN | 821 IF 21 S | BBAR | 11:22:32 | — | 1569.000 | 0 |
| 166 | NEAL LARINI | 437 IF 21 CMC | BC | 11:49:40 | — | 1563.819 | 0 |
| 167 | STEADFAST II | 21469 AU 21 AA | BCP | 11:08:24 | — | 1563.086 | 0 |
| 168 | MARK JOLIN | 21137 IF 21 S | BB | 11:41:38 | 116.741 | 1560.807 | 0 |
| 169 | HENRY SOKOLOW | 702 IF 21 S | BLK | 11:18:45 | — | 1551.689 | 0 |
| 170 | KAZ PODBIE | 930 IF 21 S | BCH | 11:25:27 | 101.446 | 1546.507 | 0 |
| 171 | KAZ PODBIELSK | 833 AU 21 MMR | BCW | 11:25:29 | — | 1546.061 | 0 |
| 172 | JOHN ALMEIDA | 509 AU 21 ALM | GR | 11:38:59 | — | 1542.495 | 0 |
| 173 | HENRY SOKOLOW | 21463 IF 21 S | BB | 11:19:37 | — | 1539.280 | 0 |
| 174 | TIM MASONARY | 2270 IF 21 TORR | BBAR | 11:28:42 | — | 1526.905 | 0 |
| 175 | KEPI LOFT | 21452 AU 21 AA | BCH | 11:19:09 | 94.260 | 1519.907 | 0 |
| 176 | JKK | 7066 IF 21 CC | CHWF | 11:17:51 | 93.068 | 1518.767 | 0 |
| 177 | MARK JOLIN | 3223 IF 21 T | SPL | 11:45:19 | 116.741 | 1518.379 | 0 |
| 178 | MARK JOLIN | 2123 IF 21 CMC | BB | 11:45:19 | 116.741 | 1518.305 | 0 |
| 179 | MARK JOLIN | 453 AU 21 WESC | BB | 11:45:22 | 116.741 | 1517.781 | 0 |
| 180 | MARK JOLIN | 3214 IF 21 T | BB | 11:45:23 | 116.741 | 1517.501 | 0 |
| 181 | MARK JOLIN | 21141 IF 21 S | BB | 11:45:24 | 116.741 | 1517.352 | 0 |
| 182 | MARK JOLIN | 3217 IF 21 T | BB | 11:45:25 | 116.741 | 1517.165 | 0 |
| 183 | JKK | 7077 IF 21 CC | BWF | 11:18:19 | 93.068 | 1512.224 | 0 |
| 184 | ANDY KLUK | 1066 AU 21 MNC | BC | 11:26:32 | 100.111 | 1511.839 | 0 |
| 185 | RELY PIGEON | 21045 IF 21 S | BC | 12:08:22 | 135.918 | 1510.514 | 0 |
| 186 | ADAMs LOFT | 2195 AU 21 SUNLO | BC | 12:01:28 | — | 1508.916 | 0 |
| 187 | LIU LOFT | 21473 IF 21 S | BCH | 11:25:44 | 99.126 | 1507.451 | 0 |
| 188 | DANIEL GLAD | 2126 IF 21 CMC | BC | 11:52:15 | 121.601 | 1504.430 | 0 |
| 189 | BIRCH MEADOW | 30 AU 21 BML | DC | 11:40:48 | — | 1501.785 | 0 |
| 190 | ALEX FADAVI | 21126 IF 21 S | VLSP | 12:11:14 | — | 1497.975 | 0 |
| 191 | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 11:43:04 | — | 1495.165 | 0 |
| 192 | ALEX FADAVI | 3128 IF 21 T | BB | 12:11:33 | — | 1495.039 | 0 |
| 193 | MIKE THE GREE | 21009 IF 21 S | BC | 11:54:11 | — | 1494.704 | 0 |
| 194 | BOKSZ | 21493 IF 21 S | BBWF | 11:32:39 | 103.926 | 1491.197 | 0 |
| 195 | BOKSZ | 2943 IF 21 TORR | BCWF | 11:32:43 | 103.926 | 1490.408 | 0 |
| 196 | BOKSZ | 3000 IF 21 TORR | BB | 11:32:44 | 103.926 | 1490.286 | 0 |
| 197 | BOKSZ | 21501 IF 21 S | DC | 11:32:45 | 103.926 | 1489.942 | 0 |
| 198 | BOKSZ | 21338 IF 21 S | BC | 11:32:47 | 103.926 | 1489.679 | 0 |
| 199 | BOKSZ | 3557 IF 21 T | GRIZ | 11:32:50 | 103.926 | 1489.012 | 0 |
| 200 | BOKSZ | 3592 IF 21 T | BB | 11:32:50 | 103.926 | 1489.012 | 0 |
| 201 | BOKSZ | 3555 IF 21 T | DC | 11:32:52 | 103.926 | 1488.548 | 0 |
| 202 | MARK JOLIN | 451 AU 21 WESC | BB | 11:48:35 | 116.741 | 1482.553 | 0 |
| 203 | KEPI LOFT | 21449 AU 21 AA | BBAR | 11:22:02 | 94.260 | 1480.790 | 0 |
| 204 | JERRY KIERNAN | 801 IF 21 S | DC | 11:29:15 | — | 1480.627 | 0 |
| 205 | ADAMs LOFT | 1268 IF 21 CMC | BB | 12:04:27 | — | 1479.770 | 0 |
| 206 | ALEX FADAVI | 21119 IF 21 S | BBWF | 12:13:14 | — | 1479.546 | 0 |
| 207 | HENRY SOKOLOW | 6675 IF 21 CC | GRIZ | 11:24:04 | — | 1479.256 | 0 |
| 208 | BILL CAPUAN | 21862 AU 21 EGM | CHO | 11:13:25 | 86.897 | 1478.856 | 0 |
| 209 | HENRY SOKOLOW | 846 IF 21 S | SILV | 11:24:07 | — | 1478.630 | 0 |
| 210 | HENRY SOKOLOW | 715 IF 21 S | BC | 11:24:15 | — | 1476.797 | 0 |
| 211 | HENRY SOKOLOW | 3770 IF 21 T | BB | 11:24:23 | — | 1475.075 | 0 |
| 212 | BILL McMANUS | 21005 AU 21 EGM | BCWP | 11:40:47 | — | 1471.815 | 0 |
| 213 | MARK JOLIN | 21719 AU 21 EGM | BB | 11:49:47 | 116.741 | 1469.861 | 0 |
| 214 | TOM MOTYL | 802 AU 21 MMR | BC | 11:45:50 | 113.335 | 1468.380 | 0 |
| 215 | BILL CAPUANO | 21453 IF 21 S | RC | 11:14:21 | — | 1465.628 | 0 |
| 216 | MARK JOLIN | 3218 IF 21 T | BB | 11:50:18 | 116.741 | 1464.309 | 0 |
| 217 | BIRCH MEADOW | 25 AU 21 BML | BBAR | 11:44:43 | — | 1458.126 | 0 |
| 218 | TOM MOTYL | 588 IF 21 CLAS | GRIZ | 11:46:57 | 113.335 | 1456.390 | 0 |
| 219 | MARK JOLIN | 3210 IF 21 T | BB | 11:51:10 | 116.741 | 1455.372 | 0 |
| 220 | BILL CAPUANO | 21354 AU 21 AA | RC | 11:15:14 | — | 1453.326 | 0 |
| 221 | STEADFAST II | 21415 AU 21 AA | RC | 11:15:51 | — | 1453.072 | 0 |
| 222 | OAKLEDGE L | 21269 IF 21 S | BB | 11:34:17 | 101.667 | 1439.730 | 0 |
| 223 | OAKLEDGE LOFT | 1562 IF 21 CMC | DCWF | 11:34:21 | — | 1438.958 | 0 |
| 224 | OAKLEDGE LOFT | 1560 IF 21 CMC | BC | 11:34:27 | — | 1437.802 | 0 |
| 225 | OAKLEDGE LOFT | 21267 IF 21 S | BBWF | 11:34:39 | — | 1435.495 | 0 |
| 226 | INDIAN LOF | 21551 IF 21 S | BB | 11:34:38 | 101.603 | 1434.775 | 0 |
| 227 | INDIAN LOFT | 3628 IF 21 T | BCWF | 11:34:41 | — | 1434.200 | 0 |
| 228 | JERRY KIERNAN | 2775 IF 21 TORR | BCH | 11:33:37 | — | 1428.325 | 0 |
| 229 | JERRY KIERNAN | 805 IF 21 S | RP | 11:34:15 | — | 1421.044 | 0 |
| 230 | NEAL LARINI | 170 IF 21 S | DCWF | 12:03:49 | — | 1419.960 | 0 |
| 231 | LIU LOFT | 21884 AU 21 EGM | RC | 11:32:54 | 99.126 | 1419.547 | 0 |
| 232 | JOE VALADAS | 21002 IF 21 S | BB | 11:31:57 | 98.342 | 1419.282 | 0 |
| 233 | NEAL LARINI | 163 IF 21 S | BBSP | 12:03:55 | — | 1418.975 | 0 |
| 234 | LIU LOFT | 67564 AU 21 ARPU | BBAR | 11:32:57 | 99.126 | 1418.970 | 0 |
| 235 | KURILA | 2558 IF 21 TORR | BBAR | 11:25:26 | 93.065 | 1418.950 | 0 |
| 236 | LIU LOFT | 21481 IF 21 S | DC | 11:33:04 | 99.126 | 1417.624 | 0 |
| 237 | KEPI LOFT | 2412 IF 21 TORR | BBAR | 11:27:12 | 94.260 | 1415.511 | 0 |
| 238 | KEPI LOFT | 2493 IF 21 TORR | CHO | 11:27:20 | 94.260 | 1413.902 | 0 |
| 239 | KEPI LOFT | 2405 IF 21 TORR | BCH | 11:27:25 | 94.260 | 1412.899 | 0 |
| 240 | ZAJAC LOFT | 3773 IF 21 T | BP | 11:34:29 | 99.869 | 1411.996 | 0 |
| 241 | ZAJAC LOFT | 21335 AU 21 AA | BBAR | 11:34:31 | 99.869 | 1411.618 | 0 |
| 242 | ZAJAC LOFT | 3491 IF 21 T | BP | 11:34:32 | 99.869 | 1411.429 | 0 |
| 243 | ZAJAC LOFT | 2530 IF 21 TORR | BBAR | 11:34:35 | 99.869 | 1410.863 | 0 |
| 244 | JOE VALADAS | 46 IF 21 CMC | BCSP | 11:32:48 | 98.342 | 1409.458 | 0 |
| 245 | KURILA | 2737 AU 21 RI | BBAR | 11:26:51 | 93.065 | 1401.747 | 0 |
| 246 | JERRY KIERNAN | 21373 IF 21 AA | DC | 11:36:10 | — | 1399.457 | 0 |
| 247 | TIM MASONARY | 2213 IF 21 TORR | BCH | 11:39:36 | — | 1398.484 | 0 |
| 248 | KURILA | 481 IF 21 JRC | BWF | 11:27:15 | 93.065 | 1396.965 | 0 |
| 249 | BEAR SWAMP LO | 21181 AU 21 EGM | BWF | 11:58:17 | — | 1395.141 | 0 |
| 250 | MARK JOLIN | 452 AU 21 WESC | BC | 11:57:42 | 116.741 | 1390.984 | 0 |
| 251 | BIRCH MEADOW | 3624 IF 21 TTC | BCH | 11:51:17 | — | 1390.359 | 0 |
| 252 | A + Z LOFT | 2165 IF 21 TORR | BC | 11:40:04 | 102.592 | 1388.187 | 0 |
| 253 | JERRY KIERNAN | 803 IF 21 S | DC | 11:37:24 | — | 1385.909 | 0 |
| 254 | HENRY SOKOLOW | 21370 AU 21 EGM | CHOC | 11:31:51 | — | 1384.792 | 0 |
| 255 | HENRY SOKOLOW | 21369 AU 21 EGM | CHOC | 11:31:52 | — | 1384.584 | 0 |
