WATERVILLE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 3, 2022
Station
WATERVILLE, NY2YB
Release
06:45:00
Birds / Lofts
769 / 38
Release: Clear, 3 MPH SSE, 51 degrees|Arrival: SUNNY, 2 MPH S, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | PAKACHOAG LOF | 2207 IF 22 FJT | CHOC | 10:50:15 | 187.695 | 1/30 | 1346.891 | 131 |
2Top 10% | BOILERMAKERS | 867 AU 22 T | BB | 10:50:16 | 187.695 | 1/30 | 1346.818 | 130 |
3Top 10% | BOILERMAKERS | 402 IF 22 S | BB | 10:50:17 | — | 2/30 | 1346.772 | 130 |
4Top 10% | PAKACHOAG LOF | 22810 AU 22 EGM | BCK | 10:50:18 | — | 2/30 | 1346.653 | 129 |
5Top 10% | BOILERMAKERS | 871 AU 22 T | BC | 10:50:20 | — | 3/30 | 1346.461 | 128 |
6Top 10% | LIONELS LANDI | 97 AU 22 LION | BLUE | 10:21:21 | 163.278 | 1/13 | 1328.167 | 127 |
7Top 10% | LIONELS LANDI | 62 AU 22 LION | BLCH | 10:21:26 | — | 2/13 | 1327.727 | 126 |
8Top 10% | MARK JOLIN | 2633 IF 22 CMC | BB | 10:36:48 | 174.277 | 1/28 | 1323.222 | 125 |
9Top 10% | BIRCH MEADOW | 616 AU 22 T | BBAR | 10:32:44 | 170.237 | 1/30 | 1315.598 | 124 |
10Top 10% | BIRCH MEADOW | 325 AU 22 BML | BBAR | 10:32:48 | — | 2/30 | 1315.213 | 124 |
11Top 10% | BIRCH MEADOW | 1912 IF 22 CMC | CHOW | 10:32:48 | — | 3/30 | 1315.213 | 123 |
12Top 10% | BIRCH MEADOW | 621 AU 22 T | BBAR | 10:32:52 | — | 4/30 | 1314.828 | 122 |
13Top 10% | BIRCH MEADOW | 174 AU 22 WINT | CHO | 10:32:54 | — | 5/30 | 1314.636 | 121 |
14Top 10% | BIRCH MEADOW | 391 AU 22 BML | BBAR | 10:32:55 | — | 6/30 | 1314.540 | 120 |
15Top 10% | LIONELS LANDI | 16 AU 22 LION | BLUE | 10:24:10 | — | 3/13 | 1311.159 | 119 |
16Top 10% | BIRCH MEADOW | 309 AU 22 BML | ML | 10:33:57 | — | 7/30 | 1308.607 | 118 |
17Top 10% | BOILERMAKERS | 31 AU 22 EASL | BB | 10:57:29 | — | 4/30 | 1308.298 | 118 |
18Top 10% | RELY PIGEON L | 1470 IF 22 BRA | BB | 11:08:22 | 193.509 | 1/16 | 1293.162 | 117 |
19Top 10% | INDIAN LOFT | 22328 AU 22 EGM | BCSP | 10:22:26 | 159.678 | 1/26 | 1292.441 | 116 |
20Top 10% | INDIAN LOFT | 439 AU 22 GLC | GRIZ | 10:22:27 | — | 2/26 | 1292.312 | 115 |
21Top 10% | INDIAN LOFT | 2517 IF 22 CMC | BB | 10:22:28 | — | 3/26 | 1292.223 | 114 |
22Top 10% | INDIAN LOFT | 2816 IF 22 CMC | VEL | 10:22:41 | — | 4/26 | 1290.996 | 113 |
23Top 10% | JOHN ALMEIDA | 22226 AU 22 EGM | BBAR | 10:38:45 | 171.425 | 1/10 | 1290.690 | 112 |
24Top 10% | PAKACHOAG LOF | 2646 IF 22 CMC | CHWF | 11:01:03 | — | 3/30 | 1290.100 | 112 |
25Top 10% | PAKACHOAG LOF | 801 AU 22 T | BC | 11:01:05 | — | 4/30 | 1289.982 | 111 |
26Top 10% | BOILERMAKERS | 22870 AU 22 EGM | BLK | 11:01:05 | — | 5/30 | 1289.940 | 110 |
27Top 10% | BOILERMAKERS | 22107 IF 22 S | CHOC | 11:01:06 | — | 6/30 | 1289.890 | 109 |
28Top 10% | PAKACHOAG LOF | 319 IF 22 S | BB | 11:01:07 | — | 5/30 | 1289.798 | 108 |
29Top 10% | MARK JOLIN | 2509 IF 22 CMC | BB | 10:43:14 | 174.277 | 2/28 | 1287.471 | 107 |
30Top 10% | HERB STURMAN | 1507 AU 22 MNC | BC | 11:32:35 | 209.556 | 1/30 | 1282.470 | 106 |
31Top 10% | HERB STURMAN | 1529 AU 22 MNC | BB | 11:32:35 | — | 2/30 | 1282.433 | 106 |
32Top 10% | MAX VELOCITY | 2298 IF 22 CMC | BBSP | 10:35:58 | 168.237 | 1/30 | 1281.994 | 105 |
33Top 10% | JOE PORTER | 2229 IF 22 PAT | BC | 11:02:27 | 187.083 | 1/27 | 1278.950 | 104 |
34Top 10% | BOILERMAKERS | 403 IF 22 S | SPL | 11:04:19 | — | 7/30 | 1273.890 | 103 |
35Top 10% | PAKACHOAG LOF | 2642 IF 22 CMC | BC | 11:04:22 | — | 6/30 | 1273.628 | 102 |
36Top 10% | BOILERMAKERS | 22304 IF 22 S | CHOC | 11:04:22 | — | 8/30 | 1273.579 | 101 |
37Top 10% | PAKACHOAG LOF | 22801 AU 22 EGM | BB | 11:04:23 | — | 7/30 | 1273.513 | 100 |
38Top 10% | ZAYAS LOFT | 22815 AU 22 EGM | BB | 10:19:59 | 155.549 | 1/21 | 1273.380 | 100 |
39Top 10% | PAKACHOAG LOF | 239 IF 22 CMC | BCWF | 11:04:25 | — | 8/30 | 1273.374 | 99 |
40Top 10% | PAKACHOAG LOF | 321 IF 22 S | BC | 11:04:26 | — | 9/30 | 1273.325 | 98 |
41Top 10% | BOILERMAKERS | 22123 IF 22 S | BC | 11:04:26 | — | 9/30 | 1273.251 | 97 |
42Top 10% | PAKACHOAG LOF | 316 IF 22 S | BC | 11:04:29 | — | 10/30 | 1273.080 | 96 |
43Top 10% | PAKACHOAG LOF | 22078 IF 22 S | DC | 11:04:31 | — | 11/30 | 1272.892 | 95 |
44Top 10% | ALEX FADAVI | 22162 IF 22 S | BBWF | 11:14:37 | 194.623 | 1/22 | 1270.457 | 94 |
45Top 10% | ZAYAS LOFT | 846 AU 22 T | BBWF | 10:20:41 | 155.549 | 2/21 | 1269.287 | 94 |
46Top 10% | MAX VELOCITY | 2281 IF 22 CMC | BB | 10:38:23 | — | 2/30 | 1268.719 | 93 |
47Top 10% | BOILERMAKERS | 22113 IF 22 S | BB | 11:05:22 | — | 10/30 | 1268.712 | 92 |
48Top 10% | MAX VELOCITY | 2278 IF 22 CMC | BB | 10:38:33 | — | 3/30 | 1267.814 | 91 |
49Top 10% | ALEX FADAVI | 22333 AU 22 EGM | BB | 11:17:24 | — | 2/22 | 1257.476 | 90 |
50Top 10% | ALEX FADAVI | 2667 IF 22 CMC | GRIZ | 11:17:26 | — | 3/22 | 1257.322 | 89 |
51Top 10% | ALEX FADAVI | 22165 IF 22 S | BB | 11:17:35 | — | 4/22 | 1256.630 | 88 |
52Top 10% | MAX VELOCITY | 2276 IF 22 CMC | BB | 10:40:38 | — | 4/30 | 1256.605 | 88 |
53Top 10% | LUIS MORALES | 793 AU 22 RI | BC | 10:24:02 | 155.549 | 1/14 | 1249.798 | 87 |
54Top 10% | RELY PIGEON L | 1458 IF 22 BRA | BB | 11:18:48 | — | 2/16 | 1243.885 | 86 |
55Top 10% | MARK JOLIN | 183 IF 22 CMC | BB | 10:51:44 | 174.277 | 3/28 | 1243.153 | 85 |
56Top 10% | BOILERMAKERS | 22109 IF 22 S | BC | 11:11:50 | — | 11/30 | 1238.005 | 84 |
57Top 10% | BOILERMAKERS | 22118 IF 22 S | SILV | 11:11:53 | — | 12/30 | 1237.765 | 83 |
58Top 10% | PAKACHOAG LOF | 238 IF 22 CMC | CHOC | 11:11:59 | — | 12/30 | 1237.309 | 82 |
59Top 10% | PAKACHOAG LOF | 22802 AU 22 EGM | RED | 11:12:01 | — | 13/30 | 1237.131 | 81 |
60Top 10% | LUIS MORALES | 22605 IF 22 S | BB | 10:27:14 | — | 2/14 | 1231.831 | 81 |
61Top 10% | ZAYAS LOFT | 640 IF 22 CMC | BB | 10:27:16 | 155.549 | 3/21 | 1231.664 | 80 |
62Top 10% | BIRCH MEADOW | 1919 IF 22 CMC | CHO | 10:48:58 | — | 8/30 | 1228.062 | 79 |
63Top 10% | BIRCH MEADOW | 320 AU 22 BML | BWF | 10:49:09 | — | 9/30 | 1227.139 | 78 |
64Top 10% | ALEX FADAVI | 22601 IF 22 S | BB | 11:24:30 | — | 5/22 | 1225.475 | 77 |
65Top 10% | LIONELS LANDI | 81 AU 22 LION | BLUE | 10:39:32 | — | 4/13 | 1225.201 | 76 |
66Top 10% | LIONELS LANDI | 22118 AU 22 EGM | BLCH | 10:39:34 | — | 5/13 | 1225.027 | 75 |
67Top 10% | OAKLEDGE LOFT | 22629 IF 22 S | BC | 10:34:31 | 159.732 | 1/16 | 1224.869 | 75 |
68Top 10% | BOILERMAKERS | 22115 IF 22 S | DC | 11:14:45 | — | 13/30 | 1224.619 | 74 |
69Top 10% | OAKLEDGE LOFT | 2777 IF 22 CMC | BC | 10:34:35 | — | 2/16 | 1224.513 | 73 |
70Top 10% | BOILERMAKERS | 114 AU 22 GREE | BB | 11:14:48 | — | 14/30 | 1224.346 | 72 |
71Top 10% | LIONELS LANDI | 59 AU 22 LION | BLUE | 10:39:42 | — | 6/13 | 1224.331 | 71 |
72Top 10% | INDIAN LOFT | 22941 AU 22 EGM | BC | 10:34:34 | — | 5/26 | 1224.117 | 70 |
73Top 10% | INDIAN LOFT | 22907 AU 22 EGM | BBWF | 10:34:36 | — | 6/26 | 1223.992 | 69 |
74Top 10% | LIONELS LANDI | 98 AU 22 LION | BLUE | 10:39:49 | — | 7/13 | 1223.757 | 69 |
75Top 10% | RUSS BREAULT | 955 IF 22 S | BB | 10:25:16 | 152.822 | 1/14 | 1220.930 | 68 |
76Top 10% | MAX VELOCITY | 2553 IF 22 CMC | DCWF | 10:47:36 | — | 5/30 | 1220.519 | 67 |
77Top 20% | MAX VELOCITY | 2265 IF 22 CMC | BB | 10:47:37 | — | 6/30 | 1220.435 | 66 |
78Top 20% | JOHN ALMEIDA | 529 IF 22 S | BBAR | 10:52:14 | — | 2/10 | 1220.301 | 65 |
79Top 20% | ALEX FADAVI | 2673 IF 22 CMC | BCWF | 11:25:52 | — | 6/22 | 1219.570 | 64 |
80Top 20% | ALEX FADAVI | 22737 AU 22 EGM | BC | 11:25:53 | — | 7/22 | 1219.454 | 63 |
81Top 20% | JOHN ALMEIDA | 246 AU 22 ALM | BBAR | 10:52:34 | — | 3/10 | 1218.658 | 63 |
82Top 20% | HERB STURMAN | 1526 AU 22 MNC | BC | 11:47:48 | — | 3/30 | 1217.969 | 62 |
83Top 20% | HERB STURMAN | 1528 AU 22 MNC | BB | 11:47:49 | — | 4/30 | 1217.922 | 61 |
84Top 20% | ZAYAS LOFT | 904 IF 22 CMC | BB | 10:29:50 | 155.549 | 4/21 | 1217.559 | 60 |
85Top 20% | BRICKYARD LOF | 1001 AU 22 ARPU | BB | 10:12:21 | 143.435 | 1/17 | 1217.486 | 59 |
86Top 20% | PAKACHOAG LOF | 22085 IF 22 S | BLK | 11:16:22 | — | 14/30 | 1217.323 | 58 |
87Top 20% | PAKACHOAG LOF | 22806 AU 22 EGM | BB | 11:16:23 | — | 15/30 | 1217.233 | 57 |
88Top 20% | BOILERMAKERS | 22219 AU 22 EGM | BB | 11:16:43 | — | 15/30 | 1215.763 | 57 |
89Top 20% | LUIS MORALES | 919 IF 22 CMC | BB | 10:30:12 | — | 3/14 | 1215.577 | 56 |
90Top 20% | ZAYAS LOFT | 850 AU 22 T | BB | 10:30:14 | 155.549 | 5/21 | 1215.478 | 55 |
91Top 20% | ZAYAS LOFT | 788 AU 22 RI | BCWF | 10:30:14 | 155.549 | 6/21 | 1215.442 | 54 |
92Top 20% | ZAYAS LOFT | 848 AU 22 T | BC | 10:30:15 | 155.549 | 7/21 | 1215.343 | 53 |
93Top 20% | ZAYAS LOFT | 22814 AU 22 EGM | DCWF | 10:30:18 | 155.549 | 8/21 | 1215.037 | 52 |
94Top 20% | LIN LOFT | 1053 AU 22 MNC | BBAR | 10:43:15 | 164.404 | 1/13 | 1214.497 | 51 |
95Top 20% | LUKASZ LOFT | 2607 IF 22 CMC | — | 11:18:00 | 188.372 | 1/16 | 1214.413 | 51 |
96Top 20% | LUKASZ LOFT | 22845 AU 22 EGM | — | 11:18:03 | — | 2/16 | 1214.190 | 50 |
97Top 20% | LIN LOFT | 22161 AU 22 EGM | BBAR | 10:43:23 | 164.404 | 2/13 | 1213.818 | 49 |
98Top 20% | INDIAN LOFT | 22940 AU 22 EGM | BBWF | 10:36:47 | — | 7/26 | 1212.411 | 48 |
99Top 20% | HERB STURMAN | 1516 AU 22 MNC | BC | 11:49:48 | — | 5/30 | 1210.037 | 47 |
100Top 20% | JOE PORTER | 479 IF 22 S | BB | 11:17:07 | — | 2/27 | 1210.017 | 46 |
101Top 20% | JOE PORTER | 318 AU 22 RIS | BB | 11:17:09 | — | 3/27 | 1209.869 | 45 |
102Top 20% | LERONS LOFT | 2049 IF 22 CC | BB | 10:31:05 | 155.413 | 1/30 | 1209.776 | 45 |
103Top 20% | LUIS MORALES | 845 AU 22 T | BB | 10:31:24 | — | 4/14 | 1209.188 | 44 |
104Top 20% | RELY PIGEON L | 1453 IF 22 BRA | BB | 11:26:55 | — | 3/16 | 1208.073 | 43 |
105Top 20% | BOILERMAKERS | 451 AU 22 RI | BB | 11:18:52 | — | 16/30 | 1206.159 | 42 |
106Top 20% | LUKASZ LOFT | 839 AU 22 T | — | 11:19:54 | — | 3/16 | 1206.019 | 41 |
107Top 20% | MARK JOLIN | 9118 IF 22 CLAS | BB | 10:59:21 | 174.277 | 4/28 | 1205.894 | 40 |
108Top 20% | LUKASZ LOFT | 843 AU 22 T | — | 11:19:57 | — | 4/16 | 1205.800 | 39 |
109Top 20% | MARK JOLIN | 417 AU 22 WBR | DC | 10:59:24 | 174.277 | 5/28 | 1205.641 | 39 |
110Top 20% | RUSS BREAULT | 954 IF 22 S | BB | 10:28:14 | — | 2/14 | 1204.769 | 38 |
111Top 20% | INDIAN LOFT | 22651 IF 22 S | BC | 10:38:32 | — | 8/26 | 1203.360 | 37 |
112Top 20% | INDIAN LOFT | 22910 AU 22 EGM | BCWF | 10:38:36 | — | 9/26 | 1203.000 | 36 |
113Top 20% | ANDY KLUK | 1923 IF 22 CMC | SL | 10:37:09 | 158.655 | 1/20 | 1202.839 | 35 |
114Top 20% | BIRCH MEADOW | 316 AU 22 BML | DC | 10:54:27 | — | 10/30 | 1201.067 | 34 |
115Top 20% | HERB STURMAN | 1518 AU 22 MNC | BCPD | 11:52:08 | — | 6/30 | 1200.825 | 33 |
116Top 20% | HERB STURMAN | 1544 AU 22 MNC | BB | 11:52:12 | — | 7/30 | 1200.584 | 32 |
117Top 20% | MARK JOLIN | 9121 IF 22 CLAS | BB | 11:00:41 | 174.277 | 6/28 | 1199.567 | 32 |
118Top 20% | ANDY BURDYL | 22359 IF 22 S | BBAR | 10:34:56 | 156.673 | 1/20 | 1199.179 | 31 |
119Top 20% | ANDY BURDYL | 804 IF 22 BRA | BBAR | 10:34:59 | — | 2/20 | 1198.918 | 30 |
120Top 20% | MARK JOLIN | 181 IF 22 CMC | BB | 11:01:02 | 174.277 | 7/28 | 1197.942 | 29 |
121Top 20% | MARK JOLIN | 22064 IF 22 S | BB | 11:01:05 | 174.277 | 8/28 | 1197.763 | 28 |
122Top 20% | JOE PORTER | 483 IF 22 S | BBWF | 11:19:56 | — | 4/27 | 1197.620 | 27 |
123Top 20% | MARK JOLIN | 22075 IF 22 S | BB | 11:01:07 | 174.277 | 9/28 | 1197.537 | 26 |
124Top 20% | JOE PORTER | 500 IF 22 S | BC | 11:20:02 | — | 5/27 | 1197.185 | 26 |
125Top 20% | BIRCH MEADOW | 310 AU 22 BML | BBAR | 10:55:32 | — | 11/30 | 1195.874 | 25 |
126Top 20% | ALEX FADAVI | 22155 IF 22 S | BC | 11:31:43 | — | 8/22 | 1194.624 | 24 |
127Top 20% | BOILERMAKERS | 2530 IF 22 CMC | BBWF | 11:21:31 | — | 17/30 | 1194.615 | 23 |
128Top 20% | JOE PORTER | 22295 AU 22 EGM | BC | 11:20:47 | — | 6/27 | 1193.929 | 22 |
129Top 20% | RELY PIGEON L | 2752 IF 22 CMC | SLAT | 11:30:21 | — | 4/16 | 1193.537 | 21 |
130Top 20% | BIRCH MEADOW | 61 AU 22 LL | BCH | 10:56:05 | — | 12/30 | 1193.254 | 20 |
131Top 20% | BIRCH MEADOW | 332 AU 22 BML | CHO | 10:56:17 | — | 13/30 | 1192.305 | 20 |
132Top 20% | BIRCH MEADOW | 22002 AU 22 EGM | CHO | 10:56:19 | — | 14/30 | 1192.147 | 19 |
133Top 20% | HILLSIDE LOF | 22611 AU 22 EGM | BB | 11:13:53 | 181.919 | 1/30 | 1190.731 | 18 |
134Top 20% | HILLSIDE LOF | 16012 AU 22 FOYS | BC | 11:14:00 | — | 2/30 | 1190.200 | 17 |
135Top 20% | HILLSIDE LOF | 22040 IF 22 S | BC | 11:14:00 | — | 3/30 | 1190.200 | 16 |
136Top 20% | LIN LOFT | 22156 AU 22 EGM | BBAR | 10:48:27 | 164.404 | 3/13 | 1188.555 | 15 |
137Top 20% | INDIAN LOFT | 501 AU 22 TTRI | BB | 10:41:39 | — | 10/26 | 1187.487 | 14 |
138Top 20% | INDIAN LOFT | 501 IF 22 T | BB | 10:41:39 | — | 11/26 | 1187.487 | 14 |
139Top 20% | OAKLEDGE LOFT | 22627 IF 22 S | BB | 10:41:48 | — | 3/16 | 1187.195 | 13 |
140Top 20% | ZAJAC LOFT | 4172 IF 22 TORR | BCH | 10:37:43 | 156.921 | 1/29 | 1186.769 | 12 |
141Top 20% | ZAYAS LOFT | 2731 IF 22 CMC | BB | 10:35:42 | 155.549 | 9/21 | 1186.607 | 11 |
142Top 20% | LUIS MORALES | 901 IF 22 CMC | BC | 10:35:45 | — | 5/14 | 1186.402 | 10 |
143Top 20% | ZAJAC LOFT | 1511 IF 22 SCHO | BBAR | 10:37:49 | 156.921 | 2/29 | 1186.260 | 9 |
144Top 20% | BRICKYARD LOF | 1166 AU 22 RI | BC | 10:18:04 | — | 2/17 | 1184.820 | 8 |
145Top 20% | ZAJAC LOFT | 55 AU 22 T | BBAR | 10:38:17 | 156.921 | 3/29 | 1183.887 | 8 |
146Top 20% | INDIAN LOFT | 22654 IF 22 S | BC | 10:42:25 | — | 12/26 | 1183.703 | 7 |
147Top 20% | ZAJAC LOFT | 14201 AU 22 AA | CHP | 10:38:20 | 156.921 | 4/29 | 1183.633 | 6 |
148Top 20% | ZAJAC LOFT | 4191 IF 22 TORR | BCH | 10:38:25 | 156.921 | 5/29 | 1183.210 | 5 |
149Top 20% | ZAJAC LOFT | 61 AU 22 T | BWF | 10:38:27 | 156.921 | 6/29 | 1183.041 | 4 |
150Top 20% | LIONELS LANDI | 72 AU 22 LION | SIL | 10:48:15 | — | 8/13 | 1181.372 | 3 |
151Top 20% | MAX VELOCITY | 2557 IF 22 CMC | BC | 10:55:43 | — | 7/30 | 1181.006 | 2 |
152Top 20% | ZAYAS LOFT | 790 AU 22 RI | BB | 10:36:54 | 155.549 | 10/21 | 1180.510 | 2 |
153Top 20% | LUIS MORALES | 693 IF 22 CMC | BB | 10:36:56 | — | 6/14 | 1180.366 | 1 |
154 | ZAYAS LOFT | 694 IF 22 CMC | BC | 10:36:58 | 155.549 | 11/21 | 1180.120 | 0 |
155 | HERB STURMAN | 1555 AU 22 MNC | BB | 11:57:38 | — | 8/30 | 1179.706 | 0 |
156 | JOE PORTER | 3245 AU 22 RIS | BBSP | 11:24:24 | — | 7/27 | 1178.475 | 0 |
157 | JOE PORTER | 22932 AU 22 EGM | DCPD | 11:24:26 | — | 8/27 | 1178.334 | 0 |
158 | JOE PORTER | 22637 IF 22 S | BBWF | 11:24:30 | — | 9/27 | 1178.053 | 0 |
159 | MAX VELOCITY | 2267 IF 22 CMC | BCSP | 10:56:30 | — | 8/30 | 1177.328 | 0 |
160 | HERB STURMAN | 1511 AU 22 MNC | BB | 11:58:33 | — | 9/30 | 1176.263 | 0 |
161 | HERB STURMAN | 1512 AU 22 MNC | BWFS | 11:58:35 | — | 10/30 | 1176.126 | 0 |
162 | BOILERMAKERS | 450 AU 22 RI | BB | 11:26:36 | — | 18/30 | 1173.086 | 0 |
163 | JOHN ALMEIDA | 233 AU 22 ALM | BCWP | 11:02:17 | — | 4/10 | 1172.634 | 0 |
164 | OAKLEDGE LOFT | 53 IF 22 CMC | GRIZ | 10:45:30 | — | 4/16 | 1168.930 | 0 |
165 | BILL CAPUANO | 773 AU 22 T | BBAR | 10:21:16 | 143.489 | 1/17 | 1167.728 | 0 |
166 | HERB STURMAN | 1502 AU 22 MNC | BC | 12:01:17 | — | 11/30 | 1166.092 | 0 |
167 | TOM MOTYL | 22443 IF 22 S | SIL | 11:04:41 | 171.862 | 1/13 | 1164.775 | 0 |
168 | A + Z LOFT | 1457 IF 22 SCHO | BC | 10:47:01 | 160.089 | 1/19 | 1164.205 | 0 |
169 | PAKACHOAG LOF | 9269 IF 22 CLAS | CHOK | 11:28:49 | — | 16/30 | 1163.869 | 0 |
170 | LUIS MORALES | 855 AU 22 T | BC | 10:40:46 | — | 7/14 | 1161.174 | 0 |
171 | ZAYAS LOFT | 2735 IF 22 CMC | BB | 10:40:48 | 155.549 | 12/21 | 1160.961 | 0 |
172 | HERB STURMAN | 1536 AU 22 MNC | BWFS | 12:03:01 | — | 12/30 | 1159.706 | 0 |
173 | HERB STURMAN | 1560 AU 22 MNC | BC | 12:03:11 | — | 13/30 | 1159.098 | 0 |
174 | OAKLEDGE LOFT | 2779 IF 22 CMC | BC | 10:47:33 | — | 5/16 | 1159.051 | 0 |
175 | MARK JOLIN | 9123 IF 22 CLAS | BB | 11:09:45 | 174.277 | 10/28 | 1158.503 | 0 |
176 | MARK JOLIN | 9117 IF 22 CLAS | SPL | 11:09:48 | 174.277 | 11/28 | 1158.284 | 0 |
177 | MARK JOLIN | 22318 IF 22 S | BB | 11:09:51 | 174.277 | 12/28 | 1158.087 | 0 |
178 | BOILERMAKERS | 22110 IF 22 S | BB | 11:30:16 | — | 19/30 | 1158.008 | 0 |
179 | BOILERMAKERS | 22544 IF 22 S | BC | 11:30:19 | — | 20/30 | 1157.785 | 0 |
180 | PAKACHOAG LOF | 22095 IF 22 S | SPL | 11:30:47 | — | 17/30 | 1155.921 | 0 |
181 | ANTON LOFT | 6293 AU 22 FOYS | SILV | 10:28:35 | 146.772 | 1/30 | 1155.349 | 0 |
182 | ANTON LOFT | 4001 IF 22 TORR | BB | 10:28:37 | 146.772 | 2/30 | 1155.151 | 0 |
183 | ANDY BURDYL | 4761 IF 22 TORR | BCH | 10:43:42 | — | 3/20 | 1155.139 | 0 |
184 | ANTON LOFT | 1484 IF 22 SCHO | BC | 10:28:39 | 146.772 | 3/30 | 1154.996 | 0 |
185 | ANTON LOFT | 1308 IF 22 SCHO | BB | 10:29:02 | 146.772 | 4/30 | 1152.977 | 0 |
186 | ALEX FADAVI | 22681 IF 22 S | GRIZ | 11:42:17 | — | 9/22 | 1152.203 | 0 |
187 | LUKASZ LOFT | 22053 IF 22 S | — | 11:32:53 | — | 5/16 | 1151.629 | 0 |
188 | ZAJAC LOFT | 83 AU 22 T | SIL | 10:44:51 | 156.921 | 7/29 | 1151.474 | 0 |
189 | LUKASZ LOFT | 67 IF 22 S | — | 11:32:56 | — | 6/16 | 1151.429 | 0 |
190 | ALEX FADAVI | 862 AU 22 TTRI | BB | 11:42:44 | — | 10/22 | 1150.481 | 0 |
191 | JOE PORTER | 22231 AU 22 EGM | BBWF | 11:31:56 | — | 10/27 | 1147.534 | 0 |
192 | JOE PORTER | 698 IF 22 CMC | BC | 11:31:58 | — | 11/27 | 1147.401 | 0 |
193 | JOE PORTER | 610 IF 22 CMC | BC | 11:32:08 | — | 12/27 | 1146.735 | 0 |
194 | HILLSIDE LOF | 16025 AU 22 FOYS | BCWF | 11:24:20 | — | 4/30 | 1146.201 | 0 |
195 | P.O.W. LOFT | 1563 IF 22 SCHO | BBAR | 10:24:10 | 142.709 | 1/12 | 1146.011 | 0 |
196 | KEPI LOFT | 37942 AU 22 AA | BCH | 10:36:48 | 150.866 | 1/28 | 1145.487 | 0 |
197 | INDIAN LOFT | 9172 IF 22 CLAS | SLAT | 10:51:18 | — | 13/26 | 1140.987 | 0 |
198 | PAKACHOAG LOF | 22699 IF 22 S | SILV | 11:34:48 | — | 18/30 | 1139.847 | 0 |
199 | PAKACHOAG LOF | 22803 AU 22 EGM | BC | 11:34:51 | — | 19/30 | 1139.690 | 0 |
200 | JKK | 4417 IF 22 TORR | BCH | 10:35:17 | 148.661 | 1/15 | 1136.178 | 0 |
201 | MARK JOLIN | 2636 IF 22 CMC | BB | 11:15:14 | 174.277 | 13/28 | 1134.990 | 0 |
202 | STEADFAST | 1593 IF 22 SCHO | BCH | 10:35:19 | 148.426 | 1/7 | 1134.220 | 0 |
203 | AMERICO RODRI | 2924 IF 22 CMC | BBWF | 10:40:51 | 151.814 | 1/23 | 1132.869 | 0 |
204 | AMERICO RODRI | 2991 IF 22 CMC | BLUE | 10:40:53 | — | 2/23 | 1132.725 | 0 |
205 | LUIS MORALES | 2471 AU 22 RI | BBWF | 10:46:49 | — | 8/14 | 1132.068 | 0 |
206 | PAKACHOAG LOF | 22869 AU 22 EGM | BB | 11:36:51 | — | 20/30 | 1131.835 | 0 |
207 | BILL McMANUS | 1341 AU 22 MNC | BBAR | 11:06:08 | 167.866 | 1/10 | 1131.380 | 0 |
208 | LUIS MORALES | 22003 IF 22 S | DC | 10:47:06 | — | 9/14 | 1130.798 | 0 |
209 | BIRCH MEADOW | 301 AU 22 BML | BWP | 11:10:27 | — | 15/30 | 1128.675 | 0 |
210 | LUKASZ LOFT | 28 IF 22 S | — | 11:39:01 | — | 7/16 | 1127.605 | 0 |
211 | JKK | 2045 AU 22 RI | BBAR | 10:37:06 | 148.661 | 2/15 | 1127.285 | 0 |
212 | AMERICO RODRI | 2935 IF 22 CMC | BLUE | 10:43:15 | — | 3/23 | 1121.426 | 0 |
213 | ZAYAS LOFT | 2726 IF 22 CMC | DC | 10:49:24 | 155.549 | 13/21 | 1120.087 | 0 |
214 | LUIS MORALES | 22179 IF 22 S | BBWF | 10:49:27 | — | 10/14 | 1119.912 | 0 |
215 | TIM MASONARY | 4814 IF 22 TORR | BWF | 10:54:48 | 158.813 | 1/13 | 1118.938 | 0 |
216 | AMERICO RODRI | 2918 IF 22 CMC | BCWF | 10:44:04 | — | 4/23 | 1117.603 | 0 |
217 | ANTON LOFT | 1304 IF 22 SCHO | BB | 10:36:11 | 146.772 | 5/30 | 1117.320 | 0 |
218 | TIM MASONARY | 1369 IF 22 SCHO | DC | 10:55:40 | — | 2/13 | 1115.070 | 0 |
219 | ANTON LOFT | 1486 IF 22 SCHO | SILV | 10:37:01 | 146.772 | 6/30 | 1113.291 | 0 |
220 | ZAYAS LOFT | 794 AU 22 RI | BC | 10:50:57 | 155.549 | 14/21 | 1113.067 | 0 |
221 | BILL CAPUANO | 425 AU 22 T | BBAR | 10:31:54 | — | 2/17 | 1113.004 | 0 |
222 | BILL CAPUANO | 1333 IF 22 SCHO | BBAR | 10:31:57 | — | 3/17 | 1112.759 | 0 |
223 | LIN LOFT | 21554 AU 22 FOYS | BBAR | 11:05:02 | 164.404 | 4/13 | 1112.756 | 0 |
224 | INDIAN LOFT | 1914 IF 22 CMC | BB | 10:57:50 | — | 14/26 | 1111.519 | 0 |
225 | MARK JOLIN | 9112 IF 22 CLAS | BB | 11:21:15 | 174.277 | 14/28 | 1110.271 | 0 |
