W. MIDDLEBURY, NY
MANCHESTER COMBINEOld Bird Race
Date
May 21, 2018
Station
W. MIDDLEBURY, NY1OB
Release
08:30:00
Birds / Lofts
183 / 16
Release: P. SUNNY, NNW, 51 degrees|Arrival: SUNNY, WSW, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | 7ELEVEN LOFT | 7032 AU 16 MMR | DC | 14:48:31 | 306.865 | 1/7 | 1426.787 | 193 |
2Top 10% | BILL CAPUANO | 462 IF 16 S | UNKN | 14:04:11 | 270.324 | 1/13 | 1423.655 | 188 |
3Top 10% | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 14:44:34 | 302.462 | 1/23 | 1421.196 | 182 |
4Top 10% | JOHN ALMEIDA | 1187 IF 17 S | BCH | 14:44:51 | — | 2/23 | 1420.122 | 177 |
5Top 10% | MARK JOLIN | 6298 IF 16 S | BB | 14:58:11 | 312.096 | 1/30 | 1414.977 | 171 |
6Top 10% | POLKA DOT LOF | 1471 IF 16 CMC | BBWF | 15:13:43 | 322.298 | 1/12 | 1405.056 | 166 |
7Top 10% | POLKA DOT LOF | 1405 IF 16 S | BB | 15:14:06 | — | 2/12 | 1403.723 | 161 |
8Top 10% | OAKLEDGE LOFT | 14131 IF 14 S | PNCK | 14:43:05 | 296.671 | 1/12 | 1399.530 | 155 |
9Top 10% | JOE VALADAS | 6392 IF 16 S | BCSP | 14:41:02 | 292.981 | 1/11 | 1389.757 | 150 |
10Top 10% | 7ELEVEN LOFT | 144 AU 16 VPC | BKC | 15:01:04 | — | 2/7 | 1381.000 | 144 |
11Top 10% | BILL CAPUANO | 16188 IF 16 TORR | UNKN | 14:16:30 | — | 2/13 | 1373.050 | 139 |
12Top 10% | JOHN ALMEIDA | 1688 IF 16 CMC | BBAR | 14:57:44 | — | 3/23 | 1372.935 | 133 |
13Top 10% | JOHN ALMEIDA | 1640 IF 16 CMC | BCW | 14:57:48 | — | 4/23 | 1372.699 | 128 |
14Top 10% | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 15:00:51 | — | 5/23 | 1361.987 | 123 |
15Top 10% | MARK JOLIN | 7033 IF 17 S | DC | 15:13:24 | 312.096 | 2/30 | 1361.599 | 117 |
16Top 10% | MARK JOLIN | 363 F 16 CMC | BLK | 15:13:30 | 312.096 | 3/30 | 1361.307 | 112 |
17Top 10% | JOE G LOFT | 516 IF 16 CMC | BB | 15:27:11 | 322.465 | 1/6 | 1360.405 | 106 |
18Top 10% | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 15:02:20 | — | 6/23 | 1356.838 | 101 |
19Top 20% | MARK JOLIN | 1148 IF 16 S | BC | 15:16:09 | 312.096 | 4/30 | 1352.430 | 96 |
20Top 20% | MARK JOLIN | 323 IF 17 CMC | BB | 15:16:28 | 312.096 | 5/30 | 1351.349 | 90 |
21Top 20% | BILL CAPUANO | 470 IF 16 S | UNKN | 14:22:17 | — | 3/13 | 1350.509 | 85 |
22Top 20% | MARK JOLIN | 3257 IF 17 CLAS | BCWF | 15:17:02 | 312.096 | 6/30 | 1349.467 | 79 |
23Top 20% | JOE G LOFT | 22 IF 15 S | BBWF | 15:31:45 | 322.465 | 2/6 | 1345.674 | 74 |
24Top 20% | BILL CAPUANO | 5001 IF 14 TORR | UNKN | 14:24:32 | — | 4/13 | 1341.939 | 68 |
25Top 20% | POLKA DOT LOF | 927 IF 17 S | GRIZ | 15:33:10 | — | 3/12 | 1340.475 | 63 |
26Top 20% | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 15:08:50 | — | 7/23 | 1334.725 | 58 |
27Top 20% | JOE G LOFT | 1347 IF 16 S | BC | 15:35:27 | 322.465 | 3/6 | 1333.971 | 52 |
28Top 20% | KRIPPLE KREEK | 451 IF 17 CMC | GRIZ | 15:21:16 | 311.285 | 1/6 | 1332.129 | 47 |
29Top 20% | MARK JOLIN | 1186 IF 16 CMC | BC | 15:22:50 | 312.096 | 7/30 | 1330.503 | 41 |
30Top 20% | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 15:10:22 | — | 8/23 | 1329.613 | 36 |
31Top 20% | JERRY KIERNAN | 4732 IF 14 T | BCH | 14:39:58 | 277.941 | 1/14 | 1322.217 | 30 |
32Top 20% | JERRY KIERNAN | 6169 IF 16 T | BKC | 14:40:14 | — | 2/14 | 1321.264 | 25 |
33Top 20% | KRIPPLE KREEK | 804 AU 17 ARPU | GRIZ | 15:24:55 | — | 2/6 | 1320.373 | 20 |
34Top 20% | POLKA DOT LOF | 1406 IF 16 S | GRIZ | 15:40:52 | — | 4/12 | 1316.520 | 14 |
35Top 20% | MARK JOLIN | 1196 IF 16 CMC | SPL | 15:28:18 | 312.096 | 8/30 | 1313.142 | 9 |
36Top 20% | BEN TANTILLO | 7485 AU 17 MMR | BCH | 15:20:14 | 305.260 | 1/5 | 1309.638 | 3 |
37 | JOE VALADAS | 2552 IF 16 CMC | BC | 15:03:58 | — | 2/11 | 1308.857 | 0 |
38 | FENN LOFT | 17771 IF 17 TORR | BCH | 14:31:42 | 268.480 | 1/13 | 1306.399 | 0 |
39 | BILL CAPUANO | 1088 IF 17 S | UNKN | 14:34:58 | — | 5/13 | 1303.577 | 0 |
40 | BILL CAPUANO | 4387 IF 14 T | UNKN | 14:35:52 | — | 6/13 | 1300.370 | 0 |
41 | 7ELEVEN LOFT | 7031 AU 16 MMR | DC | 15:25:54 | — | 3/7 | 1298.543 | 0 |
42 | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 15:47:06 | — | 5/12 | 1297.745 | 0 |
43 | POLKA DOT LOF | 1584 IF 14 S | BB | 15:48:45 | — | 6/12 | 1292.865 | 0 |
44 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 15:23:30 | — | 9/23 | 1287.382 | 0 |
45 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 15:23:50 | — | 10/23 | 1286.345 | 0 |
46 | JERRY KIERNAN | 2645 IF 16 CMC | BBAR | 14:55:32 | — | 3/14 | 1268.830 | 0 |
47 | KRIPPLE KREEK | 851 AU 17 ARPU | BB | 15:48:19 | — | 3/6 | 1249.895 | 0 |
48 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 15:36:02 | — | 11/23 | 1249.509 | 0 |
49 | TIBOR KOVACS | 7223 AU 16 MMR | BBAR | 15:20:43 | 291.412 | 1/9 | 1248.756 | 0 |
50 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 15:43:25 | — | 4/7 | 1246.063 | 0 |
51 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 15:38:21 | — | 12/23 | 1242.752 | 0 |
52 | BEN TANTILLO | 7499 AU 17 MMR | BWP | 15:43:06 | — | 2/5 | 1240.493 | 0 |
53 | FENN LOFT | 6319 IF 16 T | BCH | 14:54:15 | 268.480 | 2/13 | 1229.732 | 0 |
54 | BEAR SWAMP LO | 8150 AU 17 MNC | DC | 15:51:25 | 307.672 | 1/12 | 1226.737 | 0 |
55 | JERRY KIERNAN | 16531 IF 16 TORR | BCW | 15:10:08 | — | 4/14 | 1222.533 | 0 |
56 | JERRY KIERNAN | 6591 IF 16 T | GR | 15:10:21 | — | 5/14 | 1221.871 | 0 |
57 | FENN LOFT | 16460 IF 16 TORR | BCH | 14:58:08 | 268.480 | 3/13 | 1217.428 | 0 |
58 | TIBOR KOVACS | 1145 IF 17 S | BBAR | 15:31:24 | — | 2/9 | 1217.097 | 0 |
59 | JOE VALADAS | 3292 IF 17 CLAS | BCSP | 15:36:46 | — | 3/11 | 1208.262 | 0 |
60 | JOE VALADAS | 637 IF 16 CMC | BB | 15:45:32 | — | 4/11 | 1183.942 | 0 |
61 | 7ELEVEN LOFT | 8115 AU 15 BBR | BBAR | 16:06:44 | — | 5/7 | 1182.451 | 0 |
62 | JOE VALADAS | 7683 AU 15 EEGM | BB | 15:47:15 | — | 5/11 | 1179.293 | 0 |
63 | JOHN ALMEIDA | 1636 IF 16 CMC | BBAR | 16:03:45 | — | 13/23 | 1173.185 | 0 |
64 | OAKLEDGE LOFT | 7552 IF 17 S | BC | 16:02:01 | — | 2/12 | 1155.137 | 0 |
65 | JERRY KIERNAN | 5181 IF 16 T | BBAR | 15:36:15 | — | 6/14 | 1147.627 | 0 |
66 | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 16:23:23 | — | 2/12 | 1143.898 | 0 |
67 | BILL CAPUANO | 18044 IF 17 TORR | UNKN | 15:26:57 | — | 7/13 | 1141.055 | 0 |
68 | JERRY KIERNAN | 6194 IF 16 T | BBAR | 15:47:26 | — | 7/14 | 1118.287 | 0 |
69 | BEAR SWAMP LO | 6036 AU 16 MNC | BBAR | 16:36:03 | — | 3/12 | 1114.087 | 0 |
70 | TIBOR KOVACS | 9020 AU 17 EGM | DC | 16:11:27 | — | 3/9 | 1111.463 | 0 |
71 | BEAR SWAMP LO | 7025 AU 16 MMR | BBAR | 16:52:07 | — | 4/12 | 1078.439 | 0 |
72 | BEAR SWAMP LO | 9608 AU 17 EGM | BBAR | 16:54:44 | — | 5/12 | 1072.848 | 0 |
73 | BILL CAPUANO | 4385 IF 14 T | UNKN | 15:56:39 | — | 8/13 | 1065.181 | 0 |
74 | BILL CAPUANO | 6266 IF 16 T | UNKN | 15:57:37 | — | 9/13 | 1062.881 | 0 |
75 | JERRY KIERNAN | 16207 IF 16 TRR | BWF | 16:17:31 | — | 8/14 | 1046.329 | 0 |
76 | BEAR SWAMP LO | 8339 AU 16 EGM | BCH | 17:09:02 | — | 6/12 | 1043.290 | 0 |
77 | JERRY KIERNAN | 6541 IF 16 T | BCH | 16:21:20 | — | 9/14 | 1037.856 | 0 |
78 | FENN LOFT | 15128 IF 15 TORR | CHO | 16:07:21 | 268.480 | 4/13 | 1033.179 | 0 |
79 | BILL CAPUANO | 8382 AU 16 EGM | UNKN | 16:18:05 | — | 10/13 | 1016.408 | 0 |
80 | TIBOR KOVACS | 6570 IF 16 S | BCH | 16:59:51 | — | 4/9 | 1005.952 | 0 |
81 | BEAR SWAMP LO | 8151 AU 17 MNC | BBAR | 17:32:50 | — | 7/12 | 997.548 | 0 |
82 | FENN LOFT | 6322 IF 16 T | BLS | 16:36:08 | 268.480 | 5/13 | 972.006 | 0 |
83 | JERRY KIERNAN | 17600 IF 17 TORR | RC | 16:58:12 | — | 10/14 | 962.566 | 0 |
84 | BEAR SWAMP LO | 1990 IF 17 CMC | BCH | 18:03:43 | — | 8/12 | 943.850 | 0 |
85 | BEAR SWAMP LO | 7409 AU 17 MMR | DC | 18:07:54 | — | 9/12 | 937.017 | 0 |
86 | JERRY KIERNAN | 6192 IF 16 T | BBAR | 17:19:58 | — | 11/14 | 923.032 | 0 |
87 | BILL CAPUANO | 5113 IF 15 T | UNKN | 17:18:44 | — | 11/13 | 899.818 | 0 |
88 | BILL CAPUANO | 1093 IF 17 S | UNKN | 17:18:47 | — | 12/13 | 899.733 | 0 |
89 | TIBOR KOVACS | 93 AU 16 RFL | BBAR | 18:08:06 | — | 5/9 | 887.190 | 0 |
90 | TIBOR KOVACS | 6233 IF 16 S | DC | 18:09:47 | — | 6/9 | 884.615 | 0 |
91 | BILL CAPUANO | 8625 AU 16 EGM | UNKN | 17:34:49 | — | 13/13 | 873.255 | 0 |
92 | JERRY KIERNAN | 4092 IF 14 T | BCH | 18:12:48 | — | 12/14 | 839.355 | 0 |
93 | JERRY KIERNAN | 17001 IF 17 TORR | RC | 18:39:41 | — | 13/14 | 802.345 | 0 |
Showing 93 of 93 entries