SYRACUSE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 29, 2019
Station
SYRACUSE, NY3YB
Release
07:15:00
Birds / Lofts
789 / 39
Release: SUNNY, Clam Wind, 50 degrees|Arrival: SUNNY, 13MPH NNE, 73 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TIM MASONARY | 20206 IF 19 SCH | PEN | 11:23:23 | 193.328 | 1/30 | 1369.888 | 148 |
2Top 10% | JERRY KIERNAN | 888 IF 19 S | BBAR | 11:26:48 | 189.491 | 1/15 | 1324.483 | 147 |
3Top 10% | ZAYAS LOFT | 511 IF 19 S | RC | 11:29:50 | 191.681 | 1/30 | 1323.769 | 146 |
4Top 10% | LIONELS LANDI | 2134 AU 19 T | BLUE | 11:40:08 | 199.064 | 1/24 | 1321.348 | 145 |
5Top 10% | BILL CAPUANO | 20211 IF 19 SCH | BBAR | 11:12:58 | 178.420 | 1/22 | 1319.591 | 144 |
6Top 10% | RELY PIGEON L | 1510 IF 19 S | SILV | 12:21:20 | 229.557 | 1/19 | 1318.892 | 144 |
7Top 10% | ALEX FADAVI | 413 IF 19 S | BB | 12:23:10 | 230.635 | 1/29 | 1317.185 | 143 |
8Top 10% | TIM MASONARY | 1480 AU 19 EGM | BBAR | 11:33:46 | — | 2/30 | 1314.920 | 142 |
9Top 10% | TIM MASONARY | 1701 IF 19 TORR | BBAR | 11:33:48 | — | 3/30 | 1314.750 | 141 |
10Top 10% | RELY PIGEON L | 1366 IF 19 S | BB | 12:22:49 | — | 2/19 | 1312.536 | 140 |
11Top 10% | MEADOW RIDGE | 80 AU 19 MMR | BB | 12:07:12 | 217.858 | 1/20 | 1312.160 | 139 |
12Top 10% | TIBOR KOVACS | 104 AU 19 MMR | BKCW | 11:39:58 | 197.522 | 1/15 | 1312.011 | 138 |
13Top 10% | CHAN HALL | 2454 AU 19 MNC | BC | 12:10:23 | 219.823 | 1/15 | 1309.725 | 137 |
14Top 10% | JOHN ALMEIDA | 484 IF 19 S | BCH | 11:53:48 | 207.165 | 1/11 | 1307.732 | 136 |
15Top 10% | NEAL LARINI | 2595 IF 19 CMC | DC | 12:09:33 | 218.575 | 1/17 | 1306.031 | 135 |
16Top 10% | CHAN HALL | 1631 IF 19 CMC | BC | 12:11:20 | 219.823 | 2/15 | 1305.534 | 134 |
17Top 10% | JANET GIRL LO | 1898 IF 19 CMC | BBAR | 11:57:54 | 209.808 | 1/28 | 1305.275 | 133 |
18Top 10% | KRIPPLE KREEK | 12 AU 19 KKL | BBAR | 11:57:54 | 209.808 | 1/20 | 1305.237 | 132 |
19Top 10% | JANET GIRL LO | 549 IF 19 CMC | BC | 11:57:55 | — | 2/28 | 1305.199 | 131 |
20Top 10% | KRIPPLE KREEK | 98 AU 19 KKL | BBAR | 11:57:55 | — | 2/20 | 1305.168 | 130 |
21Top 10% | KRIPPLE KREEK | 100 AU 19 KKL | BBWF | 11:57:56 | — | 3/20 | 1305.091 | 129 |
22Top 10% | KRIPPLE KREEK | 84 AU 19 KKL | BCWF | 11:57:57 | — | 4/20 | 1305.014 | 128 |
23Top 10% | KRIPPLE KREEK | 90 AU 19 KKL | BBAR | 11:57:57 | — | 5/20 | 1304.976 | 127 |
24Top 10% | JANET GIRL LO | 1876 IF 19 CMC | BBAR | 11:57:58 | — | 3/28 | 1304.914 | 126 |
25Top 10% | KRIPPLE KREEK | 91 AU 19 KKL | BC | 11:57:59 | — | 6/20 | 1304.883 | 126 |
26Top 10% | JANET GIRL LO | 1969 IF 19 S | BBAR | 11:58:03 | — | 4/28 | 1304.576 | 125 |
27Top 10% | JANET GIRL LO | 269 IF 19 CMC | BBAR | 11:58:04 | — | 5/28 | 1304.446 | 124 |
28Top 10% | KRIPPLE KREEK | 11 AU 19 KKL | BBAR | 11:58:06 | — | 7/20 | 1304.315 | 123 |
29Top 10% | KRIPPLE KREEK | 59 AU 19 KKL | BBWF | 11:58:07 | — | 8/20 | 1304.261 | 122 |
30Top 10% | JANET GIRL LO | 1886 IF 19 CMC | BC | 11:58:09 | — | 6/28 | 1304.100 | 121 |
31Top 10% | JOE VALADAS | 769 IF 19 CMC | RED | 11:35:38 | 192.781 | 1/19 | 1301.806 | 120 |
32Top 10% | J&B LOFT | 1654 IF 19 TORR | BCH | 11:30:26 | 188.723 | 1/24 | 1300.348 | 119 |
33Top 10% | ANDY BURDYL | 20120 IF 19 SCHO | BCH | 11:34:51 | 191.828 | 1/29 | 1299.280 | 118 |
34Top 10% | ZAYAS LOFT | 1506 AU 19 EGM | BC | 11:34:44 | 191.681 | 2/30 | 1298.838 | 117 |
35Top 10% | LUKASZ LOFT | 224 IF 19 S | BB | 12:19:28 | 224.498 | 1/18 | 1297.721 | 116 |
36Top 10% | AMERICO RODRI | 2896 IF 19 CMC | BBSP | 11:29:27 | 187.247 | 1/20 | 1295.095 | 115 |
37Top 10% | AMERICO RODRI | 2923 IF 19 CMC | GRIZ | 11:29:31 | — | 2/20 | 1294.798 | 114 |
38Top 10% | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 11:29:48 | — | 3/20 | 1293.342 | 113 |
39Top 10% | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 11:30:18 | — | 4/20 | 1290.783 | 112 |
40Top 10% | MEADOW RIDGE | 2690 AU 19 BMM | BB | 12:12:15 | — | 2/20 | 1289.926 | 111 |
41Top 10% | ANTON LOFT | 14012 AU 19 FOYS | BB | 11:22:20 | 180.923 | 1/25 | 1287.424 | 110 |
42Top 10% | ANTON LOFT | 932 IF 19 NWK | BLK | 11:22:30 | 180.923 | 2/25 | 1286.487 | 109 |
43Top 10% | JOE VALADAS | 772 IF 19 CMC | BC | 11:38:54 | — | 2/19 | 1285.692 | 109 |
44Top 10% | MARK JOLIN | 537 IF 19 CMC | BC | 12:03:07 | 210.326 | 1/30 | 1284.736 | 108 |
45Top 10% | MARK JOLIN | 5546 IF 19 CLAS | BBAR | 12:03:08 | 210.326 | 2/30 | 1284.706 | 107 |
46Top 10% | AMERICO RODRI | 2907 IF 19 CMC | BBWF | 11:31:32 | — | 5/20 | 1284.586 | 106 |
47Top 10% | BOKSZ | 1618 IF 19 TORR | BC | 11:44:51 | 196.822 | 1/30 | 1283.691 | 105 |
48Top 10% | ANTON LOFT | 2113 IF 19 T | BB | 11:23:07 | 180.923 | 3/25 | 1283.290 | 104 |
49Top 10% | ZAJAC LOFT | 1174 IF 19 TORR | BCH | 11:43:11 | 195.294 | 1/25 | 1281.652 | 103 |
50Top 10% | ALEX FADAVI | 9409 IF 19 S | BB | 12:32:25 | — | 2/29 | 1278.800 | 102 |
51Top 10% | TIM MASONARY | 1705 IF 19 TORR | BBAR | 11:41:16 | — | 4/30 | 1277.882 | 101 |
52Top 10% | ALEX FADAVI | 608 IF 19 CMC | BBWF | 12:33:11 | — | 3/29 | 1275.699 | 100 |
53Top 10% | ALEX FADAVI | 956 IF 19 CMC | CHOC | 12:33:15 | — | 4/29 | 1275.458 | 99 |
54Top 10% | CHAN HALL | 674 IF 19 CMC | BC | 12:18:28 | 219.823 | 3/15 | 1274.861 | 98 |
55Top 10% | BOKSZ | 9584 IF 19 S | BC | 11:47:00 | 196.822 | 2/30 | 1273.529 | 97 |
56Top 10% | BOKSZ | 3378 IF 19 BON | BLK | 11:47:06 | 196.822 | 3/30 | 1273.053 | 96 |
57Top 10% | A+Z LOFT | 20074 IF 19 SCHO | BC | 11:45:23 | 195.360 | 1/24 | 1271.585 | 95 |
58Top 10% | LUKASZ LOFT | 563 IF 19 CMC | BC | 12:25:59 | — | 2/18 | 1270.514 | 94 |
59Top 10% | LUKASZ LOFT | 561 IF 19 CMC | DC | 12:26:01 | — | 3/18 | 1270.398 | 93 |
60Top 10% | LARRY LOFT | 171 IF 19 SCH | BB | 10:49:46 | 154.649 | 1/31 | 1267.336 | 92 |
61Top 10% | LARRY LOFT | 5677 IF 19 CLAS | BB | 10:49:51 | 154.649 | 2/31 | 1266.815 | 92 |
62Top 10% | SCANTIC LOFT | 14988 AU 19 AA | BB | 11:47:11 | 195.886 | 1/7 | 1266.576 | 91 |
63Top 10% | ANTON LOFT | 20008 IF 19 SCHO | BB | 11:26:30 | 180.923 | 4/25 | 1266.044 | 90 |
64Top 10% | JOHN ALMEIDA | 475 IF 19 S | BBAR | 12:03:32 | — | 2/11 | 1263.619 | 89 |
65Top 10% | ALEX FADAVI | 975 IF 19 CMC | BB | 12:37:02 | — | 5/29 | 1260.474 | 88 |
66Top 10% | ALEX FADAVI | 426 IF 19 S | BB | 12:37:03 | — | 6/29 | 1260.363 | 87 |
67Top 10% | ALEX FADAVI | 411 IF 19 S | BB | 12:37:04 | — | 7/29 | 1260.337 | 86 |
68Top 10% | ALEX FADAVI | 1769 AU 19 EGM | BBWF | 12:37:07 | — | 8/29 | 1260.115 | 85 |
69Top 10% | ALEX FADAVI | 416 IF 19 S | GRIZ | 12:37:07 | — | 9/29 | 1260.096 | 84 |
70Top 10% | AMERICO RODRI | 1059 AU 19 EGM | BBWF | 11:36:36 | — | 6/20 | 1259.740 | 83 |
71Top 10% | MEADOW RIDGE | 558 AU 19 WCON | BCK | 12:22:22 | — | 3/20 | 1247.436 | 82 |
72Top 10% | ANTON LOFT | 14021 AU 19 FOYS | BB | 11:30:34 | 180.923 | 5/25 | 1245.924 | 81 |
73Top 10% | ANDY BURDYL | 1261 IF 19 S | BBAR | 11:46:04 | — | 2/29 | 1245.516 | 80 |
74Top 10% | RELY PIGEON L | 1519 IF 19 S | CHOC | 12:40:05 | — | 3/19 | 1242.821 | 79 |
75Top 10% | LUKASZ LOFT | 202 IF 19 S | BB | 12:33:47 | — | 4/18 | 1239.467 | 78 |
76Top 10% | TOM MOTYL | 2048 AU 19 MNC | BB | 12:10:01 | 207.723 | 1/22 | 1239.198 | 77 |
77Top 10% | LARRY LOFT | 9393 IF 19 S | BB | 10:55:14 | 154.649 | 3/31 | 1235.859 | 76 |
78Top 10% | LARRY LOFT | 558 IF 19 S | BC | 10:55:20 | 154.649 | 4/31 | 1235.317 | 75 |
79Top 20% | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 11:41:54 | — | 7/20 | 1234.709 | 74 |
80Top 20% | J&B LOFT | 2639 IF 19 T | BLS | 11:44:05 | 188.723 | 2/24 | 1234.384 | 74 |
81Top 20% | ALEX FADAVI | 434 IF 19 S | BB | 12:44:30 | — | 10/29 | 1231.892 | 73 |
82Top 20% | J&B LOFT | 20173 IF 19 SCH | BCH | 11:45:33 | 188.723 | 3/24 | 1227.693 | 72 |
83Top 20% | TOM MOTYL | 971 IF 19 S | GRIZ | 12:12:48 | 207.723 | 2/22 | 1227.624 | 71 |
84Top 20% | HENRY DEAN | 605 IF 19 S | BC | 10:54:00 | 152.664 | 1/15 | 1226.888 | 70 |
85Top 20% | RUDY CERMATOU | 14846 AU 19 AA | BC | 11:56:32 | 196.254 | 1/12 | 1226.875 | 69 |
86Top 20% | HENRY DEAN | 587 IF 19 S | BB | 10:54:02 | 152.664 | 2/15 | 1226.701 | 68 |
87Top 20% | HENRY DEAN | 78 IF 19 SCH | RC | 10:54:03 | 152.664 | 3/15 | 1226.608 | 67 |
88Top 20% | ZAYAS LOFT | 5271 IF 19 CLAS | BB | 11:50:12 | 191.681 | 3/30 | 1225.850 | 66 |
89Top 20% | BILL CAPUANO | 813 IF 19 S | BBAR | 11:32:22 | — | 2/22 | 1220.122 | 65 |
90Top 20% | TOM MOTYL | 1029 AU 19 EGM | BC | 12:16:27 | 207.723 | 3/22 | 1212.760 | 64 |
91Top 20% | JOHN ALMEIDA | 1112 AU 19 EGM | BBAR | 12:16:20 | — | 3/11 | 1209.944 | 63 |
92Top 20% | JANET GIRL LO | 547 IF 19 CMC | BBWF | 12:20:29 | — | 7/28 | 1208.735 | 62 |
93Top 20% | ANDY KLUK | 5680 IF 19 CLAS | DC | 11:58:43 | 194.540 | 1/27 | 1206.795 | 61 |
94Top 20% | LARRY LOFT | 75 IF 19 SCH | BC | 11:01:13 | 154.649 | 5/31 | 1203.127 | 60 |
95Top 20% | ANDY BURDYL | 2433 IF 19 T | BLK | 11:56:02 | — | 3/29 | 1201.345 | 59 |
96Top 20% | LARRY LOFT | 247 IF 19 SCH | BBSP | 11:01:34 | 154.649 | 6/31 | 1201.278 | 58 |
97Top 20% | STEADFAST II | 1110 IF 19 TORR | R | 11:34:56 | 177.125 | 1/16 | 1199.309 | 57 |
98Top 20% | TIM MASONARY | 9599 IF 19 S | BBAR | 11:58:46 | — | 5/30 | 1199.075 | 57 |
99Top 20% | AMERICO RODRI | 2891 IF 19 CMC | DC | 11:49:55 | — | 8/20 | 1198.720 | 56 |
100Top 20% | LARRY LOFT | 12 IF 19 SCH | BLK | 11:02:04 | 154.649 | 7/31 | 1198.659 | 55 |
101Top 20% | MEADOW RIDGE | 2281 IF 19 T | CHOC | 12:35:46 | — | 4/20 | 1195.320 | 54 |
102Top 20% | ANTON LOFT | 1275 IF 19 TORR | BB | 11:42:03 | 180.923 | 6/25 | 1192.342 | 53 |
103Top 20% | ANTON LOFT | 1451 AU 19 EGM | SIL | 11:42:04 | 180.923 | 7/25 | 1192.298 | 52 |
104Top 20% | TIM MASONARY | 9597 IF 19 S | BBAR | 12:02:03 | — | 6/30 | 1185.359 | 51 |
105Top 20% | TIM MASONARY | 1201 IF 19 TORR | BCH | 12:02:04 | — | 7/30 | 1185.290 | 50 |
106Top 20% | DANIEL GLADEK | 1470 IF 19 S | BB | 12:34:46 | 215.303 | 1/8 | 1184.972 | 49 |
107Top 20% | JERRY KIERNAN | 2027 IF 19 T | SIL | 11:56:34 | — | 2/15 | 1184.461 | 48 |
108Top 20% | A+Z LOFT | 2437 IF 19 T | SILV | 12:05:24 | 195.360 | 2/24 | 1184.003 | 47 |
109Top 20% | A+Z LOFT | 20078 IF 19 SCHO | BBSP | 12:05:25 | 195.360 | 3/24 | 1183.921 | 46 |
110Top 20% | TIM MASONARY | 1485 AU 19 EGM | BBAR | 12:02:34 | — | 8/30 | 1183.230 | 45 |
111Top 20% | BILL McMANUS | 88 AU 19 MMR | BCH | 12:18:04 | 203.704 | 1/16 | 1182.970 | 44 |
112Top 20% | KRIPPLE KREEK | 22 AU 19 KKL | BBAR | 12:27:22 | — | 9/20 | 1182.144 | 43 |
113Top 20% | RICH KOPEC | 363 IF 19 CMC | BB | 11:54:28 | 187.586 | 1/11 | 1181.361 | 42 |
114Top 20% | JANET GIRL LO | 1884 IF 19 CMC | BBAR | 12:28:06 | — | 8/28 | 1179.331 | 41 |
115Top 20% | HENRY DEAN | 599 IF 19 S | RC | 11:03:29 | 152.664 | 4/15 | 1175.965 | 40 |
116Top 20% | ZAJAC LOFT | 2511 IF 19 T | BBAR | 12:07:27 | 195.294 | 2/25 | 1175.304 | 40 |
117Top 20% | ZAJAC LOFT | 2316 IF 19 T | CHP | 12:07:38 | 195.294 | 3/25 | 1174.568 | 39 |
118Top 20% | TOM MOTYL | 2306 IF 19 T | SIL | 12:26:16 | 207.723 | 4/22 | 1174.494 | 38 |
119Top 20% | KRIPPLE KREEK | 23 AU 19 KKL | BBAR | 12:29:24 | — | 10/20 | 1174.449 | 37 |
120Top 20% | HENRY DEAN | 593 IF 19 S | RED | 11:03:51 | 152.664 | 5/15 | 1174.081 | 36 |
121Top 20% | J&B LOFT | 1683 IF 19 TORR | BCH | 11:57:56 | 188.723 | 4/24 | 1173.959 | 35 |
122Top 20% | NORTHVILLE LO | 2546 IF 19 T | RC | 11:29:09 | 169.452 | 1/30 | 1173.432 | 34 |
123Top 20% | RELY PIGEON L | 1529 IF 19 S | CHOC | 12:59:38 | — | 4/19 | 1172.320 | 33 |
124Top 20% | JERRY KIERNAN | 879 IF 19 S | BBAR | 12:00:06 | — | 3/15 | 1169.782 | 32 |
125Top 20% | MARK JOLIN | 1627 AU 19 EGM | BC | 12:31:44 | 210.326 | 3/30 | 1168.710 | 31 |
126Top 20% | ALEX FADAVI | 614 IF 19 CMC | BB | 13:02:36 | — | 11/29 | 1167.736 | 30 |
127Top 20% | LIONELS LANDI | 1011 AU 19 EGM | BLUE | 12:16:40 | — | 2/24 | 1161.386 | 29 |
128Top 20% | LIONELS LANDI | 1999 AU 19 EGM | DC | 12:16:45 | — | 3/24 | 1161.058 | 28 |
129Top 20% | LIONELS LANDI | 1002 AU 19 EGM | BLUE | 12:16:53 | — | 4/24 | 1160.558 | 27 |
130Top 20% | FLAMINGO TEAM | 1469 IF 19 S | BBWF | 12:42:14 | 215.303 | 1/14 | 1157.936 | 26 |
131Top 20% | JANET GIRL LO | 1967 IF 19 S | BB | 12:34:45 | — | 9/28 | 1154.799 | 25 |
132Top 20% | SCANTIC LOFT | 126 AU 19 MMR | BCWF | 12:13:34 | — | 2/7 | 1154.704 | 24 |
133Top 20% | A+Z LOFT | 2969 IF 19 T | BC | 12:13:00 | 195.360 | 4/24 | 1153.768 | 23 |
134Top 20% | ZAYAS LOFT | 518 IF 19 S | BC | 12:08:12 | 191.681 | 4/30 | 1150.562 | 23 |
135Top 20% | HENRY DEAN | 77 IF 19 SCH | BB | 11:09:02 | 152.664 | 6/15 | 1148.077 | 22 |
136Top 20% | DANIEL GLADEK | 1427 IF 19 S | BC | 12:48:04 | — | 2/8 | 1137.662 | 21 |
137Top 20% | BEAR SWAMP LO | 9356 IF 19 S | GR | 12:43:37 | 211.865 | 1/12 | 1134.706 | 20 |
138Top 20% | CHAN HALL | 1626 IF 19 CMC | BC | 12:55:58 | 219.823 | 4/15 | 1134.636 | 19 |
139Top 20% | BEAR SWAMP LO | 46 AU 19 MMR | GR | 12:43:57 | — | 2/12 | 1133.556 | 18 |
140Top 20% | TOM MOTYL | 39 AU 19 MMR | SIL | 12:37:37 | 207.723 | 5/22 | 1133.198 | 17 |
141Top 20% | AMERICO RODRI | 3700 IF 19 CMC | BC | 12:06:03 | — | 9/20 | 1132.249 | 16 |
142Top 20% | A+Z LOFT | 9539 IF 19 S | BC | 12:18:46 | 195.360 | 5/24 | 1131.878 | 15 |
143Top 20% | ANDY KLUK | 3110 IF 19 CC | RC | 12:17:38 | 194.540 | 2/27 | 1131.368 | 14 |
144Top 20% | LIONELS LANDI | 1996 AU 19 EGM | BLUE | 12:24:52 | — | 5/24 | 1130.652 | 13 |
145Top 20% | LIONELS LANDI | 1005 AU 19 EGM | BLUE | 12:24:54 | — | 6/24 | 1130.518 | 12 |
146Top 20% | LIONELS LANDI | 6 AU 19 MMR | GRIZ | 12:24:56 | — | 7/24 | 1130.384 | 11 |
147Top 20% | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 12:25:04 | — | 8/24 | 1129.917 | 10 |
148Top 20% | CHAN HALL | 711 IF 19 S | BC | 12:57:49 | 219.823 | 5/15 | 1128.525 | 9 |
149Top 20% | ANDY BURDYL | 1255 IF 19 S | BBAR | 12:14:20 | — | 4/29 | 1127.899 | 8 |
150Top 20% | A+Z LOFT | 20071 IF 19 SCHO | BLK | 12:20:13 | 195.360 | 6/24 | 1126.495 | 7 |
151Top 20% | STEADFAST II | 20019 IF 19 SCH | BCH | 11:51:53 | — | 2/16 | 1125.891 | 6 |
152Top 20% | ZAJAC LOFT | 2501 IF 19 T | GR | 12:20:24 | 195.294 | 4/25 | 1125.467 | 5 |
153Top 20% | TOM MOTYL | 2311 IF 19 T | BB | 12:40:20 | 207.723 | 6/22 | 1123.719 | 5 |
154Top 20% | J&B LOFT | 9783 IF 19 S | BCH | 12:10:35 | 188.723 | 5/24 | 1123.718 | 4 |
155Top 20% | AMERICO RODRI | 24 AU 19 MMR | BBWF | 12:08:22 | — | 10/20 | 1123.308 | 3 |
156Top 20% | AMERICO RODRI | 2892 IF 19 CMC | BB | 12:08:32 | — | 11/20 | 1122.715 | 2 |
157Top 20% | MARK JOLIN | 2287 IF 19 T | RED | 12:44:45 | 210.326 | 4/30 | 1122.548 | 1 |
158 | LUKASZ LOFT | 184 IF 19 CMC | DCWF | 13:07:04 | — | 5/18 | 1122.266 | 0 |
159 | ANDY BURDYL | 20116 IF 19 SCHO | RC | 12:16:53 | — | 5/29 | 1118.372 | 0 |
160 | A+Z LOFT | 9186 IF 19 S | DCSP | 12:22:31 | 195.360 | 7/24 | 1118.070 | 0 |
161 | ANTON LOFT | 14004 AU 19 FOYS | SIL | 11:59:52 | 180.923 | 8/25 | 1117.803 | 0 |
162 | ANTON LOFT | 9193 IF 19 S | BB | 12:00:00 | 180.923 | 9/25 | 1117.222 | 0 |
163 | ANTON LOFT | 98 IF 19 SCHO | BB | 12:00:13 | 180.923 | 10/25 | 1116.386 | 0 |
164 | BILL SOUCY | 9365 IF 19 S | BCH | 12:40:29 | 206.198 | 1/6 | 1114.943 | 0 |
165 | NEAL LARINI | 2568 IF 19 CMC | BB | 13:00:35 | — | 2/17 | 1113.117 | 0 |
166 | ANTON LOFT | 51834 AU 19 ARPU | BB | 12:02:10 | 180.923 | 11/25 | 1108.838 | 0 |
167 | ANTON LOFT | 20003 IF 19 SCHO | BB | 12:02:15 | 180.923 | 12/25 | 1108.484 | 0 |
168 | STEADFAST II | 20027 IF 19 SCH | BBAR | 11:56:38 | — | 3/16 | 1106.902 | 0 |
169 | BILL McMANUS | 81 AU 19 MMR | BBAR | 12:39:28 | — | 2/16 | 1104.948 | 0 |
170 | ANTON LOFT | 2112 IF 19 T | BB | 12:03:17 | 180.923 | 13/25 | 1104.536 | 0 |
171 | RUDY CERMATOU | 14835 AU 19 AA | BBAR | 12:27:43 | — | 2/12 | 1104.534 | 0 |
172 | SCANTIC LOFT | 119 AU 19 MMR | BB | 12:27:25 | — | 3/7 | 1103.497 | 0 |
173 | BEAR SWAMP LO | 1931 AU 19 EGM | BBAR | 12:53:41 | — | 3/12 | 1100.979 | 0 |
174 | MEADOW RIDGE | 1613 IF 19 CMC | BB | 13:03:23 | — | 5/20 | 1100.600 | 0 |
175 | JERRY KIERNAN | 894 IF 19 S | BKCW | 12:18:54 | — | 4/15 | 1097.416 | 0 |
176 | ANDY BURDYL | 1299 IF 19 TORR | BCH | 12:23:15 | — | 6/29 | 1095.273 | 0 |
177 | AMERICO RODRI | 2996 IF 19 CMC | BB | 12:16:00 | — | 12/20 | 1094.846 | 0 |
178 | TIM MASONARY | 20204 IF 19 SCH | BBAR | 12:25:51 | — | 9/30 | 1094.603 | 0 |
179 | MEADOW RIDGE | 36 AU 19 LL | BB | 13:05:18 | — | 6/20 | 1094.573 | 0 |
180 | ANTON LOFT | 2979 IF 19 T | BC | 12:06:23 | 180.923 | 14/25 | 1092.779 | 0 |
181 | JERRY KIERNAN | 2028 IF 19 T | BP | 12:20:16 | — | 5/15 | 1092.503 | 0 |
182 | MEADOW RIDGE | 64 AU 19 MMR | BCK | 13:06:31 | — | 7/20 | 1090.758 | 0 |
183 | KRIPPLE KREEK | 6 AU 19 KKL | BBAR | 12:54:08 | — | 11/20 | 1088.809 | 0 |
184 | SCANTIC LOFT | 14990 AU 19 AA | BB | 12:32:04 | — | 4/7 | 1087.291 | 0 |
185 | JERRY KIERNAN | 876 IF 19 S | BCH | 12:22:11 | — | 6/15 | 1085.686 | 0 |
186 | A+Z LOFT | 20068 IF 19 SCHO | BC | 12:31:51 | 195.360 | 8/24 | 1085.142 | 0 |
187 | ANDY KLUK | 3138 IF 19 CC | DCH | 12:30:32 | 194.540 | 3/27 | 1085.103 | 0 |
188 | KRIPPLE KREEK | 1885 IF 19 CMC | BBAR | 12:56:16 | — | 12/20 | 1082.014 | 0 |
189 | MEADOW RIDGE | 7 AU 19 MMR | BB | 13:09:54 | — | 8/20 | 1080.360 | 0 |
190 | BILL McMANUS | 85 AU 19 MMR | BWF | 12:46:52 | — | 3/16 | 1080.310 | 0 |
191 | A+Z LOFT | 9188 IF 19 S | BB | 12:33:25 | 195.360 | 9/24 | 1079.774 | 0 |
192 | TOM MOTYL | 9581 IF 19 S | RC | 12:54:25 | 207.723 | 7/22 | 1077.088 | 0 |
193 | KRIPPLE KREEK | 88 AU 19 KKL | BBAR | 12:57:51 | — | 13/20 | 1077.012 | 0 |
194 | ZAYAS LOFT | 5273 IF 19 CLAS | BC | 12:29:11 | 191.681 | 5/30 | 1073.739 | 0 |
195 | CHAN HALL | 716 IF 19 S | BC | 13:15:30 | 219.823 | 6/15 | 1073.194 | 0 |
196 | STEADFAST II | 20022 IF 19 SCH | BP | 12:05:33 | — | 4/16 | 1072.932 | 0 |
197 | STEADFAST II | 20024 IF 19 SCH | BLK | 12:05:35 | — | 5/16 | 1072.809 | 0 |
198 | A+Z LOFT | 2265 IF 19 T | GRIZ | 12:35:39 | 195.360 | 10/24 | 1072.265 | 0 |
199 | MEADOW RIDGE | 2628 IF 19 T | BB | 13:12:53 | — | 9/20 | 1071.374 | 0 |
200 | NORTHVILLE LO | 1526 AU 19 EGM | BC | 11:53:27 | — | 2/30 | 1071.024 | 0 |
201 | BOKSZ | 3368 IF 19 BON | BB | 12:38:26 | 196.822 | 4/30 | 1071.006 | 0 |
202 | ZAJAC LOFT | 2521 IF 19 T | BBAR | 12:36:44 | 195.294 | 5/25 | 1068.331 | 0 |
203 | BEAR SWAMP LO | 167 AU 19 MMR | DCW | 13:04:21 | — | 4/12 | 1067.363 | 0 |
204 | RELY PIGEON L | 1394 IF 19 S | BB | 13:33:44 | — | 5/19 | 1066.768 | 0 |
205 | NORTHVILLE LO | 9737 IF 19 S | R | 11:54:34 | — | 3/30 | 1066.721 | 0 |
206 | NORTHVILLE LO | 9593 IF 19 S | BC | 11:54:39 | — | 4/30 | 1066.460 | 0 |
207 | J&B LOFT | 2621 IF 19 T | BLS | 12:26:53 | 188.723 | 6/24 | 1064.989 | 0 |
208 | MEADOW RIDGE | 12442 AU 19 GHC | GRZ | 13:15:17 | — | 10/20 | 1064.213 | 0 |
209 | BOKSZ | 1431 AU 19 EGM | BC | 12:40:32 | 196.822 | 5/30 | 1064.103 | 0 |
210 | MEADOW RIDGE | 981 IF 19 CMC | BB | 13:15:24 | — | 11/20 | 1063.893 | 0 |
211 | ALEX FADAVI | 1649 AU 19 EGM | BB | 13:36:33 | — | 12/29 | 1063.839 | 0 |
212 | MEADOW RIDGE | 65 AU 19 MMR | BCK | 13:15:27 | — | 12/20 | 1063.731 | 0 |
213 | TIBOR KOVACS | 2576 IF 19 T | BBAR | 12:41:49 | — | 2/15 | 1063.713 | 0 |
214 | MARK JOLIN | 5553 IF 19 CLAS | BC | 13:03:19 | 210.326 | 5/30 | 1062.744 | 0 |
215 | TOM MOTYL | 2302 IF 19 T | DC | 12:59:15 | 207.723 | 8/22 | 1061.982 | 0 |
216 | TOM MOTYL | 2047 AU 19 MNC | BB | 12:59:37 | 207.723 | 9/22 | 1060.857 | 0 |
217 | ANDY BURDYL | 20300 IF 19 SCHO | BCH | 12:33:23 | — | 7/29 | 1060.413 | 0 |
218 | ANDY BURDYL | 1286 IF 19 TORR | BBAR | 12:33:24 | — | 8/29 | 1060.358 | 0 |
219 | J&B LOFT | 1679 IF 19 TORR | BCH | 12:28:42 | 188.723 | 7/24 | 1058.821 | 0 |
220 | ZAYAS LOFT | 1719 IF 19 CMC | GRIZ | 12:33:43 | 191.681 | 6/30 | 1058.439 | 0 |
221 | LARRY LOFT | 636 IF 19 CMC | RC | 11:32:10 | 154.649 | 8/31 | 1058.372 | 0 |
222 | TIM MASONARY | 20202 IF 19 SCH | BBAR | 12:36:49 | — | 10/30 | 1057.302 | 0 |
223 | TIM MASONARY | 1224 IF 19 TORR | BBAR | 12:36:54 | — | 11/30 | 1057.028 | 0 |
224 | ALEX FADAVI | 611 IF 19 CMC | BB | 13:39:27 | — | 13/29 | 1055.833 | 0 |
