WATERVILLE, NY1
Young Bird RaceDate
September 4, 2017
Station
WATERVILLE, NY2YB
Release
08:30:00
Birds / Lofts
437 / 40
Release: P.SUNNY, SW 5, 57 degrees|Arrival: SUNNY, SW 11, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MIKE THE GR | 411 IF 17 CMC | BC | 11:45:15 | 180.339 | 1625.588 | 130 |
| 2 | LARRY LOFT | 625 IF 17 S | — | 10:49:09 | 118.193 | 1494.926 | 129 |
| 3 | LARRY LOFT | 2375 IF 17 CMC | BB | 10:49:10 | 118.193 | 1494.747 | 127 |
| 4 | LARRY LOFT | 632 IF 17 S | BC | 10:49:55 | 118.193 | 1486.734 | 126 |
| 5 | ZAYAS | 19 IF 17 CMC | BBWF | 11:33:14 | 154.791 | 1486.694 | 124 |
| 6 | LARRY LOFT | 3347 IF 17 CLAS | — | 10:50:07 | 118.193 | 1484.612 | 123 |
| 7 | LARRY LOFT | 688 IF 17 S | — | 10:51:19 | 118.193 | 1472.005 | 121 |
| 8 | LARRY LOFT | 585 IF 17 CMC | — | 10:53:40 | 118.193 | 1447.927 | 120 |
| 9 | OAKLEDGE LO | 1310 IF 17 S | BGRZ | 11:43:39 | 159.301 | 1447.819 | 118 |
| 10 | OAKLEDGE LOFT | 1322 IF 17 S | BB | 11:43:42 | — | 1447.445 | 117 |
| 11 | LARRY LOFT | 690 IF 17 S | — | 10:53:44 | 118.193 | 1447.256 | 115 |
| 12 | LARRY LOFT | 687 IF 17 S | BB | 10:53:45 | 118.193 | 1447.088 | 114 |
| 13 | LARRY LOFT | 615 IF 17 S | BB | 10:53:48 | 118.193 | 1446.585 | 112 |
| 14 | OAKLEDGE LOFT | 1314 IF 17 S | PNCK | 11:44:00 | — | 1445.207 | 111 |
| 15 | LARRY LOFT | 2387 IF 17 CMC | — | 10:54:14 | 118.193 | 1442.239 | 109 |
| 16 | LARRY LOFT | 616 IF 17 S | BC | 10:54:20 | 118.193 | 1441.240 | 108 |
| 17 | ZAYAS | 1402 IF 17 CMC | BB | 11:40:00 | 154.791 | 1433.839 | 106 |
| 18 | ZAYAS | 315 IF 17 CMC | BC | 11:40:01 | 154.791 | 1433.700 | 105 |
| 19 | ZAYAS | 23 IF 17 CMC | RED | 11:40:02 | 154.791 | 1433.512 | 103 |
| 20 | ZAYAS | 17029 AU 17 AA | BB | 11:40:02 | 154.791 | 1433.512 | 102 |
| 21 | ZAYAS | 1385 IF 17 CMC | DC | 11:40:09 | 154.791 | 1432.670 | 100 |
| 22 | LARRY LOFT | 2390 IF 17 CMC | — | 10:56:15 | 118.193 | 1422.352 | 99 |
| 23 | LARRY LOFT | 617 IF 17 S | BB | 10:56:18 | 118.193 | 1421.865 | 97 |
| 24 | LARRY LOFT | 614 IF 17 S | — | 10:56:23 | 118.193 | 1421.056 | 96 |
| 25 | PAKACHOAG L | 480 IF 17 S | BC | 12:23:44 | 187.224 | 1409.788 | 94 |
| 26 | PAKACHOAG LOF | 431 IF 17 CMC | BC | 12:23:55 | — | 1408.684 | 93 |
| 27 | OAKLEDGE LOFT | 2610 IF 17 NPR | BCWF | 11:49:55 | — | 1402.435 | 91 |
| 28 | HENRY DEAN | 2508 IF 17 CMC | — | 10:56:28 | 116.465 | 1399.490 | 89 |
| 29 | ZAYAS | 92424 IF 17 E | BC | 11:44:40 | 154.791 | 1399.406 | 88 |
| 30 | ZAYAS | 18 IF 17 CMC | RC | 11:44:43 | 154.791 | 1399.071 | 86 |
| 31 | 7ELEVEN LO | 9680 AU 17 EGM | BBAR | 12:08:28 | 173.637 | 1398.771 | 85 |
| 32 | ZAYAS | 9151 AU 17 EGM | BB | 11:44:50 | 154.791 | 1398.185 | 83 |
| 33 | BILL SOUCY | 7441 AU 17 MMR | BBAR | 12:05:06 | 169.937 | 1390.394 | 82 |
| 34 | ZAYAS | 812 IF 17 VPCA | RED | 11:46:51 | 154.791 | 1383.886 | 80 |
| 35 | HENRY DEAN | 2365 IF 17 CMC | — | 10:58:14 | 116.465 | 1382.811 | 79 |
| 36 | PAKACHOAG LOF | 430 IF 17 CMC | BCSP | 12:28:23 | — | 1382.289 | 77 |
| 37 | INDIAN LOFT | 7092 IF 17 S | SLAT | 11:53:08 | 159.248 | 1379.768 | 76 |
| 38 | INDIAN LOFT | 18244 IF 17 AA | DC | 11:53:09 | 159.248 | 1379.654 | 74 |
| 39 | OAKLEDGE LOFT | 539 IF 17 CMC | BB | 11:53:34 | — | 1377.289 | 73 |
| 40 | NEAL LARIN | 1184 IF 17 CMC | REC | 12:22:53 | 182.040 | 1375.752 | 71 |
| 41 | INDIAN LOFT | 546 IF 17 CMC | BC | 11:54:18 | 159.248 | 1371.832 | 70 |
| 42 | LEO PLASSE | 1382 IF 17 S | WHIT | 11:49:52 | 155.480 | 1369.133 | 68 |
| 43 | PAKACHOAG LOF | 428 IF 17 CMC | DCSP | 12:30:42 | — | 1368.984 | 67 |
| 44 | MIKE THE GREE | 1732 IF 17 CMC | BC | 12:24:12 | — | 1355.235 | 65 |
| 45 | RICH KOPEC | 51 IF 17 S | BB | 11:46:23 | 151.054 | 1353.756 | 64 |
| 46 | A+Z LOFT | 9428 AU 17 EGM | BB | 12:00:09 | 159.927 | 1339.383 | 62 |
| 47 | LEO PLASSE | 1380 IF 17 S | GRIZ | 11:54:38 | 155.480 | 1337.241 | 61 |
| 48 | JOHN ALMEI | 2075 IF 17 CMC | BBAR | 12:15:32 | 171.180 | 1335.845 | 59 |
| 49 | A+Z LOFT | 809 AU 17 SRI | BC | 12:01:49 | 159.927 | 1328.845 | 58 |
| 50 | IGORs LOFT | 810 IF 17 NWC | RC | 11:44:46 | 146.622 | 1324.899 | 56 |
| 51 | PLEASANT L | 7516 IF 17 T | BC | 11:59:24 | 157.610 | 1324.705 | 55 |
| 52 | OAKLEDGE LOFT | 542 IF 17 CMC | RGRZ | 12:01:49 | — | 1323.645 | 53 |
| 53 | PLEASANT LOFT | 1917 IF 17 LCC | BB | 11:59:47 | — | 1322.285 | 52 |
| 54 | 7ELEVEN LOFT | 7445 AU 17 MMR | BWF | 12:21:54 | — | 1317.747 | 50 |
| 55 | JOHN ALMEIDA | 1187 IF 17 S | BCH | 12:18:59 | — | 1315.718 | 49 |
| 56 | JOHN ALMEIDA | 1439 IF 17 S | BBAR | 12:19:01 | — | 1315.527 | 47 |
| 57 | ANDY BURDY | 442 IF 17 S | BCH | 12:00:38 | 156.528 | 1307.910 | 46 |
| 58 | A+Z LOFT | 640 IF 17 ACS | BB | 12:05:28 | 159.927 | 1306.334 | 44 |
| 59 | 7ELEVEN LOFT | 7447 AU 17 MMR | BCH | 12:24:09 | — | 1305.085 | 43 |
| 60 | HENRY DEAN | 26918 IF 17 FOYS | — | 11:07:15 | 116.465 | 1303.521 | 41 |
| 61 | A+Z LOFT | 3515 IF 17 CLAS | DC | 12:05:57 | 159.927 | 1303.410 | 40 |
| 62 | HENRY DEAN | 803 IF 17 S | — | 11:07:20 | 116.465 | 1302.830 | 38 |
| 63 | JOHN ALMEIDA | 9769 AU 17 EGM | BBAR | 12:22:45 | — | 1294.426 | 37 |
| 64 | HENRY SOKO | 1007 IF 17 S | BC | 11:58:18 | 152.800 | 1291.124 | 35 |
| 65 | IGORs LOFT | 1025 IF 17 VPCA | BB | 11:50:07 | 146.622 | 1289.480 | 34 |
| 66 | HENRY SOKOLOW | 1008 IF 17 S | BC | 11:58:50 | — | 1287.826 | 32 |
| 67 | MIKE THE GREE | 410 IF 17 CMC | RC | 12:36:39 | — | 1286.827 | 31 |
| 68 | MADDIE | 1893 IF 17 S | BB | 12:19:30 | 167.761 | 1286.532 | 29 |
| 69 | NEAL LARINI | 398 IF 17 CMC | BCSP | 12:39:32 | — | 1283.955 | 28 |
| 70 | NEAL LARINI | 1106 IF 17 CMC | BB | 12:39:34 | — | 1283.784 | 26 |
| 71 | JOHN ALMEIDA | 7608 AU 17 MMR | BBAR | 12:24:44 | — | 1283.489 | 25 |
| 72 | IGORs LOFT | 485 IF 17 CMC | BC | 11:51:04 | 146.622 | 1283.345 | 23 |
| 73 | JOHN ALMEIDA | 7611 AU 17 MMR | BBAR | 12:24:52 | — | 1282.760 | 22 |
| 74 | JOHN ALMEIDA | 2012 IF 17 CMC | BBAR | 12:26:17 | — | 1275.069 | 20 |
| 75 | M + S LOFT | 498 IF 17 CMC | SILV | 12:38:49 | 180.192 | 1274.585 | 19 |
| 76 | M + S LOFT | 1170 IF 17 CMC | BC | 12:38:51 | 180.192 | 1274.415 | 17 |
| 77 | LEO PLASSE | 1393 IF 17 S | CHSP | 12:05:02 | 155.480 | 1272.566 | 16 |
| 78 | MAX VELOCI | 92426 IF 17 E | DC | 12:22:09 | 167.761 | 1271.846 | 14 |
| 79 | JOHN ALMEIDA | 2026 IF 17 CMC | BCH | 12:27:40 | — | 1267.647 | 13 |
| 80 | BILL SOUCY | 27056 AU 17 BBR | BCH | 12:27:08 | 169.937 | 1261.210 | 11 |
| 81 | A+Z LOFT | 7352 IF 17 T | DC | 12:15:44 | 159.927 | 1246.920 | 10 |
| 82 | TOM MOTYL | 7509 AU 17 MMR | BCH | 12:33:37 | 171.590 | 1239.646 | 8 |
| 83 | TOM MOTYL | 7522 AU 17 MMR | SIL | 12:33:40 | 171.590 | 1239.392 | 7 |
| 84 | KEPI LOFT | 17349 IF 17 TORR | BCH | 12:04:25 | 150.755 | 1237.447 | 5 |
| 85 | KEPI LOFT | 17354 IF 17 TORR | BCH | 12:04:25 | 150.755 | 1237.447 | 4 |
| 86 | KEPI LOFT | 17319 IF 17 TORR | BBAR | 12:04:26 | 150.755 | 1237.351 | 2 |
| 87 | KEPI LOFT | 17330 IF 17 TORR | RC | 12:04:28 | 150.755 | 1237.158 | 1 |
| 88 | ANDY BURDYL | 7514 IF 17 T | BBAR | 12:13:40 | — | 1231.697 | 0 |
| 89 | A+Z LOFT | 1008 IF 17 LCC | BC | 12:18:43 | 159.927 | 1230.656 | 0 |
| 90 | BILL SOUCY | 7663 AU 17 MMR | GR | 12:33:10 | 169.937 | 1229.918 | 0 |
| 91 | IGORs LOFT | 1019 IF 17 VPCA | DC | 11:59:49 | 146.622 | 1229.829 | 0 |
| 92 | RUDY CERMA | 7465 AU 17 MMR | GR | 12:20:43 | 160.538 | 1224.650 | 0 |
| 93 | KEPI LOFT | 7452 IF 17 T | BBAR | 12:08:05 | 150.755 | 1216.641 | 0 |
| 94 | KEPI LOFT | 17342 IF 17 TORR | BCH | 12:08:08 | 150.755 | 1216.363 | 0 |
| 95 | KEPI LOFT | 17802 IF 17 TORR | BBAR | 12:08:11 | 150.755 | 1216.084 | 0 |
| 96 | KEPI LOFT | 17314 IF 17 TORR | BBAR | 12:08:12 | 150.755 | 1215.991 | 0 |
| 97 | ANDY BURDYL | 18162 IF 17 TORR | BBAR | 12:16:34 | — | 1215.931 | 0 |
Showing 97 of 97 entries