WATERVILLE, NY
Old Bird RaceDate
April 30, 2017
Station
WATERVILLE, NY1OB
Release
07:15:00
Birds / Lofts
529 / 29
Release: CLOUDY, SOUTH EAST, 41 degrees|Arrival: CLOUDY, SOUTH EAST, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 104 | 7ELEVEN LOFT | 8925 AU 16 EGM | BCH | 11:31:47 | — | 1190.087 | 2 |
| 105 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 11:28:28 | — | 1188.602 | 1 |
| 106 | HENRY SOKOLOW | 5307 IF 16 S | BB | 11:01:16 | — | 1188.568 | 0 |
| 107 | FENN LOFT | 6319 IF 16 T | DC | 10:42:11 | 139.894 | 1188.388 | 0 |
| 108 | FENN LOFT | 6308 IF 16 T | BBAR | 10:42:19 | 139.894 | 1187.624 | 0 |
| 109 | FENN LOFT | 6322 IF 16 T | DC | 10:42:21 | 139.894 | 1187.433 | 0 |
| 110 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 11:28:46 | — | 1187.197 | 0 |
| 111 | BILL CAPUANO | 4385 IF 14 T | BCWP | 10:47:53 | — | 1185.351 | 0 |
| 112 | STEADFAST L | 5546 IF 15 T | BCH | 10:55:27 | 148.314 | 1184.116 | 0 |
| 113 | BILL CAPUANO | 8625 AU 16 EGM | BCH | 10:48:24 | — | 1182.481 | 0 |
| 114 | TOM MOTYL | 1702 IF 16 CMC | BBAR | 11:30:45 | 171.590 | 1180.809 | 0 |
| 115 | TIBOR KOVA | 7206 AU 16 MMR | BBAR | 11:16:19 | 161.857 | 1180.504 | 0 |
| 116 | TOM MOTYL | 8923 AU 16 EGM | BP | 11:30:57 | 171.590 | 1179.887 | 0 |
| 117 | TOM MOTYL | 7180 AU 16 MMR | BBAR | 11:30:58 | 171.590 | 1179.810 | 0 |
| 118 | BILL CAPUANO | 16155 IF 16 TORR | GR | 10:48:53 | — | 1179.809 | 0 |
| 119 | BILL CAPUANO | 6266 IF 16 T | DC | 10:49:06 | — | 1178.615 | 0 |
| 120 | FENN LOFT | 15109 IF 15 TORR | DG | 10:44:27 | 139.894 | 1175.528 | 0 |
| 121 | FENN LOFT | 15136 IF 15 TORR | BCH | 10:44:30 | 139.894 | 1175.247 | 0 |
| 122 | FENN LOFT | 15123 IF 15 TORR | BBAR | 10:44:31 | 139.894 | 1175.154 | 0 |
| 123 | FENN LOFT | 6323 IF 16 T | BBAR | 10:44:41 | 139.894 | 1174.220 | 0 |
| 124 | FENN LOFT | 447 IF 13 TORR | CHO | 10:44:42 | 139.894 | 1174.126 | 0 |
| 125 | FENN LOFT | 6305 IF 16 T | DC | 10:44:43 | 139.894 | 1174.033 | 0 |
| 126 | FENN LOFT | 5381 IF 15 T | BBAR | 10:44:49 | 139.894 | 1173.473 | 0 |
| 127 | FENN LOFT | 6328 IF 16 T | BCH | 10:44:54 | 139.894 | 1173.007 | 0 |
| 128 | TOM MOTYL | 21658 AU 14 BBR | DC | 11:32:36 | 171.590 | 1172.329 | 0 |
| 129 | FENN LOFT | 7497 AU 15 EGM | BBAR | 10:45:20 | 139.894 | 1170.591 | 0 |
| 130 | TOM MOTYL | 6583 IF 16 S | BBAR | 11:33:17 | 171.590 | 1169.228 | 0 |
| 131 | POLKA DOT LOF | 1400 IF 16 S | GRIZ | 11:48:55 | — | 1169.204 | 0 |
| 132 | KRIPPLE KREEK | 802 IF 16 CMC | BB | 11:35:53 | — | 1168.874 | 0 |
| 133 | RUSS BREAULT | 889 IF 16 NWC | BB | 11:04:31 | — | 1167.446 | 0 |
| 134 | HENRY SOKOLOW | 8742 AU 16 EGM | BB | 11:05:25 | — | 1167.161 | 0 |
| 135 | FENN LOFT | 6313 IF 16 T | CHO | 10:46:01 | 139.894 | 1166.800 | 0 |
| 136 | HENRY SOKOLOW | 2268 IF 16 CLAS | BC | 11:05:31 | — | 1166.655 | 0 |
| 137 | JOHN BENOIT | 5294 IF 15 S | DC | 10:51:40 | — | 1165.194 | 0 |
| 138 | KEPI LOFT | 16644 IF 16 TORR | BBAR | 11:02:51 | 150.755 | 1164.490 | 0 |
| 139 | BILL CAPUANO | 3269 IF 13 S | DC | 10:51:46 | — | 1164.115 | 0 |
| 140 | KEPI LOFT | 16622 IF 16 TORR | RC | 11:02:59 | 150.755 | 1163.809 | 0 |
| 141 | FENN LOFT | 427 IF 13 TORR | BCH | 10:46:50 | 139.894 | 1162.302 | 0 |
| 142 | BILL CAPUANO | 6120 IF 16 T | BKW | 10:52:14 | — | 1161.615 | 0 |
| 143 | FENN LOFT | 6301 IF 16 T | DP | 10:47:00 | 139.894 | 1161.388 | 0 |
| 144 | BILL CAPUANO | 5001 IF 14 TORR | BBAR | 10:52:21 | — | 1160.991 | 0 |
| 145 | JOE VALADAS | 637 IF 16 CMC | BB | 11:12:00 | — | 1160.297 | 0 |
| 146 | JOE VALADAS | 452 IF 16 CMC | BB | 11:12:23 | — | 1158.424 | 0 |
| 147 | FENN LOFT | 6316 IF 16 T | BBAR | 10:47:52 | 139.894 | 1156.660 | 0 |
| 148 | THE A TEAM | 1941 IF 16 CMC | BB | 11:49:28 | — | 1154.849 | 0 |
| 149 | FENN LOFT | 6302 IF 16 T | CHO | 10:48:14 | 139.894 | 1154.671 | 0 |
| 150 | BILL CAPUANO | 462 IF 16 S | BBAR | 10:53:51 | — | 1153.034 | 0 |
| 151 | FENN LOFT | 16484 IF 16 TORR | CHO | 10:48:33 | 139.894 | 1152.958 | 0 |
| 152 | TOM MOTYL | 5519 IF 15 S | GR | 11:37:43 | 171.590 | 1149.497 | 0 |
| 153 | TOM MOTYL | 7166 AU 16 MMR | GR | 11:37:44 | 171.590 | 1149.424 | 0 |
| 154 | HENRY SOKOLOW | 17060 IF 16 TORR | DC | 11:09:00 | — | 1149.288 | 0 |
| 155 | POLKA DOT LOF | 1471 IF 16 S | BBWF | 11:54:07 | — | 1147.421 | 0 |
| 156 | RUSS BREAULT | 1048 IF 13 NWC | BB | 11:08:55 | — | 1145.486 | 0 |
| 157 | JERRY KIERNAN | 4092 IF 14 T | BCH | 11:14:20 | — | 1141.881 | 0 |
| 158 | JERRY KIERNAN | 6192 IF 16 T | BBAR | 11:15:21 | — | 1137.051 | 0 |
| 159 | TOM MOTYL | 6243 IF 16 S | GR | 11:40:49 | 171.590 | 1136.092 | 0 |
| 160 | JERRY KIERNAN | 5181 IF 15 T | BBAR | 11:15:49 | — | 1134.847 | 0 |
| 161 | BILL SOUCY | 8492 AU 16 EGM | BCH | 11:40:56 | 169.938 | 1124.657 | 0 |
| 162 | JERRY KIERNAN | 2644 IF 16 CMC | SIL | 11:18:34 | — | 1122.034 | 0 |
| 163 | BEAR SWAMP | 8339 AU 16 EGM | BCH | 11:52:16 | 175.777 | 1115.754 | 0 |
| 164 | TOM MOTYL | 414 IF 16 S | BBAR | 11:46:12 | 171.590 | 1113.541 | 0 |
| 165 | BILL SOUCY | 6080 AU 16 S | BCH | 11:44:23 | 169.938 | 1110.254 | 0 |
| 166 | HENRY SOKOLOW | 364 IF 16 S | BB | 11:18:07 | — | 1106.190 | 0 |
| 167 | HENRY SOKOLOW | 2267 IF 16 CLAS | BB | 11:18:39 | — | 1103.768 | 0 |
| 168 | KRIPPLE KREEK | 58 AU 16 JG | BB | 11:51:23 | — | 1103.345 | 0 |
| 169 | JERRY KIERNAN | 2641 IF 16 CMC | BBAR | 11:22:49 | — | 1102.792 | 0 |
| 170 | BEAR SWAMP LO | 84 AU 16 MCAV | BBAR | 11:55:44 | — | 1101.976 | 0 |
| 171 | JERRY KIERNAN | 2646 IF 16 CMC | BCH | 11:23:42 | — | 1098.875 | 0 |
| 172 | RUDY CERMA | 7062 AU 16 MMR | BCH | 11:33:00 | 160.538 | 1095.144 | 0 |
| 173 | BEAR SWAMP LO | 7195 AU 16 MMR | BCH | 12:01:34 | — | 1079.545 | 0 |
| 174 | KEPI LOFT | 16666 IF 16 TORR | BBAR | 11:21:22 | 150.755 | 1076.969 | 0 |
| 175 | JERRY KIERNAN | 6968 IF 16 T | RC | 11:28:56 | — | 1076.228 | 0 |
| 176 | HENRY SOKOLOW | 361 IF 16 S | SIL | 11:25:06 | — | 1075.302 | 0 |
| 177 | BEAR SWAMP LO | 7025 AU 16 MMR | BBAR | 12:02:47 | — | 1074.981 | 0 |
| 178 | 7ELEVEN LOFT | 7032 AU 16 MMR | DC | 11:59:28 | — | 1074.274 | 0 |
| 179 | TOM MOTYL | 425 IF 16 S | DC | 11:57:24 | 171.590 | 1069.378 | 0 |
| 180 | BEAR SWAMP LO | 6029 AU 16 MNC | GR | 12:05:03 | — | 1066.580 | 0 |
| 181 | TWO DEW LOFT | 16434 IF 16 TORR | BCP | 11:06:41 | — | 1062.899 | 0 |
| 182 | BILL SOUCY | 23456 IF 13 S | BCH | 11:56:46 | 169.938 | 1061.460 | 0 |
| 183 | TOM MOTYL | 418 IF 16 S | DC | 11:59:54 | 171.590 | 1059.995 | 0 |
| 184 | TIBOR KOVACS | 796 IF 15 S | BBAR | 11:44:25 | — | 1057.376 | 0 |
| 185 | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 11:33:39 | — | 1056.602 | 0 |
| 189 | TWO DEW LOFT | 16432 IF 16 TORR | DC | 11:09:52 | — | 1048.492 | 0 |
| 192 | RUSTIC RETREA | 758 IF 16 CMC | BB | 11:37:39 | — | 1041.345 | 0 |
| 193 | RUSTIC RETREA | 1633 IF 15 CMC | DC | 11:37:53 | — | 1040.421 | 0 |
| 194 | BILL CAPUANO | 4994 IF 14 TORR | BWP | 11:19:11 | — | 1033.410 | 0 |
| 195 | BILL CAPUANO | 16188 IF 16 TORR | WG | 11:19:19 | — | 1032.846 | 0 |
Showing 87 of 87 entries