WATERVILLE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 4, 2021
Station
WATERVILLE, NY2YB
Release
07:30:00
Birds / Lofts
629 / 33
Release: CLEAR, CALM, 57 degrees|Arrival: CLEAR, WNW 4, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BENA ZIGGY | 3155 IF 21 T | BB | 10:43:25 | 179.194 | 1/30 | 1630.471 | 129 |
2Top 10% | BENA ZIGGY | 285 IF 21 S | BC | 10:43:29 | 179.194 | 2/30 | 1630.008 | 128 |
3Top 10% | BENA ZIGGY | 3154 IF 21 T | BCCS | 10:43:32 | 179.194 | 3/30 | 1629.573 | 127 |
4Top 10% | FLAMINGO TEAM | 242 IF 21 S | BBWF | 10:41:49 | 177.448 | 1/16 | 1628.145 | 126 |
5Top 10% | DANIEL GLADEK | 230 IF 21 S | BB | 10:41:49 | 177.448 | 1/10 | 1628.102 | 125 |
6Top 10% | MARK JOLIN | 3220 IF 21 T | BB | 10:37:36 | 172.469 | 1/24 | 1617.947 | 124 |
7Top 10% | LIONELS LANDI | 6 AU 21 LION | BLUE | 10:29:22 | 162.059 | 1/23 | 1590.055 | 123 |
8Top 10% | LIU LOFT | 782 IF 21 S | BCH | 10:22:00 | 154.140 | 1/30 | 1577.281 | 122 |
9Top 10% | LIONELS LANDI | 3003 IF 21 T | BLUE | 10:30:52 | — | 2/23 | 1576.942 | 121 |
10Top 10% | LIU LOFT | 21470 IF 21 S | BBAR | 10:22:03 | 154.140 | 2/30 | 1576.822 | 120 |
11Top 10% | AMERICO RODRI | 21 AU 21 EGM | BLUE | 10:18:41 | 150.782 | 1/18 | 1573.221 | 119 |
12Top 10% | DANIEL GLADEK | 2132 IF 21 CMC | BB | 10:49:26 | — | 2/10 | 1565.872 | 118 |
13Top 10% | DANIEL GLADEK | 2126 IF 21 CMC | BC | 10:49:30 | — | 3/10 | 1565.415 | 117 |
14Top 10% | BIRCH MEADOW | 3063 IF 21 TTC | CHOP | 10:40:05 | 168.893 | 1/16 | 1563.731 | 116 |
15Top 10% | LIONELS LANDI | 3006 IF 21 T | BLUE | 10:32:29 | — | 3/23 | 1562.943 | 115 |
16Top 10% | EVELYNS LOFT | 2221 IF 21 CMC | — | 10:14:38 | 145.792 | 1/2 | 1558.549 | 114 |
17Top 10% | IGORs LOFT | 7750 IF 21 CC | BBWF | 10:14:39 | 145.792 | 1/20 | 1558.297 | 113 |
18Top 10% | HILLSIDE LOF | 21620 AU 21 EGM | SIL | 10:53:53 | 179.832 | 1/30 | 1552.277 | 112 |
19Top 10% | HILLSIDE LOF | 34 IF 21 S | BBSP | 10:53:57 | — | 2/30 | 1551.821 | 111 |
20Top 10% | ANDY BURDYL | 21219 AU 21 AA | BC | 10:28:18 | 155.752 | 1/16 | 1537.394 | 110 |
21Top 10% | MARK JOLIN | 15225 AU 21 FOYS | RC | 10:48:09 | 172.469 | 2/24 | 1531.886 | 109 |
22Top 10% | LIONELS LANDI | 16 AU 21 LION | BLCH | 10:37:27 | — | 4/23 | 1521.533 | 108 |
23Top 10% | HILLSIDE LOF | 48 IF 21 S | BC | 10:58:20 | — | 3/30 | 1519.135 | 106 |
24Top 10% | ADAMs LOFT | 1257 IF 21 CMC | BC | 11:04:58 | 185.397 | 1/9 | 1517.905 | 105 |
25Top 10% | ADAMs LOFT | 65 AU 21 MICHA | BB | 11:05:02 | 185.397 | 2/9 | 1517.435 | 104 |
26Top 10% | ADAMs LOFT | 1251 IF 21 CMC | SPL | 11:05:08 | 185.397 | 3/9 | 1516.729 | 103 |
27Top 10% | BENA ZIGGY | 2088 IF 21 CMC | BB | 10:59:11 | 179.194 | 4/30 | 1507.586 | 102 |
28Top 10% | BENA ZIGGY | 344 IF 21 CLAS | BCSP | 10:59:13 | 179.194 | 5/30 | 1507.358 | 101 |
29Top 10% | BENA ZIGGY | 2086 IF 21 CMC | BB | 10:59:14 | 179.194 | 6/30 | 1507.238 | 100 |
30Top 10% | HILLSIDE LOF | 384 IF 21 CMC | SLT | 11:00:02 | — | 4/30 | 1506.864 | 99 |
31Top 10% | BENA ZIGGY | 21075 IF 21 S | BB | 10:59:25 | 179.194 | 7/30 | 1505.967 | 98 |
32Top 10% | BENA ZIGGY | 284 IF 21 S | BBSP | 10:59:26 | 179.194 | 8/30 | 1505.811 | 97 |
33Top 10% | BENA ZIGGY | 21670 AU 21 EGM | SILV | 10:59:27 | 179.194 | 9/30 | 1505.667 | 96 |
34Top 10% | LIONELS LANDI | 39 AU 21 LION | BLCH | 10:39:38 | — | 5/23 | 1504.003 | 95 |
35Top 10% | DANIEL GLADEK | 2133 IF 21 CMC | BB | 10:57:43 | — | 4/10 | 1503.493 | 94 |
36Top 10% | LIONELS LANDI | 21001 AU 21 EGM | DCH | 10:39:47 | — | 6/23 | 1502.854 | 93 |
37Top 10% | FLAMINGO TEAM | 208 IF 21 S | BC | 10:57:49 | — | 2/16 | 1502.697 | 92 |
38Top 10% | FLAMINGO TEAM | 202 IF 21 S | BBWF | 10:57:52 | — | 3/16 | 1502.348 | 91 |
39Top 10% | LIONELS LANDI | 21102 AU 21 EGM | BLUE | 10:39:52 | — | 7/23 | 1502.194 | 90 |
40Top 10% | ALEX FADAVI | 3129 IF 21 T | BB | 11:16:00 | 192.779 | 1/17 | 1501.213 | 89 |
41Top 10% | ALEX FADAVI | 21127 IF 21 S | DC | 11:16:01 | — | 2/17 | 1501.102 | 88 |
42Top 10% | JOHN ALMEIDA | 550 AU 21 ALM | BWF | 10:49:47 | 170.230 | 1/30 | 1499.619 | 87 |
43Top 10% | JOHN ALMEIDA | 21206 AU 21 EGM | BBAR | 10:49:47 | — | 2/30 | 1499.619 | 86 |
44Top 10% | JOHN ALMEIDA | 567 AU 21 ALM | BWF | 10:49:48 | — | 3/30 | 1499.494 | 85 |
45Top 10% | JOHN ALMEIDA | 890 AU 21 MMR | BBAR | 10:49:54 | — | 4/30 | 1498.744 | 84 |
46Top 10% | BIRCH MEADOW | 36 AU 21 BML | BBAR | 10:48:23 | — | 2/16 | 1498.310 | 83 |
47Top 10% | JOHN ALMEIDA | 898 AU 21 MMR | BCH | 10:49:59 | — | 5/30 | 1498.119 | 82 |
48Top 10% | JOHN ALMEIDA | 21658 IF 21 S | BBAR | 10:50:12 | — | 6/30 | 1496.498 | 81 |
49Top 10% | BEAR SWAMP LO | 702 AU 21 MMR | RC | 10:55:46 | 174.793 | 1/30 | 1495.074 | 80 |
50Top 10% | LIONELS LANDI | 13 AU 21 LION | BLUE | 10:41:06 | — | 8/23 | 1492.526 | 79 |
51Top 10% | INDIAN LOFT | 104 IF 21 S | BB | 10:36:41 | 157.989 | 1/12 | 1489.477 | 77 |
52Top 10% | FLAMINGO TEAM | 206 IF 21 S | BBWF | 11:00:11 | — | 4/16 | 1485.778 | 76 |
53Top 10% | FLAMINGO TEAM | 2149 IF 21 CMC | GRIZ | 11:00:39 | — | 5/16 | 1482.545 | 75 |
54Top 10% | LIU LOFT | 2012 IF 21 TORR | BCH | 10:34:30 | 154.140 | 3/30 | 1470.417 | 74 |
55Top 10% | LIU LOFT | 21362 AU 21 AA | BCH | 10:34:33 | 154.140 | 4/30 | 1470.019 | 73 |
56Top 10% | BEAR SWAMP LO | 21176 AU 21 EGM | BBAR | 10:59:39 | — | 2/30 | 1467.381 | 72 |
57Top 10% | LIONELS LANDI | 758 AU 21 MMR | BLUE | 10:44:25 | — | 9/23 | 1467.026 | 71 |
58Top 10% | MARK JOLIN | 21140 IF 21 S | BB | 10:57:00 | 172.469 | 3/24 | 1466.298 | 70 |
59Top 10% | AMERICO RODRI | 58 AU 21 EGM | BLUE | 10:31:02 | — | 2/18 | 1465.802 | 69 |
60Top 10% | BILL CAPUANO | 21859 AU 21 EGM | DC | 10:21:54 | 142.658 | 1/19 | 1460.573 | 68 |
61Top 10% | ADAMs LOFT | 13 IF 21 SCH | GRIZ | 11:13:41 | 185.397 | 4/9 | 1458.754 | 67 |
62Top 10% | ANDY KLUK | 905 IF 21 S | BC | 10:39:58 | 157.373 | 1/30 | 1458.049 | 66 |
63Top 20% | INDIAN LOFT | 21783 AU 21 EGM | BB | 10:40:51 | — | 2/12 | 1456.958 | 65 |
64Top 20% | BENA ZIGGY | 299 IF 21 S | BC | 11:06:33 | 179.194 | 10/30 | 1456.383 | 64 |
65Top 20% | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 10:56:18 | — | 7/30 | 1452.249 | 63 |
66Top 20% | LIONELS LANDI | 21116 AU 21 EGM | BLUE | 10:46:30 | — | 10/23 | 1451.424 | 62 |
67Top 20% | BIRCH MEADOW | 20 AU 21 BML | BCH | 10:56:00 | — | 3/16 | 1442.913 | 61 |
68Top 20% | HILLSIDE LOF | 347 IF 21 CMC | BB | 11:09:46 | — | 5/30 | 1440.139 | 60 |
69Top 20% | KEPI LOFT | 21452 AU 21 AA | BCH | 10:33:29 | 150.041 | 1/30 | 1439.187 | 59 |
70Top 20% | TIM MASONARY | 3356 IF 21 T | BBAR | 10:43:26 | 158.104 | 1/30 | 1438.551 | 58 |
71Top 20% | HILLSIDE LOF | 32 IF 21 S | DCWF | 11:10:17 | — | 6/30 | 1436.718 | 57 |
72Top 20% | NORTHVILLE LO | 6097 IF 21 CC | DC | 10:16:47 | 135.074 | 1/27 | 1425.382 | 56 |
73Top 20% | INDIAN LOFT | 2 AU 21 EGM | BBWF | 10:45:21 | — | 3/12 | 1423.397 | 55 |
74Top 20% | LIU LOFT | 791 IF 21 S | BP | 10:40:59 | 154.140 | 5/30 | 1420.500 | 54 |
75Top 20% | NORTHVILLE LO | 21477 IF 21 AA | BB | 10:17:28 | — | 2/27 | 1419.565 | 53 |
76Top 20% | JOHN ALMEIDA | 508 AU 21 ALM | BBAR | 11:01:27 | — | 8/30 | 1416.879 | 52 |
77Top 20% | LIU LOFT | 3319 IF 21 T | RC | 10:41:48 | 154.140 | 6/30 | 1414.452 | 51 |
78Top 20% | LIU LOFT | 2024 IF 21 TORR | BWF | 10:41:50 | 154.140 | 7/30 | 1414.206 | 50 |
79Top 20% | ANDY KLUK | 21293 AU 21 EGM | GRIZ | 10:45:57 | 157.373 | 2/30 | 1413.467 | 48 |
80Top 20% | LIU LOFT | 21885 AU 21 EGM | BBAR | 10:41:57 | 154.140 | 8/30 | 1413.346 | 47 |
81Top 20% | A + Z LOFT | 21257 AU 21 AA | BC | 10:48:10 | 159.120 | 1/9 | 1413.211 | 46 |
82Top 20% | STEADFAST II | 2194 IF 21 TORR | GR | 10:26:54 | 142.043 | 1/30 | 1413.176 | 45 |
83Top 20% | LIU LOFT | 21481 IF 21 S | DC | 10:42:04 | 154.140 | 9/30 | 1412.488 | 44 |
84Top 20% | ANDY KLUK | 21167 AU 21 EGM | BC | 10:46:09 | 157.373 | 3/30 | 1412.038 | 43 |
85Top 20% | ANDY KLUK | 21295 AU 21 EGM | BC | 10:46:16 | 157.373 | 4/30 | 1411.223 | 42 |
86Top 20% | LIU LOFT | 795 IF 21 S | DC | 10:42:18 | 154.140 | 10/30 | 1410.774 | 41 |
87Top 20% | KEPI LOFT | 2405 IF 21 TORR | BCH | 10:37:13 | 150.041 | 2/30 | 1410.488 | 40 |
88Top 20% | BIRCH MEADOW | 21161 AU 21 EGM | PEN | 11:00:51 | — | 4/16 | 1409.724 | 39 |
89Top 20% | BIRCH MEADOW | 21158 AU 21 EGM | BBAR | 11:00:53 | — | 5/16 | 1409.501 | 38 |
90Top 20% | ZAJAC LOFT | 21444 IF 21 S | BBAR | 10:44:57 | 156.031 | 1/30 | 1408.616 | 37 |
91Top 20% | ZAJAC LOFT | 2519 IF 21 TORR | BCH | 10:44:57 | 156.031 | 2/30 | 1408.616 | 36 |
92Top 20% | ZAJAC LOFT | 2523 IF 21 TORR | BCH | 10:45:02 | 156.031 | 3/30 | 1408.014 | 35 |
93Top 20% | ZAJAC LOFT | 2524 IF 21 TORR | BCH | 10:45:03 | 156.031 | 4/30 | 1407.894 | 34 |
94Top 20% | LIU LOFT | 21368 AU 21 AA | RC | 10:42:54 | 154.140 | 11/30 | 1406.386 | 33 |
95Top 20% | NORTHVILLE LO | 3427 IF 21 T | W | 10:19:07 | — | 3/27 | 1405.715 | 32 |
96Top 20% | NORTHVILLE LO | 6068 IF 21 CC | BB | 10:19:08 | — | 4/27 | 1405.577 | 31 |
97Top 20% | NORTHVILLE LO | 21471 IF 21 AA | SILV | 10:19:11 | — | 5/27 | 1405.161 | 30 |
98Top 20% | BENA ZIGGY | 343 IF 21 CLAS | BB | 11:15:27 | 179.194 | 11/30 | 1398.880 | 29 |
99Top 20% | LIU LOFT | 21365 AU 21 AA | RC | 10:44:04 | 154.140 | 12/30 | 1397.931 | 28 |
100Top 20% | LIU LOFT | 6994 IF 21 CC | RC | 10:44:06 | 154.140 | 13/30 | 1397.691 | 27 |
101Top 20% | LIU LOFT | 3318 IF 21 T | BWF | 10:44:12 | 154.140 | 14/30 | 1396.971 | 26 |
102Top 20% | JERRY KIERNAN | 21434 AU 21 AA | BP | 10:45:48 | 154.703 | 1/16 | 1390.588 | 25 |
103Top 20% | JERRY KIERNAN | 21460 AU 21 AA | RC | 10:45:48 | — | 2/16 | 1390.588 | 24 |
104Top 20% | ANDY BURDYL | 24892 AU 21 FOYS | BC | 10:47:26 | — | 2/16 | 1388.407 | 23 |
105Top 20% | MARK JOLIN | 2121 IF 21 CMC | BC | 11:08:54 | 172.469 | 4/24 | 1386.655 | 22 |
106Top 20% | LIONELS LANDI | 3001 IF 21 T | BLCH | 10:56:12 | — | 11/23 | 1383.151 | 21 |
107Top 20% | LIU LOFT | 21881 AU 21 EGM | BBAR | 10:46:11 | 154.140 | 15/30 | 1382.848 | 19 |
108Top 20% | LIU LOFT | 21882 AU 21 EGM | BCH | 10:46:13 | 154.140 | 16/30 | 1382.613 | 18 |
109Top 20% | LIU LOFT | 21363 AU 21 AA | BBAR | 10:46:14 | 154.140 | 17/30 | 1382.496 | 17 |
110Top 20% | JOHN ALMEIDA | 21664 IF 21 S | BCW | 11:08:11 | — | 9/30 | 1373.154 | 16 |
111Top 20% | STEADFAST II | 2189 IF 21 TORR | BBAR | 10:32:14 | — | 2/30 | 1371.818 | 15 |
112Top 20% | BILL CAPUANO | 2814 IF 21 TORR | BCH | 10:33:13 | — | 2/19 | 1370.360 | 14 |
113Top 20% | AMERICO RODRI | 49 AU 21 EGM | SLAT | 10:44:45 | — | 3/18 | 1362.557 | 13 |
114Top 20% | TIM MASONARY | 2266 IF 21 TORR | BCH | 10:55:07 | — | 2/30 | 1356.612 | 12 |
115Top 20% | BEAR SWAMP LO | 3033 IF 21 T | RC | 11:17:05 | — | 3/30 | 1354.729 | 11 |
116Top 20% | AMERICO RODRI | 19 AU 21 EGM | BLUE | 10:46:08 | — | 4/18 | 1352.993 | 10 |
117Top 20% | JERRY KIERNAN | 2072 IF 21 TORR | DC | 10:51:17 | — | 3/16 | 1352.706 | 9 |
118Top 20% | A + Z LOFT | 775 IF 21 S | BB | 10:57:03 | 159.120 | 2/9 | 1352.578 | 8 |
119Top 20% | HILLSIDE LOF | 39 IF 21 S | BBWF | 11:24:03 | — | 7/30 | 1352.245 | 7 |
120Top 20% | HILLSIDE LOF | 21619 AU 21 EGM | DC | 11:24:04 | — | 8/30 | 1352.168 | 6 |
121Top 20% | ADAMs LOFT | 1268 IF 21 CMC | BB | 11:31:20 | 185.397 | 5/9 | 1352.068 | 5 |
122Top 20% | ADAMs LOFT | 2167 IF 21 CMC | BB | 11:31:26 | 185.397 | 6/9 | 1351.508 | 4 |
123Top 20% | HILLSIDE LOF | 21019 IF 21 S | BC | 11:25:03 | — | 9/30 | 1346.454 | 3 |
124Top 20% | TIM MASONARY | 2205 IF 21 TORR | BBAR | 10:56:45 | — | 3/30 | 1345.895 | 2 |
125Top 20% | TIM MASONARY | 21284 AU 21 AA | DC | 10:56:47 | — | 4/30 | 1345.678 | 1 |
126 | HILLSIDE LOF | 21618 AU 21 EGM | BC | 11:25:14 | — | 10/30 | 1345.452 | 0 |
127 | IGORs LOFT | 21173 IF 21 S | BBWF | 10:41:36 | 145.792 | 2/20 | 1339.184 | 0 |
128 | ZAJAC LOFT | 21322 AU 21 AA | BP | 10:55:14 | 156.031 | 5/30 | 1338.037 | 0 |
129 | HENRY SOKOLOW | 704 IF 21 S | BLK | 10:50:04 | 152.041 | 1/15 | 1337.530 | 0 |
130 | HENRY SOKOLOW | 892 IF 21 S | BB | 10:50:05 | — | 2/15 | 1337.408 | 0 |
131 | ZAJAC LOFT | 21442 IF 21 S | BWF | 10:57:05 | 156.031 | 6/30 | 1326.084 | 0 |
132 | ZAJAC LOFT | 3501 IF 21 T | BCH | 10:57:07 | 156.031 | 7/30 | 1325.871 | 0 |
133 | ZAJAC LOFT | 37 AU 21 WINT | BBAR | 10:57:09 | 156.031 | 8/30 | 1325.657 | 0 |
134 | ZAJAC LOFT | 21320 AU 21 AA | BP | 10:57:10 | 156.031 | 9/30 | 1325.551 | 0 |
135 | ZAJAC LOFT | 21323 AU 21 AA | BBAR | 10:57:10 | 156.031 | 10/30 | 1325.551 | 0 |
136 | AMERICO RODRI | 12 AU 21 EGM | BLUE | 10:50:25 | — | 5/18 | 1324.056 | 0 |
137 | ALEX FADAVI | 2182 IF 21 CMC | BB | 11:46:19 | — | 3/17 | 1323.695 | 0 |
138 | ZAJAC LOFT | 2522 IF 21 TORR | BBAR | 10:57:28 | 156.031 | 11/30 | 1323.634 | 0 |
139 | ALEX FADAVI | 2184 IF 21 CMC | BB | 11:46:22 | — | 4/17 | 1323.445 | 0 |
140 | ALEX FADAVI | 2187 IF 21 CMC | BB | 11:46:22 | — | 5/17 | 1323.419 | 0 |
141 | BILL CAPUANO | 74 AU 21 LION | BBAR | 10:39:48 | — | 3/19 | 1322.829 | 0 |
142 | JOHN ALMEIDA | 501 AU 21 ALM | BBAR | 11:17:03 | — | 10/30 | 1319.531 | 0 |
143 | ANDY KLUK | 1066 AU 21 MNC | BC | 10:59:55 | 157.373 | 5/30 | 1319.427 | 0 |
144 | JOHN ALMEIDA | 533 AU 21 ALM | BBAR | 11:17:26 | — | 11/30 | 1317.307 | 0 |
145 | ZAJAC LOFT | 21334 AU 21 AA | BBAR | 10:58:29 | 156.031 | 12/30 | 1317.179 | 0 |
146 | BIRCH MEADOW | 17 AU 21 BML | MP | 11:16:24 | — | 6/16 | 1312.901 | 0 |
147 | OAKLEDGE LOFT | 662 IF 21 S | BLK | 11:01:56 | 158.040 | 1/12 | 1312.446 | 0 |
148 | BIRCH MEADOW | 21151 AU 21 EGM | BBAR | 11:16:30 | — | 7/16 | 1312.322 | 0 |
149 | BIRCH MEADOW | 12 AU 21 BML | BBAR | 11:16:31 | — | 8/16 | 1312.225 | 0 |
150 | BIRCH MEADOW | 3064 IF 21 TTC | PEN | 11:17:52 | — | 9/16 | 1304.451 | 0 |
151 | AMERICO RODRI | 67 AU 21 EGM | BCSP | 10:53:28 | — | 6/18 | 1304.209 | 0 |
152 | HENRY SOKOLOW | 848 IF 21 S | RC | 10:56:18 | — | 3/15 | 1297.096 | 0 |
153 | EVELYNS LOFT | 2223 IF 21 CMC | — | 10:48:16 | — | 2/2 | 1294.166 | 0 |
154 | DANIEL GLADEK | 1897 IF 21 CMC | BC | 11:31:20 | — | 5/10 | 1294.032 | 0 |
155 | ANDY KLUK | 21323 IF 21 S | BC | 11:04:19 | 157.373 | 6/30 | 1292.349 | 0 |
156 | JOHN ALMEIDA | 571 AU 21 ALM | BWF | 11:22:02 | — | 12/30 | 1291.192 | 0 |
157 | JOHN ALMEIDA | 585 AU 21 ALM | BCW | 11:22:04 | — | 13/30 | 1291.006 | 0 |
158 | JOHN ALMEIDA | 892 AU 21 MMR | BBAR | 11:22:06 | — | 14/30 | 1290.821 | 0 |
159 | BOKSZ | 3553 IF 21 T | BB | 11:09:05 | 160.525 | 1/12 | 1289.576 | 0 |
160 | BIRCH MEADOW | 21057 AU 21 EGM | BBAR | 11:20:30 | — | 10/16 | 1289.549 | 0 |
161 | BIRCH MEADOW | 21160 AU 21 EGM | BBAR | 11:20:43 | — | 11/16 | 1288.338 | 0 |
162 | ALEX FADAVI | 3126 IF 21 T | DC | 11:53:25 | — | 6/17 | 1288.009 | 0 |
163 | ALEX FADAVI | 2176 IF 21 CMC | BB | 11:53:29 | — | 7/17 | 1287.675 | 0 |
164 | BEAR SWAMP LO | 3031 IF 21 T | BWF | 11:30:51 | — | 4/30 | 1277.295 | 0 |
165 | BEAR SWAMP LO | 21180 AU 21 EGM | BBAR | 11:30:52 | — | 5/30 | 1277.206 | 0 |
166 | ALEX FADAVI | 21112 IF 21 S | BC | 11:56:20 | — | 8/17 | 1273.888 | 0 |
167 | BEAR SWAMP LO | 44 AU 21 SIT | BWP | 11:31:57 | — | 6/30 | 1271.487 | 0 |
168 | BIRCH MEADOW | 29 AU 21 BML | BBAR | 11:23:58 | — | 12/16 | 1270.442 | 0 |
169 | EMMAs LOFT | 2237 IF 21 CMC | — | 10:52:10 | 145.792 | 1/4 | 1269.159 | 0 |
170 | OAKLEDGE LOFT | 2272 IF 21 CMC | BB | 11:09:11 | — | 2/12 | 1269.033 | 0 |
171 | BIRCH MEADOW | 21163 AU 21 EGM | BBAR | 11:24:19 | — | 13/16 | 1268.544 | 0 |
172 | KURILA | 2564 IF 21 TORR | SIL | 10:55:39 | 147.970 | 1/16 | 1266.378 | 0 |
173 | ADAMs LOFT | 17 IF 21 SCH | BCWF | 11:48:43 | 185.397 | 7/9 | 1261.221 | 0 |
174 | ZAJAC LOFT | 2540 IF 21 TORR | BLK | 11:08:04 | 156.031 | 13/30 | 1259.294 | 0 |
175 | BIRCH MEADOW | 27 AU 21 BML | BBAR | 11:26:06 | — | 14/16 | 1258.963 | 0 |
176 | BIRCH MEADOW | 64 AU 21 LL | CHO | 11:26:07 | — | 15/16 | 1258.874 | 0 |
177 | HENRY SOKOLOW | 708 IF 21 S | BLK | 11:02:39 | — | 4/15 | 1258.344 | 0 |
178 | RUDY CERMATOU | 811 AU 21 MMR | RED | 11:13:37 | 159.664 | 1/10 | 1256.627 | 0 |
179 | ZAJAC LOFT | 3488 IF 21 T | BBAR | 11:09:21 | 156.031 | 14/30 | 1251.927 | 0 |
180 | ANDY KLUK | 1091 AU 21 MNC | SIL | 11:11:33 | 157.373 | 7/30 | 1250.213 | 0 |
181 | OAKLEDGE LOFT | 651 IF 21 S | BC | 11:13:36 | — | 3/12 | 1243.967 | 0 |
182 | ANDY KLUK | 917 IF 21 S | BCSP | 11:12:46 | 157.373 | 8/30 | 1243.329 | 0 |
183 | BEAR SWAMP LO | 3036 IF 21 T | BWF | 11:37:29 | — | 7/30 | 1243.059 | 0 |
184 | ANDY KLUK | 1055 AU 21 MNC | BC | 11:13:00 | 157.373 | 9/30 | 1242.056 | 0 |
185 | IGORs LOFT | 7796 IF 21 CC | GRIZ | 10:57:48 | 145.792 | 3/20 | 1234.754 | 0 |
186 | JOHN ALMEIDA | 521 AU 21 ALM | BBAR | 11:32:52 | — | 15/30 | 1233.598 | 0 |
187 | IGORs LOFT | 142 IF 21 S | BB | 10:58:03 | 145.792 | 4/20 | 1233.281 | 0 |
188 | EMMAs LOFT | 2232 IF 21 CMC | — | 10:58:10 | 145.792 | 2/4 | 1232.560 | 0 |
189 | TIM MASONARY | 21289 AU 21 AA | BBAR | 11:15:52 | — | 5/30 | 1231.982 | 0 |
190 | KEPI LOFT | 2408 IF 21 TORR | DC | 11:04:36 | 150.041 | 3/30 | 1230.510 | 0 |
191 | IGORs LOFT | 742 IF 21 CLAS | BB | 10:58:38 | 145.792 | 5/20 | 1229.852 | 0 |
192 | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 11:34:00 | — | 16/30 | 1227.868 | 0 |
193 | JERRY KIERNAN | 21432 AU 21 AA | BLK | 11:11:57 | — | 4/16 | 1226.750 | 0 |
194 | STEADFAST II | 21465 AU 21 AA | BBAR | 10:54:01 | — | 3/30 | 1225.348 | 0 |
195 | BIRCH MEADOW | 3074 IF 21 TTC | BWP | 11:32:53 | — | 16/16 | 1223.803 | 0 |
196 | BIRCH MEADOW | 21164 AU 21 EGM | BCH | 11:32:54 | — | 17/16 | 1223.719 | 0 |
197 | BIRCH MEADOW | 14 AU 21 BML | BBAR | 11:32:55 | — | 18/16 | 1223.635 | 0 |
198 | BIRCH MEADOW | 3068 IF 21 TTC | BBAR | 11:33:13 | — | 19/16 | 1222.126 | 0 |
199 | JOHN ALMEIDA | 589 AU 21 ALM | BBAR | 11:35:44 | — | 17/30 | 1219.207 | 0 |
200 | JOHN ALMEIDA | 561 AU 21 ALM | BK | 11:35:57 | — | 18/30 | 1218.133 | 0 |
201 | LIONELS LANDI | 37 AU 21 FAM | BLUE | 11:24:29 | — | 12/23 | 1216.351 | 0 |
202 | HENRY SOKOLOW | 847 IF 21 S | SILV | 11:10:09 | — | 5/15 | 1215.486 | 0 |
203 | JOHN ALMEIDA | 524 AU 21 ALM | BK | 11:39:32 | — | 19/30 | 1200.640 | 0 |
204 | BEAR SWAMP LO | 3034 IF 21 T | BBAR | 11:46:30 | — | 8/30 | 1199.362 | 0 |
205 | OAKLEDGE LOFT | 148 IF 21 S | BB | 11:22:00 | — | 4/12 | 1198.927 | 0 |
206 | BEAR SWAMP LO | 46 AU 21 SIT | BBAR | 11:47:13 | — | 9/30 | 1196.020 | 0 |
207 | BENA ZIGGY | 351 IF 21 CLAS | CHOC | 11:53:55 | 179.194 | 12/30 | 1194.984 | 0 |
208 | IGORs LOFT | 21176 IF 21 S | BB | 11:05:19 | 145.792 | 6/20 | 1191.651 | 0 |
209 | IGORs LOFT | 58 IF 21 CLAS | BC | 11:05:20 | 145.792 | 7/20 | 1191.587 | 0 |
210 | BEAR SWAMP LO | 3035 IF 21 T | BBAR | 11:48:22 | — | 10/30 | 1190.697 | 0 |
211 | BEAR SWAMP LO | 21173 AU 21 EGM | BCH | 11:48:26 | — | 11/30 | 1190.390 | 0 |
212 | MARK JOLIN | 455 AU 21 WESC | BB | 11:45:13 | 172.469 | 5/24 | 1189.318 | 0 |
213 | JOHN ALMEIDA | 21210 AU 21 EGM | BBAR | 11:42:05 | — | 20/30 | 1188.495 | 0 |
214 | TIM MASONARY | 21286 AU 21 AA | BCH | 11:24:18 | — | 6/30 | 1187.639 | 0 |
215 | TIM MASONARY | 3354 IF 21 T | DCP | 11:24:18 | — | 7/30 | 1187.639 | 0 |
216 | ZAJAC LOFT | 3912 IF 21 T | BBAR | 11:22:53 | 156.031 | 15/30 | 1179.175 | 0 |
217 | EMMAs LOFT | 2236 IF 21 CMC | — | 11:08:50 | 145.792 | 3/4 | 1172.538 | 0 |
218 | MARK JOLIN | 3221 IF 21 T | BB | 11:50:40 | 172.469 | 6/24 | 1164.461 | 0 |
219 | ANDY KLUK | 1062 AU 21 MNC | BC | 11:28:55 | 157.373 | 10/30 | 1159.343 | 0 |
220 | LIONELS LANDI | 21109 AU 21 EGM | BLUE | 11:37:46 | — | 13/23 | 1151.165 | 0 |
221 | NORTHVILLE LO | 21298 IF 21 AA | BB | 10:56:42 | — | 6/27 | 1150.120 | 0 |
222 | LIU LOFT | 21360 AU 21 AA | BBAR | 11:26:06 | 154.140 | 18/30 | 1149.052 | 0 |
223 | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 11:50:59 | — | 21/30 | 1147.966 | 0 |
224 | JOHN ALMEIDA | 551 AU 21 ALM | BK | 11:52:37 | — | 22/30 | 1140.826 | 0 |
225 | KEPI LOFT | 2412 IF 21 TORR | BBAR | 11:21:39 | 150.041 | 4/30 | 1139.943 | 0 |
