WEST MIDDLEBURY, NY
Old Bird RaceDate
June 7, 2010
Station
WEST MIDDLEBURY
Release
06:30:00
Birds / Lofts
133 / 6
Release: SUNNY, WNW5, 55 degrees|Arrival: SUNNY, WNW15, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 608 IF 05 MNC | NONE | 11:37:25 | 305.310 | 1747.939 | 100 |
| 2 | BEN TANTILLO | 4131 IF 06 MNC | BC | 11:39:15 | — | 1737.577 | 99 |
| 3 | BEN TANTILLO | 83017 AU 08 EGM | BB | 11:41:22 | — | 1725.765 | 98 |
| 4 | BEN TANTILLO | 1012 IF 07 MNC | SIL | 11:41:46 | — | 1723.551 | 97 |
| 5 | BEN TANTILLO | 82649 AU 08 MMR | BB | 11:41:54 | — | 1722.814 | 96 |
| 6 | BEN TANTILLO | 28160 IF 08 S | BSPL | 11:42:04 | — | 1721.894 | 95 |
| 7 | BEN TANTILLO | 548 IF 06 MMR | BB | 11:42:14 | — | 1720.975 | 94 |
| 8 | BEN TANTILLO | 29244 IF 09 S | BB | 11:42:14 | — | 1720.975 | 93 |
| 9 | 7 ELEVEN | 2428 AU 09 MMR | BBSP | 11:44:25 | 306.918 | 1718.024 | 92 |
| 10 | BEN TANTILLO | 1732 AU 09 EGM | BC | 11:42:48 | — | 1717.857 | 91 |
| 11 | BEN TANTILLO | 28159 IF 08 S | BWF | 11:44:02 | — | 1711.110 | 90 |
| 12 | BEN TANTILLO | 4118 IF 06 MNC | BB | 11:45:01 | — | 1705.769 | 89 |
| 13 | BEN TANTILLO | 29242 IF 09 S | BB | 11:45:05 | — | 1705.408 | 88 |
| 14 | BEN TANTILLO | 1003 IF 07 MNC | BB | 11:45:08 | — | 1705.138 | 87 |
| 15 | BILL McMAN | 612 AU 09 MNC | BB | 11:41:07 | 299.829 | 1696.147 | 86 |
| 16 | 7 ELEVEN | 6231 AU 09 WC | BB | 11:48:30 | 306.918 | 1695.998 | 85 |
| 17 | CHAPEL LOF | 80563 AU 08 MNC | BB | 11:33:24 | 292.342 | 1695.856 | 84 |
| 18 | SOUCY B | 1528 AU 09 EGM | DKCK | 11:46:09 | 303.459 | 1689.349 | 83 |
| 19 | SOUCY B | 29212 IF 09 S | DCK | 11:49:16 | 303.459 | 1672.858 | 82 |
| 20 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 11:55:23 | 306.918 | 1660.120 | 81 |
| 21 | 7 ELEVEN | 6351 AU 09 WC | BB | 11:55:25 | 306.918 | 1659.950 | 80 |
| 22 | 7 ELEVEN | 30125 IF 09 E | BB | 11:55:26 | 306.918 | 1659.865 | 79 |
| 23 | 7 ELEVEN | 29373 IF 09 S | BCK | 11:55:28 | 306.918 | 1659.695 | 78 |
| 24 | TIBOR KOVA | 2236 IF 07 MMR | BLAC | 11:39:33 | 291.478 | 1657.249 | 77 |
| 25 | CHAPEL LOFT | 80565 AU 08 MNC | DC | 11:40:32 | — | 1656.900 | 76 |
| 26 | CHAPEL LOFT | 855 AU 09 MNC | BB | 11:40:49 | — | 1655.389 | 75 |
| 27 | 7 ELEVEN | 1794 AU 09 EGM | BC | 11:57:43 | 306.918 | 1648.300 | 74 |
| 28 | BILL McMANUS | 1204 AU 09 GBW | BB | 11:50:37 | — | 1645.889 | 73 |
| 29 | 7 ELEVEN | 2254 AU 09 MMR | BC | 11:58:47 | 306.918 | 1642.953 | 72 |
| 30 | SOUCY B | 2235 AU 09 MMR | BLCK | 11:55:07 | 303.459 | 1642.757 | 71 |
| 31 | BILL McMANUS | 835 IF 07 MNC | RED | 11:51:15 | — | 1642.645 | 70 |
| 32 | SOUCY B | 5652 AU 08 WC | PTS | 11:55:10 | 303.459 | 1642.504 | 69 |
| 33 | TIBOR KOVACS | 1002 IF 09 S | SLAT | 11:42:25 | — | 1642.043 | 68 |
| 34 | TIBOR KOVACS | 1990 AU 09 EGM | BC | 11:43:56 | — | 1634.110 | 67 |
| 35 | TIBOR KOVACS | 6041 AU 09 WC | DC | 11:44:00 | — | 1633.763 | 66 |
| 36 | TIBOR KOVACS | 557 IF 08 SRI | BB | 11:44:14 | — | 1632.550 | 65 |
| 37 | CHAPEL LOFT | 1543 AU 09 EGM | BWF | 11:45:21 | — | 1631.592 | 64 |
| 38 | BILL McMANUS | 80417 AU 08 MNC | BC | 11:55:28 | — | 1621.363 | 63 |
| 39 | CHAPEL LOFT | 837 AU 09 MNC | BB | 11:47:55 | — | 1618.420 | 62 |
| 40 | CHAPEL LOFT | 1057 AU 08 S | BCK | 11:48:18 | — | 1616.471 | 61 |
| 41 | TIBOR KOVACS | 29 IF 07 MNC | BC | 11:49:25 | — | 1606.058 | 60 |
| 42 | TIBOR KOVACS | 80225 AU 08 MNC | BC | 11:49:37 | — | 1605.053 | 59 |
| 43 | BILL McMANUS | 521 IF 06 MMR | BC | 11:59:41 | — | 1600.626 | 58 |
| 44 | BILL McMANUS | 80412 AU 08 MNC | BC | 12:00:25 | — | 1597.073 | 57 |
| 45 | BILL McMANUS | 623 AU 09 MNC | BB | 12:05:52 | — | 1571.158 | 56 |
| 46 | SOUCY B | 27397 IF 07 S | BB | 12:11:09 | 303.459 | 1565.551 | 55 |
| 47 | SOUCY B | 16 AU 08 HTOW | BB | 12:11:16 | 303.459 | 1565.016 | 54 |
| 48 | SOUCY B | 1527 AU 09 EGM | BBWF | 12:11:29 | 303.459 | 1564.023 | 53 |
| 49 | CHAPEL LOFT | 80567 AU 08 MNC | BCK | 12:01:31 | — | 1552.026 | 52 |
| 50 | 7 ELEVEN | 1086 IF 09 S | DCWF | 12:18:03 | 306.918 | 1552.006 | 51 |
| 51 | BEN TANTILLO | 4109 IF 06 MNC | BC | 12:16:17 | — | 1551.752 | 50 |
| 52 | SOUCY B | 222 IF 07 CCF | BB | 12:14:32 | 303.459 | 1550.177 | 49 |
| 53 | 7 ELEVEN | 2358 IF 07 MMR | BB | 12:19:20 | 306.918 | 1546.304 | 48 |
| 54 | BILL McMANUS | 10202 AU 09 SC | BB | 12:11:28 | — | 1545.391 | 47 |
| 55 | BEN TANTILLO | 1659 AU 09 EGM | BB | 12:17:49 | — | 1544.911 | 46 |
| 56 | SOUCY B | 82616 AU 08 MMR | BB | 12:17:33 | 303.459 | 1536.722 | 45 |
| 57 | BEN TANTILLO | 1734 AU 09 EGM | BB | 12:20:13 | — | 1534.324 | 44 |
| 58 | 7 ELEVEN | 4266 IF 06 MNC | RED | 12:23:08 | 306.918 | 1529.664 | 43 |
| 59 | TIBOR KOVACS | 394 IF 07 S | SPL | 12:05:40 | — | 1528.306 | 42 |
| 60 | BEN TANTILLO | 2418 AU 09 MMR | BB | 12:21:37 | — | 1528.214 | 41 |
| 61 | TIBOR KOVACS | 1007 IF 09 S | BLUE | 12:07:21 | — | 1520.680 | 40 |
| 62 | CHAPEL LOFT | 1073 AU 09 S | BB | 12:09:20 | — | 1516.275 | 39 |
| 63 | SOUCY B | 5515 AU 08 WC | BCK | 12:23:43 | 303.459 | 1509.931 | 38 |
| 64 | SOUCY B | 1745 AU 09 EGM | DSPL | 12:23:45 | 303.459 | 1509.789 | 37 |
| 65 | 7 ELEVEN | 3676 AU 08 NRA | NONE | 12:30:56 | 306.918 | 1496.607 | 36 |
| 66 | 7 ELEVEN | 1766 AU 09 EGM | BCWF | 12:31:37 | 306.918 | 1493.779 | 35 |
| 67 | BEN TANTILLO | 204 AU 09 MNC | BB | 12:31:06 | — | 1488.080 | 34 |
| 68 | SOUCY B | 82594 AU 08 MMR | BB | 12:29:38 | 303.459 | 1485.090 | 33 |
| 69 | 7 ELEVEN | 360 IF 07 S | BCSP | 12:33:59 | 306.918 | 1484.067 | 32 |
| 70 | TIBOR KOVACS | 29420 IF 09 S | BC | 12:17:06 | — | 1477.965 | 31 |
| 71 | TIBOR KOVACS | 1751 AU 09 EGM | BC | 12:17:10 | — | 1477.681 | 30 |
| 72 | BEN TANTILLO | 369 IF 07 S | BB | 12:34:56 | — | 1472.449 | 29 |
| 73 | CHAPEL LOFT | 1075 AU 09 S | BB | 12:20:29 | — | 1468.037 | 28 |
| 74 | SOUCY B | 1742 AU 09 EGM | BC | 12:33:57 | 303.459 | 1467.476 | 27 |
| 75 | CHAPEL LOFT | 2064 AU 07 MNC | BC | 12:21:24 | — | 1464.208 | 26 |
| 77 | CHAPEL LOFT | 888 AU 09 MNC | BCK | 12:22:41 | — | 1458.880 | 24 |
Showing 76 of 76 entries