BUFFALO, NY
MANCHESTER COMBINEOld Bird Race
Date
June 2, 2025
Station
BUFFALO, NY1OB
Release
06:00:00
Birds / Lofts
308 / 20
Release: CLEAR, S.S.W. 3, 48 degrees|Arrival: WEST 7, Ptly Cldy, 63 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | RUSS BREAULT | 964 IF 22 S | BB | 11:05:09 | 325.857 | 1/29 | 1879.338 | 210 |
2Top 10% | LIONELS LANDI | 23058 AU 23 LION | BLUE | 11:23:07 | 326.737 | 1/30 | 1779.626 | 207 |
3Top 10% | RUSS BREAULT | 3408 IF 23 S | BC | 11:30:30 | — | 2/29 | 1735.148 | 203 |
4Top 10% | RUSS BREAULT | 1235 AU 23 TTRI | SLAT | 11:30:32 | — | 3/29 | 1734.956 | 200 |
5Top 10% | RUSS BREAULT | 4481 IF 23 BONN | SLWF | 11:30:41 | — | 4/29 | 1734.177 | 196 |
6Top 10% | RUSS BREAULT | 3220 IF 23 S | SLAT | 11:30:42 | — | 5/29 | 1734.142 | 193 |
7Top 10% | MIKE BECKER | 683 AU 23 RI | BB | 12:14:18 | 365.888 | 1/10 | 1720.377 | 189 |
8Top 10% | RON SHILINSKI | 1392 AU 23 RI | — | 12:11:37 | 362.486 | 1/22 | 1716.632 | 186 |
9Top 10% | RON SHILINSKI | 464 AU 24 RI | BC | 12:13:31 | — | 2/22 | 1707.939 | 182 |
10Top 10% | KEPI LOFT | 4943 IF 22 TORR | BCH | 11:20:03 | 308.423 | 1/28 | 1696.040 | 179 |
11Top 10% | KEPI LOFT | 27938 AU 23 AA | BBAR | 11:20:10 | 308.423 | 2/28 | 1695.422 | 175 |
12Top 10% | BILL CAPUANO | 2361 AU 24 EGM | BBAR | 11:13:26 | 301.622 | 1/8 | 1693.658 | 172 |
13Top 10% | RUSTIC RETREA | 21 IF 22 S | BBWF | 11:41:49 | 328.430 | 1/14 | 1690.945 | 168 |
14Top 10% | TOM MOTYL | 1915 AU 23 T | BC | 11:54:20 | 335.808 | 1/8 | 1667.941 | 165 |
15Top 10% | TOM MOTYL | 715 IF 23 S | RC | 11:55:46 | 335.808 | 2/8 | 1661.183 | 162 |
16Top 10% | LIONELS LANDI | 22137 AU 22 EGM | BLUE | 11:46:33 | — | 2/30 | 1659.302 | 158 |
17Top 10% | LIONELS LANDI | 23077 AU 23 LION | BLUE | 11:48:53 | — | 3/30 | 1648.221 | 155 |
18Top 10% | LIONELS LANDI | 23017 AU 23 LION | BLUE | 11:49:01 | — | 4/30 | 1647.591 | 151 |
19Top 10% | LIONELS LANDI | 22419 AU 22 EGM | BLUE | 11:49:17 | — | 5/30 | 1646.310 | 148 |
20Top 10% | LIONELS LANDI | 419 AU 24 LION | BLUE | 11:51:33 | — | 6/30 | 1635.711 | 144 |
21Top 10% | LIONELS LANDI | 22124 AE 22 EGM | BLPD | 11:51:41 | — | 7/30 | 1635.044 | 141 |
22Top 10% | LIONELS LANDI | 418 AU 24 LION | BLUE | 11:51:50 | — | 8/30 | 1634.401 | 137 |
23Top 10% | LIONELS LANDI | 1907 AU 23 T | BLCH | 11:52:30 | — | 9/30 | 1631.249 | 134 |
24Top 10% | DALO JAHIC | 734 IF 24 SCHO | BCH | 11:34:29 | 309.590 | 1/16 | 1629.034 | 130 |
25Top 10% | ANDY KLUK | 2979 AU 24 T | BC | 11:49:36 | 323.211 | 1/28 | 1627.056 | 127 |
26Top 10% | RON SHILINSKI | 491 AU 24 RI | BC | 12:32:29 | — | 3/22 | 1625.378 | 123 |
27Top 10% | RON SHILINSKI | 469 AU 24 RI | BC | 12:32:34 | — | 4/22 | 1625.082 | 120 |
28Top 10% | RON SHILINSKI | 1505 AU 22 RI | — | 12:32:53 | — | 5/22 | 1623.765 | 116 |
29Top 10% | SCANTIC LOFT | 2016 AU 24 EGM | DC | 11:51:55 | 324.424 | 1/27 | 1622.401 | 113 |
30Top 10% | MIKE BECKER | 147 AU 20 RI | BC | 12:37:54 | — | 2/10 | 1618.348 | 110 |
31Top 20% | LIONELS LANDI | 1914 AU 23 T | BLF | 11:55:49 | — | 10/30 | 1616.067 | 106 |
32Top 20% | RUSTIC RETREA | 726 IF 23 CMC | DCWF | 12:02:26 | — | 2/14 | 1594.771 | 103 |
33Top 20% | RUSTIC RETREA | 745 IF 23 CMC | BB | 12:02:30 | — | 3/14 | 1594.499 | 99 |
34Top 20% | ANDY KLUK | 2786 AU 24 T | BC | 11:57:45 | 323.211 | 2/28 | 1590.006 | 96 |
35Top 20% | KEPI LOFT | 1088 IF 24 TORR | BLK | 11:41:54 | 308.423 | 3/28 | 1587.651 | 92 |
36Top 20% | RON SHILINSKI | 1083 AU 21 RI | — | 12:42:07 | — | 6/22 | 1586.488 | 89 |
37Top 20% | RON SHILINSKI | 1493 AU 22 RI | — | 12:42:14 | — | 7/22 | 1585.969 | 85 |
38Top 20% | OAKLEDGE LOFT | 1360 IF 24 CMC | DC | 12:06:03 | 329.475 | 1/13 | 1584.129 | 82 |
39Top 20% | RUSS BREAULT | 3067 IF 23 CLAS | BB | 12:02:30 | — | 6/29 | 1581.961 | 78 |
40Top 20% | RUSS BREAULT | 3404 IF 23 S | BC | 12:02:35 | — | 7/29 | 1581.663 | 75 |
41Top 20% | LIONELS LANDI | 1809 AU 24 EGM | BLUE | 12:03:48 | — | 11/30 | 1580.612 | 71 |
42Top 20% | LIONELS LANDI | 54 AU 21 LION | BLUE | 12:04:12 | — | 12/30 | 1578.891 | 68 |
43Top 20% | RUSS BREAULT | 195 IF 24 BONN | BC | 12:05:11 | — | 8/29 | 1570.337 | 64 |
44Top 20% | RUSS BREAULT | 189 IF 24 BONN | BBSP | 12:05:13 | — | 9/29 | 1570.230 | 61 |
45Top 20% | JOHN ALMEIDA | 23791 AU 23 ALM | BB | 12:14:46 | 334.221 | 1/15 | 1569.571 | 58 |
46Top 20% | SCANTIC LOFT | 23934 AU 23 SONY | BB | 12:04:37 | — | 2/27 | 1565.915 | 54 |
47Top 20% | SCANTIC LOFT | 154 AU 22 SONY | BLCH | 12:04:45 | — | 3/27 | 1565.314 | 51 |
48Top 20% | SCANTIC LOFT | 501 AU 24 SONY | BC | 12:04:47 | — | 4/27 | 1565.171 | 47 |
49Top 20% | JOHN ALMEIDA | 286 AU 22 ALM | BB | 12:15:56 | — | 2/15 | 1564.673 | 44 |
50Top 20% | LIONELS LANDI | 3006 IF 21 T | BLUE | 12:08:59 | — | 13/30 | 1558.416 | 40 |
51Top 20% | LIONELS LANDI | 23038 AU 23 LION | DCH | 12:09:02 | — | 14/30 | 1558.170 | 37 |
52Top 20% | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 12:09:32 | — | 15/30 | 1556.055 | 33 |
53Top 20% | BILL CAPUANO | 444 IF 24 TORR | BBAR | 11:41:22 | — | 2/8 | 1555.070 | 30 |
54Top 20% | RON SHILINSKI | 1060 AU 21 RI | — | 12:50:24 | — | 8/22 | 1554.436 | 26 |
55Top 20% | BILL CAPUANO | 770 AU 22 T | DCW | 11:41:34 | — | 3/8 | 1554.160 | 23 |
56Top 20% | SCANTIC LOFT | 162 AU 22 SONY | BLCK | 12:07:31 | — | 5/27 | 1553.517 | 19 |
57Top 20% | SCANTIC LOFT | 23931 AU 23 SONY | BC | 12:07:33 | — | 6/27 | 1553.432 | 16 |
58Top 20% | JOHN ALMEIDA | 23778 AU 23 ALM | BB | 12:20:13 | — | 3/15 | 1547.046 | 12 |
59Top 20% | MIKE BECKER | 328 AU 21 RI | DCSP | 12:57:18 | — | 3/10 | 1543.071 | 9 |
60Top 20% | RUSS BREAULT | 1809 AU 23 TTRI | BBSP | 12:12:28 | — | 10/29 | 1539.694 | 6 |
61Top 20% | RUSS BREAULT | 5155 IF 24 CLAS | BBWF | 12:12:46 | — | 11/29 | 1538.407 | 2 |
62 | ANDY KLUK | 836 AU 24 KLUK | BC | 12:09:45 | 323.211 | 3/28 | 1538.397 | 0 |
63 | BILL CAPUANO | 21092 AU 22 ARPU | BCW | 11:45:11 | — | 4/8 | 1537.876 | 0 |
64 | JOHN ALMEIDA | 517 AU 21 ALM | BB | 12:24:19 | — | 4/15 | 1530.569 | 0 |
65 | NORTHVILLE LO | 765 AU 22 T | BC | 11:32:14 | 288.488 | 1/25 | 1528.136 | 0 |
66 | JOHN ALMEIDA | 23736 AU 23 ALM | BSWF | 12:25:38 | — | 5/15 | 1525.337 | 0 |
67 | NORTHVILLE LO | 809 IF 24 TORR | BC | 11:33:25 | — | 2/25 | 1522.743 | 0 |
68 | DALO JAHIC | 2703 AU 24 T | GR | 11:58:38 | 309.590 | 2/16 | 1519.336 | 0 |
69 | JOHN ALMEIDA | 23506 AU 23 EGM | SILV | 12:29:00 | — | 6/15 | 1512.103 | 0 |
70 | RUSS BREAULT | 3406 IF 23 S | CHOC | 12:19:22 | — | 12/29 | 1511.663 | 0 |
71 | NORTHVILLE LO | 827 IF 24 TORR | BBWF | 11:35:56 | — | 3/25 | 1511.329 | 0 |
72 | DALO JAHIC | 2242 AU 24 EGM | BCP | 12:00:38 | 309.590 | 3/16 | 1510.910 | 0 |
73 | DALO JAHIC | 2708 AU 24 T | BCH | 12:01:05 | 309.590 | 4/16 | 1509.027 | 0 |
74 | KEPI LOFT | 4942 IF 22 TORR | BBAR | 12:02:47 | 308.423 | 4/28 | 1496.260 | 0 |
75 | ANDY KLUK | 801 AU 24 KLUK | — | 12:20:48 | 323.211 | 4/28 | 1493.790 | 0 |
76 | BEAR SWAMP LO | 2154 AU 24 EGM | BB | 12:40:18 | 339.507 | 1/7 | 1492.636 | 0 |
77 | JOHN ALMEIDA | 789 IF 23 S | BB | 12:34:35 | — | 7/15 | 1490.752 | 0 |
78 | KEPI LOFT | 27952 AU 23 AA | BCH | 12:04:29 | 308.423 | 5/28 | 1489.281 | 0 |
79 | NORTHVILLE LO | 4472 IF 23 BON | BC | 11:41:16 | — | 4/25 | 1487.739 | 0 |
80 | DALO JAHIC | 716 IF 24 TORR | BCH | 12:06:36 | 309.590 | 5/16 | 1486.319 | 0 |
81 | RON SHILINSKI | 496 AU 24 RI | BC | 13:11:15 | — | 9/22 | 1479.303 | 0 |
82 | SCANTIC LOFT | 23944 AU 23 SONY | DC | 12:26:01 | — | 7/27 | 1479.113 | 0 |
83 | LIONELS LANDI | 1717 AU 24 EGM | BLUE | 12:28:57 | — | 16/30 | 1478.437 | 0 |
84 | KEPI LOFT | 37962 AU 22 AA | BBAR | 12:07:32 | 308.423 | 6/28 | 1476.922 | 0 |
85 | BEAR SWAMP LO | 1672 AU 24 MNC | BC | 12:44:44 | — | 2/7 | 1476.305 | 0 |
86 | DALO JAHIC | 735 IF 24 SCHO | SIL | 12:09:43 | 309.590 | 6/16 | 1473.789 | 0 |
87 | JOHN ALMEIDA | 23712 AU 23 ALM | BB | 12:41:48 | — | 8/15 | 1463.983 | 0 |
88 | NORTHVILLE LO | 654 IF 23 CC | BB | 11:47:22 | — | 5/25 | 1461.600 | 0 |
89 | LIONELS LANDI | 11 AU 23 MMR | BLUE | 12:33:42 | — | 17/30 | 1460.557 | 0 |
90 | KEPI LOFT | 1078 IF 24 TORR | BP | 12:12:08 | 308.423 | 7/28 | 1458.666 | 0 |
91 | RON SHILINSKI | 460 AU 24 RI | BC | 13:17:28 | — | 10/22 | 1458.282 | 0 |
92 | KEPI LOFT | 1064 IF 24 TORR | SIL | 12:12:17 | 308.423 | 8/28 | 1458.078 | 0 |
93 | KURILA | 693 IF 24 SCHO | RC | 12:08:43 | 303.935 | 1/7 | 1450.776 | 0 |
94 | JOHN ALMEIDA | 23706 AU 23 ALM | BSWF | 12:45:32 | — | 9/15 | 1450.470 | 0 |
95 | SCANTIC LOFT | 3123 AU 20 MMR | BLUE | 12:35:21 | — | 8/27 | 1444.189 | 0 |
96 | NORTHVILLE LO | 890 IF 23 SCHO | DC | 11:52:16 | — | 6/25 | 1441.243 | 0 |
97 | KEPI LOFT | 27903 AU 23 AA | BC | 12:16:41 | 308.423 | 9/28 | 1441.047 | 0 |
98 | DALO JAHIC | 727 IF 24 TORR | GR | 12:18:24 | 309.590 | 7/16 | 1439.969 | 0 |
99 | KEPI LOFT | 37963 AU 22 AA | BBAR | 12:17:50 | 308.423 | 10/28 | 1436.661 | 0 |
100 | NORTHVILLE LO | 822 IF 24 TORR | DC | 11:55:12 | — | 7/25 | 1429.354 | 0 |
101 | NORTHVILLE LO | 808 IF 24 TORR | BB | 11:56:28 | — | 8/25 | 1424.316 | 0 |
102 | DALO JAHIC | 2702 AU 24 T | BCH | 12:22:38 | 309.590 | 8/16 | 1424.038 | 0 |
103 | NORTHVILLE LO | 1151 IF 23 BON | BB | 11:57:39 | — | 9/25 | 1419.563 | 0 |
104 | MIKE BECKER | 14 AU 24 RISB | BC | 13:34:22 | — | 4/10 | 1417.205 | 0 |
105 | KURILA | 5241 IF 23 TORR | BWF | 12:18:04 | 303.935 | 2/7 | 1414.897 | 0 |
106 | RON SHILINSKI | 1069 AU 21 RI | — | 13:31:59 | — | 11/22 | 1411.410 | 0 |
107 | SCANTIC LOFT | 23904 AU 23 SONY | BC | 12:46:14 | — | 9/27 | 1405.477 | 0 |
108 | KEPI LOFT | 401 IF 24 TORR | RC | 12:28:02 | 308.423 | 11/28 | 1398.896 | 0 |
109 | MIKE BECKER | 1255 AU 24 RI | BC | 13:41:22 | — | 5/10 | 1395.729 | 0 |
110 | MIKE BECKER | 10 AU 24 RISB | BC | 13:41:24 | — | 6/10 | 1395.618 | 0 |
111 | SCANTIC LOFT | 558 AU 24 SONY | BLUE | 12:49:25 | — | 10/27 | 1394.549 | 0 |
112 | SCANTIC LOFT | 552 AU 24 SONY | BLUE | 12:55:42 | — | 11/27 | 1373.477 | 0 |
113 | BILL CAPUANO | 22731 AU 22 EGM | BBAR | 12:28:13 | — | 5/8 | 1367.405 | 0 |
114 | NORTHVILLE LO | 606 IF 23 CC | DC | 12:12:09 | — | 10/25 | 1364.292 | 0 |
115 | LIONELS LANDI | 81 AE 22 LION | BLUE | 13:01:33 | — | 18/30 | 1364.074 | 0 |
116 | OAKLEDGE LOFT | 1099 IF 24 CMC | BC | 13:05:31 | — | 2/13 | 1362.719 | 0 |
117 | PARAMOUNT LOF | 576 IF 24 SCHO | BCP | 12:32:31 | 301.286 | 1/2 | 1350.930 | 0 |
118 | LIONELS LANDI | 171 AU 22 IN | BLUE | 13:10:37 | — | 19/30 | 1335.370 | 0 |
119 | NEAL LARINI | 356 IF 24 CMC | BC | 13:44:54 | 351.021 | 1/5 | 1328.818 | 0 |
120 | KEPI LOFT | 27931 AU 23 AA | SIL | 12:49:31 | 308.423 | 12/28 | 1325.510 | 0 |
121 | PARAMOUNT LOF | 578 IF 24 SCHO | DC | 12:40:41 | — | 2/2 | 1323.396 | 0 |
122 | KEPI LOFT | 1058 IF 24 TORR | DC | 12:51:07 | 308.423 | 13/28 | 1320.352 | 0 |
123 | KEPI LOFT | 1091 IF 24 TORR | BBAR | 12:51:44 | 308.423 | 14/28 | 1318.374 | 0 |
124 | NEAL LARINI | 352 IF 24 S | BC | 13:57:53 | 351.021 | 2/5 | 1292.730 | 0 |
125 | RON SHILINSKI | 524 AU 24 RI | BC | 14:17:59 | — | 12/22 | 1281.049 | 0 |
126 | RON SHILINSKI | 1005 AU 21 RI | — | 14:18:07 | — | 13/22 | 1280.702 | 0 |
127 | RON SHILINSKI | 1023 AU 21 RI | — | 14:33:00 | — | 14/22 | 1243.568 | 0 |
128 | RUSTIC RETREA | 763 IF 23 CMC | DC | 13:45:08 | — | 4/14 | 1242.697 | 0 |
129 | RUSTIC RETREA | 1026 AU 24 MMR | BBWF | 13:51:50 | — | 5/14 | 1225.034 | 0 |
130 | KEPI LOFT | 37915 AU 22 AA | BBAR | 13:23:20 | 308.423 | 15/28 | 1224.403 | 0 |
131 | TOM MOTYL | 1538 AU 23 T | RGRI | 14:04:33 | 335.808 | 3/8 | 1219.683 | 0 |
132 | NORTHVILLE LO | 21474 IF 21 AA | BB | 13:01:22 | — | 11/25 | 1204.912 | 0 |
133 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 14:07:02 | — | 20/30 | 1180.697 | 0 |
134 | OAKLEDGE LOFT | 1352 IF 24 CMC | BC | 14:22:01 | — | 3/13 | 1155.058 | 0 |
135 | RON SHILINSKI | 1369 AU 23 RI | — | 15:22:22 | — | 15/22 | 1134.385 | 0 |
136 | RON SHILINSKI | 1386 AU 23 RI | — | 15:23:38 | — | 16/22 | 1131.863 | 0 |
137 | SCANTIC LOFT | 2198 AU 24 EGM | SIL | 14:30:16 | — | 12/27 | 1118.931 | 0 |
138 | BEAR SWAMP LO | 23002 AU 23 EGM | BCWF | 14:54:27 | — | 3/7 | 1117.994 | 0 |
139 | OAKLEDGE LOFT | 615 IF 22 S | DGRZ | 14:41:01 | — | 4/13 | 1112.969 | 0 |
140 | NORTHVILLE LO | 3259 IF 21 VPC | BB | 13:39:01 | — | 12/25 | 1106.096 | 0 |
141 | KURILA | 682 IF 24 SCHO | R | 14:07:33 | 303.935 | 3/7 | 1097.170 | 0 |
142 | BEAR SWAMP LO | 1667 AU 24 MNC | BC | 15:11:34 | — | 4/7 | 1083.287 | 0 |
143 | LIONELS LANDI | 1704 AU 23 T | CHOC | 14:51:57 | — | 21/30 | 1080.979 | 0 |
144 | NORTHVILLE LO | 1147 AU 23 T | BB | 13:52:45 | — | 13/25 | 1073.945 | 0 |
145 | NORTHVILLE LO | 2476 IF 24 T | BB | 13:52:47 | — | 14/25 | 1073.889 | 0 |
146 | NORTHVILLE LO | 674 IF 21 CLAS | BB | 13:52:54 | — | 15/25 | 1073.620 | 0 |
147 | NORTHVILLE LO | 534 IF 24 SCHO | BCWF | 13:53:03 | — | 16/25 | 1073.287 | 0 |
148 | SCANTIC LOFT | 1991 AU 24 EGM | BLUE | 14:57:55 | — | 13/27 | 1061.432 | 0 |
149 | TOM MOTYL | 9549 IF 22 CLAS | SIL | 15:20:41 | 335.808 | 4/8 | 1054.084 | 0 |
150 | ANDY KLUK | 2140 AU 24 EGM | BLPD | 15:01:07 | 323.211 | 5/28 | 1051.209 | 0 |
151 | TOM MOTYL | 1678 AU 24 MNC | BLVE | 15:27:34 | 335.808 | 5/8 | 1041.291 | 0 |
152 | DALO JAHIC | 736 IF 24 SCHO | BBAR | 14:45:36 | 309.590 | 9/16 | 1036.688 | 0 |
153 | BILL CAPUANO | 566 IF 24 SCHO | BBAR | 14:35:16 | — | 6/8 | 1030.244 | 0 |
154 | SCANTIC LOFT | 112 AU 22 SONY | DC | 15:15:23 | — | 14/27 | 1028.057 | 0 |
155 | LIONELS LANDI | 23053 AU 23 LION | BLUE | 15:21:05 | — | 22/30 | 1024.859 | 0 |
156 | BEAR SWAMP LO | 23009 AU 23 EGM | BC | 15:44:00 | — | 5/7 | 1023.124 | 0 |
157 | OAKLEDGE LOFT | 68 IF 22 CMC | BLK | 15:28:40 | — | 5/13 | 1019.684 | 0 |
158 | KURILA | 1757 IF 24 CMC | R | 14:44:53 | 303.935 | 4/7 | 1019.132 | 0 |
159 | SCANTIC LOFT | 137 AU 22 SONY | DCWF | 15:22:53 | — | 15/27 | 1014.368 | 0 |
160 | LIONELS LANDI | 1005 AU 24 MMR | BLUE | 15:30:11 | — | 23/30 | 1008.498 | 0 |
161 | DALO JAHIC | 732 IF 24 TORR | BCH | 15:01:21 | 309.590 | 10/16 | 1006.527 | 0 |
162 | NEAL LARINI | 381 IF 24 CMC | BB | 16:29:26 | 351.021 | 3/5 | 981.480 | 0 |
163 | SCANTIC LOFT | 149 AU 22 SONY | RED | 15:44:27 | — | 16/27 | 976.932 | 0 |
164 | DALO JAHIC | 721 IF 24 TORR | BCH | 15:21:08 | 309.590 | 11/16 | 971.040 | 0 |
165 | BEAR SWAMP LO | 23016 AU 23 EGM | SILV | 16:40:12 | — | 6/7 | 933.307 | 0 |
166 | NEAL LARINI | 391 IF 24 CMC | BC | 17:17:20 | 351.021 | 4/5 | 912.064 | 0 |
167 | OAKLEDGE LOFT | 32394 AU 24 FOYS | BC | 16:36:47 | — | 6/13 | 910.611 | 0 |
168 | LIONELS LANDI | 22327 AU 22 EGM | BLUE | 17:18:08 | — | 24/30 | 847.969 | 0 |
169 | DALO JAHIC | 710 IF 24 TORR | BBAR | 16:51:02 | 309.590 | 12/16 | 836.951 | 0 |
170 | SCANTIC LOFT | 147 AU 22 SONY | BCWF | 17:26:01 | — | 17/27 | 832.299 | 0 |
171 | KURILA | 699 IF 24 SCHO | BWF | 16:44:54 | 303.935 | 5/7 | 829.470 | 0 |
172 | SCANTIC LOFT | 23954 AU 23 SONY | BLUE | 17:36:16 | — | 18/27 | 820.041 | 0 |
173 | DALO JAHIC | 2243 AU 24 EGM | BLK | 17:12:06 | 309.590 | 13/16 | 810.717 | 0 |
174 | DALO JAHIC | 2707 AU 24 T | BCP | 17:48:16 | 309.590 | 14/16 | 769.318 | 0 |
175 | KURILA | 2737 AU 21 RI | BBAR | 19:38:06 | 303.935 | 6/7 | 653.863 | 0 |
Showing 175 of 175 entries