BUFFALO, NY
MANCHESTER COMBINEOld Bird Race
Date
May 30, 2015
Station
BUFFALO, NY1
Release
06:00:00
Birds / Lofts
317 / 29
Release: PARTLY SUN, SSW 16, 55 degrees|Arrival: SUNNY, S 12, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | KRIS TARGONSK | 65 AU 11 EGM | DC | 12:39:08 | 335.007 | 1/6 | 1477.230 | 212 |
2Top 10% | KRIS TARGONSK | 146 AU 12 NRA | BC | 12:39:33 | — | 2/6 | 1475.690 | 209 |
3Top 10% | POLKA DOT LOF | 1584 IF 14 S | BB | 13:48:18 | 354.853 | 1/13 | 1333.636 | 205 |
4Top 10% | JOE G LOFT | 573 IF 14 S | BB | 14:02:31 | 355.281 | 1/30 | 1295.890 | 202 |
5Top 10% | JOE G LOFT | 1061 IF 14 CMC | CHOC | 14:03:25 | 355.281 | 2/30 | 1293.482 | 198 |
6Top 10% | JOE G LOFT | 19436 AU 14 ARPI | BC | 14:05:24 | 355.281 | 3/30 | 1288.196 | 195 |
7Top 10% | JOE G LOFT | 567 IF 14 S | BBSP | 14:05:32 | 355.281 | 4/30 | 1287.838 | 192 |
8Top 10% | ALEX FADAVI | 22167 IF 12 S | BB | 14:20:16 | 365.411 | 1/29 | 1285.562 | 188 |
9Top 10% | ALEX FADAVI | 2087 IF 14 CMC | BB | 14:20:25 | — | 2/29 | 1285.177 | 185 |
10Top 10% | ALEX FADAVI | 1566 AU 12 EGM | BB | 14:20:27 | — | 3/29 | 1285.091 | 181 |
11Top 10% | STONE HILL LO | 82 IF 14 CMC | BC | 14:26:31 | 363.822 | 1/15 | 1264.159 | 178 |
12Top 10% | JOE G LOFT | 791 AU 13 KKL | BB | 14:22:09 | 355.281 | 5/30 | 1245.206 | 175 |
13Top 10% | ALEX FADAVI | 1171 IF 14 S | BB | 14:38:14 | — | 4/29 | 1240.993 | 171 |
14Top 10% | ALEX FADAVI | 1184 IF 14 S | BB | 14:44:55 | — | 5/29 | 1225.192 | 168 |
15Top 10% | ALEX FADAVI | 23347 IF 13 S | BCWF | 14:47:54 | — | 6/29 | 1218.268 | 164 |
16Top 10% | TIBOR KOVACS | 22451 IF 12 S | BCH | 13:48:47 | 324.259 | 1/12 | 1217.396 | 161 |
17Top 10% | ALEX FADAVI | 1190 IF 14 S | BC | 14:48:44 | — | 7/29 | 1216.348 | 158 |
18Top 10% | ALEX FADAVI | 118 IF 14 S | BBWF | 14:49:08 | — | 8/29 | 1215.429 | 154 |
19Top 10% | JOE G LOFT | 19294 AU 14 ARPU | BB | 14:36:19 | 355.281 | 6/30 | 1211.065 | 151 |
20Top 10% | POLKA DOT LOF | 22109 IF 12 S | BBWF | 14:37:32 | — | 2/13 | 1206.766 | 147 |
21Top 10% | JOE G LOFT | 19221 AU 14 ARPU | BB | 14:39:01 | 355.281 | 7/30 | 1204.749 | 144 |
22Top 10% | STONE HILL LO | 1142 IF 14 CMC | BC | 14:51:41 | — | 2/15 | 1204.338 | 141 |
23Top 10% | LIU LOFT | 1471 IF 13 TORR | BBAR | 13:36:22 | 311.663 | 1/18 | 1201.941 | 137 |
24Top 10% | LIU LOFT | 954 IF 12 TORR | BCH | 13:36:27 | 311.663 | 2/18 | 1201.722 | 134 |
25Top 10% | BILL CAPUANO | 4537 IF 14 T | SIL | 13:26:39 | 303.122 | 1/16 | 1194.434 | 130 |
26Top 10% | BILL CAPUANO | 4363 IF 14 T | DC | 13:27:00 | — | 2/16 | 1193.499 | 127 |
27Top 10% | JOE VALADAS | 2647 IF 13 CMC | BC | 14:02:44 | 325.852 | 1/7 | 1188.024 | 124 |
28Top 10% | JOE G LOFT | 729 AU 13 KKL | DC | 14:49:51 | 355.281 | 8/30 | 1180.106 | 120 |
29Top 10% | TOM MOTYL | 57865 AU 12 ARPU | BCH | 14:23:59 | 336.786 | 1/12 | 1176.115 | 117 |
30Top 10% | LIU LOFT | 190 AU 14 CCA | BCH | 13:47:46 | 311.663 | 3/18 | 1172.649 | 113 |
31Top 10% | BEAR SWAMP | 1206 IF 14 S | DC | 14:31:28 | 340.560 | 1/1 | 1171.895 | 110 |
32Top 20% | BILL CAPUANO | 4392 IF 14 T | BLK | 13:35:45 | — | 3/16 | 1170.585 | 107 |
33Top 20% | MARK JOLIN | 12 IF 13 S | BB | 14:40:10 | 344.902 | 1/25 | 1166.960 | 103 |
34Top 20% | JOE VALADAS | 2347 IF 11 CMC | BB | 14:11:28 | 325.852 | 2/7 | 1166.913 | 100 |
35Top 20% | BILL CAPUANO | 4379 IF 14 T | RC | 13:38:11 | — | 4/16 | 1164.368 | 96 |
36Top 20% | FENN LOFT | 14859 IF 14 TORR | BBAR | 13:35:44 | 301.325 | 1/19 | 1163.690 | 93 |
37Top 20% | KEPI LOFT | 28413 AU 14 AA | BB | 13:50:21 | 310.019 | 1/6 | 1160.059 | 90 |
38Top 20% | JUAN CRUZ | 6718 AU 14 EGM | BCWF | 15:11:28 | 361.172 | 1/17 | 1152.667 | 86 |
39Top 20% | NEAL LARIN | 84 IF 14 BID | BBWF | 15:00:31 | 351.333 | 1/12 | 1143.961 | 83 |
40Top 20% | STEADFAST LOF | 15121 IF 14 TORR | BB | 13:56:08 | 307.769 | 1/3 | 1137.651 | 80 |
41Top 20% | FENN LOFT | 762 IF 12 TORR | BCH | 13:47:13 | 301.325 | 2/19 | 1135.088 | 76 |
42Top 20% | TIBOR KOVACS | 549 IF 10 S | R | 14:23:16 | — | 2/12 | 1133.982 | 73 |
43Top 20% | 7ELEVEN LOF | 5081 AU 14 MMR | RC | 14:48:33 | 339.771 | 1/5 | 1131.390 | 69 |
44Top 20% | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 14:25:49 | — | 3/12 | 1128.265 | 66 |
45Top 20% | FENN LOFT | 14847 IF 14 TORR | DC | 13:51:11 | 301.325 | 3/19 | 1125.532 | 63 |
46Top 20% | POLKA DOT LOF | 458 IF 14 S | SLAT | 15:15:40 | — | 3/13 | 1123.950 | 59 |
47Top 20% | BILL CAPUANO | 319 IF 14 CCA | BBAR | 13:57:36 | — | 5/16 | 1117.031 | 56 |
48Top 20% | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 14:33:37 | — | 4/12 | 1111.130 | 52 |
49Top 20% | STEADFAST LOF | 27570 AU 14 FOYS | BB | 14:07:59 | — | 2/3 | 1110.025 | 49 |
50Top 20% | KRIS TARGONSK | 23279 IF 13 S | BC | 14:53:25 | — | 3/6 | 1105.350 | 46 |
51Top 20% | TIBOR KOVACS | 20167 IF 10 S | BCH | 14:38:46 | — | 5/12 | 1100.100 | 42 |
52Top 20% | KEPI LOFT | 8293 IF 14 LCC | BB | 14:17:15 | 310.019 | 2/6 | 1097.303 | 39 |
53Top 20% | LIU LOFT | 4560 IF 14 T | BCW | 14:20:44 | 311.663 | 4/18 | 1095.445 | 35 |
54Top 20% | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 14:46:36 | — | 6/12 | 1083.736 | 32 |
55Top 20% | POLKA DOT LOF | 1578 IF 14 S | DC | 15:36:54 | — | 4/13 | 1082.582 | 29 |
56Top 20% | FENN LOFT | 14875 IF 14 TORR | GR | 14:10:44 | 301.325 | 4/19 | 1080.693 | 25 |
57Top 20% | FENN LOFT | 127 IF 12 T | BCH | 14:11:55 | 301.325 | 5/19 | 1078.093 | 22 |
58Top 20% | BEN TANTILLO | 358 IF 14 CCA | BBAR | 15:14:16 | 338.169 | 1/13 | 1073.811 | 18 |
59Top 20% | FENN LOFT | 429 IF 13 TORR | BLS | 14:15:17 | 301.325 | 6/19 | 1070.765 | 15 |
60Top 20% | JERRY KIERNAN | 91 IF 13 TORR | BC | 14:30:31 | 310.558 | 1/11 | 1070.643 | 12 |
61Top 20% | JERRY KIERNAN | 14022 IF 14 TORR | BBWF | 14:30:44 | — | 2/11 | 1070.188 | 8 |
62Top 20% | STONE HILL LO | 59815 IF 12 E | BC | 15:58:24 | — | 3/15 | 1070.043 | 5 |
63Top 20% | BEN TANTILLO | 1659 AU 09 EGM | BBAR | 15:22:29 | — | 2/13 | 1058.125 | 1 |
64 | KEPI LOFT | 8277 IF 14 LCC | RC | 14:36:08 | 310.019 | 3/6 | 1057.157 | 0 |
65 | RUDY CERMATOU | 8824 IF 14 LCC | GR | 14:59:44 | 323.273 | 1/4 | 1054.152 | 0 |
66 | T + T Loft | 425 IF 14 GUYS | DC | 15:08:32 | 323.721 | 1/3 | 1038.676 | 0 |
67 | JOE VALADAS | 2975 IF 10 CMC | DCSH | 15:14:00 | 325.852 | 3/7 | 1035.197 | 0 |
68 | OAKLEDGE LOFT | 253 IF 14 S | SILV | 15:20:02 | 328.657 | 1/7 | 1032.859 | 0 |
69 | JOE VALADAS | 2648 IF 13 CMC | BCWF | 15:16:53 | 325.852 | 4/7 | 1029.837 | 0 |
70 | MARK JOLIN | 533 IF 12 S | BCSP | 15:56:49 | 344.902 | 2/25 | 1017.094 | 0 |
71 | MARK JOLIN | 23001 IF 13 S | BB | 15:59:22 | 344.902 | 3/25 | 1012.767 | 0 |
72 | JERRY KIERNAN | 43 IF 13 TORR | BC | 15:01:27 | — | 3/11 | 1009.476 | 0 |
73 | TIBOR KOVACS | 5197 AU 13 EGM | BCH | 15:25:36 | — | 7/12 | 1009.008 | 0 |
74 | TIBOR KOVACS | 14479 IF 14 S | BWF | 15:25:46 | — | 8/12 | 1008.711 | 0 |
75 | RUDY CERMATOU | 3480 IF 10 LCC | BCH | 15:32:08 | — | 2/4 | 994.456 | 0 |
76 | BEN TANTILLO | 21180 IF 11 S | BCH | 16:22:12 | — | 3/13 | 956.570 | 0 |
77 | TIBOR KOVACS | 394 IF 12 S | BWF | 15:57:26 | — | 9/12 | 955.245 | 0 |
78 | STONE HILL LO | 1828 IF 14 VGWF | BC | 17:15:18 | — | 4/15 | 948.205 | 0 |
79 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 16:28:50 | 336.786 | 2/12 | 942.607 | 0 |
80 | RUDY CERMATOU | 4964 IF 13 LCC | BCH | 16:19:59 | — | 3/4 | 917.704 | 0 |
81 | JOE VALADAS | 396 IF 13 S | BCWF | 16:28:50 | 325.852 | 5/7 | 912.005 | 0 |
82 | JUAN CRUZ | 472 IF 13 S | GRIZ | 17:42:10 | 361.172 | 2/17 | 905.278 | 0 |
83 | OAKLEDGE LOFT | 14131 IF 14 S | PNCK | 16:42:58 | — | 2/7 | 899.635 | 0 |
84 | MARK JOLIN | 294 IF 12 S | SILV | 17:19:11 | 344.902 | 4/25 | 893.745 | 0 |
85 | STONE HILL LO | 78 IF 13 S | BB | 17:56:54 | — | 5/15 | 893.184 | 0 |
86 | FENN LOFT | 134 IF 12 T | BBAR | 15:55:44 | 301.325 | 7/19 | 890.217 | 0 |
87 | BILL CAPUANO | 15009 IF 14 TORR | BBAR | 16:11:58 | — | 6/16 | 871.770 | 0 |
88 | TOM MOTYL | 86092 IF 13 E | ML | 17:24:16 | 336.786 | 3/12 | 866.245 | 0 |
89 | LIU LOFT | 9096 IF 14 LCC | DC | 16:37:06 | 311.663 | 5/18 | 860.973 | 0 |
90 | LIU LOFT | 4578 IF 14 T | DC | 17:14:17 | 311.663 | 6/18 | 813.495 | 0 |
91 | BILL CAPUANO | 14999 IF 14 TORR | DC | 16:59:45 | — | 7/16 | 808.631 | 0 |
92 | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 17:19:03 | — | 4/11 | 804.920 | 0 |
93 | OAKLEDGE LOFT | 658 IF 12 S | BB | 18:04:30 | — | 3/7 | 798.393 | 0 |
94 | BILL CAPUANO | 23269 IF 13 S | BLS | 17:26:43 | — | 8/16 | 776.877 | 0 |
95 | STONE HILL LO | 14495 IF 14 S | BC | 19:55:12 | — | 6/15 | 766.671 | 0 |
96 | BILL CAPUANO | 4385 IF 14 T | BCW | 17:51:20 | — | 9/16 | 749.992 | 0 |
97 | LIU LOFT | 14146 IF 14 TORR | BBAR | 18:22:25 | 311.663 | 7/18 | 738.838 | 0 |
98 | T + T Loft | 2273 IF 12 VPCA | BC | 19:08:23 | 323.721 | 2/3 | 722.679 | 0 |
99 | LIU LOFT | 14130 IF 14 TORR | UNKN | 18:57:05 | 311.663 | 8/18 | 705.878 | 0 |
100 | LIU LOFT | 546 IF 13 T | BBAR | 19:21:16 | 311.663 | 9/18 | 684.574 | 0 |
101 | BILL CAPUANO | 14994 IF 14 TORR | BCP | 19:30:55 | — | 10/16 | 657.890 | 0 |
102 | LIU LOFT | 547 IF 13 T | DC | 19:55:32 | 311.663 | 10/18 | 656.498 | 0 |
103 | BILL CAPUANO | 15001 IF 14 TORR | BBAR | 20:05:30 | — | 11/16 | 630.981 | 0 |
Showing 103 of 103 entries