SYRACUSE2
Old Bird RaceDate
May 17, 2008
Station
SYRACUSE2
Release
06:30:00
Birds / Lofts
641 / 49
Release: Clear, No Wind, 50 degrees|Arrival: Clear, N.West, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | J+B Loft | 1501 IF 07 S | BB | 09:33:58 | 190.662 | 1824.053 | 150 |
| 2 | CUCKOOS NE | 4337 IF 06 A | BC | 10:05:04 | 222.572 | 1821.436 | 149 |
| 3 | Chris Targ | 27098 IF 07 S | BB | 09:55:06 | 212.023 | 1819.291 | 148 |
| 4 | Pete Avalo | 2309 AU 06 NRA | BC | 09:47:55 | 203.196 | 1806.943 | 147 |
| 5 | BUSHEY LOF | 677 IF 06 LLC | BRZ | 09:23:01 | 177.016 | 1800.512 | 145 |
| 6 | PAUL WYSOC | 4279 IF 06 A | BCZ | 09:46:21 | 200.371 | 1796.059 | 144 |
| 7 | PAUL WYSOCKI | 4585 IF 06 A | BLSP | 09:46:21 | — | 1795.998 | 143 |
| 8 | WES STEFAN | 326 IF 07 CCA | RSPL | 09:52:45 | 204.295 | 1773.350 | 142 |
| 9 | WES STEFANCZY | 2605 AU 06 NRA | DCZ | 09:52:46 | — | 1773.190 | 141 |
| 10 | WES STEFANCZY | 3391 AU 07 NRA | BCZ | 09:53:06 | — | 1770.396 | 139 |
| 11 | WES STEFANCZY | 10 IF 07 CCA | DSPL | 09:53:07 | — | 1770.164 | 138 |
| 12 | WES STEFANCZY | 5920 IF 07 MNC | GRYZ | 09:53:09 | — | 1769.859 | 137 |
| 13 | BOB KELL | 5446 IF 06 RI | BB | 10:22:27 | 233.054 | 1764.574 | 136 |
| 14 | SOUCY B | 804 IF 06 S | BC | 09:57:46 | 208.299 | 1764.560 | 135 |
| 15 | MIKE MADON | 13527 AU 07 GPS | BCZ | 09:27:32 | 177.892 | 1763.654 | 134 |
| 16 | BOB KELL | 6683 IF 06 RI | BB | 10:22:40 | 233.054 | 1762.931 | 132 |
| 17 | PAUL WYSOCKI | 5022 AU 07 WC | BB | 09:50:38 | — | 1757.787 | 131 |
| 18 | 518 LOFT | 1291 IF 06 RI | BC | 10:23:29 | 233.083 | 1756.882 | 130 |
| 19 | AMERICO RO | 233 IF 07 MNC | NONE | 09:40:32 | 189.189 | 1747.634 | 129 |
| 20 | 518 LOFT | 585 IF 05 XXX | BCK | 10:24:45 | 233.083 | 1747.453 | 128 |
| 21 | BOB KELL | 1521 AU 06 RI | RCSP | 10:24:58 | 233.054 | 1745.674 | 126 |
| 22 | TY STRAKOSZ | 875 AU 06 RI | DCWF | 10:25:01 | 232.846 | 1743.743 | 125 |
| 23 | MIKE MADONNA | 3337 AU 05 WE | BB | 09:29:41 | — | 1742.518 | 124 |
| 24 | CUCKOOS NEST | 1906 AU 05 NRA | DC | 10:14:57 | — | 1741.410 | 123 |
| 25 | BOB KELL | 6109 IF 05 RI | BBWF | 10:25:42 | 233.054 | 1740.243 | 122 |
| 26 | TOM MOTYL | 227 IF 03 EGM | DC | 10:02:53 | 209.703 | 1733.753 | 121 |
| 27 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 10:02:54 | 209.703 | 1733.617 | 119 |
| 28 | GEORGE KOC | 2844 IF 06 EGM | DCZ | 10:11:03 | 217.512 | 1731.789 | 118 |
| 29 | GEORGE KOCH | 2941 AU 07 NRA | DCZ | 10:11:47 | — | 1726.066 | 117 |
| 30 | OAKLEDGE L | 1777 IF 07 CMC | SIL | 09:51:13 | 197.254 | 1725.337 | 116 |
| 31 | BILL DAMAT | 1460 IF 05 XXX | BC | 10:26:30 | 230.187 | 1713.016 | 115 |
| 32 | BILL DAMATO | 1455 IF 05 XXX | BLUE | 10:26:33 | — | 1712.654 | 113 |
| 33 | ALEX FADAV | 381 IF 06 S | BB | 10:29:17 | 232.576 | 1710.667 | 112 |
| 34 | Chris Targons | 626 IF 70 CCFR | BLB | 10:08:23 | — | 1708.638 | 111 |
| 35 | TY STRAKOSZ | 22 IF 04 MEM | BB | 10:30:13 | 232.846 | 1705.996 | 110 |
| 36 | ALEX FADAVI | 2614 IF 07 EGM | DC | 10:30:09 | — | 1704.494 | 109 |
| 37 | JOHN ALMEI | 412 IF 07 S | GRIZ | 10:05:57 | 209.124 | 1704.459 | 108 |
| 38 | SOUCY B | 457 IF 07 S | — | 10:05:34 | 208.299 | 1700.711 | 106 |
| 39 | Chris Targons | 17787 AU 07 A | BB | 10:09:32 | — | 1699.766 | 105 |
| 40 | LEGOR & MU | 1082 IF 07 S | BC | 10:28:38 | 230.280 | 1698.389 | 104 |
| 41 | JOE G LOFT | 2433 IF 07 RI | GRIZ | 10:21:29 | 223.130 | 1696.488 | 103 |
| 42 | TOM MOTYL | 5933 IF 06 MNC | BKWF | 10:07:35 | 209.703 | 1696.302 | 102 |
| 43 | TOM MOTYL | 5924 IF 06 MNC | VEL | 10:07:36 | 209.703 | 1696.172 | 101 |
| 44 | LONG VIEW | 55 IF 07 CMC | BC | 09:53:52 | 196.156 | 1693.430 | 99 |
| 45 | BILL CAPUA | 446 IF 07 TORR | BC | 09:37:32 | 180.358 | 1692.657 | 98 |
| 46 | BILL CAPUANO | 895 IF 07 A | SIL | 09:37:37 | — | 1691.906 | 97 |
| 47 | JOE VALADA | 214 IF 07 S | BB | 09:52:35 | 194.738 | 1691.845 | 96 |
| 48 | ALEX FADAVI | 7451 IF 07 RI | BB | 10:32:35 | — | 1687.396 | 95 |
| 49 | BEN TANTIL | 4129 IF 06 MNC | BB | 10:08:51 | 209.735 | 1686.741 | 93 |
| 50 | GEORGE KOCH | 2058 AU 06 NRA | RCZ | 10:17:05 | — | 1685.654 | 92 |
| 51 | ALEX FADAVI | 27074 IF 07 S | DC | 10:32:58 | — | 1684.734 | 91 |
| 52 | JOE G LOFT | 3907 IF 07 RI | SIV | 10:23:24 | 223.130 | 1682.557 | 90 |
| 53 | 7 ELEVEN | 4266 IF 06 MNC | RC | 10:11:41 | 211.857 | 1682.074 | 89 |
| 54 | Pete Avalon | 205 IF 07 CCFR | RC | 10:03:19 | — | 1676.495 | 88 |
| 55 | LEGOR & MURPH | 193 IF 05 S | BB | 10:31:48 | — | 1676.147 | 86 |
| 56 | 518 LOFT | 6111 IF 05 RI | BC | 10:34:50 | 233.083 | 1675.441 | 85 |
| 57 | TY STRAKOSZ | 864 AU 06 RI | BB | 10:34:52 | 232.846 | 1673.599 | 84 |
| 58 | SPEEDOME L | 822 AU 06 RI | BCSP | 10:23:21 | 221.841 | 1673.138 | 83 |
| 59 | BUSHEY LOFT | 402 IF 04 LCC | BB | 09:36:15 | — | 1672.727 | 82 |
| 60 | CUCKOOS NEST | 2480 IF 06 VPCA | DC | 10:24:12 | — | 1672.691 | 80 |
| 61 | TIBOR KOVA | 396 IF 07 S | SIL | 10:00:16 | 199.475 | 1669.759 | 79 |
| 62 | TIBOR KOVACS | 159 IF 06 EGM | NONE | 10:00:17 | — | 1669.626 | 78 |
| 63 | JOE G LOFT | 5683 IF 07 RI | BC | 10:25:16 | 223.130 | 1669.207 | 77 |
| 64 | SMEYERS | 568 AU 07 WESC | DC | 09:52:49 | 192.287 | 1668.622 | 76 |
| 65 | ALEX FADAVI | 93 IF 07 S | BC | 10:35:19 | — | 1668.595 | 75 |
| 66 | STEVE CROS | 1190 IF 07 TORR | BC | 09:37:23 | 177.270 | 1665.008 | 73 |
| 67 | SPEEDOME LOFT | 1665 IF 07 RI | BB | 10:24:31 | — | 1664.874 | 72 |
| 68 | WES STEFANCZY | 71239 AU 07 FRC | BCLF | 10:06:01 | — | 1664.490 | 71 |
| 69 | OAKLEDGE LOFT | 362 IF 07 CMC | BB | 09:58:35 | — | 1664.402 | 70 |
| 70 | PAUL WYSOCKI | 53 IF 07 CCA | BCSP | 10:02:05 | — | 1662.767 | 69 |
| 71 | BEN TANTILLO | 4104 IF 06 MNC | BB | 10:12:08 | — | 1661.809 | 67 |
| 72 | BEN TANTILLO | 5616 IF 02 Z | PEN | 10:12:12 | — | 1661.311 | 66 |
| 73 | SOUCY B | 27397 IF 07 S | BB | 10:11:15 | 208.299 | 1657.025 | 65 |
| 74 | SOUCY B | 2664 IF 03 MMR | GR | 10:11:19 | 208.299 | 1656.525 | 64 |
| 75 | BUSHEY LOFT | 554 IF 05 LLC | DCSP | 09:38:17 | — | 1654.660 | 63 |
| 76 | TOM MOTYL | 560 IF 05 CCA | NONE | 10:13:09 | 209.703 | 1653.986 | 62 |
| 77 | JOE VALADAS | 758 IF 04 S | BC | 09:57:15 | — | 1653.749 | 60 |
| 78 | SPEEDOME LOFT | 1658 IF 07 RI | BB | 10:26:13 | — | 1652.892 | 59 |
| 79 | JOE VALADAS | 27262 IF 07 S | BB | 09:57:22 | — | 1652.819 | 58 |
| 80 | STEVE CROSS | 1168 IF 07 TORR | BB | 09:38:50 | — | 1652.223 | 57 |
| 81 | 518 LOFT | 159 IF 07 PBX | BLCK | 10:38:19 | 233.083 | 1651.951 | 56 |
| 82 | GEORGE KOCH | 2940 AU 07 NRA | DCZ | 10:21:59 | — | 1650.060 | 55 |
| 83 | SOUCY B | 7069 IF 04 MMR | BL | 10:12:12 | 208.299 | 1649.940 | 53 |
| 84 | GEORGE KOCH | 2027 AU 07 NRA | DCZ | 10:22:02 | — | 1649.681 | 52 |
| 85 | GEORGE KOCH | 4330 IF 06 A | DCZ | 10:22:04 | — | 1649.539 | 51 |
| 86 | TIBOR KOVACS | 378 IF 07 S | BB | 10:02:51 | — | 1649.492 | 50 |
| 87 | GEORGE KOCH | 2922 AU 07 NRA | BCZ | 10:22:06 | — | 1649.302 | 49 |
| 88 | Pete Avalon | 4271 IF 06 A | BC | 10:06:52 | — | 1649.051 | 47 |
| 89 | TIBOR KOVACS | 567 IF 06 MMR | NONE | 10:03:11 | — | 1646.913 | 46 |
| 90 | CUCKOOS NEST | 27684 AU 05 A | SLET | 10:28:01 | — | 1645.857 | 45 |
| 91 | JOE G LOFT | 14723 IF 07 A | BC | 10:28:46 | 223.130 | 1644.739 | 44 |
| 92 | JOE VALADAS | 646 IF 06 S | RC | 09:58:26 | — | 1644.360 | 43 |
| 93 | TOM MOTYL | 2256 IF 07 MMR | BC | 10:14:33 | 209.703 | 1643.674 | 42 |
| 94 | WES STEFANCZY | 229 AU 07 SFI | DCZ | 10:09:29 | — | 1638.190 | 40 |
| 95 | BILL McMAN | 832 IF 07 MNC | GRIZ | 10:11:04 | 205.665 | 1637.425 | 39 |
| 96 | NICK WARMAN | 7143 AU 06 RI | SIL | 10:33:28 | 226.073 | 1634.226 | 38 |
| 97 | Pete Avalon | 3187 AU 07 NRA | BC | 10:08:58 | — | 1633.236 | 37 |
| 98 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 10:04:59 | — | 1633.123 | 36 |
| 99 | CUCKOOS NEST | 132 IF 07 CCF | CGRZ | 10:29:59 | — | 1632.312 | 34 |
| 100 | BUSHEY LOFT | 596 IF 05 LCC | BCSP | 09:41:20 | — | 1628.280 | 33 |
| 101 | SOUCY B | 7074 IF 04 MMR | BCSP | 10:15:13 | 208.299 | 1627.840 | 32 |
| 102 | BILL CAPUANO | 898 IF 07 A | BC | 09:45:38 | — | 1622.575 | 31 |
| 103 | LEGOR & MURPH | 1248 IF 04 CMC | BC | 10:39:55 | — | 1621.710 | 30 |
| 104 | JOHN ALMEIDA | 1807 IF 07 MNC | BB | 10:17:16 | — | 1619.583 | 29 |
| 105 | PAUL WYSOCKI | 5944 IF 06 MNC | BCSP | 10:08:00 | — | 1617.714 | 27 |
| 106 | PAUL WYSOCKI | 253 IF 07 LCC | BC | 10:08:04 | — | 1617.207 | 26 |
| 107 | PAUL WYSOCKI | 221 IF 07 LCC | BC | 10:08:07 | — | 1616.861 | 25 |
| 108 | PAUL WYSOCKI | 234 IF 07 LCC | BB | 10:08:08 | — | 1616.688 | 24 |
| 109 | GEORGE KOCH | 2913 AU 07 NRA | BLCZ | 10:27:31 | — | 1611.689 | 23 |
| 110 | GEORGE KOCH | 2955 AU 07 NRA | DCZ | 10:27:32 | — | 1611.530 | 21 |
| 111 | GEORGE KOCH | 383 IF 07 CCA | GRIZ | 10:27:47 | — | 1609.837 | 20 |
| 112 | TOM MOTYL | 590 IF 06 MMR | BC | 10:19:23 | 209.703 | 1609.040 | 19 |
| 113 | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 10:19:01 | — | 1607.207 | 18 |
| 114 | JOHN ALMEIDA | 873 IF 06 S | NONE | 10:19:06 | — | 1606.622 | 17 |
| 115 | CUCKOOS NEST | 4252 IF 06 A | BB | 10:34:05 | — | 1604.904 | 16 |
| 116 | J+B Loft | 2892 IF 07 VPCA | SLAT | 09:59:13 | 190.662 | 1603.911 | 14 |
| 117 | AMERICO RODRI | 1662 IF 05 TORR | NONE | 09:57:37 | — | 1603.833 | 13 |
| 118 | 7 ELEVEN | 5456 IF 06 CM | BC | 10:22:40 | 211.857 | 1602.667 | 12 |
| 119 | J+B Loft | 130 IF 07 TORR | BB | 09:59:23 | 190.662 | 1602.635 | 11 |
| 120 | T.K.O. LO | 11836 IF 07 A | BCWF | 10:20:14 | 209.472 | 1601.296 | 10 |
| 121 | MODESTOW IA | 496 IF 03 PBX | BC | 09:50:26 | 182.137 | 1599.337 | 8 |
| 122 | 7 ELEVEN | 2635 IF 07 EGM | DCKW | 10:23:17 | 211.857 | 1598.430 | 7 |
| 123 | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 10:20:22 | — | 1597.788 | 6 |
| 124 | MIKE MADONNA | 1348 IF 06 S | DSPL | 09:46:03 | — | 1597.045 | 5 |
| 125 | WES STEFANCZY | 4798 AU 07 WC | BB | 10:15:47 | — | 1592.448 | 4 |
| 126 | INDIAN LOFT | 4428 IF 04 S | BC | 10:04:48 | 194.288 | 1591.929 | 3 |
| 127 | GEORGE KOCH | 2930 AU 07 NRA | DCZ | 10:30:41 | — | 1590.430 | 1 |
| 128 | TOM MOTYL | 27401 IF 07 S | DCC | 10:22:12 | 209.703 | 1589.522 | 0 |
| 129 | ED FLOREK | 702 IF 07 CMC | DCSP | 09:53:47 | 183.859 | 1587.924 | 0 |
| 130 | ED FLOREK | 1749 IF 05 CMC | DCSP | 09:53:50 | 183.859 | 1587.534 | 0 |
| 131 | WES STEFANCZY | 2610 AU 06 NRA | DCZ | 10:16:47 | — | 1585.427 | 0 |
| 132 | SMEYERS | 4590 IF 07 VPCA | VEL | 10:03:35 | 192.287 | 1584.507 | 0 |
| 133 | SMEYERS | 4552 IF 06 A | BC | 10:03:38 | 192.287 | 1584.136 | 0 |
| 134 | PAUL WYSOCKI | 5970 IF 00 MNC | DCSP | 10:12:50 | — | 1582.589 | 0 |
| 135 | NICK WARMAN | 3910 IF 07 RI | BC | 10:41:26 | 226.073 | 1582.447 | 0 |
| 136 | OAKLEDGE LOFT | 903 IF 07 CMC | RCK | 10:09:43 | — | 1580.064 | 0 |
| 137 | DAVID GOME | 7 IF 07 CMC | DC | 10:08:04 | 195.292 | 1576.186 | 0 |
| 138 | CUCKOOS NEST | 58 AU 07 FRGO | BCZ | 10:39:27 | — | 1570.366 | 0 |
| 139 | 7 ELEVEN | 2582 IF 07 EGM | DC | 10:27:40 | 211.857 | 1568.949 | 0 |
| 140 | SOUCY B | 458 IF 07 S | DC | 10:23:46 | 208.299 | 1568.302 | 0 |
| 141 | DAVID GOMES | 449 IF 06 S | BC | 10:09:10 | — | 1568.275 | 0 |
| 142 | SOUCY B | 222 IF 07 CCF | BB | 10:23:51 | 208.299 | 1567.743 | 0 |
| 143 | MODESTOW IAN | 3347 IF 05 EGM | DC | 09:54:34 | — | 1567.022 | 0 |
| 144 | DAVID GOMES | 455 IF 06 S | BB | 10:09:24 | — | 1566.607 | 0 |
| 145 | STEVE CROSS | 1905 IF 05 TORR | BB | 09:49:22 | — | 1564.930 | 0 |
| 146 | STEVE CROSS | 1182 IF 07 TORR | BB | 09:49:25 | — | 1564.537 | 0 |
| 147 | SOUCY B | 461 IF 07 S | BB | 10:24:48 | 208.299 | 1561.400 | 0 |
| 148 | OAKLEDGE LOFT | 1387 IF 07 S | DCWF | 10:12:41 | — | 1559.014 | 0 |
| 149 | TIBOR KOVACS | 3495 IF 06 MNC | NONE | 10:15:19 | — | 1558.223 | 0 |
| 150 | BEN TANTILLO | 369 IF 07 S | BB | 10:26:56 | — | 1558.005 | 0 |
| 151 | BEN TANTILLO | 608 IF 05 MNC | NONE | 10:27:01 | — | 1557.457 | 0 |
| 152 | BEN TANTILLO | 4131 IF 06 MNC | BC | 10:27:02 | — | 1557.347 | 0 |
| 153 | TOM MOTYL | 7488 IF 04 MMR | RCC | 10:27:05 | 209.703 | 1556.782 | 0 |
| 154 | TOM MOTYL | 2238 IF 07 MMR | GRIZ | 10:27:06 | 209.703 | 1556.673 | 0 |
| 155 | STEVE CROSS | 1293 IF 07 TORR | BC | 09:50:42 | — | 1554.533 | 0 |
| 156 | JOHN MAGNAN | 4011 IF 04 S | BB | 10:14:44 | 198.268 | 1552.782 | 0 |
| 157 | PINE HEAVEN | 4023 IF 04 S | DCWF | 10:15:21 | 198.202 | 1547.970 | 0 |
| 158 | BILL McMANUS | 835 IF 07 MNC | BC | 10:24:04 | — | 1546.483 | 0 |
| 159 | JOHN ALMEIDA | 3532 IF 06 MNC | NONE | 10:28:16 | — | 1544.810 | 0 |
| 160 | TIBOR KOVACS | 405 IF 07 CCF | DC | 10:17:17 | — | 1544.739 | 0 |
| 161 | BEN TANTILLO | 4105 IF 06 MNC | BB | 10:29:23 | — | 1542.059 | 0 |
| 162 | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 10:29:25 | — | 1541.844 | 0 |
| 163 | J+B Loft | 143 IF 07 TORR | BC | 10:07:39 | 190.662 | 1541.764 | 0 |
| 164 | BEN TANTILLO | 4107 IF 06 MNC | BC | 10:29:28 | — | 1541.522 | 0 |
| 165 | BEN TANTILLO | 4121 IF 06 MNC | BB | 10:29:30 | — | 1541.308 | 0 |
| 166 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 10:29:38 | — | 1540.450 | 0 |
| 167 | SPEEDOME LOFT | 7107 AU 06 RI | BCK | 10:43:50 | — | 1538.178 | 0 |
| 168 | SOUCY B | 27395 IF 07 S | BBSP | 10:28:30 | 208.299 | 1537.177 | 0 |
| 169 | BILL PHILLI | 2766 AU 07 NRA | DCWF | 10:43:01 | 220.716 | 1535.357 | 0 |
| 170 | SOUCY B | 235 IF 07 CCF | BC | 10:28:54 | 208.299 | 1534.603 | 0 |
| 171 | STEVE CROSS | 1151 IF 07 TORR | SPL | 09:53:19 | — | 1534.526 | 0 |
| 172 | WES STEFANCZY | 237 AU 07 SFI | BCZ | 10:24:37 | — | 1532.520 | 0 |
| 173 | WES STEFANCZY | 2373 AU 06 NRA | BC | 10:24:45 | — | 1531.693 | 0 |
| 174 | NICK WARMAN | 7140 AU 06 RI | BBWF | 10:49:53 | 226.073 | 1530.975 | 0 |
| 175 | AMERICO RODRI | 853 IF 06 TORR | NONE | 10:08:02 | — | 1527.209 | 0 |
| 176 | SEV LOFT | 2004 IF 06 CMC | BLK | 10:06:31 | 187.774 | 1526.362 | 0 |
| 177 | SEV LOFT | 435 IF 04 CMC | GRZ | 10:06:32 | 187.774 | 1526.245 | 0 |
| 178 | SEV LOFT | 14 IF 05 CMC | BCSP | 10:06:34 | 187.774 | 1526.010 | 0 |
| 179 | NORTHVILLE | 199 IF 05 CCF | BBWF | 09:47:49 | 171.326 | 1524.382 | 0 |
| 180 | WES STEFANCZY | 3382 AU 07 NRA | BCZ | 10:26:09 | — | 1522.613 | 0 |
| 181 | SEV LOFT | 2009 IF 06 CMC | BC | 10:07:06 | 187.774 | 1522.261 | 0 |
| 182 | TY STRAKOSZ | 320 IF 04 XXX | BB | 10:59:37 | 232.846 | 1519.968 | 0 |
| 183 | NORTHVILLE LO | 6888 IF 04 EGM | BC | 09:48:29 | — | 1519.261 | 0 |
| 184 | AMERICO RODRI | 855 IF 06 TORR | BB | 10:09:29 | — | 1517.119 | 0 |
| 185 | SPEEDOME LOFT | 7106 AU 06 RI | DC | 10:47:35 | — | 1515.745 | 0 |
| 186 | JOHN ALMEIDA | 1829 IF 07 MNC | BB | 10:32:52 | — | 1515.549 | 0 |
| 187 | JOHN ALMEIDA | 1824 IF 07 MNC | BB | 10:32:57 | — | 1515.030 | 0 |
| 188 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 10:34:09 | — | 1511.953 | 0 |
| 189 | GEORGE KOCH | 2935 AU 07 NRA | DCZ | 10:43:39 | — | 1509.066 | 0 |
| 190 | 7 ELEVEN | 2361 IF 07 MMR | RC | 10:37:20 | 211.857 | 1507.627 | 0 |
| 191 | 7 ELEVEN | 2494 IF 07 EGM | DCWF | 10:37:21 | 211.857 | 1507.525 | 0 |
| 192 | CUCKOOS NEST | 2272 AU 06 NRA | BB | 10:49:53 | — | 1507.342 | 0 |
| 193 | GEORGE KOCH | 15 IF 07 CCA | DCZ | 10:44:08 | — | 1506.257 | 0 |
| 194 | JUAN CRUZ | 2304 IF 07 RI | BB | 10:44:38 | 217.831 | 1505.624 | 0 |
| 195 | TOM MOTYL | 107 IF 06 PMRC | BC | 10:35:35 | 209.703 | 1502.899 | 0 |
| 196 | NORTHVILLE LO | 523 IF 05 CCA | DC | 09:51:04 | — | 1499.741 | 0 |
| 197 | BILL CAPUANO | 62 IF 07 TORR | BB | 10:01:50 | — | 1498.488 | 0 |
| 198 | JUAN CRUZ | 3151 IF 07 RI | BB | 10:46:20 | 217.831 | 1495.639 | 0 |
| 199 | JERRY KIERN | 1091 IF 06 TORR | BC | 10:15:30 | 191.405 | 1493.867 | 0 |
| 200 | JERRY KIERNAN | 1603 IF 05 TSC | BBWF | 10:15:50 | — | 1491.661 | 0 |
| 201 | SEV LOFT | 229 IF 06 S | GRZ | 10:11:48 | 187.774 | 1490.004 | 0 |
| 202 | SEV LOFT | 436 IF 04 CMC | DCSP | 10:11:50 | 187.774 | 1489.780 | 0 |
| 203 | PAUL WYSOCKI | 5018 AU 07 WC | BBSP | 10:27:42 | — | 1483.650 | 0 |
| 204 | STEVE CROSS | 1181 IF 07 TORR | BC | 10:00:23 | — | 1482.982 | 0 |
| 205 | STEVE CROSS | 1292 IF 07 TORR | BB | 10:00:39 | — | 1481.105 | 0 |
| 206 | GEORGE KOCH | 2942 AU 07 NRA | DCZ | 10:49:06 | — | 1477.392 | 0 |
| 207 | JOHN ALMEIDA | 419 IF 07 S | BC | 10:39:28 | — | 1475.452 | 0 |
| 208 | WES STEFANCZY | 330 IF 07 CCA | BCZ | 10:33:43 | — | 1475.323 | 0 |
| 209 | STEVE CROSS | 151 IF 06 TORR | BC | 10:02:43 | — | 1466.715 | 0 |
| 210 | SEV LOFT | 27243 IF 07 S | DC | 10:15:57 | 187.774 | 1462.637 | 0 |
| 211 | BEN TANTILLO | 4109 IF 06 MNC | BC | 10:42:45 | — | 1460.507 | 0 |
| 212 | BEN TANTILLO | 4106 IF 06 MNC | DCSP | 10:42:52 | — | 1459.833 | 0 |
| 213 | JOE VALADAS | 25373 IF 05 S | RED | 10:26:37 | — | 1448.501 | 0 |
| 214 | Chris Targons | 2797 IF 07 PL | SLET | 10:47:37 | — | 1448.428 | 0 |
| 215 | TONI WIADER | 1943 AU 06 NRA | DCZ | 10:37:53 | 203.832 | 1447.273 | 0 |
| 216 | CUCKOOS NEST | 7830 IF 05 A | GRIZ | 11:00:50 | — | 1446.354 | 0 |
| 217 | JOHN MAGNANI | 397 IF 05 MNC | BCWF | 10:31:28 | — | 1445.176 | 0 |
| 218 | J+B Loft | 124 IF 07 TORR | SPL | 10:22:23 | 190.662 | 1444.015 | 0 |
| 219 | TOM MOTYL | 5925 IF 06 MNC | GRIZ | 10:46:02 | 209.703 | 1441.559 | 0 |
| 220 | BILL CAPUANO | 98 IF 06 TORR | BC | 10:11:13 | — | 1434.927 | 0 |
| 221 | CUCKOOS NEST | 4431 AU 06 WC | BC | 11:03:40 | — | 1431.406 | 0 |
| 222 | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 10:47:17 | — | 1430.624 | 0 |
| 223 | AMERICO RODRI | 374 IF 07 S | — | 10:23:24 | — | 1426.660 | 0 |
| 224 | TIBOR KOVACS | 2213 IF 07 MMR | — | 10:36:18 | — | 1425.467 | 0 |
| 225 | TIBOR KOVACS | 25296 IF 05 S | NONE | 10:36:22 | — | 1425.081 | 0 |
| 226 | DAVID GOMES | 16 IF 07 CMC | BC | 10:31:35 | — | 1422.754 | 0 |
| 228 | T.K.O. LOFT | 11818 IF 07 A | RCK | 10:49:42 | — | 1419.647 | 0 |
| 229 | Chris Targons | 27218 IF 07 BBR | BLCK | 10:53:07 | — | 1418.180 | 0 |
| 230 | Chris Targons | 4606 IF 06 A | BC | 10:53:14 | — | 1417.605 | 0 |
| 231 | STEVE CROSS | 1017 IF 06 TORR | — | 10:10:12 | — | 1416.870 | 0 |
| 232 | STEVE CROSS | 605 IF 07 TORR | BC | 10:10:15 | — | 1416.548 | 0 |
| 234 | WES STEFANCZY | 5160 AU 07 WC | RED | 10:44:46 | — | 1411.376 | 0 |
| 235 | SMEYERS | 564 AU 07 WESC | BBWF | 10:30:09 | 192.287 | 1409.221 | 0 |
| 237 | TIBOR KOVACS | 3470 IF 06 MNC | NONE | 10:40:19 | — | 1402.593 | 0 |
| 238 | J+B Loft | 110 IF 07 TORR | BC | 10:29:16 | 190.662 | 1402.473 | 0 |
| 239 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 10:40:22 | — | 1402.313 | 0 |
| 240 | STEVE CROSS | 1154 IF 07 TORR | BC | 10:12:38 | — | 1401.384 | 0 |
| 241 | AMERICO RODRI | 375 IF 07 S | NONE | 10:27:41 | — | 1400.949 | 0 |
| 242 | ED FLOREK | 203 IF 07 NWC | BCWF | 10:21:46 | 183.859 | 1396.199 | 0 |
| 250 | AMERICO RODRI | 1979 IF 05 TORR | NONE | 10:31:48 | — | 1377.098 | 0 |
Showing 240 of 240 entries