SYRACUSE, NY
MANCHESTER COMBINEOld Bird Race
Date
May 18, 2013
Station
SYRACUSE, NY1
Release
06:30:00
Birds / Lofts
662 / 42
Release: CLEAR, 3 ESE, 41 degrees|Arrival: CLEAR, 5 ESE, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | STONE HILL LO | 59827 IF 12 E | BB | 11:23:08 | 229.437 | 1/9 | 1377.551 | 150 |
2Top 10% | OAKLEDGE L | 652 IF 12 S | R C | 10:39:32 | 195.087 | 1/11 | 1375.982 | 149 |
3Top 10% | KELLs LOFT | 177 IF 12 CMC | BC | 11:25:34 | 230.908 | 1/10 | 1374.924 | 148 |
4Top 10% | KELLs LOFT | 22333 IF 12 S | BBWF | 11:25:36 | 230.908 | 2/10 | 1374.769 | 147 |
5Top 10% | ALEX FADAVI | 22165 IF 12 S | BB | 11:25:06 | 230.437 | 1/24 | 1374.345 | 146 |
6Top 10% | ALEX FADAVI | 1571 AU 12 EGM | BB | 11:25:08 | — | 2/24 | 1374.189 | 145 |
7Top 10% | ALEX FADAVI | 500 IF 12 S | BB | 11:25:10 | — | 3/24 | 1374.034 | 144 |
8Top 10% | LEGOR & MURPH | 22430 IF 12 S | BB | 11:23:01 | 228.138 | 1/11 | 1370.299 | 142 |
9Top 10% | POLKA DOT LOF | 1464 IF 08 CMC | GRIZ | 11:10:42 | 217.887 | 1/12 | 1366.160 | 141 |
10Top 10% | ALEX FADAVI | 21087 IF 11 S | BB | 11:28:06 | — | 4/24 | 1360.513 | 140 |
11Top 10% | BEN TANTILLO | 20178 IF 10 S | BKWP | 10:58:56 | 207.545 | 1/25 | 1358.254 | 139 |
12Top 10% | ALEX FADAVI | 960 AU 10 EGM | BB | 11:28:42 | — | 5/24 | 1357.781 | 138 |
13Top 10% | BEN TANTILLO | 828 AU 11 MMR | BKWP | 10:59:02 | — | 2/25 | 1357.749 | 137 |
14Top 10% | BEN TANTILLO | 21180 IF 11 S | BKWP | 10:59:04 | — | 3/25 | 1357.581 | 136 |
15Top 10% | BEN TANTILLO | 5508 AU 11 MNC | DCP | 10:59:04 | — | 4/25 | 1357.581 | 134 |
16Top 10% | KELLs LOFT | 624 IF 11 CMC | BB | 11:30:01 | 230.908 | 3/10 | 1354.524 | 133 |
17Top 10% | PINE HEAVEN L | 3256 IF 11 CMC | BB | 10:44:54 | 196.040 | 1/15 | 1353.589 | 132 |
18Top 10% | MARK JOLIN | 530 IF 12 S | GRIZ | 11:04:12 | 210.125 | 1/25 | 1348.677 | 131 |
19Top 10% | JOE G LOFT | 493 AU 12 KK | BB | 11:18:51 | 220.592 | 1/25 | 1344.050 | 130 |
20Top 10% | TY STRAKOSZ | 29108 IF 09 S | BC | 11:32:11 | 230.695 | 1/17 | 1343.634 | 129 |
21Top 10% | BEN TANTILLO | 10280 AU 12 MMR | BBAR | 11:02:16 | — | 5/25 | 1341.625 | 128 |
22Top 10% | MARK JOLIN | 1357 IF 10 CMC | BC | 11:05:40 | 210.125 | 2/25 | 1341.493 | 126 |
23Top 10% | TY STRAKOSZ | 22114 IF 12 S | BB | 11:32:49 | — | 2/17 | 1340.787 | 125 |
24Top 10% | TY STRAKOSZ | 20309 IF 10 S | BC | 11:32:56 | — | 3/17 | 1340.278 | 124 |
25Top 10% | MARK JOLIN | 1368 IF 10 CMC | BC | 11:06:09 | 210.125 | 3/25 | 1339.178 | 123 |
26Top 10% | JOE G LOFT | 106 AU 12 JGBCH | BC | 11:20:04 | 220.592 | 2/25 | 1338.428 | 122 |
27Top 10% | TY STRAKOSZ | 11242 IF 11 BBR | BB | 11:33:22 | — | 4/17 | 1338.364 | 121 |
28Top 10% | TY STRAKOSZ | 21243 IF 11 S | BC | 11:33:23 | — | 5/17 | 1338.290 | 120 |
29Top 10% | JOE G LOFT | 1688 IF 12 CMC | WGRZ | 11:20:30 | 220.592 | 3/25 | 1336.439 | 118 |
30Top 10% | JOE G LOFT | 145 AU 12 JG | CHOC | 11:21:42 | 220.592 | 4/25 | 1330.956 | 117 |
31Top 10% | FENN LOFT | 771 IF 12 TORR | BC | 10:21:27 | 175.000 | 1/25 | 1330.730 | 116 |
32Top 10% | JOE G LOFT | 120 AU 12 JG | BLK | 11:22:14 | 220.592 | 5/25 | 1328.482 | 115 |
33Top 10% | STONE HILL LO | 22574 IF 12 S | BB | 11:34:00 | — | 2/9 | 1328.310 | 114 |
34Top 10% | KRIPPLE KREEK | 478 AU 12 KKL | BC | 11:07:50 | 209.606 | 1/25 | 1327.788 | 113 |
35Top 10% | WOUNDED NEE L | 59860 IF 12 E | BB | 11:33:53 | 229.177 | 1/6 | 1327.324 | 112 |
36Top 10% | ALEX FADAVI | 960 AU 10 MMR | BB | 11:35:55 | — | 6/24 | 1325.750 | 110 |
37Top 10% | FENN LOFT | 749 IF 12 TORR | BC | 10:22:20 | 175.000 | 2/25 | 1325.667 | 109 |
38Top 10% | KRIPPLE KREEK | 147 AU 11 KKL | BC | 11:08:48 | — | 2/25 | 1323.129 | 108 |
39Top 10% | KRIPPLE KREEK | 460 AU 12 KKL | BB | 11:09:46 | — | 3/25 | 1318.581 | 107 |
40Top 10% | KRIPPLE KREEK | 459 AU 12 KKL | BB | 11:09:59 | — | 4/25 | 1317.529 | 106 |
41Top 10% | STONE HILL LO | 79626 IF 10 CENT | BC | 11:36:59 | — | 3/9 | 1315.380 | 105 |
42Top 10% | TY STRAKOSZ | 1078 IF 12 S | BCWF | 11:38:41 | — | 6/17 | 1315.320 | 103 |
43Top 10% | TY STRAKOSZ | 2412 IF 12 CMC | GRIZ | 11:38:46 | — | 7/17 | 1314.951 | 102 |
44Top 10% | TY STRAKOSZ | 1097 IF 12 S | BB | 11:38:46 | — | 8/17 | 1314.922 | 101 |
45Top 10% | BUSHEY LOFT | 983 IF 11 T | BC | 10:24:34 | 174.822 | 1/25 | 1311.765 | 100 |
46Top 10% | MARK JOLIN | 535 IF 12 S | DC | 11:12:18 | 210.125 | 4/25 | 1310.004 | 99 |
47Top 10% | PINE HEAVEN L | 2111 IF 11 CMC | SVSP | 10:53:30 | — | 2/15 | 1309.411 | 98 |
48Top 10% | LEGOR & MURPH | 123 IF 09 CMC | DCSP | 11:37:05 | — | 2/11 | 1307.523 | 97 |
49Top 10% | BEN TANTILLO | 4109 IF 06 MNC | BKWP | 11:09:33 | — | 6/25 | 1306.671 | 95 |
50Top 10% | KRIPPLE KREEK | 414 AU 12 KKL | BB | 11:12:22 | — | 5/25 | 1306.440 | 94 |
51Top 10% | KRIPPLE KREEK | 467 AU 12 KKL | BB | 11:12:22 | — | 6/25 | 1306.440 | 93 |
52Top 10% | BEN TANTILLO | 80003 AU 08 MNC | BKWP | 11:09:42 | — | 7/25 | 1305.970 | 92 |
53Top 10% | JOE G LOFT | 318 AU 12 KKL | BB | 11:27:19 | 220.592 | 6/25 | 1305.762 | 91 |
54Top 10% | RUSTIC RETREA | 96 IF 12 S | BC | 10:48:40 | 191.551 | 1/25 | 1303.337 | 90 |
55Top 10% | JOE G LOFT | 880 IF 11 WBC | BB | 11:27:59 | 220.592 | 7/25 | 1302.863 | 89 |
56Top 10% | MARK JOLIN | 517 IF 12 S | BBWF | 11:13:57 | 210.125 | 5/25 | 1302.376 | 87 |
57Top 10% | FENN LOFT | 786 IF 12 TORR | BB | 10:26:34 | 175.000 | 3/25 | 1301.931 | 86 |
58Top 10% | VICTORIAN LOF | 1657 IF 12 CMC | NC | 11:33:38 | 224.310 | 1/20 | 1300.199 | 85 |
59Top 10% | MAX VELOCITY | 574 IF 10 AHPI | BC | 11:06:19 | 204.082 | 1/14 | 1299.848 | 84 |
60Top 10% | TIBOR KOVACS | 6643 AU 12 MNC | DC | 10:57:15 | 197.279 | 1/25 | 1299.201 | 83 |
61Top 10% | MARK JOLIN | 286 IF 12 S | DC | 11:14:41 | 210.125 | 6/25 | 1298.999 | 82 |
62Top 10% | MARK JOLIN | 1141 IF 12 S | BLK | 11:14:42 | 210.125 | 7/25 | 1298.930 | 81 |
63Top 10% | KRIPPLE KREEK | 227 AU 12 KKL | H | 11:14:09 | — | 7/25 | 1298.263 | 79 |
64Top 10% | BUSHEY LOFT | 510 IF 11 T | BB | 10:27:15 | — | 2/25 | 1296.929 | 78 |
65Top 10% | VICTORIAN LOF | 628 IF 12 S | BB | 11:34:30 | — | 2/20 | 1296.485 | 77 |
66Top 10% | FENN LOFT | 134 IF 12 T | BB | 10:27:38 | 175.000 | 4/25 | 1296.084 | 76 |
67Top 20% | FENN LOFT | 122 IF 12 T | SPL | 10:27:58 | 175.000 | 5/25 | 1294.267 | 75 |
68Top 20% | BEN TANTILLO | 735 AU 11 MMR | BKWP | 11:12:16 | — | 8/25 | 1294.095 | 74 |
69Top 20% | KELLs LOFT | 146 IF 12 CMC | BC | 11:44:17 | 230.908 | 4/10 | 1293.053 | 73 |
70Top 20% | STONE HILL LO | 79815 IF 12 E | BC | 11:42:21 | — | 4/9 | 1292.759 | 71 |
71Top 20% | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 11:13:16 | — | 9/25 | 1289.526 | 70 |
72Top 20% | FENN LOFT | 775 IF 12 TORR | BB | 10:29:13 | 175.000 | 6/25 | 1287.501 | 69 |
73Top 20% | BILL CAPUANO | 1636 IF 10 TORR | BLS | 10:34:00 | 178.168 | 1/24 | 1285.146 | 68 |
74Top 20% | WOUNDED NEE L | 59866 IF 12 E | BC | 11:44:03 | — | 2/6 | 1284.355 | 67 |
75Top 20% | WYSOCKI Loft | 22 IF 12 LGL | BB | 11:02:14 | 198.183 | 1/23 | 1281.261 | 66 |
76Top 20% | WYSOCKI Loft | 25 IF 12 LGL | BC | 11:02:18 | — | 2/23 | 1280.948 | 65 |
77Top 20% | LIU LOFT | 493 IF 12 TORR | BCH | 10:50:15 | 189.068 | 1/20 | 1278.616 | 63 |
78Top 20% | FENN LOFT | 110 IF 12 T | BB | 10:30:54 | 175.000 | 7/25 | 1278.499 | 62 |
79Top 20% | BILL CAPUANO | 974 IF 11 T | BC | 10:35:44 | — | 2/24 | 1276.081 | 61 |
80Top 20% | BILL CAPUANO | 1496 AU 10 EGM | BLK | 10:35:55 | — | 3/24 | 1275.130 | 60 |
81Top 20% | BILL CAPUANO | 271 IF 12 T | BWF | 10:36:01 | — | 4/24 | 1274.612 | 59 |
82Top 20% | SOUCY B | 879 AU 10 MMR | BKCP | 11:14:51 | 206.108 | 1/25 | 1273.477 | 58 |
83Top 20% | PINE HEAVEN L | 1946 IF 12 CMC | BBWF | 11:01:09 | — | 3/15 | 1272.469 | 57 |
84Top 20% | PINE HEAVEN L | 2144 IF 11 CMC | BB | 11:01:12 | — | 4/15 | 1272.234 | 55 |
85Top 20% | T + T loft | 5132 AU 10 NRA | BC | 11:09:07 | 201.653 | 1/11 | 1271.543 | 54 |
86Top 20% | 7 ELEVEN | 22258 IF 12 S | BBAR | 11:20:19 | 209.666 | 1/23 | 1271.066 | 53 |
87Top 20% | BILL CAPUANO | 244 IF 11 T | BCWP | 10:36:45 | — | 5/24 | 1270.824 | 52 |
88Top 20% | FENN LOFT | 2776 IF 08 TORR | BC | 10:32:50 | 175.000 | 8/25 | 1268.315 | 51 |
89Top 20% | 7 ELEVEN | 1623 AU 12 SC | BBAR | 11:21:12 | 209.666 | 2/23 | 1267.210 | 50 |
90Top 20% | 7 ELEVEN | 46 AU 11 EGM | GR | 11:21:13 | 209.666 | 3/23 | 1267.137 | 49 |
91Top 20% | GYPSY Loft | 37 IF 12 CCA | BC | 11:04:48 | 197.817 | 1/14 | 1266.952 | 47 |
92Top 20% | BEN TANTILLO | 204 AU 09 MNC | BKWP | 11:19:04 | — | 10/25 | 1263.652 | 46 |
93Top 20% | LIU LOFT | 296 IF 12 NRA | BBAR | 10:53:23 | 189.068 | 2/20 | 1263.405 | 45 |
94Top 20% | TIBOR KOVACS | 2406 IF 12 CMC | BCWP | 11:04:53 | — | 2/25 | 1263.123 | 44 |
95Top 20% | GYPSY Loft | 6127 AU 12 NEPL | BB | 11:05:38 | 197.817 | 2/14 | 1263.121 | 43 |
96Top 20% | WOUNDED NEE L | 59863 IF 12 E | BLK | 11:49:27 | — | 3/6 | 1262.644 | 42 |
97Top 20% | MAX VELOCITY | 211 IF 12 S | BB | 11:14:31 | — | 2/14 | 1262.423 | 41 |
98Top 20% | GYPSY Loft | 6131 AU 12 NEPL | BC | 11:05:49 | 197.817 | 3/14 | 1262.282 | 39 |
99Top 20% | SOUCY B | 6277 AU 12 MNC | BCH | 11:17:31 | 206.108 | 2/25 | 1261.665 | 38 |
100Top 20% | POLKA DOT LOF | 7277 AU 10 VITA | SLAT | 11:33:57 | — | 2/12 | 1261.658 | 37 |
101Top 20% | TIBOR KOVACS | 3 IF 12 CCA | BWF | 11:05:13 | — | 3/25 | 1261.593 | 36 |
102Top 20% | RUSTIC RETREA | 3277 IF 11 CMC | DCSP | 10:57:18 | — | 2/25 | 1261.242 | 35 |
103Top 20% | RUSTIC RETREA | 284 IF 12 CMC | BB | 10:57:57 | — | 3/25 | 1258.182 | 34 |
104Top 20% | WYSOCKI Loft | 2559 IF 12 LCC | BB | 11:07:52 | — | 3/23 | 1255.286 | 33 |
105Top 20% | JOE VALADAS | 2347 IF 11 CMC | BB | 11:00:20 | 192.568 | 1/17 | 1253.711 | 31 |
106Top 20% | BEN TANTILLO | 1012 IF 07 MNC | GP | 11:22:07 | — | 11/25 | 1250.459 | 30 |
107Top 20% | JERRY KIERNAN | 776 IF 12 T | — | 10:57:10 | 189.231 | 1/24 | 1246.528 | 29 |
108Top 20% | WYSOCKI Loft | 2441 IF 12 LCC | BB | 11:09:52 | — | 4/23 | 1246.315 | 28 |
109Top 20% | TIBOR KOVACS | 6649 AU 12 MNC | GR | 11:09:32 | — | 4/25 | 1242.111 | 27 |
110Top 20% | BEN TANTILLO | 5513 AU 11 MNC | BKWP | 11:24:16 | — | 12/25 | 1241.322 | 26 |
111Top 20% | HOMETOWN HA | 1354 IF 10 CMC | BBSP | 11:36:01 | 215.759 | 1/8 | 1240.901 | 24 |
112Top 20% | 7 ELEVEN | 1697 AU 12 EGM | R | 11:27:44 | 209.666 | 4/23 | 1239.403 | 23 |
113Top 20% | GYPSY Loft | 6597 AU 11 NRA | BB | 11:11:17 | 197.817 | 4/14 | 1237.750 | 22 |
114Top 20% | LIU LOFT | 1392 IF 12 TORR | BCH | 10:58:52 | 189.068 | 3/20 | 1237.639 | 21 |
115Top 20% | LEGOR & MURPH | 22426 IF 12 S | BB | 11:54:58 | — | 3/11 | 1235.581 | 20 |
116Top 20% | JOE VALADAS | 22412 IF 12 S | BC | 11:04:27 | — | 2/17 | 1234.905 | 19 |
117Top 20% | BEN TANTILLO | 80033 AU 08 MNC | BKWP | 11:26:06 | — | 13/25 | 1233.637 | 18 |
118Top 20% | TIBOR KOVACS | 5898 IF 06 MNC | BLK | 11:11:34 | — | 5/25 | 1233.141 | 16 |
119Top 20% | BUSHEY LOFT | 1454 IF 09 TORR | BB | 10:40:06 | — | 3/25 | 1230.293 | 15 |
120Top 20% | BUSHEY LOFT | 1475 IF 09 TORR | BBWF | 10:41:40 | — | 4/25 | 1222.634 | 14 |
121Top 20% | TIBOR KOVACS | 20167 IF 10 S | BCH | 11:14:08 | — | 6/25 | 1222.002 | 13 |
122Top 20% | BILL CAPUANO | 1034 IF 09 TORR | SIL | 10:46:55 | — | 6/24 | 1220.535 | 12 |
123Top 20% | GYPSY Loft | 6128 AU 12 NEPL | BB | 11:15:50 | 197.817 | 5/14 | 1218.047 | 11 |
124Top 20% | BILL CAPUANO | 210 IF 11 T | BCWF | 10:47:39 | — | 7/24 | 1217.061 | 10 |
125Top 20% | BEN TANTILLO | 5510 AU 11 MNC | BKWP | 11:30:52 | — | 14/25 | 1214.092 | 8 |
126Top 20% | SOUCY B | 1495 IF 12 S | DC | 11:28:49 | 206.108 | 3/25 | 1213.955 | 7 |
127Top 20% | BUSHEY LOFT | 1462 IF 12 EGM | BB | 10:44:24 | — | 5/25 | 1209.498 | 6 |
128Top 20% | WYSOCKI Loft | 2401 IF 12 LCC | BCWF | 11:18:43 | — | 5/23 | 1208.112 | 5 |
129Top 20% | JERRY KIERNAN | 573 IF 10 T | BB | 11:05:42 | — | 2/24 | 1207.947 | 4 |
130Top 20% | WYSOCKI Loft | 921 AU 12 SRI | BB | 11:18:47 | — | 6/23 | 1207.833 | 3 |
131Top 20% | BUSHEY LOFT | 1826 IF 08 TORR | DCSP | 10:44:51 | — | 6/25 | 1207.362 | 2 |
132Top 20% | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 11:36:04 | 209.666 | 5/23 | 1205.657 | 0 |
133 | BILL CAPUANO | 259 IF 10 T | BLK | 10:50:51 | — | 8/24 | 1202.130 | 0 |
134 | GYPSY Loft | 4082 IF 10 LCC | BC | 11:19:43 | 197.817 | 6/14 | 1201.720 | 0 |
135 | BILL CAPUANO | 299 IF 10 T | BBSP | 10:51:12 | — | 9/24 | 1200.520 | 0 |
136 | SOUCY B | 10133 AU 12 MMR | DC | 11:32:13 | 206.108 | 4/25 | 1200.297 | 0 |
137 | AL BOOTHROYD | 6252 AU 12 MNC | BBAR | 11:27:31 | 202.296 | 1/3 | 1196.709 | 0 |
138 | T + T loft | 5133 AU 10 NRA | DC | 11:26:55 | 201.653 | 2/11 | 1195.315 | 0 |
139 | AL BOOTHROYD | 1772 AU 09 EGM | BLK | 11:28:05 | — | 2/3 | 1194.434 | 0 |
140 | 7 ELEVEN | 6222 AU 09 WC | BBAR | 11:38:59 | 209.666 | 6/23 | 1194.276 | 0 |
141 | SOUCY B | 2915 IF 12 CMC | BCH | 11:34:31 | 206.108 | 5/25 | 1191.232 | 0 |
142 | WYSOCKI Loft | 2426 IF 12 CMC | BCS | 11:23:05 | — | 7/23 | 1190.112 | 0 |
143 | 7 ELEVEN | 1611 AU 12 SC | BCH | 11:42:07 | 209.666 | 7/23 | 1182.287 | 0 |
144 | 7 ELEVEN | 10016 AU 12 MMR | BCH | 11:42:09 | 209.666 | 8/23 | 1182.161 | 0 |
145 | LIU LOFT | 254 IF 12 NRA | BCW | 11:12:11 | 189.068 | 4/20 | 1179.232 | 0 |
146 | LIU LOFT | 274 IF 12 NRA | BCW | 11:12:15 | 189.068 | 5/20 | 1178.954 | 0 |
147 | LIU LOFT | 490 IF 12 TORR | DC | 11:12:35 | 189.068 | 6/20 | 1177.563 | 0 |
148 | JOE VALADAS | 1539 IF 09 CMC | BB | 11:17:59 | — | 3/17 | 1176.873 | 0 |
149 | BEN TANTILLO | 5501 AU 11 MNC | BKWP | 11:40:34 | — | 15/25 | 1176.172 | 0 |
150 | TIBOR KOVACS | 394 IF 07 S | BWP | 11:25:34 | — | 7/25 | 1174.731 | 0 |
151 | WYSOCKI Loft | 2449 IF 12 LCC | BC | 11:27:15 | — | 8/23 | 1173.430 | 0 |
152 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 11:44:31 | 209.666 | 9/23 | 1173.265 | 0 |
153 | 7 ELEVEN | 2431 AU 09 MMR | BLK | 11:44:37 | 209.666 | 10/23 | 1172.892 | 0 |
154 | SOUCY B | 2916 IF 12 CMC | BCH | 11:39:34 | 206.108 | 6/25 | 1171.799 | 0 |
155 | TIBOR KOVACS | 10049 AU 12 MMR | DC | 11:27:10 | — | 8/25 | 1168.406 | 0 |
156 | TIBOR KOVACS | 6644 AU 12 MNC | BBAR | 11:27:13 | — | 9/25 | 1168.210 | 0 |
157 | WYSOCKI Loft | 719 AU 12 MAL | CHOC | 11:28:35 | — | 9/23 | 1168.190 | 0 |
158 | BILL CAPUANO | 257 IF 11 T | BCSP | 10:58:27 | — | 10/24 | 1168.097 | 0 |
159 | T + T loft | 732 IF 09 TIB | BCSP | 11:34:02 | 201.653 | 3/11 | 1167.335 | 0 |
160 | SOUCY B | 117 AU 09 MNC | BKWP | 11:41:39 | 206.108 | 7/25 | 1163.966 | 0 |
161 | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 11:28:25 | — | 10/25 | 1163.512 | 0 |
162 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 11:28:27 | — | 11/25 | 1163.382 | 0 |
163 | GYPSY Loft | 6150 AU 12 NEPL | BC | 11:29:17 | 197.817 | 7/14 | 1163.307 | 0 |
164 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 11:28:29 | — | 12/25 | 1163.252 | 0 |
165 | SOUCY B | 3369 IF 11 CMC | BKWP | 11:41:59 | 206.108 | 8/25 | 1162.722 | 0 |
166 | LIU LOFT | 1197 IF 12 TORR | BCH | 11:16:34 | 189.068 | 7/20 | 1161.195 | 0 |
167 | 7 ELEVEN | 1159 AU 12 EGM | RC | 11:47:57 | 209.666 | 11/23 | 1160.596 | 0 |
168 | JERRY KIERNAN | 362 IF 12 T | BBSP | 11:17:11 | — | 3/24 | 1159.648 | 0 |
169 | SOUCY B | 694 AU 11 MMR | BKWP | 11:43:30 | 206.108 | 9/25 | 1157.097 | 0 |
170 | LIU LOFT | 954 IF 12 TORR | BCH | 11:17:44 | 189.068 | 8/20 | 1156.487 | 0 |
171 | JERRY KIERNAN | 218 IF 12 T | BC | 11:18:24 | — | 4/24 | 1154.756 | 0 |
172 | BILL CAPUANO | 999 IF 12 T | BC | 11:01:39 | — | 11/24 | 1154.337 | 0 |
173 | GYPSY Loft | 6590 AU 11 NRA | BC | 11:32:07 | 197.817 | 8/14 | 1152.397 | 0 |
174 | SOUCY B | 21192 IF 11 S | DCP | 11:45:53 | 206.108 | 10/25 | 1148.367 | 0 |
175 | JERRY KIERNAN | 631 IF 12 TORR | BB | 11:21:05 | — | 5/24 | 1144.111 | 0 |
176 | LIU LOFT | 961 IF 12 TORR | BBAR | 11:20:52 | 189.068 | 9/20 | 1144.028 | 0 |
177 | 7 ELEVEN | 10006 AU 12 MMR | BBAR | 11:52:43 | 209.666 | 12/23 | 1143.454 | 0 |
178 | WYSOCKI Loft | 252 IF 12 SSF | BC | 11:35:34 | — | 10/23 | 1141.493 | 0 |
179 | T + T loft | 4207 AU 09 NRA | DC | 11:41:01 | 201.653 | 4/11 | 1141.125 | 0 |
180 | BEN TANTILLO | 1003 IF 07 MNC | BKWP | 11:50:14 | — | 16/25 | 1140.668 | 0 |
181 | WYSOCKI Loft | 1760 IF 10 TORR | BB | 11:36:18 | — | 11/23 | 1138.760 | 0 |
182 | SOUCY B | 10038 AU 12 MMR | BBAR | 11:49:25 | 206.108 | 11/25 | 1135.664 | 0 |
183 | J&B LOFT | 141 IF 12 T | BLS | 11:22:53 | 188.472 | 1/14 | 1132.567 | 0 |
184 | AL BOOTHROYD | 107 AU 10 MNC | BCH | 11:45:16 | — | 3/3 | 1129.333 | 0 |
185 | LIU LOFT | 962 IF 12 TORR | GR | 11:25:42 | 189.068 | 10/20 | 1125.329 | 0 |
186 | SOUCY B | 27397 IF 07 S | BKWP | 11:53:04 | 206.108 | 12/25 | 1122.833 | 0 |
187 | Hills St. Lof | 874 AU 12 SRI | BC | 11:45:30 | 200.913 | 1/4 | 1120.782 | 0 |
188 | TWO DEW LOFT | 555 IF 12 TORR | SPL | 11:05:39 | 175.489 | 1/7 | 1120.480 | 0 |
189 | Hills St. Lof | 402 AU 12 NRA | BC | 11:46:32 | — | 2/4 | 1117.123 | 0 |
190 | BEN TANTILLO | 369 IF 07 S | BKWP | 11:57:40 | — | 17/25 | 1114.791 | 0 |
191 | BEN TANTILLO | 28159 IF 08 S | BKWP | 11:57:44 | — | 18/25 | 1114.564 | 0 |
192 | BILL CAPUANO | 1187 IF 09 TORR | BC | 11:15:26 | — | 12/24 | 1098.595 | 0 |
193 | GYPSY Loft | 6569 AU 11 NRA | BC | 11:47:14 | 197.817 | 9/14 | 1097.484 | 0 |
194 | BILL McMANUS | 602 AU 11 MMR | DCWP | 11:57:09 | 203.470 | 1/19 | 1094.628 | 0 |
195 | BILL McMANUS | 4208 AU 11 GBW | DCWP | 11:57:10 | — | 2/19 | 1094.572 | 0 |
196 | BILL McMANUS | 1413 IF 12 S | BCH | 11:57:13 | — | 3/19 | 1094.404 | 0 |
197 | 7 ELEVEN | 792 IF 11 NWC | DCWP | 12:08:22 | 209.666 | 13/23 | 1090.567 | 0 |
198 | T + T loft | 4105 AU 08 NRA | BB | 11:55:28 | 201.653 | 5/11 | 1090.461 | 0 |
199 | TWO DEW LOFT | 705 IF 11 T | BC | 11:13:42 | — | 2/7 | 1088.686 | 0 |
200 | 7 ELEVEN | 1466 IF 12 S | BLK | 12:09:08 | 209.666 | 14/23 | 1088.102 | 0 |
201 | BEN TANTILLO | 29242 IF 09 S | BKWP | 12:05:43 | — | 19/25 | 1088.060 | 0 |
202 | LIU LOFT | 960 IF 12 TORR | BCH | 11:36:59 | 189.068 | 11/20 | 1083.967 | 0 |
203 | BILL CAPUANO | 249 IF 12 T | BP | 11:19:18 | — | 13/24 | 1083.912 | 0 |
204 | 7 ELEVEN | 640 AU 11 MMR | BCH | 12:11:03 | 209.666 | 15/23 | 1081.987 | 0 |
205 | SOUCY B | 1482 IF 12 S | BCH | 12:05:33 | 206.108 | 13/25 | 1081.061 | 0 |
206 | TWO DEW LOFT | 559 IF 12 TORR | BC | 11:18:14 | — | 3/7 | 1071.564 | 0 |
207 | WYSOCKI Loft | 2427 IF 12 CMC | BCS | 11:55:56 | — | 12/23 | 1070.164 | 0 |
208 | WYSOCKI Loft | 2408 IF 12 LCC | BBWF | 11:55:58 | — | 13/23 | 1070.054 | 0 |
209 | LIU LOFT | 278 IF 12 NRA | BBAR | 11:41:22 | 189.068 | 12/20 | 1068.707 | 0 |
210 | BILL CAPUANO | 201 IF 11 T | BLK | 11:24:02 | — | 14/24 | 1066.463 | 0 |
211 | J&B LOFT | 1344 IF 11 TORR | DC | 11:41:37 | 188.472 | 2/14 | 1064.481 | 0 |
212 | T + T loft | 1629 AU 12 CHIC | BC | 12:03:51 | 201.653 | 6/11 | 1063.079 | 0 |
213 | TIBOR KOVACS | 303 IF 08 CCA | DCP | 11:58:10 | — | 13/25 | 1058.034 | 0 |
214 | SOUCY B | 10141 AU 12 MMR | BCP | 12:13:25 | 206.108 | 14/25 | 1056.297 | 0 |
215 | 7 ELEVEN | 2137 IF 11 CTCL | GR | 12:20:19 | 209.666 | 16/23 | 1053.366 | 0 |
216 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 12:00:01 | — | 14/25 | 1052.103 | 0 |
217 | BILL CAPUANO | 285 IF 12 T | BBWF | 11:28:06 | — | 15/24 | 1051.915 | 0 |
218 | TIBOR KOVACS | 22451 IF 12 S | BCH | 12:01:26 | — | 15/25 | 1047.606 | 0 |
219 | WYSOCKI Loft | 2445 IF 12 LCC | BC | 12:04:36 | — | 14/23 | 1042.445 | 0 |
220 | LIU LOFT | 916 IF 12 T | DCW | 11:49:47 | 189.068 | 13/20 | 1040.579 | 0 |
221 | LIU LOFT | 1196 IF 12 TORR | BBAR | 11:51:03 | 189.068 | 14/20 | 1036.473 | 0 |
222 | TIBOR KOVACS | 11313 IF 11 BBR | BBAR | 12:06:47 | — | 16/25 | 1030.964 | 0 |
223 | SOUCY B | 5515 AU 08 WC | BCH | 12:22:37 | 206.108 | 15/25 | 1028.737 | 0 |
224 | SOUCY B | 20227 IF 10 S | BKWP | 12:23:08 | 206.108 | 16/25 | 1027.232 | 0 |
225 | BEN TANTILLO | 21179 IF 11 S | BKWP | 12:26:18 | — | 20/25 | 1025.203 | 0 |
226 | LIU LOFT | 431 IF 12 WESC | BCH | 11:55:33 | 189.068 | 15/20 | 1022.146 | 0 |
227 | GYPSY Loft | 4045 AU 08 NRA | BCP | 12:10:57 | 197.817 | 10/14 | 1021.142 | 0 |
