CHERRY VALLEY
MANCHESTER COMBINEOld Bird Race
Date
June 12, 2010
Station
CHERRYVALLEY2
Release
06:30:00
Birds / Lofts
120 / 6
Release: CLOUDY, NE2, 55 degrees|Arrival: OVERCAST, NE, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 2427 AU 09 MMR | BB | 10:12:06 | 138.739 | 1/25 | 1099.416 | 100 |
2Top 10% | BEN TANTILLO | 28159 IF 08 S | BWF | 10:12:18 | — | 2/25 | 1098.427 | 99 |
3Top 10% | BEN TANTILLO | 4118 IF 06 MNC | BB | 10:16:15 | — | 3/25 | 1079.250 | 98 |
4Top 10% | SOUCY B | 5036 IF 07 WC | BBSP | 10:23:29 | 137.428 | 1/12 | 1035.934 | 97 |
5Top 10% | 7 ELEVEN | 6222 AU 09 WC | BB | 10:30:24 | 140.994 | 1/20 | 1032.236 | 96 |
6Top 10% | BEN TANTILLO | 1012 IF 07 MNC | SIL | 10:27:20 | — | 4/25 | 1028.850 | 95 |
7Top 10% | BEN TANTILLO | 1003 IF 07 MNC | BB | 10:27:30 | — | 5/25 | 1028.128 | 94 |
8Top 10% | BILL McMAN | 80414 AU 08 MNC | BB | 10:25:15 | 135.141 | 1/14 | 1011.045 | 93 |
9Top 10% | BILL McMANUS | 835 IF 07 MNC | RED | 10:25:23 | — | 2/24 | 1010.472 | 92 |
10Top 10% | BEN TANTILLO | 1734 AU 09 EGM | BB | 10:37:10 | — | 6/25 | 987.918 | 91 |
11Top 10% | 7 ELEVEN | 1794 AU 09 EGM | BC | 10:44:51 | 140.994 | 2/20 | 973.708 | 90 |
12Top 10% | 7 ELEVEN | 2258 AU 09 MMR | GRIZ | 10:45:10 | 140.994 | 3/20 | 972.499 | 89 |
13Top 20% | TIBOR KOVACS | 481 IF 07 CCA | SLT | 10:26:16 | 129.945 | 1/25 | 967.988 | 88 |
14Top 20% | TIBOR KOVACS | 1990 AU 09 EGM | BC | 10:34:58 | — | 2/25 | 933.610 | 87 |
15Top 20% | TIBOR KOVACS | 567 AU 09 MNC | BB | 10:35:07 | — | 3/25 | 933.039 | 86 |
16Top 20% | TIBOR KOVACS | 394 IF 07 S | SPL | 10:35:10 | — | 4/25 | 932.849 | 85 |
17Top 20% | TIBOR KOVACS | 5898 IF 06 MNC | BKWF | 10:35:28 | — | 5/25 | 931.709 | 84 |
18Top 20% | TIBOR KOVACS | 29420 IF 09 S | BC | 10:35:34 | — | 6/25 | 931.329 | 83 |
19Top 20% | BEN TANTILLO | 29244 IF 09 S | BB | 10:53:31 | — | 7/25 | 926.622 | 82 |
20Top 20% | BILL McMANUS | 2344 IF 07 MMR | RC | 10:48:22 | — | 3/24 | 920.584 | 81 |
21Top 20% | BEN TANTILLO | 221 AU 09 MNC | BC | 10:55:21 | — | 8/25 | 920.220 | 80 |
22Top 20% | 7 ELEVEN | 2254 AU 09 MMR | BC | 11:01:50 | 140.994 | 4/20 | 912.873 | 79 |
23Top 20% | 7 ELEVEN | 29373 IF 09 S | BCK | 11:01:57 | 140.994 | 5/20 | 912.482 | 78 |
24Top 20% | TIBOR KOVACS | 28361 IF 08 BBR | BBH | 10:41:01 | — | 7/25 | 911.108 | 77 |
25 | TIBOR KOVACS | 1004 IF 09 S | BLCH | 10:41:32 | — | 8/25 | 909.237 | 76 |
26 | 7 ELEVEN | 6231 AU 09 WC | BB | 11:07:11 | 140.994 | 6/20 | 895.254 | 75 |
27 | BILL McMANUS | 80412 AU 08 MNC | BC | 11:01:16 | — | 4/24 | 876.806 | 74 |
28 | TIBOR KOVACS | 1002 IF 09 S | SLAT | 11:05:28 | — | 9/25 | 830.240 | 73 |
29 | BEN TANTILLO | 4131 IF 06 MNC | BC | 11:31:26 | — | 9/25 | 810.064 | 72 |
30 | BEN TANTILLO | 204 AU 09 MNC | BB | 11:32:06 | — | 10/25 | 808.276 | 71 |
31 | SOUCY B | 117 AU 09 MNC | BLCK | 11:34:39 | 137.428 | 2/12 | 793.939 | 70 |
32 | TIBOR KOVACS | 557 IF 08 SRI | BB | 11:21:42 | — | 10/25 | 784.036 | 69 |
33 | BEN TANTILLO | 4132 IF 06 MNC | BB | 11:47:35 | — | 11/25 | 768.870 | 68 |
34 | 7 ELEVEN | 2428 AU 09 MMR | BBSP | 11:54:33 | 140.994 | 7/20 | 764.595 | 67 |
35 | BILL McMANUS | 10202 AU 09 SC | BB | 11:42:39 | — | 5/24 | 760.749 | 66 |
36 | TIBOR KOVACS | 2249 AU 09 MMR | BCK | 11:37:16 | — | 11/25 | 744.316 | 65 |
37 | 7 ELEVEN | 1766 AU 09 EGM | BCWF | 12:05:10 | 140.994 | 8/20 | 740.376 | 64 |
38 | BILL McMANUS | 521 IF 06 MMR | BC | 11:54:43 | — | 6/24 | 732.479 | 63 |
39 | BEN TANTILLO | 82646 AU 08 MMR | BB | 12:11:50 | — | 12/25 | 714.326 | 62 |
40 | BILL McMANUS | 623 AU 09 MNC | BB | 12:07:49 | — | 7/24 | 704.075 | 61 |
41 | BEN TANTILLO | 29242 IF 09 S | BB | 12:17:03 | — | 13/25 | 703.588 | 60 |
42 | BILL McMANUS | 325 AU 09 GBW | BB | 12:11:15 | — | 8/24 | 696.991 | 59 |
43 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 12:08:50 | — | 12/25 | 674.973 | 58 |
Showing 43 of 43 entries