WATERVILLE, NY
Young Bird RaceDate
September 15, 2019
Station
WATERVILLE, NY3YB
Release
08:30:00
Birds / Lofts
702 / 36
Release: CLEAR, SW, 50 degrees|Arrival: CLEAR, NW, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HILLSIDE | 1081 IF 19 SC | BB | 11:46:46 | 179.646 | 1606.862 | 131 |
| 2 | HILLSIDE LOF | 20875 AU 19 AA | BC | 11:47:02 | — | 1604.688 | 130 |
| 3 | LIONELS LA | 1007 AU 19 EGM | DC | 11:28:42 | 162.163 | 1597.088 | 130 |
| 4 | LIONELS LANDI | 1011 AU 19 EGM | BLUE | 11:28:44 | — | 1596.701 | 129 |
| 5 | LIONELS LANDI | 2140 AU 19 T | BLUE | 11:28:45 | — | 1596.641 | 128 |
| 6 | LIONELS LANDI | 1996 AU 19 EGM | BLUE | 11:28:45 | — | 1596.582 | 127 |
| 7 | LIONELS LANDI | 2145 AU 19 T | DC | 11:28:45 | — | 1596.582 | 126 |
| 8 | LIONELS LANDI | 4 AU 19 MMR | BLPI | 11:28:58 | — | 1594.753 | 125 |
| 9 | LIONELS LANDI | 1004 AU 19 EGM | BLUE | 11:28:58 | — | 1594.619 | 124 |
| 10 | LIONELS LANDI | 2135 AU 19 T | BLWF | 11:28:59 | — | 1594.485 | 123 |
| 11 | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 11:29:01 | — | 1594.218 | 122 |
| 12 | LIONELS LANDI | 9328 AU 19 S | BC | 11:29:03 | — | 1593.966 | 121 |
| 13 | LIONELS LANDI | 1995 AU 19 EGM | BLUE | 11:29:03 | — | 1593.907 | 120 |
| 14 | RELY PIGEO | 951 IF 19 CMC | BB | 12:04:02 | 191.871 | 1577.762 | 119 |
| 15 | RELY PIGEON L | 713 IF 19 CMC | BB | 12:04:04 | — | 1577.516 | 118 |
| 16 | OAKLEDGE LO | 324 IF 19 S | BBWF | 11:26:31 | 158.198 | 1577.345 | 117 |
| 17 | FLAMINGO T | 1492 IF 19 S | GRIZ | 11:49:01 | 177.617 | 1570.737 | 116 |
| 18 | HILLSIDE LOF | 1753 AU 19 EGM | BC | 11:51:27 | — | 1569.506 | 115 |
| 19 | HILLSIDE LOF | 9779 IF 19 S | GRIZ | 11:51:27 | — | 1569.506 | 114 |
| 20 | HILLSIDE LOF | 1682 AU 19 EGM | DC | 11:51:36 | — | 1568.338 | 114 |
| 21 | HILLSIDE LOF | 20867 AU 19 AA | DC | 11:51:36 | — | 1568.338 | 113 |
| 22 | HILLSIDE LOF | 1098 IF 19 SC | BB | 11:51:38 | — | 1568.079 | 112 |
| 23 | LIONELS LANDI | 1006 AU 19 EGM | BLUE | 11:32:15 | — | 1565.922 | 111 |
| 24 | LIONELS LANDI | 9329 AU 19 S | BLWF | 11:32:19 | — | 1565.421 | 110 |
| 25 | ZAYAS LOFT | 19119 AU 19 A | CHSP | 11:23:17 | 154.083 | 1564.942 | 109 |
| 26 | ALEX FADAV | 434 IF 19 S | BB | 12:07:02 | 192.954 | 1564.698 | 108 |
| 27 | ALEX FADAVI | 424 IF 19 S | BB | 12:07:04 | — | 1564.494 | 107 |
| 28 | ALEX FADAVI | 417 IF 19 S | BB | 12:07:05 | — | 1564.266 | 106 |
| 29 | ALEX FADAVI | 953 IF 19 CMC | BC | 12:07:06 | — | 1564.218 | 105 |
| 30 | ALEX FADAVI | 9409 IF 19 S | BB | 12:07:06 | — | 1564.170 | 104 |
| 31 | ALEX FADAVI | 619 IF 19 CMC | BB | 12:07:07 | — | 1564.062 | 103 |
| 32 | ALEX FADAVI | 411 IF 19 S | BB | 12:07:07 | — | 1564.026 | 102 |
| 33 | ALEX FADAVI | 9715 IF 19 S | BB | 12:07:11 | — | 1563.618 | 101 |
| 34 | HILLSIDE LOF | 645 IF 19 S | — | 11:52:19 | — | 1562.783 | 100 |
| 35 | RELY PIGEON L | 705 IF 19 CMC | BB | 12:06:28 | — | 1560.026 | 99 |
| 36 | JANET GIRL | 1967 IF 19 S | BB | 11:44:17 | 172.124 | 1559.138 | 98 |
| 37 | JANET GIRL LO | 9438 IF 19 S | BC | 11:44:18 | — | 1559.098 | 97 |
| 38 | JANET GIRL LO | 270 IF 19 CMC | RC | 11:44:18 | — | 1559.017 | 97 |
| 39 | KRIPPLE KR | 6 AU 19 KKL | BBAR | 11:44:19 | 172.124 | 1558.870 | 96 |
| 40 | JANET GIRL LO | 1879 IF 19 CMC | RC | 11:44:22 | — | 1558.536 | 95 |
| 41 | KRIPPLE KREEK | 90 AU 19 KKL | BBAR | 11:44:31 | — | 1557.334 | 94 |
| 42 | TOM MOTYL | 39 AU 19 MMR | SIL | 11:43:31 | 170.702 | 1552.527 | 93 |
| 43 | ZAYAS LOFT | 525 IF 19 S | BC | 11:24:50 | 154.083 | 1550.979 | 92 |
| 44 | JANET GIRL LO | 549 IF 19 CMC | BC | 11:45:31 | — | 1549.396 | 91 |
| 45 | KRIPPLE KREEK | 11 AU 19 KKL | BBAR | 11:45:34 | — | 1548.921 | 90 |
| 46 | JANET GIRL LO | 1969 IF 19 S | BBAR | 11:45:36 | — | 1548.762 | 89 |
| 47 | JANET GIRL LO | 1881 IF 19 CMC | BB | 11:45:43 | — | 1547.839 | 88 |
| 48 | SCANTIC LO | 119 AU 19 MMR | BB | 11:30:49 | 158.847 | 1546.146 | 87 |
| 49 | ALEX FADAVI | 1650 AU 19 EGM | BB | 12:09:39 | — | 1546.070 | 86 |
| 50 | ALEX FADAVI | 413 IF 19 S | BB | 12:09:40 | — | 1545.930 | 85 |
| 51 | KRIPPLE KREEK | 100 AU 19 KKL | BBWF | 11:45:59 | — | 1545.615 | 84 |
| 52 | SCANTIC LOFT | 126 AU 19 MMR | BCWF | 11:30:54 | — | 1545.319 | 83 |
| 53 | RELY PIGEON L | 1366 IF 19 S | BB | 12:08:34 | — | 1545.037 | 82 |
| 54 | ALEX FADAVI | 1642 AU 19 EGM | BB | 12:09:49 | — | 1544.886 | 81 |
| 55 | RELY PIGEON L | 1520 IF 19 S | DC | 12:08:36 | — | 1544.801 | 81 |
| 56 | JANET GIRL LO | 546 IF 19 CMC | BBWF | 11:46:08 | — | 1544.538 | 80 |
| 57 | ZAYAS LOFT | 1506 AU 19 EGM | BC | 11:25:35 | 154.083 | 1544.458 | 79 |
| 58 | RELY PIGEON L | 1543 IF 19 S | BC | 12:08:39 | — | 1544.448 | 78 |
| 59 | MARK JOLIN | 2286 IF 19 T | DC | 11:46:44 | 172.640 | 1544.391 | 77 |
| 60 | MARK JOLIN | 2287 IF 19 T | RED | 11:46:45 | 172.640 | 1544.326 | 76 |
| 61 | ZAYAS LOFT | 524 IF 19 S | SILV | 11:25:36 | 154.083 | 1544.296 | 75 |
| 62 | ZAYAS LOFT | 1797 IF 19 CMC | BC | 11:25:37 | 154.083 | 1544.091 | 74 |
| 63 | MARK JOLIN | 538 IF 19 CMC | BBWF | 11:47:03 | 172.640 | 1541.949 | 73 |
| 64 | MARK JOLIN | 2283 IF 19 T | BBAR | 11:47:04 | 172.640 | 1541.792 | 72 |
| 65 | MARK JOLIN | 2282 IF 19 T | BBWF | 11:47:07 | 172.640 | 1541.336 | 71 |
| 66 | MARK JOLIN | 9437 IF 19 S | BC | 11:47:09 | 172.640 | 1541.193 | 70 |
| 67 | MARK JOLIN | 2288 IF 19 T | BC | 11:47:12 | 172.640 | 1540.750 | 69 |
| 68 | MARK JOLIN | 1621 AU 19 EGM | SILV | 11:47:14 | 172.640 | 1540.515 | 68 |
| 69 | MARK JOLIN | 2295 IF 19 T | BBAR | 11:47:14 | 172.640 | 1540.450 | 67 |
| 70 | ALEX FADAVI | 431 IF 19 S | BBWF | 12:10:29 | — | 1540.157 | 66 |
| 71 | ALEX FADAVI | 611 IF 19 CMC | BB | 12:10:30 | — | 1540.041 | 65 |
| 72 | ALEX FADAVI | 1646 AU 19 EGM | BB | 12:10:36 | — | 1539.366 | 64 |
| 73 | ALEX FADAVI | 1769 AU 19 EGM | BBWF | 12:10:39 | — | 1539.005 | 64 |
| 74 | MARK JOLIN | 545 IF 19 CMC | BBAR | 11:47:26 | 172.640 | 1538.916 | 63 |
| 75 | MARK JOLIN | 544 IF 19 CMC | BBAR | 11:47:32 | 172.640 | 1538.111 | 62 |
| 76 | MARK JOLIN | 1630 AU 19 EGM | BBAR | 11:47:40 | 172.640 | 1537.112 | 61 |
| 77 | BENA ZIGGY | 597 IF 19 CMC | BCWF | 11:55:26 | 179.363 | 1536.635 | 60 |
| 78 | MARK JOLIN | 9032 IF 19 S | BBAR | 11:47:47 | 172.640 | 1536.167 | 59 |
| 79 | ALEX FADAVI | 617 IF 19 CMC | BCWF | 12:12:13 | — | 1528.179 | 58 |
| 80 | MARK JOLIN | 540 IF 19 CMC | BC | 11:49:31 | 172.640 | 1522.898 | 57 |
| 81 | DANIEL GLAD | 1426 IF 19 S | BB | 11:55:17 | 177.617 | 1522.763 | 56 |
| 82 | JANET GIRL LO | 1968 IF 19 S | BBAR | 11:49:02 | — | 1522.020 | 55 |
| 83 | KRIPPLE KREEK | 98 AU 19 KKL | BBAR | 11:49:03 | — | 1521.855 | 54 |
| 84 | MARK JOLIN | 5552 IF 19 CLAS | BBAR | 11:51:04 | 172.640 | 1511.071 | 53 |
| 85 | LUKASZ LOF | 564 IF 19 CMC | GRIZ | 12:07:56 | 186.852 | 1509.042 | 52 |
| 86 | MEADOW RID | 36 AU 19 LL | BB | 12:01:31 | 181.150 | 1507.240 | 51 |
| 87 | ALEX FADAVI | 967 IF 19 CMC | BC | 12:15:38 | — | 1504.995 | 50 |
| 88 | RUDY CERMAT | 14823 AU 19 AA | BBAR | 11:37:11 | 159.752 | 1502.079 | 49 |
| 89 | TIBOR KOVA | 55094 AU 19 ARPU | BBAR | 11:39:00 | 161.082 | 1500.066 | 48 |
| 90 | MARK JOLIN | 2284 IF 19 T | SILV | 11:52:55 | 172.640 | 1497.295 | 48 |
| 91 | ZAYAS LOFT | 518 IF 19 S | BC | 11:31:13 | 154.083 | 1496.392 | 47 |
| 92 | MARK JOLIN | 9688 IF 19 S | BBAR | 11:53:14 | 172.640 | 1495.036 | 46 |
| 93 | A+Z LOFT | 20068 IF 19 SCHO | BC | 11:37:41 | 159.197 | 1492.854 | 45 |
| 94 | ZAYAS LOFT | 3244 IF 19 CC | BCWF | 11:32:04 | 154.083 | 1489.488 | 44 |
| 95 | MARK JOLIN | 9749 IF 19 S | BC | 11:54:04 | 172.640 | 1488.943 | 43 |
| 96 | ALEX FADAVI | 1649 AU 19 EGM | BB | 12:18:05 | — | 1488.873 | 42 |
| 97 | ANTON LOFT | 14021 AU 19 FOYS | BB | 11:22:53 | 146.214 | 1488.551 | 41 |
| 98 | ANTON LOFT | 2113 IF 19 T | BB | 11:22:55 | 146.214 | 1488.293 | 40 |
| 99 | ANTON LOFT | 2112 IF 19 T | BB | 11:22:55 | 146.214 | 1488.235 | 39 |
| 100 | ANTON LOFT | 9195 IF 19 S | BC | 11:22:59 | 146.214 | 1487.676 | 38 |
| 101 | ALEX FADAVI | 416 IF 19 S | GRIZ | 12:18:28 | — | 1486.397 | 37 |
| 102 | DANIEL GLADEK | 2410 AU 19 MNC | BB | 12:00:27 | — | 1485.308 | 36 |
| 103 | FLAMINGO TEAM | 1528 IF 19 S | BBWF | 12:00:28 | — | 1485.238 | 35 |
| 104 | ANDY BURDY | 20120 IF 19 SCHO | BCH | 11:35:10 | 155.823 | 1481.089 | 34 |
| 105 | ZAYAS LOFT | 1664 AU 19 EGM | BC | 11:33:13 | 154.083 | 1480.099 | 33 |
| 106 | ZAYAS LOFT | 9716 IF 19 S | BBWF | 11:33:16 | 154.083 | 1479.735 | 32 |
| 107 | ZAYAS LOFT | 31 AU 19 NCC | GRIZ | 11:33:16 | 154.083 | 1479.655 | 31 |
| 108 | RELY PIGEON L | 1379 IF 19 S | BB | 12:18:16 | — | 1479.382 | 31 |
| 109 | A+Z LOFT | 2178 IF 19 T | BBSP | 11:39:27 | 159.197 | 1478.895 | 30 |
| 110 | J&B LOFT | 1651 IF 19 TORR | BCH | 11:32:03 | 152.949 | 1478.707 | 29 |
| 111 | RUSS BREAU | 451 IF 19 S | BB | 11:29:41 | 150.951 | 1478.571 | 28 |
| 112 | LIONELS LANDI | 1990 AU 19 EGM | BLUE | 11:43:14 | — | 1476.946 | 27 |
| 113 | A+Z LOFT | 20067 IF 19 SCHO | BC | 11:39:45 | 159.197 | 1476.660 | 26 |
| 114 | LIONELS LANDI | 3 AU 19 MMR | BLPI | 11:43:17 | — | 1476.590 | 25 |
| 115 | A+Z LOFT | 1460 AU 19 EGM | BCSP | 11:39:45 | 159.197 | 1476.582 | 24 |
| 116 | RUDY CERMATOU | 14851 AU 19 AA | BBAR | 11:40:25 | — | 1476.574 | 23 |
| 117 | ANDY BURDYL | 1292 IF 19 TORR | SIL | 11:35:44 | — | 1476.570 | 22 |
| 118 | BOKSZ | 1348 IF 19 S | SILV | 11:41:40 | 160.604 | 1474.763 | 21 |
| 119 | BOKSZ | 9312 IF 19 S | BC | 11:41:40 | 160.604 | 1474.724 | 20 |
| 120 | BOKSZ | 1336 IF 19 S | BC | 11:41:41 | 160.604 | 1474.660 | 19 |
| 121 | BOKSZ | 2532 IF 19 T | BB | 11:41:43 | 160.604 | 1474.429 | 18 |
| 122 | BOKSZ | 2703 IF 19 T | BB | 11:41:44 | 160.604 | 1474.212 | 17 |
| 123 | TIM MASONA | 1225 IF 19 TORR | BBAR | 11:38:52 | 158.152 | 1473.782 | 16 |
| 124 | BOKSZ | 1329 IF 19 S | CHOC | 11:41:48 | 160.604 | 1473.763 | 15 |
| 125 | BOKSZ | 1419 AU 19 EGM | BB | 11:41:48 | 160.604 | 1473.699 | 15 |
| 126 | TIM MASONARY | 2110 IF 19 T | BCH | 11:38:53 | — | 1473.652 | 14 |
| 127 | BOKSZ | 2533 IF 19 T | CHOC | 11:41:50 | 160.604 | 1473.482 | 13 |
| 128 | BENA ZIGGY | 391 IF 19 S | BCWF | 12:04:16 | 179.363 | 1473.263 | 12 |
| 129 | RUSS BREAULT | 562 IF 19 CLAS | BB | 11:30:31 | — | 1471.745 | 11 |
| 130 | BOKSZ | 1618 IF 19 TORR | BC | 11:42:09 | 160.604 | 1471.053 | 10 |
| 131 | A+Z LOFT | 20078 IF 19 SCHO | BBSP | 11:40:43 | 159.197 | 1469.176 | 9 |
| 132 | J&B LOFT | 20173 IF 19 SCH | BCH | 11:33:22 | 152.949 | 1468.089 | 8 |
| 133 | ANTON LOFT | 961 IF 19 NWK | BCWF | 11:26:17 | 146.214 | 1459.841 | 7 |
| 134 | JANET GIRL LO | 1886 IF 19 CMC | BC | 11:57:34 | — | 1459.402 | 6 |
| 135 | ANTON LOFT | 14001 AU 19 FOYS | BC | 11:26:20 | 146.214 | 1459.385 | 5 |
| 136 | ANTON LOFT | 2123 IF 19 T | SIL | 11:26:21 | 146.214 | 1459.233 | 4 |
| 137 | ZAYAS LOFT | 1735 IF 19 CMC | CHOC | 11:35:51 | 154.083 | 1459.128 | 3 |
| 138 | JANET GIRL LO | 273 IF 19 CMC | RC | 11:57:37 | — | 1459.121 | 2 |
| 139 | JANET GIRL LO | 1878 IF 19 CMC | BC | 11:57:38 | — | 1458.946 | 1 |
| 140 | BOKSZ | 2531 IF 19 T | BC | 11:43:46 | 160.604 | 1458.805 | 0 |
| 141 | JANET GIRL LO | 1887 IF 19 CMC | BBAR | 11:57:40 | — | 1458.676 | 0 |
| 142 | KRIPPLE KREEK | 23 AU 19 KKL | BBAR | 11:57:41 | — | 1458.594 | 0 |
| 143 | KRIPPLE KREEK | 88 AU 19 KKL | BBAR | 11:57:47 | — | 1457.892 | 0 |
| 144 | KRIPPLE KREEK | 9407 IF 19 S | BBAR | 11:57:57 | — | 1456.712 | 0 |
| 145 | JANET GIRL LO | 266 IF 19 CMC | BBAR | 11:57:59 | — | 1456.502 | 0 |
| 146 | ZAYAS LOFT | 5271 IF 19 CLAS | BB | 11:36:21 | 154.083 | 1455.148 | 0 |
| 147 | ALEX FADAVI | 9113 IF 19 S | BB | 12:23:32 | — | 1454.107 | 0 |
| 148 | MEADOW RIDGE | 2691 AU 19 BMM | BB | 12:09:41 | — | 1451.278 | 0 |
| 149 | MEADOW RIDGE | 63 AU 19 MMR | GRZ | 12:09:42 | — | 1451.157 | 0 |
| 150 | STEADFAST | 20013 IF 19 SCH | DC | 11:22:43 | 142.086 | 1447.870 | 0 |
| 151 | TIM MASONARY | 2102 IF 19 T | BBAR | 11:42:26 | — | 1446.466 | 0 |
| 152 | TIM MASONARY | 1770 IF 19 TORR | BLK | 11:42:28 | — | 1446.215 | 0 |
| 153 | TIM MASONARY | 1481 AU 19 EGM | BBAR | 11:42:31 | — | 1445.840 | 0 |
| 154 | ZAYAS LOFT | 5274 IF 19 CLAS | BC | 11:37:59 | 154.083 | 1442.608 | 0 |
| 155 | OAKLEDGE LOFT | 9506 IF 19 S | VEL | 11:43:05 | — | 1442.008 | 0 |
| 156 | RUSS BREAULT | 960 AU 19 NEC | BB | 11:35:46 | — | 1430.152 | 0 |
| 157 | RUSS BREAULT | 994 AU 19 NEC | BB | 11:35:51 | — | 1429.511 | 0 |
| 158 | TIM MASONARY | 20206 IF 19 SCH | PEN | 11:44:48 | — | 1428.893 | 0 |
| 159 | RUSS BREAULT | 1261 IF 19 NEC | BB | 11:35:56 | — | 1428.870 | 0 |
| 160 | RUSTIC RET | 1006 IF 19 CMC | BC | 11:39:58 | 154.152 | 1428.180 | 0 |
| 161 | MEADOW RIDGE | 1109 AU 19 EGM | BB | 12:13:31 | — | 1426.314 | 0 |
| 162 | MEADOW RIDGE | 1104 AU 19 EGM | SIL | 12:13:36 | — | 1425.804 | 0 |
| 163 | MEADOW RIDGE | 41 AU 19 MMR | SPL | 12:13:39 | — | 1425.528 | 0 |
| 164 | TOM MOTYL | 34 AU 19 MMR | GRIZ | 12:00:47 | 170.702 | 1425.371 | 0 |
| 165 | A+Z LOFT | 2267 IF 19 T | BC | 11:46:34 | 159.197 | 1425.343 | 0 |
| 166 | RUSS BREAULT | 1404 IF 19 CMC | BB | 11:36:40 | — | 1423.257 | 0 |
| 167 | TIM MASONARY | 1207 IF 19 TORR | BCH | 11:46:10 | — | 1418.938 | 0 |
| 168 | TIM MASONARY | 9597 IF 19 S | BBAR | 11:46:15 | — | 1418.335 | 0 |
| 169 | TIM MASONARY | 9596 IF 19 S | GR | 11:46:30 | — | 1416.531 | 0 |
| 170 | ZAYAS LOFT | 532 IF 19 S | WGRZ | 11:41:30 | 154.083 | 1416.091 | 0 |
| 171 | LUKASZ LOFT | 216 IF 19 S | BB | 12:22:15 | — | 1416.019 | 0 |
| 172 | LUKASZ LOFT | 563 IF 19 CMC | BC | 12:22:17 | — | 1415.785 | 0 |
| 173 | ANTON LOFT | 1416 AU 19 EGM | BC | 11:31:50 | 146.214 | 1415.230 | 0 |
| 174 | SCANTIC LOFT | 14976 AU 19 AA | BC | 11:47:33 | — | 1415.098 | 0 |
| 175 | RUSTIC RETREA | 346 IF 19 S | BB | 11:41:53 | — | 1413.915 | 0 |
| 176 | TIM MASONARY | 20205 IF 19 SCH | DC | 11:46:53 | — | 1413.773 | 0 |
| 177 | ZAYAS LOFT | 529 IF 19 S | BB | 11:41:50 | 154.083 | 1413.655 | 0 |
| 178 | TIBOR KOVACS | 9545 IF 19 S | DC | 11:50:35 | — | 1413.438 | 0 |
| 179 | A+Z LOFT | 1442 AU 19 EGM | BB | 11:48:17 | 159.197 | 1413.028 | 0 |
| 180 | ANTON LOFT | 19293 IF 19 FCC | BB | 11:32:40 | 146.214 | 1408.851 | 0 |
| 181 | ANTON LOFT | 932 IF 19 NWK | BLK | 11:32:44 | 146.214 | 1408.272 | 0 |
| 182 | JANET GIRL LO | 267 IF 19 CMC | RC | 12:05:11 | — | 1407.726 | 0 |
| 183 | MEADOW RIDGE | 1108 AU 19 EGM | BCK | 12:16:50 | — | 1405.502 | 0 |
| 184 | MEADOW RIDGE | 65 AU 19 MMR | BCK | 12:17:09 | — | 1403.563 | 0 |
| 185 | BOKSZ | 2538 IF 19 T | BB | 11:51:48 | 160.604 | 1400.675 | 0 |
| 186 | BOKSZ | 9584 IF 19 S | BC | 11:51:52 | 160.604 | 1400.270 | 0 |
| 187 | A+Z LOFT | 1424 IF 19 S | BC | 11:50:20 | 159.197 | 1398.546 | 0 |
| 188 | A+Z LOFT | 9639 IF 19 S | BB | 11:50:23 | 159.197 | 1398.302 | 0 |
| 189 | BOKSZ | 1344 IF 19 S | BB | 11:52:11 | 160.604 | 1398.066 | 0 |
| 190 | ANDY BURDYL | 20112 IF 19 SCHO | SIL | 11:46:19 | — | 1396.969 | 0 |
| 191 | ANDY BURDYL | 1255 IF 19 S | BBAR | 11:46:21 | — | 1396.732 | 0 |
| 192 | A+Z LOFT | 20074 IF 19 SCHO | BC | 11:51:03 | 159.197 | 1393.630 | 0 |
| 193 | POLKA DOT L | 9679 IF 19 S | YEL | 12:18:18 | 180.661 | 1392.740 | 0 |
| 194 | LUKASZ LOFT | 567 IF 19 CMC | DC | 12:26:21 | — | 1391.445 | 0 |
| 195 | ALEX FADAVI | 429 IF 19 S | BB | 12:34:21 | — | 1389.741 | 0 |
| 196 | ALEX FADAVI | 975 IF 19 CMC | BB | 12:34:23 | — | 1389.561 | 0 |
| 197 | ALEX FADAVI | 428 IF 19 S | RDWF | 12:34:27 | — | 1389.220 | 0 |
| 198 | ALEX FADAVI | 433 IF 19 S | BCWF | 12:34:28 | — | 1389.116 | 0 |
| 199 | AMERICO RO | 2886 IF 19 CMC | BBSP | 11:41:27 | 150.865 | 1386.898 | 0 |
| 200 | BENA ZIGGY | 2256 IF 19 T | BB | 12:17:46 | 179.363 | 1385.943 | 0 |
| 240 | JERRY KIERN | 876 IF 19 S | BCH | 11:53:12 | 154.740 | 1340.268 | 0 |
| 278 | JOE VALADA | 770 IF 19 CMC | DC | 12:00:38 | 155.176 | 1296.610 | 0 |
| 298 | BEAR SWAMP | 44 AU 19 MMR | BBAR | 12:34:19 | 174.901 | 1259.914 | 0 |
| 332 | RICH KOPEC | 263 IF 19 S | BB | 12:12:43 | 149.991 | 1185.294 | 0 |
Showing 204 of 204 entries