UTICA
MANCHESTER COMBINEYoung Bird Race
Date
September 4, 2004
Station
UTICA
Release
08:30:00
Birds / Lofts
820 / 54
Release: CLEAR, CALM, 72 degrees|Arrival: CLEAR, CALM, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | DAVE FENN | 810 IF 04 TORR | BLAC | 11:23:54 | 140.359 | 1/10 | 1420.525 | 45 |
2Top 10% | DAVE FENN | 829 IF 04 TORR | BB | 11:24:18 | 140.359 | 2/10 | 1417.264 | 44 |
3Top 10% | TOLPA, JOE | 728 IF 04 S | RC | 11:33:37 | 147.789 | 1/20 | 1416.618 | 43 |
4Top 10% | DAVE FENN | 825 IF 04 TORR | BC | 11:24:49 | 140.359 | 3/10 | 1413.073 | 42 |
5Top 10% | SOUCY A | 1026 IF 04 S | BC | 11:51:46 | 161.854 | 1/11 | 1411.844 | 41 |
6Top 10% | SOUCY A | 5004 IF 04 EGM | MEAL | 11:51:47 | 161.854 | 2/11 | 1411.727 | 40 |
7Top 10% | SOUCY A | 4119 IF 04 S | BC | 11:51:48 | 161.854 | 3/11 | 1411.611 | 39 |
8Top 10% | SOUCY A | 4694 IF 04 EGM | BC | 11:51:48 | 161.854 | 4/11 | 1411.611 | 38 |
9Top 10% | FREYTAG | 708 IF 04 LCC | BC | 11:29:40 | 144.092 | 1/20 | 1411.506 | 37 |
10Top 10% | FREYTAG | 717 IF 04 LCC | BC | 11:29:58 | 144.092 | 2/20 | 1409.153 | 36 |
11Top 10% | JOHN ALMEIDA | 4600 IF 04 EGM | UNIK | 12:02:33 | 170.123 | 1/19 | 1408.687 | 35 |
12Top 10% | P & R LOFT | 1722 IF 04 S | BC | 11:29:07 | 142.896 | 1/18 | 1404.096 | 34 |
13Top 10% | P & R LOFT | 41 IF 04 LCC | GRIZ | 11:29:13 | 142.896 | 2/18 | 1403.312 | 33 |
14Top 10% | BUSHEY | 435 IF 04 LCC | BBWF | 11:25:46 | 140.140 | 1/20 | 1403.146 | 32 |
15Top 10% | P & R LOFT | 4823 IF 04 EGM | BC | 11:29:20 | 142.896 | 3/18 | 1402.399 | 31 |
16Top 10% | WHITE | 1552 IF 04 S | BC | 11:38:41 | 150.340 | 1/8 | 1402.384 | 30 |
17Top 10% | FENN | 5649 IF 04 EGM | BB | 11:26:12 | 140.359 | 1/10 | 1402.035 | 29 |
18Top 10% | DAVE FENN | 1550 IF 04 EGM | BB | 11:26:33 | 140.359 | 4/10 | 1399.194 | 28 |
19Top 10% | BUSHEY | 402 IF 04 LCC | BB | 11:26:18 | 140.140 | 2/20 | 1398.902 | 27 |
20Top 10% | BUSHEY | 6859 IF 04 EGM | BC | 11:26:26 | 140.140 | 3/20 | 1397.845 | 26 |
21Top 10% | DAVE FENN | 815 IF 04 TORR | BB | 11:27:07 | 140.359 | 5/10 | 1394.716 | 25 |
22Top 10% | SOUCY A | 7005 IF 04 MMR | BCWF | 11:54:30 | 161.854 | 5/11 | 1392.973 | 24 |
23Top 10% | JOHN ALMEIDA | 869 IF 04 S | UNIK | 12:04:57 | — | 2/19 | 1392.959 | 23 |
24Top 10% | SOUCY A | 7010 IF 04 MMR | BLUE | 11:54:36 | 161.854 | 6/11 | 1392.292 | 22 |
25Top 10% | BUSHEY | 406 IF 04 LCC | BB | 11:27:43 | 140.140 | 4/20 | 1387.751 | 21 |
26Top 10% | ZACHARIE, LE | 1547 IF 04 CMC | DC | 11:28:38 | 140.683 | 1/20 | 1386.220 | 20 |
27Top 10% | TOLPA, JOE | 24344 IF 04 BBR | BC | 11:37:42 | — | 2/20 | 1385.805 | 19 |
28Top 10% | ZACHARIE, LE | 1544 IF 04 CMC | DC | 11:28:46 | — | 2/20 | 1385.186 | 18 |
29Top 10% | TOLPA, JOE | 428 IF 04 CCF | BC | 11:37:49 | — | 3/20 | 1384.945 | 17 |
30Top 10% | FRANK KING | 955 IF 04 TORR | RCWF | 11:24:42 | 137.305 | 1/10 | 1383.339 | 16 |
31Top 10% | FLOREK, ED | 2652 IF 04 CMC | RC | 11:33:24 | 143.432 | 1/20 | 1376.447 | 15 |
32Top 10% | JOHN ALMEIDA | 875 IF 04 S | UNIK | 12:07:32 | — | 3/19 | 1376.417 | 14 |
33Top 10% | RAY&RAY | 5615 IF 04 EGM | DUNN | 11:26:11 | 137.518 | 1/15 | 1373.713 | 13 |
34Top 10% | FREYTAG | 716 IF 04 LCC | BC | 11:34:55 | 144.092 | 3/20 | 1371.422 | 12 |
35Top 10% | ILNICKI, JIM | 6656 IF 04 EGM | BCSP | 11:35:07 | 144.213 | 1/19 | 1371.108 | 11 |
36Top 10% | BENEITONE, BR | 756 IF 04 CMC | BC | 11:30:24 | 140.450 | 1/15 | 1370.164 | 10 |
37Top 10% | JOHN ALMEIDA | 4598 IF 04 EGM | UNIK | 12:08:38 | — | 4/19 | 1369.491 | 9 |
38Top 10% | OAKLEDGE L | 1218 IF 04 S | DC | 11:50:18 | 155.503 | 1/17 | 1366.377 | 8 |
39Top 10% | ILNICKI, JIM | 2461 IF 04 CMC | DC | 11:36:01 | — | 2/19 | 1364.474 | 7 |
40Top 10% | BENEITONE, BR | 332 IF 04 S | BB | 11:31:24 | — | 2/15 | 1362.610 | 6 |
41Top 10% | RICH TANTILLO | 896 IF 04 S | UNKN | 11:55:25 | 158.964 | 1/11 | 1361.975 | 5 |
42Top 10% | RICH TANTILLO | 4654 IF 04 EGM | UNKN | 11:55:26 | — | 2/11 | 1361.865 | 4 |
43Top 10% | ILNICKI, JIM | 2473 IF 04 CMC | GRIZ | 11:36:30 | — | 3/19 | 1360.938 | 3 |
44Top 10% | RICH TANTILLO | 4489 IF 04 S | UNKN | 11:55:35 | — | 3/11 | 1360.871 | 2 |
45Top 10% | FREYTAG | 767 IF 04 LCC | BC | 11:36:21 | 144.092 | 4/20 | 1360.871 | 1 |
46Top 10% | BILL CAPUANO | 1707 IF 04 S | BC | 11:36:42 | 144.304 | 1/20 | 1360.338 | 0 |
47Top 10% | BILL CAPUANO | 4804 IF 04 EGM | BC | 11:36:49 | — | 2/20 | 1359.488 | 0 |
48Top 10% | ANGEL LOFT | 480 IF 04 CMC | SIL | 11:39:37 | 146.309 | 1/20 | 1358.023 | 0 |
49Top 10% | JOHN MAGNANI | 6786 IF 04 EGM | BC | 11:54:03 | 157.396 | 1/19 | 1357.573 | 0 |
50Top 10% | JOHN MAGNANI | 61 IF 04 S | RC | 11:54:04 | — | 2/19 | 1357.462 | 0 |
51Top 10% | BILL CAPUANO | 859 IF 04 TORR | BC | 11:37:09 | — | 3/20 | 1357.067 | 0 |
52Top 10% | FREYTAG | 728 IF 04 LCC | BC | 11:37:05 | 144.092 | 5/20 | 1355.535 | 0 |
53Top 10% | WHITE | 5670 IF 04 EGM | BB | 11:45:35 | 150.340 | 2/8 | 1352.911 | 0 |
54Top 10% | FLOREK, ED | 2642 IF 04 CMC | BBWF | 11:36:40 | 143.432 | 2/20 | 1352.359 | 0 |
55Top 10% | ANGEL LOFT | 472 IF 04 CMC | BB | 11:40:33 | 146.309 | 2/20 | 1351.372 | 0 |
56Top 10% | P & R LOFT | 4819 IF 04 EGM | BBSP | 11:36:41 | 142.896 | 4/18 | 1347.185 | 0 |
57Top 10% | P & R LOFT | 4829 IF 04 EGM | BB | 11:36:42 | 142.896 | 5/18 | 1347.065 | 0 |
58Top 10% | ANGEL LOFT | 489 IF 04 CMC | BB | 11:41:14 | 146.309 | 3/20 | 1346.543 | 0 |
59Top 10% | P & R LOFT | 881 IF 04 TORR | BC | 11:36:54 | 142.896 | 6/18 | 1345.623 | 0 |
60Top 10% | P & R LOFT | 44 IF 04 TORR | BC | 11:36:58 | 142.896 | 7/18 | 1345.143 | 0 |
61Top 10% | LONG VIEW LOF | 6606 IF 04 EGM | SIL | 11:52:22 | 154.649 | 1/20 | 1345.097 | 0 |
62Top 10% | LONG VIEW LOF | 13 IF 04 S | BC | 11:52:29 | — | 2/20 | 1344.322 | 0 |
63Top 10% | FREYTAG | 730 IF 04 LCC | BB | 11:38:58 | 144.092 | 6/20 | 1342.022 | 0 |
64Top 10% | RICH TANTILLO | 4487 IF 04 S | NONE | 11:58:30 | — | 4/11 | 1341.835 | 0 |
65Top 10% | VALADAS, J | 536 IF 04 CCF | DCWF | 11:51:10 | 153.105 | 1/20 | 1339.510 | 0 |
66Top 10% | JOHN MAGNANI | 8153 IF 04 MNC | BC | 11:57:04 | — | 3/19 | 1337.795 | 0 |
67Top 10% | JOHN MAGNANI | 6527 IF 04 EGM | BB | 11:57:10 | — | 4/19 | 1337.150 | 0 |
68Top 10% | BILL CAPUANO | 271 IF 04 TORR | GRIZ | 11:40:16 | — | 4/20 | 1334.837 | 0 |
69Top 10% | JOHN MAGNANI | 4011 IF 04 S | BB | 11:57:39 | — | 5/19 | 1334.037 | 0 |
70Top 10% | JOHN MAGNANI | 53 IF 04 S | BC | 11:57:40 | — | 6/19 | 1333.930 | 0 |
71Top 10% | JOHN MAGNANI | 4508 IF 04 EGM | BLK | 11:57:41 | — | 7/19 | 1333.823 | 0 |
72Top 10% | JOHN MAGNANI | 7032 IF 04 MMR | SIL | 11:57:43 | — | 8/19 | 1333.609 | 0 |
73Top 10% | BILL CAPUANO | 266 IF 04 TORR | CHOC | 11:40:50 | — | 5/20 | 1330.874 | 0 |
74Top 10% | JOHN ALMEIDA | 4594 IF 04 EGM | UNIK | 12:15:20 | — | 5/19 | 1328.771 | 0 |
75Top 10% | JOHN ALMEIDA | 7120 IF 04 MMR | UNIK | 12:15:20 | — | 6/19 | 1328.771 | 0 |
76Top 10% | PESCE&SON | 20 IF 04 LCC | BC | 11:36:06 | 140.491 | 1/12 | 1328.577 | 0 |
77Top 10% | JOHN ALMEIDA | 4595 IF 04 EGM | UNIK | 12:15:34 | — | 7/19 | 1327.397 | 0 |
78Top 10% | FENN | 997 IF 04 LCC | BB | 11:36:52 | 140.359 | 2/10 | 1322.008 | 0 |
79Top 10% | PELLEGRINO | 352 IF 04 CMC | BB | 11:48:51 | 149.341 | 1/18 | 1321.855 | 0 |
80Top 10% | HIGH TENSI | 119 IF 04 S | RC | 11:47:56 | 148.313 | 1/20 | 1318.782 | 0 |
81Top 10% | PESCE&SON | 2603 IF 04 CMC | BB | 11:37:40 | 140.491 | 2/12 | 1317.486 | 0 |
82Top 10% | TOLPA, JOE | 738 IF 04 S | DC | 11:47:30 | — | 4/20 | 1317.052 | 0 |
84 | OAKLEDGE L | 2363 IF 04 CMC | R.R. | 11:58:05 | 155.503 | 1/17 | 1315.268 | 0 |
85 | UNITED LOF | 443 IF 04 S | SLAT | 12:27:12 | 176.337 | 1/20 | 1308.403 | 0 |
88 | BREAULT, | 137 IF 04 BBR | BC | 11:47:47 | 146.566 | 1/20 | 1304.236 | 0 |
89 | KOPEC, RIC | 476 IF 04 S | BC | 11:49:57 | 148.094 | 1/20 | 1303.619 | 0 |
96 | WEEKEND WA | 5472 IF 04 EGM | BBSP | 11:41:15 | 140.945 | 1/16 | 1297.062 | 0 |
97 | MODESTOW, | 68 IF 04 HOGAN | BB | 11:40:03 | 140.057 | 1/20 | 1297.029 | 0 |
100 | TIBOR KOVA | 1002 IF 04 S | BCW | 12:09:24 | 161.526 | 1/20 | 1295.725 | 0 |
115 | PRAGOSA, T | 1818 IF 04 CMC | WHIT | 11:54:52 | 148.306 | 1/20 | 1274.118 | 0 |
116 | 3 BROTHERS | 656 IF 04 TORR | BC | 11:21:08 | 123.861 | 1/20 | 1273.840 | 0 |
120 | THUNDERBIR | 289 IF 04 S | BGR | 12:01:19 | 152.366 | 1/20 | 1268.997 | 0 |
127 | SOUCY B | 6506 IF 04 EGM | RC | 12:24:24 | 168.197 | 1/9 | 1262.898 | 0 |
128 | S I S LOFT | 872 IF 04 TORR | UNIK | 11:32:32 | 130.879 | 1/8 | 1261.945 | 0 |
132 | DORN, BOB | 306 IF 04 CMC | BBWF | 12:00:50 | 150.353 | 1/10 | 1255.121 | 0 |
139 | PLASSE, LE | 515 IF 04 CMC | BC | 11:57:19 | 145.781 | 1/20 | 1237.536 | 0 |
144 | TANTILLO BR | 4525 IF 04 EGM | UNIK | 12:32:08 | 169.387 | 1/8 | 1231.214 | 0 |
155 | LEGOR LOFT | 547 IF 04 S | BB | 13:01:09 | 187.481 | 1/15 | 1216.950 | 0 |
157 | RUDOLF CERN | 8330 IF 04 MNC | BC | 12:22:01 | 160.141 | 1/2 | 1214.762 | 0 |
160 | PIPER LOFT | 219 IF 04 NWC | BC | 12:03:10 | 146.393 | 1/20 | 1208.723 | 0 |
167 | NORM BOUTIN | 8737 IF 04 MNC | DCSP | 13:09:40 | 188.931 | 1/3 | 1188.982 | 0 |
172 | BILL McMAN | 7114 IF 04 MMR | BLK | 12:38:47 | 166.222 | 1/18 | 1175.914 | 0 |
183 | TOM MOTYL | 4744 IF 04 EGM | DC | 12:49:03 | 170.117 | 1/12 | 1155.784 | 0 |
190 | JOHN ZAKOWS | 571 IF 04 TORR | BC | 12:33:17 | 148.631 | 1/6 | 1075.256 | 0 |
205 | TWO DEW LOF | 16 IF 04 TORR | SP | 12:43:01 | 139.463 | 1/3 | 970.069 | 0 |
206 | SCHELLER | 307 IF 04 LCC | BC | 12:12:52 | 122.053 | 1/8 | 963.847 | 0 |
Showing 106 of 106 entries