SYRACUSE
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
September 20, 2008
Station
SYRACUSE3
Release
09:00:00
Birds / Lofts
124 / 12
Release: clear, E2-4, 45 degrees|Arrival: clear, NE5, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | AMERICO RODRI | 81630 AU 08 MNC | BB | 13:26:25 | 190.011 | 1/7 | 1255.247 | 146 |
2Top 10% | AMERICO RODRI | 81654 AU 08 MNC | BB | 13:29:49 | — | 2/7 | 1239.429 | 139 |
3Top 10% | CHAPEL LOFT | 80502 AU 08 MNC | BCK | 13:43:17 | 199.473 | 1/15 | 1239.297 | 133 |
4Top 10% | AL BOOTHROYD | 82596 AU 08 MMR | BB | 13:51:59 | 205.025 | 1/4 | 1235.840 | 127 |
5Top 10% | AMERICO RODRI | 81637 AU 08 MNC | BB | 13:31:37 | — | 3/7 | 1231.216 | 121 |
6Top 10% | SOUCY B | 313 AU 08 TOL | BCK | 14:01:42 | 208.847 | 1/16 | 1218.334 | 115 |
7Top 10% | CHAPEL LOFT | 80541 AU 08 MNC | BB | 13:49:20 | — | 2/15 | 1213.384 | 109 |
8Top 10% | BEN TANTILLO | 80009 AU 08 MNC | BC | 14:16:53 | 210.246 | 1/14 | 1167.724 | 103 |
9Top 10% | TIBOR KOVACS | 82572 AU 08 MMR | BBW | 14:02:23 | 200.283 | 1/10 | 1165.734 | 97 |
10Top 10% | TIBOR KOVACS | 80225 AU 08 MNC | BC | 14:02:27 | — | 2/10 | 1165.477 | 91 |
11Top 10% | CHAPEL LOFT | 80613 AU 08 MNC | RED | 14:03:36 | — | 3/15 | 1156.365 | 84 |
12Top 10% | TOM MOTYL | 80695 AU 08 MNC | GRIC | 14:33:02 | 210.323 | 1/6 | 1111.504 | 78 |
13Top 20% | TIBOR KOVACS | 28162 IF 08 SOCT | BCC | 14:19:05 | — | 3/10 | 1104.722 | 72 |
14Top 20% | BILL McMANUS | 82554 AU 08 MMR | BB | 14:30:07 | 206.298 | 1/19 | 1099.868 | 66 |
15Top 20% | CHAPEL LOFT | 1056 IF 08 S | BB | 14:20:19 | — | 4/15 | 1096.016 | 60 |
16Top 20% | RICH TANTILLO | 80702 AU 08 MNC | SLAT | 14:31:22 | 200.321 | 1/10 | 1063.970 | 54 |
17Top 20% | SOUCY B | 944 IF 08 S | BB | 14:46:13 | 208.847 | 2/16 | 1061.680 | 48 |
18Top 20% | CHAPEL LOFT | 80514 AU 08 MNC | RED | 14:33:29 | — | 5/15 | 1052.743 | 42 |
19Top 20% | BEN TANTILLO | 82641 AU 08 MMR | RED | 14:54:00 | — | 2/14 | 1045.289 | 35 |
20Top 20% | SOUCY A | 80486 AU 08 MNC | DCH | 14:44:05 | 201.687 | 1/12 | 1031.638 | 29 |
21Top 20% | BILL McMANUS | 82560 AU 08 MMR | BC | 14:52:36 | — | 2/19 | 1029.736 | 23 |
22Top 20% | SOUCY B | 942 IF 08 S | BCK | 15:01:08 | 208.847 | 3/16 | 1017.827 | 17 |
23Top 20% | RICH TANTILLO | 917 AU 08 S | BB | 14:47:25 | — | 2/10 | 1014.817 | 11 |
24Top 20% | BILL McMANUS | 82626 AU 08 MMR | BC | 14:58:40 | — | 3/19 | 1012.318 | 5 |
25 | AMERICO RODRI | 82685 AU 08 MMR | BB | 14:30:42 | — | 4/7 | 1011.245 | 0 |
26 | CHAPEL LOFT | 80548 AU 08 MNC | RED | 14:56:17 | — | 6/15 | 985.374 | 0 |
27 | BILL McMANUS | 80415 AU 08 MNC | BB | 15:11:52 | — | 4/19 | 976.385 | 0 |
28 | BEN TANTILLO | 80006 AU 08 MNC | BC | 15:26:24 | — | 3/14 | 957.640 | 0 |
29 | TIBOR KOVACS | 28361 IF 08 BBR | BBH | 15:09:48 | — | 4/10 | 953.214 | 0 |
30 | BILL McMANUS | 80408 AU 08 MNC | BC | 15:22:30 | — | 5/19 | 949.242 | 0 |
31 | TIBOR KOVACS | 82949 AU 08 EGM | BCH | 15:13:24 | — | 5/10 | 944.024 | 0 |
32 | SOUCY B | 8729 AU 08 GBW | SL | 15:37:02 | 208.847 | 4/16 | 925.795 | 0 |
33 | SOUCY B | 28156 IF 08 S | DCK | 15:37:30 | 208.847 | 5/16 | 924.708 | 0 |
34 | SOUCY B | 82611 AU 08 MMR | BB | 15:47:13 | 208.847 | 6/16 | 902.643 | 0 |
35 | JOHN MAGNAN | 9003 AU 08 GBW | NONE | 15:32:08 | 198.707 | 1/7 | 891.850 | 0 |
36 | SOUCY B | 5652 AU 08 WC | PTS | 16:07:03 | 208.847 | 7/16 | 860.722 | 0 |
37 | BILL McMANUS | 80443 AU 08 MNC | BC | 16:17:01 | — | 6/19 | 830.826 | 0 |
38 | BEN TANTILLO | 906 IF 08 S | BB | 16:26:34 | — | 4/14 | 828.616 | 0 |
39 | TOM MOTYL | 83132 AU 08 EGM | DCC | 16:27:39 | 210.323 | 2/6 | 826.913 | 0 |
40 | SOUCY A | 1010 AU 08 S | PEN | 16:18:04 | 201.687 | 2/12 | 810.309 | 0 |
41 | SOUCY B | 82605 AU 08 MMR | DCW | 16:50:58 | 208.847 | 8/16 | 780.462 | 0 |
42 | CHAPEL LOFT | 80517 AU 08 MNC | RED | 16:33:13 | — | 7/15 | 774.624 | 0 |
43 | AL BOOTHROYD | 80104 AU 08 MNC | BC | 16:48:37 | — | 2/4 | 770.021 | 0 |
44 | BILL McMANUS | 80407 AU 08 MNC | BC | 16:52:49 | — | 7/19 | 767.919 | 0 |
45 | TOM MOTYL | 82660 AU 08 MMR | BCH | 17:42:16 | 210.323 | 3/6 | 708.772 | 0 |
46 | CHAPEL LOFT | 80533 AU 08 MNC | RED | 17:19:18 | — | 8/15 | 703.129 | 0 |
47 | AMERICO RODRI | 83075 AU 08 EGM | BB | 17:10:17 | — | 5/7 | 682.093 | 0 |
48 | SOUCY A | 82510 AU 08 MMR | BLUE | 17:48:42 | 201.687 | 3/12 | 671.400 | 0 |
49 | TIBOR KOVACS | 83006 AU 08 EGM | BCC | 18:09:51 | — | 6/10 | 641.081 | 0 |
50 | BILL McMANUS | 80413 AU 08 MNC | BC | 18:39:59 | — | 8/19 | 626.026 | 0 |
51 | AL BOOTHROYD | 82598 AU 08 MMR | BB | 18:39:52 | — | 3/4 | 622.289 | 0 |
Showing 51 of 51 entries