WATERVILLE
Old Bird RaceDate
May 2, 2009
Station
WATERVILLE
Release
08:30:00
Birds / Lofts
143 / 9
Release: CLOUDY, WNW, 45 degrees|Arrival: PRTLYCLDY, WNW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BILL McMAN | 521 IF 06 MMR | BC | 11:09:10 | 168.203 | 1859.915 | 128 |
| 2 | BILL McMANUS | 835 IF 07 MNC | BC | 11:09:15 | — | 1858.942 | 124 |
| 3 | CHAPEL LOF | 80502 AU 08 MNC | BCK | 11:03:17 | 161.425 | 1853.479 | 119 |
| 4 | CHAPEL LOFT | 80541 AU 08 MNC | BB | 11:03:18 | — | 1853.277 | 114 |
| 5 | JOHN ALMEI | 3560 IF 06 MNC | NONE | 11:13:37 | 171.759 | 1847.584 | 110 |
| 6 | JOHN ALMEIDA | 3545 IF 06 MNC | NONE | 11:14:31 | — | 1837.476 | 105 |
| 7 | SOUCY B | 235 IF 07 CCF | BC | 11:13:42 | 170.715 | 1835.419 | 100 |
| 8 | SOUCY B | 504 IF 07 MNC | BBPY | 11:14:57 | 170.715 | 1821.511 | 96 |
| 9 | SOUCY B | 222 IF 07 CCF | BB | 11:14:59 | 170.715 | 1821.143 | 91 |
| 10 | AMERICO RO | 206 IF 07 MNC | BB | 10:58:28 | 152.131 | 1803.441 | 86 |
| 11 | JOHN MAGNAN | 82523 AU 08 MMR | NONE | 11:07:13 | 160.579 | 1797.642 | 82 |
| 12 | TIBOR KOVA | 5898 IF 06 MNC | BKWF | 11:10:41 | 162.378 | 1778.564 | 77 |
| 13 | BEN TANTIL | 4128 IF 06 MNC | BB | 11:20:20 | 172.108 | 1778.340 | 73 |
| 14 | TIBOR KOVACS | 2213 IF 07 MMR | BBW | 11:10:43 | — | 1778.195 | 68 |
| 15 | BEN TANTILLO | 4117 IF 06 MNC | BC | 11:20:42 | — | 1774.520 | 63 |
| 16 | JOHN ALMEIDA | 43 IF 07 CCA | NONE | 11:20:56 | — | 1768.499 | 59 |
| 17 | BILL McMANUS | 2344 IF 07 MMR | RC | 11:18:40 | — | 1755.157 | 54 |
| 18 | 7 ELEVEN | 2358 IF 07 MMR | BB | 11:25:08 | 174.277 | 1751.391 | 49 |
| 19 | CHAPEL LOFT | 159 AU 05 MNC | CH | 11:14:05 | — | 1731.483 | 45 |
| 20 | AMERICO RODRI | 1979 IF 05 TORR | BB | 11:06:26 | — | 1711.597 | 40 |
| 21 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 11:27:22 | — | 1707.821 | 35 |
| 22 | SOUCY B | 3500 IF 05 EGM | BLPI | 11:26:10 | 170.715 | 1705.534 | 31 |
| 23 | JOHN MAGNANI | 80806 AU 08 MNC | NONE | 11:17:50 | — | 1683.928 | 26 |
| 24 | TIBOR KOVACS | 91 IF 07 MNC | BC | 11:20:02 | — | 1680.762 | 21 |
| 25 | BILL McMANUS | 3709 IF 05 MNC | BC | 11:26:22 | — | 1678.529 | 17 |
| 26 | SOUCY B | 2333 IF 03 EGM | DKCK | 11:29:32 | 170.715 | 1673.551 | 12 |
| 27 | AMERICO RODRI | 1960 IF 05 TORR | BB | 11:10:51 | — | 1664.599 | 7 |
| 28 | CHAPEL LOFT | 2019 AU 07 MNC | RED | 11:20:49 | — | 1663.230 | 3 |
| 29 | TIBOR KOVACS | 560 IF 06 MMR | BC | 11:22:03 | — | 1661.061 | 0 |
| 30 | TIBOR KOVACS | 8994 IF 04 MNC | NONE | 11:22:19 | — | 1658.490 | 0 |
| 31 | AMERICO RODRI | 80291 AU 08 MNC | BCK | 11:12:03 | — | 1652.273 | 0 |
| 32 | AMERICO RODRI | 821 IF 06 TORR | BBWF | 11:12:08 | — | 1651.424 | 0 |
| 33 | AMERICO RODRI | 9400 IF 05 A | BB | 11:12:12 | — | 1650.745 | 0 |
| 34 | 7 ELEVEN | 230 IF 07 CCF | SP | 11:37:16 | 174.277 | 1637.915 | 0 |
| 35 | SOUCY B | 457 IF 07 S | BB | 11:34:42 | 170.715 | 1626.736 | 0 |
| 36 | JOHN ALMEIDA | 1817 IF 07 MNC | NONE | 11:35:51 | — | 1626.556 | 0 |
| 37 | 7 ELEVEN | 789 IF 07 MNC | BLK | 11:39:00 | 174.277 | 1622.894 | 0 |
| 38 | BILL McMANUS | 80412 AU 08 MNC | BC | 11:32:40 | — | 1620.638 | 0 |
| 39 | TIBOR KOVACS | 27030 IF 07 BBR | BC | 11:26:37 | — | 1618.112 | 0 |
| 40 | SOUCY B | 5036 IF 07 WC | BBSP | 11:35:48 | 170.715 | 1617.105 | 0 |
| 41 | CHAPEL LOFT | 80578 AU 08 MNC | BCK | 11:26:02 | — | 1613.941 | 0 |
| 42 | JOHN ALMEIDA | 71 IF 07 CCA | NONE | 11:38:25 | — | 1604.399 | 0 |
| 43 | BEN TANTILLO | 4107 IF 06 MNC | BC | 11:38:53 | — | 1603.691 | 0 |
| 44 | 7 ELEVEN | 2361 IF 07 MMR | RC | 11:41:23 | 174.277 | 1602.684 | 0 |
| 45 | AMERICO RODRI | 239 IF 07 MNC | BB | 11:17:27 | — | 1598.990 | 0 |
| 46 | AMERICO RODRI | 80298 AU 08 MNC | BB | 11:18:40 | — | 1587.455 | 0 |
| 47 | AMERICO RODRI | 81627 AU 08 MNC | DC | 11:19:47 | — | 1577.015 | 0 |
| 48 | BILL McMANUS | 80414 AU 08 MNC | BB | 11:38:21 | — | 1571.736 | 0 |
| 49 | JOHN ALMEIDA | 412 IF 07 S | NONE | 11:42:55 | — | 1566.974 | 0 |
| 50 | BILL McMANUS | 832 IF 07 MNC | GRIZ | 11:40:09 | — | 1556.858 | 0 |
| 51 | BEN TANTILLO | 80003 AU 08 MNC | BB | 11:44:38 | — | 1556.314 | 0 |
| 52 | 7 ELEVEN | 2205 IF 07 IR | RED | 11:47:37 | 174.277 | 1552.131 | 0 |
| 53 | SOUCY B | 461 IF 07 S | BB | 11:43:40 | 170.715 | 1551.419 | 0 |
| 54 | BILL McMANUS | 83058 AU 08 EGM | BC | 11:42:40 | — | 1536.522 | 0 |
| 55 | AMERICO RODRI | 822 IF 06 TORR | BBSP | 11:25:00 | — | 1530.005 | 0 |
| 56 | JOHN ALMEIDA | 407 IF 07 S | NONE | 11:48:27 | — | 1523.283 | 0 |
| 57 | SOUCY B | 83104 AU 08 EGM | BC | 11:47:36 | 170.715 | 1520.537 | 0 |
| 58 | SOUCY B | 804 IF 06 S | BCK | 11:47:39 | 170.715 | 1520.153 | 0 |
| 59 | CHAPEL LOFT | 115 AU 05 MNC | BWF | 11:37:23 | — | 1516.183 | 0 |
| 60 | CHAPEL LOFT | 80570 AU 08 MNC | BCK | 11:37:25 | — | 1515.913 | 0 |
| 61 | JOHN MAGNANI | 80802 AU 08 MNC | NONE | 11:37:44 | — | 1505.429 | 0 |
| 62 | JOHN MAGNANI | 80818 AU 08 MNC | NONE | 11:37:47 | — | 1505.028 | 0 |
| 63 | TIBOR KOVACS | 380 IF 07 S | BC | 11:39:54 | — | 1504.926 | 0 |
| 64 | TIBOR KOVACS | 4024 IF 07 A | ALM | 11:39:59 | — | 1504.266 | 0 |
| 65 | CHAPEL LOFT | 80611 AU 08 MNC | BB | 11:39:05 | — | 1502.551 | 0 |
| 66 | AMERICO RODRI | 823 IF 06 TORR | BB | 11:28:16 | — | 1501.968 | 0 |
| 67 | BEN TANTILLO | 82931 AU 08 EGM | BC | 11:51:48 | — | 1501.043 | 0 |
| 68 | TIBOR KOVACS | 385 IF 07 S | GIR | 11:41:19 | — | 1493.783 | 0 |
| 69 | CHAPEL LOFT | 2022 AU 07 S | BCK | 11:40:37 | — | 1490.465 | 0 |
| 70 | CHAPEL LOFT | 27284 AU 07 S | RED | 11:40:37 | — | 1490.465 | 0 |
| 71 | SOUCY B | 5515 AU 08 WC | BCK | 11:53:11 | 170.715 | 1478.754 | 0 |
| 72 | SOUCY B | 16 AU 08 HTOW | BB | 11:53:16 | 170.715 | 1478.148 | 0 |
| 73 | JOHN MAGNANI | 80805 AU 08 MNC | NONE | 11:42:42 | — | 1466.628 | 0 |
| 74 | BEN TANTILLO | 28160 IF 08 S | BSPL | 11:57:09 | — | 1462.276 | 0 |
| 75 | BEN TANTILLO | 80032 AU 08 MNC | BC | 11:57:15 | — | 1461.571 | 0 |
| 76 | BEN TANTILLO | 82646 AU 08 MMR | BB | 11:57:17 | — | 1461.336 | 0 |
| 77 | BEN TANTILLO | 80020 AU 08 MNC | BB | 11:57:36 | — | 1459.107 | 0 |
| 78 | SOUCY B | 3111 IF 06 MNC | DCWF | 11:58:29 | 170.715 | 1441.162 | 0 |
| 79 | TIBOR KOVACS | 28361 IF 08 BBR | BBH | 11:48:23 | — | 1440.572 | 0 |
| 80 | BEN TANTILLO | 82697 AU 08 MMR | BB | 12:00:21 | — | 1440.031 | 0 |
| 81 | CHAPEL LOFT | 4358 AU 06 MNC | BL | 11:47:34 | — | 1438.033 | 0 |
| 82 | JOHN ALMEIDA | 1824 IF 07 MNC | NONE | 12:00:15 | — | 1437.791 | 0 |
| 83 | CHAPEL LOFT | 80567 AU 08 MNC | BCK | 11:47:49 | — | 1436.216 | 0 |
| 84 | 7 ELEVEN | 2317 IF 07 MMR | BB | 12:05:32 | 174.277 | 1423.107 | 0 |
| 85 | TIBOR KOVACS | 2231 IF 07 MMR | BC | 11:51:24 | — | 1418.995 | 0 |
| 86 | TIBOR KOVACS | 29 IF 07 MNC | BC | 11:55:39 | — | 1389.669 | 0 |
| 87 | AMERICO RODRI | 3647 IF 03 TORR | BC | 11:42:53 | — | 1388.149 | 0 |
| 88 | BILL McMANUS | 83027 AU 08 EGM | BB | 12:03:34 | — | 1386.155 | 0 |
| 89 | SOUCY B | 28153 IF 08 S | BB | 12:06:47 | 170.715 | 1385.984 | 0 |
| 90 | BILL McMANUS | 82626 AU 08 MMR | BC | 12:04:23 | — | 1380.875 | 0 |
| 91 | SOUCY B | 5652 AU 08 WC | PTS | 12:11:22 | 170.715 | 1357.287 | 0 |
| 92 | CHAPEL LOFT | 80516 AU 08 MNC | RED | 11:59:31 | — | 1356.013 | 0 |
| 96 | AMERICO RODRI | 816 IF 06 TORR | BB | 11:49:21 | — | 1343.119 | 0 |
Showing 93 of 93 entries