YEARLING SPECIAL
Old Bird Race (Special)Date
June 13, 2020
Station
BUFFALO, NY1OB
Release
06:15:00
Birds / Lofts
146 / 20
Release: CLEAR, NE 2mph, 50 degrees|Arrival: SUNNY, NW 7mph, 69 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BILL CAPUA | 20196 IF 18 SCHO | BLS | 12:01:19 | 301.595 | 1532.723 | 209 |
| 2 | BILL CAPUANO | 2009 IF 19 T | BBAR | 12:01:27 | — | 1532.133 | 202 |
| 3 | JOHN ALMEID | 2002 AU 19 MNC | BBAR | 12:47:58 | 334.193 | 1496.761 | 194 |
| 4 | AMERICO RO | 2896 IF 19 CMC | BBSP | 12:23:07 | 312.796 | 1495.489 | 187 |
| 5 | LIONELS LAN | 9 AU 19 MMR | BC | 12:39:43 | 326.709 | 1494.625 | 180 |
| 6 | AMERICO RODRI | 24 AU 19 MMR | BBWF | 12:24:13 | — | 1491.007 | 172 |
| 7 | HILLSIDE L | 651 IF 19 S | BB | 13:16:52 | 354.556 | 1479.185 | 165 |
| 8 | ANDY KLUK | 3151 IF 19 CC | BC | 12:40:59 | 323.183 | 1473.658 | 157 |
| 9 | ANDY KLUK | 5679 IF 19 CLAS | BLCH | 12:41:11 | 323.183 | 1472.876 | 150 |
| 10 | ANDY KLUK | 5684 IF 19 CLAS | BCSP | 12:41:15 | 323.183 | 1472.647 | 142 |
| 11 | ANDY KLUK | 3134 IF 19 CC | BC | 12:41:17 | 323.183 | 1472.520 | 135 |
| 12 | ANDY KLUK | 3108 IF 19 CC | DCH | 12:41:18 | 323.183 | 1472.469 | 128 |
| 13 | LIONELS LANDI | 1001 AU 19 EGM | BLWF | 12:45:52 | — | 1471.108 | 120 |
| 14 | LIONELS LANDI | 2135 IF 19 T | BLWF | 12:45:57 | — | 1470.795 | 113 |
| 15 | LIONELS LANDI | 2141 IF 19 T | BC | 12:45:58 | — | 1470.732 | 105 |
| 16 | LIONELS LANDI | 2134 IF 19 T | BLUE | 12:46:00 | — | 1470.607 | 98 |
| 17 | LIONELS LANDI | 2624 IF 19 T | SILV | 12:46:11 | — | 1469.918 | 91 |
| 18 | JOHN ALMEIDA | 472 IF 19 S | BCH | 12:56:29 | — | 1465.010 | 83 |
| 19 | BEAR SWAMP | 1631 AU 19 EGM | BBAR | 13:04:31 | 339.479 | 1458.990 | 76 |
| 20 | ALEX FADAV | 1646 AU 19 EGM | BB | 13:38:30 | 365.532 | 1450.588 | 68 |
| 21 | ALEX FADAVI | 1645 AU 19 EGM | BB | 13:38:31 | — | 1450.522 | 61 |
| 22 | ALEX FADAVI | 1642 AU 19 EGM | BB | 13:38:31 | — | 1450.506 | 53 |
| 23 | ALEX FADAVI | 619 IF 19 CMC | BB | 13:38:34 | — | 1450.332 | 46 |
| 24 | LIONELS LANDI | 1007 AU 19 EGM | DC | 12:52:20 | — | 1447.166 | 39 |
| 25 | ALEX FADAVI | 613 IF 19 CMC | BBWF | 13:42:18 | — | 1438.238 | 31 |
| 26 | JOHN ALMEIDA | 474 IF 19 S | BCW | 13:04:09 | — | 1437.559 | 24 |
| 27 | ADAMs LOFT | 1556 IF 19 CMC | CHOC | 13:34:11 | 358.190 | 1435.423 | 16 |
| 28 | ADAMs LOFT | 29685 AU 19 ARPU | BB | 13:35:37 | 358.190 | 1430.753 | 9 |
| 29 | ANDY KLUK | 3515 IF 19 BONA | BLCH | 12:52:54 | 323.183 | 1429.535 | 1 |
| 30 | JOHN ALMEIDA | 1112 AU 19 EGM | BBAR | 13:06:39 | — | 1428.828 | 0 |
| 31 | JOE VALADA | 9666 IF 19 S | BB | 12:57:29 | 325.653 | 1424.033 | 0 |
| 32 | 7 HILLS LO | 1236 AU 17 RI | BB | 13:44:04 | 360.467 | 1412.755 | 0 |
| 33 | ALEX FADAVI | 616 IF 19 CMC | BB | 13:57:59 | — | 1389.519 | 0 |
| 34 | BILL CAPUANO | 20177 IF 19 SCHO | SLA | 12:37:09 | — | 1389.003 | 0 |
Showing 34 of 34 entries