BATAVIA, NY1OB
OBDate
June 13, 2025
Station
BATAVIE, NY
Release
06:15:00
Birds / Lofts
36 / 2
Release: CLEAR, E 8 MPH|Arrival: P.CLOUDY, S 5-10 MPH
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DALO JAHIC | 0727 IF 24 TORR | GR | 18:33:05 | 281.331 | 1315.295 | — |
| 2 | DALO JAHIC | 0710 IF 24 TORR | BBAR | 18:33:05 | 281.331 | 1315.236 | — |
| 3 | DALO JAHIC | 0716 IF 24 TORR | BCH | 18:33:05 | 281.331 | 1315.120 | — |
| 4 | KEPI LOFT | 4942 IF 22 TORR | BBAR | 18:38:30 | 280.006 | 1314.631 | — |
| 5 | KEPI LOFT | 1057 IF 24 TORR | RC | 18:38:30 | 280.006 | 1309.044 | — |
| 6 | KEPI LOFT | 0401 IF 24 TORR | RC | 18:38:30 | 280.006 | 1308.349 | — |
| 7 | KEPI LOFT | 27962 AU 23 AA | DC | 18:38:30 | 280.006 | 1307.654 | — |
| 8 | KEPI LOFT | 37963 AU 22 AA | BBAR | 18:38:30 | 280.006 | 1305.345 | — |
| 9 | DALO JAHIC | 0707 IF 24 TORR | BBAR | 18:33:05 | 281.331 | 1301.865 | — |
| 10 | KEPI LOFT | 4392 IF 22 TORR | SLAT | 18:38:30 | 280.006 | 1266.108 | — |
| 11 | KEPI LOFT | 1063 IF 24 TORR | BCH | 18:38:30 | 280.006 | 1265.999 | — |
| 12 | KEPI LOFT | 1064 IF 24 TORR | SIL | 18:38:30 | 280.006 | 1265.837 | — |
| 13 | KEPI LOFT | 1091 IF 24 TORR | BBAR | 18:38:30 | 280.006 | 1265.620 | — |
| 14 | KEPI LOFT | 1084 IF 24 TORR | BBAR | 18:38:30 | 280.006 | 1265.187 | — |
| 15 | DALO JAHIC | 2708 AU 24 T | BCH | 18:33:05 | 281.331 | 1232.362 | — |
| 16 | KEPI LOFT | 4943 IF 22 TORR | BCH | 18:38:30 | 280.006 | 1203.544 | — |
| 17 | KEPI LOFT | 1010 IF 24 TORR | BCP | 18:38:30 | 280.006 | 1203.397 | — |
| 18 | DALO JAHIC | 0734 IF 24 SCHO | BCH | 18:33:05 | 281.331 | 1176.763 | — |
| 19 | DALO JAHIC | 2243 AU 24 EGM | BLK | 18:33:05 | 281.331 | 1097.634 | — |
| 20 | KEPI LOFT | 0432 IF 22 T | BCH | 18:38:30 | 280.006 | 968.766 | — |
| 21 | DALO JAHIC | 0718 IF 24 TORR | DC | 18:33:05 | 281.331 | 968.463 | — |
| 22 | DALO JAHIC | 0735 IF 24 SCHO | SIL | 18:33:05 | 281.331 | 956.459 | — |
| 23 | DALO JAHIC | 2242 AU 24 EGM | BCP | 18:33:05 | 281.331 | 886.267 | — |
| 24 | DALO JAHIC | 2707 AU 24 T | BCP | 18:33:05 | 281.331 | 886.188 | — |
| 25 | DALO JAHIC | 0736 IF 24 SCHO | BBAR | 18:33:05 | 281.331 | 879.654 | — |
| 26 | DALO JAHIC | 2701 AU 24 T | BBAR | 18:33:05 | 281.331 | 874.733 | — |
| 27 | KEPI LOFT | 27903 AU 23 AA | BC | 18:38:30 | 280.006 | 856.095 | — |
Showing 27 of 27 entries