ASHTABULA, OH
Old Bird RaceDate
June 14, 2014
Station
ASHTABULA, OH1
Release
07:00:00
Birds / Lofts
63 / 4
Release: CLOUDY, WNW, 51 degrees|Arrival: SUNNY, WNW, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTILL | 10280 AU 12 MMR | BBAR | 15:38:07 | 433.396 | 1472.212 | 243 |
| 2 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 15:41:55 | 434.330 | 1464.641 | 222 |
| 3 | TIBOR KOVA | 22248 IF 12 S | BLK | 15:36:56 | 416.114 | 1416.779 | 201 |
| 4 | TIBOR KOVACS | 21197 IF 11 S | BLK | 15:37:00 | — | 1416.596 | 180 |
| 5 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 15:37:49 | — | 1414.362 | 159 |
| 6 | TIBOR KOVACS | 20167 IF 10 S | BCH | 15:47:31 | — | 1388.354 | 138 |
| 7 | TIBOR KOVACS | 14 IF 12 CCA | BBAR | 15:53:58 | — | 1371.584 | 117 |
| 8 | SOUCY B | 1018 IF 12 EGM | BCH | 16:21:52 | 431.127 | 1350.502 | 97 |
| 9 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 16:28:24 | 434.330 | 1344.864 | 76 |
| 10 | SOUCY B | 10135 IF 12 MMR | BK | 16:35:14 | 431.127 | 1319.120 | 55 |
Showing 10 of 10 entries