SYRACUSE
Young Bird RaceDate
September 17, 2006
Station
SYRACUSE
Release
09:00:00
Birds / Lofts
168 / 13
Release: CLEAR, CALM, 61 degrees|Arrival: CLEAR, LHT VAR, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 79 IF 06 EGM | BB | 13:14:30 | 209.546 | 1449.123 | 25 |
| 2 | RICH TANTI | 938 IF 06 S | BC | 13:04:34 | 199.727 | 1437.316 | 24 |
| 3 | RICH TANTILLO | 4566 IF 06 MNC | BC | 13:04:43 | — | 1436.435 | 23 |
| 4 | RICH TANTILLO | 593 IF 06 MMR | BB | 13:04:44 | — | 1436.337 | 22 |
| 5 | RICH TANTILLO | 675 IF 06 MMR | DC | 13:04:44 | — | 1436.337 | 21 |
| 6 | RICH TANTILLO | 121 IF 06 EGM | BC | 13:04:48 | — | 1435.946 | 20 |
| 7 | BEN TANTILLO | 548 IF 06 MMR | BB | 13:34:10 | — | 1345.174 | 19 |
| 8 | JOHN MAGNAN | 126 IF 06 EGM | RC | 13:23:18 | 198.106 | 1324.279 | 18 |
| 9 | 7 ELEVEN | 4265 IF 06 MNC | BLK | 13:44:43 | 211.663 | 1308.412 | 17 |
| 10 | TIBOR KOVA | 562 IF 06 MMR | NONE | 13:28:47 | 199.226 | 1304.538 | 16 |
| 11 | TANTILLO B | 3353 IF 06 MNC | DC | 13:49:20 | 209.604 | 1275.012 | 15 |
| 12 | JOHN MAGNANI | 3711 IF 06 MNC | RED | 13:35:48 | — | 1264.257 | 14 |
| 13 | JOHN ALMEI | 868 IF 06 S | NONE | 13:55:40 | 208.939 | 1243.739 | 13 |
| 14 | JOHN ALMEIDA | 3574 IF 06 MNC | NONE | 13:55:45 | — | 1243.388 | 12 |
| 15 | JOHN ALMEIDA | 3548 IF 06 MNC | NONE | 13:55:47 | — | 1243.248 | 11 |
| 16 | BILL McMAN | 3679 IF 06 MNC | BB | 13:50:58 | 205.467 | 1242.828 | 10 |
| 17 | TOM MOTYL | 26247 IF 06 S | DCWF | 14:00:12 | 209.535 | 1228.450 | 9 |
| 18 | 7 ELEVEN | 4262 IF 06 MNC | DC | 14:05:07 | 211.663 | 1220.932 | 8 |
| 19 | TIBOR KOVACS | 915 IF 06 S | NONE | 13:47:51 | — | 1218.128 | 7 |
| 20 | TIBOR KOVACS | 3360 IF 06 MNC | NONE | 13:48:06 | — | 1217.071 | 6 |
| 21 | RICH TANTILLO | 674 IF 06 MMR | BB | 13:50:04 | — | 1211.858 | 5 |
| 22 | RICH TANTILLO | 26474 IF 06 S | BCWF | 13:50:05 | — | 1211.788 | 4 |
| 23 | TIBOR KOVACS | 561 IF 06 MMR | NONE | 13:49:51 | — | 1209.723 | 3 |
| 24 | TIBOR KOVACS | 559 IF 06 MMR | NONE | 13:50:00 | — | 1209.097 | 2 |
| 25 | BILL McMANUS | 521 IF 06 MMR | BC | 14:00:41 | — | 1202.665 | 1 |
| 26 | BEN TANTILLO | 4103 IF 06 MNC | BC | 14:08:43 | — | 1194.629 | 0 |
| 27 | BEN TANTILLO | 4109 IF 06 MNC | BC | 14:08:46 | — | 1194.435 | 0 |
| 28 | TANTILLO BROS | 682 IF 06 MMR | BC | 14:10:45 | — | 1187.139 | 0 |
| 29 | TANTILLO BROS | 3362 IF 06 MNC | BB | 14:11:43 | — | 1183.457 | 0 |
| 30 | TIBOR KOVACS | 560 IF 06 MMR | NONE | 13:57:23 | — | 1179.078 | 0 |
| 31 | TIBOR KOVACS | 569 IF 06 MMR | NONE | 13:57:39 | — | 1178.022 | 0 |
| 32 | BEN TANTILLO | 4125 IF 06 MNC | BB | 14:13:13 | — | 1177.465 | 0 |
| 33 | BILL McMANUS | 3688 IF 06 MNC | RC | 14:07:28 | — | 1176.132 | 0 |
| 34 | BILL McMANUS | 509 IF 06 MMR | BC | 14:07:49 | — | 1174.795 | 0 |
Showing 34 of 34 entries