WATERVILLE, NY
Old Bird RaceDate
May 2, 2015
Station
WATERVILLE, NY1
Release
07:00:00
Birds / Lofts
125 / 7
Release: CLEAR, NW8, 26 degrees|Arrival: CLEAR, ENE, 50 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 10:21:24 | 171.595 | 1499.543 | 129 |
| 2 | TOM MOTYL | 21675 AU 14 BBR | DC | 10:22:20 | 171.595 | 1492.625 | 124 |
| 3 | JOHN ALMEI | 86109 IF 13 E | BBAR | 10:22:52 | 171.185 | 1485.145 | 119 |
| 4 | TOM MOTYL | 21669 AU 14 BBR | BCP | 10:25:31 | 171.595 | 1469.506 | 113 |
| 5 | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 10:26:07 | — | 1461.728 | 108 |
| 6 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 10:29:41 | — | 1436.864 | 102 |
| 7 | JOHN ALMEIDA | 86120 IF 13 E | BBAR | 10:29:43 | — | 1436.635 | 97 |
| 8 | TIBOR KOVA | 1407 IF 12 NWC | BCH | 10:18:41 | 161.862 | 1433.872 | 92 |
| 9 | BEN TANTIL | 1659 AU 09 EGM | BBAR | 10:32:33 | 171.457 | 1419.777 | 86 |
| 10 | JOHN ALMEIDA | 4643 IF 13 LCC | BCH | 10:32:26 | — | 1418.263 | 81 |
| 11 | JOHN ALMEIDA | 4624 IF 13 LCC | BBAR | 10:32:28 | — | 1418.041 | 75 |
| 12 | BEAR SWAMP | 1206 IF 14 S | DC | 10:40:22 | 175.782 | 1403.919 | 70 |
| 13 | 7ELEVEN LO | 5083 AU 14 MMR | BBAR | 10:37:51 | 173.643 | 1402.850 | 65 |
| 14 | BEAR SWAMP LO | 8793 IF 14 LCC | BWF | 10:42:09 | — | 1392.649 | 59 |
| 15 | 7ELEVEN LOFT | 1623 AU 12 SC | BBAR | 10:40:00 | — | 1389.141 | 54 |
| 16 | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 10:25:49 | — | 1384.174 | 48 |
| 17 | JOHN ALMEIDA | 190 IF 12 CLAS | BCH | 10:38:36 | — | 1378.254 | 43 |
| 18 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 10:42:05 | — | 1376.109 | 38 |
| 19 | TOM MOTYL | 21667 AU 14 BBR | DC | 10:39:28 | 171.595 | 1376.099 | 32 |
| 20 | TOM MOTYL | 21658 AU 14 BBR | DC | 10:39:40 | 171.595 | 1374.846 | 27 |
| 21 | BEN TANTILLO | 1661 AU 09 EGM | BBAR | 10:40:21 | — | 1369.518 | 22 |
| 22 | JOHN ALMEIDA | 1075 IF 14 E | BCH | 10:41:04 | — | 1362.876 | 16 |
| 23 | TOM MOTYL | 21672 AU 14 BBR | UNKN | 10:42:14 | 171.595 | 1358.968 | 11 |
| 24 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 10:42:47 | 171.595 | 1355.613 | 5 |
| 25 | TOM MOTYL | 1271 IF 14 CLAS | BCH | 10:44:48 | 171.595 | 1343.451 | 0 |
| 26 | RUDY CERMA | 8812 IF 14 LCC | BLK | 10:30:42 | 160.543 | 1341.073 | 0 |
| 27 | BEN TANTILLO | 14245 IF 14 S | RC | 10:45:22 | — | 1339.032 | 0 |
| 28 | BEN TANTILLO | 5508 AU 11 MNC | DC | 10:46:15 | — | 1333.804 | 0 |
| 29 | BEN TANTILLO | 21180 IF 11 S | BCH | 10:46:25 | — | 1332.822 | 0 |
| 30 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 10:48:04 | 171.595 | 1324.209 | 0 |
| 31 | TOM MOTYL | 1032 IF 14 E | DCSP | 10:48:05 | 171.595 | 1324.112 | 0 |
| 32 | 7ELEVEN LOFT | 14236 IF 14 S | BCW | 10:51:13 | — | 1321.751 | 0 |
| 33 | BEN TANTILLO | 1032 IF 07 MNC | BBAR | 10:48:51 | — | 1318.650 | 0 |
| 34 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 10:37:50 | — | 1307.815 | 0 |
| 35 | BEAR SWAMP LO | 9188 IF 14 LCC | SLAT | 10:57:27 | — | 1302.914 | 0 |
| 36 | TOM MOTYL | 1033 IF 14 E | GR | 10:53:35 | 171.595 | 1292.934 | 0 |
| 37 | TOM MOTYL | 1044 IF 14 E | BCH | 10:53:45 | 171.595 | 1292.012 | 0 |
| 39 | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 10:41:38 | — | 1285.392 | 0 |
| 40 | RUDY CERMATOU | 1028 IF 14 CLAS | BBAR | 10:42:03 | — | 1272.523 | 0 |
| 41 | RUDY CERMATOU | 8822 IF 14 LCC | BCH | 10:45:05 | — | 1255.374 | 0 |
| 42 | TIBOR KOVACS | 322 IF 10 BEO | BLK | 10:48:27 | — | 1247.036 | 0 |
| 43 | JOHN ALMEIDA | 4606 IF 13 LCC | BBAR | 11:01:54 | — | 1245.500 | 0 |
| 44 | JOHN ALMEIDA | 9299 IF 14 LCC | BBAR | 11:04:34 | — | 1231.919 | 0 |
| 45 | TOM MOTYL | 1034 IF 14 E | BC | 11:05:51 | 171.595 | 1228.423 | 0 |
| 46 | BEN TANTILLO | 859 AU 10 MMR | BBAR | 11:06:08 | — | 1226.053 | 0 |
| 47 | JOHN ALMEIDA | 86105 IF 13 E | BBAR | 11:09:00 | — | 1209.986 | 0 |
| 48 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 11:13:30 | — | 1205.566 | 0 |
| 49 | TOM MOTYL | 999 IF 14 E | UNKN | 11:11:32 | 171.595 | 1200.667 | 0 |
| 50 | TIBOR KOVACS | 22451 IF 12 S | BCH | 10:58:13 | — | 1195.908 | 0 |
| 51 | TIBOR KOVACS | 5030 AU 14 MMR | DC | 10:58:36 | — | 1193.986 | 0 |
| 52 | BEN TANTILLO | 5524 AU 11 MNC | BWF | 11:14:28 | — | 1185.901 | 0 |
| 53 | BEAR SWAMP LO | 1089 IF 14 E | BBAR | 11:21:04 | — | 1185.049 | 0 |
| 54 | TOM MOTYL | 1045 IF 14 E | BC | 11:19:38 | 171.595 | 1163.209 | 0 |
Showing 53 of 53 entries