ROCHESTER A
Young Bird Race(Special)Date
October 4, 2003
Station
ROCHESTER
Release
07:30:00
Birds / Lofts
84 / 17
Release: PTYCLDY, SW-4, 42 degrees|Arrival: PTYCLDY, SW-10, 61 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TOM MOTYL | 3419 IF 03 MMR | GRIZ | 12:29:23 | 282.930 | 1663.275 | 29 |
| 2 | TANTILLO BR | 3215 IF 03 MMR | BC | 12:30:59 | 283.890 | 1660.047 | 28 |
| 3 | TANTILLO BROS | 3211 IF 03 MMR | DC | 12:31:02 | — | 1659.771 | 27 |
| 4 | CHAPEL LOF | 3269 IF 03 MMR | BWT | 12:18:03 | 271.507 | 1658.921 | 26 |
| 5 | CHAPEL LOFT | 3279 IF 03 MMR | BLWT | 12:18:03 | — | 1658.921 | 25 |
| 6 | CHAPEL LOFT | 3273 IF 03 MMR | BLUE | 12:18:04 | — | 1658.825 | 24 |
| 7 | CHAPEL LOFT | 3278 IF 03 MMR | BCWT | 12:18:06 | — | 1658.634 | 23 |
| 8 | CHAPEL LOFT | 3272 IF 03 MMR | BLUE | 12:18:07 | — | 1658.538 | 22 |
| 9 | CHAPEL LOFT | 3275 IF 03 MMR | BC | 12:18:09 | — | 1658.346 | 21 |
| 10 | TANTILLO BROS | 3213 IF 03 MMR | GRIZ | 12:31:18 | — | 1658.302 | 20 |
| 11 | CHAPEL LOFT | 3268 IF 03 MMR | BCWT | 12:18:11 | — | 1658.154 | 19 |
| 12 | CHAPEL LOFT | 3274 IF 03 MMR | BC | 12:18:13 | — | 1657.962 | 18 |
| 13 | SOUCY B | 3297 IF 03 MMR | BLSP | 12:31:22 | 282.133 | 1647.674 | 17 |
| 14 | BEN TANTILL | 3252 IF 03 MNC | BWF | 12:33:20 | 283.834 | 1646.861 | 16 |
| 15 | BEN TANTILLO | 3258 IF 03 MMR | BC | 12:33:29 | — | 1646.047 | 15 |
| 16 | SOUCY B | 3300 IF 03 MMR | BRON | 12:32:04 | 282.133 | 1643.856 | 14 |
| 17 | TANTILLO BROS | 3214 IF 03 MMR | RC | 12:34:18 | — | 1641.953 | 13 |
| 18 | TANTILLO BROS | 3310 IF 03 MMR | BC | 12:34:20 | — | 1641.773 | 12 |
| 19 | TOM MOTYL | 3417 IF 03 MMR | BC | 12:33:21 | 282.930 | 1641.526 | 11 |
| 20 | SOUCY B | 3338 IF 03 MMR | DC | 12:33:07 | 282.133 | 1638.162 | 10 |
| 21 | BEN TANTILLO | 3205 IF 03 MMR | BC | 12:35:11 | — | 1636.878 | 9 |
| 22 | BEN TANTILLO | 3209 IF 03 MMR | BB | 12:35:14 | — | 1636.610 | 8 |
| 23 | SOUCY A | 3334 IF 03 MMR | BC | 12:24:40 | 273.983 | 1636.460 | 7 |
| 24 | BEN TANTILLO | 3255 IF 03 MMR | BWF | 12:38:27 | — | 1619.542 | 6 |
| 25 | BEN TANTILLO | 3254 IF 03 MMR | BCWF | 12:38:31 | — | 1619.192 | 5 |
| 26 | BEN TANTILLO | 3257 IF 03 MMR | BC | 12:38:34 | — | 1618.930 | 4 |
| 27 | SOUCY B | 3295 IF 03 MMR | BB | 12:36:49 | 282.133 | 1618.406 | 3 |
| 28 | TANTILLO BROS | 3309 IF 03 MMR | BCSP | 12:38:48 | — | 1618.026 | 2 |
| 29 | R TANTILLO | 3291 IF 03 MMR | BB | 12:29:37 | 274.647 | 1613.324 | 1 |
| 30 | R TANTILLO | 3289 IF 03 MMR | RC | 12:29:38 | 274.647 | 1613.234 | 0 |
| 31 | TOBACCO VAL | 3106 IF 03 MMR | BB | 12:26:33 | 270.845 | 1607.443 | 0 |
| 32 | TOBACCO VALLE | 3124 IF 03 MMR | SIL | 12:26:38 | — | 1606.991 | 0 |
| 33 | CHAPEL LOFT | 3276 IF 03 MMR | BC | 12:28:04 | — | 1603.173 | 0 |
| 34 | TOM MOTYL | 3019 IF 03 MMR | BLKS | 12:40:56 | 282.930 | 1601.491 | 0 |
| 35 | TOBACCO VALLE | 3127 IF 03 MMR | BB | 12:27:45 | — | 1600.965 | 0 |
| 36 | JOHN ALMEID | 3011 IF 03 MMR | N/A | 12:41:04 | 281.803 | 1594.428 | 0 |
| 37 | TOM MOTYL | 3231 IF 03 MMR | GRIZ | 12:42:54 | 282.930 | 1591.425 | 0 |
| 38 | JOHN MAGNAN | 3263 IF 03 MMR | BC | 12:33:21 | 272.958 | 1583.669 | 0 |
| 39 | TANTILLO BROS | 3216 IF 03 MMR | GRIZ | 12:46:27 | — | 1578.911 | 0 |
| 40 | NORM BOUTIN | 3403 IF 03 MMR | DC | 13:09:29 | 304.467 | 1578.463 | 0 |
| 41 | TOBACCO VALLE | 3123 IF 03 MMR | BB | 12:33:43 | — | 1569.513 | 0 |
| 42 | SOUCY A | 3316 IF 03 MMR | BLUE | 12:37:52 | 273.983 | 1566.295 | 0 |
| 43 | TOBACCO VALLE | 3120 IF 03 MMR | RC | 12:35:45 | — | 1559.075 | 0 |
| 44 | TOM MOTYL | 3022 IF 03 MMR | GRIZ | 12:50:18 | 282.930 | 1554.658 | 0 |
| 45 | EDWARD MOTY | 3233 IF 03 MMR | DC | 12:37:28 | 271.391 | 1553.496 | 0 |
| 46 | TOBACCO VALLE | 3125 IF 03 MMR | DC | 12:37:53 | — | 1548.272 | 0 |
| 47 | EDWARD MOTYL | 3236 IF 03 MMR | BB | 12:50:25 | — | 1490.709 | 0 |
| 48 | R TANTILLO | 3292 IF 03 MMR | BC | 12:57:29 | 274.647 | 1476.041 | 0 |
| 49 | SOUCY A | 3302 IF 03 MMR | BC | 12:57:34 | 273.983 | 1472.098 | 0 |
| 50 | BILL McMANU | 3321 IF 03 MMR | N/A | 13:04:20 | 278.820 | 1467.766 | 0 |
| 51 | AMERICO ROD | 3437 IF 03 MMR | BCWF | 12:46:08 | 260.898 | 1452.490 | 0 |
| 52 | AMERICO RODRI | 3436 IF 03 MMR | BBWF | 12:47:06 | — | 1448.062 | 0 |
| 53 | JOHN MAGNANI | 3261 IF 03 MMR | GRIZ | 13:02:53 | — | 1443.167 | 0 |
| 54 | CHAPEL LOFT | 3270 IF 03 MMR | BCWT | 13:02:00 | — | 1439.314 | 0 |
| 55 | TIBOR KOVAC | 3243 IF 03 MMR | BC | 13:06:09 | 271.122 | 1419.529 | 0 |
| 56 | SOUCY A | 3342 IF 03 MMR | BLUE | 13:09:57 | 273.983 | 1418.474 | 0 |
| 57 | JOHN ALMEIDA | 3241 IF 03 MMR | N/A | 13:25:18 | — | 1395.928 | 0 |
| 58 | SOUCY A | 3343 IF 03 MMR | BLUE | 13:16:47 | 273.983 | 1390.523 | 0 |
Showing 58 of 58 entries