FULTONVILLE
Young Bird RaceDate
August 27, 2005
Station
FULTONVILLE
Release
09:00:00
Birds / Lofts
154 / 10
Release: clear, calm, 70 degrees|Arrival: 6mph, south, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RICH TANTI | 3727 IF 05 MMR | BC | 11:46:06 | 116.893 | 1238.601 | 21 |
| 2 | RICH TANTILLO | 915 IF 05 MNC | BC | 11:46:07 | — | 1238.476 | 20 |
| 3 | RICH TANTILLO | 1226 IF 05 S | RED | 11:46:09 | — | 1238.228 | 19 |
| 4 | RICH TANTILLO | 909 IF 05 MNC | RED | 11:46:27 | — | 1235.996 | 18 |
| 5 | JOHN MAGNA | 4038 IF 05 MMR | BC | 11:44:31 | 115.416 | 1234.725 | 17 |
| 6 | TANTILLO B | 3484 IF 05 EGM | BB | 12:07:16 | 127.644 | 1199.641 | 16 |
| 7 | CLAUDE POI | 25308 IF 05 S | BBSP | 12:48:24 | 147.327 | 1135.271 | 15 |
| 8 | CLAUDE POITRA | 554 IF 05 MNC | DC | 12:48:27 | — | 1135.022 | 14 |
| 9 | JOHN MAGNANI | 3719 IF 05 MMR | BLUE | 12:00:24 | — | 1126.013 | 13 |
| 10 | JOHN MAGNANI | 3720 IF 05 MMR | SIL | 12:00:24 | — | 1126.013 | 12 |
| 11 | JOHN MAGNANI | 1265 IF 05 S | BLUE | 12:01:31 | — | 1119.086 | 11 |
| 12 | TIBOR KOVA | 3746 IF 05 MMR | BC | 12:16:51 | 122.170 | 1092.302 | 10 |
| 13 | RICH TANTILLO | 569 IF 05 CC | RED | 12:09:00 | — | 1088.527 | 9 |
| 14 | CHAPEL LOF | 1212 IF 05 S | BLUE | 12:14:03 | 119.551 | 1084.310 | 8 |
| 15 | CHAPEL LOFT | 110 IF 05 MNC | RED | 12:14:04 | — | 1084.217 | 7 |
| 16 | CHAPEL LOFT | 115 IF 05 MNC | BLUE | 12:14:06 | — | 1084.030 | 6 |
| 17 | CHAPEL LOFT | 117 IF 05 MNC | BC | 12:14:12 | — | 1083.472 | 5 |
| 18 | CHAPEL LOFT | 159 IF 05 MNC | BC | 12:15:19 | — | 1077.278 | 4 |
| 19 | CLAUDE POITRA | 1254 IF 05 S | BB | 13:01:23 | — | 1074.208 | 3 |
| 20 | CHAPEL LOFT | 913 IF 05 MNC | GRWF | 12:16:26 | — | 1071.154 | 2 |
| 21 | CLAUDE POITRA | 558 IF 05 MNC | SILV | 13:03:45 | — | 1063.778 | 1 |
| 22 | BILL McMAN | 277 IF 05 MNC | RCSP | 12:30:47 | 125.345 | 1046.611 | 0 |
| 23 | SOUCY B | 1618 IF 05 S | RED | 12:33:40 | 126.693 | 1043.589 | 0 |
| 24 | TANTILLO BROS | 1375 IF 05 S | — | 12:38:22 | — | 1028.787 | 0 |
| 25 | TIBOR KOVACS | 4002 IF 05 MMR | RC | 12:30:04 | — | 1023.578 | 0 |
| 26 | SOUCY B | 4008 IF 05 MMR | BLSP | 12:38:52 | 126.693 | 1018.795 | 0 |
| 27 | CHAPEL LOFT | 165 IF 05 MNC | BC | 12:26:56 | — | 1016.802 | 0 |
| 28 | SOUCY B | 25035 IF 05 S | GR | 12:40:59 | 126.693 | 1009.036 | 0 |
| 29 | TIBOR KOVACS | 25294 IF 05 S | BCSP | 12:33:40 | — | 1006.332 | 0 |
| 30 | CLAUDE POITRA | 3722 IF 05 MMR | BC | 13:17:59 | — | 1005.088 | 0 |
| 31 | TIBOR KOVACS | 3588 IF 05 EGM | RC | 12:35:35 | — | 997.385 | 0 |
| 32 | TIBOR KOVACS | 3228 IF 05 EGM | DC | 12:35:36 | — | 997.308 | 0 |
| 33 | SOUCY B | 2136 IF 05 CMC | BLUE | 12:46:57 | 126.693 | 982.508 | 0 |
| 34 | SOUCY B | 3792 IF 05 MMR | RED | 12:47:12 | 126.693 | 981.427 | 0 |
| 35 | SOUCY B | 25242 IF 05 BBR | BC | 12:55:08 | 126.693 | 948.314 | 0 |
| 36 | BILL McMANUS | 703 IF 05 WBC | BC | 12:53:02 | — | 946.680 | 0 |
| 38 | RICH TANTILLO | 1230 IF 05 S | GR | 12:43:46 | — | 919.402 | 0 |
Showing 37 of 37 entries