WATERVILLE, NY
Young Bird RaceDate
September 7, 2013
Station
WATERVILLE, NY2
Release
07:00:00
Birds / Lofts
61 / 5
Release: CLEAR, S. WEST, 40 degrees|Arrival: CLEAR, S. WEST, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTILL | 307 IF 13 CCA | BK | 10:40:12 | 172.123 | 1375.732 | 123 |
| 2 | JOHN CHEN | 5605 AU 13 EGM | BBAR | 10:32:44 | 155.741 | 1288.483 | 112 |
| 3 | JOHN CHEN | 4181 AU 13 EGM | BCH | 10:34:28 | 155.741 | 1278.069 | 101 |
| 4 | JOHN CHEN | 5608 AU 13 EGM | BCW | 10:34:31 | 155.741 | 1277.772 | 90 |
| 5 | 7 ELEVEN | 6118 IF 13 CTC | BCH | 11:02:01 | 174.292 | 1267.491 | 79 |
| 6 | 7 ELEVEN | 4044 AU 13 MMR | BCH | 11:02:03 | 174.292 | 1267.316 | 68 |
| 7 | JOHN CHEN | 4063 AU 13 MMR | BCH | 10:38:05 | 155.741 | 1256.874 | 57 |
| 8 | JOHN CHEN | 4184 AU 13 MMR | BBAR | 10:38:09 | 155.741 | 1256.490 | 46 |
| 9 | TIBOR KOVA | 9 AU 13 RFL | BCH | 10:52:57 | 162.398 | 1226.959 | 35 |
| 10 | 7 ELEVEN | 4045 AU 13 MMR | BK | 11:10:33 | 174.292 | 1224.322 | 24 |
| 11 | 7 ELEVEN | 4037 AU 13 MMR | BCP | 11:10:48 | 174.292 | 1223.101 | 13 |
| 12 | JOHN CHEN | 4176 AU 13 MMR | SIL | 10:50:23 | 155.741 | 1189.770 | 2 |
| 13 | BEN TANTILLO | 4006 AU 13 MMR | BKC | 11:18:11 | — | 1173.338 | 0 |
| 15 | 7 ELEVEN | 3228 AU 13 MNC | SIL | 11:22:53 | 174.292 | 1166.882 | 0 |
| 16 | 7 ELEVEN | 86028 IF 13 E | BCH | 11:23:03 | 174.292 | 1166.143 | 0 |
| 17 | JOHN CHEN | 4064 AU 13 MMR | BCH | 10:55:29 | 155.741 | 1164.003 | 0 |
| 18 | JOHN CHEN | 85 IF 13 TORR | BLK | 10:55:31 | 155.741 | 1163.838 | 0 |
| 19 | SOUCY B | 23213 IF 13 S | BCH | 11:27:57 | 170.730 | 1121.422 | 0 |
| 20 | BEN TANTILLO | 310 IF 13 CCA | BCH | 11:32:29 | — | 1111.761 | 0 |
| 21 | SOUCY B | 4402 IF 13 NPR | BCW | 11:35:08 | 170.730 | 1092.143 | 0 |
Showing 20 of 20 entries