2020 EGM AUCTION
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
October 10, 2020
Station
ARCADE, NY
Release
07:30:00
Birds / Lofts
272 / 48
Release: Msty Clear, SW 3-4 mph, 55 degrees|Arrival: SUNNY, SW 13 mph, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | PAKACHOAG LOF | 19574 AU 20 EGM | BC | 14:13:45 | 337.157 | 1/8 | 1469.690 | 200 |
2Top 10% | ALEX FADAVI | 602 IF 20 CMC | BB | 14:22:49 | 344.636 | 1/7 | 1469.289 | 196 |
3Top 10% | HILLSIDE LOF | 19640 AU 20 EGM | BB | 14:11:24 | 334.926 | 1/6 | 1468.497 | 192 |
4Top 10% | PAKACHOAG LOF | 19568 AU 20 EGM | GRIZ | 14:19:54 | — | 2/8 | 1447.657 | 189 |
5Top 10% | HILLSIDE LOF | 451 IF 20 CMC | BC | 14:18:32 | — | 2/6 | 1442.874 | 185 |
6Top 10% | ZAYAS LOFT | 19635 AU 20 EGM | BB | 13:40:13 | 303.092 | 1/6 | 1440.847 | 181 |
7Top 10% | BENA ZIGGY | 306 IF 20 CMC | BBWF | 14:14:54 | 330.434 | 1/12 | 1436.322 | 178 |
8Top 10% | RELY PIGEON L | 721 IF 20 CMC | GRIZ | 14:30:30 | 343.026 | 1/8 | 1435.732 | 174 |
9Top 10% | BOKSZ | 19707 AU 20 EGM | BB | 13:38:03 | 297.772 | 1/5 | 1423.946 | 170 |
10Top 10% | JOE TOLPA | 19525 AU 20 EGM | BC | 13:36:27 | 296.287 | 1/5 | 1422.980 | 166 |
11Top 10% | ZAYAS LOFT | 1095 IF 20 S | BC | 13:49:48 | 303.092 | 2/6 | 1404.479 | 163 |
12Top 10% | BILL SOUCY | 3046 AU 20 MMR | BCH | 14:03:41 | 312.795 | 1/13 | 1398.354 | 159 |
13Top 10% | INDIAN LOFT | 19604 AU 20 EGM | BC | 13:58:18 | 308.195 | 1/3 | 1396.905 | 155 |
14Top 10% | BENA ZIGGY | 19556 AU 20 EGM | SPL | 14:26:39 | 330.434 | 2/12 | 1395.799 | 151 |
15Top 10% | AMERICO RODRI | 19039 AU 20 EGM | BLUE | 13:35:30 | 289.625 | 1/3 | 1394.587 | 148 |
16Top 10% | LIU LOFT | 19723 AU 20 EGM | UNKN | 13:30:41 | 285.659 | 1/15 | 1393.912 | 144 |
17Top 10% | ANDY KLUK | 748 IF 20 S | CHOC | 13:51:43 | 300.631 | 1/6 | 1386.131 | 140 |
18Top 10% | BOKSZ | 19702 AU 20 EGM | BC | 13:48:21 | 297.772 | 2/5 | 1385.193 | 136 |
19Top 10% | RELY PIGEON L | 19577 AU 20 EGM | CHOC | 14:45:55 | — | 2/8 | 1384.956 | 133 |
20Top 10% | LIU LOFT | 19716 AU 20 EGM | UNKN | 13:33:24 | 285.659 | 2/15 | 1383.491 | 129 |
21Top 10% | VICTORIAN LOF | 19695 AU 20 EGM | BC | 14:41:51 | 338.335 | 1/3 | 1378.879 | 125 |
22Top 10% | RELY PIGEON L | 226 IF 20 A | BCWF | 14:48:58 | — | 3/8 | 1375.333 | 121 |
23Top 10% | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 14:00:18 | 303.890 | 1/10 | 1370.328 | 118 |
24Top 10% | ANDY KLUK | 19778 AU 20 EGM | BLCH | 14:03:04 | 300.631 | 2/6 | 1346.135 | 114 |
25Top 10% | BILL CAPUANO | 263 IF 20 T | UNKN | 13:36:49 | 278.050 | 1/8 | 1334.071 | 110 |
26Top 10% | BENA ZIGGY | 19558 AU 20 EGM | BB | 14:49:10 | 330.434 | 3/12 | 1324.245 | 106 |
27Top 10% | SHAMROCK LOFT | 19819 AU 20 EGM | SPL | 13:45:56 | 282.833 | 1/12 | 1324.130 | 103 |
28Top 20% | LIU LOFT | 10467 IF 20 S | UNKN | 13:49:44 | 285.659 | 3/15 | 1323.984 | 99 |
29Top 20% | ANDY KLUK | 19780 AU 20 EGM | RED | 14:10:20 | 300.631 | 3/6 | 1321.673 | 95 |
30Top 20% | ALEX FADAVI | 19501 AU 20 EGM | BC | 15:11:48 | 344.636 | 2/7 | 1313.468 | 91 |
31Top 20% | SHAMROCK LOFT | 10225 IF 20 S | WF | 13:49:29 | — | 2/12 | 1311.744 | 88 |
32Top 20% | A + Z LOFT | 19770 AU 20 EGM | RCH | 14:14:37 | 296.113 | 1/7 | 1288.031 | 84 |
33Top 20% | STIGERS LOFT | 282 AU 20 RISB | BLK | 15:07:10 | 333.983 | 1/7 | 1285.740 | 80 |
34Top 20% | LIU LOFT | 19719 AU 20 EGM | UNKN | 14:02:30 | 285.659 | 4/15 | 1280.919 | 76 |
35Top 20% | HILLSIDE LOF | 19651 AU 20 EGM | BC | 15:10:58 | — | 3/6 | 1278.754 | 73 |
36Top 20% | ALEX FADAVI | 19510 AU 20 EGM | BB | 15:24:34 | 344.636 | 3/7 | 1278.111 | 69 |
37Top 20% | A + Z LOFT | 19773 AU 20 EGM | BC | 14:18:13 | 296.113 | 2/7 | 1276.678 | 65 |
38Top 20% | BILL SOUCY | 19087 AU 20 EGM | BBAR | 14:41:26 | 312.795 | 2/13 | 1276.000 | 61 |
39Top 20% | BILL McMANUS | 19025 AU 20 EGM | BBAR | 14:36:06 | 308.878 | 1/4 | 1275.815 | 58 |
40Top 20% | LIU LOFT | 19720 AU 20 EGM | UNKN | 14:06:26 | 285.659 | 5/15 | 1268.210 | 54 |
41Top 20% | BENA ZIGGY | 19562 AU 20 EGM | CHWF | 15:15:57 | 330.434 | 4/12 | 1248.104 | 50 |
42Top 20% | SHAMROCK LOFT | 19822 AU 20 EGM | BC | 14:12:52 | — | 3/12 | 1235.649 | 46 |
43Top 20% | ANDY KLUK | 19782 AU 20 EGM | BLCH | 14:42:01 | 300.631 | 4/6 | 1224.763 | 43 |
44Top 20% | ANTON LOFT | 567 IF 20 T | BB | 14:10:25 | 276.138 | 1/5 | 1213.719 | 39 |
45Top 20% | LIU LOFT | 19713 AU 20 EGM | UNKN | 14:24:37 | 285.659 | 6/15 | 1212.592 | 35 |
46Top 20% | LIU LOFT | 115 IF 20 LIU | UNKN | 14:24:51 | 285.659 | 7/15 | 1211.910 | 31 |
47Top 20% | BILL SOUCY | 290 AU 20 LL | DCP | 15:06:50 | 312.795 | 3/13 | 1205.055 | 28 |
48Top 20% | ZAJAC LOFT | 1971 AU 20 WESC | UNKN | 14:42:47 | 296.136 | 1/1 | 1204.296 | 24 |
49Top 20% | ANDY BURDYL | 19896 AU 20 EGM | UNKN | 14:38:10 | 291.993 | 1/4 | 1200.229 | 20 |
50Top 20% | LIONELS LANDI | 19992 AU 20 EGM | BLSP | 14:56:12 | — | 2/10 | 1198.650 | 16 |
51Top 20% | IGORs LOFT | 19532 AU 20 EGM | BB | 14:39:22 | 292.386 | 1/2 | 1198.551 | 13 |
52Top 20% | LIU LOFT | 19717 AU 20 EGM | UNKN | 14:31:51 | 285.659 | 8/15 | 1191.800 | 9 |
53Top 20% | HILLSIDE LOF | 9813 AU 20 FOYS | BC | 15:44:52 | — | 4/6 | 1191.132 | 5 |
54Top 20% | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 14:59:54 | — | 3/10 | 1188.810 | 1 |
55 | RELY PIGEON L | 9583 AU 20 EGM | DCWF | 16:00:29 | — | 4/8 | 1182.654 | 0 |
56 | SHAMROCK LOFT | 19824 AU 20 EGM | BSPL | 14:39:36 | — | 4/12 | 1158.719 | 0 |
57 | HILLSIDE LOF | 19648 AU 20 EGM | BB | 15:59:54 | — | 5/6 | 1156.041 | 0 |
58 | TARGONSKI | 10543 IF 20 S | BB | 15:20:50 | 307.390 | 1/5 | 1149.039 | 0 |
59 | MAX VELOCITY | 19900 AU 20 EGM | BC | 15:39:18 | 318.298 | 1/17 | 1144.877 | 0 |
60 | JOE PORTER | 19620 AU 20 EGM | BC | 16:07:43 | 335.665 | 1/8 | 1141.104 | 0 |
61 | PAKACHOAG LOF | 19570 AU 20 EGM | BB | 16:10:24 | — | 3/8 | 1140.267 | 0 |
62 | PAKACHOAG LOF | 19573 AU 20 EGM | DC | 16:10:24 | — | 4/8 | 1140.256 | 0 |
63 | ANTON LOFT | 19729 AU 20 EGM | BB | 14:37:43 | 276.138 | 2/5 | 1136.243 | 0 |
64 | STIGERS LOFT | 19198 AU 20 EGM | BB | 16:12:08 | — | 2/7 | 1125.783 | 0 |
65 | BILL SOUCY | 20015 AU 20 TOR | PEN | 15:41:04 | 312.795 | 4/13 | 1121.049 | 0 |
66 | SHAMROCK LOFT | 595 IF 20 T | DC | 14:55:00 | — | 5/12 | 1118.620 | 0 |
67 | SHAMROCK LOFT | 10218 IF 20 S | DC | 14:57:08 | — | 6/12 | 1113.316 | 0 |
68 | INDIAN LOFT | 884 IF 20 T | GRIZ | 15:49:12 | 308.195 | 2/3 | 1086.556 | 0 |
69 | BILL CAPUANO | 25442 IF 20 SCHO | UNKN | 15:02:15 | — | 2/8 | 1082.058 | 0 |
70 | RUDY CERMATOU | 19073 AU 20 EGM | BCH | 15:36:06 | 298.781 | 1/3 | 1081.782 | 0 |
71 | CUCKOOS NEST | 442 IF 20 TRC | BC | 15:56:38 | 308.508 | 1/4 | 1071.729 | 0 |
72 | ANDY KLUK | 19303 AU 20 EGM | CHOC | 15:53:03 | 300.631 | 5/6 | 1051.823 | 0 |
73 | ANTON LOFT | 19733 AU 20 EGM | SILV | 15:16:47 | 276.138 | 3/5 | 1041.153 | 0 |
74 | ZAYAS LOFT | 19630 AU 20 EGM | BC | 16:03:53 | 303.092 | 3/6 | 1038.037 | 0 |
75 | VICTORIAN LOF | 1253 IF 20 S | BRIZ | 17:05:56 | — | 2/3 | 1033.920 | 0 |
76 | MAX VELOCITY | 19690 AU 20 EGM | VEL | 16:40:33 | — | 2/17 | 1017.513 | 0 |
77 | BOKSZ | 183 IF 20 BON | GRIZ | 16:07:19 | 297.772 | 3/5 | 1013.063 | 0 |
78 | ANDY BURDYL | 724 IF 20 T | UNKN | 15:59:19 | 291.993 | 2/4 | 1008.997 | 0 |
79 | A + Z LOFT | 19796 AU 20 EGM | BB | 16:06:51 | 296.113 | 3/7 | 1008.342 | 0 |
80 | STIGERS LOFT | 19193 AU 20 EGM | BC | 17:23:02 | — | 3/7 | 991.187 | 0 |
81 | JOE VALADAS | 19665 AU 20 EGM | BB | 16:38:29 | 304.278 | 1/3 | 976.380 | 0 |
82 | BENA ZIGGY | 19554 AU 20 EGM | BB | 17:26:33 | 330.434 | 5/12 | 974.872 | 0 |
83 | LIU LOFT | 19725 AU 20 EGM | UNKN | 16:06:09 | 285.659 | 9/15 | 974.059 | 0 |
84 | BILL SOUCY | 2424 AU 20 TEX | BCH | 16:55:56 | 312.795 | 5/13 | 972.748 | 0 |
85 | TARGONSKI | 93 IF 20 TARG | RED | 16:47:36 | 307.390 | 2/5 | 970.222 | 0 |
86 | A + Z LOFT | 4758 IF 20 CC | BC | 16:28:25 | 296.113 | 4/7 | 967.971 | 0 |
87 | 7 HILLS LO | 758 IF 20 CMC | BC | 18:02:27 | 339.615 | 1/3 | 945.084 | 0 |
88 | ANTON LOFT | 19735 AU 20 EGM | BC | 16:07:29 | 276.138 | 4/5 | 939.164 | 0 |
89 | ANDY LAZICKI | 19355 AU 20 EGM | BB | 17:27:03 | 311.549 | 1/7 | 918.369 | 0 |
90 | BENA ZIGGY | 19559 AU 20 EGM | BC | 18:08:50 | 330.434 | 6/12 | 910.365 | 0 |
91 | SHAMROCK LOFT | 19818 AU 20 EGM | SPL | 16:41:16 | — | 7/12 | 902.999 | 0 |
92 | ANDY LAZICKI | 19101 AU 20 EGM | BB | 17:38:58 | — | 2/7 | 900.405 | 0 |
93 | A + Z LOFT | 19775 AU 20 EGM | RC | 17:20:32 | 296.113 | 5/7 | 882.543 | 0 |
94 | JOE TOLPA | 19527 AU 20 EGM | CHOC | 17:26:26 | 296.287 | 2/5 | 874.298 | 0 |
95 | AMERICO RODRI | 19043 AU 20 EGM | BLWF | 17:31:21 | — | 2/3 | 847.660 | 0 |
96 | STEADFAST I | 25478 IF 20 SCHO | UNKN | 16:59:58 | 274.004 | 1/1 | 846.086 | 0 |
97 | AMERICO RODRI | 19040 AU 20 EGM | BLUE | 17:33:16 | — | 3/3 | 844.948 | 0 |
98 | BOKSZ | 235 IF 20 T | BC | 17:52:31 | 297.772 | 4/5 | 841.864 | 0 |
99 | BILL CAPUANO | 19748 AU 20 EGM | UNKN | 17:21:20 | — | 3/8 | 827.557 | 0 |
100 | BILL CAPUANO | 957 IF 20 TRR | UNKN | 17:24:10 | — | 4/8 | 823.611 | 0 |
101 | PAKACHOAG LOF | 19667 AU 20 EGM | DC | 07:44:08 | — | 5/8 | 789.992 | 0 |
102 | BENA ZIGGY | 19555 AU 20 EGM | BC | 07:29:36 | 330.434 | 7/12 | 789.529 | 0 |
103 | STIGERS LOFT | 1255 AU 20 FR | GRIZ | 07:46:43 | — | 4/7 | 779.876 | 0 |
104 | LIU LOFT | 19718 AU 20 EGM | UNKN | 18:28:21 | 285.659 | 10/15 | 763.668 | 0 |
105 | RUDY CERMATOU | 3076 AU 20 MMR | BCH | 07:16:23 | — | 2/3 | 726.937 | 0 |
106 | SCANTIC LOF | 19179 AU 20 EGM | BLCH | 07:27:57 | 301.802 | 1/8 | 722.731 | 0 |
107 | MAX VELOCITY | 19680 AU 20 EGM | BB | 08:09:45 | — | 3/17 | 721.210 | 0 |
108 | PFG LOFT | 630 IF 20 CMC | BKSP | 07:09:06 | 292.386 | 1/2 | 718.611 | 0 |
109 | BILL McMANUS | 19027 AU 20 EGM | BBAR | 07:55:44 | — | 2/4 | 712.732 | 0 |
110 | ZAYAS LOFT | 19636 AU 20 EGM | SILV | 07:53:44 | 303.092 | 4/6 | 701.221 | 0 |
111 | LIONELS LANDI | 19995 AU 20 EGM | BLUE | 07:57:59 | — | 4/10 | 699.149 | 0 |
112 | MAX VELOCITY | 19685 AU 20 EGM | BB | 08:45:11 | — | 4/17 | 689.749 | 0 |
113 | ANDY LAZICKI | 19100 AU 20 EGM | BB | 08:37:44 | — | 3/7 | 681.374 | 0 |
114 | BILL SOUCY | 19088 AU 20 EGM | BBAR | 08:41:53 | 312.795 | 6/13 | 680.579 | 0 |
115 | BILL SOUCY | 19091 AU 20 EGM | BBAR | 08:50:45 | 312.795 | 7/13 | 673.200 | 0 |
116 | BOKSZ | 19706 AU 20 EGM | BB | 08:20:35 | 297.772 | 5/5 | 665.427 | 0 |
117 | BILL SOUCY | 19086 AU 20 EGM | BBAR | 09:34:40 | 312.795 | 8/13 | 638.889 | 0 |
118 | LIONELS LANDI | 19003 AU 20 EGM | BLUE | 09:37:40 | — | 5/10 | 618.552 | 0 |
119 | ANTON LOFT | 4301 AU 20 FOYS | BC | 09:09:36 | 276.138 | 5/5 | 580.921 | 0 |
120 | ZAYAS LOFT | 19668 AU 20 EGM | BB | 10:37:10 | 303.092 | 5/6 | 577.210 | 0 |
121 | VICKYS LOF | 10536 AU 20 EGM | BKSP | 10:05:22 | 292.386 | 1/2 | 576.672 | 0 |
122 | ZAYAS LOFT | 223 AU 20 WESC | BB | 10:53:41 | 303.092 | 6/6 | 567.079 | 0 |
123 | TARGONSKI | 125 IF 20 TARG | BB | 11:28:43 | 307.390 | 3/5 | 554.469 | 0 |
124 | TARGONSKI | 125 IF 20 VPC | GRIZ | 11:49:18 | 307.390 | 4/5 | 543.013 | 0 |
125 | LIONELS LANDI | 19996 AU 20 EGM | BLUE | 13:25:51 | — | 6/10 | 489.403 | 0 |
126 | CUCKOOS NEST | 19932 AU 20 EGM | DC | 14:30:01 | — | 2/4 | 469.282 | 0 |
Showing 126 of 126 entries