UTICA2
Old Bird RaceDate
June 16, 2007
Station
UTICA2
Release
06:30:00
Birds / Lofts
286 / 25
Release: Clear, SW-3, 56 degrees|Arrival: Clear, SW-3, 88 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | STEVE CROS | 142 IF 06 TORR | BBWF | 09:27:39 | 144.173 | 1428.334 | 40 |
| 2 | BILL CAPUA | 92 IF 06 TORR | BGRZ | 09:30:20 | 146.006 | 1424.978 | 39 |
| 3 | BUSHEY LOF | 646 IF 06 LCC | BB | 09:25:04 | 141.742 | 1424.853 | 38 |
| 4 | JOE VALADA | 26197 IF 06 S | BC | 09:40:58 | 154.200 | 1421.147 | 37 |
| 5 | JOE VALADAS | 758 IF 04 S | BC | 09:41:05 | — | 1420.280 | 36 |
| 6 | BEN TANTIL | 5616 IF 02 Z | PEN | 10:03:19 | 170.785 | 1409.090 | 35 |
| 7 | BEN TANTILLO | 608 IF 05 MNC | NONE | 10:03:20 | — | 1408.979 | 34 |
| 8 | PINE HEAVE | 2136 IF 06 CMC | BBSP | 09:46:55 | 157.183 | 1404.869 | 33 |
| 9 | BEN TANTILLO | 4118 IF 06 MNC | BB | 10:05:02 | — | 1397.840 | 32 |
| 10 | BUSHEY LOFT | 532 IF 05 LCC | — | 09:28:27 | — | 1397.839 | 31 |
| 11 | RICH TANTI | 5707 IF 02 Z | NONE | 09:53:30 | 160.391 | 1387.164 | 30 |
| 12 | JOE VALADAS | 8355 IF 02 EGM | DCSP | 09:46:22 | — | 1382.066 | 29 |
| 13 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 10:07:35 | — | 1381.458 | 28 |
| 14 | NORTHVILLE | 4279 IF 04 DBF | DC | 09:28:58 | 139.939 | 1376.220 | 27 |
| 15 | PINE HEAVEN L | 2101 IF 06 CMC | BB | 09:51:08 | — | 1375.417 | 26 |
| 16 | FREYTAG LO | 888 IF 06 LCC | BC | 09:37:03 | 145.675 | 1370.695 | 25 |
| 17 | FREYTAG LOFT | 2723 IF 03 LCC | BC | 09:37:09 | — | 1369.962 | 24 |
| 18 | IAN MODESTO | 245 IF 03 NWC | BBWF | 09:31:20 | 141.012 | 1368.645 | 23 |
| 19 | JOHN ALMEI | 1353 IF 05 S | BC | 10:12:44 | 171.667 | 1356.483 | 22 |
| 20 | JOHN ALMEIDA | 3508 IF 06 MNC | NONE | 10:12:56 | — | 1355.266 | 21 |
| 21 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 10:12:57 | — | 1355.165 | 20 |
| 22 | JOE VALADAS | 1714 IF 05 S | BCSP | 09:50:52 | — | 1351.104 | 19 |
| 23 | JOE VALADAS | 1669 IF 06 S | BC | 09:51:26 | — | 1347.303 | 18 |
| 24 | WHITE LOFT | 378 IF 02 LCC | BC | 09:49:00 | 151.997 | 1344.291 | 17 |
| 25 | BILL McMAN | 260 IF 05 MNC | NONE | 10:11:18 | 167.742 | 1334.050 | 16 |
| 26 | BUSHEY LOFT | 656 IF 05 LLC | BBWF | 09:37:11 | — | 1332.624 | 15 |
| 27 | BUSHEY LOFT | 596 IF 05 LCC | BCSP | 09:37:49 | — | 1328.130 | 14 |
| 28 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 10:16:28 | — | 1327.269 | 13 |
| 29 | BEN TANTILLO | 548 IF 06 MMR | BB | 10:16:32 | — | 1326.879 | 12 |
| 30 | BEN TANTILLO | 4104 IF 06 MNC | BB | 10:16:33 | — | 1326.781 | 11 |
| 31 | ED FLOREK | 2612 IF 04 CMC | BCSP | 09:42:08 | 144.556 | 1324.179 | 10 |
| 32 | BILL McMANUS | 3667 IF 06 MNC | RC | 10:13:10 | — | 1322.891 | 9 |
| 33 | U-2 LOFT | 38 IF 06 S | BC | 10:24:40 | 175.965 | 1319.736 | 8 |
| 34 | BUSHEY LOFT | 554 IF 05 LLC | DCSP | 09:39:07 | — | 1319.001 | 7 |
| 35 | TIBOR KOVA | 1286 IF 05 S | NONE | 10:08:31 | 163.137 | 1313.953 | 6 |
| 36 | FREYTAG LOFT | 904 IF 06 LCC | BCWF | 09:45:50 | — | 1309.218 | 5 |
| 37 | WHITE LOFT | 866 IF 06 LCC | BC | 09:54:43 | 151.997 | 1306.752 | 4 |
| 38 | JOHN ALMEIDA | 2181 IF 02 S | BB | 10:21:25 | — | 1305.584 | 3 |
| 39 | RAY&RAY LO | 26346 IF 06 S | GRIZ | 09:37:38 | 139.148 | 1305.205 | 2 |
| 40 | RJL LOFT | 7199 IF 02 EGM | RC | 09:37:47 | 139.170 | 1304.371 | 1 |
| 41 | JOE VALADAS | 211 IF 06 EGM | BB | 09:58:18 | — | 1302.889 | 0 |
| 42 | FREYTAG LOFT | 742 IF 04 LCC | BC | 09:47:07 | — | 1300.694 | 0 |
| 43 | FREYTAG LOFT | 1356 IF 06 S | BC | 09:47:14 | — | 1299.925 | 0 |
| 44 | JOE VALADAS | 25373 IF 05 S | RED | 09:58:48 | — | 1299.769 | 0 |
| 45 | RJL LOFT | 1506 IF 04 S | BB | 09:38:56 | 139.170 | 1296.431 | 0 |
| 46 | RJL LOFT | 654 IF 01 S | WHIT | 09:38:58 | 139.170 | 1296.203 | 0 |
| 47 | BILL CAPUANO | 1501 IF 01 EGM | BGRZ | 09:48:16 | — | 1296.088 | 0 |
| 48 | BILL CAPUANO | 1184 IF 06 TORR | — | 09:48:49 | — | 1292.502 | 0 |
| 49 | RAY&RAY LOFT | 101 IF 06 LCC | SPL | 09:39:31 | — | 1292.234 | 0 |
| 50 | PINE HEAVEN L | 2165 IF 06 CMC | DC | 10:04:06 | — | 1292.117 | 0 |
| 51 | RJL LOFT | 4167 IF 04 S | PIED | 09:39:36 | 139.170 | 1291.873 | 0 |
| 52 | PINE HEAVEN L | 2144 IF 06 CMC | BCWF | 10:04:09 | — | 1291.815 | 0 |
| 53 | PINE HEAVEN L | 278 IF 04 S | SILV | 10:04:13 | — | 1291.413 | 0 |
| 54 | FREYTAG LOFT | 718 IF 04 LCC | BC | 09:49:18 | — | 1286.445 | 0 |
| 55 | RICH TANTILLO | 570 IF 05 CC | NONE | 10:09:53 | — | 1283.807 | 0 |
| 56 | RAY&RAY LOFT | 78 IF 06 LCC | BCSP | 09:40:55 | — | 1282.758 | 0 |
| 57 | TOM MOTYL | 4758 IF 04 EGM | WHT | 10:26:08 | 171.668 | 1279.516 | 0 |
| 58 | FREYTAG LOFT | 784 IF 04 LCC | RC | 09:50:52 | — | 1276.411 | 0 |
| 59 | BILL CAPUANO | 2 IF 06 TORR | BBWF | 09:51:30 | — | 1275.290 | 0 |
| 60 | FREYTAG LOFT | 25257 IF 05 S | WGRI | 09:51:06 | — | 1274.930 | 0 |
| 61 | FREYTAG LOFT | 913 IF 06 LCC | BB | 09:51:11 | — | 1274.402 | 0 |
| 62 | BILL CAPUANO | 3914 IF 03 TORR | NONE | 09:51:42 | — | 1274.026 | 0 |
| 63 | TWO DEW LOF | 795 IF 06 TORR | BC | 09:45:16 | 141.060 | 1271.388 | 0 |
| 64 | TIBOR KOVACS | 25296 IF 05 S | NONE | 10:16:13 | — | 1269.228 | 0 |
| 65 | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 10:28:03 | — | 1269.204 | 0 |
| 66 | TIBOR KOVACS | 1017 IF 04 S | NONE | 10:16:14 | — | 1269.135 | 0 |
| 67 | BILL CAPUANO | 29 IF 06 TORR | — | 09:52:29 | — | 1269.097 | 0 |
| 68 | TIBOR KOVACS | 3461 IF 06 MNC | NONE | 10:16:16 | — | 1268.948 | 0 |
| 69 | BILL CAPUANO | 95 IF 06 TORR | BB | 09:52:41 | — | 1267.845 | 0 |
| 70 | NORTHVILLE LO | 353 IF 04 LCC | BCWF | 09:44:28 | — | 1266.566 | 0 |
| 71 | FREYTAG LOFT | 850 IF 05 LCC | RED | 09:52:38 | — | 1265.283 | 0 |
| 72 | STEVE CROSS | 1025 IF 06 TORR | NONE | 09:50:36 | — | 1264.923 | 0 |
| 73 | FREYTAG LOFT | 747 IF 04 LCC | BCWF | 09:52:49 | — | 1264.139 | 0 |
| 74 | BEN TANTILLO | 276 IF 01 EGM | DC | 10:28:24 | — | 1260.832 | 0 |
| 75 | U-2 LOFT | 25328 IF 06 BBR | BC | 10:35:43 | 175.965 | 1260.387 | 0 |
| 76 | J+B Loft | 9304 IF 05 A | BB | 10:08:07 | 156.060 | 1259.259 | 0 |
| 77 | TIBOR KOVACS | 8968 IF 04 MNC | NONE | 10:18:53 | — | 1254.441 | 0 |
| 78 | RICK PETRAR | 1637 IF 05 TORR | GRIZ | 09:53:47 | 144.956 | 1251.831 | 0 |
| 79 | TWO DEW LOFT | 9360 IF 05 TORR | BC | 09:49:23 | — | 1245.138 | 0 |
| 80 | BILL McMANUS | 508 IF 06 MMR | CH | 10:27:22 | — | 1243.752 | 0 |
| 81 | TOM MOTYL | 107 IF 06 PMRC | BC | 10:33:05 | 171.668 | 1242.933 | 0 |
| 82 | TWO DEW LOFT | 657 IF 03 EGM | BC | 09:50:05 | — | 1240.781 | 0 |
| 83 | TOM MOTYL | 26243 IF 06 S | DCSP | 10:33:56 | 171.668 | 1238.602 | 0 |
| 84 | BEN TANTILLO | 4143 IF 06 MNC | RED | 10:32:50 | — | 1237.813 | 0 |
| 85 | RICH TANTILLO | 4281 IF 02 MNC | NONE | 10:18:08 | — | 1237.381 | 0 |
| 86 | IAN MODESTOW | 25363 IF 05 S | BC | 09:51:44 | — | 1230.243 | 0 |
| 87 | TWO DEW LOFT | 787 IF 06 TORR | BC | 09:51:55 | — | 1229.515 | 0 |
| 88 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 10:24:10 | — | 1226.138 | 0 |
| 89 | BILL CAPUANO | 98 IF 06 TORR | BC | 10:00:14 | — | 1222.313 | 0 |
| 90 | BILL CAPUANO | 58 IF 06 TORR | BC | 10:00:22 | — | 1221.539 | 0 |
| 91 | BEN TANTILLO | 4147 IF 06 MNC | BB | 10:36:35 | — | 1218.989 | 0 |
| 92 | BEN TANTILLO | 4109 IF 06 MNC | BC | 10:36:47 | — | 1218.001 | 0 |
| 93 | BEN TANTILLO | 4132 IF 06 MNC | BB | 10:36:53 | — | 1217.507 | 0 |
| 94 | IAN MODESTOW | 1507 IF 06 S | BB | 09:53:55 | — | 1217.070 | 0 |
| 95 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 10:22:45 | — | 1212.837 | 0 |
| 96 | RICH TANTILLO | 3487 IF 01 CCF | NONE | 10:22:45 | — | 1212.837 | 0 |
| 97 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 10:22:48 | — | 1212.577 | 0 |
| 98 | BILL McMANUS | 519 IF 06 MMR | BBWF | 10:36:05 | — | 1199.696 | 0 |
| 99 | RICK PETRAROI | 553 IF 01 NPA | BCSP | 10:02:40 | — | 1199.597 | 0 |
| 100 | RICH TANTILLO | 7078 IF 04 MMR | BC | 10:26:47 | — | 1192.178 | 0 |
| 101 | TWO DEW LOFT | 5433 IF 02 TORR | BC | 09:58:17 | — | 1191.932 | 0 |
| 102 | BEN TANTILLO | 4120 IF 01 MNC | BWF | 10:42:29 | — | 1190.503 | 0 |
| 103 | STEVE CROSS | 1027 IF 06 TORR | — | 10:03:37 | — | 1187.845 | 0 |
| 104 | STEVE CROSS | 144 IF 06 TORR | BBWF | 10:03:42 | — | 1187.382 | 0 |
| 105 | STEVE CROSS | 154 IF 06 TORR | BCWF | 10:03:53 | — | 1186.364 | 0 |
| 106 | BILL McMANUS | 109 AU 06 TOL | BC | 10:39:35 | — | 1182.873 | 0 |
| 107 | BILL McMANUS | 3484 IF 06 MNC | BC | 10:39:35 | — | 1182.873 | 0 |
| 108 | TIBOR KOVACS | 3782 IF 03 MNC | NONE | 10:32:49 | — | 1182.458 | 0 |
| 109 | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 10:45:31 | — | 1182.443 | 0 |
| 110 | BILL CAPUANO | 1702 IF 04 S | — | 10:07:25 | — | 1181.929 | 0 |
| 111 | TOM MOTYL | 1330 IF 05 S | GRIZ | 10:46:20 | 171.668 | 1178.685 | 0 |
| 112 | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 10:46:25 | — | 1178.293 | 0 |
| 113 | JOHN ALMEIDA | 873 IF 06 S | NONE | 10:48:11 | — | 1170.230 | 0 |
| 114 | RICK PETRAROI | 441 IF 06 TORR | BC | 10:09:00 | — | 1164.879 | 0 |
| 115 | STEVE CROSS | 1939 IF 05 TORR | BCWF | 10:08:43 | — | 1160.147 | 0 |
| 116 | JERRY KIERN | 2180 IF 06 VPCA | SIL | 10:32:06 | 159.027 | 1156.017 | 0 |
| 117 | STEVE CROSS | 1031 IF 06 TORR | — | 10:09:53 | — | 1153.992 | 0 |
| 118 | RICK PETRAROI | 442 IF 06 TORR | BB | 10:11:26 | — | 1152.069 | 0 |
| 119 | RICK PETRAROI | 9137 IF 05 TORR | BC | 10:12:17 | — | 1147.660 | 0 |
| 120 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 10:53:22 | — | 1147.199 | 0 |
| 121 | TIBOR KOVACS | 26431 IF 06 S | NONE | 10:40:52 | — | 1144.515 | 0 |
| 122 | TIBOR KOVACS | 530 IF 05 CCF | NONE | 10:40:55 | — | 1144.287 | 0 |
| 123 | TIBOR KOVACS | 2928 IF 06 CMC | NONE | 10:41:00 | — | 1143.907 | 0 |
| 124 | RICH TANTILLO | 4024 IF 05 MMR | NONE | 10:37:32 | — | 1140.403 | 0 |
| 125 | TIBOR KOVACS | 25110 IF 06 BBR | NONE | 10:46:52 | — | 1117.781 | 0 |
| 126 | TIBOR KOVACS | 529 IF 05 CCF | NONE | 10:46:58 | — | 1117.346 | 0 |
| 127 | TIBOR KOVACS | 4596 IF 06 A | NONE | 10:47:08 | — | 1116.622 | 0 |
| 129 | JERRY KIERNAN | 1091 IF 06 TORR | BC | 10:42:55 | — | 1106.640 | 0 |
Showing 128 of 128 entries