EGM BOND RACE
Young Bird Race(Special)Date
October 8, 2011
Station
ARCADE2
Release
08:30:00
Birds / Lofts
232 / 19
Release: PYLY. CLDY, SOUTH 7, 46 degrees|Arrival: CLEAR BLUE, 76 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A & Z LOFT | 6263 AU 11 I | BB | 14:59:49 | 296.737 | 1339.706 | 100 |
| 2 | TIBOR KOVA | 3382 IF 11 CMC | DCP | 15:04:57 | 300.250 | 1337.992 | 99 |
| 3 | SOUCY B | 690 AU 11 MMR | BKWP | 15:26:38 | 313.433 | 1324.045 | 98 |
| 4 | TIBOR KOVACS | 21197 IF 11 S | BKWP | 15:11:34 | — | 1315.946 | 97 |
| 5 | A & Z LOFT | 470 IF 11 S | BC | 15:13:46 | 296.737 | 1293.453 | 96 |
| 6 | DICK LACRO | 528 IF 11 S | SILV | 16:25:55 | 348.946 | 1290.424 | 95 |
| 7 | JOE G LOFT | 192 AU 11 KKL | BCSP | 16:19:05 | 335.055 | 1257.119 | 94 |
| 8 | CENTER STR | 1323 AU 11 STD | BSPL | 14:58:13 | 275.362 | 1248.328 | 93 |
| 9 | DOUBLE J L | 2452 AU 11 ANDY | BB | 14:47:03 | 267.297 | 1247.690 | 92 |
| 10 | ANDROS LOF | 391 IF 11 LIS | BC | 14:55:47 | 271.944 | 1240.628 | 91 |
| 11 | ANDRZEJ KLU | 214 IF 11 LCC | BC | 15:38:02 | 301.117 | 1238.137 | 90 |
| 12 | CENTER STREET | 1978 AU 11 ANDY | BBWF | 15:02:13 | — | 1235.597 | 89 |
| 13 | JOE G LOFT | 101 AU 11 JG | BB | 16:28:42 | 335.055 | 1231.873 | 88 |
| 14 | DOUBLE J LOFT | 1418 AU 11 WESC | SLAT | 14:52:53 | — | 1228.644 | 87 |
| 15 | MARIO BOKS | 3 IF 11 CCFR | BC | 15:38:28 | 298.413 | 1225.779 | 86 |
| 16 | 7 ELEVEN | 639 AU 11 MMR | DCW | 16:06:11 | 316.812 | 1222.292 | 85 |
| 17 | DOUBLE J LOFT | 2467 AU 11 ANDY | BBWF | 14:56:45 | — | 1216.392 | 84 |
| 18 | DOUBLE J LOFT | 2456 AU 11 ANDY | BC | 14:56:46 | — | 1216.318 | 83 |
| 19 | DOUBLE J LOFT | 2451 AU 11 ANDY | — | 14:56:47 | — | 1216.282 | 82 |
| 20 | DOUBLE J LOFT | 2462 AU 11 ANDY | BCWF | 14:56:47 | — | 1216.250 | 81 |
| 21 | DOUBLE J LOFT | 155 IF 11 SVN | BBWF | 14:56:56 | — | 1215.805 | 80 |
| 22 | CENTER STREET | 1979 AU 11 ANDY | BB | 15:12:48 | — | 1203.164 | 79 |
| 23 | BEN TANTIL | 5508 AU 11 MNC | DCP | 16:14:50 | 315.453 | 1194.402 | 78 |
| 24 | DICK LACROIX | 952 IF 11 CMC | BB | 17:04:24 | — | 1193.871 | 77 |
| 25 | DICK LACROIX | 21327 IF 11 S | BC | 17:05:03 | — | 1192.376 | 76 |
| 26 | 7 ELEVEN | 3307 IF 11 CMC | DCW | 16:19:18 | 316.812 | 1188.130 | 75 |
| 27 | 7 ELEVEN | 809 AU 11 MMR | DCW | 16:19:20 | 316.812 | 1188.045 | 74 |
| 28 | AMERICO RO | 5314 AU 11 MNC | BKWP | 15:40:30 | 290.205 | 1186.472 | 73 |
| 29 | DOUBLE J LOFT | 2453 AU 11 ANDY | BB | 15:08:50 | — | 1179.505 | 72 |
| 32 | A & Z LOFT | 6283 AU 11 I | BC | 15:56:28 | 296.737 | 1169.718 | 69 |
| 33 | DOUBLE J LOFT | 2458 AU 11 ANDY | BC | 15:12:29 | — | 1168.843 | 68 |
| 35 | ANDROS LOFT | 1420 AU 11 WESC | BB | 15:22:31 | — | 1160.220 | 66 |
Showing 32 of 32 entries