FULTONVILLE
Young Bird RaceDate
August 30, 2003
Station
FULTONVILLE
Release
08:00:00
Birds / Lofts
711 / 49
Release: CLOUDY, NW 5-10, 50 degrees|Arrival: PTY. CLDY, NW 5-10
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 6 | TANTILLO B | 1321 IF 03 SRI | BB | 10:26:48 | 126.775 | 1519.918 | 20 |
| 7 | TANTILLO BROS | 3888 IF 03 MNC | BC | 10:26:51 | — | 1519.401 | 19 |
| 8 | TANTILLO BROS | 0020 IF 03 EGM | BC | 10:26:54 | — | 1518.884 | 18 |
| 11 | BEN TANTIL | 3926 IF 03 MNC | BB | 10:27:41 | 126.733 | 1510.327 | 15 |
| 12 | JOHN MAGNAN | 2023 IF 03 EGM | BB | 10:13:48 | 114.528 | 1506.497 | 14 |
| 20 | SOUCY B | 2015 IF 03 EGM | BPIE | 10:30:09 | 125.825 | 1474.872 | 6 |
| 23 | TOM MOTYL | 3419 IF 03 MMR | GRIZ | 10:33:27 | 128.174 | 1470.096 | 3 |
| 25 | TOM MOTYL | 2794 IF 03 MMR | RC | 10:33:38 | 128.174 | 1468.342 | 1 |
| 31 | SOUCY A | 3302 IF 03 MMR | BC | 10:26:00 | 120.359 | 1450.903 | 0 |
| 36 | NORM BOUTIN | 2579 IF 03 MMR | BB | 10:58:41 | 145.756 | 1435.671 | 0 |
| 37 | NORTHVILLE | 0064 IF 03 WESC | BC | 10:07:12 | 103.744 | 1435.452 | 0 |
| 38 | NORM BOUTIN | 2575 IF 03 MMR | SIL | 10:58:44 | 145.756 | 1435.270 | 0 |
| 40 | NORTHVILLE | 0318 IF 03 VPC | LTBC | 10:07:58 | 103.744 | 1426.852 | 0 |
| 41 | SOUCY B | 2663 IF 03 MMR | GRIZ | 10:35:21 | 125.825 | 1425.504 | 0 |
| 49 | WHITE | 0498 IF 03 LCC | BB | 10:19:58 | 111.406 | 1400.866 | 0 |
| 52 | TOBACCO VA | 2635 IF 03 MMR | N/A | 10:27:51 | 116.686 | 1389.025 | 0 |
| 54 | A RODRIGUE | 3643 IF 03 TORR | BB | 10:22:49 | 111.591 | 1375.191 | 0 |
| 55 | BILL TIU | 3727 IF 03 MNC | N/A | 10:29:36 | 116.731 | 1373.306 | 0 |
| 56 | BILL TIU | 0150 IF 03 EGM | N/A | 10:29:41 | 116.731 | 1372.541 | 0 |
| 57 | BILL TIU | 0149 IF 03 EGM | N/A | 10:29:54 | 116.731 | 1370.557 | 0 |
| 58 | BILL TIU | 2710 IF 03 MMR | N/A | 10:30:05 | 116.731 | 1368.883 | 0 |
| 59 | TOM MOTYL | 3018 IF 03 MMR | BB | 10:44:52 | 128.174 | 1368.295 | 0 |
| 60 | BILL TIU | 3728 IF 03 MNC | N/A | 10:30:17 | 116.731 | 1367.062 | 0 |
| 61 | NORTHVILLE | 23201 IF 03 S | BB | 10:13:39 | 103.744 | 1366.176 | 0 |
| 62 | BILL TIU | 0142 IF 03 EGM | N/A | 10:30:30 | 116.731 | 1365.093 | 0 |
| 65 | R TANTILLO | 2657 IF 03 MMR | BC | 10:30:12 | 116.030 | 1359.606 | 0 |
| 66 | TWO DEW LO | 0652 IF 03 EGM | BC | 10:08:35 | 99.311 | 1359.331 | 0 |
| 67 | JOHN MAGNANI | 2291 IF 03 EGM | BC | 10:28:31 | — | 1357.217 | 0 |
| 70 | CHAPEL LOF | 0168 IF 03 EGM | BLWT | 10:34:07 | 118.627 | 1354.711 | 0 |
| 71 | CHAPEL LOFT | 2754 IF 03 MMR | BPWT | 10:34:09 | — | 1354.418 | 0 |
| 72 | CHAPEL LOFT | 2777 IF 03 MMR | BCWF | 10:34:10 | — | 1354.271 | 0 |
| 90 | PAUL HUSSEY | 1445 IF 03 S | DC | 11:10:32 | 143.554 | 1326.041 | 0 |
| 97 | SISTERS LO | 0011 AU 03 SIS | GRIZ | 10:03:01 | 0.000 | 1296.987 | 0 |
| 98 | RAY&RAY | 2175 IF 03 EGM | BC | 10:13:06 | 97.743 | 1292.469 | 0 |
| 103 | FREYTAG | 2706 IF 03 A | BC | 10:22:50 | 103.272 | 1272.523 | 0 |
| 104 | RUDOLF CER | 2559 IF 03 MMR | BC | 10:45:38 | 119.708 | 1272.003 | 0 |
| 107 | BUSHEY | 0326 IF 03 LCC | RED | 10:20:36 | 101.323 | 1268.339 | 0 |
| 109 | TIBOR KOVAC | 0210 IF 03 EGM | BC | 10:48:38 | 121.232 | 1265.280 | 0 |
| 119 | PESCE&SON | 0840 IF 03 EGM | GRIZ | 10:23:07 | 102.008 | 1254.460 | 0 |
| 120 | EDWARD MOTY | 4054 IF 03 MNC | DC | 10:40:09 | 114.040 | 1253.265 | 0 |
| 123 | BILL CAPUA | 2827 IF 03 MMR | BB | 10:30:07 | 106.352 | 1246.894 | 0 |
| 133 | PINERIDGE | 7795 IF 03 CCF | BC | 10:27:33 | 101.657 | 1212.581 | 0 |
| 142 | P & R LOFT | 3739 IF 03 TORR | DCSP | 10:39:17 | 104.041 | 1149.600 | 0 |
Showing 43 of 43 entries