BUFFALO
MANCHESTER COMBINEOld Bird Race
Date
May 30, 2009
Station
BUFFALO
Release
07:00:00
Birds / Lofts
356 / 33
Release: CLEAR, 6 mph W, 49 degrees|Arrival: Part Cloud, 8 mph W, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 4131 IF 06 MNC | BC | 12:21:32 | 337.388 | 1/17 | 1846.782 | 209 |
2Top 10% | BEN TANTILLO | 1012 IF 07 MNC | SIL | 12:29:10 | — | 2/17 | 1803.956 | 206 |
3Top 10% | BUSHEY LOFT | 543 IF 05 LCC | DCSP | 11:53:50 | 300.596 | 1/20 | 1800.448 | 203 |
4Top 10% | BEN TANTILLO | 80003 AU 08 MNC | BB | 12:31:46 | — | 3/17 | 1789.818 | 200 |
5Top 10% | ALEX FADAVI | 27077 IF 07 EGM | DC | 13:02:32 | 364.478 | 1/20 | 1769.442 | 197 |
6Top 10% | DICK LACROIX | 7343 AU 06 RI | BB | 13:07:10 | 368.823 | 1/13 | 1767.942 | 194 |
7Top 10% | AMERICO RODRI | 1671 IF 05 TORR | NONE | 12:13:15 | 313.368 | 1/17 | 1760.665 | 191 |
8Top 10% | AMERICO RODRI | 821 IF 06 TORR | NONE | 12:13:32 | — | 2/17 | 1759.074 | 188 |
9Top 10% | JOE G LOFT | 97 AU 08 NEPI | WGRZ | 12:55:30 | 354.778 | 1/20 | 1756.369 | 185 |
10Top 10% | VICTORIAN LOF | 9099 IF 07 A | BB | 12:59:19 | 358.229 | 1/13 | 1754.670 | 182 |
11Top 10% | ALEX FADAVI | 93 IF 07 S | BC | 13:06:06 | — | 2/20 | 1752.204 | 179 |
12Top 10% | VICTORIAN LOF | 4217 IF 08 A | DC | 13:00:03 | — | 2/13 | 1751.096 | 176 |
13Top 10% | ASPEN LOFT | 6947 IF 08 VPC | BB | 11:57:38 | 296.110 | 1/5 | 1750.805 | 173 |
14Top 10% | BieberOTT lof | 2257 AU 08 WESC | DC | 11:52:36 | 291.059 | 1/12 | 1750.597 | 170 |
15Top 10% | BieberOTT lof | 166 IF 07 LCC | BC | 11:52:39 | — | 2/12 | 1750.378 | 167 |
16Top 10% | BieberOTT lof | 379 IF 07 LCC | BC | 11:52:45 | — | 3/12 | 1749.780 | 164 |
17Top 10% | TIBOR KOVACS | 91 IF 07 MNC | BC | 12:27:15 | 323.574 | 1/19 | 1740.232 | 161 |
18Top 10% | BUSHEY LOFT | 631 IF 06 LCC | BB | 12:05:09 | — | 2/20 | 1733.671 | 158 |
19Top 10% | J&B Loft | 1919 IF 08 TORR | BC | 12:19:13 | 312.618 | 1/9 | 1723.617 | 155 |
20Top 10% | PETE PARTENIO | 3432 IF 06 VPC | BB | 12:00:33 | 294.329 | 1/8 | 1723.438 | 152 |
21Top 10% | SMEYERS | 1286 IF 07 DBF | RED | 12:16:20 | 309.666 | 1/12 | 1722.871 | 150 |
22Top 10% | BieberOTT lof | 926 IF 08 DB | BB | 11:57:24 | — | 4/12 | 1722.421 | 147 |
23Top 10% | PINE HEAVEN L | 2129 IF 06 CMC | BC | 12:36:44 | 329.034 | 1/10 | 1719.756 | 144 |
24Top 10% | PETE PARTENIO | 1317 IF 08 DB | BC | 12:01:23 | — | 2/8 | 1718.749 | 141 |
25Top 10% | FENN LOFT | 142 IF 07 LCC | BC | 12:07:59 | 300.642 | 1/14 | 1718.001 | 138 |
26Top 10% | JOHN ALMEIDA | 82672 AU 08 MMR | NONE | 12:43:05 | 334.624 | 1/7 | 1716.602 | 135 |
27Top 10% | JOE G LOFT | 2322 IF 07 RI | BB | 13:03:52 | 354.778 | 2/20 | 1716.001 | 132 |
28Top 10% | JOE VALADAS | 1536 IF 06 CMC | BB | 12:33:31 | 324.975 | 1/7 | 1714.924 | 129 |
29Top 10% | AMERICO RODRI | 81627 AU 08 MNC | DC | 12:21:48 | — | 3/17 | 1713.885 | 126 |
30Top 10% | J&B Loft | 8 AU 07 JDB | BB | 12:21:04 | 312.618 | 2/9 | 1713.686 | 123 |
31Top 10% | LEGOR & MURPH | 400 AU 08 BRIST | BC | 13:13:35 | 362.073 | 1/11 | 1705.772 | 120 |
32Top 10% | PETE PARTENIO | 425 IF 06 DBF | BC | 12:03:48 | — | 3/8 | 1705.002 | 117 |
33Top 10% | ALEX FADAVI | 277 IF 08 S | WHIT | 13:16:24 | — | 3/20 | 1704.255 | 114 |
34Top 10% | ALEX FADAVI | 295 IF 08 S | GRZL | 13:16:26 | — | 4/20 | 1704.105 | 111 |
35Top 10% | ANDROS LOFT | 1302 AU 08 WESC | BB | 12:07:44 | 297.581 | 1/21 | 1701.916 | 108 |
36Top 20% | DAVID GOMES | 698 IF 08 S | — | 12:37:50 | 325.549 | 1/13 | 1696.005 | 105 |
37Top 20% | SPEEDOME LOFT | 5550 IF 07 RI | BB | 13:04:52 | 351.585 | 1/8 | 1695.865 | 102 |
38Top 20% | DAVID GOMES | 22 IF 07 CMC | DC | 12:37:54 | — | 2/13 | 1695.670 | 99 |
39Top 20% | JOE G LOFT | 1751 IF 07 RI | WHIT | 13:08:25 | 354.778 | 3/20 | 1694.816 | 96 |
40Top 20% | JOE G LOFT | 103 AU 08 NEPI | GRIZ | 13:09:14 | 354.778 | 4/20 | 1691.083 | 93 |
41Top 20% | ALEX FADAVI | 28063 IF 08 S | DC | 13:19:34 | — | 5/20 | 1690.037 | 90 |
42Top 20% | ALEX FADAVI | 938 IF 08 CMC | DC | 13:19:35 | — | 6/20 | 1689.963 | 87 |
43Top 20% | BUSHEY LOFT | 506 IF 05 LCC | BLK | 12:13:36 | — | 3/20 | 1686.952 | 84 |
44Top 20% | TWO DEW LOFT | 1965 IF 08 TORR | GRIZ | 12:16:18 | 303.089 | 1/8 | 1686.525 | 81 |
45Top 20% | JOE VALADAS | 28324 IF 08 S | BC | 12:39:10 | 324.975 | 2/7 | 1686.356 | 78 |
46Top 20% | BUSHEY LOFT | 1825 IF 08 TORR | BB | 12:13:49 | — | 4/20 | 1685.787 | 75 |
47Top 20% | ANDROS LOFT | 150 AU 08 WESC | BB | 12:11:15 | — | 2/21 | 1682.696 | 72 |
48Top 20% | VICTORIAN LOF | 4235 IF 08 A | BBWF | 13:14:58 | — | 3/13 | 1681.435 | 69 |
49Top 20% | BUSHEY LOFT | 613 IF 06 LCC | BC | 12:14:47 | — | 5/20 | 1680.610 | 66 |
50Top 20% | DICK LACROIX | 6721 AU 06 RI | BB | 13:26:16 | — | 2/13 | 1680.521 | 63 |
51Top 20% | JOE G LOFT | 238 IF 08 S | WGRZ | 13:12:31 | 354.778 | 5/20 | 1676.155 | 60 |
52Top 20% | SOUCY B | 83104 AU 08 EGM | BC | 12:52:20 | 335.544 | 1/7 | 1676.134 | 57 |
53Top 20% | BILL CAPUANO | 95 IF 06 TORR | BB | 12:17:44 | 302.474 | 1/14 | 1675.476 | 54 |
54Top 20% | JOE G LOFT | 1335 IF 08 NEPI | RED | 13:12:55 | 354.778 | 6/20 | 1674.343 | 51 |
55Top 20% | DICK LACROIX | 2250 AU 08 JEDD | BB | 13:28:09 | — | 3/13 | 1672.367 | 48 |
56Top 20% | NORTHVILLE LO | 523 IF 05 CCA | DC | 12:05:00 | 289.787 | 1/12 | 1672.219 | 45 |
57Top 20% | DICK LACROIX | 95 IF 08 XXX | BB | 13:28:12 | — | 4/13 | 1672.152 | 42 |
58Top 20% | SMEYERS | 2569 IF 07 VPC | SIL | 12:26:12 | 309.666 | 2/12 | 1670.758 | 39 |
59Top 20% | SMEYERS | 558 AU 07 WESC | VEL | 12:26:17 | 309.666 | 3/12 | 1670.332 | 36 |
60Top 20% | TIBOR KOVACS | 27030 IF 07 BBR | BC | 12:41:25 | — | 2/19 | 1668.023 | 33 |
61Top 20% | NORTHVILLE LO | 230 AU 07 HAPY | BC | 12:05:55 | — | 2/12 | 1667.209 | 30 |
62Top 20% | ALEX FADAVI | 2212 IF 07 CMC | BC | 13:24:49 | — | 7/20 | 1666.980 | 27 |
63Top 20% | NORTHVILLE LO | 702 IF 05 LCC | BC | 12:06:16 | — | 3/12 | 1665.303 | 24 |
64Top 20% | TIBOR KOVACS | 28069 IF 08 BBR | BCH | 12:42:26 | — | 3/19 | 1663.071 | 21 |
65Top 20% | TIBOR KOVACS | 2236 IF 07 MMR | BLAC | 12:42:39 | — | 4/19 | 1662.019 | 18 |
66Top 20% | TIBOR KOVACS | 5898 IF 06 MNC | BKWF | 12:42:49 | — | 5/19 | 1661.211 | 15 |
67Top 20% | BILL CAPUANO | 420 IF 07 TORR | BLK | 12:20:56 | — | 2/14 | 1658.770 | 13 |
68Top 20% | BEN TANTILLO | 82646 AU 08 MMR | BB | 12:58:07 | — | 4/17 | 1658.125 | 10 |
69Top 20% | BILL CAPUANO | 895 IF 07 A | SIL | 12:21:19 | — | 3/14 | 1656.792 | 7 |
70Top 20% | TIBOR KOVACS | 380 IF 07 S | BC | 12:44:11 | — | 6/19 | 1654.615 | 4 |
71Top 20% | BUSHEY LOFT | 554 IF 05 LLC | DCSP | 12:19:59 | — | 6/20 | 1653.296 | 1 |
72 | DAVID GOMES | 699 IF 08 S | DC | 12:46:39 | — | 3/13 | 1652.869 | 0 |
73 | SMEYERS | 573 AU 07 MSS | BBSP | 12:29:50 | 309.666 | 4/12 | 1652.354 | 0 |
74 | DAVID GOMES | 2158 IF 06 CMC | DC | 12:46:56 | — | 4/13 | 1651.519 | 0 |
75 | BEN TANTILLO | 83017 AU 08 EGM | BB | 13:00:28 | — | 5/17 | 1647.315 | 0 |
76 | NORTHVILLE LO | 199 IF 05 CCF | BBWF | 12:09:42 | — | 4/12 | 1646.842 | 0 |
77 | TIBOR KOVACS | 394 IF 07 S | SPL | 12:47:41 | — | 7/19 | 1637.959 | 0 |
78 | PINE HEAVEN L | 2101 IF 06 CMC | BB | 12:53:41 | — | 2/10 | 1637.338 | 0 |
79 | NORTHVILLE LO | 719 IF 05 LCC | BBWF | 12:11:47 | — | 5/12 | 1635.839 | 0 |
80 | J&B Loft | 124 IF 07 TORR | SPL | 12:36:24 | 312.618 | 3/9 | 1635.575 | 0 |
81 | PINE HEAVEN L | 958 IF 08 CMC | BC | 12:54:11 | — | 3/10 | 1635.027 | 0 |
82 | BILL CAPUANO | 2416 IF 08 TORR | BC | 12:27:12 | — | 4/14 | 1627.001 | 0 |
83 | JOE VALADAS | 646 IF 06 S | RC | 12:51:44 | 324.975 | 3/7 | 1626.106 | 0 |
84 | ANDROS LOFT | 1028 IF 08 DB | SLAT | 12:22:20 | — | 3/21 | 1624.787 | 0 |
85 | JOHN ALMEIDA | 82680 AU 08 MMR | NONE | 13:03:56 | — | 2/7 | 1618.257 | 0 |
86 | TWO DEW LOFT | 853 IF 07 TORR | BC | 12:29:47 | — | 2/8 | 1617.571 | 0 |
87 | BILL CAPUANO | 98 IF 06 TORR | BC | 12:29:25 | — | 5/14 | 1616.053 | 0 |
88 | SOUCY B | 82594 AU 08 MMR | BB | 13:06:08 | 335.544 | 2/7 | 1612.958 | 0 |
89 | SOUCY B | 222 IF 07 CCF | BB | 13:06:09 | 335.544 | 3/7 | 1612.885 | 0 |
90 | SMEYERS | 22 AU 07 SR | BBSP | 12:38:07 | 309.666 | 5/12 | 1611.874 | 0 |
91 | PINE HEAVEN L | 971 IF 08 CMC | BB | 13:00:06 | — | 4/10 | 1608.162 | 0 |
92 | LEGOR & MURPH | 1405 IF 08 S | BB | 13:36:35 | — | 2/11 | 1606.845 | 0 |
93 | JERRY KIERNAN | 519 IF 07 TORR | SIL | 12:39:53 | 310.002 | 1/8 | 1605.309 | 0 |
94 | AMERICO RODRI | 209 IF 07 MNC | — | 12:43:35 | — | 4/17 | 1605.224 | 0 |
95 | BILL CAPUANO | 2436 IF 08 TORR | GRZ | 12:32:22 | — | 6/14 | 1601.709 | 0 |
96 | BILL McMANUS | 80413 AU 08 MNC | BC | 13:06:03 | 331.927 | 1/7 | 1595.932 | 0 |
97 | AMERICO RODRI | 1662 IF 05 TORR | NONE | 12:46:04 | — | 5/17 | 1593.705 | 0 |
98 | JERRY KIERNAN | 2954 IF 08 TORR | BB | 12:42:53 | — | 2/8 | 1591.265 | 0 |
99 | SPEEDOME LOFT | 497 IF 08 S | CHOC | 13:29:03 | — | 2/8 | 1590.461 | 0 |
100 | PETE PARTENIO | 36 IF 06 DB | BB | 12:26:01 | — | 4/8 | 1588.883 | 0 |
101 | PETE PARTENIO | 23 IF 06 DB | BC | 12:26:01 | — | 5/8 | 1588.859 | 0 |
102 | JOHN ALMEIDA | 1818 IF 07 MNC | BB | 13:11:00 | — | 3/7 | 1587.433 | 0 |
103 | BEN TANTILLO | 548 IF 06 MMR | BB | 13:14:09 | — | 6/17 | 1587.069 | 0 |
104 | SOUCY B | 16 AU 08 HTOW | BB | 13:12:17 | 335.544 | 4/7 | 1586.313 | 0 |
105 | JOHN ALMEIDA | 3545 IF 06 MNC | NONE | 13:11:19 | — | 4/7 | 1586.079 | 0 |
106 | JOHN ALMEIDA | 82675 AU 08 MMR | NONE | 13:11:22 | — | 5/7 | 1585.865 | 0 |
107 | JOHN ALMEIDA | 43 IF 07 CCA | BCK | 13:11:24 | — | 6/7 | 1585.723 | 0 |
108 | SPEEDOME LOFT | 796 IF 08 RI | BC | 13:30:16 | — | 3/8 | 1585.543 | 0 |
109 | JERRY KIERNAN | 1574 IF 08 TORR | BB | 12:46:42 | — | 3/8 | 1573.749 | 0 |
110 | TIBOR KOVACS | 481 IF 07 CCA | SLT | 13:01:54 | — | 8/19 | 1573.614 | 0 |
111 | TWO DEW LOFT | 1953 IF 08 TORR | BC | 12:39:12 | — | 3/8 | 1572.665 | 0 |
112 | BEN TANTILLO | 11998 IF 07 A | SIL | 13:17:47 | — | 7/17 | 1571.806 | 0 |
113 | BEN TANTILLO | 4118 IF 06 MNC | BB | 13:19:07 | — | 8/17 | 1566.278 | 0 |
114 | ASPEN LOFT | 1015 IF 08 DB | BB | 12:33:37 | 296.110 | 2/5 | 1562.080 | 0 |
115 | BILL McMANUS | 835 IF 07 MNC | BC | 13:14:02 | — | 2/7 | 1561.868 | 0 |
116 | Nestor Loft | 947 IF 08 DBF | BLK | 12:40:10 | 301.873 | 1/4 | 1561.839 | 0 |
117 | JERRY KIERNAN | 1091 IF 06 TORR | BC | 12:49:26 | — | 4/8 | 1561.440 | 0 |
118 | JOE VALADAS | 636 IF 07 CMC | SILV | 13:06:43 | 324.975 | 4/7 | 1559.667 | 0 |
119 | SOUCY B | 461 IF 07 S | BB | 13:18:50 | 335.544 | 5/7 | 1558.885 | 0 |
120 | DAVID GOMES | 684 IF 08 S | BB | 13:09:23 | — | 5/13 | 1551.144 | 0 |
121 | J&B Loft | 143 IF 07 TORR | BC | 12:57:06 | 312.618 | 4/9 | 1540.765 | 0 |
122 | BILL CAPUANO | 2955 IF 08 TORR | BC | 12:46:22 | — | 7/14 | 1536.969 | 0 |
123 | TIBOR KOVACS | 80225 AU 08 MNC | BC | 13:14:26 | — | 9/19 | 1520.941 | 0 |
124 | JOE VALADAS | 758 IF 04 S | BC | 13:16:06 | 324.975 | 5/7 | 1520.754 | 0 |
125 | NORTHVILLE LO | 353 IF 04 LLC | BCWF | 12:37:27 | — | 6/12 | 1511.419 | 0 |
126 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 13:33:25 | — | 9/17 | 1509.346 | 0 |
127 | BEN TANTILLO | 80033 AU 08 MNC | BB | 13:33:39 | — | 10/17 | 1508.452 | 0 |
128 | JUAN CRUZ | 1133 AU 08 NWD | BB | 13:49:24 | 350.170 | 1/4 | 1505.340 | 0 |
129 | NORTHVILLE LO | 6888 IF 04 EGM | BC | 12:40:02 | — | 7/12 | 1499.937 | 0 |
130 | PETE PARTENIO | 7 IF 06 DB | BC | 12:45:58 | — | 6/8 | 1497.226 | 0 |
131 | SPEEDOME LOFT | 479 IF 08 S | DC | 13:54:49 | — | 4/8 | 1491.683 | 0 |
132 | FENN LOFT | 762 IF 06 LCC | BB | 12:56:02 | 300.642 | 2/14 | 1486.134 | 0 |
133 | BILL CAPUANO | 2425 IF 08 TORR | GRZ | 12:58:58 | — | 8/14 | 1483.020 | 0 |
134 | Nestor Loft | 5910 IF 08 VPC | VEL | 12:58:18 | 301.873 | 2/4 | 1482.801 | 0 |
135 | BieberOTT lof | 2067 AU 07 WESC | BB | 12:48:42 | — | 5/12 | 1468.968 | 0 |
136 | TY STRAKOSZ | 482 IF 08 S | WHIT | 14:17:09 | 364.154 | 1/3 | 1466.114 | 0 |
137 | Nestor Loft | 5654 AU 08 WC | SLA | 13:02:32 | 301.873 | 3/4 | 1465.486 | 0 |
138 | AMERICO RODRI | 816 IF 06 TORR | BB | 13:19:13 | — | 6/17 | 1454.388 | 0 |
139 | BILL McMANUS | 83027 AU 08 EGM | BB | 13:45:26 | — | 3/7 | 1440.905 | 0 |
140 | ANDROS LOFT | 1317 AU 08 WESC | W | 13:05:00 | — | 4/21 | 1434.896 | 0 |
141 | TIBOR KOVACS | 8967 IF 04 MNC | NONE | 13:38:31 | — | 10/19 | 1429.026 | 0 |
142 | BEN TANTILLO | 80020 AU 08 MNC | BB | 13:56:45 | — | 11/17 | 1424.840 | 0 |
143 | LEGOR & MURPH | 383 IF 08 BRIST | DC | 14:27:33 | — | 3/11 | 1423.859 | 0 |
144 | PETE PARTENIO | 416 IF 07 DBF | BC | 13:06:09 | — | 7/8 | 1414.728 | 0 |
145 | JOHN MAGNANI | 1601 IF 07 MNC | BCK | 13:48:13 | 326.886 | 1/5 | 1409.349 | 0 |
146 | TIBOR KOVACS | 29 IF 07 MNC | BC | 13:44:33 | — | 11/19 | 1407.714 | 0 |
147 | JOHN MAGNANI | 1959 IF 08 S | NONE | 13:48:49 | — | 2/5 | 1407.281 | 0 |
148 | BieberOTT lof | 1623 IF 07 DBF | BB | 13:07:57 | — | 6/12 | 1392.119 | 0 |
149 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 14:09:16 | — | 12/17 | 1383.294 | 0 |
150 | SPEEDOME LOFT | 1658 IF 07 RI | BB | 14:27:30 | — | 5/8 | 1382.725 | 0 |
151 | BieberOTT lof | 903 IF 08 DB | BB | 13:12:50 | — | 7/12 | 1373.904 | 0 |
152 | BieberOTT lof | 921 IF 08 DB | BCWF | 13:12:50 | — | 8/12 | 1373.898 | 0 |
153 | BILL CAPUANO | 459 IF 07 TORR | BC | 13:29:39 | — | 9/14 | 1366.238 | 0 |
154 | FENN LOFT | 342 IF 05 LCC | BC | 13:29:48 | 300.642 | 3/14 | 1357.394 | 0 |
155 | TIBOR KOVACS | 2231 IF 07 MMR | BC | 14:01:23 | — | 12/19 | 1351.479 | 0 |
156 | BEN TANTILLO | 80006 AU 08 MNC | BC | 14:23:43 | — | 13/17 | 1338.246 | 0 |
157 | AMERICO RODRI | 81662 AU 08 MNC | BB | 13:55:58 | — | 7/17 | 1325.895 | 0 |
158 | BEN TANTILLO | 28161 IF 08 S | DCK | 14:29:49 | — | 14/17 | 1320.098 | 0 |
159 | BEN TANTILLO | 82928 AU 08 EGM | BCSP | 14:33:52 | — | 15/17 | 1308.318 | 0 |
160 | OAKLEDGE LOFT | 1389 IF 07 S | VLVT | 14:26:38 | 327.770 | 1/5 | 1291.609 | 0 |
161 | BILL CAPUANO | 2440 IF 08 TORR | BC | 13:53:24 | — | 10/14 | 1287.747 | 0 |
162 | BieberOTT lof | 938 IF 08 DB | BB | 13:39:54 | — | 9/12 | 1280.943 | 0 |
163 | BILL CAPUANO | 2422 IF 08 TORR | BB | 13:59:54 | — | 11/14 | 1267.813 | 0 |
164 | TIBOR KOVACS | 28164 IF 08 S | DCH | 14:29:59 | — | 13/19 | 1265.582 | 0 |
165 | TIBOR KOVACS | 4024 IF 07 A | ALM | 14:31:43 | — | 14/19 | 1260.726 | 0 |
166 | BILL McMANUS | 824 IF 07 MNC | — | 14:45:32 | — | 4/7 | 1254.885 | 0 |
167 | SMEYERS | 4552 IF 06 A | BC | 14:16:01 | 309.666 | 6/12 | 1249.954 | 0 |
168 | TIBOR KOVACS | 28361 IF 08 BBR | BBH | 14:39:26 | — | 15/19 | 1239.551 | 0 |
169 | SOUCY B | 27397 IF 07 S | BB | 15:03:49 | 335.544 | 6/7 | 1220.623 | 0 |
170 | BieberOTT lof | 913 IF 08 DB | BB | 14:00:23 | — | 10/12 | 1218.509 | 0 |
171 | TIBOR KOVACS | 28169 IF 08 S | UNKN | 14:48:40 | — | 16/19 | 1215.130 | 0 |
172 | JUAN CRUZ | 1705 IF 08 RI | BLK | 15:46:20 | 350.170 | 2/4 | 1170.921 | 0 |
173 | BILL McMANUS | 832 IF 07 MNC | GRIZ | 15:20:59 | — | 5/7 | 1166.088 | 0 |
174 | VICTORIAN LOF | 4240 IF 08 S | BB | 16:00:52 | — | 4/13 | 1165.689 | 0 |
175 | NORTHVILLE LO | 424 IF 07 LCC | SIL | 14:19:54 | — | 8/12 | 1159.427 | 0 |
176 | OAKLEDGE LOFT | 242 IF 08 LLC | BLK | 15:42:23 | — | 2/5 | 1104.315 | 0 |
177 | J&B Loft | 1914 IF 08 TORR | BC | 15:50:01 | 312.618 | 5/9 | 1038.094 | 0 |
178 | SMEYERS | 566 AU 07 WESC | BC | 15:49:10 | 309.666 | 7/12 | 1029.922 | 0 |
179 | SMEYERS | 563 AU 07 WESC | PEN | 15:54:36 | 309.666 | 8/12 | 1019.455 | 0 |
180 | BILL CAPUANO | 2470 IF 08 TORR | DC | 15:59:50 | — | 12/14 | 986.146 | 0 |
181 | NORTHVILLE LO | 2263 IF 08 TORR | BC | 16:14:08 | — | 9/12 | 920.418 | 0 |
182 | BieberOTT lof | 2071 AU 07 WESC | BCWF | 18:27:25 | — | 11/12 | 745.190 | 0 |
Showing 182 of 182 entries