WATERVILLE
Young Bird RaceDate
September 13, 2009
Station
WATERVILLE5
Release
09:00:00
Birds / Lofts
706 / 47
Release: CLDY, NNW, 55 degrees|Arrival: CLEAR, NNW5, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BUSHEY LOF | 1451 IF 09 TORR | PEN | 11:47:54 | 139.444 | 1461.597 | 130 |
| 2 | FENN LOFT | 1559 IF 09 TORR | BLK | 11:50:44 | 139.651 | 1439.619 | 129 |
| 3 | SPEEDOME L | 6 AU 09 GBW | BC | 12:47:56 | 183.301 | 1415.365 | 128 |
| 4 | TIBOR KOVA | 2241 AU 09 MMR | BCK | 12:23:10 | 161.646 | 1400.317 | 127 |
| 5 | JOHN ALMEI | 1615 IF 09 LCC | BB | 12:35:13 | 171.007 | 1398.463 | 126 |
| 6 | JOHN ALMEIDA | 1973 AU 09 EGM | BB | 12:36:37 | — | 1389.424 | 125 |
| 7 | JOHN ALMEIDA | 2001 IF 09 LCC | BB | 12:36:45 | — | 1388.570 | 125 |
| 8 | JOHN ALMEIDA | 1603 IF 09 LCC | BB | 12:36:49 | — | 1388.143 | 124 |
| 9 | INDIAN LOF | 535 IF 09 AHPI | BCWF | 12:17:32 | 155.750 | 1387.712 | 123 |
| 10 | MANNY LOFT | 1613 IF 09 WESCO | BB | 12:15:49 | 154.356 | 1387.303 | 122 |
| 11 | SPEEDOME LOFT | 231 IF 09 S | BBWF | 12:53:33 | — | 1381.327 | 121 |
| 12 | NEAL LARIN | 866 IF 09 CMC | BB | 13:01:34 | 189.274 | 1379.007 | 120 |
| 13 | NEAL LARINI | 857 IF 09 CMC | DC | 13:01:44 | — | 1378.057 | 119 |
| 14 | NEAL LARINI | 860 IF 09 CMC | DC | 13:01:48 | — | 1377.677 | 118 |
| 15 | JERRY KIER | 225 IF 09 TORR | RED | 12:18:42 | 154.955 | 1372.613 | 117 |
| 16 | INDIAN LOFT | 930 IF 09 S | BB | 12:19:58 | — | 1370.825 | 116 |
| 17 | ART ANDERS | 573 IF 09 TORR | BC | 12:20:16 | 155.062 | 1362.732 | 115 |
| 18 | MANNY LOFT | 192 AU 09 GNEO | BB | 12:19:32 | 154.356 | 1361.463 | 114 |
| 19 | DICK LACRO | 4091 IF 09 RI | BC | 13:18:06 | 198.779 | 1355.411 | 113 |
| 20 | DICK LACROIX | 4095 IF 09 RI | BCWF | 13:18:08 | — | 1355.288 | 112 |
| 21 | DICK LACROIX | 311 AU 09 GUYS | BB | 13:18:13 | — | 1354.834 | 112 |
| 22 | DOUBLE J LO | 859 AU 09 WESC | BB | 12:08:09 | 144.825 | 1354.640 | 111 |
| 23 | 518 LOFT | 92 IF 09 CMC | RC | 13:13:50 | 194.618 | 1349.352 | 110 |
| 24 | LEGOR & MU | 102 IF 09 CMC | BB | 13:12:30 | 191.843 | 1337.201 | 109 |
| 25 | JOE G LOFT | 1 AU 09 JG | DCSP | 13:03:34 | 184.671 | 1334.425 | 108 |
| 26 | TY STRAKOS | 29400 IF 09 S | BB | 13:17:58 | 194.359 | 1326.030 | 107 |
| 27 | PINE HEAVE | 1312 IF 09 CMC | BB | 12:32:23 | 159.670 | 1323.167 | 106 |
| 28 | PINE HEAVEN L | 1370 IF 09 CMC | DCWF | 12:32:26 | — | 1322.856 | 105 |
| 29 | Bieber Ott | 411 IF 09 DB | BC | 12:07:31 | 140.929 | 1322.686 | 104 |
| 30 | KELLs LOFT | 29154 IF 09 S | BC | 13:19:22 | 194.590 | 1320.413 | 103 |
| 31 | 518 LOFT | 1703 AU 09 EGM | BB | 13:19:25 | 194.618 | 1320.337 | 102 |
| 32 | GNL LOFT | 1277 IF 09 DB | BCWF | 12:06:27 | 139.476 | 1316.417 | 101 |
| 33 | GNL LOFT | 40 IF 09 DB | BB | 12:06:29 | 139.476 | 1316.241 | 100 |
| 34 | CHAPEL LOF | 860 AU 09 MNC | RED | 12:34:56 | 160.674 | 1315.694 | 99 |
| 35 | GNL LOFT | 53 IF 09 DB | BB | 12:06:58 | 139.476 | 1312.838 | 99 |
| 36 | PINE HEAVEN L | 1364 IF 09 CMC | BC | 12:34:12 | — | 1311.945 | 98 |
| 37 | 7 ELEVEN | 1507 AU 09 GBW | GRIZ | 12:52:59 | 173.505 | 1310.691 | 97 |
| 38 | ART ANDERSON | 572 IF 09 TORR | BC | 12:28:19 | — | 1310.072 | 96 |
| 39 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 12:53:09 | 173.505 | 1309.754 | 95 |
| 40 | LEGOR & MURPH | 29406 IF 09 S | BC | 13:18:23 | — | 1306.754 | 94 |
| 41 | LEGOR & MURPH | 29010 IF 09 S | BB | 13:18:27 | — | 1306.417 | 93 |
| 42 | Bieber Ottusc | 461 IF 09 DB | GRIZ | 12:10:33 | — | 1301.619 | 92 |
| 43 | TIBOR KOVACS | 6225 AU 09 WC | BB | 12:39:02 | — | 1298.878 | 91 |
| 44 | LEO ZACHAR | 40 IF 09 S | BCWF | 12:13:45 | 142.953 | 1298.567 | 90 |
| 45 | LEO ZACHARIE | 375 IF 09 CMC | BB | 12:13:51 | — | 1297.897 | 89 |
| 46 | TIBOR KOVACS | 29418 IF 09 S | BC | 12:39:13 | — | 1297.792 | 88 |
| 47 | LEO ZACHARIE | 1534 IF 09 CMC | BC | 12:13:58 | — | 1297.116 | 87 |
| 48 | LEO ZACHARIE | 28 IF 09 S | BB | 12:14:13 | — | 1295.447 | 86 |
| 49 | LEO ZACHARIE | 491 IF 09 S | BB | 12:15:33 | — | 1286.614 | 86 |
| 50 | LEO ZACHARIE | 361 IF 09 CMC | BBWF | 12:15:38 | — | 1286.066 | 85 |
| 51 | CHAPEL LOFT | 852 AU 09 MNC | BCK | 12:40:15 | — | 1283.934 | 84 |
| 52 | INDIAN LOFT | 503 IF 09 AHPI | BLK | 12:33:35 | — | 1283.430 | 83 |
| 53 | JERRY KIERNAN | 1011 IF 09 TORR | RED | 12:32:40 | — | 1282.481 | 82 |
| 54 | LEO ZACHARIE | 37 IF 09 S | BB | 12:16:27 | — | 1280.719 | 81 |
| 55 | 518 LOFT | 95 IF 09 CMC | BB | 13:27:27 | 194.618 | 1280.704 | 80 |
| 56 | 518 LOFT | 29164 IF 09 S | RC | 13:27:29 | 194.618 | 1280.528 | 79 |
| 57 | KRIPPLE KR | 38 AU 09 KKL | BC | 12:58:16 | 173.269 | 1279.855 | 78 |
| 58 | VICTORIAN | 1686 IF 09 NEPLS | BB | 13:18:51 | 188.011 | 1278.346 | 77 |
| 59 | TONY PRAGO | 932 IF 09 CMC | RED | 12:28:24 | 150.942 | 1274.754 | 76 |
| 60 | MANNY LOFT | 404 IF 09 WESCO | BC | 12:33:07 | 154.356 | 1274.689 | 75 |
| 61 | NEAL LARINI | 853 IF 09 CMC | LC | 13:21:23 | — | 1274.459 | 74 |
| 62 | LEO ZACHARIE | 35 IF 09 S | BCWF | 12:17:27 | — | 1274.233 | 74 |
| 63 | BEN TANTIL | 29242 IF 09 S | BB | 12:57:24 | 171.331 | 1270.191 | 73 |
| 64 | DICK LACROIX | 4094 IF 09 RI | BCWF | 13:35:28 | — | 1270.026 | 72 |
| 65 | MANNY LOFT | 1396 IF 09 TORR | BC | 12:34:07 | 154.356 | 1268.735 | 71 |
| 66 | JOE G LOFT | 9 AU 09 JG | BCSP | 13:16:16 | 184.671 | 1268.294 | 70 |
| 67 | KRIPPLE KREEK | 92 AU 09 KKL | DC | 13:00:38 | — | 1267.277 | 69 |
| 68 | KRIPPLE KREEK | 93 AU 09 KKL | BC | 13:00:40 | — | 1267.119 | 68 |
| 69 | JOE G LOFT | 23 AU 09 LG | DGRZ | 13:16:31 | 184.671 | 1267.058 | 67 |
| 70 | CENTER STR | 1853 AU 09 WESC | BB | 12:41:59 | 159.687 | 1265.933 | 66 |
| 71 | KELLs LOFT | 29151 IF 09 S | GRIZ | 13:30:43 | 194.590 | 1265.078 | 65 |
| 72 | GNL LOFT | 35 IF 09 DB | BKWF | 12:14:05 | 139.476 | 1264.647 | 64 |
| 73 | GNL LOFT | 908 IF 09 DB | BLK | 12:14:06 | 139.476 | 1264.539 | 63 |
| 74 | GNL LOFT | 57 IF 09 DB | DC | 12:14:09 | 139.476 | 1264.257 | 62 |
| 75 | GNL LOFT | 55 IF 09 DB | BC | 12:14:09 | 139.476 | 1264.213 | 61 |
| 76 | TY STRAKOSZ | 1977 AU 09 EGM | BCWF | 13:31:15 | — | 1261.093 | 61 |
| 77 | VICTORIAN LOF | 477 IF 09 S | BC | 13:22:42 | — | 1259.611 | 60 |
| 78 | 518 LOFT | 88 IF 09 CMC | BC | 13:32:46 | 194.618 | 1255.749 | 59 |
| 79 | BEN TANTILLO | 2267 AU 09 MMR | BBWF | 13:00:12 | — | 1255.385 | 58 |
| 80 | KRIPPLE KREEK | 56 IF 09 KKL | GRIZ | 13:04:16 | — | 1248.376 | 57 |
| 81 | Bieber Ottusc | 403 IF 09 DB | BB | 12:18:40 | — | 1248.358 | 56 |
| 82 | TIBOR KOVACS | 357 AU 09 CCA | BB | 12:48:14 | — | 1246.521 | 55 |
| 83 | PINE HEAVEN L | 1363 IF 09 CMC | DC | 12:45:36 | — | 1245.650 | 54 |
| 84 | TY STRAKOSZ | 29108 IF 09 S | BC | 13:34:54 | — | 1244.349 | 53 |
| 85 | TY STRAKOSZ | 3179 IF 09 RI | BB | 13:35:25 | — | 1242.015 | 52 |
| 86 | CENTER STREET | 1862 AU 09 WESC | BBWF | 12:46:37 | — | 1240.071 | 51 |
| 87 | LEGOR & MURPH | 128 IF 09 CMC | BC | 13:33:27 | — | 1234.754 | 50 |
| 88 | TY STRAKOSZ | 29110 IF 09 S | BC | 13:37:03 | — | 1234.693 | 49 |
| 89 | LEGOR & MURPH | 2035 AU 09 EGM | BB | 13:33:30 | — | 1234.528 | 48 |
| 90 | ALEX FADAV | 227 IF 09 CMC | CHOC | 13:37:18 | 194.155 | 1232.288 | 48 |
| 91 | ALEX FADAVI | 226 IF 09 CMC | CHOC | 13:37:36 | — | 1230.956 | 47 |
| 92 | HUGH McQUI | 735 IF 09 TORR | BC | 11:48:55 | 118.147 | 1230.919 | 46 |
| 93 | LEO PLASSE | 29076 IF 09 S | BB | 12:32:46 | 148.606 | 1229.268 | 45 |
| 94 | TONY CHELKO | 504 AU 09 BRIST | BC | 12:36:06 | 150.924 | 1229.183 | 44 |
| 95 | CHAPEL LOFT | 2456 AU 09 MMR | BB | 12:50:27 | — | 1227.105 | 43 |
| 96 | LEGOR & MURPH | 5 IF 09 S | BB | 13:35:49 | — | 1224.159 | 42 |
| 97 | FLY BY NIG | 1958 AU 09 NEPLS | RC | 12:45:50 | 157.066 | 1224.005 | 41 |
| 98 | KRIPPLE KREEK | 82 AU 09 KKL | BC | 13:09:25 | — | 1222.625 | 40 |
| 99 | DICK LACROIX | 963 AU 09 VITA | BCWF | 13:46:16 | — | 1222.076 | 39 |
| 100 | DICK LACROIX | 9256 AU 09 RBF | BB | 13:46:22 | — | 1221.635 | 38 |
| 101 | DICK LACROIX | 4090 IF 09 RI | BB | 13:46:23 | — | 1221.564 | 37 |
| 102 | DICK LACROIX | 4093 IF 09 RI | BB | 13:46:23 | — | 1221.564 | 36 |
| 103 | SPEEDOME LOFT | 232 IF 09 S | DC | 13:24:18 | — | 1220.616 | 35 |
| 104 | DICK LACROIX | 65 AU 09 CHAMP | BB | 13:47:08 | — | 1218.402 | 35 |
| 105 | DICK LACROIX | 4079 IF 09 RI | BB | 13:47:15 | — | 1217.935 | 34 |
| 106 | FLY BY NIGHT | 1951 AU 09 NEPLS | BC | 12:47:03 | — | 1217.446 | 33 |
| 107 | JERRY KIERNAN | 236 IF 09 TORR | DC | 12:44:04 | — | 1217.150 | 32 |
| 108 | JOE G LOFT | 30 AU 09 KKL | GRIZ | 13:27:31 | 184.671 | 1214.958 | 31 |
| 109 | JOE G LOFT | 13 AU 09 LG | BC | 13:27:33 | 184.671 | 1214.806 | 30 |
| 110 | THE A TE | 1801 IF 09 CMC | RED | 13:21:13 | 180.046 | 1213.093 | 29 |
| 111 | RICH KOPEC | 464 IF 09 S | BC | 12:39:10 | 151.002 | 1212.608 | 28 |
| 112 | BILL CAPUAN | 147 IF 09 TORR | BBSP | 12:28:03 | 143.107 | 1210.617 | 27 |
| 113 | PETE PARTEN | 517 IF 09 DB | BB | 12:31:06 | 145.153 | 1210.048 | 26 |
| 114 | OAKLEDGE L | 1007 IF 09 CMC | DC | 12:51:26 | 158.713 | 1206.978 | 25 |
| 115 | ALEX FADAVI | 219 IF 09 CMC | BB | 13:43:42 | — | 1204.489 | 24 |
| 116 | ALEX FADAVI | 58 IF 09 S | BC | 13:43:49 | — | 1203.993 | 23 |
| 117 | ALEX FADAVI | 1780 IF 09 S | DC | 13:43:57 | — | 1203.428 | 22 |
| 118 | ALEX FADAVI | 579 IF 09 NEPLS | DC | 13:44:03 | — | 1203.004 | 22 |
| 119 | SOUCY B | 112 AU 09 MNC | BB | 13:08:58 | 169.943 | 1201.365 | 21 |
| 120 | VICTORIAN LOF | 2120 IF 09 CMC | BB | 13:35:34 | — | 1200.798 | 20 |
| 121 | VICTORIAN LOF | 2112 IF 09 CMC | BC | 13:35:42 | — | 1200.217 | 19 |
| 122 | LEGOR & MURPH | 2638 AU 09 FSI | RED | 13:41:37 | — | 1198.947 | 18 |
| 123 | AMERICO RO | 1762 AU 09 LCC | BB | 12:42:48 | 151.403 | 1195.999 | 17 |
| 124 | AMERICO RODRI | 2276 AU 09 MMR | BB | 12:43:03 | — | 1194.658 | 16 |
| 125 | LEGOR & MURPH | 138 IF 09 CMC | GRIZ | 13:42:41 | — | 1194.423 | 15 |
| 126 | JOHN ALMEIDA | 1949 AU 09 EGM | BB | 13:12:08 | — | 1193.704 | 14 |
| 127 | JOE G LOFT | 18 AU 09 JG | BB | 13:32:21 | 184.671 | 1193.396 | 13 |
| 128 | LEO PLASSE | 1073 IF 09 HBG | BC | 12:39:30 | 148.606 | 1191.559 | 12 |
| 129 | ART ANDERSON | 1429 IF 09 TORR | PLUM | 12:49:57 | — | 1186.822 | 11 |
| 130 | SPEEDOME LOFT | 29372 IF 09 S | RC | 13:32:48 | — | 1182.584 | 10 |
| 131 | GNL LOFT | 439 IF 09 DB | GRIZ | 12:27:37 | 139.476 | 1182.277 | 9 |
| 132 | INDIAN LOFT | 625 IF 09 AHPI | BC | 12:51:55 | — | 1181.973 | 9 |
| 133 | OAKLEDGE LOFT | 4208 IF 09 RI | BC | 12:57:09 | — | 1177.883 | 8 |
| 134 | AMERICO RODRI | 1755 AU 09 LCC | BB | 12:47:31 | — | 1171.204 | 7 |
| 135 | RICH KOPEC | 461 IF 09 S | BB | 12:47:15 | 151.002 | 1169.475 | 6 |
| 136 | TIBOR KOVACS | 6352 AU 09 WC | BC | 13:03:18 | — | 1169.329 | 5 |
| 137 | GNL LOFT | 916 IF 09 DB | BB | 12:30:26 | 139.476 | 1166.388 | 4 |
| 138 | DAVID GOME | 530 IF 09 S | RED | 12:57:12 | 156.749 | 1163.062 | 3 |
| 139 | DAVID GOMES | 1261 IF 09 CMC | RED | 12:57:18 | — | 1162.572 | 2 |
| 140 | CHAPEL LOFT | 850 AU 09 MNC | BC | 13:03:36 | — | 1160.864 | 1 |
| 141 | JERRY KIERNAN | 1238 IF 09 TORR | BC | 12:54:57 | — | 1160.780 | 0 |
| 142 | DAVID GOMES | 1258 IF 09 CMC | BB | 12:57:50 | — | 1159.965 | 0 |
| 143 | TONY PRAGOSA | 931 IF 09 CMC | WHIT | 12:49:03 | — | 1159.828 | 0 |
| 144 | JERRY KIERNAN | 246 IF 09 TORR | SIL | 12:56:33 | — | 1152.931 | 0 |
| 145 | KRIPPLE KREEK | 45 IF 09 KKL | BC | 13:25:10 | — | 1149.986 | 0 |
| 146 | GNL LOFT | 919 IF 09 DB | BC | 12:34:34 | 139.476 | 1143.948 | 0 |
| 147 | BUSHEY LOFT | 1449 IF 09 TORR | BBSP | 12:34:53 | — | 1142.113 | 0 |
| 148 | OAKLEDGE LOFT | 501 IF 09 S | BB | 13:04:43 | — | 1141.462 | 0 |
| 149 | DAVID GOMES | 29284 IF 09 S | BB | 13:02:50 | — | 1136.081 | 0 |
| 150 | CENTER STREET | 73 AU 09 WESC | BB | 13:07:41 | — | 1134.611 | 0 |
| 151 | TONY PRAGOSA | 920 IF 09 CMC | BB | 12:55:34 | — | 1127.743 | 0 |
| 152 | PETE PARTENIO | 503 IF 09 DB | BB | 12:46:50 | — | 1126.174 | 0 |
| 153 | Bieber Ottusc | 2975 AU 09 WESC | BBWF | 12:40:54 | — | 1122.747 | 0 |
| 154 | ART ANDERSON | 1433 IF 09 TORR | BC | 13:03:58 | — | 1118.635 | 0 |
| 155 | LEO PLASSE | 147 IF 09 S | BB | 12:54:05 | 148.606 | 1117.326 | 0 |
| 156 | JOHN BENOI | 29014 IF 09 S | DCWF | 12:48:25 | 143.430 | 1105.159 | 0 |
| 159 | DOUBLE J LOFT | 1929 AU 09 WESC | BB | 12:52:30 | — | 1096.221 | 0 |
Showing 157 of 157 entries