TULLY, NY
Young Bird RaceDate
September 14, 2013
Station
TULLY, NY2
Release
08:00:00
Birds / Lofts
617 / 49
Release: CLOUDY, 6 NW, 47 degrees|Arrival: Partly, 6 NW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HENRY SOKOL | 633 AU 13 GPC | — | 11:56:01 | 181.732 | 1355.206 | 147 |
| 2 | JOHN CHEN | 5605 AU 13 EGM | BBAR | 12:12:37 | 185.708 | 1293.844 | 146 |
| 3 | KRIPPLE KR | 511 AU 13 KKL | BB | 12:48:20 | 208.655 | 1273.638 | 145 |
| 4 | KRIPPLE KREEK | 704 AU 13 KKL | BB | 12:48:22 | — | 1273.432 | 144 |
| 5 | KRIPPLE KREEK | 774 AU 13 KKL | GRIZ | 12:48:41 | — | 1272.086 | 142 |
| 6 | LEO ZACHAR | 2673 IF 13 CMC | RC | 12:06:03 | 176.800 | 1264.639 | 141 |
| 7 | JUAN CRUZ | 6249 IF 13 CLAS | WGRZ | 13:14:41 | 225.766 | 1262.688 | 140 |
| 8 | KRIPPLE KREEK | 512 AU 13 KKL | PEN | 12:51:55 | — | 1257.961 | 139 |
| 9 | ANDROS LOF | 283 IF 13 WESCO | — | 11:59:23 | 170.935 | 1256.752 | 138 |
| 10 | JOE G LOFT | 539 AU 13 KKL | DGRZ | 13:07:59 | 219.799 | 1256.046 | 136 |
| 11 | HENRY SOKOLOW | 90 AU 13 STD | — | 12:21:51 | — | 1221.482 | 135 |
| 12 | KELLs LOFT | 503 IF 13 CMC | BB | 13:33:52 | 230.062 | 1212.773 | 134 |
| 13 | BUSHEY LOF | 1343 IF 13 TORR | BC | 12:06:02 | 169.183 | 1210.253 | 133 |
| 14 | RICK PETRA | 839 IF 13 TORR | BBWF | 12:07:05 | 169.822 | 1209.719 | 132 |
| 15 | TY STRAKOS | 604 IF 13 S | BB | 13:34:20 | 229.670 | 1209.029 | 130 |
| 16 | JOE VALADA | 23419 IF 13 S | BB | 12:37:45 | 190.708 | 1208.447 | 129 |
| 17 | HENRY SOKOLOW | 637 AU 13 GPC | — | 12:24:47 | — | 1208.004 | 128 |
| 18 | HENRY SOKOLOW | 80 AU 13 STD | — | 12:24:49 | — | 1207.836 | 127 |
| 19 | JERRY KIER | 26 IF 13 TORR | BCSP | 12:24:44 | 181.665 | 1207.734 | 126 |
| 20 | 7 ELEVEN | 4034 AU 13 MMR | BVCH | 13:01:28 | 205.977 | 1202.522 | 124 |
| 21 | ALEX FADAV | 2062 IF 13 CMC | BC | 13:36:49 | 229.878 | 1201.203 | 123 |
| 22 | PAPARELLO/ | 186 IF 13 T | BLS | 12:24:20 | 180.080 | 1199.016 | 122 |
| 23 | PAPARELLO/FIN | 187 IF 13 T | BLS | 12:24:25 | — | 1198.638 | 121 |
| 24 | LIU LOFT | 5186 AU 13 EGM | BLS | 12:27:51 | 181.964 | 1195.658 | 120 |
| 25 | JERRY KIERNAN | 62 IF 13 TORR | BB | 12:27:29 | — | 1195.317 | 118 |
| 26 | PAPARELLO/FIN | 191 IF 13 T | BLS | 12:26:29 | — | 1189.343 | 117 |
| 27 | TIBOR KOVA | 719 IF 13 S | BCH | 12:46:33 | 192.023 | 1179.411 | 116 |
| 28 | A+Z LOFT | 114 AU 13 NRA | BB | 12:42:52 | 189.401 | 1178.454 | 115 |
| 29 | TIBOR KOVACS | 4011 AU 13 MMR | BCH | 12:47:02 | — | 1177.425 | 114 |
| 30 | HENRY SOKOLOW | 95 AU 13 STD | — | 12:32:14 | — | 1174.894 | 112 |
| 31 | A+Z LOFT | 891 IF 13 S | BB | 12:44:32 | 189.401 | 1171.551 | 111 |
| 32 | JOHN CHEN | 630 IF 13 TORR | BCH | 12:42:08 | 185.708 | 1158.483 | 110 |
| 33 | HENRY SOKOLOW | 638 AU 13 GPC | — | 12:36:37 | — | 1156.297 | 109 |
| 34 | KELLs LOFT | 535 IF 13 CMC | BC | 13:53:09 | 230.062 | 1146.524 | 108 |
| 35 | TIBOR KOVACS | 3131 AU 13 MNC | BCH | 12:55:03 | — | 1145.434 | 106 |
| 36 | A+Z LOFT | 900 IF 13 S | BC | 12:51:31 | 189.401 | 1143.486 | 105 |
| 37 | TY STRAKOSZ | 2720 IF 13 CMC | BC | 13:53:41 | — | 1142.878 | 104 |
| 38 | TY STRAKOSZ | 23544 IF 13 S | BB | 13:54:47 | — | 1139.302 | 103 |
| 39 | CARY BEDOR | 106 IF 13 S | BC | 12:30:09 | 174.732 | 1138.359 | 102 |
| 40 | LEO ZACHARIE | 345 IF 13 S | BB | 12:33:56 | — | 1135.880 | 100 |
| 41 | STONE HILL | 115 IF 13 CMC | BBSP | 13:55:09 | 228.424 | 1131.963 | 99 |
| 42 | FLY BY NIG | 127 IF 13 TORR | BLS | 12:50:53 | 186.787 | 1130.160 | 98 |
| 43 | KELLs LOFT | 525 IF 13 CMC | BC | 13:58:35 | 230.062 | 1129.184 | 97 |
| 44 | A+Z LOFT | 102 AU 13 NRA | BC | 12:55:20 | 189.401 | 1128.708 | 95 |
| 47 | PAPARELLO/FIN | 1168 IF 13 TORR | BLS | 12:45:23 | — | 1110.576 | 92 |
| 49 | BUSHEY LOFT | 1319 IF 13 TORR | BC | 12:28:32 | — | 1108.848 | 89 |
| 50 | BILL CAPUA | 523 IF 13 T | BLS | 12:34:03 | 171.905 | 1104.009 | 88 |
| 51 | A+Z LOFT | 886 IF 13 S | BC | 13:02:35 | 189.401 | 1101.664 | 87 |
| 52 | AL BOOTHRO | 3399 AU 13 MNC | BCH | 13:17:40 | 198.728 | 1101.032 | 86 |
| 55 | LIU LOFT | 547 IF 13 T | BLS | 12:52:50 | 181.964 | 1093.649 | 82 |
| 59 | BRICKYARD | 23237 IF 13 S | BC | 12:46:32 | 177.185 | 1088.340 | 77 |
| 60 | BUSHEY LOFT | 1349 IF 13 TORR | BC | 12:34:02 | — | 1086.593 | 76 |
| 61 | HENRY SOKOLOW | 87 AU 13 STD | — | 12:55:15 | — | 1083.341 | 75 |
| 62 | ANDROS LOFT | 593 IF 13 T | — | 12:38:50 | — | 1078.944 | 74 |
Showing 54 of 54 entries