UTICA
Young Bird RaceDate
September 9, 2006
Station
UTICA
Release
08:30:00
Birds / Lofts
718 / 47
Release: CLEAR, CALM, 63 degrees|Arrival: CLEAR, LIGHT-VAR, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PINE HEAVE | 2120 IF 06 CMC | DCSP | 12:04:09 | 155.954 | 1281.714 | 40 |
| 2 | PINE HEAVEN L | 2107 IF 06 CMC | BB | 12:04:13 | — | 1281.315 | 39 |
| 3 | PINE HEAVEN L | 2125 IF 06 CMC | RC | 12:05:00 | — | 1276.646 | 38 |
| 4 | CHELKONAS, | 563 IF 06 CMC | BLK | 11:57:12 | 147.424 | 1252.249 | 37 |
| 5 | CHELKONAS, TO | 551 IF 06 CMC | WHIT | 11:57:24 | — | 1251.042 | 36 |
| 6 | ANGEL LOFT | 239 IF 06 S | DC | 11:55:40 | 146.037 | 1249.715 | 35 |
| 7 | ANGEL LOFT | 26309 IF 06 S | SPL | 11:55:44 | 146.037 | 1249.310 | 34 |
| 8 | ANGEL LOFT | 804 IF 06 CMC | BB | 11:55:50 | 146.037 | 1248.703 | 33 |
| 9 | ANGEL LOFT | 245 IF 06 S | BB | 11:56:19 | 146.037 | 1245.778 | 32 |
| 10 | BREAULT, | 23 IF 06 RUSS | BB | 11:56:38 | 146.227 | 1245.488 | 31 |
| 11 | BREAULT, RUS | 95 IF 06 WIPC | BB | 11:56:41 | — | 1245.187 | 30 |
| 12 | LONG VIEW | 1171 IF 06 CMC | BB | 12:08:17 | 154.357 | 1244.571 | 29 |
| 13 | BREAULT, RUS | 93 IF 06 WIPC | BB | 11:56:51 | — | 1244.184 | 28 |
| 14 | LARINI, NE | 26459 IF 06 S | BCWF | 12:52:30 | 185.548 | 1244.052 | 27 |
| 15 | U-2 LOFT | 218 IF 06 EGM | BC | 12:37:32 | 174.817 | 1242.975 | 26 |
| 16 | BREAULT, RUS | 26131 IF 06 S | GRIZ | 11:57:28 | — | 1240.485 | 25 |
| 17 | BREAULT, RUS | 4 IF 06 RUSS | BB | 11:57:31 | — | 1240.187 | 24 |
| 18 | BREAULT, RUS | 26134 IF 06 S | BC | 11:57:38 | — | 1239.490 | 23 |
| 19 | BREAULT, RUS | 31 IF 06 RUSS | BB | 11:57:41 | — | 1239.191 | 22 |
| 20 | PINE HEAVEN L | 2114 IF 06 CMC | BC | 12:11:32 | — | 1238.996 | 21 |
| 21 | PINE HEAVEN L | 25094 IF 06 BBR | DC | 12:11:32 | — | 1238.996 | 20 |
| 22 | BREAULT, RUS | 5 IF 06 RUSS | BB | 11:57:50 | — | 1238.297 | 19 |
| 23 | BREAULT, RUS | 26091 IF 06 S | BB | 11:58:00 | — | 1237.305 | 18 |
| 24 | BREAULT, RUS | 26092 IF 06 S | GRIZ | 11:58:04 | — | 1236.908 | 17 |
| 25 | BREAULT, RUS | 231 IF 06 EGM | BBWF | 11:58:06 | — | 1236.710 | 16 |
| 26 | PELLEGRINO | 697 IF 06 S | RC | 12:02:46 | 149.091 | 1233.241 | 15 |
| 27 | FADAVI, AL | 384 IF 06 S | BC | 13:01:53 | 189.391 | 1225.994 | 14 |
| 28 | FADAVI, ALEX | 2920 IF 06 CMC | BBWF | 13:01:59 | — | 1225.544 | 13 |
| 29 | U-2 LOFT | 28 IF 06 S | BC | 12:41:13 | 174.817 | 1224.750 | 12 |
| 30 | U-2 LOFT | 26014 IF 06 S | BB | 12:41:38 | 174.817 | 1222.722 | 11 |
| 31 | WEEKEND WA | 210 IF 06 CMC | RCWF | 11:53:14 | 140.704 | 1218.493 | 10 |
| 32 | ZACHARIE, | 2629 IF 06 CMC | BB | 11:53:55 | 140.449 | 1212.186 | 9 |
| 33 | RUSTIC RET | 741 IF 06 CMC | BC | 12:08:34 | 149.897 | 1207.123 | 8 |
| 34 | BEN TANTIL | 79 IF 06 EGM | BB | 12:37:01 | 169.413 | 1207.072 | 7 |
| 35 | BEN TANTILLO | 4121 IF 06 MNC | BB | 12:37:05 | — | 1206.746 | 6 |
| 36 | TANTILLO B | 26 IF 06 EGM | BC | 12:37:10 | 169.465 | 1206.711 | 5 |
| 37 | RICH TANTI | 4566 IF 06 MNC | BC | 12:21:59 | 159.050 | 1206.670 | 4 |
| 38 | BEN TANTILLO | 4104 IF 06 MNC | BB | 12:37:08 | — | 1206.502 | 3 |
| 39 | BEN TANTILLO | 4131 IF 06 MNC | BC | 12:37:09 | — | 1206.421 | 2 |
| 40 | BREAULT, RUS | 140744 IF 06 DV | WHIT | 12:05:21 | — | 1195.075 | 1 |
| 41 | POLKA DOT | 310 IF 06 S | BC | 12:48:43 | 175.648 | 1194.903 | 0 |
| 42 | U-2 LOFT | 47 IF 06 S | BB | 12:47:34 | 174.817 | 1194.555 | 0 |
| 43 | OAKLEDGE L | 26003 IF 06 S | SLAT | 12:18:49 | 155.228 | 1193.971 | 0 |
| 44 | GOMES, DAV | 452 IF 06 S | BB | 12:16:59 | 153.463 | 1189.931 | 0 |
| 45 | LONG VIEW LOF | 394 IF 06 S | BB | 12:18:36 | — | 1188.403 | 0 |
| 46 | VALADAS, J | 645 IF 06 S | BC | 12:16:57 | 152.930 | 1185.977 | 0 |
| 47 | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 12:41:39 | — | 1184.847 | 0 |
| 48 | TANTILLO BROS | 102 IF 06 EGM | DCWF | 12:41:56 | — | 1183.879 | 0 |
| 49 | KOPEC, RIC | 110 IF 06 CMC | BC | 12:11:37 | 147.829 | 1173.953 | 0 |
| 50 | GOMES, DAVID | 1696 IF 06 S | — | 12:20:27 | — | 1172.031 | 0 |
| 51 | RAY&RAY LO | 66 IF 06 LCC | CHOC | 11:57:35 | 137.627 | 1166.842 | 0 |
| 52 | FREYTAG LO | 27466 AU 06 A | BB | 12:07:33 | 144.199 | 1166.567 | 0 |
| 53 | RICH TANTILLO | 26354 IF 06 S | BB | 12:30:00 | — | 1166.364 | 0 |
| 54 | SOUCY B | 582 IF 06 MMR | BB | 12:43:57 | 168.266 | 1166.167 | 0 |
| 55 | RAY&RAY LOFT | 69 IF 06 LCC | BC | 11:57:47 | — | 1165.701 | 0 |
| 56 | PELLEGRINO, T | 699 IF 06 D | BB | 12:15:13 | — | 1165.060 | 0 |
| 57 | RICK PETRAR | 447 IF 06 TORR | BCWF | 12:06:47 | 143.260 | 1163.003 | 0 |
| 58 | RAY&RAY LOFT | 1301 IF 06 S | BB | 11:58:19 | — | 1162.688 | 0 |
| 59 | ZACHARIE, LE | 2630 IF 06 CMC | BC | 12:03:03 | — | 1160.210 | 0 |
| 60 | FADAVI, ALEX | 1092 IF 06 CMC | DCWF | 13:17:47 | — | 1158.258 | 0 |
| 61 | TIBOR KOVA | 934 IF 06 S | NONE | 12:36:53 | 161.628 | 1152.226 | 0 |
| 62 | TIBOR KOVACS | 557 IF 06 MMR | NONE | 12:37:25 | — | 1149.742 | 0 |
| 63 | AMERICO RO | 804 IF 06 TORR | BB | 12:22:26 | 151.585 | 1147.808 | 0 |
| 64 | AMERICO RODRI | 810 IF 06 TORR | DC | 12:22:27 | — | 1147.725 | 0 |
| 65 | RAY&RAY LOFT | 1304 IF 06 S | BB | 12:01:05 | — | 1147.441 | 0 |
| 66 | WEEKEND WARRI | 237 IF 06 CMC | BC | 12:06:56 | — | 1141.542 | 0 |
| 67 | KOPEC, RICH | 26033 IF 06 S | BB | 12:18:08 | — | 1140.407 | 0 |
| 68 | TANTILLO BROS | 3362 IF 06 MNC | BB | 12:51:47 | — | 1139.334 | 0 |
| 69 | UFC LOFT | 4086 IF 06 MNC | BB | 12:44:37 | 164.637 | 1138.031 | 0 |
| 70 | RUSTIC RETREA | 715 IF 06 CMC | BLKW | 12:21:55 | — | 1137.576 | 0 |
| 71 | FREYTAG LOFT | 913 IF 06 LCC | BB | 12:13:28 | — | 1135.749 | 0 |
| 72 | BEN TANTILLO | 548 IF 06 MNC | — | 12:52:50 | — | 1134.433 | 0 |
| 73 | ANGEL LOFT | 229 IF 06 S | GRIZ | 12:17:46 | 146.037 | 1128.457 | 0 |
| 74 | TIBOR KOVACS | 319 IF 06 EGM | NONE | 12:42:32 | — | 1126.447 | 0 |
| 75 | BEN TANTILLO | 688 IF 06 MMR | BB | 12:55:01 | — | 1125.087 | 0 |
| 76 | KOBYLANSKI | 26465 IF 06 S | BBSP | 12:29:16 | 152.886 | 1124.603 | 0 |
| 77 | OAKLEDGE LOFT | 2337 IF 06 CMC | MARB | 12:33:21 | — | 1122.665 | 0 |
| 78 | KOPEC, RICH | 103 IF 06 CMC | BB | 12:22:00 | — | 1121.394 | 0 |
| 79 | WEEKEND WARRI | 70 IF 06 S | BC | 12:10:59 | — | 1120.620 | 0 |
| 80 | INDIAN LOF | 1633 IF 06 S | BCWP | 12:30:11 | 152.722 | 1119.105 | 0 |
| 81 | ZACHARIE, LE | 2622 IF 06 CMC | BBWF | 12:11:08 | — | 1117.791 | 0 |
| 82 | JERRY KIER | 1150 IF 06 TORR | DC | 12:37:50 | 157.291 | 1116.986 | 0 |
| 83 | JERRY KIERNAN | 2675 IF 06 VPC | BC | 12:38:24 | — | 1114.437 | 0 |
| 84 | RAY&RAY LOFT | 63 IF 06 LCC | BC | 12:07:50 | — | 1111.947 | 0 |
| 85 | JERRY KIERNAN | 1152 IF 06 TORR | BC | 12:39:00 | — | 1111.752 | 0 |
| 86 | LARINI, NEAL | 2909 IF 06 CMC | BBWF | 13:24:03 | — | 1110.572 | 0 |
| 87 | PRAGOSA, T | 920 IF 06 CMC | BC | 12:25:47 | 148.047 | 1105.095 | 0 |
| 88 | WEEKEND WARRI | 74 IF 06 S | DC | 12:14:16 | — | 1104.214 | 0 |
| 89 | PRAGOSA, TONY | 933 IF 06 CMC | BC | 12:26:08 | — | 1103.457 | 0 |
| 90 | FADAVI, ALEX | 378 IF 06 S | BB | 13:32:19 | — | 1102.577 | 0 |
| 91 | PRAGOSA, TONY | 908 IF 06 CMC | BC | 12:26:28 | — | 1101.902 | 0 |
| 92 | PRAGOSA, TONY | 924 IF 06 CMC | BC | 12:26:53 | — | 1099.964 | 0 |
| 93 | ANGEL LOFT | 806 IF 06 CMC | BB | 12:23:47 | 146.037 | 1099.415 | 0 |
| 94 | VALADAS, JOE | 651 IF 06 S | BB | 12:34:50 | — | 1099.350 | 0 |
| 95 | WHITE LOFT | 720 IF 06 LCC | BB | 12:30:59 | 150.436 | 1098.620 | 0 |
| 96 | WEEKEND WARRI | 209 IF 06 CMC | RC | 12:15:40 | — | 1097.364 | 0 |
| 97 | TIBOR KOVACS | 562 IF 06 MMR | NONE | 12:49:15 | — | 1097.263 | 0 |
| 98 | JOHN MAGNA | 3717 IF 06 MNC | BBSP | 12:43:00 | 157.502 | 1095.664 | 0 |
| 99 | JERRY KIERNAN | 1038 IF 06 TORR | BB | 12:43:26 | — | 1092.301 | 0 |
| 100 | JOHN MAGNANI | 3729 IF 06 MNC | VILW | 12:44:30 | — | 1089.206 | 0 |
| 101 | PINE HEAVEN L | 2165 IF 06 CMC | DC | 12:42:45 | — | 1085.970 | 0 |
| 102 | TWO DEW LO | 1167 IF 06 TORR | BC | 12:16:22 | 139.555 | 1085.096 | 0 |
| 103 | PRAGOSA, TONY | 937 IF 06 CMC | BB | 12:32:17 | — | 1075.448 | 0 |
| 104 | TIBOR KOVACS | 4023 IF 06 A | NONE | 12:54:33 | — | 1075.280 | 0 |
| 105 | JOHN ALMEI | 3536 IF 06 MNC | NONE | 13:09:59 | 170.215 | 1069.988 | 0 |
| 106 | OAKLEDGE LOFT | 2325 IF 06 CMC | BLK | 12:45:31 | — | 1069.208 | 0 |
| 107 | PELLEGRINO, T | 1578 IF 06 S | BB | 12:35:54 | — | 1067.056 | 0 |
| 108 | FADAVI, ALEX | 373 IF 06 S | BC | 13:43:24 | — | 1063.585 | 0 |
| 109 | ZACHARIE, LE | 2628 IF 06 CMC | RCWF | 12:22:31 | — | 1063.057 | 0 |
| 110 | BEN TANTILLO | 4108 IF 06 MNC | BC | 13:10:59 | — | 1061.155 | 0 |
| 111 | FREYTAG LOFT | 27458 IF 06 A | BC | 12:29:12 | — | 1061.035 | 0 |
| 112 | ANGEL LOFT | 243 IF 06 S | GRIZ | 12:32:59 | 146.037 | 1057.788 | 0 |
| 113 | ANGEL LOFT | 234 IF 06 S | BBWF | 12:33:37 | 146.037 | 1055.038 | 0 |
| 114 | WHITE LOFT | 701 IF 06 LCC | BB | 12:40:58 | 150.436 | 1054.986 | 0 |
| 115 | TWO DEW LOFT | 7776 IF 06 TORR | BC | 12:23:26 | — | 1052.246 | 0 |
| 116 | TIBOR KOVACS | 922 IF 06 S | NONE | 13:00:33 | — | 1051.434 | 0 |
| 117 | SOUCY B | 136 IF 06 EGM | BC | 13:12:19 | 168.266 | 1048.993 | 0 |
| 118 | RAY&RAY LOFT | 1310 IF 06 S | RGRI | 12:21:02 | — | 1048.387 | 0 |
| 119 | RICH TANTILLO | 4646 IF 06 MNC | BB | 12:57:28 | — | 1046.588 | 0 |
| 120 | LONG VIEW LOF | 25299 IF 06 BBR | BB | 12:50:02 | — | 1044.747 | 0 |
| 121 | TIBOR KOVACS | 25112 IF 06 BBR | NONE | 13:05:08 | — | 1033.918 | 0 |
| 122 | VALADAS, JOE | 1513 IF 06 CMC | BB | 12:51:40 | — | 1028.627 | 0 |
| 123 | TIBOR KOVACS | 927 IF 06 S | NONE | 13:07:03 | — | 1026.765 | 0 |
| 125 | VALADAS, JOE | 26197 IF 06 S | BC | 12:53:25 | — | 1021.794 | 0 |
| 127 | JOHN MAGNANI | 3714 IF 06 MNC | BCWF | 13:02:44 | — | 1016.388 | 0 |
| 128 | JOHN MAGNANI | 3728 IF 06 MNC | — | 13:02:45 | — | 1016.326 | 0 |
| 130 | J+B Loft | 1662 IF 06 S | BLK | 13:01:13 | 154.397 | 1001.937 | 0 |
Showing 127 of 127 entries