WATERVILLE, NY1
Young Bird RaceDate
September 3, 2016
Station
WATERVILLE, NY2YB
Release
06:45:00
Birds / Lofts
76 / 7
Release: SUNNY, W 2, 51 degrees|Arrival: SUNNY, NNW 7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTILL | 8331 AU 16 EGM | BCH | 10:39:47 | 171.451 | 1285.245 | 125 |
| 2 | TOM MOTYL | 409 IF 16 S | BBAR | 10:42:26 | 171.590 | 1271.930 | 116 |
| 3 | 7ELEVEN LOF | 2408 IF 16 CLAS | GR | 10:46:14 | 173.637 | 1266.828 | 108 |
| 4 | JOHN ALMEI | 1658 IF 16 CMC | BBAR | 10:46:28 | 171.180 | 1247.698 | 99 |
| 5 | 7ELEVEN LOFT | 7031 AU 16 MMR | DC | 10:53:39 | — | 1229.042 | 90 |
| 6 | JOHN ALMEIDA | 1693 IF 16 CMC | BCH | 10:50:19 | — | 1228.117 | 81 |
| 7 | TOM MOTYL | 16136 AU 16 CNAM | BBAR | 10:51:20 | 171.590 | 1225.975 | 72 |
| 8 | TOM MOTYL | 406 IF 16 S | BBAR | 10:52:41 | 171.590 | 1219.293 | 63 |
| 9 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 10:52:19 | — | 1218.186 | 55 |
| 10 | JOHN ALMEIDA | 1662 IF 16 CMC | BBAR | 10:52:25 | — | 1217.693 | 46 |
| 11 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 10:52:26 | — | 1217.611 | 37 |
| 12 | JOHN ALMEIDA | 1656 IF 16 CMC | BBAR | 10:52:27 | — | 1217.529 | 28 |
| 13 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 10:52:35 | — | 1216.873 | 19 |
| 14 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 10:52:40 | — | 1216.464 | 11 |
| 15 | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 10:52:45 | — | 1216.055 | 2 |
| 16 | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 10:53:27 | — | 1212.629 | 0 |
| 17 | JOHN ALMEIDA | 1678 IF 16 CMC | BBAR | 10:53:32 | — | 1212.222 | 0 |
| 18 | TOM MOTYL | 7180 AU 16 MMR | BBAR | 10:54:50 | 171.590 | 1208.800 | 0 |
| 19 | TOM MOTYL | 408 IF 16 S | GR | 10:55:37 | 171.590 | 1205.022 | 0 |
| 20 | RUDY CERMAT | 7062 AU 16 MMR | BCH | 10:44:17 | 160.538 | 1180.806 | 0 |
| 21 | 7ELEVEN LOFT | 6215 IF 16 S | GR | 11:04:03 | — | 1179.700 | 0 |
| 22 | JOHN ALMEIDA | 8905 AU 16 EGM | BBAR | 11:04:33 | — | 1160.769 | 0 |
| 23 | LIN LOFT | 7072 AU 16 MMR | BBAR | 10:59:57 | 165.791 | 1144.565 | 0 |
| 24 | TIBOR KOVA | 6128 AU 16 MNC | DC | 10:53:54 | 161.857 | 1144.511 | 0 |
| 25 | LIN LOFT | 7080 AU 16 MMR | BCH | 11:02:08 | 165.791 | 1134.846 | 0 |
| 26 | TOM MOTYL | 1729 IF 16 CMC | BWF | 11:11:32 | 171.590 | 1133.061 | 0 |
| 27 | LIN LOFT | 7078 AU 16 MMR | BCH | 11:03:06 | 165.791 | 1130.595 | 0 |
| 28 | TOM MOTYL | 404 IF 16 S | BBAR | 11:16:11 | 171.590 | 1113.632 | 0 |
| 29 | TOM MOTYL | 26059 AU 16 BBR | DC | 11:22:58 | 171.590 | 1086.456 | 0 |
| 30 | TOM MOTYL | 418 IF 16 S | DC | 11:23:02 | 171.590 | 1086.196 | 0 |
| 31 | TOM MOTYL | 420 IF 16 S | BCH | 11:23:03 | 171.590 | 1086.130 | 0 |
| 32 | TOM MOTYL | 6208 IF 16 S | DC | 11:23:03 | 171.590 | 1086.130 | 0 |
| 34 | TIBOR KOVACS | 6118 AU 16 MNC | BBAR | 11:14:56 | — | 1055.330 | 0 |
| 35 | TOM MOTYL | 26058 AU 16 BBR | DC | 11:31:48 | 171.590 | 1052.994 | 0 |
| 36 | TOM MOTYL | 7186 AU 16 MMR | BCH | 11:33:14 | 171.590 | 1047.757 | 0 |
| 37 | BEN TANTILLO | 8287 AU 16 EGM | BBAR | 11:35:31 | — | 1038.681 | 0 |
| 38 | JOHN ALMEIDA | 1677 IF 16 CMC | BBAR | 11:35:06 | — | 1038.530 | 0 |
Showing 37 of 37 entries