ROCHESTER
Old Bird RaceDate
May 20, 2007
Station
ROCHESTER
Release
07:00:00
Birds / Lofts
117 / 11
Release: CLDY, WEST 8, 40 degrees|Arrival: MSTLY SNY, NW 10-15, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4120 IF 01 MNC | BWF | 11:44:45 | 284.273 | 1757.053 | 29 |
| 2 | BEN TANTILLO | 276 IF 01 EGM | DC | 11:44:46 | — | 1756.950 | 28 |
| 3 | BEN TANTILLO | 4132 IF 06 MNC | BB | 11:48:11 | — | 1736.120 | 27 |
| 4 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 11:52:43 | — | 1709.232 | 26 |
| 5 | BEN TANTILLO | 4104 IF 06 MNC | BB | 11:52:43 | — | 1709.232 | 25 |
| 6 | BEN TANTILLO | 325 IF 06 EGM | BB | 11:54:37 | — | 1698.209 | 24 |
| 7 | JOHN ALMEI | 1178 IF 05 MNC | BB | 11:53:42 | 282.480 | 1692.762 | 23 |
| 8 | BEN TANTILLO | 4143 IF 06 MNC | RED | 11:56:39 | — | 1686.569 | 22 |
| 9 | BEN TANTILLO | 548 IF 06 MMR | BB | 11:56:40 | — | 1686.475 | 21 |
| 10 | BEN TANTILLO | 4133 IF 06 MNC | BB | 11:56:40 | — | 1686.475 | 20 |
| 11 | BEN TANTILLO | 639 IF 05 MNC | NONE | 11:56:41 | — | 1686.380 | 19 |
| 12 | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 11:56:26 | — | 1677.153 | 18 |
| 13 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 11:58:38 | — | 1664.798 | 17 |
| 14 | BEN TANTILLO | 4109 IF 06 MNC | BC | 12:01:17 | — | 1660.632 | 16 |
| 15 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 12:02:02 | — | 1656.509 | 15 |
| 16 | JOHN ALMEIDA | 873 IF 06 S | NONE | 12:00:39 | — | 1653.631 | 14 |
| 17 | JOHN ALMEIDA | 3558 IF 06 MNC | NONE | 12:00:51 | — | 1652.532 | 13 |
| 18 | CHAPEL LOF | 159 IF 05 MNC | BC | 11:50:15 | 272.165 | 1650.411 | 12 |
| 19 | TIBOR KOVA | 3490 IF 05 EGM | NONE | 11:51:34 | 271.930 | 1641.464 | 11 |
| 20 | CHAPEL LOFT | 115 IF 05 MNC | BWT | 11:52:11 | — | 1639.490 | 10 |
| 21 | JOHN ALMEIDA | 3532 IF 06 MNC | NONE | 12:03:47 | — | 1636.575 | 9 |
| 22 | BILL McMAN | 509 IF 06 MMR | BC | 12:02:28 | 279.418 | 1625.959 | 8 |
| 23 | TIBOR KOVACS | 922 IF 06 S | BC | 11:57:36 | — | 1608.187 | 7 |
| 24 | AMERICO RO | 855 IF 06 TORR | BB | 11:47:03 | 261.665 | 1604.431 | 6 |
| 25 | RICH TANTIL | 5707 IF 02 Z | NONE | 12:03:12 | 274.980 | 1596.264 | 5 |
| 26 | CHAPEL LOFT | 1518 IF 03 S | BCWF | 12:00:13 | — | 1595.619 | 4 |
| 27 | BILL McMANUS | 260 IF 05 MNC | NONE | 12:08:29 | — | 1594.245 | 3 |
| 28 | JOHN ALMEIDA | 3508 IF 06 MNC | NONE | 12:12:38 | — | 1590.247 | 2 |
| 29 | BEN TANTILLO | 5107 IF 00 MNC | BC | 12:15:45 | — | 1584.547 | 1 |
| 30 | AMERICO RODRI | 1695 IF 05 TORR | NONE | 11:50:46 | — | 1583.922 | 0 |
| 31 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 12:16:42 | — | 1579.794 | 0 |
| 32 | BILL McMANUS | 521 IF 06 MMR | BC | 12:11:44 | — | 1577.623 | 0 |
| 33 | RICH TANTILLO | 4281 IF 02 MNC | NONE | 12:07:23 | — | 1574.539 | 0 |
| 34 | JOHN ALMEIDA | 2956 IF 03 MMR | BB | 12:16:43 | — | 1569.744 | 0 |
| 35 | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 12:17:24 | — | 1566.365 | 0 |
| 36 | JOHN ALMEIDA | 3272 IF 05 EGM | BB | 12:18:23 | — | 1561.527 | 0 |
| 37 | TANTILLO B | 3728 IF 05 MMR | BB | 12:20:33 | 284.335 | 1561.159 | 0 |
| 38 | BILL McMANUS | 3675 IF 06 MNC | BCWF | 12:15:29 | — | 1558.870 | 0 |
| 39 | TIBOR KOVACS | 4670 IF 04 EGM | NONE | 12:08:36 | — | 1550.863 | 0 |
| 40 | BILL McMANUS | 3702 IF 05 MMR | NONE | 12:19:15 | — | 1540.478 | 0 |
| 41 | JOHN ALMEIDA | 864 IF 06 S | BC | 12:23:34 | — | 1536.512 | 0 |
| 42 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 12:24:49 | 283.552 | 1536.476 | 0 |
| 43 | TOM MOTYL | 107 IF 06 PMRC | BC | 12:24:50 | 283.552 | 1536.397 | 0 |
| 44 | TIBOR KOVACS | 3461 IF 06 MNC | NONE | 12:12:09 | — | 1533.225 | 0 |
| 45 | BEN TANTILLO | 4131 IF 06 MNC | BC | 12:27:22 | — | 1528.319 | 0 |
| 46 | RICH TANTILLO | 7078 IF 04 MMR | BC | 12:17:49 | — | 1522.848 | 0 |
| 47 | JOHN ALMEIDA | 860 IF 06 S | NONE | 12:26:48 | — | 1521.310 | 0 |
| 48 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 12:16:24 | — | 1512.631 | 0 |
| 49 | TOM MOTYL | 560 IF 05 CCA | NONE | 12:30:48 | 283.552 | 1508.684 | 0 |
| 50 | AMERICO RODRI | 1662 IF 05 TORR | NONE | 12:06:10 | — | 1504.250 | 0 |
| 51 | AMERICO RODRI | 1983 IF 05 TORR | NONE | 12:06:57 | — | 1500.411 | 0 |
| 52 | TANTILLO BROS | 1126 IF 04 CMC | DC | 12:34:36 | — | 1495.606 | 0 |
| 53 | RICH TANTILLO | 4024 IF 05 MMR | NONE | 12:24:12 | — | 1492.863 | 0 |
| 54 | TOM MOTYL | 7488 IF 04 MMR | RCC | 12:34:37 | 283.552 | 1491.476 | 0 |
| 55 | TANTILLO BROS | 1321 AU 03 SRI | BB | 12:35:48 | — | 1490.261 | 0 |
| 56 | TANTILLO BROS | 518 IF 05 CC | BC | 12:36:03 | — | 1489.152 | 0 |
| 57 | TIBOR KOVACS | 3470 IF 06 MNC | NONE | 12:23:24 | — | 1479.890 | 0 |
| 58 | TIBOR KOVACS | 117 IF 06 EGM | NONE | 12:23:28 | — | 1479.585 | 0 |
| 59 | TIBOR KOVACS | 3464 IF 06 MNC | NONE | 12:23:38 | — | 1478.823 | 0 |
| 60 | TIBOR KOVACS | 4024 IF 06 A | NONE | 12:23:54 | — | 1477.605 | 0 |
| 61 | TANTILLO BROS | 1383 IF 05 GRZ | GRZ | 12:38:45 | — | 1477.283 | 0 |
| 62 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 12:36:33 | — | 1477.237 | 0 |
| 63 | TIBOR KOVACS | 2044 IF 05 EGM | NONE | 12:25:12 | — | 1471.698 | 0 |
| 64 | 7 ELEVEN | 4265 IF 06 MNC | BLK | 12:42:47 | 286.125 | 1469.092 | 0 |
| 65 | BILL McMANUS | 507 IF 06 MMR | BBWF | 12:36:33 | — | 1461.289 | 0 |
| 66 | BEN TANTILLO | 613 IF 05 MNC | NONE | 12:44:10 | — | 1453.717 | 0 |
Showing 66 of 66 entries