TULLY, NY
Old Bird RaceDate
May 11, 2014
Station
TULLY, NY1
Release
06:30:00
Birds / Lofts
577 / 37
Release: CLEAR, WEST, 46 degrees|Arrival: CLEAR, WEST 8-10, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KRIPPLE KR | 503 AU 13 KKL | BB | 09:36:06 | 208.215 | 1969.147 | 146 |
| 2 | KRIPPLE KREEK | 7711 AU 13 WOWP | BB | 09:36:07 | — | 1968.830 | 145 |
| 3 | MARK JOLIN | 23516 IF 13 S | SPL | 09:37:56 | 208.951 | 1956.829 | 144 |
| 4 | MARK JOLIN | 1172 IF 12 S | BB | 09:38:34 | 208.951 | 1950.101 | 143 |
| 5 | RUSS BREAU | 1356 IF 11 NWC | BB | 09:21:29 | 189.015 | 1939.938 | 141 |
| 6 | MARK JOLIN | 530 IF 12 S | WGRZ | 09:39:39 | 208.951 | 1938.963 | 140 |
| 7 | JOE G LOFT | 282 AU 12 KKL | BC | 09:49:46 | 219.360 | 1932.527 | 139 |
| 8 | MAX VELOCI | 2991 IF 10 CMC | BB | 09:34:57 | 202.962 | 1931.247 | 137 |
| 9 | JOE G LOFT | 796 AU 13 KKL | BB | 09:50:04 | 219.360 | 1929.726 | 136 |
| 10 | ALEX FADAV | 586 IF 11 S | CHOC | 10:00:04 | 229.442 | 1922.253 | 135 |
| 11 | ALEX FADAVI | 217 IF 09 CMC | BB | 10:00:05 | — | 1922.147 | 134 |
| 12 | MARK JOLIN | 1357 IF 10 CMC | BC | 09:41:50 | 208.951 | 1916.896 | 132 |
| 13 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 09:38:55 | 205.512 | 1914.606 | 131 |
| 14 | MAX VELOCITY | 23123 IF 13 S | BC | 09:36:48 | — | 1912.241 | 130 |
| 15 | ALEX FADAVI | 499 IF 12 S | BB | 10:01:25 | — | 1910.054 | 129 |
| 16 | ALEX FADAVI | 1570 AU 12 EGM | DC | 10:01:25 | — | 1910.054 | 127 |
| 17 | BILL CAPUA | 240 IF 12 T | BCH | 09:08:02 | 171.425 | 1909.084 | 126 |
| 18 | BILL CAPUANO | 461 IF 12 T | DG | 09:08:42 | — | 1901.064 | 125 |
| 19 | JUAN CRUZ | 2727 IF 13 CMC | BLK | 09:58:46 | 225.325 | 1899.507 | 123 |
| 20 | JOE G LOFT | 192 AU 11 KKL | WSPL | 09:53:49 | 219.360 | 1894.081 | 122 |
| 21 | JOE G LOFT | 255 AU 13 JG | BBSP | 09:53:53 | 219.360 | 1893.493 | 121 |
| 22 | JOE G LOFT | 277 IF 11 S | CHOC | 09:53:54 | 219.360 | 1893.385 | 120 |
| 23 | JOE G LOFT | 223 AU 13 JG | BBWF | 09:53:58 | 219.360 | 1892.750 | 118 |
| 24 | JOE G LOFT | 967 IF 13 S | DC | 09:53:59 | 219.360 | 1892.596 | 117 |
| 25 | JUAN CRUZ | 118 IF 13 S | BB | 09:59:32 | 225.325 | 1892.512 | 116 |
| 26 | ALEX FADAVI | 1566 AU 12 EGM | BB | 10:03:32 | — | 1891.121 | 114 |
| 27 | ALEX FADAVI | 2061 IF 13 CMC | BB | 10:03:34 | — | 1890.826 | 113 |
| 28 | ALEX FADAVI | 51 IF 09 S | BLK | 10:03:35 | — | 1890.678 | 112 |
| 29 | ALEX FADAVI | 23345 IF 13 S | BC | 10:03:36 | — | 1890.531 | 111 |
| 30 | MARK JOLIN | 3185 IF 11 CMC | BCSP | 09:44:50 | 208.951 | 1887.447 | 109 |
| 31 | PINE HEAVE | 1844 IF 13 CMC | BC | 09:31:04 | 194.169 | 1887.362 | 108 |
| 32 | PINE HEAVEN L | 1904 IF 12 CMC | BC | 09:31:08 | — | 1886.667 | 107 |
| 33 | LEGOR & MU | 822 IF 12 CMC | BC | 10:01:55 | 227.052 | 1885.639 | 105 |
| 34 | JUAN CRUZ | 23455 IF 13 S | WHIT | 10:00:59 | 225.325 | 1879.581 | 104 |
| 35 | MARK JOLIN | 23005 IF 13 S | SLAT | 09:45:42 | 208.951 | 1879.121 | 103 |
| 36 | JUAN CRUZ | 456 IF 13 S | BLK | 10:01:03 | 225.325 | 1878.987 | 102 |
| 37 | FENN LOFT | 588 IF 13 T | BLS | 09:08:20 | 168.824 | 1876.565 | 100 |
| 38 | PINE HEAVEN L | 1588 AU 12 EGM | BB | 09:32:26 | — | 1873.223 | 99 |
| 39 | RUSS BREAULT | 1015 IF 13 NWC | BB | 09:27:53 | — | 1870.142 | 98 |
| 40 | MARK JOLIN | 289 IF 12 S | GRIZ | 09:46:46 | 208.951 | 1868.840 | 97 |
| 41 | Chris Targ | 1765 IF 12 SH | BBSP | 09:42:32 | 204.287 | 1867.446 | 95 |
| 42 | SOUCY B | 10135 IF 12 MMR | BBAR | 09:40:38 | 201.993 | 1864.926 | 94 |
| 43 | LEGOR & MURPH | 22430 IF 12 S | BB | 10:04:29 | — | 1863.046 | 93 |
| 44 | Chris Targons | 1275 IF 12 S | BB | 09:43:02 | — | 1862.609 | 91 |
| 45 | J&B LOFT | 236 IF 13 T | BLS | 09:22:11 | 181.737 | 1857.655 | 90 |
| 46 | KRIPPLE KREEK | 704 AU 13 KKL | BB | 09:47:28 | — | 1855.767 | 89 |
| 47 | 7 ELEVEN | 1697 AU 12 EGM | UNKN | 09:44:55 | 205.512 | 1855.669 | 88 |
| 48 | MARK JOLIN | 294 IF 12 S | SILV | 09:48:15 | 208.951 | 1854.873 | 86 |
| 49 | PINE HEAVEN L | 2101 IF 11 CMC | RC | 09:34:44 | — | 1849.901 | 85 |
| 50 | KRIPPLE KREEK | 547 AU 13 KKL | BBSP | 09:48:19 | — | 1847.813 | 84 |
| 51 | KRIPPLE KREEK | 562 AU 13 KKL | BB | 09:48:22 | — | 1847.348 | 82 |
| 52 | KRIPPLE KREEK | 512 AU 13 KKL | BBWF | 09:48:22 | — | 1847.301 | 81 |
| 53 | KRIPPLE KREEK | 430 AU 12 KKL | SIL | 09:48:23 | — | 1847.099 | 80 |
| 54 | PINE HEAVEN L | 1933 IF 12 CMC | BBSP | 09:35:16 | — | 1844.575 | 79 |
| 55 | TWO DEW LOF | 2800 IF 09 TORR | DC | 09:12:37 | 170.259 | 1842.663 | 77 |
| 56 | PINE HEAVEN L | 1855 IF 13 CMC | BCSP | 09:35:29 | — | 1842.421 | 76 |
| 57 | JUAN CRUZ | 469 IF 13 S | SILV | 10:05:20 | 225.325 | 1841.598 | 75 |
| 58 | PINE HEAVEN L | 795 IF 12 S | BB | 09:35:38 | — | 1840.932 | 73 |
| 59 | SOUCY B | 1484 IF 12 S | RC | 09:43:20 | 201.993 | 1838.881 | 72 |
| 60 | 7 ELEVEN | 22257 IF 12 S | GR | 09:46:57 | 205.512 | 1836.511 | 71 |
| 61 | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 09:47:12 | 205.512 | 1834.183 | 70 |
| 63 | RUSS BREAULT | 295 IF 12 NWC | BB | 09:31:58 | — | 1828.176 | 67 |
| 64 | PINE HEAVEN L | 800 IF 12 S | BB | 09:37:29 | — | 1822.766 | 66 |
| 65 | MAX VELOCITY | 21309 IF 11 S | BC | 09:46:09 | — | 1821.029 | 65 |
| 66 | BUSHEY LOF | 1348 IF 13 TORR | BC | 09:13:20 | 168.706 | 1817.885 | 63 |
| 67 | FENN LOFT | 419 IF 13 TORR | BLS | 09:13:39 | 168.824 | 1815.600 | 62 |
| 68 | BUSHEY LOFT | 1342 IF 13 TORR | BB | 09:13:36 | — | 1814.922 | 61 |
| 69 | FENN LOFT | 592 IF 13 T | BLS | 09:13:57 | 168.824 | 1812.278 | 59 |
| 70 | T + T loft | 5127 AU 10 NRA | DC | 09:38:29 | 193.970 | 1811.232 | 58 |
| 71 | RUSTIC RET | 1631 IF 13 CMC | GRIZ | 09:37:00 | 191.710 | 1804.327 | 57 |
| 72 | SOUCY B | 561 IF 11 EGM | BCWP | 09:47:18 | 201.993 | 1801.910 | 56 |
| 73 | JERRY KIER | 573 IF 13 T | BB | 09:27:42 | 181.179 | 1794.528 | 54 |
| 74 | JOE VALADA | 2975 IF 10 CMC | DC | 09:36:46 | 190.260 | 1792.917 | 53 |
| 75 | JOE VALADAS | 395 IF 13 S | BC | 09:37:03 | — | 1790.201 | 52 |
| 76 | JOE VALADAS | 2135 IF 12 CMC | BCSP | 09:37:06 | — | 1789.723 | 50 |
| 77 | JOE VALADAS | 2410 IF 12 CMC | BB | 09:37:09 | — | 1789.245 | 49 |
| 78 | Chris Targons | 115 AU 12 NRA | BLK | 09:51:07 | — | 1787.746 | 48 |
| 79 | SOUCY B | 10150 IF 12 MMR | DC | 09:48:58 | 201.993 | 1786.816 | 47 |
| 80 | JOE VALADAS | 2646 IF 12 CMC | BB | 09:37:30 | — | 1785.905 | 45 |
| 81 | BUSHEY LOFT | 978 IF 12 T | BB | 09:16:51 | — | 1779.568 | 44 |
| 82 | JOHN BENOI | 412 IF 12 S | BBSP | 09:28:05 | 179.556 | 1774.554 | 43 |
| 83 | FENN LOFT | 444 IF 13 TORR | BLS | 09:17:46 | 168.824 | 1771.050 | 41 |
| 84 | JOE VALADAS | 2347 IF 11 CMC | BB | 09:39:12 | — | 1769.858 | 40 |
| 85 | FENN LOFT | 426 IF 13 TORR | BLS | 09:18:27 | 168.824 | 1763.866 | 39 |
| 86 | FENN LOFT | 775 IF 12 TORR | BBAR | 09:18:30 | 168.824 | 1763.342 | 38 |
| 87 | BUSHEY LOFT | 1307 IF 13 TORR | BC | 09:18:31 | — | 1761.966 | 36 |
| 88 | BEN TANTILL | 221 AU 09 MNC | BCH | 09:53:56 | 203.662 | 1757.658 | 35 |
| 89 | KOCH | 434 AU 13 NRA | BC | 09:57:53 | 207.363 | 1755.592 | 34 |
| 90 | BILL CAPUANO | 22240 AU 12 S | RP | 09:21:53 | — | 1755.257 | 33 |
| 91 | BILL CAPUANO | 210 IF 11 T | BCW | 09:22:10 | — | 1752.368 | 31 |
| 92 | BILL CAPUANO | 257 IF 11 T | BCP | 09:22:19 | — | 1750.843 | 30 |
| 93 | FENN LOFT | 589 IF 13 T | BCH | 09:19:46 | 168.824 | 1750.186 | 29 |
| 94 | FENN LOFT | 601 IF 13 T | BLS | 09:19:48 | 168.824 | 1749.842 | 27 |
| 95 | BUSHEY LOFT | 1349 IF 13 TORR | BC | 09:19:45 | — | 1749.164 | 26 |
| 96 | RUSTIC RETREA | 1698 IF 13 CMC | WGRZ | 09:43:00 | — | 1748.234 | 25 |
| 97 | J&B LOFT | 702 IF 12 TORR | BLS | 09:33:04 | 181.737 | 1747.217 | 24 |
| 98 | Chris Targons | 1298 IF 12 MRC | BB | 09:56:13 | — | 1743.533 | 22 |
| 99 | SOUCY B | 27397 IF 07 S | BBAR | 09:53:55 | 201.993 | 1743.441 | 21 |
| 100 | FENN LOFT | 594 IF 13 T | BCH | 09:20:27 | 168.824 | 1743.169 | 20 |
| 101 | BUSHEY LOFT | 1332 IF 13 TORR | BB | 09:20:25 | — | 1742.321 | 18 |
| 102 | BEN TANTILLO | 205 AU 09 MNC | BBAR | 09:56:55 | — | 1732.316 | 17 |
| 103 | BILL CAPUANO | 998 IF 13 T | BLK | 09:24:22 | — | 1730.259 | 16 |
| 104 | BILL CAPUANO | 504 IF 13 T | BLS | 09:24:25 | — | 1729.763 | 15 |
| 105 | Chris Targons | 902 IF 11 S | BC | 09:57:59 | — | 1728.723 | 13 |
| 106 | FENN LOFT | 407 IF 13 TORR | BCH | 09:21:58 | 168.824 | 1727.796 | 12 |
| 107 | BILL CAPUANO | 540 IF 13 T | BLS | 09:25:17 | — | 1721.211 | 11 |
| 108 | FENN LOFT | 5131 AU 13 EGM | BLS | 09:23:21 | 168.824 | 1714.008 | 9 |
| 109 | NORTHVILLE LO | 1487 AU 10 EGM | BBAR | 09:15:14 | — | 1713.810 | 8 |
| 110 | JOE VALADAS | 1539 IF 09 CMC | BC | 09:46:25 | — | 1704.831 | 7 |
| 111 | BEN TANTILLO | 1734 AU 09 EGM | BBAR | 10:00:51 | — | 1700.000 | 6 |
| 112 | SOUCY B | 23456 IF 13 S | DC | 09:59:48 | 201.993 | 1694.549 | 4 |
| 113 | SOUCY B | 22232 IF 12 S | BLK | 09:59:50 | 201.993 | 1694.280 | 3 |
| 114 | MAX VELOCITY | 45 IF 12 S | SILV | 10:01:09 | — | 1691.750 | 2 |
| 115 | NORTHVILLE LO | 884 IF 11 T | BLK | 09:17:49 | — | 1687.429 | 1 |
| 116 | Chris Targons | 482 AU 13 ESM | BB | 10:03:27 | — | 1684.449 | 0 |
| 117 | J&B LOFT | 780 IF 13 TORR | BBAR | 09:40:23 | 181.737 | 1680.069 | 0 |
| 118 | SOUCY B | 10038 IF 12 MMR | BBAR | 10:01:40 | 201.993 | 1679.605 | 0 |
| 119 | SOUCY B | 1018 IF 12 EGM | BCH | 10:01:44 | 201.993 | 1679.076 | 0 |
| 120 | HENRY SOKO | 21268 IF 11 S | SPL | 09:40:10 | 181.251 | 1677.513 | 0 |
| 121 | JERRY KIERNAN | 1574 IF 13 TORR | BB | 09:41:02 | — | 1669.326 | 0 |
| 122 | JERRY KIERNAN | 68 IF 13 TORR | BSPL | 09:41:33 | — | 1664.825 | 0 |
| 123 | BILL CAPUANO | 248 IF 12 T | BLS | 09:31:14 | — | 1664.703 | 0 |
| 124 | JOHN BENOIT | 422 IF 12 S | BB | 09:39:52 | — | 1664.423 | 0 |
| 125 | TY STRAKOS | 29108 IF 09 S | BC | 10:32:32 | 229.228 | 1663.357 | 0 |
| 126 | JOHN BENOIT | 377 IF 13 S | BC | 09:40:10 | — | 1661.797 | 0 |
| 127 | SOUCY B | 5630 AU 13 EGM | BCWP | 10:04:12 | 201.993 | 1659.740 | 0 |
| 128 | SOUCY B | 23536 IF 13 S | BBAR | 10:04:15 | 201.993 | 1659.353 | 0 |
| 129 | TY STRAKOSZ | 2720 IF 13 CMC | BC | 10:33:09 | — | 1659.230 | 0 |
| 130 | BILL CAPUANO | 598 IF 13 TORR | BLS | 09:32:00 | — | 1657.691 | 0 |
| 131 | TY STRAKOSZ | 21114 IF 12 S | BB | 10:33:23 | — | 1657.616 | 0 |
| 132 | TY STRAKOSZ | 29104 IF 09 S | BCWF | 10:33:25 | — | 1657.355 | 0 |
| 133 | FENN LOFT | 134 IF 12 T | BBAR | 09:30:03 | 168.824 | 1650.228 | 0 |
| 134 | 7 ELEVEN | 23220 IF 13 S | BLS | 10:09:16 | 205.512 | 1649.594 | 0 |
| 136 | TIBOR KOVAC | 623 IF 12 S | BKCP | 09:54:27 | 191.547 | 1648.962 | 0 |
| 137 | BILL CAPUANO | 249 IF 12 T | BP | 09:32:58 | — | 1648.933 | 0 |
| 138 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 09:54:29 | — | 1648.693 | 0 |
| 139 | JERRY KIERNAN | 776 IF 11 T | BB | 09:43:26 | — | 1648.622 | 0 |
| 140 | FENN LOFT | 427 IF 13 TORR | BLS | 09:30:15 | 168.824 | 1648.397 | 0 |
| 141 | SOUCY B | 504 IF 10 S | DC | 10:06:09 | 201.993 | 1644.767 | 0 |
| 142 | BILL CAPUANO | 1666 IF 10 TORR | BBAR | 09:33:44 | — | 1642.053 | 0 |
| 143 | Chris Targons | 1511 AU 12 EGM | BB | 10:09:02 | — | 1641.511 | 0 |
| 144 | NORTHVILLE LO | 899 IF 11 T | BBAR | 09:22:45 | — | 1639.241 | 0 |
| 145 | PHILLIPS | 153 AU 13 NRA | BC | 10:16:25 | 210.853 | 1639.019 | 0 |
| 146 | BEN TANTILLO | 82649 AU 08 MMR | BK | 10:08:45 | — | 1638.606 | 0 |
| 147 | Chris Targons | 1179 AU 12 EGM | DC | 10:09:32 | — | 1637.772 | 0 |
| 148 | PHILLIPS | 355 AU 12 NRA | RC | 10:16:42 | 210.853 | 1636.970 | 0 |
| 149 | PIOTROWSKI | 171 AU 11 EGM | BC | 09:50:18 | 185.716 | 1631.791 | 0 |
| 150 | SOUCY B | 2916 IF 12 CMC | BCH | 10:08:01 | 201.993 | 1630.684 | 0 |
| 151 | BILL CAPUANO | 1496 AU 10 EGM | BBAR | 09:35:13 | — | 1628.902 | 0 |
| 152 | SOUCY B | 4111 AU 13 MMR | BBAR | 10:08:38 | 201.993 | 1626.084 | 0 |
| 153 | J&B LOFT | 1270 IF 10 TORR | BCH | 09:47:33 | 181.737 | 1619.120 | 0 |
| 154 | NORTHVILLE LO | 482 IF 13 T | BLS | 09:24:58 | — | 1618.474 | 0 |
| 155 | BILL CAPUANO | 201 IF 11 T | BLK | 09:38:11 | — | 1603.223 | 0 |
| 156 | SOUCY B | 6275 IF 12 MNC | BCH | 10:12:02 | 201.993 | 1601.184 | 0 |
| 157 | SOUCY B | 117 IF 09 MNC | BCH | 10:12:04 | 201.993 | 1600.943 | 0 |
| 158 | J&B LOFT | 169 IF 12 T | BLS | 09:50:22 | 181.737 | 1596.359 | 0 |
| 159 | JOHN BENOIT | 23045 IF 13 S | BC | 09:48:23 | — | 1592.969 | 0 |
| 160 | HENRY SOKOLOW | 963 IF 12 T | BC | 09:50:40 | — | 1589.643 | 0 |
| 161 | SOUCY B | 4402 IF 13 NPR | BCWP | 10:13:51 | 201.993 | 1588.189 | 0 |
| 162 | BEN TANTILLO | 28161 IF 08 S | DC | 10:15:42 | — | 1588.148 | 0 |
| 163 | PIOTROWSKI | 642 AU 13 GPC | BC | 09:55:52 | 185.716 | 1587.604 | 0 |
| 164 | SOUCY B | 1111 AU 10 EGM | SIL | 10:14:34 | 201.993 | 1583.120 | 0 |
| 165 | TIBOR KOVACS | 22451 IF 12 S | BCH | 10:03:04 | — | 1582.275 | 0 |
| 166 | PIOTROWSKI | 622 IF 13 T | BBWF | 09:57:29 | 185.716 | 1575.234 | 0 |
| 167 | SOUCY B | 23215 IF 13 S | BWP | 10:15:55 | 201.993 | 1573.660 | 0 |
| 168 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 10:20:11 | 205.512 | 1571.360 | 0 |
| 169 | TIBOR KOVACS | 13252 IF 13 BBR | BCH | 10:04:47 | — | 1569.628 | 0 |
| 170 | Chris Targons | 1618 AU 12 SC | BB | 10:19:58 | — | 1563.468 | 0 |
| 172 | HENRY SOKOLOW | 532 IF 12 T | DC | 09:56:15 | — | 1546.650 | 0 |
| 173 | PHILLIPS | 273 AU 13 CCA | RED | 10:30:23 | 210.853 | 1543.789 | 0 |
| 174 | NORTHVILLE LO | 475 IF 13 T | BCH | 09:34:14 | — | 1537.068 | 0 |
| 175 | A+Z LOFT | 117 AU 13 NRA | BC | 10:07:00 | 188.922 | 1532.272 | 0 |
| 176 | Chris Targons | 4473 AU 11 GBW | BC | 10:27:12 | — | 1515.791 | 0 |
| 177 | NORTHVILLE LO | 53 IF 12 T | BBAR | 09:36:58 | — | 1514.598 | 0 |
| 179 | 7 ELEVEN | 1159 AU 12 EGM | RC | 10:30:07 | 205.512 | 1506.355 | 0 |
| 180 | BILL CAPUANO | 1244 IF 13 TORR | BLS | 09:52:18 | — | 1491.351 | 0 |
| 181 | BILL CAPUANO | 271 IF 12 T | BWF | 09:52:22 | — | 1490.860 | 0 |
| 182 | BILL CAPUANO | 6307 IF 13 CLAS | BCH | 09:52:30 | — | 1489.878 | 0 |
| 183 | SOUCY B | 1209 IF 09 GBW | BCH | 10:28:42 | 201.993 | 1489.383 | 0 |
| 184 | BILL CAPUANO | 23269 IF 13 S | BLS | 09:52:36 | — | 1489.143 | 0 |
| 185 | HENRY SOKOLOW | 8 AU 11 EGM | BCSP | 10:04:26 | — | 1487.650 | 0 |
| 186 | SOUCY B | 22269 IF 12 S | BBAR | 10:29:52 | 201.993 | 1482.139 | 0 |
| 187 | NORTHVILLE LO | 85 IF 12 T | BBAR | 09:41:28 | — | 1479.001 | 0 |
| 188 | TIBOR KOVACS | 6405 IF 13 CLAS | BBAR | 10:18:41 | — | 1474.221 | 0 |
| 189 | NORTHVILLE LO | 442 IF 09 DB | GR | 09:42:57 | — | 1467.631 | 0 |
| 190 | NORTHVILLE LO | 888 IF 11 T | BLK | 09:44:41 | — | 1454.565 | 0 |
| 191 | NORTHVILLE LO | 84 IF 12 T | DC | 09:44:45 | — | 1454.067 | 0 |
| 192 | NORTHVILLE LO | 97 IF 12 T | BR | 09:44:46 | — | 1453.942 | 0 |
| 193 | J&B LOFT | 707 IF 12 TORR | BLS | 10:10:40 | 181.737 | 1449.504 | 0 |
| 196 | J&B LOFT | 179 IF 11 T | BLS | 10:11:56 | 181.737 | 1441.231 | 0 |
Showing 190 of 190 entries