CHERRY VALLEY, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 22, 2012
Station
CHERRYVALLEY4
Release
07:30:00
Birds / Lofts
700 / 49
Release: CLEAR, SSE8, 45 degrees|Arrival: SUNNY, SSE 5, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOE SACCO | 1201 IF 12 CMC | BC | 11:18:06 | 159.107 | 1/20 | 1227.655 | 115 |
2Top 10% | JOE SACCO | 1564 AU 12 EGM | BC | 11:18:43 | 159.107 | 2/20 | 1224.345 | 114 |
3Top 10% | JOE SACCO | 1223 IF 12 CMC | BB | 11:18:51 | 159.107 | 3/20 | 1223.631 | 113 |
4Top 10% | VICTORIAN LOF | 1663 IF 12 CMC | BC | 11:13:48 | 155.149 | 1/20 | 1220.045 | 113 |
5Top 10% | STONE HILL LO | 674 IF 12 CMC | BB | 11:21:07 | 160.204 | 1/16 | 1219.984 | 112 |
6Top 10% | ALEX FADAVI | 498 IF 12 S | BB | 11:22:46 | 161.310 | 1/20 | 1219.698 | 111 |
7Top 10% | VICTORIAN LOF | 1654 IF 12 CMC | BC | 11:13:55 | — | 2/20 | 1219.482 | 110 |
8Top 10% | STONE HILL LO | 59847 IF 12 E | BC | 11:21:13 | — | 2/16 | 1219.456 | 109 |
9Top 10% | VICTORIAN LOF | 22047 IF 12 S | SILV | 11:13:57 | — | 3/20 | 1219.228 | 108 |
10Top 10% | KRIPPLE KREEK | 456 AU 12 KKL | BCWF | 10:52:50 | 140.372 | 1/20 | 1218.019 | 108 |
11Top 10% | JOE SACCO | 1206 IF 12 CMC | BB | 11:19:55 | 159.107 | 4/20 | 1217.954 | 107 |
12Top 10% | KRIPPLE KREEK | 290 AU 12 KKL | BBWF | 10:53:02 | — | 2/20 | 1216.819 | 106 |
13Top 10% | ALEX FADAVI | 500 IF 12 S | BB | 11:23:28 | — | 2/20 | 1216.041 | 105 |
14Top 10% | KRIPPLE KREEK | 12346 IF 12 BBR | CHOC | 10:53:12 | — | 3/20 | 1215.821 | 104 |
15Top 10% | ALEX FADAVI | 22167 IF 12 S | BB | 11:23:36 | — | 3/20 | 1215.347 | 103 |
16Top 10% | ALEX FADAVI | 1626 IF 12 CMC | DC | 11:23:40 | — | 4/20 | 1215.000 | 103 |
17Top 10% | ALEX FADAVI | 22165 IF 12 S | BB | 11:23:42 | — | 5/20 | 1214.827 | 102 |
18Top 10% | ALEX FADAVI | 487 IF 12 S | DC | 11:24:39 | — | 6/20 | 1209.909 | 101 |
19Top 10% | VICTORIAN LOF | 629 IF 12 S | BC | 11:16:30 | — | 4/20 | 1205.547 | 100 |
20Top 10% | KRIPPLE KREEK | 454 AU 12 KKL | BB | 10:55:12 | — | 4/20 | 1203.971 | 99 |
21Top 10% | KRIPPLE KREEK | 228 AU 12 KKL | BC | 10:55:14 | — | 5/20 | 1203.775 | 98 |
22Top 10% | KRIPPLE KREEK | 288 AU 12 KKL | BC | 10:55:19 | — | 6/20 | 1203.287 | 98 |
23Top 10% | KRIPPLE KREEK | 235 AU 12 KKL | BB | 10:55:28 | — | 7/20 | 1202.408 | 97 |
24Top 10% | KRIPPLE KREEK | 236 AU 12 KKL | BB | 10:55:36 | — | 8/20 | 1201.629 | 96 |
25Top 10% | KRIPPLE KREEK | 280 AU 12 KKL | BB | 10:55:37 | — | 9/20 | 1201.531 | 95 |
26Top 10% | KRIPPLE KREEK | 208 AU 12 KKL | BB | 10:55:40 | — | 10/20 | 1201.239 | 94 |
27Top 10% | KRIPPLE KREEK | 439 AU 12 KKL | BC | 10:55:49 | — | 11/20 | 1200.364 | 93 |
28Top 10% | PINE HEAVEN L | 1941 IF 12 CMC | BB | 10:35:58 | 126.751 | 1/12 | 1199.577 | 93 |
29Top 10% | MARK JOLIN | 514 IF 12 S | BLK | 10:57:03 | 140.936 | 1/20 | 1198.005 | 92 |
30Top 10% | KRIPPLE KREEK | 219 AU 12 KKL | BB | 10:56:30 | — | 12/20 | 1196.391 | 91 |
31Top 10% | LEO PLASSE | 22348 IF 12 S | BC | 10:31:04 | 122.563 | 1/16 | 1191.334 | 90 |
32Top 10% | VICTORIAN LOF | 648 IF 12 S | BB | 11:19:49 | — | 5/20 | 1188.114 | 89 |
33Top 10% | MARK JOLIN | 299 IF 12 S | BB | 10:59:21 | 140.936 | 2/20 | 1184.844 | 89 |
34Top 10% | LEO PLASSE | 767 IF 12 S | BB | 10:32:22 | 122.563 | 2/16 | 1182.842 | 88 |
35Top 10% | STONE HILL LO | 59848 IF 12 E | BB | 11:29:49 | — | 3/16 | 1175.726 | 87 |
36Top 10% | STONE HILL LO | 59810 IF 12 E | BLK | 11:29:51 | — | 4/16 | 1175.562 | 86 |
37Top 10% | ALEX FADAVI | 488 IF 12 S | BB | 11:32:19 | — | 7/20 | 1171.628 | 85 |
38Top 10% | JOHN ALMEIDA | 2847 IF 12 LCC | — | 10:59:23 | 138.826 | 1/14 | 1166.920 | 84 |
39Top 10% | TOM MOTYL | 718 AU 12 ACE | BB | 10:59:48 | 139.079 | 1/15 | 1166.729 | 84 |
40Top 10% | TOM MOTYL | 730 IF 12 S | DCWF | 10:59:48 | 139.079 | 2/15 | 1166.729 | 83 |
41Top 10% | JOHN ALMEIDA | 2846 IF 12 LCC | — | 10:59:31 | — | 2/14 | 1166.177 | 82 |
42Top 10% | JOHN ALMEIDA | 22358 IF 12 S | — | 10:59:40 | — | 3/14 | 1165.343 | 81 |
43Top 10% | JOHN ALMEIDA | 6194 AU 12 MNC | — | 11:01:06 | — | 4/14 | 1157.430 | 80 |
44Top 10% | PAKACHOAG LOF | 90 IF 12 PRELI | BC | 11:25:12 | 154.346 | 1/20 | 1154.968 | 79 |
45Top 10% | MARK JOLIN | 290 IF 12 S | GRIZ | 11:05:00 | 140.936 | 3/20 | 1153.707 | 79 |
46Top 10% | TOM MOTYL | 729 IF 12 S | DC | 11:02:13 | 139.079 | 3/15 | 1153.443 | 78 |
47Top 10% | MARK JOLIN | 486 AU 12 KKL | BC | 11:05:08 | 140.936 | 4/20 | 1152.992 | 77 |
48Top 10% | ALEX FADAVI | 1646 IF 12 CMC | BC | 11:36:21 | — | 8/20 | 1152.446 | 76 |
49Top 10% | TOM MOTYL | 22327 IF 12 S | BB | 11:02:40 | 139.079 | 4/15 | 1151.002 | 75 |
50Top 10% | TIBOR KOVACS | 1128 AU 12 EGM | DC | 10:48:46 | 129.913 | 1/20 | 1150.391 | 74 |
51Top 10% | FLY BY NIGHT | 2035 IF 12 LCC | BCH | 10:42:24 | 125.665 | 1/19 | 1149.536 | 74 |
52Top 10% | MIKE THE GREE | 22012 IF 12 S | DC | 11:15:59 | 147.386 | 1/14 | 1147.800 | 73 |
53Top 10% | STONE HILL LO | 59802 IF 12 E | BB | 11:36:28 | — | 5/16 | 1144.003 | 72 |
54Top 10% | TONY CHELKONA | 307 IF 12 CMC | BB | 10:32:19 | 118.008 | 1/20 | 1139.192 | 71 |
55Top 10% | LEGOR & MURPH | 801 IF 12 CMC | BC | 11:36:08 | 158.984 | 1/12 | 1136.761 | 70 |
56Top 10% | BOKSZ | 2316 IF 12 CMP | BB | 10:50:57 | 129.633 | 1/19 | 1135.361 | 69 |
57Top 10% | LEGOR & MURPH | 834 IF 12 CMC | BB | 11:37:16 | — | 2/12 | 1131.574 | 69 |
58Top 10% | RICH KOPEC | 476 IF 12 CMC | BCWF | 10:33:45 | 118.105 | 1/20 | 1131.239 | 68 |
59Top 10% | LYMAN HALL | 1736 AU 12 EGM | BC | 11:24:59 | 150.330 | 1/8 | 1125.958 | 67 |
60Top 10% | TY STRAKOSZ | 1098 IF 12 S | BC | 11:42:24 | 161.461 | 1/8 | 1125.862 | 66 |
61Top 10% | RICH KOPEC | 475 IF 12 CMC | WHIT | 10:34:56 | 118.105 | 2/20 | 1124.000 | 65 |
62Top 10% | IGORs LOFT | 1083 IF 12 NWC | BB | 10:28:18 | 113.787 | 1/17 | 1123.187 | 65 |
63Top 10% | STONE HILL LO | 59818 IF 12 E | RC | 11:41:03 | — | 6/16 | 1123.117 | 64 |
64Top 10% | SHAMROCK LOFT | 22529 IF 12 S | PIED | 10:29:41 | 114.652 | 1/9 | 1123.015 | 63 |
65Top 10% | LEO ZACHARIE | 1206 IF 12 S | BC | 10:22:39 | 110.148 | 1/7 | 1122.851 | 62 |
66Top 10% | TOM MOTYL | 2915 IF 12 LCC | BC | 11:08:11 | 139.079 | 5/15 | 1121.899 | 61 |
67Top 10% | BILL McMANUS | 22242 IF 12 S | BBAR | 11:02:17 | 135.109 | 1/20 | 1120.162 | 60 |
68Top 10% | JOHN ALMEIDA | 6177 AU 12 MNC | — | 11:08:09 | — | 5/14 | 1120.025 | 60 |
69Top 10% | LEGOR & MURPH | 846 IF 12 CMC | BB | 11:40:19 | — | 3/12 | 1117.786 | 59 |
70Top 10% | LEGOR & MURPH | 844 IF 12 CMC | BC | 11:40:21 | — | 4/12 | 1117.645 | 58 |
71Top 20% | JOHN ALMEIDA | 6195 AU 12 MNC | — | 11:08:41 | — | 6/14 | 1117.294 | 57 |
72Top 20% | LEGOR & MURPH | 861 IF 12 CMC | BCWF | 11:40:33 | — | 5/12 | 1116.753 | 56 |
73Top 20% | JOHN ALMEIDA | 2804 IF 12 LCC | — | 11:08:48 | — | 7/14 | 1116.698 | 55 |
74Top 20% | SHAMROCK LOFT | 918 IF 12 TORR | BB | 10:32:08 | — | 2/9 | 1107.898 | 55 |
75Top 20% | HILL STREET L | 10079 AU 12 MMR | BBAR | 11:02:15 | 133.065 | 1/16 | 1105.389 | 54 |
76Top 20% | FLY BY NIGHT | 1402 IF 12 TORR | BCW | 10:50:08 | — | 2/19 | 1105.117 | 53 |
77Top 20% | BUSHEY LOFT | 979 IF 12 T | DC | 10:22:19 | 108.192 | 1/20 | 1105.046 | 52 |
78Top 20% | FLY BY NIGHT | 2036 IF 12 LCC | BCW | 10:50:12 | — | 3/19 | 1104.749 | 51 |
79Top 20% | TOM MOTYL | 22322 IF 12 S | BB | 11:12:09 | 139.079 | 6/15 | 1101.867 | 50 |
80Top 20% | PAPARELLO BRO | 43624 AU 12 ARPU | BC | 10:42:28 | 120.166 | 1/7 | 1098.917 | 50 |
81Top 20% | HILL STREET L | 874 AU 12 SRI | BBAR | 11:03:33 | — | 2/16 | 1098.660 | 49 |
82Top 20% | AMERICO RODRI | 2995 IF 12 LCC | SIL | 10:41:57 | 119.766 | 1/18 | 1098.144 | 48 |
83Top 20% | ANDROS LOFT | 1519 AU 12 WESC | BBAR | 10:38:55 | 117.869 | 1/19 | 1098.103 | 47 |
84Top 20% | ANDROS LOFT | 473 IF 12 T | BP | 10:39:05 | — | 2/19 | 1097.136 | 46 |
85Top 20% | ANDROS LOFT | 467 IF 12 T | BBAR | 10:39:08 | — | 3/19 | 1096.846 | 46 |
86Top 20% | ANDROS LOFT | 580 IF 12 T | BBAR | 10:39:12 | — | 4/19 | 1096.459 | 45 |
87Top 20% | ANDROS LOFT | 571 IF 12 T | SIL | 10:39:33 | — | 5/19 | 1094.434 | 44 |
88Top 20% | BUSHEY LOFT | 895 IF 12 T | GRZ | 10:24:08 | — | 2/20 | 1093.517 | 43 |
89Top 20% | BUSHEY LOFT | 884 IF 12 T | WHT | 10:24:20 | — | 3/20 | 1092.263 | 42 |
90Top 20% | BUSHEY LOFT | 875 IF 12 T | BC | 10:24:36 | — | 4/20 | 1090.595 | 41 |
91Top 20% | BILL McMANUS | 22241 IF 12 S | BCH | 11:08:13 | — | 2/20 | 1089.705 | 41 |
92Top 20% | PAPARELLO BRO | 43625 AU 12 ARPU | BB | 10:44:09 | — | 2/7 | 1089.391 | 40 |
93Top 20% | JOHN CHEN | 231 AU 12 NRA | BWF | 10:49:08 | 123.140 | 1/18 | 1088.351 | 39 |
94Top 20% | JOHN CHEN | 22108 IF 12 S | G | 10:49:08 | 123.140 | 2/18 | 1088.351 | 38 |
95Top 20% | JOHN CHEN | 10190 AU 12 MMR | BCH | 10:49:09 | 123.140 | 3/18 | 1088.260 | 37 |
96Top 20% | JOHN CHEN | 375 AU 12 NRA | SIL | 10:49:11 | 123.140 | 4/18 | 1088.078 | 36 |
97Top 20% | TONY CHELKONA | 311 IF 12 CMC | BB | 10:41:02 | — | 2/20 | 1087.212 | 36 |
98Top 20% | JOHN CHEN | 10182 AU 12 MMR | BCH | 10:49:23 | 123.140 | 5/18 | 1086.986 | 35 |
99Top 20% | JOHN CHEN | 232 AU 12 NRA | RC | 10:49:24 | 123.140 | 6/18 | 1086.895 | 34 |
100Top 20% | JOHN CHEN | 1274 AU 12 EGM | BCH | 10:49:32 | 123.140 | 7/18 | 1086.169 | 33 |
101Top 20% | 7 HILLS LOFT | 1543 AU 12 EGM | BB | 11:43:00 | 155.803 | 1/5 | 1083.825 | 32 |
102Top 20% | STONE HILL LO | 59827 IF 12 E | BB | 11:50:12 | — | 7/16 | 1083.623 | 31 |
103Top 20% | STONE HILL LO | 692 IF 12 CMC | BC | 11:50:19 | — | 8/16 | 1083.137 | 31 |
104Top 20% | TOM MOTYL | 1748 IF 12 CMC | GRIZ | 11:16:38 | 139.079 | 7/15 | 1080.069 | 30 |
105Top 20% | TOM MOTYL | 748 IF 12 S | BB | 11:16:39 | 139.079 | 8/15 | 1079.990 | 29 |
106Top 20% | FENN LOFT | 118 IF 12 T | CHOC | 10:26:47 | 108.442 | 1/20 | 1079.632 | 28 |
107Top 20% | TOM MOTYL | 1195 IF 12 TORR | BBWF | 11:16:44 | 139.079 | 9/15 | 1079.593 | 27 |
108Top 20% | TIBOR KOVACS | 12030 IF 12 BBR | DCW | 11:01:59 | — | 2/20 | 1078.664 | 26 |
109Top 20% | LYMAN HALL | 1740 AU 12 EGM | BB | 11:35:31 | 150.330 | 2/8 | 1077.651 | 26 |
110Top 20% | AMERICO RODRI | 2975 IF 12 LCC | BCH | 10:45:40 | — | 2/18 | 1077.285 | 25 |
111Top 20% | BOKSZ | 22216 IF 12 S | BLK | 11:01:54 | 129.633 | 2/19 | 1076.633 | 24 |
112Top 20% | FENN LOFT | 139 IF 12 T | CHOC | 10:27:18 | 108.442 | 2/20 | 1076.486 | 23 |
113Top 20% | LONG VIEW LOF | 114 IF 12 NWC | DC | 10:54:32 | 124.712 | 1/19 | 1073.140 | 22 |
114Top 20% | AMERICO RODRI | 2970 IF 12 LCC | BBAR | 10:46:32 | — | 3/18 | 1072.535 | 22 |
115Top 20% | BUSHEY LOFT | 888 IF 12 T | BB | 10:27:41 | — | 5/20 | 1071.670 | 21 |
116Top 20% | 7 ELEVEN | 1119 AU 12 EGM | BCH | 11:21:53 | 140.962 | 1/20 | 1069.905 | 20 |
117Top 20% | 7 ELEVEN | 1115 AU 12 EGM | BKWP | 11:21:56 | 140.962 | 2/20 | 1069.674 | 19 |
118Top 20% | 7 ELEVEN | 1114 AU 12 EGM | BKWP | 11:21:59 | 140.962 | 3/20 | 1069.444 | 18 |
119Top 20% | 7 ELEVEN | 1159 AU 12 EGM | RC | 11:22:05 | 140.962 | 4/20 | 1068.983 | 17 |
120Top 20% | SHAMROCK LOFT | 46 IF 12 CCFR | BCWF | 10:38:47 | — | 3/9 | 1068.816 | 17 |
121Top 20% | CHAPEL LOFT | 6591 AU 12 MNC | BCH | 11:02:27 | 128.528 | 1/10 | 1064.763 | 16 |
122Top 20% | RICH KOPEC | 473 IF 12 CMC | BC | 10:45:18 | 118.105 | 3/20 | 1064.338 | 15 |
123Top 20% | IGORs LOFT | 1051 IF 12 NWC | BC | 10:38:17 | 113.787 | 2/17 | 1063.633 | 14 |
124Top 20% | IGORs LOFT | 200 IF 12 NJF | BC | 10:38:50 | 113.787 | 3/17 | 1060.535 | 13 |
125Top 20% | FLY BY NIGHT | 518 IF 12 TORR | DC | 10:58:51 | — | 4/19 | 1058.993 | 12 |
126Top 20% | FLY BY NIGHT | 1404 IF 12 TORR | BBAR | 10:59:01 | — | 5/19 | 1058.149 | 12 |
127Top 20% | MIKE THE GREE | 22438 IF 12 S | DC | 11:35:34 | — | 2/14 | 1056.292 | 11 |
128Top 20% | FLY BY NIGHT | 503 IF 12 TORR | BCW | 10:59:36 | — | 6/19 | 1055.204 | 10 |
129Top 20% | JOHN CHEN | 226 AU 12 NRA | BCH | 10:55:31 | 123.140 | 8/18 | 1054.547 | 9 |
130Top 20% | 7 ELEVEN | 1466 IF 12 S | BLK | 11:25:16 | 140.962 | 5/20 | 1054.519 | 8 |
131Top 20% | PINE HEAVEN L | 1932 IF 12 CMC | BB | 11:01:57 | — | 2/12 | 1052.519 | 7 |
132Top 20% | J&B LOFT | 702 IF 12 TORR | BLS | 10:55:16 | 122.423 | 1/20 | 1049.678 | 7 |
133Top 20% | J&B LOFT | 141 IF 12 T | BLS | 10:55:22 | 122.423 | 2/20 | 1049.167 | 6 |
134Top 20% | JOHN ALMEIDA | 6189 AU 12 MNC | — | 11:23:51 | — | 8/14 | 1044.830 | 5 |
135Top 20% | FLY BY NIGHT | 14 IF 12 T | GR | 11:01:49 | — | 7/19 | 1044.161 | 4 |
136Top 20% | EMIL PETRUS | 1017 IF 12 TORR | RED | 10:51:14 | 119.346 | 1/16 | 1043.858 | 3 |
137Top 20% | JOHN ALMEIDA | 2843 IF 12 LCC | BBAR | 11:24:15 | — | 9/14 | 1043.046 | 2 |
138Top 20% | TOM MOTYL | 28 IF 12 SCH | BB | 11:24:56 | 139.079 | 10/15 | 1041.911 | 2 |
139Top 20% | LIU LOFT | 296 IF 12 NRA | BBAR | 11:00:27 | 124.281 | 1/18 | 1039.366 | 1 |
140Top 20% | EMIL PETRUS | 1031 IF 12 TORR | GRZ | 10:52:07 | — | 2/16 | 1039.296 | 0 |
141 | LIU LOFT | 1200 IF 12 TORR | BCH | 11:00:42 | 124.281 | 2/18 | 1038.133 | 0 |
142 | LEO PLASSE | 22002 IF 12 S | BBSP | 10:57:55 | 122.563 | 3/16 | 1037.487 | 0 |
143 | LEO PLASSE | 753 IF 12 S | BC | 10:57:59 | 122.563 | 4/16 | 1037.155 | 0 |
144 | LEO PLASSE | 947 IF 12 NWC | BC | 10:57:59 | 122.563 | 5/16 | 1037.155 | 0 |
145 | HILL STREET L | 438 AU 12 NRA | BBAR | 11:16:35 | — | 3/16 | 1035.464 | 0 |
146 | JOHN ALMEIDA | 6183 AU 12 MNC | — | 11:26:00 | — | 10/14 | 1035.312 | 0 |
147 | 7 ELEVEN | 1126 AU 12 EGM | BCH | 11:29:45 | 140.962 | 6/20 | 1034.799 | 0 |
148 | LYMAN HALL | 1106 IF 12 S | BB | 11:46:07 | 150.330 | 3/8 | 1033.050 | 0 |
149 | JOHN CHEN | 22454 IF 12 S | RC | 11:00:02 | 123.140 | 9/18 | 1031.869 | 0 |
150 | BILL McMANUS | 22314 IF 12 S | BCH | 11:20:53 | — | 3/20 | 1029.922 | 0 |
151 | BILL McMANUS | 1416 IF 12 S | BCH | 11:20:57 | — | 4/20 | 1029.625 | 0 |
152 | HILL STREET L | 432 AU 12 NRA | BBAR | 11:18:05 | — | 4/16 | 1028.654 | 0 |
153 | PAKACHOAG LOF | 1519 IF 12 CMC | CHWF | 11:54:21 | — | 2/20 | 1027.609 | 0 |
154 | SHAMROCK LOFT | 2917 IF 12 CMC | SPL | 10:46:39 | — | 4/9 | 1026.123 | 0 |
155 | BILL McMANUS | 1419 IF 12 S | BCH | 11:22:05 | — | 5/20 | 1024.597 | 0 |
156 | LYMAN HALL | 22118 IF 12 S | BC | 11:48:22 | 150.330 | 4/8 | 1024.054 | 0 |
157 | SOUCY B | 1495 IF 12 S | DC | 11:26:14 | 137.396 | 1/17 | 1023.686 | 0 |
158 | LIU LOFT | 1197 IF 12 TORR | BCH | 11:03:48 | 124.281 | 3/18 | 1023.081 | 0 |
159 | LIU LOFT | 295 IF 12 NRA | BBAR | 11:04:12 | 124.281 | 4/18 | 1021.170 | 0 |
160 | KAZ ROMANIK | 22060 IF 12 S | BC | 11:57:03 | 154.926 | 1/5 | 1021.043 | 0 |
161 | JOHN ALMEIDA | 1111 AU 12 EGM | GP | 11:29:32 | — | 11/14 | 1020.040 | 0 |
162 | JOHN ALMEIDA | 2809 IF 12 LCC | — | 11:31:07 | — | 12/14 | 1013.341 | 0 |
163 | LONG VIEW LOF | 118 IF 12 NWC | BC | 11:06:44 | — | 2/19 | 1012.733 | 0 |
164 | AMERICO RODRI | 2981 IF 12 LCC | RC | 10:58:29 | — | 4/18 | 1011.058 | 0 |
165 | HILL STREET L | 428 AU 12 NRA | BBAR | 11:22:10 | — | 5/16 | 1010.562 | 0 |
166 | TIBOR KOVACS | 21 IF 12 SRI | BBAR | 11:16:19 | — | 3/20 | 1010.346 | 0 |
167 | FENN LOFT | 127 IF 12 T | BC | 10:39:15 | 108.442 | 3/20 | 1008.515 | 0 |
168 | AMERICO RODRI | 2984 IF 12 LCC | DC | 10:59:02 | — | 5/18 | 1008.398 | 0 |
169 | MIKE THE GREE | 1007 IF 12 S | GRZ | 11:47:41 | — | 3/14 | 1006.632 | 0 |
170 | 7 HILLS LOFT | 22049 IF 12 S | GRIZ | 12:02:49 | — | 2/5 | 1005.076 | 0 |
171 | LIU LOFT | 257 IF 12 NRA | BBAR | 11:07:38 | 124.281 | 5/18 | 1005.060 | 0 |
172 | BILL McMANUS | 1415 IF 12 S | BCH | 11:26:48 | — | 6/20 | 1004.188 | 0 |
173 | BILL McMANUS | 22444 IF 12 S | BBAR | 11:26:50 | — | 7/20 | 1004.047 | 0 |
174 | IGORs LOFT | 1010 IF 12 NWC | WHIT | 10:49:31 | 113.787 | 4/17 | 1003.747 | 0 |
175 | IGORs LOFT | 1066 IF 12 NWC | WHIT | 10:49:31 | 113.787 | 5/17 | 1003.747 | 0 |
176 | PAKACHOAG LOF | 1504 IF 12 CMC | RC | 12:00:44 | — | 3/20 | 1003.380 | 0 |
177 | PAKACHOAG LOF | 1512 IF 12 CMC | RC | 12:00:47 | — | 4/20 | 1003.195 | 0 |
178 | PAKACHOAG LOF | 1525 IF 12 CMC | BC | 12:00:48 | — | 5/20 | 1003.133 | 0 |
179 | PAKACHOAG LOF | 1524 IF 12 CMC | BC | 12:00:49 | — | 6/20 | 1003.071 | 0 |
180 | FENN LOFT | 108 IF 12 T | DC | 10:40:49 | 108.442 | 4/20 | 1000.235 | 0 |
181 | LIU LOFT | 960 IF 12 TORR | BCH | 11:08:58 | 124.281 | 6/18 | 998.940 | 0 |
182 | CHAPEL LOFT | 6588 AU 12 MNC | BCWP | 11:16:40 | — | 2/10 | 997.980 | 0 |
183 | CHAPEL LOFT | 6576 AU 12 MNC | SIL | 11:16:44 | — | 3/10 | 997.687 | 0 |
184 | CHAPEL LOFT | 6577 AU 12 MNC | BCWP | 11:16:48 | — | 4/10 | 997.394 | 0 |
185 | LEO ZACHARIE | 1217 IF 12 S | BB | 10:44:41 | — | 2/7 | 995.772 | 0 |
186 | AMERICO RODRI | 2999 IF 12 LCC | BCH | 11:01:42 | — | 6/18 | 995.696 | 0 |
187 | JOHN CHEN | 22514 IF 12 S | BBAR | 11:07:45 | 123.140 | 10/18 | 995.302 | 0 |
188 | JOHN CHEN | 10156 AU 12 MMR | GR | 11:07:46 | 123.140 | 11/18 | 995.226 | 0 |
189 | JOHN CHEN | 10157 AU 12 MMR | GR | 11:07:47 | 123.140 | 12/18 | 995.149 | 0 |
190 | JOHN CHEN | 10183 AU 12 MMR | BCH | 11:07:48 | 123.140 | 13/18 | 995.073 | 0 |
191 | JOHN CHEN | 1094 AU 12 EGM | BBAR | 11:08:07 | 123.140 | 14/18 | 993.629 | 0 |
192 | BILL McMANUS | 1421 IF 12 S | BCH | 11:29:33 | — | 8/20 | 992.660 | 0 |
193 | LEO ZACHARIE | 1219 IF 12 S | BB | 10:45:24 | — | 3/7 | 992.120 | 0 |
194 | JOHN ALMEIDA | 1106 AU 12 EGM | — | 11:36:37 | — | 13/14 | 990.742 | 0 |
195 | CHAPEL LOFT | 6535 AU 12 MNC | BCH | 11:18:22 | — | 5/10 | 990.551 | 0 |
196 | LIU LOFT | 431 IF 12 WESC | BCH | 11:10:58 | 124.281 | 7/18 | 989.899 | 0 |
197 | ANDROS LOFT | 451 IF 12 TORR | BBAR | 10:59:51 | — | 6/19 | 988.563 | 0 |
198 | BILL McMANUS | 22 IF 12 CMC | BBAR | 11:31:39 | — | 9/20 | 984.034 | 0 |
199 | BILL McMANUS | 22244 IF 12 S | BWF | 11:31:48 | — | 10/20 | 983.424 | 0 |
200 | BILL McMANUS | 1417 IF 12 S | BCH | 11:31:51 | — | 11/20 | 983.220 | 0 |
201 | BILL McMANUS | 1413 IF 12 S | BCH | 11:32:00 | — | 12/20 | 982.611 | 0 |
202 | HILL STREET L | 436 AU 12 NRA | BBAR | 11:28:58 | — | 6/16 | 981.806 | 0 |
203 | J&B LOFT | 170 IF 12 T | BLS | 11:09:41 | 122.423 | 3/20 | 980.794 | 0 |
204 | HILL STREET L | 402 AU 12 NRA | BBAR | 11:29:35 | — | 7/16 | 979.278 | 0 |
205 | FENN LOFT | 125 IF 12 T | BC | 10:44:58 | 108.442 | 5/20 | 978.945 | 0 |
206 | TONY CHELKONA | 327 IF 12 CMC | BB | 11:02:10 | — | 3/20 | 978.918 | 0 |
207 | LIU LOFT | 254 IF 12 NRA | BCW | 11:13:34 | 124.281 | 8/18 | 978.387 | 0 |
208 | MIKE THE GREE | 1004 IF 12 CMC | SIL | 11:55:10 | — | 4/14 | 978.212 | 0 |
209 | ANDROS LOFT | 929 IF 12 T | BCH | 11:03:02 | — | 7/19 | 973.791 | 0 |
210 | AMERICO RODRI | 2993 IF 12 LCC | DCWP | 11:06:36 | — | 7/18 | 973.171 | 0 |
211 | FENN LOFT | 116 IF 12 T | BC | 10:46:32 | 108.442 | 6/20 | 971.142 | 0 |
212 | 7 HILLS LOFT | 1286 IF 12 CMC | BC | 12:12:49 | — | 3/5 | 969.533 | 0 |
213 | J&B LOFT | 703 IF 12 TORR | BLS | 11:12:32 | 122.423 | 4/20 | 968.232 | 0 |
214 | FLY BY NIGHT | 501 IF 12 TORR | BBAR | 11:19:45 | — | 8/19 | 962.658 | 0 |
215 | MADONNA LOFT | 622 IF 12 T | DC | 10:50:26 | 109.483 | 1/5 | 961.368 | 0 |
216 | FLY BY NIGHT | 1417 IF 12 TORR | BCH | 11:20:27 | — | 9/19 | 959.734 | 0 |
217 | HILL STREET L | 424 AU 12 NRA | BBAR | 11:34:31 | — | 8/16 | 959.521 | 0 |
218 | HILL STREET L | 430 AU 12 NRA | BBAR | 11:34:34 | — | 9/16 | 959.325 | 0 |
219 | TONY CHELKONA | 319 IF 12 CMC | BB | 11:06:30 | — | 4/20 | 959.325 | 0 |
220 | HILL STREET L | 422 AU 12 NRA | BBAR | 11:34:35 | — | 10/16 | 959.259 | 0 |
221 | LIU LOFT | 260 IF 12 NRA | BLK | 11:18:04 | 124.281 | 9/18 | 959.082 | 0 |
222 | HILL STREET L | 194 AU 12 SRI | BBAR | 11:34:38 | — | 11/16 | 959.063 | 0 |
223 | 7 ELEVEN | 1611 AU 12 SC | BCH | 11:49:02 | 140.962 | 7/20 | 957.765 | 0 |
224 | SOUCY B | 1487 IF 12 S | BCH | 11:42:40 | 137.396 | 2/17 | 957.104 | 0 |
225 | 7 ELEVEN | 1140 AU 12 EGM | BCH | 11:49:28 | 140.962 | 8/20 | 956.166 | 0 |
226 | 7 ELEVEN | 1463 AU 12 EGM | BBAR | 11:49:48 | 140.962 | 9/20 | 954.939 | 0 |
227 | BILL McMANUS | 1411 IF 12 S | BCH | 11:39:22 | — | 13/20 | 953.583 | 0 |
