SYRACUSE
MANCHESTER COMBINEYoung Bird Race
Date
September 17, 2006
Station
SYRACUSE
Release
09:00:00
Birds / Lofts
578 / 42
Release: Clear, Calm, 49 degrees|Arrival: Clear, Variable, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 79 IF 06 EGM | BB | 13:14:30 | 209.546 | 1/20 | 1449.123 | 45 |
2Top 10% | RICH TANTILLO | 938 IF 06 S | BC | 13:04:34 | 199.727 | 1/12 | 1437.316 | 44 |
3Top 10% | RICH TANTILLO | 4566 IF 06 MNC | BC | 13:04:43 | — | 2/12 | 1436.435 | 43 |
4Top 10% | RICH TANTILLO | 593 IF 06 MMR | BB | 13:04:44 | — | 3/12 | 1436.337 | 42 |
5Top 10% | RICH TANTILLO | 675 IF 06 MMR | DC | 13:04:44 | — | 4/12 | 1436.337 | 41 |
6Top 10% | RICH TANTILLO | 121 IF 06 EGM | BC | 13:04:48 | — | 5/12 | 1435.946 | 40 |
7Top 10% | VALADAS, JOE | 25266 IF 06 BBR | BB | 13:06:40 | 194.598 | 1/20 | 1388.482 | 39 |
8Top 10% | VALADAS, JOE | 648 IF 06 S | BB | 13:07:40 | — | 2/20 | 1382.876 | 38 |
9Top 10% | CHELKONAS, TO | 26009 IF 06 S | BC | 13:01:03 | 189.330 | 1/15 | 1382.370 | 37 |
10Top 10% | CHELKONAS, TO | 26008 IF 06 S | BC | 13:01:12 | — | 2/15 | 1381.510 | 36 |
11Top 10% | VALADAS, JOE | 25265 IF 06 BBR | BC | 13:08:13 | — | 3/20 | 1379.811 | 35 |
12Top 10% | VALADAS, JOE | 645 IF 06 S | BC | 13:08:44 | — | 4/20 | 1376.945 | 34 |
13Top 10% | VALADAS, JOE | 211 IF 06 EGM | BB | 13:09:01 | — | 5/20 | 1375.379 | 33 |
14Top 10% | LONG VIEW LOF | 408 IF 06 S | DC | 13:11:57 | 196.015 | 1/12 | 1369.263 | 32 |
15Top 10% | BEN TANTILLO | 548 IF 06 MMR | BB | 13:34:10 | — | 2/20 | 1345.174 | 31 |
16Top 10% | JOHN MAGNANI | 126 IF 06 EGM | RC | 13:23:18 | 198.106 | 1/9 | 1324.279 | 30 |
17Top 10% | PINE HEAVEN L | 2131 IF 06 CMC | BC | 13:24:06 | 198.073 | 1/18 | 1319.984 | 29 |
18Top 10% | KOPEC, RICH | 135 IF 06 CMC | BB | 13:12:38 | 189.402 | 1/20 | 1319.570 | 28 |
19Top 10% | 7 ELEVEN | 4265 IF 06 MNC | BLK | 13:44:43 | 211.663 | 1/9 | 1308.412 | 27 |
20Top 10% | TIBOR KOVACS | 562 IF 06 MMR | NONE | 13:28:47 | 199.226 | 1/20 | 1304.538 | 26 |
21Top 10% | PINE HEAVEN L | 2101 IF 06 CMC | BB | 13:28:14 | — | 2/18 | 1299.643 | 25 |
22Top 10% | FADAVI, ALEX | 26077 IF 06 S | BB | 14:15:50 | 232.473 | 1/15 | 1295.469 | 24 |
23Top 10% | CHELKONAS, TO | 555 IF 06 CMC | BLK | 13:17:51 | — | 3/15 | 1292.303 | 23 |
24Top 10% | KOPEC, RICH | 26035 IF 06 S | BB | 13:18:11 | — | 2/20 | 1291.150 | 22 |
25Top 10% | FADAVI, ALEX | 1078 IF 06 CMC | BLK | 14:18:02 | — | 2/15 | 1286.507 | 21 |
26Top 10% | LONG VIEW LOF | 386 IF 06 S | GB | 13:28:53 | — | 2/12 | 1283.031 | 20 |
27Top 10% | GOMES, DAVID | 457 IF 06 S | BC | 13:28:43 | 195.152 | 1/20 | 1278.175 | 19 |
28Top 10% | GOMES, DAVID | 2152 IF 06 CMC | BB | 13:28:53 | — | 2/20 | 1277.383 | 18 |
29Top 10% | TANTILLO BROS | 3353 IF 06 MNC | DC | 13:49:20 | 209.604 | 1/20 | 1275.012 | 17 |
30Top 10% | BREAULT, RUS | 94 IF 06 WIPC | BB | 13:22:41 | 190.274 | 1/20 | 1274.853 | 16 |
31Top 10% | BREAULT, RUS | 93 IF 06 WIPC | BB | 13:22:44 | — | 2/20 | 1274.611 | 15 |
32Top 10% | BREAULT, RUS | 26091 IF 06 S | BB | 13:22:46 | — | 3/20 | 1274.449 | 14 |
33Top 10% | BREAULT, RUS | 23 IF 06 RUSS | BB | 13:22:48 | — | 4/20 | 1274.287 | 13 |
34Top 10% | FADAVI, ALEX | 368 IF 06 S | BB | 14:21:12 | — | 3/15 | 1273.824 | 12 |
35Top 10% | ZACHARIE, LE | 2629 IF 06 CMC | BB | 13:10:33 | 181.305 | 1/16 | 1273.544 | 11 |
36Top 10% | GOMES, DAVID | 447 IF 06 S | BC | 13:30:14 | — | 3/20 | 1271.002 | 10 |
37Top 10% | PINE HEAVEN L | 2129 IF 06 CMC | BC | 13:35:16 | — | 3/18 | 1266.436 | 9 |
38Top 10% | GOMES, DAVID | 441 IF 06 S | BC | 13:31:28 | — | 4/20 | 1265.227 | 8 |
39Top 10% | JOHN MAGNANI | 3711 IF 06 MNC | RED | 13:35:48 | — | 2/9 | 1264.257 | 7 |
40Top 10% | PELLEGRINO, T | 1599 IF 06 S | DCSP | 13:25:16 | 189.598 | 1/12 | 1257.952 | 6 |
41Top 10% | TWO DEW LO | 776 IF 06 TORR | — | 13:08:35 | 177.471 | 1/10 | 1256.516 | 5 |
42Top 10% | U-2 LOFT | 42 IF 06 S | BC | 14:04:59 | 217.684 | 1/9 | 1256.213 | 4 |
43Top 10% | PELLEGRINO, T | 1577 IF 06 S | BC | 13:25:54 | — | 2/12 | 1254.956 | 3 |
44Top 10% | ZACHARIE, LE | 2638 IF 06 CMC | BC | 13:15:41 | — | 2/16 | 1247.953 | 2 |
45Top 10% | JOHN ALMEIDA | 868 IF 06 S | NONE | 13:55:40 | 208.939 | 1/15 | 1243.739 | 1 |
46Top 10% | JOHN ALMEIDA | 3574 IF 06 MNC | NONE | 13:55:45 | — | 2/15 | 1243.388 | 0 |
47Top 10% | JOHN ALMEIDA | 3548 IF 06 MNC | NONE | 13:55:47 | — | 3/15 | 1243.248 | 0 |
48Top 10% | BILL McMANUS | 3679 IF 06 MNC | BB | 13:50:58 | 205.467 | 1/20 | 1242.828 | 0 |
49Top 10% | U-2 LOFT | 218 IF 06 EGM | BC | 14:08:18 | 217.684 | 2/9 | 1242.699 | 0 |
50Top 10% | MODESTOW, IAN | 1504 IF 06 S | BB | 13:18:11 | 182.012 | 1/17 | 1240.754 | 0 |
51Top 10% | ZACHARIE, LE | 2622 IF 06 CMC | BBWF | 13:18:51 | — | 3/16 | 1232.673 | 0 |
52Top 10% | RAY&RAY LOFT | 151 IF 06 DBF | BC | 13:10:40 | 175.226 | 1/15 | 1230.331 | 0 |
53Top 10% | MODESTOW, IAN | 4055 IF 06 A | SIL | 13:20:30 | — | 2/17 | 1229.719 | 0 |
54Top 10% | TOM MOTYL | 26247 IF 06 S | DCWF | 14:00:12 | 209.535 | 1/11 | 1228.450 | 0 |
55Top 10% | BREAULT, RUS | 5 IF 06 RUSS | BB | 13:32:55 | — | 5/20 | 1227.051 | 0 |
56Top 10% | 7 ELEVEN | 4262 IF 06 MNC | DC | 14:05:07 | 211.663 | 2/9 | 1220.932 | 0 |
57Top 10% | PINE HEAVEN L | 2134 IF 06 CMC | BC | 13:45:34 | — | 4/18 | 1220.758 | 0 |
58Top 10% | TIBOR KOVACS | 915 IF 06 S | NONE | 13:47:51 | — | 2/20 | 1218.128 | 0 |
59Top 20% | TIBOR KOVACS | 3360 IF 06 MNC | NONE | 13:48:06 | — | 3/20 | 1217.071 | 0 |
60Top 20% | RICH TANTILLO | 674 IF 06 MMR | BB | 13:50:04 | — | 6/12 | 1211.858 | 0 |
61Top 20% | RICH TANTILLO | 26474 IF 06 S | BCWF | 13:50:05 | — | 7/12 | 1211.788 | 0 |
62Top 20% | TIBOR KOVACS | 561 IF 06 MMR | NONE | 13:49:51 | — | 4/20 | 1209.723 | 0 |
63Top 20% | TIBOR KOVACS | 559 IF 06 MMR | NONE | 13:50:00 | — | 5/20 | 1209.097 | 0 |
64Top 20% | BILL McMANUS | 521 IF 06 MMR | BC | 14:00:41 | — | 2/20 | 1202.665 | 0 |
65Top 20% | BEN TANTILLO | 4103 IF 06 MNC | BC | 14:08:43 | — | 3/20 | 1194.629 | 0 |
66Top 20% | BEN TANTILLO | 4109 IF 06 MNC | BC | 14:08:46 | — | 4/20 | 1194.435 | 0 |
67Top 20% | TANTILLO BROS | 682 IF 06 MMR | BC | 14:10:45 | — | 2/20 | 1187.139 | 0 |
68Top 20% | TANTILLO BROS | 3362 IF 06 MNC | BB | 14:11:43 | — | 3/20 | 1183.457 | 0 |
69Top 20% | TIBOR KOVACS | 560 IF 06 MMR | NONE | 13:57:23 | — | 6/20 | 1179.078 | 0 |
70Top 20% | TIBOR KOVACS | 569 IF 06 MMR | NONE | 13:57:39 | — | 7/20 | 1178.022 | 0 |
71Top 20% | BEN TANTILLO | 4125 IF 06 MNC | BB | 14:13:13 | — | 5/20 | 1177.465 | 0 |
72Top 20% | BILL McMANUS | 3688 IF 06 MNC | RC | 14:07:28 | — | 3/20 | 1176.132 | 0 |
73Top 20% | LEGOR LOFTS | 26155 IF 06 S | BC | 14:44:39 | 230.174 | 1/10 | 1175.412 | 0 |
74Top 20% | BILL McMANUS | 509 IF 06 MMR | BC | 14:07:49 | — | 4/20 | 1174.795 | 0 |
75Top 20% | PRAGOSA, TONY | 948 IF 06 CMC | BB | 13:44:22 | 189.327 | 1/15 | 1171.780 | 0 |
76Top 20% | PELLEGRINO, T | 1593 IF 06 S | BCWF | 13:44:53 | — | 3/12 | 1171.355 | 0 |
77Top 20% | PRAGOSA, TONY | 937 IF 06 CMC | BB | 13:44:35 | — | 2/15 | 1170.888 | 0 |
78Top 20% | JOHN ALMEIDA | 3532 IF 06 MNC | NONE | 14:14:15 | — | 4/15 | 1170.190 | 0 |
79Top 20% | BEN TANTILLO | 689 IF 06 MMR | BBWF | 14:15:23 | — | 6/20 | 1169.376 | 0 |
80Top 20% | RAY&RAY LOFT | 66 IF 06 LCC | CHOC | 13:24:10 | — | 2/15 | 1167.426 | 0 |
81Top 20% | PRAGOSA, TONY | 943 IF 06 CMC | BB | 13:46:15 | — | 3/15 | 1164.070 | 0 |
82Top 20% | BREAULT, RUS | 4 IF 06 RUSS | BB | 13:48:38 | — | 6/20 | 1160.236 | 0 |
83Top 20% | RICK PETRAR | 419 IF 06 TORR | BB | 13:26:32 | 175.260 | 1/6 | 1157.266 | 0 |
84Top 20% | JERRY KIERNAN | 1093 IF 06 TORR | BB | 13:51:41 | 191.126 | 1/20 | 1153.185 | 0 |
85Top 20% | RAY&RAY LOFT | 77 IF 06 LCC | BC | 13:27:36 | — | 3/15 | 1152.484 | 0 |
86Top 20% | JERRY KIERNAN | 1150 IF 06 TORR | DC | 13:52:47 | — | 2/20 | 1148.852 | 0 |
87Top 20% | PLASSE, LEO | 604 IF 06 CMC | BB | 13:46:39 | 187.003 | 1/12 | 1148.177 | 0 |
88Top 20% | ZACHARIE, LE | 2611 IF 06 CMC | DC | 13:39:24 | — | 4/16 | 1142.076 | 0 |
89Top 20% | LEGOR LOFTS | 345 IF 06 S | BB | 14:55:57 | — | 2/10 | 1138.098 | 0 |
90Top 20% | LEGOR LOFTS | 356 IF 06 S | BC | 14:56:29 | — | 3/10 | 1136.395 | 0 |
91Top 20% | BILL McMANUS | 504 IF 06 MMR | RC | 14:18:26 | — | 5/20 | 1135.627 | 0 |
92Top 20% | JERRY KIERNAN | 394 IF 06 EGM | GRIZ | 13:56:37 | — | 3/20 | 1134.005 | 0 |
93Top 20% | LONG VIEW LOF | 2934 IF 06 A | BC | 14:07:22 | — | 3/12 | 1122.392 | 0 |
94Top 20% | J+B Loft | 1672 IF 06 S | BB | 13:59:51 | 190.414 | 1/6 | 1117.637 | 0 |
95Top 20% | TIBOR KOVACS | 660 IF 06 MMR | NONE | 14:15:44 | — | 8/20 | 1110.552 | 0 |
96Top 20% | JOHN ALMEIDA | 864 IF 06 S | BC | 14:31:11 | — | 5/15 | 1110.358 | 0 |
97Top 20% | VALADAS, JOE | 3008 IF 06 CMC | BB | 14:10:02 | — | 6/20 | 1104.695 | 0 |
98Top 20% | JOHN MAGNANI | 3702 IF 06 MNC | BC | 14:17:57 | — | 3/9 | 1096.652 | 0 |
99Top 20% | JOHN MAGNANI | 3709 IF 06 MNC | BB | 14:18:14 | — | 4/9 | 1095.675 | 0 |
100Top 20% | JERRY KIERNAN | 2261 IF 06 TORR | BC | 14:09:24 | — | 4/20 | 1087.150 | 0 |
101Top 20% | TIBOR KOVACS | 922 IF 06 S | NONE | 14:22:55 | — | 9/20 | 1085.847 | 0 |
102Top 20% | U-2 LOFT | 26107 IF 06 S | BC | 14:53:17 | 217.684 | 3/9 | 1084.467 | 0 |
103Top 20% | TANTILLO BROS | 27 IF 06 EGM | BC | 14:40:48 | — | 4/20 | 1082.463 | 0 |
104Top 20% | AMERICO RODRI | 824 IF 06 TORR | DCWF | 14:07:55 | 188.972 | 1/10 | 1080.130 | 0 |
105Top 20% | JOHN MAGNANI | 3705 IF 06 MNC | BC | 14:23:12 | — | 5/9 | 1078.837 | 0 |
106Top 20% | BILL CAPUANO | 29 IF 06 TORR | BKWF | 13:55:58 | 180.108 | 1/14 | 1071.035 | 0 |
107Top 20% | BILL McMANUS | 502 IF 06 MMR | RC | 14:39:52 | — | 6/20 | 1064.010 | 0 |
108Top 20% | RAY&RAY LOFT | 50 IF 06 LCC | BC | 13:50:20 | — | 4/15 | 1062.255 | 0 |
109Top 20% | JOHN ALMEIDA | 3575 IF 06 MNC | NONE | 14:46:38 | — | 6/15 | 1060.868 | 0 |
110Top 20% | JOHN ALMEIDA | 3533 IF 06 MNC | NONE | 14:49:56 | — | 7/15 | 1050.863 | 0 |
111Top 20% | TANTILLO BROS | 616 IF 06 MMR | SIL | 14:51:16 | — | 5/20 | 1050.209 | 0 |
112Top 20% | RICH TANTILLO | 26476 IF 06 S | RC | 14:36:10 | — | 8/12 | 1045.670 | 0 |
113Top 20% | BILL McMANUS | 508 IF 06 MMR | CH | 14:45:56 | — | 7/20 | 1045.350 | 0 |
114Top 20% | BEN TANTILLO | 688 IF 06 MMR | BB | 14:53:05 | — | 7/20 | 1044.518 | 0 |
115Top 20% | TOM MOTYL | 587 IF 06 MMR | WHT | 14:54:29 | 209.535 | 2/11 | 1040.333 | 0 |
116Top 20% | AMERICO RODRI | 854 IF 06 TORR | BB | 14:21:04 | — | 2/10 | 1035.891 | 0 |
117 | AMERICO RODRI | 1209 IF 06 TORR | BB | 14:23:58 | — | 3/10 | 1026.618 | 0 |
118 | 7 ELEVEN | 3413 IF 06 MNC | DCWF | 15:03:12 | 211.663 | 3/9 | 1025.679 | 0 |
119 | U-2 LOFT | 47 IF 06 S | BB | 15:15:20 | 217.684 | 4/9 | 1020.757 | 0 |
120 | TOM MOTYL | 5914 IF 06 MNC | BCWF | 15:05:28 | 209.535 | 3/11 | 1009.068 | 0 |
121 | BEN TANTILLO | 4107 IF 06 MNC | BC | 15:05:59 | — | 8/20 | 1007.701 | 0 |
122 | CLAUDE POITRA | 3067 IF 06 MNC | BB | 15:42:34 | 228.439 | 1/4 | 998.725 | 0 |
123 | TOM MOTYL | 107 IF 06 PMRC | BC | 15:14:37 | 209.535 | 4/11 | 984.422 | 0 |
124 | FREYTAG LOFT | 913 IF 06 LCC | BB | 14:28:20 | 182.673 | 1/10 | 979.177 | 0 |
125 | JOHN ALMEIDA | 3536 IF 06 MNC | NONE | 15:17:00 | — | 8/15 | 975.417 | 0 |
126 | BILL CAPUANO | 31 IF 06 TORR | CH | 14:24:59 | — | 2/14 | 975.406 | 0 |
127 | TANTILLO BROS | 6 IF 06 TORR | BBWF | 15:20:18 | — | 6/20 | 970.033 | 0 |
128 | TANTILLO BROS | 106 IF 06 EGM | RC | 15:21:00 | — | 7/20 | 968.250 | 0 |
129 | BEN TANTILLO | 4118 IF 06 MNC | BB | 15:21:04 | — | 9/20 | 967.814 | 0 |
130 | CLAUDE POITRA | 890 IF 06 S | BC | 15:56:13 | — | 2/4 | 965.971 | 0 |
131 | TIBOR KOVACS | 2928 IF 06 CMC | NONE | 15:03:05 | — | 10/20 | 965.724 | 0 |
132 | RAY&RAY LOFT | 69 IF 06 LCC | BC | 14:19:26 | — | 5/15 | 965.477 | 0 |
133 | TANTILLO BROS | 966 IF 06 S | RC | 15:22:31 | — | 8/20 | 964.411 | 0 |
134 | JOHN MAGNANI | 3715 IF 06 MNC | SIL | 15:01:43 | — | 6/9 | 963.956 | 0 |
135 | SOUCY B | 387 IF 06 EGM | BCWF | 15:23:13 | 208.112 | 1/12 | 955.794 | 0 |
136 | BEN TANTILLO | 4104 IF 06 MNC | BB | 15:28:03 | — | 10/20 | 950.398 | 0 |
137 | BEN TANTILLO | 4106 IF 06 MNC | DCSP | 15:28:09 | — | 11/20 | 950.153 | 0 |
138 | BEN TANTILLO | 4128 IF 06 MNC | BB | 15:28:09 | — | 12/20 | 950.153 | 0 |
139 | SOUCY B | 3101 IF 06 MNC | BC | 15:25:37 | 208.112 | 2/12 | 949.846 | 0 |
140 | BILL CAPUANO | 98 IF 06 TORR | BC | 14:37:28 | — | 3/14 | 939.324 | 0 |
141 | BILL CAPUANO | 92 IF 06 TORR | RGRZ | 14:37:50 | — | 4/14 | 938.305 | 0 |
142 | OAKLEDGE LOFT | 2333 IF 06 CMC | BLK | 15:12:36 | 197.119 | 1/12 | 931.102 | 0 |
143 | CLAUDE POITRA | 876 IF 06 S | BC | 16:13:39 | — | 3/4 | 927.138 | 0 |
144 | RAY&RAY LOFT | 86 IF 06 RUSS | BB | 14:32:51 | — | 6/15 | 926.569 | 0 |
145 | RAY&RAY LOFT | 92 IF 06 RUSS | BB | 14:32:52 | — | 7/15 | 926.481 | 0 |
146 | TOM MOTYL | 116 IF 06 EGM | BLK | 15:55:35 | 209.535 | 5/11 | 887.381 | 0 |
147 | MODESTOW, IAN | 25469 IF 06 BBR | GRZ | 15:09:17 | — | 3/17 | 867.469 | 0 |
148 | TANTILLO BROS | 880 IF 06 TORR | BB | 16:05:31 | — | 9/20 | 866.954 | 0 |
149 | TANTILLO BROS | 100 IF 06 EGM | DC | 16:10:45 | — | 10/20 | 856.421 | 0 |
150 | TANTILLO BROS | 10 IF 06 TORR | OPEL | 16:11:19 | — | 11/20 | 855.296 | 0 |
151 | 7 ELEVEN | 4268 IF 06 MNC | BC | 16:18:16 | 211.663 | 4/9 | 850.000 | 0 |
152 | OAKLEDGE LOFT | 26003 IF 06 S | SLAT | 15:49:02 | — | 2/12 | 848.167 | 0 |
153 | TIBOR KOVACS | 4024 IF 06 A | NONE | 15:54:10 | — | 11/20 | 846.611 | 0 |
154 | BEN TANTILLO | 4121 IF 06 MNC | BB | 16:21:05 | — | 13/20 | 836.127 | 0 |
155 | PLASSE, LEO | 173 IF 06 BBR | BC | 15:39:04 | — | 2/12 | 824.736 | 0 |
156 | TIBOR KOVACS | 564 IF 06 MMR | NONE | 16:05:51 | — | 12/20 | 823.384 | 0 |
157 | TANTILLO BROS | 25 IF 06 EGM | BB | 16:34:42 | — | 12/20 | 811.312 | 0 |
158 | PLASSE, LEO | 216 IF 06 S | BCWF | 15:53:06 | — | 3/12 | 796.719 | 0 |
159 | SOUCY B | 26438 IF 06 S | BC | 16:40:01 | 208.112 | 3/12 | 796.224 | 0 |
160 | SOUCY B | 3354 IF 06 MNC | BC | 16:46:57 | 208.112 | 4/12 | 784.402 | 0 |
161 | 7 ELEVEN | 4254 IF 06 MNC | WHT | 17:04:41 | 211.663 | 5/9 | 768.598 | 0 |
162 | TIBOR KOVACS | 568 IF 06 MMR | NONE | 16:46:55 | — | 13/20 | 750.965 | 0 |
163 | TANTILLO BROS | 12 IF 06 TORR | BCWF | 17:13:53 | — | 13/20 | 746.944 | 0 |
164 | J+B Loft | 2639 AU 06 RR | SIL | 16:37:06 | 190.414 | 2/6 | 733.142 | 0 |
165 | TIBOR KOVACS | 918 IF 06 S | NONE | 16:59:23 | — | 14/20 | 731.436 | 0 |
166 | TIBOR KOVACS | 117 IF 06 EGM | NONE | 17:04:37 | — | 15/20 | 723.537 | 0 |
167 | SOUCY B | 583 IF 06 MMR | BBPY | 17:27:41 | 208.112 | 5/12 | 721.466 | 0 |
168 | BEN TANTILLO | 4117 IF 06 MNC | BC | 17:31:38 | — | 14/20 | 720.832 | 0 |
169 | 7 ELEVEN | 4266 IF 06 MNC | RC | 17:46:55 | 211.663 | 6/9 | 706.994 | 0 |
170 | TANTILLO BROS | 676 IF 06 MMR | BC | 17:50:59 | — | 14/20 | 694.755 | 0 |
171 | BILL McMANUS | 507 IF 06 MMR | BBWF | 17:48:43 | — | 8/20 | 683.961 | 0 |
172 | BEN TANTILLO | 4111 IF 06 MNC | BCWF | 18:01:24 | — | 15/20 | 681.200 | 0 |
173 | BILL McMANUS | 199 AU 06 TOL | DC | 18:21:52 | — | 9/20 | 643.607 | 0 |
174 | FENN LOFT | 438 IF 06 LCC | BLAC | 17:16:33 | 176.957 | 1/8 | 627.220 | 0 |
175 | FREYTAG LOFT | 918 IF 06 LCC | RC | 17:55:32 | — | 2/10 | 600.330 | 0 |
Showing 175 of 175 entries