HARPERSFIELD, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 30, 2022
Station
HARPERSFIELD, NY1YB
Release
10:00:00
Birds / Lofts
656 / 32
Release: CLOUDY, CALM, 40 degrees|Arrival: CLOUDY, 4 PMH N, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | SHAMROCK LOFT | 97159 AU 22 ARPU | GRIZ | 12:01:09 | 95.596 | 1/17 | 1388.817 | 107 |
2Top 10% | LIONELS LANDI | 339 AU 22 T | BLCH | 12:27:52 | 114.344 | 1/30 | 1360.734 | 106 |
3Top 10% | A + Z LOFT | 828 IF 22 S | BC | 12:22:33 | 109.414 | 1/25 | 1350.881 | 106 |
4Top 10% | A + Z LOFT | 190 AU 22 T | BC | 12:22:33 | 109.414 | 2/25 | 1350.802 | 105 |
5Top 10% | HERB STURMAN | 1526 AU 22 MNC | BC | 13:29:03 | 159.982 | 1/24 | 1346.745 | 104 |
6Top 10% | HERB STURMAN | 1538 AU 22 MNC | DC | 13:29:03 | — | 2/24 | 1346.745 | 103 |
7Top 10% | BILL McMANUS | 1341 AU 22 MNC | BBAR | 12:35:59 | 119.170 | 1/19 | 1344.665 | 102 |
8Top 10% | ANDY KLUK | 22386 IF 22 S | BC | 12:25:33 | 110.322 | 1/30 | 1334.077 | 102 |
9Top 10% | ANDY KLUK | 22264 AU 22 EGM | BC | 12:25:36 | 110.322 | 2/30 | 1333.573 | 101 |
10Top 10% | ANDY KLUK | 22550 AU 22 EGM | RED | 12:25:38 | 110.322 | 3/30 | 1333.359 | 100 |
11Top 10% | ANDY KLUK | 9538 IF 22 CLAS | BB | 12:25:40 | 110.322 | 4/30 | 1333.069 | 99 |
12Top 10% | BILL McMANUS | 1363 AU 22 MNC | BCH | 12:37:43 | — | 2/19 | 1329.886 | 98 |
13Top 10% | ZAJAC LOFT | 14201 AU 22 AA | CHP | 12:20:52 | 105.828 | 1/30 | 1322.222 | 97 |
14Top 10% | ZAJAC LOFT | 4188 IF 22 TORR | BBAR | 12:21:00 | 105.828 | 2/30 | 1320.971 | 97 |
15Top 10% | ZAJAC LOFT | 4175 IF 22 TORR | DC | 12:21:03 | 105.828 | 3/30 | 1320.503 | 96 |
16Top 10% | TOM MOTYL | 641 IF 22 T | BB | 12:44:40 | 123.266 | 1/28 | 1317.616 | 95 |
17Top 10% | BIRCH MEADOW | 304 AU 22 BML | DCW | 12:43:29 | 122.335 | 1/27 | 1317.074 | 94 |
18Top 10% | BILL CAPUANO | 773 AU 22 T | BBAR | 12:03:24 | 92.175 | 1/20 | 1314.621 | 93 |
19Top 10% | ANTON LOFT | 20 AU 22 T | BB | 12:06:44 | 94.572 | 1/24 | 1313.215 | 92 |
20Top 10% | ANTON LOFT | 6276 AU 22 FOYS | BB | 12:06:46 | 94.572 | 2/24 | 1312.870 | 92 |
21Top 10% | ANTON LOFT | 6267 AU 22 FOYS | BC | 12:06:46 | 94.572 | 3/24 | 1312.801 | 91 |
22Top 10% | ANTON LOFT | 1486 IF 22 SCHO | SILV | 12:06:47 | 94.572 | 4/24 | 1312.698 | 90 |
23Top 10% | ANTON LOFT | 6264 AU 22 FOYS | BB | 12:06:47 | 94.572 | 5/24 | 1312.560 | 89 |
24Top 10% | ANTON LOFT | 1307 IF 22 SCHO | RED | 12:06:52 | 94.572 | 6/24 | 1311.818 | 88 |
25Top 10% | JOHN ALMEIDA | 233 AU 22 ALM | BCWP | 12:44:03 | 122.215 | 1/30 | 1311.214 | 88 |
26Top 10% | BILL McMANUS | 1320 AU 22 MNC | BBAR | 12:40:51 | — | 3/19 | 1303.980 | 87 |
27Top 10% | DANNY BOOTHRO | 1089 AU 22 MNC | BBAR | 13:12:14 | 142.105 | 1/17 | 1301.155 | 86 |
28Top 10% | BILL McMANUS | 1370 AU 22 MNC | GR | 12:41:25 | — | 4/19 | 1299.402 | 85 |
29Top 10% | ANTON LOFT | 6284 AU 22 FOYS | BB | 12:08:13 | 94.572 | 7/24 | 1297.940 | 84 |
30Top 10% | ANTON LOFT | 21 AU 22 T | BBWF | 12:08:15 | 94.572 | 8/24 | 1297.653 | 83 |
31Top 10% | ANTON LOFT | 22683 AU 22 EGM | BB | 12:08:17 | 94.572 | 9/24 | 1297.283 | 83 |
32Top 10% | TOM MOTYL | 14120 AU 22 AA | DC | 12:47:16 | 123.266 | 2/28 | 1297.121 | 82 |
33Top 10% | LIN LOFT | 21554 AU 22 FOYS | BBAR | 12:37:02 | 115.708 | 1/10 | 1296.914 | 81 |
34Top 10% | LIN LOFT | 1078 AU 22 MNC | BBAR | 12:37:11 | 115.708 | 2/10 | 1295.677 | 80 |
35Top 10% | LIN LOFT | 1053 AU 22 MNC | BBAR | 12:37:14 | 115.708 | 3/10 | 1295.265 | 79 |
36Top 10% | ANTON LOFT | 22681 AU 22 EGM | BC | 12:08:32 | 94.572 | 10/24 | 1294.810 | 78 |
37Top 10% | BIRCH MEADOW | 22024 AU 22 EGM | BBAR | 12:46:27 | — | 2/27 | 1293.598 | 78 |
38Top 10% | SCANTIC LOFT | 189 AU 22 SUNY | BC | 12:31:52 | 111.600 | 1/30 | 1293.244 | 77 |
39Top 10% | ANTON LOFT | 639 AU 22 WESC | BC | 12:08:49 | 94.572 | 11/24 | 1291.962 | 76 |
40Top 10% | ANTON LOFT | 4034 IF 22 TORR | BB | 12:08:49 | 94.572 | 12/24 | 1291.879 | 75 |
41Top 10% | LIN LOFT | 1478 AU 22 MNC | BBAR | 12:37:42 | 115.708 | 4/10 | 1291.432 | 74 |
42Top 10% | HERB STURMAN | 1507 AU 22 MNC | BC | 13:38:11 | — | 3/24 | 1290.424 | 74 |
43Top 10% | HERB STURMAN | 1524 AU 22 MNC | BC | 13:38:12 | — | 4/24 | 1290.315 | 73 |
44Top 10% | HERB STURMAN | 1560 AU 22 MNC | BC | 13:38:15 | — | 5/24 | 1290.010 | 72 |
45Top 10% | ZAJAC LOFT | 1528 IF 22 SCHO | BCH | 12:24:35 | 105.828 | 4/30 | 1288.233 | 71 |
46Top 10% | ZAJAC LOFT | 1513 IF 22 SCHO | W | 12:24:36 | 105.828 | 5/30 | 1288.084 | 70 |
47Top 10% | ZAJAC LOFT | 4153 IF 22 TORR | BP | 12:24:41 | 105.828 | 6/30 | 1287.342 | 69 |
48Top 10% | BILL CAPUANO | 21092 AU 22 ARPU | BCW | 12:06:21 | — | 2/20 | 1283.928 | 69 |
49Top 10% | BILL CAPUANO | 22731 AU 22 EGM | BBAR | 12:06:21 | — | 3/20 | 1283.928 | 68 |
50Top 10% | TOM MOTYL | 9545 IF 22 CLAS | BB | 12:49:34 | 123.266 | 3/28 | 1279.425 | 67 |
51Top 10% | TIM MASONARY | 22292 IF 22 S | DC | 12:27:06 | 106.929 | 1/25 | 1279.349 | 66 |
52Top 10% | TOM MOTYL | 643 IF 22 T | SIL | 12:49:36 | 123.266 | 4/28 | 1279.249 | 65 |
53Top 10% | A + Z LOFT | 121 AU 22 T | BB | 12:30:32 | 109.414 | 3/25 | 1279.211 | 64 |
54Top 10% | TOM MOTYL | 545 IF 22 S | BB | 12:49:39 | 123.266 | 5/28 | 1278.909 | 64 |
55Top 10% | TIM MASONARY | 22290 IF 22 S | BCH | 12:27:10 | — | 2/25 | 1278.769 | 63 |
56Top 10% | A + Z LOFT | 14247 AU 22 AA | BB | 12:30:38 | 109.414 | 4/25 | 1278.390 | 62 |
57Top 10% | TIM MASONARY | 4801 IF 22 TORR | DC | 12:27:14 | — | 3/25 | 1278.190 | 61 |
58Top 10% | LIONELS LANDI | 22007 AU 22 EGM | BLUE | 12:37:26 | — | 2/30 | 1278.168 | 60 |
59Top 10% | LIONELS LANDI | 65 AU 22 LION | BLCH | 12:37:27 | — | 3/30 | 1277.993 | 59 |
60Top 10% | LIONELS LANDI | 22405 AU 22 EGM | BLUE | 12:37:27 | — | 4/30 | 1277.938 | 59 |
61Top 10% | SHAMROCK LOFT | 270 IF 22 POL | BB | 12:12:01 | — | 2/17 | 1274.434 | 58 |
62Top 10% | SHAMROCK LOFT | 6722 AU 22 ARPU | BC | 12:12:04 | — | 3/17 | 1273.984 | 57 |
63Top 10% | SHAMROCK LOFT | 55 AU 22 SHAM | WF | 12:12:04 | — | 4/17 | 1273.871 | 56 |
64Top 10% | LIN LOFT | 22163 AU 22 EGM | BWP | 12:39:59 | 115.708 | 5/10 | 1272.999 | 55 |
65Top 10% | HERB STURMAN | 1516 AU 22 MNC | BC | 13:41:15 | — | 6/24 | 1272.538 | 55 |
66Top 20% | HERB STURMAN | 1551 AU 22 MNC | BC | 13:41:18 | — | 7/24 | 1272.222 | 54 |
67Top 20% | LIN LOFT | 1059 AU 22 MNC | BBAR | 12:40:22 | 115.708 | 6/10 | 1269.956 | 53 |
68Top 20% | JOHN ALMEIDA | 286 AU 22 ALM | BBAR | 12:50:03 | — | 2/30 | 1264.948 | 52 |
69Top 20% | JOHN ALMEIDA | 22296 IF 22 S | BBAR | 12:50:06 | — | 3/30 | 1264.576 | 51 |
70Top 20% | JOHN ALMEIDA | 225 AU 22 ALM | BBAR | 12:50:07 | — | 4/30 | 1264.453 | 50 |
71Top 20% | JOHN ALMEIDA | 264 AU 22 ALM | BR | 12:50:12 | — | 5/30 | 1263.833 | 50 |
72Top 20% | BILL McMANUS | 1362 AU 22 MNC | BBAR | 12:46:28 | — | 5/19 | 1259.982 | 49 |
73Top 20% | ZAJAC LOFT | 1508 IF 22 SCHO | BCH | 12:27:53 | 105.828 | 7/30 | 1259.486 | 48 |
74Top 20% | INDIAN LOFT | 2517 IF 22 CMC | BB | 12:42:02 | 115.922 | 1/16 | 1259.142 | 47 |
75Top 20% | ZAJAC LOFT | 4159 IF 22 TORR | BBAR | 12:27:56 | 105.828 | 8/30 | 1259.060 | 46 |
76Top 20% | INDIAN LOFT | 22946 AU 22 EGM | BCWF | 12:42:15 | — | 2/16 | 1257.460 | 45 |
77Top 20% | JOHN ALMEIDA | 290 AU 22 ALM | BBAR | 12:51:27 | — | 6/30 | 1254.619 | 45 |
78Top 20% | LIN LOFT | 22156 AU 22 EGM | BBAR | 12:42:23 | 115.708 | 7/10 | 1254.183 | 44 |
79Top 20% | HERB STURMAN | 1518 AU 22 MNC | BCPD | 13:44:40 | — | 8/24 | 1253.122 | 43 |
80Top 20% | JOHN ALMEIDA | 628 AU 22 MMR | BBAR | 12:51:55 | — | 7/30 | 1251.213 | 42 |
81Top 20% | ZAYAS LOFT | 22818 AU 22 EGM | BB | 12:36:04 | 110.909 | 1/23 | 1250.663 | 41 |
82Top 20% | TOM MOTYL | 318 AU 22 NCC | DCSP | 12:53:40 | 123.266 | 6/28 | 1249.256 | 41 |
83Top 20% | TOM MOTYL | 294 IF 22 JF | BB | 12:53:44 | 123.266 | 7/28 | 1248.800 | 40 |
84Top 20% | TOM MOTYL | 836 IF 22 BRA | DC | 12:53:46 | 123.266 | 8/28 | 1248.501 | 39 |
85Top 20% | HERB STURMAN | 1527 AU 22 MNC | BB | 13:45:34 | — | 9/24 | 1248.113 | 38 |
86Top 20% | BIRCH MEADOW | 1026 AU 22 WESC | BBAR | 12:52:36 | — | 3/27 | 1247.504 | 37 |
87Top 20% | TIM MASONARY | 4824 IF 22 TORR | BLK | 12:31:07 | — | 4/25 | 1245.344 | 36 |
88Top 20% | BIRCH MEADOW | 1405 AU 22 MNC | BBAR | 12:52:55 | — | 4/27 | 1245.219 | 36 |
89Top 20% | BIRCH MEADOW | 386 AU 22 BML | BBAR | 12:53:01 | — | 5/27 | 1244.500 | 35 |
90Top 20% | TIM MASONARY | 22564 IF 22 S | BLK | 12:31:17 | — | 5/25 | 1243.972 | 34 |
91Top 20% | TIM MASONARY | 558 AU 22 T | BCP | 12:31:22 | — | 6/25 | 1243.288 | 33 |
92Top 20% | BILL CAPUANO | 789 AU 22 T | DCW | 12:10:29 | — | 4/20 | 1243.257 | 32 |
93Top 20% | TIM MASONARY | 4814 IF 22 TORR | BWF | 12:31:27 | — | 7/25 | 1242.604 | 31 |
94Top 20% | ANDY KLUK | 22524 AU 22 EGM | BC | 12:36:36 | 110.322 | 5/30 | 1239.886 | 31 |
95Top 20% | ANDY KLUK | 655 AU 22 T | BC | 12:36:39 | 110.322 | 6/30 | 1239.504 | 30 |
96Top 20% | ANDY KLUK | 22515 AU 22 EGM | DC | 12:36:40 | 110.322 | 7/30 | 1239.359 | 29 |
97Top 20% | INDIAN LOFT | 22683 IF 22 S | BC | 12:44:53 | — | 3/16 | 1237.377 | 28 |
98Top 20% | BILL McMANUS | 22420 AU 22 EGM | BCH | 12:49:49 | — | 6/19 | 1235.125 | 27 |
99Top 20% | SCANTIC LOFT | 69424 AU 22 ARPU | WHIT | 12:39:02 | — | 2/30 | 1234.983 | 27 |
100Top 20% | LIONELS LANDI | 72 AU 22 LION | SIL | 12:43:12 | — | 5/30 | 1232.995 | 26 |
101Top 20% | LIONELS LANDI | 593 AU 22 T | BLCH | 12:43:12 | — | 6/30 | 1232.970 | 25 |
102Top 20% | LIONELS LANDI | 22118 AU 22 EGM | BLCH | 12:43:15 | — | 7/30 | 1232.592 | 24 |
103Top 20% | LIONELS LANDI | 15 AU 22 LION | BLUE | 12:43:16 | — | 8/30 | 1232.429 | 23 |
104Top 20% | LIONELS LANDI | 22006 AU 22 EGM | PEN | 12:43:16 | — | 9/30 | 1232.391 | 22 |
105Top 20% | LIONELS LANDI | 584 AU 22 T | PEN | 12:43:17 | — | 10/30 | 1232.341 | 22 |
106Top 20% | LIONELS LANDI | 83 AU 22 LION | BLUE | 12:43:19 | — | 11/30 | 1232.077 | 21 |
107Top 20% | LIONELS LANDI | 22005 AU 22 EGM | BLUE | 12:43:19 | — | 12/30 | 1232.052 | 20 |
108Top 20% | LIONELS LANDI | 22134 AU 22 EGM | BLUE | 12:43:20 | — | 13/30 | 1231.938 | 19 |
109Top 20% | LIONELS LANDI | 22124 AU 22 EGM | BLPD | 12:43:21 | — | 14/30 | 1231.825 | 18 |
110Top 20% | ANTON LOFT | 6285 AU 22 FOYS | BB | 12:15:23 | 94.572 | 13/24 | 1229.273 | 17 |
111Top 20% | BILL McMANUS | 1380 AU 22 MNC | SIL | 12:50:40 | — | 7/19 | 1228.974 | 17 |
112Top 20% | LERONS LOFT | 2049 IF 22 CC | BB | 12:28:03 | 103.366 | 1/11 | 1228.728 | 16 |
113Top 20% | ANTON LOFT | 6293 AU 22 FOYS | SILV | 12:15:33 | 94.572 | 14/24 | 1227.822 | 15 |
114Top 20% | LUIS MORALES | 22321 IF 22 S | BC | 12:38:59 | 110.909 | 1/17 | 1227.721 | 14 |
115Top 20% | ZAYAS LOFT | 904 IF 22 CMC | BB | 12:39:00 | 110.909 | 2/23 | 1227.618 | 13 |
116Top 20% | ZAYAS LOFT | 922 IF 22 CMC | DC | 12:39:01 | 110.909 | 3/23 | 1227.463 | 13 |
117Top 20% | ZAYAS LOFT | 850 AU 22 T | BB | 12:39:03 | 110.909 | 4/23 | 1227.245 | 12 |
118Top 20% | ZAYAS LOFT | 852 AU 22 SRI | BB | 12:39:03 | 110.909 | 5/23 | 1227.180 | 11 |
119Top 20% | LUIS MORALES | 22605 IF 22 S | BB | 12:39:05 | — | 2/17 | 1227.013 | 10 |
120Top 20% | LUIS MORALES | 793 AU 22 RI | BC | 12:39:06 | — | 3/17 | 1226.846 | 9 |
121Top 20% | BILL McMANUS | 604 AU 22 MMR | BCH | 12:51:00 | — | 8/19 | 1226.578 | 8 |
122Top 20% | BILL McMANUS | 1337 AU 22 MNC | BBAR | 12:51:03 | — | 9/19 | 1226.219 | 8 |
123Top 20% | MAX VELOCITY | 2252 IF 22 CMC | SILV | 13:00:55 | 126.034 | 1/28 | 1226.086 | 7 |
124Top 20% | JOHN ALMEIDA | 22436 IF 22 S | BBAR | 12:55:47 | — | 8/30 | 1223.690 | 6 |
125Top 20% | TOM MOTYL | 612 AU 22 MMR | GRIZ | 12:57:23 | 123.266 | 9/28 | 1223.115 | 5 |
126Top 20% | TOM MOTYL | 394 IF 22 S | BLAC | 12:57:25 | 123.266 | 10/28 | 1222.908 | 4 |
127Top 20% | KEVIN LOFT | 4763 IF 22 TORR | BC | 12:40:22 | 111.421 | 1/6 | 1222.830 | 3 |
128Top 20% | ZAJAC LOFT | 1506 IF 22 SCHO | BCH | 12:32:19 | 105.828 | 9/30 | 1222.827 | 3 |
129Top 20% | LIONELS LANDI | 598 AU 22 T | BLUE | 12:44:39 | — | 15/30 | 1222.063 | 2 |
130Top 20% | PAKACHOAG LOF | 2207 IF 22 FJT | CHOC | 13:28:56 | 144.868 | 1/30 | 1220.313 | 1 |
131Top 20% | ZAJAC LOFT | 1509 IF 22 SCHO | BCH | 12:32:39 | 105.828 | 10/30 | 1220.157 | 0 |
132 | BIRCH MEADOW | 22003 AU 22 EGM | CHO | 12:56:33 | — | 6/27 | 1219.592 | 0 |
133 | LIN LOFT | 1464 AU 22 MNC | BBAR | 12:47:10 | 115.708 | 8/10 | 1218.294 | 0 |
134 | OAKLEDGE LOFT | 22630 IF 22 S | BC | 12:47:41 | 116.010 | 1/23 | 1217.643 | 0 |
135 | INDIAN LOFT | 208 IF 22 S | VEL | 12:47:41 | — | 4/16 | 1216.715 | 0 |
136 | INDIAN LOFT | 356 AU 22 TTRI | BC | 12:47:42 | — | 5/16 | 1216.595 | 0 |
137 | TOM MOTYL | 6 AU 22 SRI | SPL | 12:58:21 | 123.266 | 11/28 | 1216.496 | 0 |
138 | ZAJAC LOFT | 4187 IF 22 TORR | BBAR | 12:33:14 | 105.828 | 11/30 | 1215.512 | 0 |
139 | KEVIN LOFT | 412 IF 22 CC | DC | 12:41:35 | 111.421 | 2/6 | 1213.623 | 0 |
140 | BOILERMAKERS | 22115 IF 22 S | DC | 13:30:07 | 144.868 | 1/23 | 1213.441 | 0 |
141 | BOILERMAKERS | 22123 IF 22 S | BC | 13:30:07 | — | 2/23 | 1213.422 | 0 |
142 | BOILERMAKERS | 871 AU 22 T | BC | 13:30:07 | — | 3/23 | 1213.412 | 0 |
143 | LUIS MORALES | 855 AU 22 T | BC | 12:40:52 | — | 4/17 | 1213.398 | 0 |
144 | ZAYAS LOFT | 2726 IF 22 CMC | DC | 12:40:53 | 110.909 | 6/23 | 1213.273 | 0 |
145 | LUIS MORALES | 901 IF 22 CMC | BC | 12:40:54 | — | 5/17 | 1213.147 | 0 |
146 | PAKACHOAG LOF | 239 IF 22 CMC | BCWF | 13:30:11 | — | 2/30 | 1212.998 | 0 |
147 | PAKACHOAG LOF | 2643 IF 22 CMC | BC | 13:30:13 | — | 3/30 | 1212.816 | 0 |
148 | LUIS MORALES | 22003 IF 22 S | DC | 12:40:58 | — | 6/17 | 1212.645 | 0 |
149 | OAKLEDGE LOFT | 22372 IF 22 S | BLK | 12:48:23 | — | 2/23 | 1212.581 | 0 |
150 | OAKLEDGE LOFT | 2779 IF 22 CMC | BC | 12:48:24 | — | 3/23 | 1212.461 | 0 |
151 | OAKLEDGE LOFT | 604 IF 22 S | BC | 12:48:26 | — | 4/23 | 1212.221 | 0 |
152 | OAKLEDGE LOFT | 97167 AU 22 ARPU | DGRZ | 12:48:27 | — | 5/23 | 1212.101 | 0 |
153 | OAKLEDGE LOFT | 68 IF 22 CMC | BKWF | 12:48:32 | — | 6/23 | 1211.501 | 0 |
154 | JKK | 383 AU 22 T | BBAR | 12:21:06 | 97.064 | 1/13 | 1210.697 | 0 |
155 | JALAL AL MSOD | 1511 IF 22 CMC | BB | 13:34:27 | 147.480 | 1/9 | 1210.373 | 0 |
156 | ANDY KLUK | 567 IF 22 S | BC | 12:40:34 | 110.322 | 8/30 | 1209.357 | 0 |
157 | ANDY KLUK | 22521 AU 22 EGM | BC | 12:40:38 | 110.322 | 9/30 | 1208.792 | 0 |
158 | ANDY KLUK | 1923 IF 22 CMC | SL | 12:40:48 | 110.322 | 10/30 | 1207.539 | 0 |
159 | BIRCH MEADOW | 607 AU 22 MMR | CHO | 12:58:26 | — | 7/27 | 1206.719 | 0 |
160 | BIRCH MEADOW | 622 AU 22 T | CHO | 12:58:29 | — | 8/27 | 1206.381 | 0 |
161 | BIRCH MEADOW | 388 AU 22 BML | BBAR | 12:58:31 | — | 9/27 | 1206.156 | 0 |
162 | ANDY KLUK | 22502 AU 22 EGM | BC | 12:41:00 | 110.322 | 11/30 | 1206.077 | 0 |
163 | ZAJAC LOFT | 1514 IF 22 SCHO | BBAR | 12:34:29 | 105.828 | 12/30 | 1205.677 | 0 |
164 | ZAJAC LOFT | 1521 IF 22 SCHO | BBAR | 12:34:33 | 105.828 | 13/30 | 1205.157 | 0 |
165 | JALAL AL MSOD | 1515 IF 22 CMC | SILV | 13:35:33 | — | 2/9 | 1204.196 | 0 |
166 | BIRCH MEADOW | 332 AU 22 BML | CHO | 12:58:59 | — | 10/27 | 1203.011 | 0 |
167 | LIONELS LANDI | 22119 AU 22 EGM | BLUE | 12:47:16 | — | 16/30 | 1203.009 | 0 |
168 | BILL McMANUS | 1358 AU 22 MNC | BWF | 12:54:32 | — | 10/19 | 1201.746 | 0 |
169 | BIRCH MEADOW | 301 AU 22 BML | BWP | 12:59:16 | — | 11/27 | 1201.109 | 0 |
170 | HERB STURMAN | 1525 AU 22 MNC | BCPD | 13:54:41 | — | 10/24 | 1199.625 | 0 |
171 | ANTON LOFT | 6259 AU 22 FOYS | BB | 12:19:02 | 94.572 | 15/24 | 1197.005 | 0 |
172 | ANTON LOFT | 6297 AU 22 FOYS | BB | 12:19:04 | 94.572 | 16/24 | 1196.690 | 0 |
173 | ANTON LOFT | 6282 AU 22 FOYS | BB | 12:19:05 | 94.572 | 17/24 | 1196.618 | 0 |
174 | BOILERMAKERS | 22304 IF 22 S | CHOC | 13:33:04 | — | 4/23 | 1196.603 | 0 |
175 | ANTON LOFT | 1487 IF 22 SCHO | BB | 12:19:06 | 94.572 | 18/24 | 1196.475 | 0 |
176 | OAKLEDGE LOFT | 51 IF 22 CMC | BLK | 12:50:39 | — | 7/23 | 1196.474 | 0 |
177 | OAKLEDGE LOFT | 52 IF 22 CMC | GRIZ | 12:50:39 | — | 8/23 | 1196.474 | 0 |
178 | OAKLEDGE LOFT | 611 IF 22 S | BB | 12:50:39 | — | 9/23 | 1196.474 | 0 |
179 | BOILERMAKERS | 22122 IF 22 S | BB | 13:33:07 | — | 5/23 | 1196.350 | 0 |
180 | HERB STURMAN | 1508 AU 22 MNC | BC | 13:55:29 | — | 11/24 | 1195.593 | 0 |
181 | PAKACHOAG LOF | 22802 AU 22 EGM | RED | 13:33:15 | — | 4/30 | 1195.547 | 0 |
182 | HERB STURMAN | 1537 AU 22 MNC | BB | 13:55:31 | — | 12/24 | 1195.432 | 0 |
183 | HERB STURMAN | 1561 AU 22 MNC | BB | 13:55:31 | — | 13/24 | 1195.390 | 0 |
184 | HERB STURMAN | 1544 AU 22 MNC | BB | 13:55:33 | — | 14/24 | 1195.288 | 0 |
185 | BOILERMAKERS | 22118 IF 22 S | SILV | 13:33:23 | — | 6/23 | 1194.809 | 0 |
186 | INDIAN LOFT | 501 AU 22 TTRI | BB | 12:50:57 | — | 6/16 | 1193.465 | 0 |
187 | MAX VELOCITY | 2298 IF 22 CMC | BBSP | 13:05:55 | — | 2/28 | 1193.112 | 0 |
188 | ANDY KLUK | 22501 AU 22 EGM | BC | 12:42:57 | 110.322 | 12/30 | 1191.607 | 0 |
189 | JOHN ALMEIDA | 32944 AU 22 FMC | BBAR | 13:00:31 | — | 9/30 | 1191.603 | 0 |
190 | ZAYAS LOFT | 868 AU 22 RI | DC | 12:43:52 | 110.909 | 7/23 | 1191.196 | 0 |
191 | LUKASZ LOFT | 67 IF 22 S | — | 13:32:51 | 143.889 | 1/12 | 1189.782 | 0 |
192 | TOM MOTYL | 22423 IF 22 S | BB | 13:02:22 | 123.266 | 12/28 | 1189.636 | 0 |
193 | JOHN ALMEIDA | 288 AU 22 ALM | BBAR | 13:00:49 | — | 10/30 | 1189.626 | 0 |
194 | JKK | 4439 IF 22 TORR | CHO | 12:23:54 | 97.064 | 2/13 | 1187.139 | 0 |
195 | ZAJAC LOFT | 4164 IF 22 TORR | BCH | 12:36:57 | 105.828 | 14/30 | 1186.728 | 0 |
196 | OAKLEDGE LOFT | 22629 IF 22 S | BC | 12:52:06 | — | 10/23 | 1186.394 | 0 |
197 | OAKLEDGE LOFT | 2784 IF 22 CMC | BC | 12:52:07 | — | 11/23 | 1186.279 | 0 |
198 | OAKLEDGE LOFT | 605 IF 22 S | RC | 12:52:09 | — | 12/23 | 1186.049 | 0 |
199 | ZAJAC LOFT | 56 AU 22 T | BBAR | 12:37:08 | 105.828 | 15/30 | 1185.343 | 0 |
200 | JOHN ALMEIDA | 265 AU 22 ALM | BBAR | 13:01:43 | — | 11/30 | 1183.734 | 0 |
201 | SCANTIC LOFT | 115 AU 22 SUNY | BC | 12:46:02 | — | 3/30 | 1182.931 | 0 |
202 | SHAMROCK LOFT | 99 AU 22 SHAM | DC | 12:22:24 | — | 5/17 | 1181.468 | 0 |
203 | A + Z LOFT | 1446 IF 22 SCHO | BB | 12:43:11 | 109.414 | 5/25 | 1180.086 | 0 |
204 | A + Z LOFT | 97169 AU 22 ARPU | BB | 12:43:13 | 109.414 | 6/25 | 1179.845 | 0 |
205 | A + Z LOFT | 22344 IF 22 S | BLCK | 12:43:15 | 109.414 | 7/25 | 1179.628 | 0 |
206 | P.O.W. LOFT | 1567 IF 22 SCHO | DCW | 12:15:24 | 90.726 | 1/18 | 1179.285 | 0 |
207 | RUSS BREAULT | 973 IF 22 S | BB | 12:52:30 | 115.547 | 1/24 | 1178.820 | 0 |
208 | RUSS BREAULT | 964 IF 22 S | BB | 12:52:32 | — | 2/24 | 1178.660 | 0 |
209 | LIONELS LANDI | 62 AU 22 LION | BLCH | 12:51:03 | — | 17/30 | 1176.345 | 0 |
210 | MAX VELOCITY | 2284 IF 22 CMC | BC | 13:08:42 | — | 3/28 | 1175.514 | 0 |
211 | BIRCH MEADOW | 61 AU 22 LL | BCH | 13:03:27 | — | 12/27 | 1173.719 | 0 |
212 | JALAL AL MSOD | 1565 IF 22 CMC | BB | 13:41:12 | — | 3/9 | 1173.438 | 0 |
213 | HERB STURMAN | 1534 AU 22 MNC | BC | 13:59:56 | — | 15/24 | 1173.395 | 0 |
214 | HERB STURMAN | 1519 AU 22 MNC | BB | 14:00:01 | — | 16/24 | 1173.037 | 0 |
215 | HERB STURMAN | 1511 AU 22 MNC | BB | 14:00:02 | — | 17/24 | 1172.939 | 0 |
216 | LIONELS LANDI | 511 AU 22 T | SIL | 12:52:06 | — | 18/30 | 1169.237 | 0 |
217 | LIONELS LANDI | 22137 AU 22 EGM | BLUE | 12:52:08 | — | 19/30 | 1168.943 | 0 |
218 | SCANTIC LOFT | 116 AU 22 SUNY | BC | 12:48:09 | — | 4/30 | 1168.041 | 0 |
219 | DANNY BOOTHRO | 22239 AU 22 EGM | BBAR | 13:34:17 | — | 2/17 | 1167.257 | 0 |
220 | INDIAN LOFT | 22669 IF 22 S | SPL | 12:54:52 | — | 7/16 | 1166.734 | 0 |
221 | PAKACHOAG LOF | 319 IF 22 S | BB | 13:38:41 | — | 5/30 | 1165.880 | 0 |
222 | JOHN ALMEIDA | 539 IF 22 S | BBAR | 13:04:30 | — | 12/30 | 1165.876 | 0 |
223 | BOILERMAKERS | 867 AU 22 T | BB | 13:38:45 | — | 7/23 | 1165.560 | 0 |
224 | TIM MASONARY | 4849 IF 22 TORR | DC | 12:41:33 | — | 8/25 | 1164.918 | 0 |
