CHERRY VALLEY, NY
MANCHESTER COMBINEYoung Bird Race
Date
October 19, 2013
Station
CHERRY VALLEY, NY7
Release
08:00:00
Birds / Lofts
518 / 46
Release: CLEAR, SSW, 35 degrees|Arrival: SUNNY, SW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | PINE HEAVEN L | 1817 IF 13 CMC | BC | 10:34:33 | 125.689 | 1/20 | 1431.328 | 114 |
2Top 10% | RICH KOPEC | 858 IF 13 CC | BC | 10:24:52 | 117.150 | 1/10 | 1423.262 | 113 |
3Top 10% | PINE HEAVEN L | 1855 IF 13 CMC | BCWF | 10:35:49 | — | 2/20 | 1419.693 | 111 |
4Top 10% | JOE VALADAS | 2646 IF 13 CMC | BB | 10:32:42 | 122.322 | 1/9 | 1409.865 | 110 |
5Top 10% | KRIPPLE KREEK | 547 AU 13 KKL | BBWF | 10:54:03 | 139.207 | 1/20 | 1407.547 | 109 |
6Top 10% | JOE G LOFT | 962 IF 13 S | BB | 11:07:50 | 150.197 | 1/20 | 1407.236 | 108 |
7Top 10% | PAKACHOAG LOF | 74 IF 13 S | BC | 11:11:36 | 153.155 | 1/15 | 1406.791 | 107 |
8Top 10% | VICTORIAN LOF | 910 IF 13 S | GRIZ | 11:12:38 | 153.924 | 1/7 | 1406.333 | 106 |
9Top 10% | 7 HILLS LOFT | 370 IF 13 S | BC | 11:13:39 | 154.560 | 1/9 | 1404.729 | 105 |
10Top 10% | JOE VALADAS | 2648 IF 13 CMC | BCNF | 10:33:19 | 122.322 | 2/9 | 1404.194 | 104 |
11Top 10% | JOE G LOFT | 955 IF 13 S | BBWF | 11:08:39 | 150.197 | 2/20 | 1401.170 | 103 |
12Top 10% | JOE G LOFT | 249 AU 13 JG | BC | 11:08:41 | 150.197 | 3/20 | 1400.910 | 101 |
13Top 10% | MAX VELOCITY | 23136 IF 13 S | SILV | 10:48:03 | 133.689 | 1/20 | 1400.139 | 100 |
14Top 10% | JOE G LOFT | 757 AU 13 KKL | BB | 11:08:56 | 150.197 | 4/20 | 1399.155 | 99 |
15Top 10% | MADDY s LOFT | 1375 IF 13 S | BB | 10:48:42 | 133.689 | 1/20 | 1394.744 | 98 |
16Top 10% | MADDY s LOFT | 1369 IF 13 S | BB | 10:48:42 | — | 2/20 | 1394.647 | 97 |
17Top 10% | MADDY s LOFT | 2664 IF 13 CMC | BCSP | 10:48:55 | — | 3/20 | 1392.872 | 96 |
18Top 10% | MARK JOLIN | 23527 IF 13 S | BC | 10:56:42 | 139.731 | 1/20 | 1391.736 | 95 |
19Top 10% | KELLs LOFT | 502 IF 13 CMC | BB | 11:23:16 | 160.512 | 1/14 | 1389.739 | 94 |
20Top 10% | JOHN BENOIT | 248 IF 13 S | BC | 10:20:18 | 110.758 | 1/15 | 1389.407 | 93 |
21Top 10% | KELLs LOFT | 1392 IF 13 VGWF | DC | 11:24:20 | 160.512 | 2/14 | 1382.541 | 92 |
22Top 10% | KELLs LOFT | 508 IF 13 CMC | BB | 11:24:23 | 160.512 | 3/14 | 1382.214 | 90 |
23Top 10% | KELLs LOFT | 534 IF 13 CMC | BC | 11:24:24 | 160.512 | 4/14 | 1382.101 | 89 |
24Top 10% | KELLs LOFT | 546 IF 13 CMC | BB | 11:24:26 | 160.512 | 5/14 | 1381.831 | 88 |
25Top 10% | PAKACHOAG LOF | 72 IF 13 S | BCWF | 11:15:07 | — | 2/15 | 1381.401 | 87 |
26Top 10% | PAKACHOAG LOF | 77 IF 13 S | DC | 11:15:08 | — | 3/15 | 1381.378 | 86 |
27Top 10% | BEN TANTILLO | 671 IF 13 S | BBAR | 10:55:55 | 138.023 | 1/7 | 1380.839 | 85 |
28Top 10% | LONG VIEW LOF | 23112 IF 13 S | BB | 10:37:44 | 123.743 | 1/8 | 1380.736 | 84 |
29Top 10% | MARK JOLIN | 8 IF 13 CMC | CHOC | 10:59:01 | 139.731 | 2/20 | 1373.674 | 83 |
30Top 10% | TONY CHELKONA | 719 IF 13 CMC | BB | 10:30:24 | 116.983 | 1/6 | 1368.956 | 82 |
31Top 10% | TONY CHELKONA | 714 IF 13 CMC | DC | 10:30:28 | — | 2/6 | 1368.349 | 80 |
32Top 10% | TONY CHELKONA | 707 IF 13 CMC | BC | 10:30:34 | — | 3/6 | 1367.440 | 79 |
33Top 10% | JOE VALADAS | 397 IF 13 S | BB | 10:37:49 | 122.322 | 3/9 | 1364.155 | 78 |
34Top 10% | KELLs LOFT | 18 IF 13 CMC | BB | 11:27:17 | 160.512 | 6/14 | 1362.865 | 77 |
35Top 10% | KRIPPLE KREEK | 590 AU 13 KKL | BB | 11:00:28 | — | 2/20 | 1357.592 | 76 |
36Top 10% | KRIPPLE KREEK | 515 AU 13 KKL | BB | 11:00:29 | — | 3/20 | 1357.404 | 75 |
37Top 10% | KRIPPLE KREEK | 512 AU 13 KKL | PEN | 11:00:34 | — | 4/20 | 1356.840 | 74 |
38Top 10% | KRIPPLE KREEK | 526 AU 13 KKL | BB | 11:00:36 | — | 5/20 | 1356.540 | 73 |
39Top 10% | FENN LOFT | 411 IF 13 TORR | BC | 10:20:38 | 108.353 | 1/20 | 1356.016 | 72 |
40Top 10% | MAX VELOCITY | 23429 IS 13 S | GRZZ | 10:53:36 | — | 2/20 | 1355.324 | 70 |
41Top 10% | THE A TEAM | 239 IF 13 CMC | BB | 11:09:57 | 146.169 | 1/3 | 1354.347 | 69 |
42Top 10% | BUSHEY LOFT | 1327 IF 13 TORR | BC | 10:20:28 | 108.090 | 1/20 | 1354.310 | 68 |
43Top 10% | THE A TEAM | 238 IF 13 CMC | BB | 11:10:04 | — | 2/3 | 1353.516 | 67 |
44Top 10% | MARK JOLIN | 23006 IF 13 S | GRIZ | 11:01:43 | 139.731 | 3/20 | 1353.352 | 66 |
45Top 10% | LEO ZACHARIE | 1310 IF 13 S | BB | 10:22:25 | 109.330 | 1/2 | 1351.096 | 65 |
46Top 10% | MARK JOLIN | 23516 IF 13 S | SPL | 11:02:14 | 139.731 | 4/20 | 1349.515 | 64 |
47Top 10% | MARK JOLIN | 23008 IF 13 S | BB | 11:02:21 | 139.731 | 5/20 | 1348.627 | 63 |
48Top 10% | BEN TANTILLO | 23233 IF 13 S | SIL | 11:00:08 | — | 2/7 | 1348.517 | 62 |
49Top 10% | KRIPPLE KREEK | 13086 AU 13 BBR | BB | 11:01:46 | — | 6/20 | 1347.895 | 60 |
50Top 10% | KRIPPLE KREEK | 13088 AU 13 BBR | BC | 11:01:47 | — | 7/20 | 1347.710 | 59 |
51Top 10% | KRIPPLE KREEK | 784 AU 13 KKL | BBWF | 11:01:47 | — | 8/20 | 1347.697 | 58 |
52Top 20% | FENN LOFT | 426 IF 13 TORR | BLS | 10:21:35 | 108.353 | 2/20 | 1346.917 | 57 |
53Top 20% | BUSHEY LOFT | 1305 IF 13 TORR | BB | 10:21:15 | — | 2/20 | 1346.799 | 56 |
54Top 20% | BUSHEY LOFT | 1307 IF 13 TORR | BC | 10:21:36 | — | 3/20 | 1343.470 | 55 |
55Top 20% | 7 HILLS LOFT | 2622 IF 13 CMC | BC | 11:22:43 | — | 2/9 | 1341.902 | 54 |
56Top 20% | TY STRAKOSZ | 2720 IF 13 CMC | BC | 11:31:03 | 160.297 | 1/1 | 1336.672 | 53 |
57Top 20% | TY STRAKOSZ | 23544 IF 13 S | BB | 11:31:04 | 160.297 | 2/1 | 1336.609 | 52 |
58Top 20% | RUSTIC RETREA | 1652 IF 13 CMC | BB | 10:39:55 | 121.438 | 1/8 | 1336.513 | 51 |
59Top 20% | 7 HILLS LOFT | 374 IF 13 S | BC | 11:24:24 | — | 3/9 | 1330.850 | 49 |
60Top 20% | JOE G LOFT | 23082 IF 13 S | BB | 11:18:54 | 150.197 | 5/20 | 1329.011 | 48 |
61Top 20% | BUSHEY LOFT | 1336 IF 13 TORR | RED | 10:23:17 | — | 4/20 | 1327.686 | 47 |
62Top 20% | VICTORIAN LOF | 63 IF 13 CMC | WHIT | 11:24:08 | — | 2/7 | 1327.106 | 46 |
63Top 20% | BUSHEY LOFT | 1329 IF 13 TORR | BB | 10:23:30 | — | 5/20 | 1325.682 | 45 |
64Top 20% | LIU LOFT | 613 IF 13 TORR | BLS | 10:45:50 | 124.433 | 1/4 | 1320.659 | 44 |
65Top 20% | RUSTIC RETREA | 1700 IF 13 CMC | BB | 10:41:53 | — | 2/8 | 1320.276 | 43 |
66Top 20% | HENRY SOKOLOW | 80 AU 13 STD | C | 10:41:54 | 121.378 | 1/16 | 1319.457 | 42 |
67Top 20% | FENN LOFT | 409 IF 13 TORR | BC | 10:24:57 | 108.353 | 3/20 | 1315.633 | 41 |
68Top 20% | TY STRAKOSZ | 594 IF 13 S | BCWF | 11:34:36 | 160.297 | 3/1 | 1314.572 | 39 |
69Top 20% | FENN LOFT | 436 IF 13 TORR | BC | 10:25:05 | 108.353 | 4/20 | 1314.424 | 38 |
70Top 20% | FENN LOFT | 427 IF 13 TORR | BLS | 10:25:11 | 108.353 | 5/20 | 1313.519 | 37 |
71Top 20% | FENN LOFT | 414 IF 13 TORR | BLS | 10:25:19 | 108.353 | 6/20 | 1312.314 | 36 |
72Top 20% | FENN LOFT | 592 IF 13 T | BLS | 10:25:28 | 108.353 | 7/20 | 1310.961 | 35 |
73Top 20% | FENN LOFT | 589 IF 13 T | BC | 10:25:31 | 108.353 | 8/20 | 1310.510 | 34 |
74Top 20% | FENN LOFT | 407 IF 13 TORR | BC | 10:25:32 | 108.353 | 9/20 | 1310.360 | 33 |
75Top 20% | FENN LOFT | 445 IF 13 TORR | BC | 10:25:34 | 108.353 | 10/20 | 1310.060 | 32 |
76Top 20% | FENN LOFT | 448 IF 13 TORR | BLS | 10:25:36 | 108.353 | 11/20 | 1309.760 | 31 |
77Top 20% | FENN LOFT | 432 IF 13 TORR | BLS | 10:25:57 | 108.353 | 12/20 | 1306.619 | 29 |
78Top 20% | PAKACHOAG LOF | 23014 IF 13 S | BB | 11:26:18 | — | 4/15 | 1306.532 | 28 |
79Top 20% | BILL CAPUANO | 598 IF 13 TORR | BC | 10:31:37 | 112.338 | 1/10 | 1303.992 | 27 |
80Top 20% | VICTORIAN LOF | 1065 IF 13 CMC | DC | 11:27:56 | — | 3/7 | 1302.853 | 26 |
81Top 20% | BILL CAPUANO | 242 IF 13 T | PEN | 10:31:53 | — | 2/10 | 1301.702 | 25 |
82Top 20% | BRICKYARD LOF | 1211 IF 13 S | BC | 10:27:49 | 109.239 | 1/6 | 1300.666 | 24 |
83Top 20% | BEN TANTILLO | 23235 IF 13 S | SIL | 11:07:12 | — | 3/7 | 1297.613 | 23 |
84Top 20% | PAKACHOAG LOF | 60 IF 13 S | DC | 11:27:56 | — | 5/15 | 1296.322 | 22 |
85Top 20% | PAKACHOAG LOF | 23012 IF 13 S | BB | 11:27:58 | — | 6/15 | 1296.052 | 21 |
86Top 20% | PAKACHOAG LOF | 70 IF 13 S | BCWF | 11:27:59 | — | 7/15 | 1295.969 | 19 |
87Top 20% | PAKACHOAG LOF | 2682 IF 13 CMC | RDSP | 11:28:01 | — | 8/15 | 1295.803 | 18 |
88Top 20% | MAX VELOCITY | 23122 IF 13 S | BC | 11:02:18 | — | 3/20 | 1290.634 | 17 |
89Top 20% | LEO PLASSE | 13390 AU 13 BBR | — | 10:45:43 | 121.429 | 1/8 | 1289.641 | 16 |
90Top 20% | LONG VIEW LOF | 774 IF 13 CMC | DC | 10:50:12 | — | 2/8 | 1279.601 | 15 |
91Top 20% | OAKLEDGE LOFT | 23304 IF 13 S | BC | 10:51:56 | 124.783 | 1/15 | 1277.344 | 14 |
92Top 20% | VICTORIAN LOF | 2774 IF 13 CMC | DC | 11:32:09 | — | 4/7 | 1276.958 | 13 |
93Top 20% | LEO PLASSE | 1051 IF 13 S | BB | 10:47:24 | 121.429 | 2/8 | 1276.673 | 12 |
94Top 20% | LONG VIEW LOF | 800 IF 13 CMC | DC | 10:50:44 | — | 3/8 | 1275.604 | 11 |
95Top 20% | JOE VALADAS | 395 IF 13 S | BC | 10:48:52 | 122.322 | 4/9 | 1274.889 | 10 |
96Top 20% | FLY BY NIGHT | 114 IF 13 TORR | BLS | 10:53:24 | 125.498 | 1/19 | 1273.846 | 8 |
97Top 20% | SOUCY B | 23536 IF 13 S | BBAR | 11:09:01 | 136.761 | 1/10 | 1273.433 | 7 |
98Top 20% | FLY BY NIGHT | 183 IF 13 TORR | BLS | 10:53:42 | — | 2/19 | 1271.646 | 6 |
99Top 20% | TY STRAKOSZ | 893 AI 13 HILLS | BCWF | 11:42:08 | 160.297 | 4/1 | 1270.031 | 5 |
100Top 20% | HENRY SOKOLOW | 385 IF 13 T | C | 10:48:18 | — | 2/16 | 1269.321 | 4 |
101Top 20% | FENN LOFT | 401 IF 13 TORR | BLS | 10:30:17 | 108.353 | 13/20 | 1268.943 | 3 |
102Top 20% | MADONNA LOFT | 3276 IF 13 VPCA | BC | 10:32:00 | 109.451 | 1/6 | 1267.205 | 2 |
103Top 20% | FENN LOFT | 429 IF 13 TORR | BC | 10:30:30 | 108.353 | 14/20 | 1267.117 | 1 |
104 | FLY BY NIGHT | 152 IF 13 TORR | BLS | 10:54:21 | — | 3/19 | 1266.905 | 0 |
105 | JOE G LOFT | 969 IF 13 S | BB | 11:28:57 | 150.197 | 6/20 | 1265.050 | 0 |
106 | JOE G LOFT | 532 AU 13 KKL | BB | 11:29:02 | 150.197 | 7/20 | 1264.526 | 0 |
107 | JOE G LOFT | 248 AU 13 JOEG | BB | 11:29:05 | 150.197 | 8/20 | 1264.314 | 0 |
108 | TIBOR KOVACS | 4011 AU 13 MMR | BCH | 11:00:40 | 129.635 | 1/11 | 1262.866 | 0 |
109 | OAKLEDGE LOFT | 2006 IF 13 CMD | GRZ | 10:54:21 | — | 2/15 | 1259.639 | 0 |
110 | OAKLEDGE LOFT | 2697 IF 13 CMC | BC | 10:54:23 | — | 3/15 | 1259.398 | 0 |
111 | MARK JOLIN | 23004 IF 13 S | BB | 11:16:37 | 139.731 | 6/20 | 1250.782 | 0 |
112 | MARK JOLIN | 23104 IF 13 S | SILV | 11:16:40 | 139.731 | 7/20 | 1250.453 | 0 |
113 | MARK JOLIN | 23 IF 13 S | BB | 11:16:41 | 139.731 | 8/20 | 1250.305 | 0 |
114 | LIU LOFT | 652 IF 13 T | UNKN | 10:55:11 | 124.433 | 2/4 | 1250.170 | 0 |
115 | CARY BEDOR | 102 IF 13 S | BC | 10:32:42 | 108.130 | 1/10 | 1246.293 | 0 |
116 | CARY BEDOR | 210 IF 13 CMC | BB | 10:33:21 | 108.130 | 2/10 | 1241.010 | 0 |
117 | RICH KOPEC | 862 IF 13 CMC | BB | 10:46:41 | 117.150 | 2/10 | 1236.976 | 0 |
118 | OAKLEDGE LOFT | 1083 IF 13 S | BB | 10:57:47 | — | 4/15 | 1235.313 | 0 |
119 | AL BOOTHROYD | 3293 AU 13 MNC | BCH | 11:09:34 | 132.911 | 1/13 | 1233.950 | 0 |
120 | OAKLEDGE LOFT | 2004 IF 13 CMC | BC | 10:58:25 | — | 5/15 | 1230.928 | 0 |
121 | PAPARELLO/FIN | 187 IF 13 T | BLS | 10:51:57 | 120.131 | 1/4 | 1229.606 | 0 |
122 | FLY BY NIGHT | 157 IF 13 TORR | BLS | 10:59:44 | — | 4/19 | 1228.958 | 0 |
123 | TIBOR KOVACS | 23518 IF 13 S | BCH | 11:05:52 | — | 2/11 | 1227.534 | 0 |
124 | FLY BY NIGHT | 158 IF 13 TORR | BLS | 10:59:57 | — | 5/19 | 1227.478 | 0 |
125 | FENN LOFT | 420 IF 13 TORR | BC | 10:35:22 | 108.353 | 15/20 | 1227.426 | 0 |
126 | FLY BY NIGHT | 163 IF 13 TORR | BLS | 10:59:59 | — | 6/19 | 1227.251 | 0 |
127 | FENN LOFT | 588 IF 13 T | BLS | 10:35:32 | 108.353 | 16/20 | 1226.111 | 0 |
128 | BRICKYARD LOF | 23263 IF 13 S | RC | 10:36:52 | — | 2/6 | 1225.628 | 0 |
129 | MADONNA LOFT | 3277 IF 13 VPCA | SLAT | 10:37:42 | — | 2/6 | 1221.484 | 0 |
130 | BRICKYARD LOF | 1224 IF 13 S | BBWF | 10:37:27 | — | 3/6 | 1221.087 | 0 |
131 | CARY BEDOR | 214 IF 13 CMC | DC | 10:36:07 | 108.130 | 3/10 | 1219.017 | 0 |
132 | CARY BEDOR | 108 IF 13 S | BB | 10:36:10 | 108.130 | 4/10 | 1218.627 | 0 |
133 | BRICKYARD LOF | 1218 IF 13 S | BB | 10:37:54 | — | 4/6 | 1217.607 | 0 |
134 | MADONNA LOFT | 316 IF 13 T | BB | 10:38:56 | — | 3/6 | 1211.942 | 0 |
135 | JERRY KIERNAN | 79 IF 13 TORR | BC | 11:02:13 | 125.472 | 1/20 | 1211.916 | 0 |
136 | FLY BY NIGHT | 201 IF 13 TORR | BLS | 11:02:49 | — | 7/19 | 1208.230 | 0 |
137 | RICH KOPEC | 419 IF 13 S | SILV | 10:50:55 | 117.150 | 3/10 | 1206.338 | 0 |
138 | MAX VELOCITY | 23594 IF 13 S | BC | 11:15:11 | — | 4/20 | 1205.427 | 0 |
139 | MAX VELOCITY | 2654 IF 13 CMC | BC | 11:15:30 | — | 5/20 | 1203.474 | 0 |
140 | J&B LOFT | 236 IF 13 T | BLK | 10:59:11 | 122.392 | 1/5 | 1202.180 | 0 |
141 | FLY BY NIGHT | 189 IF 13 TORR | DC | 11:03:59 | — | 8/19 | 1200.568 | 0 |
142 | BILL CAPUANO | 569 IF 13 T | BBAR | 10:45:51 | — | 3/10 | 1192.086 | 0 |
143 | PAPARELLO/FIN | 193 IF 13 T | BLS | 10:57:24 | — | 2/4 | 1191.831 | 0 |
144 | LEO PLASSE | 1063 IF 13 S | BB | 10:59:43 | 121.429 | 3/8 | 1189.178 | 0 |
145 | J&B LOFT | 784 IF 13 TORR | BLS | 11:01:26 | 122.392 | 2/5 | 1187.272 | 0 |
146 | OAKLEDGE LOFT | 2641 IF 13 CMC | BB | 11:05:04 | — | 6/15 | 1186.697 | 0 |
147 | BEN TANTILLO | 30 IF 13 CCA | BBAR | 11:24:46 | — | 4/7 | 1186.295 | 0 |
148 | AL BOOTHROYD | 3399 AU 13 MNC | BCH | 11:17:14 | — | 2/13 | 1185.987 | 0 |
149 | CARY BEDOR | 107 IF 13 S | BB | 10:40:29 | 108.130 | 5/10 | 1185.848 | 0 |
150 | J&B LOFT | 763 IF 13 TORR | BLS | 11:02:18 | 122.392 | 3/5 | 1181.627 | 0 |
151 | TONY CHELKONA | 23033 IF 13 S | BCWF | 10:54:31 | — | 4/6 | 1179.778 | 0 |
152 | AL BOOTHROYD | 3397 AU 13 MNC | UNKN | 11:18:30 | — | 3/13 | 1178.419 | 0 |
153 | BILL CAPUANO | 23269 IF 13 S | BLS | 10:47:56 | — | 4/10 | 1177.298 | 0 |
154 | MADONNA LOFT | 23044 AU 13 BBR | BC | 10:43:37 | — | 4/6 | 1177.255 | 0 |
155 | MADONNA LOFT | 23540 IF 13 S | SLAT | 10:43:53 | — | 5/6 | 1175.435 | 0 |
156 | HENRY SOKOLOW | 619 AU 13 GPC | C | 11:01:58 | — | 3/16 | 1174.021 | 0 |
157 | FLY BY NIGHT | 155 IF 13 TORR | BLS | 11:08:13 | — | 9/19 | 1173.565 | 0 |
158 | HENRY SOKOLOW | 374 IF 13 T | C | 11:02:05 | — | 4/16 | 1173.215 | 0 |
159 | FLY BY NIGHT | 136 IF 13 TORR | BLS | 11:08:19 | — | 10/19 | 1172.942 | 0 |
160 | JERRY KIERNAN | 78 IF 13 TORR | BC | 11:08:41 | — | 2/20 | 1170.381 | 0 |
161 | BEN TANTILLO | 23585 IF 13 S | SIL | 11:27:49 | — | 5/7 | 1168.884 | 0 |
162 | BILL CAPUANO | 1110 IF 13 TORR | BLK | 10:49:12 | — | 5/10 | 1168.485 | 0 |
163 | SOUCY B | 23215 IF 13 S | BWP | 11:27:00 | 136.761 | 2/10 | 1162.803 | 0 |
164 | SOUCY B | 23331 IF 13 S | BBAR | 11:27:00 | 136.761 | 3/10 | 1162.803 | 0 |
165 | JERRY KIERNAN | 1417 IF 13 TORR | BB | 11:10:43 | — | 3/20 | 1157.903 | 0 |
166 | LIU LOFT | 546 IF 13 T | BBAR | 11:09:18 | 124.433 | 3/4 | 1156.938 | 0 |
167 | RUSTIC RETREA | 1696 IF 13 CMC | BB | 11:05:21 | — | 3/8 | 1153.120 | 0 |
168 | FENN LOFT | 423 IF 13 TORR | BC | 10:45:51 | 108.353 | 17/20 | 1149.841 | 0 |
169 | FENN LOFT | 447 IF 13 TORR | BLS | 10:45:54 | 108.353 | 18/20 | 1149.494 | 0 |
170 | FLY BY NIGHT | 21 IF 13 T | BBAR | 11:13:21 | — | 11/19 | 1142.406 | 0 |
171 | HENRY SOKOLOW | 95 AU 13 STD | C | 11:07:36 | — | 5/16 | 1138.736 | 0 |
172 | RUSTIC RETREA | 944 IF 13 S | DCWF | 11:07:51 | — | 4/8 | 1137.773 | 0 |
173 | PAPARELLO/FIN | 186 IF 13 T | BLS | 11:07:11 | — | 3/4 | 1129.538 | 0 |
174 | SOUCY B | 23214 IF 13 S | BK | 11:35:04 | 136.761 | 4/10 | 1119.188 | 0 |
175 | TIBOR KOVACS | 23522 IF 13 S | BCWP | 11:23:52 | — | 3/11 | 1119.152 | 0 |
176 | SOUCY B | 4402 IF 13 NPR | BCW | 11:35:10 | 136.761 | 5/10 | 1118.668 | 0 |
177 | AL BOOTHROYD | 3292 AU 13 MNC | BCH | 11:29:49 | — | 4/13 | 1114.861 | 0 |
178 | JOHN BENOIT | 263 IF 13 S | DC | 10:55:15 | — | 2/15 | 1112.318 | 0 |
179 | AL BOOTHROYD | 3278 AU 13 MNC | BCH | 11:30:23 | — | 5/13 | 1111.858 | 0 |
180 | JOHN BENOIT | 243 IF 13 S | BC | 10:55:20 | — | 3/15 | 1111.789 | 0 |
181 | TIBOR KOVACS | 702 IF 13 S | BBAR | 11:25:30 | — | 4/11 | 1110.257 | 0 |
182 | BEN TANTILLO | 23234 IF 13 S | R | 11:41:31 | — | 6/7 | 1096.595 | 0 |
183 | AL BOOTHROYD | 3296 AU 13 MNC | UNKN | 11:34:09 | — | 6/13 | 1092.302 | 0 |
184 | AL BOOTHROYD | 3288 AU 13 MNC | BCH | 11:34:11 | — | 7/13 | 1092.132 | 0 |
185 | HENRY SOKOLOW | 633 AU 13 GPC | C | 11:17:23 | — | 6/16 | 1082.267 | 0 |
186 | BILL CAPUANO | 560 IF 13 TORR | BLS | 11:03:25 | — | 6/10 | 1077.918 | 0 |
187 | 7 ELEVEN | 23224 IF 13 S | UNKN | 11:49:52 | 140.328 | 1/5 | 1074.407 | 0 |
188 | FLY BY NIGHT | 132 IF 13 TORR | BLS | 11:27:03 | — | 12/19 | 1066.814 | 0 |
189 | HENRY SOKOLOW | 362 IF 13 T | C | 11:22:58 | — | 7/16 | 1052.548 | 0 |
190 | 7 ELEVEN | 23222 IF 13 S | UNKN | 11:57:40 | 140.328 | 2/5 | 1039.147 | 0 |
191 | HENRY SOKOLOW | 616 AU 13 GPC | C | 11:25:55 | — | 8/16 | 1037.418 | 0 |
192 | 7 ELEVEN | 23035 IF 13 S | UNKN | 11:59:05 | 140.328 | 3/5 | 1032.990 | 0 |
193 | TIBOR KOVACS | 266 IF 13 NWC | BBAR | 11:42:38 | — | 5/11 | 1024.814 | 0 |
194 | AL BOOTHROYD | 3286 AU 13 MNC | BCH | 11:48:20 | — | 8/13 | 1024.453 | 0 |
195 | AL BOOTHROYD | 3291 AU 13 MNC | BCH | 11:48:21 | — | 9/13 | 1024.379 | 0 |
196 | LEO ZACHARIE | 308 IF 13 CMC | BC | 11:10:04 | — | 2/2 | 1012.341 | 0 |
197 | THE A TEAM | 2723 IF 13 CMC | BB | 12:14:08 | — | 3/3 | 1012.296 | 0 |
198 | HENRY SOKOLOW | 638 AU 13 GPC | C | 11:31:45 | — | 9/16 | 1008.832 | 0 |
199 | TIBOR KOVACS | 13256 IF 13 BBR | BCW | 11:50:21 | — | 6/11 | 990.483 | 0 |
200 | KAZ ROMANIK | 428 IF 13 S | BB | 12:33:54 | 153.693 | 1/4 | 987.588 | 0 |
201 | AL BOOTHROYD | 3290 AU 13 MNC | BCH | 11:59:38 | — | 10/13 | 976.146 | 0 |
202 | AL BOOTHROYD | 3287 AU 13 MNC | BCH | 12:06:27 | — | 11/13 | 949.147 | 0 |
203 | TIBOR KOVACS | 3116 AU 13 MNC | DC | 12:03:20 | — | 7/11 | 937.634 | 0 |
204 | FLY BY NIGHT | 123 IF 13 TORR | BLS | 12:13:08 | — | 13/19 | 872.595 | 0 |
205 | 7 ELEVEN | 23218 IF 13 S | UNKN | 12:44:27 | 140.328 | 4/5 | 868.242 | 0 |
206 | BILL CAPUANO | 144 IF 13 T | BLS | 11:50:52 | — | 7/10 | 856.378 | 0 |
207 | SOUCY B | 23457 IF 13 S | BCH | 12:47:29 | 136.761 | 6/10 | 837.266 | 0 |
208 | 7 ELEVEN | 23220 IF 13 S | BCH | 12:58:44 | 140.328 | 5/5 | 826.729 | 0 |
209 | TIBOR KOVACS | 13252 IF 13 BBR | BCH | 12:40:43 | — | 8/11 | 812.769 | 0 |
210 | AL BOOTHROYD | 3396 AU 13 MNC | BCH | 13:49:54 | — | 12/13 | 668.530 | 0 |
211 | BILL CAPUANO | 1244 IF 13 TORR | BLS | 12:59:05 | — | 8/10 | 661.054 | 0 |
212 | SOUCY B | 553 IF 13 TORR | BCH | 14:51:58 | 136.761 | 7/10 | 584.271 | 0 |
213 | HENRY SOKOLOW | 985 IF 13 T | C | 14:14:28 | — | 10/16 | 570.483 | 0 |
214 | TIBOR KOVACS | 13258 IF 13 BBR | BCH | 15:03:46 | — | 9/11 | 538.404 | 0 |
215 | BILL CAPUANO | 599 IF 13 TORR | BLS | 14:18:30 | — | 9/10 | 522.354 | 0 |
216 | FLY BY NIGHT | 106 IF 13 TORR | BLS | 15:03:05 | — | 14/19 | 522.075 | 0 |
217 | HENRY SOKOLOW | 379 IF 13 T | C | 15:02:59 | — | 11/16 | 505.052 | 0 |
218 | SOUCY B | 23456 IF 13 S | DC | 15:57:40 | 136.761 | 8/10 | 503.908 | 0 |
219 | J&B LOFT | 779 IF 13 TORR | BLS | 15:29:34 | 122.392 | 4/5 | 479.152 | 0 |
220 | FLY BY NIGHT | 18 IF 13 T | BWF | 15:48:07 | — | 15/19 | 471.851 | 0 |
221 | FLY BY NIGHT | 156 IF 13 TORR | BLS | 16:03:52 | — | 16/19 | 456.491 | 0 |
222 | MADONNA LOFT | 23577 IF 13 S | BC | 16:01:37 | — | 6/6 | 399.963 | 0 |
223 | HENRY SOKOLOW | 346 IF 13 T | C | 17:03:59 | — | 12/16 | 392.711 | 0 |
Showing 223 of 223 entries