BATAVIA
Old Bird RaceDate
June 2, 2003
Station
BATAVIA
Release
07:00:00
Birds / Lofts
341 / 42
Release: CLEAR, SW, 42 degrees|Arrival: CLEAR, NW, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 3 | JOHN ALMEID | 6355 IF 00 Z | N/A | 12:08:53 | 306.996 | 1749.246 | 78 |
| 4 | JOHN ALMEIDA | 0118 IF 01 EGM | BB | 12:08:56 | — | 1748.963 | 77 |
| 5 | BILL CAPUAN | 3036 IF 02 TORR | BC | 11:37:31 | 275.281 | 1745.821 | 76 |
| 7 | JOHN ALMEIDA | 0156 IF 01 EGM | BB | 12:09:45 | — | 1744.352 | 74 |
| 8 | JOHN ALMEIDA | 2181 IF 02 S | BB | 12:09:50 | — | 1743.883 | 73 |
| 10 | R TANTILLO | 3830 IF 01 MNC | N/A | 12:03:45 | — | 1740.392 | 71 |
| 11 | R TANTILLO | 2457 IF 01 EGM | BSPL | 12:03:46 | — | 1740.297 | 70 |
| 12 | BEN TANTIL | 3433 IF 01 Z | BC | 12:12:53 | 309.375 | 1740.265 | 69 |
| 13 | BEN TANTILLO | 4069 IF 02 MNC | N/A | 12:12:56 | — | 1739.987 | 68 |
| 14 | BEN TANTILLO | 3270 AU 98 MNC | BC | 12:12:59 | — | 1739.709 | 67 |
| 15 | P & R LOFT | 2629 IF 02 TORR | BB | 11:39:47 | 275.836 | 1735.169 | 66 |
| 16 | PESCE&SON L | 0393 IF 02 LCC | GRIZ | 11:37:11 | 272.923 | 1732.949 | 65 |
| 18 | R TANTILLO | 3487 IF 01 CCF | BB | 12:06:16 | — | 1726.091 | 63 |
| 19 | WHITE | 5920 IF 02 CCF | BB | 11:48:20 | 282.746 | 1725.895 | 62 |
| 20 | P & R LOFT | 5214 IF 02 Z | BCSP | 11:41:45 | 275.836 | 1723.057 | 61 |
| 21 | LOUIE G LOF | 1024 AU 00 SRI | BC | 12:25:51 | 318.668 | 1721.208 | 60 |
| 23 | BILL CAPUANO | 2112 IF 01 TORR | RGRZ | 11:42:08 | — | 1717.254 | 58 |
| 27 | BEN TANTILLO | 4038 IF 02 MNC | N/A | 12:18:44 | — | 1708.325 | 54 |
| 29 | PESCE&SON LOF | 2051 IF 02 S | DCWF | 11:43:15 | — | 1695.832 | 52 |
| 31 | A RODRIGUES | 4863 IF 02 MNC | BB | 11:57:54 | 285.915 | 1689.192 | 50 |
| 34 | T&V&M LOFT | 4675 IF 02 MNC | BB | 12:23:00 | 309.432 | 1686.069 | 47 |
| 38 | FENN | 2828 IF 02 TORR | BLK | 11:45:51 | 273.239 | 1682.353 | 43 |
| 39 | DAVE FENN | 5227 IF 02 Z | BC | 11:46:15 | 273.239 | 1680.002 | 42 |
| 43 | BUSHEY | 0031 IF 00 LCC | WHIT | 11:47:51 | 273.273 | 1670.872 | 38 |
| 44 | BILL McMANU | 2035 IF 01 EGM | BC | 12:20:34 | 304.141 | 1669.819 | 37 |
| 47 | RAY&RAY | 2335 IF 01 EGM | BC | 11:48:07 | 272.814 | 1666.522 | 34 |
| 59 | NORM BOUTIN | 5078 IF 02 Z | N/A | 12:50:01 | 330.080 | 1659.752 | 22 |
| 74 | NORTHVILLE | 5952 IF 02 CCF | BB | 11:40:47 | 263.148 | 1649.459 | 7 |
| 80 | TOM MOTYL | 4720 IF 01 MNC | DCSP | 12:30:12 | 308.262 | 1643.068 | 1 |
| 81 | FRANK KING | 1587 IF 01 EGM | DC | 11:52:30 | 272.949 | 1642.360 | 0 |
| 86 | TWO DEW LOF | 2814 IF 02 TORR | BC | 11:56:05 | 275.364 | 1636.839 | 0 |
| 92 | BILL HILLER | 5309 IF 02 Z | DC | 11:56:32 | 273.103 | 1620.935 | 0 |
| 107 | RUDOLF CERN | 5349 IF 02 CC | BC | 12:32:27 | 295.097 | 1562.252 | 0 |
| 118 | TIBOR KOVAC | 0542 IF 02 CT | BC | 12:45:42 | 296.106 | 1507.511 | 0 |
Showing 34 of 34 entries