TULLY, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 20, 2025
Station
TULLY, NY1YB
Release
08:00:00
Birds / Lofts
492 / 24
Release: Pty.CLOUDY, S.E. 2, 42 degrees|Arrival: SUNNY, N.N.E. 2, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | MORALES/ZAYAS | 211 IF 25 CMC | BB | 12:17:13 | 189.162 | 1/30 | 1294.284 | 144 |
2Top 10% | ALEX FADAVI | 1140 IF 25 CMC | BB | 13:12:59 | 229.498 | 1/30 | 1290.449 | 142 |
3Top 10% | ALEX FADAVI | 1122 IF 25 CMC | BB | 13:13:02 | — | 2/30 | 1290.277 | 141 |
4Top 10% | ALEX FADAVI | 218 AU 25 EGM | BB | 13:13:02 | — | 3/30 | 1290.243 | 139 |
5Top 10% | ALEX FADAVI | 4726 AU 25 TTRI | BB | 13:13:05 | — | 4/30 | 1290.023 | 138 |
6Top 10% | ALEX FADAVI | 4722 AU 25 TTRI | BB | 13:13:06 | — | 5/30 | 1289.968 | 136 |
7Top 10% | MORALES/ZAYAS | 189 IF 25 CMC | CHOC | 12:19:05 | — | 2/30 | 1284.960 | 135 |
8Top 10% | A+Z LOFT | 1796 IF 25 TORR | BB | 12:19:04 | 188.924 | 1/30 | 1283.387 | 134 |
9Top 10% | A+Z LOFT | 119 IF 25 SCHO | BB | 12:19:43 | 188.924 | 2/30 | 1280.151 | 132 |
10Top 10% | ANDY BURDYL | 96 IF 25 SCHO | GR | 12:14:44 | 185.175 | 1/26 | 1279.411 | 131 |
11Top 10% | ZAJAC LOFT | 4349 AU 25 T | BBAR | 12:15:09 | 185.160 | 1/30 | 1277.217 | 129 |
12Top 10% | ANDY BURDYL | 87 IF 25 SCHO | BBAR | 12:15:35 | — | 2/26 | 1275.156 | 128 |
13Top 10% | LIU LOFT | 505 IF 25 SCHO | BBAR | 12:12:25 | 181.479 | 1/29 | 1265.377 | 126 |
14Top 10% | LIU LOFT | 4407 AU 25 T | BCH | 12:12:53 | 181.479 | 2/29 | 1263.042 | 125 |
15Top 10% | DALO JAHIC | 4828 AU 25 T | BKC | 12:11:24 | 180.155 | 1/30 | 1261.227 | 123 |
16Top 10% | OAKLEDGE LOFT | 650 IF 25 CMC | BB | 12:31:10 | 193.812 | 1/9 | 1257.875 | 122 |
17Top 10% | KEPI LOFT | 1151 IF 25 TORR | BCH | 12:10:44 | 178.648 | 1/29 | 1254.002 | 120 |
18Top 10% | A+Z LOFT | 120 IF 25 SCHO | BBSP | 12:25:47 | 188.924 | 3/30 | 1250.909 | 119 |
19Top 10% | ADAM LOFT | 50 IF 25 SCHO | BBSP | 12:23:30 | 186.883 | 1/30 | 1248.230 | 117 |
20Top 10% | LIU LOFT | 693 IF 25 SCHO | BBAR | 12:16:37 | 181.479 | 3/29 | 1244.666 | 116 |
21Top 10% | ANDY KLUK | 511 AU 25 KLUK | BB | 12:29:04 | 189.932 | 1/18 | 1242.267 | 114 |
22Top 10% | ANDY BURDYL | 4132 AU 25 T | BKC | 12:22:48 | — | 3/26 | 1240.139 | 113 |
23Top 10% | ANDY BURDYL | 85 IF 25 SCHO | GR | 12:24:36 | — | 4/26 | 1231.703 | 111 |
24Top 10% | ANDY BURDYL | 99 IF 25 SCHO | BBAR | 12:24:39 | — | 5/26 | 1231.470 | 110 |
25Top 10% | ANDY BURDYL | 4126 AU 25 T | DC | 12:24:46 | — | 6/26 | 1230.928 | 108 |
26Top 10% | LIU LOFT | 49466 AU 25 ARPU | BCH | 12:20:29 | 181.479 | 4/29 | 1226.190 | 107 |
27Top 10% | ZAJAC LOFT | 279 IF 25 SCHO | BBAR | 12:27:08 | 185.160 | 2/30 | 1219.923 | 105 |
28Top 10% | JKK | 249 IF 25 SCHO | BBAR | 12:21:26 | 180.545 | 1/14 | 1215.453 | 104 |
29Top 10% | A+Z LOFT | 2429 IF 25 TORR | BB | 12:33:33 | 188.924 | 4/30 | 1215.426 | 102 |
30Top 10% | LIN LOFT | 1292 IF 25 CLAS | BB | 12:43:10 | 195.383 | 1/18 | 1214.323 | 101 |
31Top 10% | ALEX FADAVI | 1126 IF 25 CMC | BB | 13:33:49 | — | 6/30 | 1209.904 | 100 |
32Top 10% | ALEX FADAVI | 213 AU 25 EGM | BC | 13:33:50 | — | 7/30 | 1209.837 | 98 |
33Top 10% | ALEX FADAVI | 222 AU 25 EGM | BB | 13:33:53 | — | 8/30 | 1209.674 | 97 |
34Top 10% | ALEX FADAVI | 1110 IF 25 CMC | BB | 13:33:55 | — | 9/30 | 1209.535 | 95 |
35Top 10% | ALEX FADAVI | 4730 AU 25 TTRI | BB | 13:33:58 | — | 10/30 | 1209.372 | 94 |
36Top 10% | TOM MOTYL | 2563 AU 25 MNC | CHOC | 12:56:51 | 202.937 | 1/9 | 1203.119 | 92 |
37Top 10% | LIU LOFT | 511 IF 25 SCHO | BBAR | 12:25:58 | 181.479 | 5/29 | 1200.910 | 91 |
38Top 10% | ALEX FADAVI | 1133 IF 25 CMC | BB | 13:36:34 | — | 11/30 | 1200.018 | 89 |
39Top 10% | ALEX FADAVI | 1121 IF 25 CMC | BB | 13:36:35 | — | 12/30 | 1199.983 | 88 |
40Top 10% | ALEX FADAVI | 1112 IF 25 CMC | BC | 13:36:39 | — | 13/30 | 1199.733 | 86 |
41Top 10% | ANDY KLUK | 527 AU 25 KLUK | BC | 12:38:57 | 189.932 | 2/18 | 1198.262 | 85 |
42Top 10% | A+Z LOFT | 1787 IF 25 TORR | BC | 12:37:54 | 188.924 | 5/30 | 1196.388 | 83 |
43Top 10% | ADAM LOFT | 4199 AU 25 T | BB | 12:36:00 | 186.883 | 2/30 | 1191.656 | 82 |
44Top 10% | LIU LOFT | 516 IF 25 SCHO | BCH | 12:28:22 | 181.479 | 6/29 | 1190.171 | 80 |
45Top 10% | A+Z LOFT | 300 IF 25 SCHO | RC | 12:40:04 | 188.924 | 6/30 | 1187.168 | 79 |
46Top 10% | A+Z LOFT | 2025 IF 25 TORR | BB | 12:40:07 | 188.924 | 7/30 | 1186.921 | 77 |
47Top 10% | A+Z LOFT | 2036 IF 25 TORR | BB | 12:40:22 | 188.924 | 8/30 | 1185.891 | 76 |
48Top 10% | MIKE BECKER | 2918 AU 25 MNC | BC | 13:43:18 | 231.312 | 1/17 | 1185.798 | 74 |
49Top 10% | A+Z LOFT | 2423 IF 25 TORR | BC | 12:40:35 | 188.924 | 9/30 | 1184.982 | 73 |
50Top 20% | ALEX FADAVI | 4727 AU 25 TTRI | BB | 13:41:12 | — | 14/30 | 1183.712 | 71 |
51Top 20% | LIU LOFT | 107 AU 25 EGM | BBAR | 12:30:12 | 181.479 | 7/29 | 1182.095 | 70 |
52Top 20% | NORTHVILLE LO | 4944 AU 25 T | DC | 11:59:34 | 160.895 | 1/28 | 1182.028 | 69 |
53Top 20% | LIU LOFT | 49482 AU 25 ARPU | DC | 12:30:16 | 181.479 | 8/29 | 1181.804 | 67 |
54Top 20% | ANDY BURDYL | 1371 IF 25 TORR | R | 12:35:57 | — | 7/26 | 1181.042 | 66 |
55Top 20% | MEYERS FAMILY | 996 AU 25 WESC | BBWF | 12:30:52 | 181.627 | 1/3 | 1180.067 | 64 |
56Top 20% | LIN LOFT | 4866 AU 25 TTRI | BB | 12:51:39 | 195.383 | 2/18 | 1178.969 | 63 |
57Top 20% | DALO JAHIC | 1023 IF 25 TORR | BKP | 12:29:19 | 180.155 | 2/30 | 1177.322 | 61 |
58Top 20% | DALO JAHIC | 1041 IF 25 TORR | BBAR | 12:29:19 | 180.155 | 3/30 | 1177.322 | 60 |
59Top 20% | ADAM LOFT | 4883 AU 25 T | BC | 12:39:26 | 186.883 | 3/30 | 1177.043 | 58 |
60Top 20% | DALO JAHIC | 700 IF 25 SCHO | BBAR | 12:29:30 | 180.155 | 4/30 | 1176.521 | 57 |
61Top 20% | BILL McMANUS | 97 AU 25 EGM | — | 12:57:32 | 198.849 | 1/10 | 1176.232 | 55 |
62Top 20% | DALO JAHIC | 475 AU 25 EGM | BBAR | 12:29:41 | 180.155 | 5/30 | 1175.721 | 54 |
63Top 20% | DALO JAHIC | 1038 IF 25 TORR | BBAR | 12:29:56 | 180.155 | 6/30 | 1174.632 | 52 |
64Top 20% | MIKE BECKER | 321 AU 25 EGM | BC | 13:47:19 | — | 2/17 | 1172.085 | 51 |
65Top 20% | ADAM LOFT | 4197 AU 25 T | BB | 12:40:38 | 186.883 | 4/30 | 1172.003 | 49 |
66Top 20% | ADAM LOFT | 4397 AU 25 T | BB | 12:40:40 | 186.883 | 5/30 | 1171.878 | 48 |
67Top 20% | ADAM LOFT | 4194 AU 25 T | VELV | 12:40:40 | 186.883 | 6/30 | 1171.850 | 46 |
68Top 20% | ADAM LOFT | 4018 AU 25 T | BB | 12:40:41 | 186.883 | 7/30 | 1171.794 | 45 |
69Top 20% | ADAM LOFT | 43 IF 25 SCHO | BB | 12:40:42 | 186.883 | 8/30 | 1171.711 | 43 |
70Top 20% | ADAM LOFT | 4192 AU 25 T | BB | 12:40:43 | 186.883 | 9/30 | 1171.676 | 42 |
71Top 20% | ADAM LOFT | 4376 AU 25 T | BB | 12:40:44 | 186.883 | 10/30 | 1171.565 | 40 |
72Top 20% | ADAM LOFT | 4198 AU 25 T | BB | 12:40:47 | 186.883 | 11/30 | 1171.398 | 39 |
73Top 20% | BILL McMANUS | 2822 AU 25 MNC | — | 12:58:54 | — | 2/10 | 1170.854 | 38 |
74Top 20% | ALEX FADAVI | 221 AU 25 EGM | BB | 13:45:36 | — | 15/30 | 1168.642 | 36 |
75Top 20% | ANDY BURDYL | 22795 AU 25 FOYS | BCH | 12:38:55 | — | 8/26 | 1168.480 | 35 |
76Top 20% | ANDY BURDYL | 27516 AU 25 FOYS | BBAR | 12:38:55 | — | 9/26 | 1168.480 | 33 |
77Top 20% | ALEX FADAVI | 4725 AU 25 TTRI | BB | 13:45:42 | — | 16/30 | 1168.304 | 32 |
78Top 20% | LIN LOFT | 329 AU 25 EGM | BB | 12:54:22 | 195.383 | 3/18 | 1168.129 | 30 |
79Top 20% | ZAJAC LOFT | 4294 AU 25 T | BCH | 12:39:15 | 185.160 | 3/30 | 1166.990 | 29 |
80Top 20% | ZAJAC LOFT | 4149 AU 25 T | BBAR | 12:39:17 | 185.160 | 4/30 | 1166.851 | 27 |
81Top 20% | ANDY BURDYL | 98 IF 25 SCHO | BBAR | 12:40:55 | — | 10/26 | 1160.161 | 26 |
82Top 20% | MORALES/ZAYAS | 193 IF 25 CMC | BC | 12:47:10 | — | 3/30 | 1159.309 | 24 |
83Top 20% | MORALES/ZAYAS | 240 IF 25 CMC | BB | 12:47:11 | — | 4/30 | 1159.255 | 23 |
84Top 20% | MIKE BECKER | 1624 AU 25 RI | BB | 13:51:32 | — | 3/17 | 1158.004 | 21 |
85Top 20% | A+Z LOFT | 103 IF 25 SCHO | BC | 12:47:36 | 188.924 | 10/30 | 1156.033 | 20 |
86Top 20% | DALO JAHIC | 1048 IF 25 TORR | DC | 12:34:35 | 180.155 | 7/30 | 1154.740 | 18 |
87Top 20% | ALEX FADAVI | 1132 IF 25 CMC | BB | 13:51:24 | — | 17/30 | 1149.398 | 17 |
88Top 20% | MORALES/ZAYAS | 258 IF 25 CMC | BCWF | 12:49:43 | — | 5/30 | 1149.098 | 15 |
89Top 20% | MORALES/ZAYAS | 201 IF 25 CMC | BBWF | 12:49:55 | — | 6/30 | 1148.345 | 14 |
90Top 20% | NORTHVILLE LO | 27522 AU 25 FOYF | BB | 12:06:51 | — | 2/28 | 1147.098 | 12 |
91Top 20% | DALO JAHIC | 670 IF 25 SCHO | BWF | 12:36:46 | 180.155 | 8/30 | 1145.631 | 11 |
92Top 20% | JKK | 252 IF 25 SCHO | BBAR | 12:37:56 | 180.545 | 2/14 | 1143.296 | 9 |
93Top 20% | INDIAN LOFT | 4762 AU 25 TTRI | BCWF | 12:58:15 | 193.741 | 1/6 | 1143.203 | 8 |
94Top 20% | ALEX FADAVI | 215 AU 25 EGM | BB | 13:54:29 | — | 18/30 | 1139.358 | 6 |
95Top 20% | OAKLEDGE LOFT | 253 AU 25 EGM | BB | 12:59:31 | — | 2/9 | 1138.818 | 5 |
96Top 20% | INDIAN LOFT | 2760 AU 25 MNC | BB | 12:59:43 | 193.741 | 2/6 | 1137.622 | 4 |
97Top 20% | INDIAN LOFT | 507 IF 25 S | BB | 12:59:49 | 193.741 | 3/6 | 1137.242 | 2 |
98Top 20% | ALEX FADAVI | 1109 IF 25 CMC | BC | 13:56:01 | — | 19/30 | 1134.478 | 1 |
99 | TIM MASONARY | 487 IF 25 SCHO | BCH | 12:48:14 | 185.493 | 1/30 | 1132.650 | 0 |
100 | ADAM LOFT | 41 IF 25 SCHO | DC | 12:50:37 | 186.883 | 12/30 | 1131.724 | 0 |
101 | ADAM LOFT | 60 IF 25 SCHO | BB | 12:50:38 | 186.883 | 13/30 | 1131.692 | 0 |
102 | DALO JAHIC | 478 AU 25 EGM | BCH | 12:41:10 | 180.155 | 9/30 | 1127.703 | 0 |
103 | ANDY BURDYL | 27512 AU 25 FOYS | BBAR | 12:49:39 | — | 11/26 | 1125.181 | 0 |
104 | ANDY BURDYL | 481 IF 25 LIN | BCH | 12:49:44 | — | 12/26 | 1124.857 | 0 |
105 | INDIAN LOFT | 201 AU 25 EGM | BC | 13:04:13 | 193.741 | 4/6 | 1120.758 | 0 |
106 | ANDY KLUK | 530 AU 25 KLUK | CHOC | 12:58:24 | 189.932 | 3/18 | 1120.131 | 0 |
107 | INDIAN LOFT | 513 IF 25 S | BB | 13:04:24 | 193.741 | 5/6 | 1120.095 | 0 |
108 | DALO JAHIC | 4835 AU 25 T | BBAR | 12:43:32 | 180.155 | 10/30 | 1118.290 | 0 |
109 | DALO JAHIC | 1019 IF 25 TORR | SIL | 12:43:34 | 180.155 | 11/30 | 1118.158 | 0 |
110 | LIU LOFT | 508 IF 25 SCHO | BCH | 12:45:47 | 181.479 | 9/29 | 1117.637 | 0 |
111 | DALO JAHIC | 1013 IF 25 TORR | R | 12:43:50 | 180.155 | 12/30 | 1117.108 | 0 |
112 | OAKLEDGE LOFT | 608 IF 25 CMC | BLK | 13:05:22 | — | 3/9 | 1117.033 | 0 |
113 | LIU LOFT | 116 AU 25 EGM | BBAR | 12:48:05 | 181.479 | 10/29 | 1108.714 | 0 |
114 | MIKE THE GREE | 418 IF 25 CMC | BC | 13:40:37 | 214.383 | 1/6 | 1107.658 | 0 |
115 | JKK | 705 AU 25 WESC | BCH | 12:47:07 | 180.545 | 3/14 | 1106.728 | 0 |
116 | JKK | 1768 IF 25 TORR | BBAR | 12:47:11 | 180.545 | 4/14 | 1106.471 | 0 |
117 | KEPI LOFT | 1121 IF 25 TORR | BCH | 12:44:18 | 178.648 | 2/29 | 1105.944 | 0 |
118 | ALEX FADAVI | 205 AU 25 MMR | BC | 14:07:12 | — | 20/30 | 1099.913 | 0 |
119 | ALEX FADAVI | 1107 IF 25 CMC | BB | 14:07:13 | — | 21/30 | 1099.868 | 0 |
120 | ADAM LOFT | 4374 AU 25 T | GRIZ | 12:59:27 | 186.883 | 14/30 | 1098.372 | 0 |
121 | ADAM LOFT | 4375 AU 25 T | BB | 13:02:20 | 186.883 | 15/30 | 1087.885 | 0 |
122 | ADAM LOFT | 4378 AU 25 T | BB | 13:02:21 | 186.883 | 16/30 | 1087.807 | 0 |
123 | LIN LOFT | 2992 AU 25 MNC | BB | 13:16:52 | 195.383 | 4/18 | 1085.151 | 0 |
124 | ZAJAC LOFT | 4358 AU 25 T | BBAR | 13:00:20 | 185.160 | 5/30 | 1085.068 | 0 |
125 | LIU LOFT | 507 IF 25 SCHO | BBAR | 12:54:24 | 181.479 | 11/29 | 1084.926 | 0 |
126 | MIKE BECKER | 2940 AU 25 MNC | — | 14:15:29 | — | 4/17 | 1084.141 | 0 |
127 | ANDY BURDYL | 369 AU 25 EGM | BCH | 13:00:51 | — | 13/26 | 1083.293 | 0 |
128 | MIKE BECKER | 2930 AU 25 MNC | BBWF | 14:16:55 | — | 5/17 | 1080.038 | 0 |
129 | LIN LOFT | 2997 AU 25 MNC | BB | 13:18:48 | 195.383 | 5/18 | 1078.565 | 0 |
130 | ALEX FADAVI | 1128 IF 25 CMC | BB | 14:15:59 | — | 22/30 | 1074.243 | 0 |
131 | ADAM LOFT | 4367 AU 25 T | BBSP | 13:07:01 | 186.883 | 17/30 | 1071.279 | 0 |
132 | ADAM LOFT | 54 IF 25 SCHO | BC | 13:08:30 | 186.883 | 18/30 | 1066.123 | 0 |
133 | A+Z LOFT | 1782 IF 25 TORR | BB | 13:13:01 | 188.924 | 11/30 | 1062.216 | 0 |
134 | A+Z LOFT | 2028 IF 25 TORR | BB | 13:13:21 | 188.924 | 12/30 | 1061.058 | 0 |
135 | TIM MASONARY | 491 IF 25 SCHO | BCH | 13:07:54 | — | 2/30 | 1060.304 | 0 |
136 | LIN LOFT | 332 AU 25 EGM | BB | 13:24:20 | 195.383 | 6/18 | 1060.171 | 0 |
137 | TIM MASONARY | 1525 IF 25 TORR | BCH | 13:09:32 | — | 3/30 | 1054.709 | 0 |
138 | MIKE BECKER | 1601 AU 25 RI | — | 14:26:34 | — | 6/17 | 1053.078 | 0 |
139 | DALO JAHIC | 1024 IF 25 TORR | SIL | 13:01:08 | 180.155 | 13/30 | 1052.930 | 0 |
140 | MIKE BECKER | 2941 AU 25 MNC | BB | 14:26:47 | — | 7/17 | 1052.470 | 0 |
141 | MIKE BECKER | 1629 AU 25 RI | DC | 14:27:26 | — | 8/17 | 1050.736 | 0 |
142 | LIN LOFT | 327 AU 25 EGM | BB | 13:27:20 | 195.383 | 7/18 | 1050.487 | 0 |
143 | LIU LOFT | 112 AU 25 EGM | BCH | 13:04:15 | 181.479 | 12/29 | 1049.802 | 0 |
144 | LIU LOFT | 117 AU 25 EGM | SIL | 13:04:21 | 181.479 | 13/29 | 1049.457 | 0 |
145 | LIU LOFT | 696 IF 25 SCHO | DC | 13:04:24 | 181.479 | 14/29 | 1049.284 | 0 |
146 | DALO JAHIC | 665 IF 25 SCHO | R | 13:03:58 | 180.155 | 14/30 | 1043.116 | 0 |
147 | NORTHVILLE LO | 4972 AU 25 T | DC | 12:32:00 | — | 3/28 | 1041.083 | 0 |
148 | NORTHVILLE LO | 1982 IF 25 TORR | BC | 12:32:02 | — | 4/28 | 1040.923 | 0 |
149 | LIU LOFT | 514 IF 25 SCHO | BCW | 13:07:29 | 181.479 | 15/29 | 1038.763 | 0 |
150 | LIU LOFT | 509 IF 25 SCHO | BBAR | 13:09:26 | 181.479 | 16/29 | 1032.216 | 0 |
151 | A+Z LOFT | 2430 IF 25 TORR | BB | 13:23:12 | 188.924 | 13/30 | 1028.744 | 0 |
152 | A+Z LOFT | 1798 IF 25 TORR | BB | 13:23:15 | 188.924 | 14/30 | 1028.590 | 0 |
153 | ADAM LOFT | 47 IF 25 SCHO | BB | 13:20:16 | 186.883 | 19/30 | 1026.982 | 0 |
154 | ADAM LOFT | 4019 AU 25 T | DC | 13:20:17 | 186.883 | 20/30 | 1026.950 | 0 |
155 | ADAM LOFT | 4021 AU 25 T | DCSP | 13:20:18 | 186.883 | 21/30 | 1026.859 | 0 |
156 | ADAM LOFT | 4013 AU 25 T | MALE | 13:20:22 | 186.883 | 22/30 | 1026.645 | 0 |
157 | ADAM LOFT | 4008 AU 25 T | CSPL | 13:20:23 | 186.883 | 23/30 | 1026.619 | 0 |
158 | MIKE THE GREE | 403 IF 25 S | BCWF | 14:07:57 | — | 2/6 | 1025.408 | 0 |
159 | DALO JAHIC | 669 IF 25 SCHO | BCWP | 13:11:36 | 180.155 | 15/30 | 1017.562 | 0 |
160 | MIKE BECKER | 2568 AU 25 MNC | RC | 14:40:23 | — | 9/17 | 1016.752 | 0 |
161 | ADAM LOFT | 4005 AU 25 T | RC | 13:23:43 | 186.883 | 24/30 | 1016.037 | 0 |
162 | JKK | 250 IF 25 SCHO | BBAR | 13:12:46 | 180.545 | 5/14 | 1015.965 | 0 |
163 | A+Z LOFT | 2446 IF 25 TORR | BC | 13:27:35 | 188.924 | 15/30 | 1014.938 | 0 |
164 | MIKE THE GREE | 404 IF 25 S | BB | 14:11:55 | — | 3/6 | 1014.444 | 0 |
165 | TOM MOTYL | 143 AU 25 EGM | CHOC | 13:52:14 | 202.937 | 2/9 | 1013.938 | 0 |
166 | A+Z LOFT | 1790 IF 25 TORR | BC | 13:28:00 | 188.924 | 16/30 | 1013.690 | 0 |
167 | A+Z LOFT | 1785 IF 25 TORR | RED | 13:29:52 | 188.924 | 17/30 | 1007.938 | 0 |
168 | ANDY BURDYL | 660 IF 25 CMC | BBAR | 13:23:26 | — | 14/26 | 1007.653 | 0 |
169 | A+Z LOFT | 297 IF 25 SCHO | BC | 13:30:34 | 188.924 | 18/30 | 1005.824 | 0 |
170 | A+Z LOFT | 291 IF 25 SCHO | BC | 13:30:36 | 188.924 | 19/30 | 1005.707 | 0 |
171 | KEPI LOFT | 1127 IF 25 TORR | BCH | 13:13:13 | 178.648 | 3/29 | 1003.842 | 0 |
172 | LIU LOFT | 111 AU 25 EGM | RC | 13:18:39 | 181.479 | 17/29 | 1002.360 | 0 |
173 | DALO JAHIC | 4830 AU 25 T | BCH | 13:25:44 | 180.155 | 16/30 | 973.411 | 0 |
174 | ZAJAC LOFT | 286 IF 25 SCHO | BBAR | 13:35:19 | 185.160 | 6/30 | 971.863 | 0 |
175 | LIN LOFT | 1290 IF 25 CLAS | BB | 13:54:55 | 195.383 | 8/18 | 968.821 | 0 |
176 | LIU LOFT | 520 IF 25 SCHO | BCW | 13:33:21 | 181.479 | 18/29 | 958.159 | 0 |
177 | ANDY BURDYL | 7991 AU 25 GHC | DC | 13:41:36 | — | 15/26 | 954.065 | 0 |
178 | LIU LOFT | 699 IF 25 SCHO | BCH | 13:35:27 | 181.479 | 19/29 | 952.160 | 0 |
179 | MIKE BECKER | 325 AU 25 EGM | BC | 15:10:04 | — | 10/17 | 946.551 | 0 |
180 | MIKE BECKER | 2948 AU 25 MNC | BC | 15:10:06 | — | 11/17 | 946.485 | 0 |
181 | DALO JAHIC | 1033 IF 25 TORR | BBAR | 13:37:16 | 180.155 | 17/30 | 940.124 | 0 |
182 | ALEX FADAVI | 211 AU 25 EGM | BC | 15:10:24 | — | 23/30 | 938.404 | 0 |
183 | MIKE THE GREE | 416 IF 25 S | GRIZ | 14:46:31 | — | 4/6 | 928.129 | 0 |
184 | BILL McMANUS | 742 IF 25 BRA | SILV | 14:19:54 | — | 3/10 | 921.195 | 0 |
185 | DALO JAHIC | 4836 AU 25 T | BBAR | 13:46:01 | 180.155 | 18/30 | 916.350 | 0 |
186 | KEPI LOFT | 1142 IF 25 TORR | BBAR | 13:43:29 | 178.648 | 4/29 | 915.386 | 0 |
187 | TOM MOTYL | 4473 AU 25 TTRI | WSIL | 14:39:05 | 202.937 | 3/9 | 894.909 | 0 |
188 | KEPI LOFT | 1171 IF 25 TORR | BBAR | 13:52:16 | 178.648 | 5/29 | 892.562 | 0 |
189 | OAKLEDGE LOFT | 638 IF 25 CMC | SILV | 14:22:55 | — | 4/9 | 890.805 | 0 |
190 | A+Z LOFT | 1792 IF 25 TORR | RED | 14:15:43 | 188.924 | 20/30 | 884.957 | 0 |
191 | KEPI LOFT | 1128 IF 25 TORR | BCH | 13:55:19 | 178.648 | 6/29 | 884.901 | 0 |
192 | KEPI LOFT | 1157 IF 25 TORR | BCH | 13:56:38 | 178.648 | 7/29 | 881.634 | 0 |
193 | LIN LOFT | 2995 AU 25 MNC | BB | 14:31:01 | 195.383 | 9/18 | 879.388 | 0 |
194 | TOM MOTYL | 4342 AU 25 TTRI | SBC | 14:53:23 | 202.937 | 4/9 | 863.953 | 0 |
195 | TOM MOTYL | 4474 AU 25 TTRI | RGRI | 14:53:27 | 202.937 | 5/9 | 863.821 | 0 |
196 | LIU LOFT | 106 AU 25 EGM | BBAR | 14:11:49 | 181.479 | 20/29 | 859.031 | 0 |
197 | ZAJAC LOFT | 1612 IF 25 TORR | BBAR | 14:28:07 | 185.160 | 7/30 | 839.650 | 0 |
198 | BILL McMANUS | 500 AU 25 BML | — | 14:59:26 | — | 4/10 | 834.391 | 0 |
199 | DALO JAHIC | 686 IF 25 SCHO | BCH | 14:20:34 | 180.155 | 19/30 | 833.159 | 0 |
200 | DALO JAHIC | 1028 IF 25 TORR | BCH | 14:22:27 | 180.155 | 20/30 | 829.056 | 0 |
201 | LIU LOFT | 502 IF 25 SCHO | BCH | 14:26:02 | 181.479 | 21/29 | 827.395 | 0 |
202 | NORTHVILLE LO | 611 IF 25 SCHO | DC | 13:42:45 | — | 5/28 | 826.168 | 0 |
203 | DALO JAHIC | 1020 IF 25 TORR | DC | 14:28:12 | 180.155 | 21/30 | 816.776 | 0 |
204 | INDIAN LOFT | 4764 AU 25 TTRI | DCSP | 14:59:05 | 193.741 | 6/6 | 813.596 | 0 |
205 | OAKLEDGE LOFT | 615 IF 25 CMC | BLK | 15:00:35 | — | 5/9 | 811.024 | 0 |
206 | LIN LOFT | 4870 AU 25 TTRI | BB | 15:04:42 | 195.383 | 10/18 | 809.633 | 0 |
207 | BILL McMANUS | 490 AU 25 RI | — | 15:18:58 | — | 5/10 | 797.256 | 0 |
208 | ANDY BURDYL | 4141 AU 25 T | BCH | 14:53:12 | — | 16/26 | 788.743 | 0 |
209 | DALO JAHIC | 4839 AU 25 T | BBAR | 14:43:06 | 180.155 | 22/30 | 786.585 | 0 |
210 | ANDY BURDYL | 100 IF 25 SCHO | BBAR | 14:56:38 | — | 17/26 | 782.243 | 0 |
211 | BILL McMANUS | 2544 AU 25 GOGO | — | 15:36:06 | — | 6/10 | 767.311 | 0 |
212 | ANDY BURDYL | 1370 IF 25 TORR | DCP | 15:05:03 | — | 18/26 | 766.754 | 0 |
213 | MEYERS FAMILY | 1471 IF 25 TOR | DC | 14:56:56 | — | 2/3 | 766.672 | 0 |
214 | ANDY BURDYL | 4156 AU 25 T | BB | 15:15:10 | — | 19/26 | 748.928 | 0 |
215 | OAKLEDGE LOFT | 609 IF 25 CMC | DC | 15:36:54 | — | 6/9 | 746.571 | 0 |
216 | ANDY BURDYL | 368 AU 25 EGM | CHO | 15:27:38 | — | 20/26 | 728.071 | 0 |
217 | LIU LOFT | 4405 AU 25 T | BBAR | 15:22:20 | 181.479 | 22/29 | 722.085 | 0 |
218 | DALO JAHIC | 687 IF 25 SCHO | BCP | 15:28:02 | 180.155 | 23/30 | 707.698 | 0 |
219 | DALO JAHIC | 4840 AU 25 T | BLK | 15:59:20 | 180.155 | 24/30 | 661.486 | 0 |
220 | KEPI LOFT | 1164 IF 25 TORR | RC | 15:59:50 | 178.648 | 8/29 | 655.269 | 0 |
221 | KEPI LOFT | 1182 IF 25 TORR | BCH | 16:00:57 | 178.648 | 9/29 | 653.748 | 0 |
222 | A+Z LOFT | 106 IF 25 SCHO | BC | 16:33:26 | 188.924 | 21/30 | 647.590 | 0 |
223 | KEPI LOFT | 1150 IF 25 TORR | BCH | 16:43:31 | 178.648 | 10/29 | 600.592 | 0 |
224 | LIU LOFT | 49409 AU 25 ARPU | DC | 17:11:09 | 181.479 | 23/29 | 579.519 | 0 |
Showing 224 of 224 entries